
Agricultural and Veterinary Chemicals (MRL Standard for Residues of Chemical Products) Amendment Instrument (No. 2) 2026
I, Edward Cram, Delegate of the Australian Pesticides and Veterinary Medicines Authority, make the following instrument.
Dated 10 June 2026
Edward Cram
Delegate
This instrument is the Agricultural and Veterinary Chemicals (MRL Standard for Residues of Chemical Products) Amendment Instrument (No. 2) 2026.
(1) Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
Commencement information | ||
Column 1 | Column 2 | Column 3 |
Provisions | Commencement | Date/Details |
1. The whole of this instrument | The day after this instrument is registered |
|
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2) Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
This instrument is made under section 7A of the Agricultural and Veterinary Chemicals (Administration) Act 1992.
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Agricultural and Veterinary Chemicals (MRL Standard for Residues of Chemical Products) Instrument 2023
1 Schedule 1, Table 1—MRLs in food commodities
Insert in alphabetical order the following new compounds and associated foods and MRLs:
COMPOUND | FOOD | MRL (mg/kg) | ||||
Folpet |
|
| ||||
DF 0269 | Dried grapes (= currants, raisins and sultanas) | 20 | ||||
MO 0105 | Edible offal (mammalian) | *0.01 | ||||
PE 0112 | Eggs | *0.01 | ||||
FB 0269 | Grapes | 10 | ||||
MM 0095 | Meat (mammalian) | *0.01 | ||||
ML 0106 | Milks | *0.01 | ||||
PM 0110 | Poultry meat | *0.01 | ||||
PO 0111 | Poultry, edible offal of | *0.01 | ||||
|
|
| ||||
Glufosinate, Glufosinate-ammonium and Glufosinate-P-ammonium |
|
| ||||
FI 0030 | Assorted tropical and sub-tropical fruits - inedible peel | 0.2 | ||||
FB 0018 | Berries and other small fruits | 0.1 | ||||
GC 0080 | Cereal grains | *0.1 | ||||
FC 0001 | Citrus fruits | 0.1 | ||||
SB 0716 | Coffee beans | 0.1 | ||||
VP 0526 | Common bean (pods and/or immature seeds) | T*0.05 | ||||
SO 0691 | Cotton seed | 3 | ||||
FT 0295 | Date | *0.05 | ||||
MO 0105 | Edible offal (mammalian) | 5 | ||||
PE 0112 | Eggs | *0.05 | ||||
DH 1100 | Hops, dry | T1 | ||||
MM 0095 | Meat (mammalian) | 0.1 | ||||
ML 0106 | Milks | *0.05 | ||||
SO 0090 | Mustard seeds | T0.5 | ||||
| Native foods | *0.05 | ||||
SO 0088 | Oilseeds {except Cotton seed; Mustard seeds; Rape seed [canola]} | T*0.1 | ||||
FT 0305 | Olives | *0.1 | ||||
VO 0445 | Peppers, sweet [capsicum] | *0.05 | ||||
VP 0538 | Podded pea (young pods) [snow and sugar snap] | T*0.05 | ||||
FP 0009 | Pome fruits | *0.1 | ||||
PM 0110 | Poultry meat | *0.05 | ||||
PO 0111 | Poultry, edible offal of | *0.1 | ||||
VD 0070 | Pulses | *0.1 | ||||
SO 0495 | Rape seed [canola] | 0.5 | ||||
| Saffron | T*0.05 | ||||
FS 0012 | Stone fruits | *0.05 | ||||
GS 0659 | Sugar cane | *0.2 | ||||
DT 1114 | Tea, green, black (black, fermented and dried) | *0.05 | ||||
VO 0448 | Tomato | *0.05 | ||||
TN 0085 | Tree nuts | 0.1 | ||||
VF 0371 | Truffle | T*0.2 | ||||
For each of the following compounds, omit the associated foods and MRLs listed under 'omit' and substitute in alphabetical order the associated foods and MRLs listed under 'substitute' (if any):
COMPOUND | FOOD | MRL (mg/kg) |
Clothianidin |
|
|
OMIT: |
|
|
VD 0541 | Soya bean (dry) | T0.02 |
SUBSTITUTE: |
|
|
VD 0541 | Soya bean (dry) | *0.01 |
Fludioxonil |
|
|
OMIT: |
|
|
SO 0691 | Cotton seed | *0.05 |
SUBSTITUTE: |
|
|
SO 0691 | Cotton seed | T0.05 |
|
|
|
Fluxapyroxad |
|
|
OMIT: |
|
|
| All other foods | 0.1 |
SUBSTITUTE: |
|
|
| All other foods | 0.2 |
VL 0510 | Cos lettuce | 5 |
VL 0482 | Lettuce, head | 5 |
Lettuce, leaf | 15 | |
|
|
|
Isocycloseram |
|
|
OMIT: |
|
|
FB 2006 | Bush berries | T*0.01 |
FB 2005 | Cane berries | T*0.01 |
FB 2009 | Low growing berries | T*0.01 |
SUBSTITUTE: |
|
|
FB 2006 | Bush berries | T3 |
FB 2005 | Cane berries | T5 |
FB 2009 | Low growing berries | T0.7 |
|
|
|
Tetraniliprole |
|
|
OMIT: |
|
|
FI 0326 | Avocado | T0.2 |
FI 0343 | Litchi | T0.5 |
SUBSTITUTE: |
|
|
FI 0326 | Avocado | 0.2 |
FI 0332 | Custard apple | 0.4 |
FI 0343 | Litchi | 1 |
OC 0305 | Olive oil, virgin | 0.6 |
SO 0305 | Olives for oil production | 0.3 |
FI 0352 | Persimmon, American | 0.2 |
FT 0305 | Table olives | 0.3 |
For each of the following compounds, insert in alphabetical order the associated foods and MRLs listed below:
COMPOUND | FOOD | MRL (mg/kg) |
|
| |
SO 0495 | Rape seed | *0.01 |
|
|
|
Mefentrifluconazole |
|
|
TN 0675 | Pistachio nut | T0.015 |
|
|
|
Pydiflumetofen |
|
|
SO 0691 | Cotton seed | T0.2 |
|
|
|
Pyraclostrobin |
|
|
VL 0510 | Cos lettuce | 7 |
VL 0482 | Lettuce, head | 7 |
VL 0483 | Lettuce, leaf | 20 |
|
|
|
Spirotetramat |
|
|
FI 0343 | Litchi | T15 |
Omit each of the following compounds and associated foods and MRLs:
COMPOUND | FOOD | MRL (mg/kg) |
Glufosinate and Glufosinate ammonium |
|
|
FI 0030 | Assorted tropical and sub-tropical fruits - inedible peel | 0.2 |
FB 0018 | Berries and other small fruits | 0.1 |
GC 0080 | Cereal grains | *0.1 |
FC 0001 | Citrus fruits | 0.1 |
SB 0716 | Coffee beans | T*0.05 |
VP 0526 | Common bean (pods and/or immature seeds) | T*0.05 |
SO 0691 | Cotton seed | 3 |
FT 0295 | Date | *0.05 |
MO 0105 | Edible offal (mammalian) | 5 |
PE 0112 | Eggs | *0.05 |
DH 1100 | Hops, dry | T1 |
MM 0095 | Meat (mammalian) | 0.1 |
ML 0106 | Milks | *0.05 |
SO 0090 | Mustard seeds | T0.5 |
| Native foods | *0.05 |
SO 0088 | Oilseeds {except Cotton seed; Mustard seeds; Rape seed [canola]} | T*0.1 |
FT 0305 | Olives | *0.1 |
VO 0445 | Peppers, sweet [capsicum] | *0.05 |
VP 0538 | Podded pea (young pods) [snow and sugar snap] | T*0.05 |
FP 0009 | Pome fruits | *0.1 |
PM 0110 | Poultry meat | *0.05 |
PO 0111 | Poultry, edible offal of | *0.1 |
VD 0070 | Pulses | *0.1 |
SO 0495 | Rape seed [canola] | 0.5 |
| Saffron | T*0.05 |
FS 0012 | Stone fruits | *0.05 |
GS 0659 | Sugar cane | *0.2 |
DT 1114 | Tea, green, black (black, fermented and dried) | *0.05 |
VO 0448 | Tomato | *0.05 |
TN 0085 | Tree nuts | 0.1 |
VF 0371 | Truffle | T*0.2 |
3 Schedule 1, Table 3—Residue definitions
Insert in alphabetical order the following new compounds and associated residues:
COMPOUND | RESIDUE |
Commodities of plant and animal origin for enforcement: Folpet Commodities of plant and animal origin for dietary exposure assessment: Sum of folpet and 1,2-benzenedicarboximide (phthalimide), expressed as folpet | |
Glufosinate, Glufosinate-ammonium and Glufosinate-P-ammonium | Sum of glufosinate isomers, their salts and metabolites 3-[hydroxy(methyl)phosphinoyl]propionic acid (MPP) and N-acetyl-glufosinate (NAG), expressed as glufosinate |
Omit each of the following compounds and associated residues
COMPOUND | RESIDUE |
Glufosinate and Glufosinate ammonium | Sum of glufosinate-ammonium, N-acetyl glufosinate and 3-[hydroxy(methyl)-phosphinoyl] propionic acid, expressed as glufosinate (free acid) |
4 Schedule 1, Table 4—Animal Feed Commodities
Insert in alphabetical order the following new compounds and associated animal feed commodities and MRLs:
COMPOUND | ANIMAL FEED COMMODITY | MRL (mg/kg) |
Folpet |
|
|
AB 0269 | Grape pomace, dry | 30 |
|
|
|
Glufosinate, Glufosinate-ammonium and Glufosinate-P-ammonium |
|
|
AL 0061 | Bean fodder | T*0.05 |
AL 1030 | Bean forage (green) | T*0.05 |
| Carinata forage and fodder | T40 |
| Carinata meal | T1 |
| Cotton meal and hulls | 5 |
AF 0081 | Forage of cereal grains (green) | 2 |
| Forage of pulse crops (green) | 2 |
AS 0162 | Hay or fodder (dry) of grasses | 5 |
| Mixed pastures (leguminous/grasses) | 15 |
| Mustard seed forage and fodder | T40 |
| Mustard seed meal | T1 |
| Oilseed fodder {except Mustard seed fodder; Rape seed [canola] straw and fodder, dry} | 0.5 |
| Oilseed forage {except Mustard forage; Rape seed [canola] forage} | 2 |
AL 0528 | Pea vines (green) | T*0.05 |
| Rape seed [canola] forage and fodder | 40 |
| Rape seed [canola] meal | 1 |
AS 0081 | Straw and fodder (dry) of cereal grains | 0.5 |
| Straw and fodder (dry) of pulse crops | 0.5 |
AM 0659 | Sugar cane fodder | *0.2 |
AV 0659 | Sugar cane forage | *0.2 |
For each of the following compounds, omit the associated animal food commodities and MRLs listed under 'omit' and substitute in alphabetical order the associated animal feed commodities and MRLs listed under 'substitute' (if any):
COMPOUND | ANIMAL FEED COMMODITY | MRL (mg/kg) |
Clothianidin |
|
|
|
| |
| Pulse fodder | 0.2 |
| Pulse forage (green) | *0.05 |
SUBSTITUTE: |
|
|
| Pulse forage and fodder | 0.4 |
|
|
|
Fluxapyroxad |
|
|
OMIT: |
|
|
| Primary feed commodities {except Forage and fodder of cereal grains} | 1 |
SUBSTITUTE: |
|
|
| Primary feed commodities {except Forage and fodder of cereal grains} | 2 |
For the following compounds, insert in alphabetical order the associated animal feed commodities and MRLs listed below:
COMPOUND | ANIMAL FEED COMMODITY | MRL (mg/kg) |
Azoxystrobin |
|
|
| Ryegrass forage and fodder | T10 |
|
|
|
Benzovindiflupyr |
|
|
| Ryegrass forage and fodder | T7 |
|
|
|
|
| |
Rape seed [canola] forage | *0.01 | |
| Rape seed [canola] straw and fodder | *0.01 |
|
|
|
Cyproconazole |
|
|
| Ryegrass forage and fodder | T10 |
|
|
|
Isopyrazam |
|
|
| Ryegrass forage and fodder | T10 |
|
|
|
Omit each of the following compounds and associated animal feed commodities and MRLs:
COMPOUND | ANIMAL FEED COMMODITY | MRL (mg/kg) |
Glufosinate and Glufosinate ammonium |
|
|
AL 0061 | Bean fodder | T*0.05 |
AL 1030 | Bean forage (green) | T*0.05 |
| Carinata forage and fodder | T40 |
| Carinata meal | T1 |
| Cotton meal and hulls | 5 |
AF 0081 | Forage of cereal grains (green) | 2 |
| Forage of pulse crops (green) | 2 |
AS 0162 | Hay or fodder (dry) of grasses | 5 |
| Mixed pastures (leguminous/grasses) | 15 |
| Mustard seed forage and fodder | T40 |
| Mustard seed meal | T1 |
| Oilseed fodder {except Mustard seed fodder; Rape seed [canola] straw and fodder, dry} | 0.5 |
| Oilseed forage {except Mustard forage; Rape seed [canola] forage} | 2 |
AL 0528 | Pea vines (green) | T*0.05 |
| Rape seed [canola] forage and fodder | 40 |
| Rape seed [canola] meal | 1 |
AS 0081 | Straw and fodder (dry) of cereal grains | 0.5 |
| Straw and fodder (dry) of pulse crops | 0.5 |
AM 0659 | Sugar cane fodder | *0.2 |
AV 0659 | Sugar cane forage | *0.2 |
5 Schedule 1, Table 5—MRLs not necessary
Insert in alphabetical order the following new substances and associated uses:
SUBSTANCE | USE |
1-Aminocyclopropane-1-carboxylic acid | |
Cinnamon leaf oil |
|
Clove oil |
|
FIg22-Bt Peptide |
|
Peppermint oil |
|
Sugar beet extract |
|
(Z)-9-tetradecen-1-yl acetate |
|