
National Measurement (Recognized-Value Standard of Measurement of Position) Determination 2026
I, Dr Victoria Anne Coleman, Chief Metrologist, National Measurement Institute, make the following determination.
Dated 9 March 2026
Dr Victoria Anne Coleman
Chief Metrologist
1 Name
2 Commencement
3 Authority
4 Schedules
5 Definitions
6 Recognized-value standards of measurement in the Australian Fiducial Network
7 Calculation of global Cartesian coordinates at an epoch t years
Schedule 1—Recognized-value standards of measurement in the Australian Fiducial Network
Schedule 2—Repeals
National Measurement (Recognized-Value Standard of Measurement of Position) Determination 2017
This instrument is the National Measurement (Recognized-Value Standard of Measurement of Position) Determination 2026.
Commencement information | ||
Column 1 | Column 2 | Column 3 |
Provisions | Commencement | Date/Details |
The whole of this instrument | The day after this instrument is registered. |
|
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
This instrument is made under paragraphs 8A(1)(a) and (b) of the National Measurement Act 1960.
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Note: Recognized-value standard of measurement is defined in the Act.
In this instrument:
Act means the National Measurement Act 1960.
Reference Ellipsoid means the Geodetic Reference System 1980 (GRS80) ellipsoid with a semi-major axis (a) of 6 378 137 metres exactly and an inverse flattening (1/f) of 298.257 222 101.
Note: The Geodetic Reference System 1980 could in 2026 be viewed on the International Union of Geodesy and Geophysics (IUGG) website (http://www.iugg.org).
Reference Epoch means 2020.0.
Reference Frame means the Geocentric Datum of Australia 2020 (GDA2020) realised by the coordinates of the Australian Fiducial Network (AFN) geodetic stations, referred to in Schedule 1 of this instrument, in the International Terrestrial Reference Frame 2014 (ITRF2014) at the Reference Epoch.
Note 1: The Geocentric Datum of Australia 2020 could in 2026 be viewed on the Intergovernmental Committee on Surveying and Mapping’s website (http://www.icsm.gov.au).
Note 2: The International Terrestrial Reference Frame 2014 (ITRF2014) could in 2026 be viewed on the International Earth Rotation and Reference Systems Service’s (IERS) website (https://www.iers.org).
Global Cartesian coordinates of the AFN can be expressed at an epoch t (years) through the application of the following linear model using the coordinates
(X, Y, Z) and velocities (VX, VY, VZ) listed in Schedule 1:

This model is valid for 15 years either side of the Reference Epoch:
![]()
Note: See sections 6 and 7.
| Coordinates (m) at 2020.0 | Coordinate Uncertainty (m) | Velocity (m / year) | Velocity Uncertainty (m / year) | |||||||||
Site | Location | X | Y | Z | u(X) | u(Y) | u(Z) | VX | VY | VZ | u(VX) | u(VY) | u(VZ) |
ALBY | Albany (WA) | -2441715.0069 | 4629128.6252 | -3633362.7887 | 0.0074 | 0.0099 | 0.0086 | -0.0479 | 0.0122 | 0.0478 | 0.0002 | 0.0002 | 0.0002 |
ALIC | Alice Springs (NT) | -4052052.7302 | 4212835.9748 | -2545104.5831 | 0.0090 | 0.0092 | 0.0074 | -0.0393 | -0.0052 | 0.0540 | 0.0002 | 0.0002 | 0.0002 |
ANDA | Andamooka (SA) | -4035145.8307 | 3741808.3885 | -3213842.4354 | 0.0090 | 0.0086 | 0.0080 | -0.0403 | -0.0002 | 0.0504 | 0.0002 | 0.0002 | 0.0002 |
ARMC | Aramac (QLD) | -4827919.3157 | 3349814.0124 | -2472422.8941 | 0.0099 | 0.0082 | 0.0073 | -0.0338 | -0.0102 | 0.0521 | 0.0002 | 0.0002 | 0.0002 |
ARUB | Arubiddy (WA) | -3183133.7002 | 4393393.4391 | -3342516.9223 | 0.0080 | 0.0094 | 0.0082 | -0.0449 | 0.0057 | 0.0503 | 0.0002 | 0.0002 | 0.0002 |
BALA | Balladonia (WA) | -3002034.1395 | 4472882.6983 | -3403723.4869 | 0.0078 | 0.0095 | 0.0082 | -0.0457 | 0.0073 | 0.0498 | 0.0002 | 0.0002 | 0.0002 |
BBOO | Buckleboo (SA) | -3863896.2349 | 3723681.6369 | -3436456.0070 | 0.0088 | 0.0086 | 0.0083 | -0.0415 | 0.0024 | 0.0493 | 0.0002 | 0.0002 | 0.0002 |
BDLE | Bairnsdale (VIC) | -4265638.5652 | 2701208.9094 | -3884372.5738 | 0.0093 | 0.0076 | 0.0088 | -0.0381 | 0.0034 | 0.0442 | 0.0002 | 0.0002 | 0.0002 |
BDVL | Birdsville (QLD) | -4355739.6505 | 3740194.4976 | -2769171.5072 | 0.0095 | 0.0087 | 0.0076 | -0.0378 | -0.0053 | 0.0523 | 0.0002 | 0.0002 | 0.0002 |
BEEC | Beechworth (VIC) | -4297030.4464 | 2827160.2334 | -3759485.1825 | 0.0093 | 0.0077 | 0.0087 | -0.0381 | 0.0023 | 0.0453 | 0.0002 | 0.0002 | 0.0002 |
BING | Bingleburra (NSW) | -4743762.8139 | 2559346.3071 | -3399327.9162 | 0.0100 | 0.0074 | 0.0083 | -0.0345 | -0.0030 | 0.0459 | 0.0002 | 0.0002 | 0.0002 |
BKNL | Broken Hill (NSW) | -4235701.4662 | 3372839.2025 | -3360245.2633 | 0.0092 | 0.0082 | 0.0082 | -0.0390 | -0.0003 | 0.0489 | 0.0002 | 0.0002 | 0.0002 |
BNDY | Bundaberg (QLD) | -5125977.5390 | 2688801.2426 | -2669890.2119 | 0.0103 | 0.0075 | 0.0075 | -0.0311 | -0.0105 | 0.0490 | 0.0002 | 0.0002 | 0.0002 |
BRO1 | Broome (WA) | -3234208.1599 | 5134028.8351 | -1958815.1916 | 0.0081 | 0.0103 | 0.0069 | -0.0413 | -0.0047 | 0.0560 | 0.0002 | 0.0001 | 0.0002 |
BROC | Bald Rock (VIC) | -4188591.0815 | 3020461.0265 | -3731086.9242 | 0.0091 | 0.0078 | 0.0086 | -0.0391 | 0.0027 | 0.0461 | 0.0002 | 0.0002 | 0.0002 |
BULA | Boulia (QLD) | -4496431.9245 | 3785936.3897 | -2467980.4016 | 0.0096 | 0.0087 | 0.0073 | -0.0363 | -0.0083 | 0.0534 | 0.0002 | 0.0002 | 0.0002 |
BUR2 | Burnie (TAS) | -3989420.9215 | 2699532.9304 | -4166619.7797 | 0.0089 | 0.0075 | 0.0091 | -0.0397 | 0.0070 | 0.0426 | 0.0002 | 0.0002 | 0.0002 |
BURA | Burakin (WA) | -2511499.0855 | 4892172.2034 | -3220858.0246 | 0.0074 | 0.0100 | 0.0081 | -0.0471 | 0.0088 | 0.0501 | 0.0002 | 0.0001 | 0.0002 |
CEDU | Ceduna (SA) | -3753473.1872 | 3912741.0205 | -3347959.6921 | 0.0087 | 0.0089 | 0.0082 | -0.0421 | 0.0024 | 0.0501 | 0.0002 | 0.0002 | 0.0002 |
CNBN | Coonabarabran (NSW) | -4687675.6179 | 2786705.8947 | -3297865.3727 | 0.0098 | 0.0076 | 0.0081 | -0.0352 | -0.0034 | 0.0472 | 0.0002 | 0.0002 | 0.0002 |
COEN | Coen (QLD) | -4956013.1036 | 3710714.3468 | -1528615.7380 | 0.0103 | 0.0087 | 0.0066 | -0.0305 | -0.0179 | 0.0555 | 0.0002 | 0.0002 | 0.0002 |
COOB | Coober Pedy (SA) | -3927330.9443 | 3965547.9475 | -3077376.8157 | 0.0088 | 0.0089 | 0.0079 | -0.0409 | -0.0006 | 0.0514 | 0.0002 | 0.0002 | 0.0002 |
COOL | Cooladdi (QLD) | -4707740.5446 | 3213770.3694 | -2852875.4108 | 0.0098 | 0.0080 | 0.0077 | -0.0352 | -0.0068 | 0.0504 | 0.0002 | 0.0002 | 0.0002 |
DARW | Manton Dam (NT) | -4091359.6148 | 4684606.4218 | -1408579.1254 | 0.0090 | 0.0097 | 0.0065 | -0.0355 | -0.0137 | 0.0576 | 0.0002 | 0.0001 | 0.0002 |
DODA | Douglas Daly (NT) | -4079102.7018 | 4661682.9365 | -1515238.0226 | 0.0091 | 0.0098 | 0.0066 | -0.0360 | -0.0128 | 0.0574 | 0.0002 | 0.0001 | 0.0002 |
EDSV | Eidsvold (QLD) | -5049378.8592 | 2785132.1442 | -2716869.1226 | 0.0103 | 0.0076 | 0.0076 | -0.0319 | -0.0097 | 0.0493 | 0.0002 | 0.0002 | 0.0002 |
ESPA | Esperance (WA) | -2800842.3541 | 4500734.2979 | -3534898.1960 | 0.0077 | 0.0096 | 0.0084 | -0.0466 | 0.0094 | 0.0489 | 0.0002 | 0.0002 | 0.0002 |
EXMT | Exmouth (WA) | -2417814.5433 | 5401707.5243 | -2370380.3107 | 0.0073 | 0.0107 | 0.0072 | -0.0452 | 0.0031 | 0.0533 | 0.0002 | 0.0001 | 0.0002 |
FLND | Flinders Island (TAS) | -4147112.4634 | 2567153.7540 | -4096196.5850 | 0.0092 | 0.0074 | 0.0091 | -0.0385 | 0.0056 | 0.0425 | 0.0002 | 0.0002 | 0.0002 |
GABO | Gabo Island (VIC) | -4379911.9505 | 2537393.8598 | -3867574.2185 | 0.0094 | 0.0074 | 0.0088 | -0.0370 | 0.0026 | 0.0436 | 0.0002 | 0.0002 | 0.0002 |
GASC | Gascoyne Junction (WA) | -2482748.2777 | 5243145.5473 | -2642213.9905 | 0.0073 | 0.0105 | 0.0075 | -0.0459 | 0.0047 | 0.0525 | 0.0002 | 0.0001 | 0.0002 |
HERN | Hernani (NSW) | -4887853.3623 | 2545879.9366 | -3202305.1046 | 0.0100 | 0.0074 | 0.0080 | -0.0333 | -0.0053 | 0.0466 | 0.0002 | 0.0002 | 0.0002 |
HNIS | Horn Island (QLD) | -4960946.6456 | 3834778.7962 | -1164513.3366 | 0.0102 | 0.0088 | 0.0064 | -0.0291 | -0.0205 | 0.0564 | 0.0002 | 0.0002 | 0.0002 |
HOB2 | Hobart (TAS) | -3950072.2570 | 2522415.3611 | -4311637.4091 | 0.0089 | 0.0074 | 0.0094 | -0.0395 | 0.0083 | 0.0411 | 0.0002 | 0.0002 | 0.0002 |
HUGH | Hughenden (QLD) | -4833918.6850 | 3485758.7286 | -2266147.6178 | 0.0100 | 0.0083 | 0.0071 | -0.0334 | -0.0118 | 0.0532 | 0.0002 | 0.0002 | 0.0002 |
HYDN | Hyden (WA) | -2603131.0877 | 4717143.4754 | -3402748.0682 | 0.0075 | 0.0098 | 0.0083 | -0.0471 | 0.0096 | 0.0493 | 0.0002 | 0.0001 | 0.0002 |
IHOE | Ivanhoe (NSW) | -4310476.3570 | 3190508.6579 | -3441393.5481 | 0.0093 | 0.0080 | 0.0083 | -0.0384 | -0.0001 | 0.0480 | 0.0002 | 0.0002 | 0.0002 |
JAB2 | Jabiru (NT) | -4236472.9735 | 4559859.3699 | -1388764.0445 | 0.0092 | 0.0096 | 0.0065 | -0.0347 | -0.0147 | 0.0576 | 0.0002 | 0.0001 | 0.0002 |
JERV | Jervois (NT) | -4237233.1353 | 4077484.9767 | -2462642.0020 | 0.0092 | 0.0090 | 0.0073 | -0.0380 | -0.0068 | 0.0540 | 0.0002 | 0.0002 | 0.0002 |
JLCK | Julia Creek (QLD) | -4687826.4421 | 3697044.2729 | -2237232.1638 | 0.0098 | 0.0086 | 0.0071 | -0.0345 | -0.0111 | 0.0539 | 0.0002 | 0.0002 | 0.0002 |
KALG | Kalgoorlie (WA) | -2862346.1912 | 4678388.0852 | -3245553.1351 | 0.0077 | 0.0098 | 0.0081 | -0.0460 | 0.0069 | 0.0505 | 0.0002 | 0.0001 | 0.0002 |
KARR | Harding River Dam (WA) | -2713833.2660 | 5303935.1019 | -2269513.7533 | 0.0076 | 0.0106 | 0.0072 | -0.0441 | 0.0007 | 0.0542 | 0.0002 | 0.0001 | 0.0002 |
KAT1 | Katherine (NT) | -4147413.8206 | 4581462.5873 | -1573359.0836 | 0.0091 | 0.0096 | 0.0066 | -0.0358 | -0.0128 | 0.0572 | 0.0002 | 0.0001 | 0.0002 |
KELN | Kellerberrin (WA) | -2527265.3660 | 4813192.3549 | -3324975.6980 | 0.0074 | 0.0100 | 0.0082 | -0.0473 | 0.0095 | 0.0496 | 0.0002 | 0.0001 | 0.0002 |
KGIS | King Island (TAS) | -3953946.8775 | 2888865.8558 | -4073040.9378 | 0.0089 | 0.0077 | 0.0090 | -0.0403 | 0.0066 | 0.0438 | 0.0002 | 0.0002 | 0.0002 |
KILK | Kilkivan (QLD) | -5073245.0938 | 2668929.5655 | -2787555.0293 | 0.0108 | 0.0078 | 0.0079 | -0.0316 | -0.0094 | 0.0486 | 0.0002 | 0.0002 | 0.0002 |
KMAN | Kidman Springs (NT) | -4017486.2113 | 4628837.9292 | -1759281.7852 | 0.0090 | 0.0097 | 0.0068 | -0.0372 | -0.0107 | 0.0568 | 0.0002 | 0.0001 | 0.0002 |
LAMB | Lambina (SA) | -3957272.6872 | 4088878.0654 | -2872293.9152 | 0.0089 | 0.0090 | 0.0077 | -0.0404 | -0.0022 | 0.0525 | 0.0002 | 0.0002 | 0.0002 |
LARR | Larrimah (NT) | -4208011.6687 | 4479077.7663 | -1701337.7296 | 0.0093 | 0.0096 | 0.0067 | -0.0360 | -0.0122 | 0.0568 | 0.0002 | 0.0001 | 0.0002 |
LIAW | Liawenee (TAS) | -3973071.4786 | 2612492.7887 | -4238233.8895 | 0.0089 | 0.0074 | 0.0092 | -0.0396 | 0.0077 | 0.0418 | 0.0002 | 0.0002 | 0.0002 |
LKYA | Larrakeyah (NT) | -4072230.1635 | 4713609.1661 | -1366659.3444 | 0.0092 | 0.0100 | 0.0066 | -0.0354 | -0.0139 | 0.0577 | 0.0002 | 0.0001 | 0.0002 |
LONA | Leonora (WA) | -2905528.2209 | 4775175.2249 | -3062280.3719 | 0.0077 | 0.0099 | 0.0079 | -0.0455 | 0.0053 | 0.0515 | 0.0002 | 0.0001 | 0.0002 |
LORD | Lord Howe Island (NSW) | -5082756.5671 | 1944860.6757 | -3315203.5923 | 0.0103 | 0.0069 | 0.0082 | -0.0304 | -0.0056 | 0.0433 | 0.0002 | 0.0002 | 0.0002 |
LURA | Laura (QLD) | -5000453.3877 | 3572456.4693 | -1701780.3250 | 0.0103 | 0.0085 | 0.0067 | -0.0307 | -0.0169 | 0.0547 | 0.0002 | 0.0002 | 0.0002 |
MAIN | Mainoru (NT) | -4306320.1817 | 4444883.0423 | -1537980.0664 | 0.0094 | 0.0096 | 0.0066 | -0.0348 | -0.0140 | 0.0571 | 0.0002 | 0.0002 | 0.0002 |
MEDO | Meadow (WA) | -2373305.7874 | 5181466.1932 | -2854287.0695 | 0.0072 | 0.0104 | 0.0077 | -0.0467 | 0.0069 | 0.0514 | 0.0002 | 0.0001 | 0.0002 |
MOBS | Melbourne (VIC) | -4130636.7587 | 2894953.1439 | -3890530.2422 | 0.0091 | 0.0077 | 0.0088 | -0.0393 | 0.0042 | 0.0448 | 0.0002 | 0.0002 | 0.0002 |
MRO1 | Murchison (WA) | -2556630.0452 | 5097138.2832 | -2848384.7855 | 0.0074 | 0.0103 | 0.0077 | -0.0462 | 0.0058 | 0.0518 | 0.0002 | 0.0001 | 0.0002 |
MTCV | Mt Cavanagh (NT) | -3929412.1239 | 4183417.4521 | -2773890.6211 | 0.0088 | 0.0091 | 0.0076 | -0.0404 | -0.0028 | 0.0530 | 0.0002 | 0.0002 | 0.0002 |
MTDN | Mt Doreen (NT) | -3916571.9704 | 4428011.7727 | -2388294.0762 | 0.0090 | 0.0096 | 0.0073 | -0.0396 | -0.0055 | 0.0548 | 0.0002 | 0.0001 | 0.0002 |
MTEM | Mt Emu (VIC) | -4065544.7591 | 3013958.9728 | -3869590.3360 | 0.0090 | 0.0078 | 0.0088 | -0.0398 | 0.0044 | 0.0453 | 0.0002 | 0.0002 | 0.0002 |
MTMA | Mt Magnet (WA) | -2629526.8957 | 4978260.9480 | -2987965.8486 | 0.0075 | 0.0101 | 0.0078 | -0.0463 | 0.0064 | 0.0514 | 0.0002 | 0.0001 | 0.0002 |
MULG | Mulgathing (SA) | -3833528.0739 | 3961621.4026 | -3197513.8711 | 0.0087 | 0.0089 | 0.0080 | -0.0415 | 0.0009 | 0.0509 | 0.0002 | 0.0002 | 0.0002 |
NBRK | North Bourke (NSW) | -4587935.4009 | 3116314.3027 | -3139419.8325 | 0.0098 | 0.0080 | 0.0080 | -0.0363 | -0.0040 | 0.0490 | 0.0002 | 0.0002 | 0.0002 |
NCLF | Northcliffe (WA) | -2311144.1392 | 4712785.4071 | -3611358.5935 | 0.0072 | 0.0098 | 0.0085 | -0.0483 | 0.0128 | 0.0476 | 0.0002 | 0.0001 | 0.0002 |
NEBO | Nebo (QLD) | -5068236.7327 | 3081711.6339 | -2337561.3819 | 0.0104 | 0.0080 | 0.0073 | -0.0315 | -0.0126 | 0.0516 | 0.0002 | 0.0002 | 0.0002 |
NHIL | Nhill (VIC) | -4035390.1183 | 3193137.6992 | -3755906.2058 | 0.0090 | 0.0080 | 0.0087 | -0.0402 | 0.0038 | 0.0464 | 0.0002 | 0.0002 | 0.0002 |
NMTN | Normanton (QLD) | -4728960.2852 | 3819992.9998 | -1923811.0895 | 0.0098 | 0.0087 | 0.0069 | -0.0334 | -0.0137 | 0.0550 | 0.0002 | 0.0002 | 0.0002 |
NNOR | New Norcia (WA) | -2414152.3855 | 4907778.6376 | -3270644.2048 | 0.0073 | 0.0101 | 0.0082 | -0.0475 | 0.0097 | 0.0496 | 0.0002 | 0.0001 | 0.0002 |
NORF | Norfolk Island | -5457454.4225 | 1166108.4412 | -3078178.9915 | 0.0108 | 0.0064 | 0.0079 | -0.0245 | -0.0095 | 0.0398 | 0.0001 | 0.0002 | 0.0002 |
NORS | Norseman (WA) | -2844072.6244 | 4589300.5846 | -3385094.4303 | 0.0077 | 0.0097 | 0.0082 | -0.0463 | 0.0080 | 0.0498 | 0.0002 | 0.0001 | 0.0002 |
NSTA | North Star (NSW) | -4854589.1215 | 2752849.4460 | -3078537.4416 | 0.0100 | 0.0076 | 0.0079 | -0.0338 | -0.0060 | 0.0479 | 0.0002 | 0.0002 | 0.0002 |
NTJN | Neutral Junction (NT) | -4123557.7693 | 4274539.2146 | -2318810.9714 | 0.0091 | 0.0093 | 0.0072 | -0.0383 | -0.0072 | 0.0548 | 0.0002 | 0.0002 | 0.0002 |
PARK | Parkes (NSW) | -4554255.2336 | 2816652.4650 | -3454059.7253 | 0.0107 | 0.0082 | 0.0091 | -0.0363 | -0.0015 | 0.0467 | 0.0002 | 0.0002 | 0.0002 |
PERT | Gnangara (WA) | -2368688.0456 | 4881316.7047 | -3341794.9832 | 0.0072 | 0.0100 | 0.0082 | -0.0477 | 0.0105 | 0.0492 | 0.0002 | 0.0001 | 0.0002 |
PTHL | Port Headland (WA) | -2867484.8347 | 5242158.9035 | -2223764.3429 | 0.0077 | 0.0105 | 0.0071 | -0.0434 | -0.0006 | 0.0547 | 0.0002 | 0.0001 | 0.0002 |
PTKL | Port Kembla (NSW) | -4599806.4409 | 2558778.9939 | -3590075.1047 | 0.0097 | 0.0074 | 0.0085 | -0.0356 | -0.0008 | 0.0451 | 0.0002 | 0.0002 | 0.0002 |
PTLD | Portland (VIC) | -3926098.9150 | 3110284.5673 | -3935497.1023 | 0.0091 | 0.0081 | 0.0091 | -0.0408 | 0.0057 | 0.0452 | 0.0002 | 0.0002 | 0.0002 |
RAVN | Ravensthorpe (WA) | -2664852.2548 | 4602498.8340 | -3509390.6903 | 0.0075 | 0.0097 | 0.0084 | -0.0471 | 0.0100 | 0.0488 | 0.0002 | 0.0001 | 0.0002 |
RKLD | Rocklands (NT) | -4445289.3412 | 4025824.8722 | -2164421.6416 | 0.0096 | 0.0090 | 0.0071 | -0.0360 | -0.0102 | 0.0549 | 0.0002 | 0.0002 | 0.0002 |
RNSP | Renner Springs (NT) | -4192073.9964 | 4368928.5423 | -1999279.4611 | 0.0092 | 0.0094 | 0.0069 | -0.0370 | -0.0100 | 0.0559 | 0.0002 | 0.0002 | 0.0002 |
RSBY | Rosslyn Bay (QLD) | -5121089.4327 | 2863243.2391 | -2493143.3267 | 0.0104 | 0.0077 | 0.0073 | -0.0311 | -0.0118 | 0.0503 | 0.0002 | 0.0002 | 0.0002 |
SA45 | Saltia (SA) | -3998750.5689 | 3608798.4680 | -3404651.9501 | 0.0089 | 0.0084 | 0.0082 | -0.0407 | 0.0014 | 0.0493 | 0.0002 | 0.0002 | 0.0002 |
SPBY | Spring Bay (TAS) | -3988046.7073 | 2498705.5337 | -4290516.8739 | 0.0089 | 0.0073 | 0.0093 | -0.0392 | 0.0079 | 0.0411 | 0.0002 | 0.0002 | 0.0002 |
STNY | Stony Point (VIC) | -4111952.8160 | 2856387.6346 | -3938194.1380 | 0.0090 | 0.0077 | 0.0089 | -0.0393 | 0.0047 | 0.0444 | 0.0002 | 0.0002 | 0.0002 |
STR1 | Mt Stromlo (ACT) | -4467103.1956 | 2683039.4751 | -3666948.7513 | 0.0095 | 0.0075 | 0.0086 | -0.0367 | 0.0006 | 0.0452 | 0.0002 | 0.0002 | 0.0002 |
SYDN | Sydney (NSW) | -4648240.8652 | 2560636.4465 | -3526317.7944 | 0.0097 | 0.0074 | 0.0084 | -0.0352 | -0.0015 | 0.0453 | 0.0002 | 0.0002 | 0.0002 |
TBOB | Tibooburra (NSW) | -4383698.8936 | 3417850.9261 | -3117538.7725 | 0.0095 | 0.0083 | 0.0080 | -0.0379 | -0.0029 | 0.0501 | 0.0002 | 0.0002 | 0.0002 |
THEV | Thevanard (SA) | -3735034.6279 | 3908923.6964 | -3372521.9614 | 0.0086 | 0.0088 | 0.0082 | -0.0422 | 0.0027 | 0.0499 | 0.0002 | 0.0002 | 0.0002 |
TID1 | Tidbinbilla (ACT) | -4460996.9668 | 2682557.0868 | -3674442.6413 | 0.0095 | 0.0075 | 0.0086 | -0.0368 | 0.0007 | 0.0452 | 0.0002 | 0.0002 | 0.0002 |
TMBO | Tambo (QLD) | -4820440.5618 | 3216767.7580 | -2656380.4408 | 0.0101 | 0.0081 | 0.0075 | -0.0341 | -0.0088 | 0.0511 | 0.0002 | 0.0002 | 0.0002 |
TOMP | Tom Price (WA) | -2706524.4913 | 5221344.9493 | -2461226.3836 | 0.0075 | 0.0104 | 0.0073 | -0.0447 | 0.0021 | 0.0536 | 0.0002 | 0.0001 | 0.0002 |
TOOW | Toowoomba (QLD) | -4994482.4986 | 2663617.9997 | -2931171.1620 | 0.0105 | 0.0076 | 0.0079 | -0.0324 | -0.0079 | 0.0481 | 0.0002 | 0.0002 | 0.0002 |
TOW2 | Cape Ferguson (QLD) | -5054583.3999 | 3275504.1101 | -2091538.4718 | 0.0102 | 0.0081 | 0.0070 | -0.0312 | -0.0143 | 0.0529 | 0.0002 | 0.0002 | 0.0002 |
TURO | Tuross Head (NSW) | -4477434.2833 | 2572331.0862 | -3731376.5990 | 0.0095 | 0.0074 | 0.0086 | -0.0365 | 0.0010 | 0.0444 | 0.0002 | 0.0002 | 0.0002 |
UCLA | Eucla (WA) | -3410392.1866 | 4229088.8851 | -3330284.3855 | 0.0083 | 0.0092 | 0.0082 | -0.0439 | 0.0043 | 0.0504 | 0.0002 | 0.0002 | 0.0002 |
WAGN | Wagin (WA) | -2455774.3654 | 4735625.3818 | -3485038.1974 | 0.0073 | 0.0098 | 0.0083 | -0.0477 | 0.0110 | 0.0486 | 0.0002 | 0.0001 | 0.0002 |
WALH | Walhallow (NT) | -4344184.0483 | 4247715.9732 | -1934909.3909 | 0.0094 | 0.0092 | 0.0069 | -0.0360 | -0.0113 | 0.0559 | 0.0002 | 0.0002 | 0.0002 |
WARA | Warakurna (WA) | -3583757.5893 | 4538446.7010 | -2683056.6941 | 0.0084 | 0.0096 | 0.0075 | -0.0420 | -0.0014 | 0.0537 | 0.0002 | 0.0001 | 0.0002 |
WILU | Wiluna (WA) | -2871830.1246 | 4930661.0471 | -2841419.6644 | 0.0077 | 0.0100 | 0.0077 | -0.0452 | 0.0039 | 0.0524 | 0.0002 | 0.0001 | 0.0002 |
WLAL | Wallal (WA) | -3060306.4372 | 5165740.4714 | -2144656.6193 | 0.0079 | 0.0104 | 0.0070 | -0.0425 | -0.0023 | 0.0552 | 0.0002 | 0.0001 | 0.0002 |
WMGA | Warramunga (NT) | -4193700.6398 | 4289270.2735 | -2160904.9452 | 0.0091 | 0.0092 | 0.0070 | -0.0375 | -0.0088 | 0.0553 | 0.0002 | 0.0002 | 0.0002 |
WWLG | West Wylong (NSW) | -4471091.7745 | 2868001.2848 | -3519326.3644 | 0.0096 | 0.0077 | 0.0084 | -0.0370 | -0.0005 | 0.0466 | 0.0002 | 0.0002 | 0.0002 |
XMIS | Christmas Island | -1696344.7528 | 6039590.0083 | -1149275.0885 | 0.0067 | 0.0116 | 0.0064 | -0.0419 | -0.0016 | 0.0538 | 0.0002 | 0.0001 | 0.0002 |
YAR2 | Yarragadee (WA) | -2389026.6188 | 5043317.0570 | -3078529.5594 | 0.0073 | 0.0102 | 0.0079 | -0.0472 | 0.0085 | 0.0505 | 0.0002 | 0.0001 | 0.0002 |
YEEL | Yeelana (SA) | -3787467.5340 | 3685160.4413 | -3559786.1632 | 0.0087 | 0.0085 | 0.0084 | -0.0420 | 0.0038 | 0.0486 | 0.0002 | 0.0002 | 0.0002 |
YELO | Yellowdine (WA) | -2698549.7699 | 4741476.9428 | -3293657.2562 | 0.0075 | 0.0098 | 0.0081 | -0.0467 | 0.0082 | 0.0501 | 0.0002 | 0.0001 | 0.0002 |
1 The whole of the determination
Repeal the determination.