
VET Student Loans (Courses and Loan Caps) Amendment Determination 2025
I, Andrew Giles, Minister for Skills and Training, make the following instrument.
Dated 17 December 2025
Andrew Giles
Minister for Skills and Training
1 Name...................................................1
2 Commencement............................................1
3 Authority................................................2
4 Schedules................................................2
Schedule 1—Amendments 3
VET Student Loans (Courses and Loan Caps) Determination 2016 3
This instrument is the VET Student Loans (Courses and Loan Caps) Amendment Determination 2025.
(1) Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
Commencement information | ||
Column 1 | Column 2 | Column 3 |
Provisions | Commencement | Date/Details |
1. The whole of this instrument | 1 January 2026; or If the instrument is registered on a |
|
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2) Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
This instrument is made under section 16 of the VET Student Loans Act 2016.
The VET Student Loans (Courses and Loan Caps) Determination 2016 is amended as set out in Schedule 1 to this instrument.
For the avoidance of doubt, if before the commencement of this instrument:
(a) the Secretary approved a VET student loan for a student for a course of study listed in items 4 or 7 of Schedule 1 or item 10 of Schedule 3 to this instrument; and
(b) the student had not completed the course of study,
the Secretary may continue to pay loan amounts in respect of that loan under section 19 of the VET Student Loans Act 2016 on or after the commencement of this instrument, in relation to that course for that student.
1 Schedule 1, Part 1 (table)
Omit the following row from the table:
1 | BSB60220 | Advanced Diploma of Conveyancing |
2 Schedule 1, Part 1 (table)
Renumber all item numbers in the table, starting at 1.
3 Schedule 1, Part 2 (table)
Add the following rows to the table in ascending numerical order by course code:
6A | 11296NAT | Diploma of Crypto Assets and Blockchain Technologies |
6B | 11321NAT | Diploma of Applied Artificial Intelligence for Business |
16A | BSB60220 | Advanced Diploma of Conveyancing |
4 Schedule 1, Part 2 (table)
Omit the following rows from the table:
2 | 10759NAT | Graduate Diploma of Cardiac Electrophysiology |
63 | TLI50221 | Diploma of Logistics |
1 | 10732NAT | Diploma of Forensic Identification (Biometrics) (Document Examination) |
31 | CSC50115 | Diploma of Correctional Administration |
5 Schedule 1, Part 2 (table)
Renumber all item numbers in the table, starting at 1, replacing alphanumeric characters with numbers.
6 Schedule 1, Part 3 (table)
Add the following rows to the table in ascending numerical order by course code:
132A | CPP80221 | Graduate Diploma of Building Design |
27A | 11343NAT | Advanced Diploma of Digital Engineering |
27D | 11364NAT | Diploma of Renewable, Sustainable and Circular Manufacturing Management |
27E | 11365NAT | Advanced Diploma of Digital Innovation |
133A | CUA50125 | Diploma of Professional Writing and Editing |
135A | CUA50425 | Diploma of Live Production and Technical Services |
137A | CUA50725 | Diploma of Graphic Design |
138A | CUA50825 | Diploma of Music |
139A | CUA50925 | Diploma of Photography and Digital Imaging |
141A | CUA51125 | Diploma of Visual Arts |
144A | CUA60225 | Advanced Diploma of Live Production and Management Services |
145A | CUA60325 | Advanced Diploma of Graphic Design |
146A | CUA60425 | Advanced Diploma of Creative Product Development |
147A | CUA60525 | Advanced Diploma of Music |
149A | CUA60725 | Advanced Diploma of Visual Arts |
250A | UEE50325 | Diploma of Electrical and Refrigeration and Air Conditioning |
258A | UEE51225 | Diploma of Air Conditioning and Refrigeration Engineering |
271A | UEE62325 | Advanced Diploma of Electrical Engineering - Coal Mining |
273A | UEE62525 | Advanced Diploma of Air Conditioning and Refrigeration Engineering |
27B | 11344NAT | Diploma of Applied Blockchain |
27C | 11363NAT | Diploma of Equitation Science |
46A | 22699VIC | Diploma of Engineering Technology |
46B | 22700VIC | Advanced Diploma of Engineering Technology |
7 Schedule 1, Part 3 (table)
Omit the following rows from the table:
4 | 10747NAT | Advanced Diploma of Applied Blockchain |
29 | 22446VIC | Diploma of Product Design |
30 | 22458VIC | Diploma of Railway Signalling Systems |
91 | AHC51316 | Diploma of Pest Management |
94 | AHC51519 | Diploma of Viticulture |
96 | AHC51619 | Diploma of Irrigation Design |
103 | AHC60520 | Advanced Diploma of Arboriculture |
78 | AHC50320 | Diploma of Production Horticulture |
28 | 22445VIC | Advanced Diploma of Cyber Security |
2 | 10702NAT | Advanced Diploma of Professional Game Development |
32 | 22466VIC | Diploma of Ecology |
183 | MEM50212 | Diploma of Engineering - Technical |
190 | MEM60112 | Advanced Diploma of Engineering |
200 | MSL50118 | Diploma of Laboratory Technology |
207 | MST50119 | Diploma of Applied Fashion Design and Merchandising |
209 | MST60119 | Advanced Diploma of Applied Fashion Design and Merchandising |
247 | UEE50120 | Diploma of Computer Systems Engineering |
262 | UEE60920 | Advanced Diploma of Renewable Energy Engineering |
267 | UEE62020 | Advanced Diploma of Engineering Technology - Renewable Energy |
253 | UEE50711 | Diploma of Renewable Energy Engineering |
76 | AHC50116 | Diploma of Agriculture |
80 | AHC50416 | Diploma of Horticulture |
89 | AHC51216 | Diploma of Community Coordination and Facilitation |
154 | HLT50113 | Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care |
156 | HLT50213 | Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care Practice |
239 | SIS50115 | Diploma of Sport and Recreation Management |
113 | CHC51115 | Diploma of Financial Counselling |
159 | HLT52015 | Diploma of Remedial Massage |
243 | TAE50116 | Diploma of Vocational Education and Training |
245 | TAE50216 | Diploma of Training Design and Development |
1 | 10680NAT | Graduate Diploma of Diagnostic Medical Ultrasound (General Discipline) |
3 | 10717NAT | Diploma of Holistic Management-Sustainable Rural Lands, Business and Communities |
8 Schedule 1, Part 3 (table)
9 Schedule 3 (table)
Add the following rows to the table in alphabetical order by approved course provider:
48A | Technical and Further Education Commission of NSW (TAFE NSW) | CUA51225 | Diploma of Ceramics | $15,000 |
50A | Technical and Further Education Commission of NSW (TAFE NSW) | SHB60125 | Advanced Diploma of Intense Pulsed Light and Laser for Hair Reduction | $15,000 |
22A | Melbourne Rudolf Steiner Seminar Ltd | 11298NAT | Advanced Diploma of Rudolf Steiner Education | $15,000 |
37A | Swinburne University of Technology | 11325NAT | Graduate Certificate in Applied Business | $15,000 |
15A | Edith Cowan University | 11347NAT | Diploma of Screen Performance | $15,000 |
3A | Australian National Memorial Theatre Limited | 11360NAT | Advanced Diploma of Acting | $15,000 |
10 Schedule 3 (table)
Omit the following rows from the table:
19 | Melbourne Polytechnic | MEM50311 | Diploma of Jewellery and Object Design | $15,000 |
21 | Melbourne Polytechnic | MEM60211 | Advanced Diploma of Jewellery and Object Design | $15,000 |
26 | Royal Melbourne Institute of Technology | 10678NAT | Advanced Diploma of Professional Screenwriting | $15,000 |
42 | TAFE Queensland | 10753NAT | Diploma of Aboriginal and Torres Strait Islander Education | $15,000 |
30 | Royal Melbourne Institute of Technology | 22451VIC | Diploma of Teacher Education Preparation | $15,000 |
38 | Swinburne University of Technology | 22451VIC | Diploma of Teacher Education Preparation | $15,000 |
55 | Victoria University | 22451VIC | Diploma of Teacher Education Preparation | $15,000 |
11 Schedule 3 (table)
Renumber all item numbers in the table, starting at 1, replacing alphanumeric characters with numbers.