
Submarine Cable (Southern Sydney Protection Zone) Declaration Variation 2025 (No. 1)
The Australian Communications and Media Authority makes this variation under subclause 23(1) of Schedule 3A to the Telecommunications Act 1997.
Adam Suckling
[signed]
Michael Brealey
[signed]
General Manager
Australian Communications and Media Authority
This instrument is the Submarine Cable (Southern Sydney Protection Zone) Declaration Variation 2025 (No. 1).
This instrument commences at the start of the day after the day it is registered on the Federal Register of Legislation
Note: The Federal Register of Legislation may be accessed free of charge at www.legislation.gov.au.
This instrument is made under subclause 23(1) of Schedule 3A to the Telecommunications Act 1997.
The instrument that is specified in Schedule 1 is varied as set out in the applicable items in that Schedule.
1 Section 3 (definition of beach safety meshing net)
Repeal the definition.
2 Section 3
Insert:
Department of Primary Industries and Regional Development means the Department as defined in section 4 of the Fisheries Management Act 1994 (NSW), as in force from time to time.
fish aggregating device means a structure moored to the seabed with the primary function of attracting fish for capture.
3 After section 3
Insert:
3A References
In this Declaration, unless the contrary intention appears:
(a) a reference to any other legislative instrument is a reference to that other legislative instrument as in force from time to time; and
(b) a reference to any other kind of instrument is a reference to that other instrument as in force from time to time.
Note 1 For references to Commonwealth Acts, see section 10 of the Acts Interpretation Act 1901; and see also subsection 13(1) of the Legislation Act 2003 for the application of the Acts Interpretation Act 1901 to legislative instruments.
Note 2 All Commonwealth Acts and legislative instruments are registered on the Federal Register of Legislation.
Note 3 For paragraph (b), see section 589 of the Act.
4 Section 6
Repeal the section, substitute:
(1) For clause 9 of Schedule 3A to the Act the Southern Sydney Protection Zone consists of an area contained within and bounded by a notional line as follows:
(a) the line commences at the mean low water mark of the coastline of New South Wales closest to 33° 53' 21.45" S 151° 17' 07.62" E (Item SSPZ01), and runs sequentially along the geodesic line connecting the points as described in table 1:
Table 1
Southern Sydney Protection Zone | ||
Item | Latitude | Longitude |
SSPZ02 | 33° 53' 36.65" S | 151° 17' 23.32" E |
SSPZ03 | 33° 54' 03.55" S | 151° 18' 02.42" E |
SSPZ04 | 33° 55' 56.45" S | 151° 21' 39.72" E |
SSPZ05 | 34° 04' 16.55" S | 151° 31' 21.62" E |
SSPZ06 | 34° 08' 01.05" S | 151° 36' 14.92" E |
SSPZ07 | 34° 15' 05.55" S | 151° 46' 30.22" E |
SSPZ08 | 34° 22' 06.45" S | 151° 41' 36.22" E |
SSPZ09 | 34° 23' 48.57" S | 151° 40' 11.57" E |
SSPZ10 | 34° 19' 41.75" S | 151° 33' 20.10" E |
SSPZ11 | 34° 17' 46.82" S | 151° 31' 08.38" E |
SSPZ12 | 34° 15' 49.30" S | 151° 28' 48.52" E |
SSPZ13 | 34° 12' 27.59" S | 151° 24' 44.76" E |
SSPZ14 | 34° 11' 23.24" S | 151° 24' 02.75" E |
SSPZ15 | 34° 05' 56.62" S | 151° 22' 13.58" E |
SSPZ16 | 34° 01' 18.52" S | 151° 20' 15.78" E |
SSPZ17 | 34° 00' 36.85" S | 151° 20' 02.72" E |
SSPZ18 | 33° 59' 47.77" S | 151° 19' 43.33" E |
SSPZ19 | 33° 59' 18.75" S | 151° 19' 23.23" E |
SSPZ20 | 33° 58' 46.33" S | 151° 18' 51.96" E |
SSPZ21 | 33° 58' 34.25" S | 151° 18' 19.12" E |
SSPZ22 | 33° 58' 15.03" S | 151° 17' 05.58" E |
SSPZ23 | 33° 58' 02.67" S | 151° 16' 13.44" E |
(b) the line then runs along the geodesic line to the point on the mean low‑water mark of the coastline of New South Wales closest to the point 33° 57' 59.19" S 151° 15' 53.91" E (Item SSPZ24);
(c) the line then runs generally northerly along the mean low-water mark to the point of commencement.
Note All coordinates in this Declaration are provided in the Geocentric Datum of Australia 2020. Further information about Geocentric Datum of Australia 2020 can be obtained, free of charge, from the Intergovernmental Committee on Surveying and Mapping at www.icsm.gov.au.
5 Section 7 (Table 3)
Repeal the table, substitute:
Table 3 Australian Japan Cable
Point number | Latitude | Longitude |
1 | 33° 54' 55.95" S | 151° 17' 26.02" E |
2 | 33° 54' 59.95" S | 151° 17' 37.02" E |
3 | 33° 57' 20.96" S | 151° 21' 50.02" E |
4 | 34° 04' 58.95" S | 151° 30' 31.02" E |
5 | 34° 08' 46.95" S | 151° 35' 29.02" E |
6 | 34° 14' 10.95" S | 151° 43' 42.02" E |
7 | 34° 15' 4.95" S | 151° 44' 48.02" E |
8 | 34° 15' 47.96" S | 151° 45' 39.02" E |
9 | 34° 29' 49.96" S | 152° 19' 58.02" E |
10 | 33° 49' 27.96" S | 153° 1' 43.02" E |
11 | 30° 20' 2.00" S | 155° 16' 9.00" E |
12 | 29° 10' 49.00" S | 156° 20' 6.00" E |
13 | 25° 30' 18.00" S | 156° 39' 25.00" E |
14 | 23° 58' 44.00" S | 158° 03' 19.00" E |
6 Subsection 7(2)
Repeal the subsection, substitute:
(2) For clause 8 of Schedule 3A to the Act, the nominal location for the Tabua Cable in the Southern Sydney Protection Zone is a course that joins the coordinates in table 4 by the shortest route.
7 Section 7 (Table 4)
Repeal the table, substitute:
Table 4 Tabua Cable
Point number | Latitude | Longitude |
1 | 33° 56' 50.95" S | 151° 15' 17.02" E |
2 | 33° 56' 54.95" S | 151° 15' 42.02" E |
3 | 33° 57' 18.95" S | 151° 17' 32.02" E |
4 | 33° 57' 26.95" S | 151° 17' 51.02" E |
5 | 33° 57' 35.95" S | 151° 18' 41.02" E |
6 | 33° 57' 47.95" S | 151° 19' 11.02" E |
7 | 33° 58' 0.95" S | 151° 19' 38.02" E |
8 | 33° 58' 41.95" S | 151° 20' 21.02" E |
9 | 33° 59' 23.95" S | 151° 20' 50.02" E |
10 | 34° 4' 35.95" S | 151° 22' 48.02" E |
11 | 34° 5' 37.95" S | 151° 23' 22.02" E |
12 | 34° 8' 37.95" S | 151° 24' 12.02" E |
13 | 34° 10' 57.95" S | 151° 25' 8.02" E |
14 | 34° 11' 51.95" S | 151° 25' 43.02" E |
15 | 34° 17' 8.95" S | 151° 32' 6.02" E |
16 | 34° 17' 59.95" S | 151° 32' 41.02" E |
17 | 34° 18' 22.95" S | 151° 33' 7.02" E |
18 | 34° 18' 50.95" S | 151° 34' 1.02" E |
19 | 34° 21' 23.95" S | 151° 38' 0.02" E |
20 | 34° 24' 39.95" S | 151° 43' 57.02" E |
21 | 34° 30' 53.95" S | 151° 50' 20.02" E |
22 | 34° 53' 1.95" S | 152° 28' 22.02" E |
23 | 34° 59' 58.96" S | 153° 29' 35.02" E |
24 | 34° 31' 38.00" S | 154° 25' 49.00" E |
25 | 34° 17' 52.00" S | 154° 22' 38.00" E |
26 | 34° 9' 21.00" S | 154° 28' 26.00" E |
27 | 33° 56' 49.00" S | 155° 2' 45.00" E |
28 | 30° 30' 47.00" S | 155° 49' 55.00" E |
29 | 29° 52' 18.00" S | 156° 48' 59.00" E |
30 | 28° 57' 52.00" S | 157° 15' 10.00" E |
31 | 26° 44' 36.00" S | 161° 22' 19.00" E |
8 Section 8
Repeal the section, substitute:
8 Prohibited activities in the Southern Sydney Protection Zone
(1) Subject to subsections (2) and (3), an activity mentioned in table 5 is prohibited in the Southern Sydney Protection Zone.
Table 5 Prohibited activities in the Southern Sydney Protection Zone
Item | Prohibited activity |
1 | an activity mentioned in subparagraph 10 (4) (a) (i), (iv) or (viii) of Schedule 3A to the Act |
2 | the use of any of the following: (a) a mid‑water trawl; (b) a type of net, rope, chain or other object used in fishing operations that is capable of contacting the seabed; (c) demersal longline; (d) a Danish seine; (e) a Scottish seine |
3 | towing, operating or suspending from a ship an object used in an activity mentioned in item 1 or 2 |
4 | scuttling or attempting to scuttle a ship |
5 | establishing, maintaining or using a spoil ground or other ocean disposal point |
Note For paragraph (c) in item 2 setlines and trotlines are examples of demersal longlines.
(2) An activity described in item 1 of table 5 is not a prohibited activity for the purposes of this Declaration if the following criteria are met:
(a) the activity involves the installation, management or removal of a fish aggregating device;
(b) the installation, management or removal takes place within a 100 metre radius of one of the points set out in table 5A; and
(c) the activity is contracted or conducted by, or on behalf of, the Department of Primary Industries and Regional Development.
Table 5A
Point number | Latitude | Longitude |
1 | 33° 59' 18.91" S | 151° 20' 57.08" E |
2 | 33° 59' 18.91" S | 151° 20' 37.58" E |
(3) An activity described in paragraph 2 (b) of table 5 is not a prohibited activity for the purposes of this Declaration if the activity is:
(a) carried out in the course of fishing operations; and
(b) listed as a restricted activity in items 1 to 5 of table 6.
9 Section 9 (Example 1 under Table 6)
Omit “(within the meaning given by clause 42 of the Fisheries Management (General) Regulation 2002 (NSW) as in force at the commencement of this Declaration)”.
10 Section 9 (Table 7)
Repeal the table, substitute:
Table 7 Coordinates for an area in the Southern Sydney Protection Zone
Point number | Latitude | Longitude |
1 | 33° 58' 5.96" S | 151° 21' 18.02" E |
2 | 33° 58' 5.96" S | 151° 21' 54.02" E |
3 | 33° 59' 8.96" S | 151° 21' 54.02" E |
4 | 33° 59' 8.96" S | 151° 21' 18.02" E |