
PB 23 of 2025
National Health (Weighted average disclosed price – April 2025 reduction day) Amendment Determination 2025
I, REBECCA RICHARDSON, Assistant Secretary, Pricing and PBS Policy Branch, Technology Assessment and Access Division, Department of Health and Aged Care, delegate of the Minister for Health and Aged Care, make this determination under subsection 99ADB(4) of the National Health Act 1953.
Dated: 6 March 2025
Rebecca Richardson
Assistant Secretary
Pricing and PBS Policy Branch
Technology Assessment and Access Division
Department of Health and Aged Care
This instrument commences on the day after it is registered.
This instrument is made under subsection 99ADB(4) of the National Health Act 1953.
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Schedule 1 Amendments
National Health (Weighted average disclosed price – April 2025 reduction day) Determination 2024 (PB 146 of 2024).
omit:
6 | atomoxetine | Capsule 10 mg (as hydrochloride) | Oral | APO-Atomoxetine | $21.31 |
7 | atomoxetine | Capsule 10 mg (as hydrochloride) | Oral | Atomoxetine Sandoz | $21.31 |
8 | atomoxetine | Capsule 100 mg (as hydrochloride) | Oral | APO-Atomoxetine | $27.71 |
9 | atomoxetine | Capsule 100 mg (as hydrochloride) | Oral | Atomoxetine Sandoz | $27.71 |
10 | atomoxetine | Capsule 18 mg (as hydrochloride) | Oral | APO-Atomoxetine | $21.31 |
11 | atomoxetine | Capsule 18 mg (as hydrochloride) | Oral | Atomoxetine Sandoz | $21.31 |
12 | atomoxetine | Capsule 25 mg (as hydrochloride) | Oral | APO-Atomoxetine | $21.31 |
13 | atomoxetine | Capsule 25 mg (as hydrochloride) | Oral | Atomoxetine Sandoz | $21.31 |
14 | atomoxetine | Capsule 40 mg (as hydrochloride) | Oral | APO-Atomoxetine | $21.31 |
15 | atomoxetine | Capsule 40 mg (as hydrochloride) | Oral | Atomoxetine Sandoz | $21.31 |
16 | atomoxetine | Capsule 60 mg (as hydrochloride) | Oral | APO-Atomoxetine | $21.31 |
17 | atomoxetine | Capsule 60 mg (as hydrochloride) | Oral | Atomoxetine Sandoz | $21.31 |
18 | atomoxetine | Capsule 80 mg (as hydrochloride) | Oral | APO-Atomoxetine | $27.71 |
19 | atomoxetine | Capsule 80 mg (as hydrochloride) | Oral | Atomoxetine Sandoz | $27.71 |
omit:
33 | bisacodyl | Tablet 5 mg | Oral | Lax-Tab | $4.00 |
omit:
48 | buprenorphine | Transdermal patch 10 mg | Transdermal | B-Patch | $10.87 |
49 | buprenorphine | Transdermal patch 10 mg | Transdermal | Bupredermal | $10.87 |
50 | buprenorphine | Transdermal patch 10 mg | Transdermal | Buprenorphine Sandoz | $10.87 |
51 | buprenorphine | Transdermal patch 10 mg | Transdermal | Norspan | $10.87 |
52 | buprenorphine | Transdermal patch 15 mg | Transdermal | B-Patch | $13.81 |
53 | buprenorphine | Transdermal patch 15 mg | Transdermal | Bupredermal | $13.81 |
54 | buprenorphine | Transdermal patch 15 mg | Transdermal | Buprenorphine Sandoz | $13.81 |
55 | buprenorphine | Transdermal patch 15 mg | Transdermal | Norspan | $13.81 |
56 | buprenorphine | Transdermal patch 20 mg | Transdermal | B-Patch | $16.77 |
57 | buprenorphine | Transdermal patch 20 mg | Transdermal | Bupredermal | $16.77 |
58 | buprenorphine | Transdermal patch 20 mg | Transdermal | Buprenorphine Sandoz | $16.77 |
59 | buprenorphine | Transdermal patch 20 mg | Transdermal | Norspan | $16.77 |
60 | buprenorphine | Transdermal patch 25 mg | Transdermal | Bupredermal | $19.56 |
61 | buprenorphine | Transdermal patch 25 mg | Transdermal | Buprenorphine Sandoz | $19.56 |
62 | buprenorphine | Transdermal patch 25 mg | Transdermal | Norspan | $19.56 |
63 | buprenorphine | Transdermal patch 30 mg | Transdermal | Bupredermal | $22.35 |
64 | buprenorphine | Transdermal patch 30 mg | Transdermal | Buprenorphine Sandoz | $22.35 |
65 | buprenorphine | Transdermal patch 30 mg | Transdermal | Norspan | $22.35 |
66 | buprenorphine | Transdermal patch 40 mg | Transdermal | Bupredermal | $27.95 |
67 | buprenorphine | Transdermal patch 40 mg | Transdermal | Buprenorphine Sandoz | $27.95 |
68 | buprenorphine | Transdermal patch 40 mg | Transdermal | Norspan | $27.95 |
69 | buprenorphine | Transdermal patch 5 mg | Transdermal | B-Patch | $6.04 |
70 | buprenorphine | Transdermal patch 5 mg | Transdermal | Bupredermal | $6.04 |
71 | buprenorphine | Transdermal patch 5 mg | Transdermal | Buprenorphine Sandoz | $6.04 |
72 | buprenorphine | Transdermal patch 5 mg | Transdermal | Norspan | $6.04 |
omit:
107 | cyclophosphamide | Powder for injection 1 g (anhydrous) | Injection | CYCLOPHOSPHAMIDE-REACH | $15.60 |
108 | cyclophosphamide | Powder for injection 1 g (anhydrous) | Injection | Endoxan | $15.60 |
omit:
184 | erythromycin | Capsule 250 mg (containing enteric coated pellets) | Oral | Mayne Pharma Erythromycin | $9.33 |
omit:
192 | ezetimibe and rosuvastatin | Pack containing 30 tablets ezetimibe 10 mg and 30 tablets rosuvastatin 10 mg (as calcium) | Oral | Ezalo Composite Pack 10mg+10mg | $7.11 |
193 | ezetimibe and rosuvastatin | Pack containing 30 tablets ezetimibe 10 mg and 30 tablets rosuvastatin 10 mg (as calcium) | Oral | Pharmacor Ezetimibe Rosuvastatin Composite Pack | $7.11 |
194 | ezetimibe and rosuvastatin | Pack containing 30 tablets ezetimibe 10 mg and 30 tablets rosuvastatin 10 mg (as calcium) | Oral | Rosuzet Composite Pack | $7.11 |
195 | ezetimibe and rosuvastatin | Pack containing 30 tablets ezetimibe 10 mg and 30 tablets rosuvastatin 20 mg (as calcium) | Oral | Ezalo Composite Pack 10mg+20mg | $6.96 |
196 | ezetimibe and rosuvastatin | Pack containing 30 tablets ezetimibe 10 mg and 30 tablets rosuvastatin 20 mg (as calcium) | Oral | Pharmacor Ezetimibe Rosuvastatin Composite Pack | $6.96 |
197 | ezetimibe and rosuvastatin | Pack containing 30 tablets ezetimibe 10 mg and 30 tablets rosuvastatin 20 mg (as calcium) | Oral | Rosuzet Composite Pack | $6.96 |
198 | ezetimibe and rosuvastatin | Pack containing 30 tablets ezetimibe 10 mg and 30 tablets rosuvastatin 40 mg (as calcium) | Oral | Ezalo Composite Pack 10mg+40mg | $7.90 |
199 | ezetimibe and rosuvastatin | Pack containing 30 tablets ezetimibe 10 mg and 30 tablets rosuvastatin 40 mg (as calcium) | Oral | Pharmacor Ezetimibe Rosuvastatin Composite Pack | $7.90 |
200 | ezetimibe and rosuvastatin | Pack containing 30 tablets ezetimibe 10 mg and 30 tablets rosuvastatin 40 mg (as calcium) | Oral | Rosuzet Composite Pack | $7.90 |
omit:
201 | fluticasone propionate with salmeterol | Powder for oral inhalation in breath actuated device containing fluticasone propionate 250 micrograms with salmeterol 50 micrograms (as xinafoate) per dose, 60 doses | Inhalation by Mouth | Fluticasone Salmeterol Ciphaler 250/50 | $24.36 |
202 | fluticasone propionate with salmeterol | Powder for oral inhalation in breath actuated device containing fluticasone propionate 250 micrograms with salmeterol 50 micrograms (as xinafoate) per dose, 60 doses | Inhalation by Mouth | PAVTIDE ACCUHALER 250/50 | $24.36 |
203 | fluticasone propionate with salmeterol | Powder for oral inhalation in breath actuated device containing fluticasone propionate 250 micrograms with salmeterol 50 micrograms (as xinafoate) per dose, 60 doses | Inhalation by Mouth | Salflumix Easyhaler 250/50 | $24.36 |
204 | fluticasone propionate with salmeterol | Powder for oral inhalation in breath actuated device containing fluticasone propionate 250 micrograms with salmeterol 50 micrograms (as xinafoate) per dose, 60 doses | Inhalation by Mouth | SalplusF DPI 250/50 | $24.36 |
205 | fluticasone propionate with salmeterol | Powder for oral inhalation in breath actuated device containing fluticasone propionate 250 micrograms with salmeterol 50 micrograms (as xinafoate) per dose, 60 doses | Inhalation by Mouth | Seretide Accuhaler 250/50 | $24.36 |
206 | fluticasone propionate with salmeterol | Pressurised inhalation containing fluticasone propionate 125 micrograms with salmeterol 25 micrograms (as xinafoate) per dose, 120 doses (CFC-free formulation) | Inhalation by Mouth | Evocair MDI | $24.36 |
207 | fluticasone propionate with salmeterol | Pressurised inhalation containing fluticasone propionate 125 micrograms with salmeterol 25 micrograms (as xinafoate) per dose, 120 doses (CFC-free formulation) | Inhalation by Mouth | Fluticasone + Salmeterol Cipla 125/25 | $24.36 |
208 | fluticasone propionate with salmeterol | Pressurised inhalation containing fluticasone propionate 125 micrograms with salmeterol 25 micrograms (as xinafoate) per dose, 120 doses (CFC-free formulation) | Inhalation by Mouth | Pavtide | $24.36 |
209 | fluticasone propionate with salmeterol | Pressurised inhalation containing fluticasone propionate 125 micrograms with salmeterol 25 micrograms (as xinafoate) per dose, 120 doses (CFC-free formulation) | Inhalation by Mouth | SalplusF Inhaler 125/25 | $24.36 |
210 | fluticasone propionate with salmeterol | Pressurised inhalation containing fluticasone propionate 125 micrograms with salmeterol 25 micrograms (as xinafoate) per dose, 120 doses (CFC-free formulation) | Inhalation by Mouth | Seretide MDI 125/25 | $24.36 |
Schedule 1
omit:
242 | latanoprost with timolol | Eye drops 50 micrograms latanoprost with timolol 5 mg (as maleate) per mL, 2.5 mL | Application to the eye | APO-Latanoprost/Timolol 0.05/5 | $6.45 |
243 | latanoprost with timolol | Eye drops 50 micrograms latanoprost with timolol 5 mg (as maleate) per mL, 2.5 mL | Application to the eye | Xalacom | $6.45 |
244 | latanoprost with timolol | Eye drops 50 micrograms latanoprost with timolol 5 mg (as maleate) per mL, 2.5 mL | Application to the eye | Xalamol 50/5 | $6.45 |
omit:
221 | hydromorphone | Injection containing hydromorphone hydrochloride 10 mg in 1 mL | Injection | Dilaudid-HP | $5.97 |
222 | hydromorphone | Injection containing hydromorphone hydrochloride 10 mg in 1 mL | Injection | HYDROMORPHONE JUNO-HP | $5.97 |
223 | hydromorphone | Injection containing hydromorphone hydrochloride 10 mg in 1 mL | Injection | Hydromorphone-hameln-HP | $5.97 |
224 | hydromorphone | Injection containing hydromorphone hydrochloride 10 mg in 1 mL | Injection | MEDSURGE HYDROMORPHONE HP 10 mg/1 mL | $5.97 |
225 | hydromorphone | Injection containing hydromorphone hydrochloride 2 mg in 1 mL | Injection | Dilaudid | $4.48 |
226 | hydromorphone | Injection containing hydromorphone hydrochloride 2 mg in 1 mL | Injection | HYDROMORPHONE JUNO | $4.48 |
227 | hydromorphone | Injection containing hydromorphone hydrochloride 2 mg in 1 mL | Injection | Hydromorphone-hameln | $4.48 |
228 | hydromorphone | Injection containing hydromorphone hydrochloride 2 mg in 1 mL | Injection | MEDSURGE HYDROMORPHONE 2 mg/1 mL | $4.48 |
229 | hydromorphone | Tablet containing hydromorphone hydrochloride 2 mg | Oral | Dilaudid | $4.38 |
230 | hydromorphone | Tablet containing hydromorphone hydrochloride 4 mg | Oral | Dilaudid | $5.89 |
231 | hydromorphone | Tablet containing hydromorphone hydrochloride 8 mg | Oral | Dilaudid | $11.47 |
omit:
232 | infliximab | Solution for injection 120 mg in 1 mL pre-filled pen | Injection | Remsima SC | $226.30 |
omit:
352 | metoclopramide | Injection containing 10 mg metoclopramide hydrochloride (as monohydrate) in 2 mL | Injection | Metoclopramide HCI Medsurge | $6.17 |
353 | metoclopramide | Injection containing 10 mg metoclopramide hydrochloride (as monohydrate) in 2 mL | Injection | METOCLOPRAMIDE INJECTION BP | $6.17 |
omit:
374 | norethisterone with ethinylestradiol | Pack containing 21 tablets 1 mg-35 micrograms and 7 inert tablets | Oral | Norimin-1 28 Day | $5.56 |
375 | norethisterone with ethinylestradiol | Pack containing 21 tablets 500 micrograms-35 micrograms and 7 inert tablets | Oral | Norimin 28 Day | $5.56 |
omit:
356 | morphine | Injection containing morphine sulfate pentahydrate 10 mg in 1 mL | Injection | MORPHINE SULFATE 10 mg/1 mL MEDSURGE | $4.01 |
omit:
376 | palonosetron | Injection 250 micrograms (as hydrochloride) in 5 mL | Injection | Aloxi | $6.80 |
377 | palonosetron | Injection 250 micrograms (as hydrochloride) in 5 mL | Injection | Palonosetron Dr.Reddy's | $6.80 |
378 | palonosetron | Injection 250 micrograms (as hydrochloride) in 5 mL | Injection | PALONOSETRON Medsurge | $6.80 |
omit:
392 | riluzole | Oral suspension 50 mg per 10 mL, 300 mL | Oral | Teglutik | $68.17 |
omit:
450 | tenofovir | Tablet containing tenofovir disoproxil fumarate 300 mg | Oral | Tenofovir APOTEX | $53.49 |
451 | tenofovir | Tablet containing tenofovir disoproxil fumarate 300 mg | Oral | TENOFOVIR ARX | $53.49 |
452 | tenofovir | Tablet containing tenofovir disoproxil fumarate 300 mg | Oral | Tenofovir Sandoz | $53.49 |
453 | tenofovir | Tablet containing tenofovir disoproxil fumarate 300 mg | Oral | Viread | $53.49 |
omit:
457 | trastuzumab | Powder for I.V. infusion 150 mg | Injection | Herzuma | $106.57 |
458 | trastuzumab | Powder for I.V. infusion 150 mg | Injection | Kanjinti | $106.57 |
459 | trastuzumab | Powder for I.V. infusion 150 mg | Injection | Ogivri | $106.57 |
460 | trastuzumab | Powder for I.V. infusion 150 mg | Injection | Trazimera | $106.57 |
omit:
462 | trastuzumab | Powder for I.V. infusion 440 mg with diluent | Injection | Herzuma | $275.83 |
omit:
468 | varenicline | Box containing 11 tablets 0.5 mg (as tartrate) and 14 tablets 1 mg (as tartrate) in the first pack and 28 tablets 1 mg (as tartrate) in the second pack | Oral | Champix | $45.35 |
469 | varenicline | Box containing 11 tablets 0.5 mg (as tartrate) and 14 tablets 1 mg (as tartrate) in the first pack and 28 tablets 1 mg (as tartrate) in the second pack | Oral | PHARMACOR VARENICLINE | $45.35 |
470 | varenicline | Box containing 11 tablets 0.5 mg (as tartrate) and 14 tablets 1 mg (as tartrate) in the first pack and 28 tablets 1 mg (as tartrate) in the second pack | Oral | VARENAPIX | $45.35 |
471 | varenicline | Tablet 1 mg (as tartrate) | Oral | Champix | $53.46 |
472 | varenicline | Tablet 1 mg (as tartrate) | Oral | PHARMACOR VARENICLINE | $53.46 |
473 | varenicline | Tablet 1 mg (as tartrate) | Oral | VARENAPIX | $53.46 |
474 | varenicline | Tablet 1 mg (as tartrate) | Oral | Varenicline Viatris | $53.46 |
insert:
468 | varenicline | Box containing 11 tablets 0.5 mg and 42 tablets 1 mg | Oral | Champix | $45.35 |
469 | varenicline | Box containing 11 tablets 0.5 mg and 42 tablets 1 mg | Oral | PHARMACOR VARENICLINE | $45.35 |
470 | varenicline | Box containing 11 tablets 0.5 mg and 42 tablets 1 mg | Oral | VARENAPIX | $45.35 |
471 | varenicline | Tablet 1 mg | Oral | Champix | $53.46 |
472 | varenicline | Tablet 1 mg | Oral | PHARMACOR VARENICLINE | $53.46 |
473 | varenicline | Tablet 1 mg | Oral | VARENAPIX | $53.46 |
474 | varenicline | Tablet 1 mg | Oral | Varenicline Viatris | $53.46 |
omit:
12 | Acarbose | Tablet 100 mg | Oral | Acarbose Viatris | $18.17 |
13 | Acarbose | Tablet 100 mg | Oral | GLYBOSAY | $18.17 |
14 | Acarbose | Tablet 50 mg | Oral | Acarbose Viatris | $12.83 |
15 | Acarbose | Tablet 50 mg | Oral | GLYBOSAY | $12.83 |
insert:
12 | Acarbose | Tablet 100 mg | Oral | Acarbose Viatris | $18.17 |
13 | Acarbose | Tablet 100 mg | Oral | GLYBOSAY | $18.17 |
13A | Acarbose | Tablet 100 mg (S19A) | Oral | Acarbose 100 mg tablets (Morningside, UK) | $79.92 |
14 | Acarbose | Tablet 50 mg | Oral | Acarbose Viatris | $12.83 |
15 | Acarbose | Tablet 50 mg | Oral | GLYBOSAY | $12.83 |
15A | Acarbose | Tablet 50 mg (S19A) | Oral | Acarbose 50 mg tablets (Morningside, UK) | $59.92 |
after:
313 | Atenolol | Tablet 50 mg | Oral | Tensig | $4.00 |
insert:
313A | Atomoxetine | Capsule 10 mg (as hydrochloride) | Oral | APO-Atomoxetine | $21.31 |
313B | Atomoxetine | Capsule 10 mg (as hydrochloride) | Oral | Atomoxetine Sandoz | $21.31 |
313C | Atomoxetine | Capsule 100 mg (as hydrochloride) | Oral | APO-Atomoxetine | $27.71 |
313D | Atomoxetine | Capsule 100 mg (as hydrochloride) | Oral | Atomoxetine Sandoz | $27.71 |
313E | Atomoxetine | Capsule 18 mg (as hydrochloride) | Oral | APO-Atomoxetine | $21.31 |
313F | Atomoxetine | Capsule 18 mg (as hydrochloride) | Oral | Atomoxetine Sandoz | $21.31 |
313G | Atomoxetine | Capsule 25 mg (as hydrochloride) | Oral | APO-Atomoxetine | $21.31 |
313H | Atomoxetine | Capsule 25 mg (as hydrochloride) | Oral | Atomoxetine Sandoz | $21.31 |
313I | Atomoxetine | Capsule 40 mg (as hydrochloride) | Oral | APO-Atomoxetine | $21.31 |
313J | Atomoxetine | Capsule 40 mg (as hydrochloride) | Oral | Atomoxetine Sandoz | $21.31 |
313K | Atomoxetine | Capsule 60 mg (as hydrochloride) | Oral | APO-Atomoxetine | $21.31 |
313L | Atomoxetine | Capsule 60 mg (as hydrochloride) | Oral | Atomoxetine Sandoz | $21.31 |
313M | Atomoxetine | Capsule 80 mg (as hydrochloride) | Oral | APO-Atomoxetine | $27.71 |
313N | Atomoxetine | Capsule 80 mg (as hydrochloride) | Oral | Atomoxetine Sandoz | $27.71 |
after:
424 | Bimatoprost | Eye drops 300 micrograms per ml, single dose units 0.4 ml, 30 | Application to the eye | Lumigan PF | $15.11 |
insert:
424A | Bisacodyl | Tablet 5 mg | Oral | Lax-Tab | $4.00 |
after:
506 | Buprenorphine | Tablet (sublingual) 8 mg (as hydrochloride) | Sublingual | Subutex | $23.99 |
insert:
506A | Buprenorphine | Transdermal patch 10 mg | Transdermal | B-Patch | $10.87 |
506B | Buprenorphine | Transdermal patch 10 mg | Transdermal | Bupredermal | $10.87 |
506C | Buprenorphine | Transdermal patch 10 mg | Transdermal | Buprenorphine Sandoz | $10.87 |
506D | Buprenorphine | Transdermal patch 10 mg | Transdermal | Norspan | $10.87 |
506E | Buprenorphine | Transdermal patch 15 mg | Transdermal | B-Patch | $13.81 |
506F | Buprenorphine | Transdermal patch 15 mg | Transdermal | Bupredermal | $13.81 |
506G | Buprenorphine | Transdermal patch 15 mg | Transdermal | Buprenorphine Sandoz | $13.81 |
506H | Buprenorphine | Transdermal patch 15 mg | Transdermal | Norspan | $13.81 |
506I | Buprenorphine | Transdermal patch 20 mg | Transdermal | B-Patch | $16.77 |
506J | Buprenorphine | Transdermal patch 20 mg | Transdermal | Bupredermal | $16.77 |
506K | Buprenorphine | Transdermal patch 20 mg | Transdermal | Buprenorphine Sandoz | $16.77 |
506L | Buprenorphine | Transdermal patch 20 mg | Transdermal | Norspan | $16.77 |
506M | Buprenorphine | Transdermal patch 25 mg | Transdermal | Bupredermal | $19.56 |
506N | Buprenorphine | Transdermal patch 25 mg | Transdermal | Buprenorphine Sandoz | $19.56 |
506O | Buprenorphine | Transdermal patch 25 mg | Transdermal | Norspan | $19.56 |
506P | Buprenorphine | Transdermal patch 30 mg | Transdermal | Bupredermal | $22.35 |
506Q | Buprenorphine | Transdermal patch 30 mg | Transdermal | Buprenorphine Sandoz | $22.35 |
506R | Buprenorphine | Transdermal patch 30 mg | Transdermal | Norspan | $22.35 |
506S | Buprenorphine | Transdermal patch 40 mg | Transdermal | Bupredermal | $27.95 |
506T | Buprenorphine | Transdermal patch 40 mg | Transdermal | Buprenorphine Sandoz | $27.95 |
506U | Buprenorphine | Transdermal patch 40 mg | Transdermal | Norspan | $27.95 |
506V | Buprenorphine | Transdermal patch 5 mg | Transdermal | B-Patch | $6.04 |
506W | Buprenorphine | Transdermal patch 5 mg | Transdermal | Bupredermal | $6.04 |
506X | Buprenorphine | Transdermal patch 5 mg | Transdermal | Buprenorphine Sandoz | $6.04 |
506Y | Buprenorphine | Transdermal patch 5 mg | Transdermal | Norspan | $6.04 |
after:
772 | Cyclophosphamide | Powder for injection 500 mg (anhydrous) | Injection | CYCLOPHOSPHAMIDE-REACH | $12.15 |
insert:
772A | Cyclophosphamide | Powder for injection 1 g (anhydrous) | Injection | CYCLOPHOSPHAMIDE-REACH | $15.60 |
772B | Cyclophosphamide | Powder for injection 1 g (anhydrous) | Injection | Endoxan | $15.60 |
after:
998 | Eprosartan | Tablet 600 mg (as mesilate) | Oral | Teveten | $10.84 |
insert:
998A | Erythromycin | Capsule 250 mg (containing enteric coated pellets) | Oral | Mayne Pharma Erythromycin | $9.33 |
omit:
1025 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium trihydrate) | Oral | APO-Esomeprazole | $4.00 |
1026 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium trihydrate) | Oral | Esomeprazole GH | $4.00 |
1027 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium trihydrate) | Oral | Esomeprazole gxp | $4.00 |
1028 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium trihydrate) | Oral | Esomeprazole Mylan | $4.00 |
1029 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium trihydrate) | Oral | Esomeprazole RBX | $4.00 |
1030 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium trihydrate) | Oral | Esomeprazole Viatris | $4.00 |
1031 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium trihydrate) | Oral | ESOMEPRAZOLE-WGR | $4.00 |
1032 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium trihydrate) | Oral | Esopreze | $4.00 |
1033 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium trihydrate) | Oral | Nexazole | $4.00 |
1034 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium trihydrate) | Oral | Nexium | $4.00 |
1035 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium trihydrate) | Oral | Nexole | $4.00 |
1036 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium trihydrate) | Oral | NOUMED ESOMEPRAZOLE | $4.00 |
1037 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium trihydrate) | Oral | APO-Esomeprazole | $6.24 |
1038 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium trihydrate) | Oral | Esomeprazole GH | $6.24 |
1039 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium trihydrate) | Oral | Esomeprazole gxp | $6.24 |
1040 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium trihydrate) | Oral | Esomeprazole Mylan | $6.24 |
1041 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium trihydrate) | Oral | Esomeprazole RBX | $6.24 |
1042 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium trihydrate) | Oral | Esomeprazole Viatris | $6.24 |
1043 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium trihydrate) | Oral | ESOMEPRAZOLE-WGR | $6.24 |
1044 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium trihydrate) | Oral | Esopreze | $6.24 |
1045 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium trihydrate) | Oral | Nexazole | $6.24 |
1046 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium trihydrate) | Oral | Nexium | $6.24 |
1047 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium trihydrate) | Oral | Nexole | $6.24 |
1048 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium trihydrate) | Oral | NOUMED ESOMEPRAZOLE | $6.24 |
insert:
1025 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium) | Oral | APO-Esomeprazole | $4.00 |
1026 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium) | Oral | Esomeprazole GH | $4.00 |
1027 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium) | Oral | Esomeprazole gxp | $4.00 |
1028 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium) | Oral | Esomeprazole Mylan | $4.00 |
1029 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium) | Oral | Esomeprazole RBX | $4.00 |
1030 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium) | Oral | Esomeprazole Viatris | $4.00 |
1031 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium) | Oral | ESOMEPRAZOLE-WGR | $4.00 |
1032 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium) | Oral | Esopreze | $4.00 |
1033 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium) | Oral | Nexazole | $4.00 |
1034 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium) | Oral | Nexium | $4.00 |
1035 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium) | Oral | Nexole | $4.00 |
1036 | Esomeprazole | Tablet (enteric coated) 20 mg (as magnesium) | Oral | NOUMED ESOMEPRAZOLE | $4.00 |
1037 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium) | Oral | APO-Esomeprazole | $6.24 |
1038 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium) | Oral | Esomeprazole GH | $6.24 |
1039 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium) | Oral | Esomeprazole gxp | $6.24 |
1040 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium) | Oral | Esomeprazole Mylan | $6.24 |
1041 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium) | Oral | Esomeprazole RBX | $6.24 |
1042 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium) | Oral | Esomeprazole Viatris | $6.24 |
1043 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium) | Oral | ESOMEPRAZOLE-WGR | $6.24 |
1044 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium) | Oral | Esopreze | $6.24 |
1045 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium) | Oral | Nexazole | $6.24 |
1046 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium) | Oral | Nexium | $6.24 |
1047 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium) | Oral | Nexole | $6.24 |
1048 | Esomeprazole | Tablet (enteric coated) 40 mg (as magnesium) | Oral | NOUMED ESOMEPRAZOLE | $6.24 |
omit:
1054 | Estradiol | Transdermal gel 1 mg (as hemihydrate) in 1 g sachet, 28 | Transdermal | Sandrena | $10.89 |
1055 | Estradiol | Transdermal patches 1.17 mg, 8 | Transdermal | Estradiol Transdermal System (Sandoz, USA) | $14.30 |
1056 | Estradiol | Transdermal patches 1.17 mg, 8 | Transdermal | Estradot 75 | $14.30 |
1057 | Estradiol | Transdermal patches 1.5 mg (as hemihydrate), 8 | Transdermal | Estraderm MX 50 | $10.31 |
1058 | Estradiol | Transdermal patches 1.56 mg, 8 | Transdermal | Estradiol Transdermal System (Sandoz, USA) | $13.75 |
1059 | Estradiol | Transdermal patches 1.56 mg, 8 | Transdermal | Estradot 100 | $13.75 |
1060 | Estradiol | Transdermal patches 2 mg, 4 | Transdermal | Climara 25 | $5.68 |
1061 | Estradiol | Transdermal patches 3 mg (as hemihydrate), 8 | Transdermal | Estraderm MX 100 | $11.95 |
1062 | Estradiol | Transdermal patches 3.8 mg, 4 | Transdermal | Climara 50 | $5.68 |
1063 | Estradiol | Transdermal patches 390 micrograms, 8 | Transdermal | Estradot 25 | $13.84 |
1064 | Estradiol | Transdermal patches 5.7 mg, 4 | Transdermal | Climara 75 | $6.77 |
1065 | Estradiol | Transdermal patches 585 micrograms, 8 | Transdermal | Estradiol Transdermal System (Sandoz, USA) | $15.64 |
1066 | Estradiol | Transdermal patches 585 micrograms, 8 | Transdermal | Estradot 37.5 | $15.64 |
1067 | Estradiol | Transdermal patches 7.6 mg, 4 | Transdermal | Climara 100 | $6.77 |
1068 | Estradiol | Transdermal patches 750 micrograms (as hemihydrate), 8 | Transdermal | Estraderm MX 25 | $10.31 |
