National Health (Continued Dispensing – Emergency Measure) Determination 2025
PB 12 of 2025
I, Rebecca Richardson, as delegate of the Minister for Health and Aged Care, make the following determination.
Dated 4 February 2025
Rebecca Richardson
Assistant Secretary
Pricing and PBS Policy
Technology Assessment and Access Division
Department of Health and Aged Care
Part 1—Preliminary
1.01 Name
1.02 Commencement
1.03 Authority
1.04 Schedules
1.05 Definitions
1.06 Purpose
1.07 Operation of this instrument
Part 2—Pharmaceutical benefits that may be supplied without a prescription
2.01 Pharmaceutical benefits covered by this instrument
Part 3—Specified conditions for supplying pharmaceutical benefits without a prescription
3.01 General
3.02 Condition—unable to obtain prescription
3.03 Condition—previous supply of pharmaceutical benefit
3.04 Condition—stability of therapy
3.05 Condition—prior clinical review by PBS prescriber
3.06 Condition—prescription for last supply of pharmaceutical benefit
3.07 Condition—no continued dispensing in previous 12 months
3.08 Condition—declaration for supply of pharmaceutical benefit
3.09 Condition—maximum quantity of supply
3.10 Condition—preparing and recording information
Schedule 1—Pharmaceutical benefits that may be supplied without a prescription – pharmaceutical benefits that have certain listed drugs
Schedule 2—Repeals
National Health (Continued Dispensing – Emergency Measure) 2025
Commencement information | ||
Column 1 | Column 2 | Column 3 |
Provisions | Commencement | Date/Details |
1. Parts 1 to 3 and Schedule 1 | Immediately after this instrument is registered. |
|
2. Schedule 2 | At the end of 31 March 2025 |
|
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
This instrument is made under subsection 89A(3) of the National Health Act 1953.
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Act means the National Health Act 1953.
electronic prescription has the meaning given by subsection 5(1) of the National Health (Pharmaceutical Benefits) Regulations 2017.
increased maximum quantity of a pharmaceutical benefit means the maximum quantity or number of units of the benefit or the pharmaceutical item in the benefit that may, in one prescription, be directed to be supplied on any one occasion, for a relevant purpose, under a determination of the Minister under paragraph 85A(2)(a) of the Act.
patient: see subsection 3.01(1).
relevant purpose, for a pharmaceutical benefit, means a purpose, mentioned in Schedule 4 to the National Health (Listing of Pharmaceutical Benefits) Instrument 2024 for a purposes code (within the meaning of that instrument) specified in Schedule 1 to that instrument for the benefit, that includes the phrase “The condition must be stable for the prescriber to consider the listed maximum quantity of this medicine suitable for this patient”.
requested supply: see subsection 3.01(1).
Note: Examples of such expressions include the following:
The purpose of this instrument is to determine:
(1) This instrument does not apply to the following supplies:
For the purposes of paragraph 89A(3)(a) of the Act, each pharmaceutical benefit that has a drug mentioned in an item in Schedule 1 is determined to be a pharmaceutical benefit that may be supplied by an approved pharmacist without a prescription.
The approved pharmacist must be satisfied of either or both of the following:
The approved pharmacist must be satisfied that:
Note: The circumstances determined under paragraph 85(7)(b) of the Act relate to pharmaceutical benefits that are relevant pharmaceutical benefits under section 88A of the Act.
The approved pharmacist must be satisfied that the patient’s therapy is stable.
The approved pharmacist must be satisfied that:
Note: See paragraph 3.01(2)(a) for references to the PBS prescriber.
The approved pharmacist must be satisfied that the patient had a valid prescription under Part VII of the Act for the last supply of the pharmaceutical benefit to the patient before the requested supply.
The approved pharmacist must be satisfied that the patient was not supplied with the pharmaceutical benefit under subsection 89A(1) of the Act in the 12 months before the requested supply.
The approved pharmacist must ensure that the patient, or an agent of the patient (other than the approved pharmacist), signs a declaration acknowledging that the patient is being supplied with the pharmaceutical benefit without the presentation of a valid prescription under Part VII of the Act.
Note: See section 2.01.
1 Pharmaceutical benefits that may be supplied without a prescription by an approved pharmacist – pharmaceutical benefits that have certain listed drugs
Item | Listed drug |
1 | Abatacept |
2 | Abemaciclib |
3 | Abiraterone |
4 | Abiraterone and methylprednisolone |
5 | Acalabrutinib |
6 | Acamprosate |
7 | Acetazolamide |
8 | Aciclovir |
9 | Acitretin |
10 | Aclidinium |
11 | Aclidinium with formoterol |
12 | Adalimumab |
13 | Adapalene with benzoyl peroxide |
14 | Adrenaline (epinephrine) |
15 | Afatinib |
16 | Aflibercept |
17 | Albendazole |
18 | Alectinib |
19 | Alendronic acid |
20 | Alendronic acid with colecalciferol |
21 | Allopurinol |
22 | Alprazolam |
23 | Amantadine |
24 | Amifampridine |
25 | Amino acid formula supplemented with prebiotics, probiotics and long chain polyunsaturated fatty acids |
26 | Amino acid formula with carbohydrate without phenylalanine |
27 | Amino acid formula with carbohydrate, vitamins, minerals and trace elements without phenylalanine |
28 | Amino acid formula with fat, carbohydrate without methionine |
29 | Amino acid formula with fat, carbohydrate without phenylalanine |
30 | Amino acid formula with fat, carbohydrate without phenylalanine and tyrosine |
31 | Amino acid formula with fat, carbohydrate without valine, leucine and isoleucine |
32 | Amino acid formula with fat, carbohydrate, vitamins, minerals and trace elements without phenylalanine |
33 | Amino acid formula with fat, carbohydrate, vitamins, minerals and trace elements without phenylalanine and tyrosine |
34 | Amino acid formula with fat, carbohydrate, vitamins, minerals and trace elements without phenylalanine and tyrosine, and supplemented with docosahexaenoic acid |
35 | Amino acid formula with fat, carbohydrate, vitamins, minerals, and trace elements, without methionine and supplemented with docosahexaenoic acid |
36 | Amino acid formula with fat, carbohydrate, vitamins, minerals, trace elements and medium chain triglycerides |
37 | Amino acid formula with vitamins and minerals without lysine and low in tryptophan |
38 | Amino acid formula with vitamins and minerals without methionine |
39 | Amino acid formula with vitamins and minerals without methionine and supplemented with arachidonic acid and docosahexaenoic acid |
40 | Amino acid formula with vitamins and minerals without methionine, threonine and valine and low in isoleucine |
41 | Amino acid formula with vitamins and minerals without phenylalanine |
42 | Amino acid formula with vitamins and minerals without phenylalanine and tyrosine |
43 | Amino acid formula with vitamins and minerals without valine, leucine and isoleucine |
44 | Amino acid formula with vitamins and minerals without valine, leucine and isoleucine with fat, carbohydrate and trace elements and supplemented with docosahexaenoic acid |
45 | Amino acid formula with vitamins and minerals without valine, leucine, isoleucine and supplemented with arachidonic acid and docosahexaenoic acid |
46 | Amino acid formula with vitamins and minerals, low phenylalanine and supplemented with docosahexaenoic acid and arachidonic acid |
47 | Amino acid formula with vitamins and minerals, without phenylalanine, tyrosine and supplemented with arachidonic acid and docosahexaenoic acid |
48 | Amino acid formula with vitamins, minerals and long chain polyunsaturated fatty acids without phenylalanine |
49 | Amino acid formula without phenylalanine |
50 | Amino acid formula without valine, leucine and isoleucine |
51 | Amino acid synthetic formula supplemented with long chain polyunsaturated fatty acids |
52 | Amino acid synthetic formula supplemented with long chain polyunsaturated fatty acids and medium chain triglycerides |
53 | Amino acids-synthetic, formula |
54 | Amiodarone |
55 | Amisulpride |
56 | Amitriptyline |
57 | Amoxicillin |
58 | Amoxicillin with clavulanic acid |
59 | Amphotericin B |
60 | Amylopectin, modified long chain |
61 | Anastrozole |
62 | Apalutamide |
63 | Apixaban |
64 | Apomorphine |
65 | Apremilast |
66 | Aprepitant |
67 | Arachidonic acid and docosahexaenoic acid with carbohydrate |
68 | Arginine with carbohydrate |
69 | Aripiprazole |
70 | Armodafinil |
71 | Artemether with lumefantrine |
72 | Asciminib |
73 | Asenapine |
74 | Aspirin |
75 | Atezolizumab |
76 | Atomoxetine |
77 | Atovaquone |
78 | Atovaquone with proguanil |
79 | Atropine |
80 | Auranofin |
81 | Avacopan |
82 | Axitinib |
83 | Azacitidine |
84 | Azathioprine |
85 | Azithromycin |
86 | Baclofen |
87 | Balsalazide |
88 | Baricitinib |
89 | Beclometasone with formoterol and glycopyrronium |
90 | Belzutifan |
91 | Benzathine benzylpenicillin |
92 | Benzatropine |
93 | Benzydamine |
94 | Benzylpenicillin |
95 | Betaine |
96 | Betamethasone |
97 | Betaxolol |
98 | Bethanechol |
99 | Bicalutamide |
100 | Bimatoprost |
101 | Bimatoprost with timolol |
102 | Bimekizumab |
103 | Binimetinib |
104 | Bisacodyl |
105 | Bivalirudin |
106 | Brexpiprazole |
107 | Brigatinib |
108 | Brimonidine |
109 | Brimonidine with timolol |
110 | Brinzolamide |
111 | Brinzolamide with brimonidine |
112 | Brinzolamide with timolol |
113 | Brivaracetam |
114 | Brolucizumab |
115 | Bromocriptine |
116 | Budesonide |
117 | Budesonide with formoterol |
118 | Budesonide with glycopyrronium and formoterol |
119 | Buprenorphine |
120 | Bupropion |
121 | Busulfan |
122 | Cabergoline |
123 | Cabozantinib |
124 | Calcipotriol with betamethasone |
125 | Calcitonin salmon |
126 | Calcitriol |
127 | Calcium |
128 | Cannabidiol |
129 | Capecitabine |
130 | Carbamazepine |
131 | Carbimazole |
132 | Carbohydrate, fat, vitamins, minerals and trace elements |
133 | Carbohydrate, fat, vitamins, minerals and trace elements and supplemented with arachidonic acid and docosahexaenoic acid |
134 | Carbomer |
135 | Cariprazine |
136 | Carmellose |
137 | Carmustine |
138 | Cefaclor |
139 | Cefalexin |
140 | Cefazolin |
141 | Cefotaxime |
142 | Ceftriaxone |
143 | Cefuroxime |
144 | Celecoxib |
145 | Ceritinib |
146 | Certolizumab pegol |
147 | Chlorambucil |
148 | Chloramphenicol |
149 | Chlormethine |
150 | Chlorpromazine |
151 | Choriogonadotropin alfa |
152 | Chorionic gonadotrophin |
153 | Ciclosporin |
154 | Cinacalcet |
155 | Ciprofloxacin |
156 | Citalopram |
157 | Citrulline |
158 | Citrulline with carbohydrate |
159 | Cladribine |
160 | Clarithromycin |
161 | Clindamycin |
162 | Clobetasol |
163 | Clomifene |
164 | Clomipramine |
165 | Clonazepam |
166 | Clonidine |
167 | Clopidogrel |
168 | Clopidogrel with aspirin |
169 | Cobimetinib |
170 | Codeine |
171 | Codeine with paracetamol |
172 | Colchicine |
173 | Colestyramine |
174 | Cortisone |
175 | Crizotinib |
176 | Cyclophosphamide |
177 | Cyproterone |
178 | Dabigatran etexilate |
179 | Dabrafenib |
180 | Dantrolene |
181 | Dapsone |
182 | Daratumumab |
183 | Darolutamide |
184 | Dasatinib |
185 | Decitabine with cedazuridine |
186 | Degarelix |
187 | Denosumab |
188 | Desmopressin |
189 | Desvenlafaxine |
190 | Deucravacitinib |
191 | Dexamethasone |
192 | Dexamethasone with framycetin and gramicidin |
193 | Dexamfetamine |
194 | Diazepam |
195 | Diclofenac |
196 | Dicloxacillin |
197 | Dienogest |
198 | Digoxin |
199 | Dimethyl fumarate |
200 | Diphenoxylate with atropine |
201 | Diphtheria and tetanus vaccine, adsorbed, diluted for adult use |
202 | Diroximel fumarate |
203 | Disopyramide |
204 | Domperidone |
205 | Donepezil |
206 | Dorzolamide |
207 | Dorzolamide with timolol |
208 | Dosulepin |
209 | Doxycycline |
210 | Duloxetine |
211 | Dupilumab |
212 | Dutasteride |
213 | Dutasteride with tamsulosin |
214 | Electrolyte replacement, oral |
215 | Eletriptan |
216 | Encorafenib |
217 | Enoxaparin |
218 | Entacapone |
219 | Entrectinib |
220 | Enzalutamide |
221 | Eptinezumab |
222 | Erlotinib |
223 | Erythromycin |
224 | Escitalopram |
225 | Esomeprazole |
226 | Esomeprazole and clarithromycin and amoxicillin |
227 | Essential amino acids formula |
228 | Essential amino acids formula with minerals and vitamin c |
229 | Essential amino acids formula with vitamins and minerals |
230 | Estradiol |
231 | Estradiol and estradiol with dydrogesterone |
232 | Estradiol and estradiol with norethisterone |
233 | Estradiol with norethisterone |
234 | Estriol |
235 | Etanercept |
236 | Ethosuximide |
237 | Etonogestrel |
238 | Etoposide |
239 | Etrasimod |
240 | Everolimus |
241 | Evolocumab |
242 | Exemestane |
243 | Ezetimibe |
244 | Famciclovir |
245 | Famotidine |
246 | Faricimab |
247 | Febuxostat |
248 | Fenofibrate |
249 | Fentanyl |
250 | Ferric carboxymaltose |
251 | Ferric derisomaltose |
252 | Ferrous fumarate |
253 | Ferrous fumarate with folic acid |
254 | Ferrous sulfate |
255 | Finerenone |
256 | Fingolimod |
257 | Flecainide |
258 | Flucloxacillin |
259 | Fluconazole |
260 | Fludarabine |
261 | Fludrocortisone |
262 | Fluoxetine |
263 | Flupentixol decanoate |
264 | Flutamide |
265 | Fluticasone furoate with umeclidinium and vilanterol |
266 | Fluvoxamine |
267 | Folic acid |
268 | Folinic acid |
269 | Follitropin alfa |
270 | Follitropin beta |
271 | Fondaparinux |
272 | Fosaprepitant |
273 | Fosnetupitant with palonosetron |
274 | Framycetin |
275 | Fremanezumab |
276 | Fulvestrant |
277 | Fusidic acid |
278 | Gabapentin |
279 | Galantamine |
280 | Galcanezumab |
281 | Gefitinib |
282 | Gemfibrozil |
283 | Gentamicin |
284 | Gilteritinib |
285 | Glatiramer |
286 | Glecaprevir with pibrentasvir |
287 | Glucagon |
288 | Glucose and ketone indicator-urine |
289 | Glyceryl trinitrate |
290 | Glycine with carbohydrate |
291 | Glycomacropeptide and essential amino acid formula with vitamins, minerals, and low in tyrosine and phenylalanine |
292 | Glycomacropeptide and essential amino acids with vitamins and minerals |
293 | Glycomacropeptide formula with amino acids and low phenylalanine |
294 | Glycomacropeptide formula with amino acids, vitamins, minerals, trace elements, carbohydrate, fat and low phenylalanine |
295 | Glycomacropeptide formula with long chain polyunsaturated fatty acids and docosahexaenoic acid and low in phenylalanine |
296 | Glycopyrronium |
297 | Golimumab |
298 | Goserelin |
299 | Goserelin and bicalutamide |
300 | Granisetron |
301 | Griseofulvin |
302 | Guanfacine |
303 | Guselkumab |
304 | Haloperidol |
305 | Haloperidol decanoate |
306 | Heparin |
307 | High fat formula with vitamins, minerals and trace elements and low in protein and carbohydrate |
308 | Hyaluronic acid |
309 | Hydrocortisone |
310 | Hydromorphone |
311 | Hydroxocobalamin |
312 | Hydroxycarbamide |
313 | Hydroxychloroquine |
314 | Hydroxyethyl starch 130/0.4 |
315 | Hyoscine |
316 | Hypromellose |
317 | Hypromellose with dextran |
318 | Ibandronic acid |
319 | Ibrutinib |
320 | Ibuprofen |
321 | Icatibant |
322 | Icosapent ethyl |
323 | Idelalisib |
324 | Imatinib |
325 | Imipramine |
326 | Imiquimod |
327 | Inclisiran |
328 | Indacaterol with glycopyrronium |
329 | Indacaterol with glycopyrronium and mometasone |
330 | Indometacin |
331 | Infliximab |
332 | Insect allergen extract-honey bee venom |
333 | Insect allergen extract-paper wasp venom |
334 | Insect allergen extract-yellow jacket venom |
335 | Insulin aspart |
336 | Interferon beta-1b |
337 | Ipratropium |
338 | Iron polymaltose complex |
339 | Iron sucrose |
340 | Isoleucine with carbohydrate |
341 | Isoniazid |
342 | Isosorbide dinitrate |
343 | Isosorbide mononitrate |
344 | Isotretinoin |
345 | Itraconazole |
346 | Ivabradine |
347 | Ivermectin |
348 | Ixekizumab |
349 | Ketoprofen |
350 | Lacosamide |
351 | Lamotrigine |
352 | Lanadelumab |
353 | Lansoprazole |
354 | Lanthanum |
355 | Lapatinib |
356 | Larotrectinib |
357 | Latanoprost |
358 | Latanoprost with timolol |
359 | Leflunomide |
360 | Lenvatinib |
361 | Letrozole |
362 | Leuprorelin |
363 | Leuprorelin and bicalutamide |
364 | Levetiracetam |
365 | Levodopa with benserazide |
366 | Levodopa with carbidopa |
367 | Levodopa with carbidopa and entacapone |
368 | Levonorgestrel |
369 | Levothyroxine |
370 | Lidocaine |
371 | Lincomycin |
372 | Liothyronine |
373 | Lisdexamfetamine |
374 | Lithium |
375 | Loperamide |
376 | Lorlatinib |
377 | Lurasidone |
378 | Macrogol 3350 |
379 | Magnesium |
380 | Mavacamten |
381 | Medroxyprogesterone |
382 | Mefenamic acid |
383 | Melatonin |
384 | Meloxicam |
385 | Melphalan |
386 | Memantine |
387 | Mercaptopurine |
388 | Mesalazine |
389 | Mesna |
390 | Methadone |
391 | Methenamine |
392 | Methotrexate |
393 | Methyldopa |
394 | Methylnaltrexone |
395 | Methylphenidate |
396 | Methylprednisolone |
397 | Metoclopramide |
398 | Metronidazole |
399 | Mianserin |
400 | Miconazole |
401 | Midazolam |
402 | Mifepristone and misoprostol |
403 | Migalastat |
404 | Milk powder -- synthetic |
405 | Milk protein and fat formula with vitamins and minerals -- carbohydrate free |
406 | Minocycline |
407 | Minoxidil |
408 | Mirtazapine |
409 | Moclobemide |
410 | Modafinil |
411 | Molnupiravir |
412 | Mometasone |
413 | Montelukast |
414 | Morphine |
415 | Moxonidine |
416 | Mupirocin |
417 | Mycobacterium bovis (Bacillus Calmette and Guerin (BCG)) Danish 1331 strain |
418 | Mycobacterium bovis (Bacillus Calmette and Guerin), Tice strain |
419 | Mycophenolic acid |
420 | Nafarelin |
421 | Naloxone |
422 | Naltrexone |
423 | Naproxen |
424 | Naratriptan |
425 | Netupitant with Palonosetron |
426 | Nicorandil |
427 | Nicotine |
428 | Nilotinib |
429 | Nintedanib |
430 | Niraparib |
431 | Nirmatrelvir and ritonavir |
432 | Nitrazepam |
433 | Nitrofurantoin |
434 | Nizatidine |
435 | Norethisterone |
436 | Norfloxacin |
437 | Nortriptyline |
438 | Nystatin |
439 | Obeticholic acid |
440 | Ofatumumab |
441 | Ofloxacin |
442 | Olanzapine |
443 | Olaparib |
444 | Olsalazine |
445 | Omeprazole |
446 | Ondansetron |
447 | Opicapone |
448 | Osimertinib |
449 | Oxazepam |
450 | Oxcarbazepine |
451 | Oxybutynin |
452 | Oxycodone |
453 | Oxycodone with naloxone |
454 | Ozanimod |
455 | Palbociclib |
456 | Paliperidone |
457 | Palonosetron |
458 | Pamidronic acid |
459 | Pancreatic extract |
460 | Pantoprazole |
461 | Paracetamol |
462 | Paraffin |
463 | Paroxetine |
464 | Patiromer |
465 | Pazopanib |
466 | Peginterferon alfa-2a |
467 | Peginterferon beta-1a |
468 | Penicillamine |
469 | Perampanel |
470 | Perfluorohexyloctane |
471 | Perhexiline |
472 | Periciazine |
473 | Permethrin |
474 | Phenelzine |
475 | Phenobarbital |
476 | Phenoxybenzamine |
477 | Phenoxymethylpenicillin |
478 | Phenylalanine with carbohydrate |
479 | Phenytoin |
480 | Pilocarpine |
481 | Pimecrolimus |
482 | Pirfenidone |
483 | Piroxicam |
484 | Pizotifen |
485 | Polyethylene glycol 400 with propylene glycol |
486 | Poly-l-lactic acid |
487 | Ponatinib |
488 | Posaconazole |
489 | Potassium chloride |
490 | Potassium chloride with potassium bicarbonate |
491 | Pramipexole |
492 | Praziquantel |
493 | Prazosin |
494 | Prednisolone |
495 | Prednisolone with phenylephrine |
496 | Prednisone |
497 | Pregabalin |
498 | Primidone |
499 | Probenecid |
500 | Prochlorperazine |
501 | Progesterone |
502 | Promethazine |
503 | Propantheline |
504 | Propylthiouracil |
505 | Protein formula with amino acids, carbohydrates, vitamins and minerals without phenylalanine, and supplemented with docosahexaenoic acid |
506 | Protein formula with carbohydrate, fat, vitamins and minerals |
507 | Protein formula with vitamins and minerals, and low in potassium, phosphorus, calcium, chloride and vitamin A |
508 | Protein hydrolysate formula with medium chain triglycerides |
509 | Pyrantel |
510 | Pyridostigmine |
511 | Quetiapine |
512 | Quinagolide |
513 | Quinine |
514 | Rabeprazole |
515 | Raloxifene |
516 | Ranibizumab |
517 | Ranitidine |
518 | Rasagiline |
519 | Reboxetine |
520 | Ribociclib |
521 | Rifampicin |
522 | Rifaximin |
523 | Riluzole |
524 | Ripretinib |
525 | Risankizumab |
526 | Risedronic acid |
527 | Risperidone |
528 | Rivaroxaban |
529 | Rivastigmine |
530 | Rizatriptan |
531 | Romosozumab |
532 | Rotigotine |
533 | Roxithromycin |
534 | Ruxolitinib |
535 | Safinamide |
536 | Salbutamol |
537 | Sapropterin |
538 | Secukinumab |
539 | Selegiline |
540 | Selpercatinib |
541 | Selumetinib |
542 | Sertraline |
543 | Sevelamer |
544 | Silver sulfadiazine |
545 | Siponimod |
546 | Sirolimus |
547 | Sodium acid phosphate |
548 | Sodium bicarbonate |
549 | Sodium phenylbutyrate |
550 | Sofosbuvir with velpatasvir |
551 | Sofosbuvir with velpatasvir and voxilaprevir |
552 | Sonidegib |
553 | Sorafenib |
554 | Sorbitol with sodium citrate dihydrate and sodium lauryl sulfoacetate |
555 | Soy lecithin |
556 | Soy protein and fat formula with vitamins and minerals -- carbohydrate free |
557 | Stiripentol |
558 | Sucroferric oxyhydroxide |
559 | Sulfasalazine |
560 | Sulthiame |
561 | Sumatriptan |
562 | Sunitinib |
563 | Tacrolimus |
564 | Tafamidis |
565 | Talazoparib |
566 | Tamoxifen |
567 | Tapentadol |
568 | Temazepam |
569 | Temozolomide |
570 | Tenecteplase |
571 | Tepotinib |
572 | Terbinafine |
573 | Terbutaline |
574 | Teriflunomide |
575 | Teriparatide |
576 | Testosterone |
577 | Tetrabenazine |
578 | Tetracosactide |
579 | Theophylline |
580 | Thiamine |
581 | Thyrotropin alfa |
582 | Tiagabine |
583 | Ticagrelor |
584 | Tildrakizumab |
585 | Timolol |
586 | Tioguanine |
587 | Tiotropium |
588 | Tiotropium with olodaterol |
589 | Tirofiban |
590 | Tobramycin |
591 | Tocilizumab |
592 | Tofacitinib |
593 | Tolvaptan |
594 | Topiramate |
595 | Toremifene |
596 | Tramadol |
597 | Trametinib |
598 | Tranexamic acid |
599 | Tranylcypromine |
600 | Trastuzumab |
601 | Travoprost |
602 | Travoprost with timolol |
603 | Triamcinolone |
604 | Triamcinolone with neomycin, gramicidin and nystatin |
605 | Trientine |
606 | Trifluridine with tipiracil |
607 | Triglycerides - medium chain, formula |
608 | Triglycerides, long chain with glucose polymer |
609 | Triglycerides, medium chain |
610 | Triglycerides, medium chain and long chain with glucose polymer |
611 | Trihexyphenidyl |
612 | Trimethoprim |
613 | Trimethoprim with sulfamethoxazole |
614 | Triptorelin |
615 | Tyrosine with carbohydrate |
616 | Umeclidinium |
617 | Umeclidinium with vilanterol |
618 | Upadacitinib |
619 | Ursodeoxycholic acid |
620 | Ustekinumab |
621 | Valaciclovir |
622 | Valine with carbohydrate |
623 | Valproic acid |
624 | Vancomycin |
625 | Varenicline |
626 | Vedolizumab |
627 | Vemurafenib |
628 | Venetoclax |
629 | Venlafaxine |
630 | Vericiguat |
631 | Vigabatrin |
632 | Vinorelbine |
633 | Vismodegib |
634 | Vitamins, minerals and trace elements formula |
635 | Vitamins, minerals and trace elements with carbohydrate |
636 | Voriconazole |
637 | Vorinostat |
638 | Vosoritide |
639 | Warfarin |
640 | Whey protein formula supplemented with amino acids, long chain polyunsaturated fatty acids, vitamins and minerals, and low in protein, phosphate, potassium and lactose |
641 | Whey protein formula supplemented with amino acids, vitamins and minerals, and low in protein, phosphate, potassium and lactose |
642 | Zanubrutinib |
643 | Ziprasidone |
644 | Zoledronic acid |
645 | Zolmitriptan |
646 | Zonisamide |
647 | Zuclopenthixol decanoate |
1 The whole of the instrument
Repeal the instrument.