
Fisheries Management (Multiple Fishery Closures) Direction 2024
I, Wez Norris, the Chief Executive Officer, make the following instrument.
Dated 9 January 2024
Wez Norris
Chief Executive Officer
Australian Fisheries Management Authority
Contents
1 Name
2 Commencement
3 Authority
4 Definitions
5 Schedules
6 To Whom this instrument applies
7 Direction not to engage in fishing
8 Geographic coordinates
Schedule 1—Repeals
Multiple Fishery (Closures) Direction No. 1 2014
Annexure A - North-West Shelf
Annexure B – Christmas Island
This instrument is the Fisheries Management (Multiple Fishery Closures) Direction 2024.
This instrument commences 30 April 2024.
This instrument is made under subsection 41A(2) of the Act.
Note: A number of expressions used in this instrument are defined in definitions section of the Act, including the following:
(a) Australian Fishing Zone;
(b) Fishing.
In this instrument:
Act means the Fisheries Management Act 1991.
Western Tuna and Billfish Fishery has the same meaning as in the Western Tuna and Billfish Management Plan 2005.
Western Skipjack Fishery has the same meaning as in the Fisheries Management Regulations 2019.
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
6 To Whom this instrument applies
(1) This instrument applies to a person who is permitted to engage in in fishing (however described) in the following fisheries:
(a) Western Tuna and Billfish Fishery; and
(b) Western Skipjack Fishery.
7 Direction not to engage in fishing
Fishing is not to be engaged in in the areas specified in Annexure A and Annexure B.
(1) Except as otherwise indicated, geographic coordinates in this instrument are expressed in terms of the Geocentric Datum of Australia 1994 (commonly known as GDA94).
Note: The Geocentric Datum of Australia 1994 was published in. Gazette No. GN35 of 6 September 1995 at page 3369.
(2) In this instrument, a reference to WGS84 is a reference to the World Geodetic System 1984.
(3) In this instrument, GDA94 and WGS84 are taken to be equivalent.
Note: See US National Imagery and Mapping Agency, Technical Report - NIMA TR8350.2 Third Edition (including amendments to 23 June 2004) - Department of Defense World Geodetic System 1984—Its Definition and Relationships with Local Geodetic Systems, in particular Chapters 2.2.1 and 7.
Multiple Fishery (Closures) Direction No. 1 2014
1 The whole of the instrument
Repeal the instrument
(1) The part of the Australian Fishing Zone that is generally north of the line:
(a) commencing at Point 1 in the table below;
(b) then along the geodesics connecting the following points sequentially:
Point | Latitude South | Longitude East |
1 | 13° 16.1373’ | 118° 24.3039’ |
2 | 13° 15.3384’ | 118° 26.1194’ |
3 | 13° 15.6419’ | 118° 26.6654’ |
4 | 13° 16.0955’ | 118° 27.4903’ |
5 | 13° 16.5453’ | 118° 28.3175’ |
6 | 13° 16.9913’ | 118° 29.1467’ |
7 | 13° 17.4335’ | 118° 29.9782’ |
8 | 13° 17.8719’ | 118° 30.8117’ |
9 | 13° 18.3065’ | 118° 31.6474’ |
10 | 13° 18.7302’ | 118° 32.4714’ |
11 | 13° 18.7373’ | 118° 32.4851’ |
12 | 13° 19.1642’ | 118° 33.3249’ |
13 | 13° 19.5873’ | 118° 34.1667’ |
14 | 13° 20.0066’ | 118° 35.0106’ |
15 | 13° 20.4220’ | 118° 35.8565’ |
16 | 13° 20.8335’ | 118° 36.7044’ |
17 | 13° 21.2412’ | 118° 37.5542’ |
18 | 13° 21.6449’ | 118° 38.4060’ |
19 | 13° 22.0448’ | 118° 39.2598’ |
20 | 13° 22.4407’ | 118° 40.1155’ |
21 | 13° 22.5669’ | 118° 40.3897’ |
22 | 13° 22.8328’ | 118° 40.9730’ |
23 | 13° 23.2209’ | 118° 41.8325’ |
24 | 13° 23.6051’ | 118° 42.6938’ |
25 | 13° 23.9854’ | 118° 43.5570’ |
26 | 13° 24.3617’ | 118° 44.4219’ |
27 | 13° 24.7340’ | 118° 45.2887’ |
28 | 13° 25.1024’ | 118° 46.1573’ |
29 | 13° 25.4669’ | 118° 47.0277’ |
30 | 13° 25.8273’ | 118° 47.8998’ |
31 | 13° 26.0619’ | 118° 48.4730’ |
32 | 13° 26.1838’ | 118° 48.7736’ |
33 | 13° 26.5362’ | 118° 49.6491’ |
34 | 13° 26.8847’ | 118° 50.5264’ |
35 | 13° 27.2291’ | 118° 51.4053’ |
36 | 13° 27.5695’ | 118° 52.2858’ |
37 | 13° 27.9059’ | 118° 53.1680’ |
38 | 13° 28.2383’ | 118° 54.0518’ |
39 | 13° 28.5666’ | 118° 54.9372’ |
40 | 13° 28.8909’ | 118° 55.8242’ |
41 | 13° 29.2086’ | 118° 56.7064’ |
42 | 13° 29.2111’ | 118° 56.7128’ |
43 | 13° 29.5273’ | 118° 57.6028’ |
44 | 13° 29.8393’ | 118° 58.4944’ |
45 | 13° 30.1473’ | 118° 59.3875’ |
46 | 13° 30.4513’ | 119° 00.2821’ |
47 | 13° 30.7511’ | 119° 01.1781’ |
48 | 13° 31.0468’ | 119° 02.0756’ |
49 | 13° 31.3385’ | 119° 02.9745’ |
50 | 13° 31.6260’ | 119° 03.8748’ |
51 | 13° 31.9094’ | 119° 04.7764’ |
52 | 13° 32.0019’ | 119° 05.0730’ |
53 | 13° 32.1887’ | 119° 05.6795’ |
54 | 13° 32.4639’ | 119° 06.5838’ |
55 | 13° 32.7349’ | 119° 07.4895’ |
56 | 13° 33.0018’ | 119° 08.3965’ |
57 | 13° 33.2645’ | 119° 09.3048’ |
58 | 13° 33.5231’ | 119° 10.2143’ |
59 | 13° 33.7775’ | 119° 11.1251’ |
60 | 13° 34.0278’ | 119° 12.0371’ |
61 | 13° 34.2739’ | 119° 12.9503’ |
62 | 13° 34.4352’ | 119° 13.5580’ |
63 | 13° 34.5158’ | 119° 13.8646’ |
64 | 13° 34.7535’ | 119° 14.7802’ |
65 | 13° 34.9871’ | 119° 15.6969’ |
66 | 13° 35.2164’ | 119° 16.6146’ |
67 | 13° 35.4416’ | 119° 17.5335’ |
68 | 13° 35.6625’ | 119° 18.4535’ |
69 | 13° 35.8793’ | 119° 19.3745’ |
70 | 13° 36.0919’ | 119° 20.2966’ |
71 | 13° 36.3002’ | 119° 21.2197’ |
72 | 13° 36.5036’ | 119° 22.1447’ |
73 | 13° 36.7577’ | 119° 22.5585’ |
74 | 13° 37.0119’ | 119° 22.9724’ |
75 | 13° 37.2660’ | 119° 23.3863’ |
76 | 13° 37.5201’ | 119° 23.8002’ |
77 | 13° 37.7742’ | 119° 24.2141’ |
78 | 13° 38.0283’ | 119° 24.6280’ |
79 | 13° 38.2824’ | 119° 25.0419’ |
80 | 13° 38.5364’ | 119° 25.4559’ |
81 | 13° 38.7905’ | 119° 25.8699’ |
82 | 13° 39.0445’ | 119° 26.2838’ |
83 | 13° 39.2986’ | 119° 26.6978’ |
84 | 13° 39.5526’ | 119° 27.1118’ |
85 | 13° 39.8066’ | 119° 27.5259’ |
86 | 13° 40.0606’ | 119° 27.9399’ |
87 | 13° 40.3146’ | 119° 28.3540’ |
88 | 13° 40.5686’ | 119° 28.7680’ |
89 | 13° 41.0631’ | 119° 29.5768’ |
90 | 13° 41.5531’ | 119° 30.3884’ |
91 | 13° 42.0394’ | 119° 31.2023’ |
92 | 13° 42.5220’ | 119° 32.0186’ |
93 | 13° 43.0008’ | 119° 32.8372’ |
94 | 13° 43.4758’ | 119° 33.6581’ |
95 | 13° 43.9471’ | 119° 34.4814’ |
96 | 13° 44.4146’ | 119° 35.3069’ |
97 | 13° 44.8782’ | 119° 36.1346’ |
98 | 13° 45.0752’ | 119° 36.4880’ |
99 | 13° 45.3381’ | 119° 36.9647’ |
100 | 13° 45.7942’ | 119° 37.7969’ |
101 | 13° 46.2464’ | 119° 38.6314’ |
102 | 13° 46.6949’ | 119° 39.4680’ |
103 | 13° 47.1394’ | 119° 40.3068’ |
104 | 13° 47.5801’ | 119° 41.1478’ |
105 | 13° 48.0170’ | 119° 41.9909’ |
106 | 13° 48.4499’ | 119° 42.8361’ |
107 | 13° 48.8790’ | 119° 43.6834’ |
108 | 13° 49.2419’ | 119° 44.4080’ |
109 | 13° 49.3042’ | 119° 44.5328’ |
110 | 13° 49.7255’ | 119° 45.3843’ |
111 | 13° 50.1429’ | 119° 46.2378’ |
112 | 13° 50.5563’ | 119° 47.0933’ |
113 | 13° 50.9659’ | 119° 47.9508’ |
114 | 13° 51.3714’ | 119° 48.8103’ |
115 | 13° 51.7731’ | 119° 49.6718’ |
116 | 13° 52.1707’ | 119° 50.5352’ |
117 | 13° 52.5644’ | 119° 51.4005’ |
118 | 13° 52.9542’ | 119° 52.2678’ |
119 | 13° 53.0619’ | 119° 52.5114’ |
120 | 13° 53.3399’ | 119° 53.1369’ |
121 | 13° 53.7217’ | 119° 54.0079’ |
122 | 13° 54.0994’ | 119° 54.8808’ |
123 | 13° 54.4731’ | 119° 55.7555’ |
124 | 13° 54.8429’ | 119° 56.6320’ |
125 | 13° 55.2085’ | 119° 57.5103’ |
126 | 13° 55.5702’ | 119° 58.3903’ |
127 | 13° 55.9278’ | 119° 59.2722’ |
128 | 13° 56.2814’ | 120° 00.1557’ |
129 | 13° 56.5286’ | 120° 00.7814’ |
130 | 13° 15.1849’ | 121° 48.5243’ |
131 | 13° 14.9979’ | 121° 49.0089’ |
132 | 12° 30.0002’ | 123° 05.9997’ |
133 | 12° 29.8689’ | 123° 06.1390’ |
134 | 12° 29.8617’ | 123° 06.0827’ |
135 | 12° 29.8287’ | 123° 05.8567’ |
136 | 12° 29.7917’ | 123° 05.6314’ |
137 | 12° 29.7506’ | 123° 05.4067’ |
138 | 12° 29.7052’ | 123° 05.1829’ |
139 | 12° 29.6559’ | 123° 04.9600’ |
140 | 12° 29.6087’ | 123° 04.7625’ |
141 | 12° 29.6102’ | 123° 04.6854’ |
142 | 12° 29.6144’ | 123° 04.5672’ |
143 | 12° 29.6192’ | 123° 04.3577’ |
144 | 12° 29.6207’ | 123° 04.1480’ |
145 | 12° 29.6199’ | 123° 03.9799’ |
146 | 12° 29.6167’ | 123° 03.8117’ |
147 | 12° 29.6257’ | 123° 03.5959’ |
148 | 12° 29.6599’ | 123° 03.3980’ |
149 | 12° 29.6907’ | 123° 03.1995’ |
150 | 12° 29.7182’ | 123° 03.0005’ |
151 | 12° 29.7427’ | 123° 02.8012’ |
152 | 12° 29.7639’ | 123° 02.6014’ |
153 | 12° 29.7857’ | 123° 02.3740’ |
154 | 12° 29.8032’ | 123° 02.1462’ |
155 | 12° 29.8167’ | 123° 01.9180’ |
156 | 12° 29.8236’ | 123° 01.7619’ |
157 | 12° 29.8286’ | 123° 01.6055’ |
158 | 12° 29.8316’ | 123° 01.4492’ |
159 | 12° 29.8331’ | 123° 01.2450’ |
160 | 12° 29.8316’ | 123° 01.0500’ |
161 | 12° 29.8271’ | 123° 00.8552’ |
162 | 12° 29.8187’ | 123° 00.6290’ |
163 | 12° 29.8064’ | 123° 00.4030’ |
164 | 12° 29.7899’ | 123° 00.1775’ |
165 | 12° 29.7692’ | 122° 59.9522’ |
166 | 12° 29.7446’ | 122° 59.7274’ |
167 | 12° 29.7171’ | 122° 59.5049’ |
168 | 12° 29.6857’ | 122° 59.2830’ |
169 | 12° 29.6504’ | 122° 59.0617’ |
170 | 12° 29.6111’ | 122° 58.8412’ |
171 | 12° 29.5677’ | 122° 58.6214’ |
172 | 12° 29.5206’ | 122° 58.4024’ |
173 | 12° 29.4694’ | 122° 58.1844’ |
174 | 12° 29.4156’ | 122° 57.9660’ |
175 | 12° 29.3577’ | 122° 57.7489’ |
176 | 12° 29.2961’ | 122° 57.5327’ |
177 | 12° 29.2306’ | 122° 57.3179’ |
178 | 12° 29.1611’ | 122° 57.1042’ |
179 | 12° 29.0879’ | 122° 56.8919’ |
180 | 12° 29.0107’ | 122° 56.6809’ |
181 | 12° 28.9331’ | 122° 56.4705’ |
182 | 12° 28.8514’ | 122° 56.2615’ |
183 | 12° 28.7662’ | 122° 56.0542’ |
184 | 12° 28.6771’ | 122° 55.8484’ |
185 | 12° 28.5844’ | 122° 55.6444’ |
186 | 12° 28.4881’ | 122° 55.4420’ |
187 | 12° 28.3881’ | 122° 55.2415’ |
188 | 12° 28.2844’ | 122° 55.0430’ |
189 | 12° 28.1772’ | 122° 54.8464’ |
190 | 12° 28.0666’ | 122° 54.6519’ |
191 | 12° 27.9524’ | 122° 54.4594’ |
192 | 12° 27.8349’ | 122° 54.2690’ |
193 | 12° 27.7137’ | 122° 54.0810’ |
194 | 12° 27.5894’ | 122° 53.8952’ |
195 | 12° 27.4617’ | 122° 53.7119’ |
196 | 12° 27.3307’ | 122° 53.5307’ |
197 | 12° 27.1964’ | 122° 53.3522’ |
198 | 12° 27.1302’ | 122° 53.2529’ |
199 | 12° 27.0631’ | 122° 53.1542’ |
200 | 12° 27.0406’ | 122° 53.1012’ |
201 | 12° 27.0309’ | 122° 53.0777’ |
202 | 12° 27.0149’ | 122° 53.0385’ |
203 | 12° 26.9451’ | 122° 52.8500’ |
204 | 12° 26.8722’ | 122° 52.6629’ |
205 | 12° 26.8049’ | 122° 52.4915’ |
206 | 12° 26.7351’ | 122° 52.3214’ |
207 | 12° 26.6626’ | 122° 52.1522’ |
208 | 12° 26.5786’ | 122° 51.9620’ |
209 | 12° 26.5026’ | 122° 51.7957’ |
210 | 12° 26.4241’ | 122° 51.6305’ |
211 | 12° 26.3432’ | 122° 51.4665’ |
212 | 12° 26.2654’ | 122° 51.3064’ |
213 | 12° 26.1852’ | 122° 51.1472’ |
214 | 12° 26.1029’ | 122° 50.9894’ |
215 | 12° 26.0186’ | 122° 50.8275’ |
216 | 12° 25.9319’ | 122° 50.6670’ |
217 | 12° 25.8394’ | 122° 50.5002’ |
218 | 12° 25.7442’ | 122° 50.3349’ |
219 | 12° 25.6517’ | 122° 50.1737’ |
220 | 12° 25.5571’ | 122° 50.0139’ |
221 | 12° 25.4597’ | 122° 49.8557’ |
222 | 12° 25.3602’ | 122° 49.6989’ |
223 | 12° 25.2584’ | 122° 49.5439’ |
224 | 12° 25.1354’ | 122° 49.3495’ |
225 | 12° 25.0091’ | 122° 49.1579’ |
226 | 12° 24.8791’ | 122° 48.9684’ |
227 | 12° 24.7456’ | 122° 48.7817’ |
228 | 12° 24.6087’ | 122° 48.5974’ |
229 | 12° 24.4684’ | 122° 48.4159’ |
230 | 12° 24.3247’ | 122° 48.2370’ |
231 | 12° 24.1834’ | 122° 48.0639’ |
232 | 12° 24.0391’ | 122° 47.8934’ |
233 | 12° 23.8916’ | 122° 47.7257’ |
234 | 12° 23.7411’ | 122° 47.5607’ |
235 | 12° 23.5859’ | 122° 47.3945’ |
236 | 12° 23.4279’ | 122° 47.2315’ |
237 | 12° 23.2667’ | 122° 47.0714’ |
238 | 12° 23.1027’ | 122° 46.9144’ |
239 | 12° 22.9359’ | 122° 46.7605’ |
240 | 12° 22.7662’ | 122° 46.6099’ |
241 | 12° 22.6222’ | 122° 46.4837’ |
242 | 12° 22.4762’ | 122° 46.3599’ |
243 | 12° 22.3282’ | 122° 46.2384’ |
244 | 12° 22.1566’ | 122° 46.0995’ |
245 | 12° 21.9822’ | 122° 45.9640’ |
246 | 12° 21.8057’ | 122° 45.8319’ |
247 | 12° 21.6257’ | 122° 45.7010’ |
248 | 12° 21.4436’ | 122° 45.5737’ |
249 | 12° 21.2589’ | 122° 45.4497’ |
250 | 12° 21.2099’ | 122° 45.4172’ |
251 | 12° 21.0232’ | 122° 45.2950’ |
252 | 12° 20.8344’ | 122° 45.1764’ |
253 | 12° 20.6434’ | 122° 45.0614’ |
254 | 12° 20.4504’ | 122° 44.9499’ |
255 | 12° 20.2554’ | 122° 44.8420’ |
256 | 12° 20.0586’ | 122° 44.7379’ |
257 | 12° 19.8597’ | 122° 44.6374’ |
258 | 12° 19.6592’ | 122° 44.5407’ |
259 | 12° 19.4569’ | 122° 44.4477’ |
260 | 12° 19.2531’ | 122° 44.3587’ |
261 | 12° 19.0426’ | 122° 44.2700’ |
262 | 12° 18.8304’ | 122° 44.1854’ |
263 | 12° 18.6169’ | 122° 44.1049’ |
264 | 12° 18.4017’ | 122° 44.0285’ |
265 | 12° 18.1852’ | 122° 43.9562’ |
266 | 12° 17.9676’ | 122° 43.8882’ |
267 | 12° 17.7486’ | 122° 43.8244’ |
268 | 12° 17.5284’ | 122° 43.7647’ |
269 | 12° 17.3072’ | 122° 43.7094’ |
270 | 12° 17.0851’ | 122° 43.6582’ |
271 | 12° 16.9109’ | 122° 43.6209’ |
272 | 12° 16.6999’ | 122° 43.5784’ |
273 | 12° 16.4881’ | 122° 43.5397’ |
274 | 12° 16.2756’ | 122° 43.5049’ |
275 | 12° 16.0624’ | 122° 43.4740’ |
276 | 12° 15.8489’ | 122° 43.4470’ |
277 | 12° 15.6349’ | 122° 43.4239’ |
278 | 12° 15.4204’ | 122° 43.4045’ |
279 | 12° 15.1976’ | 122° 43.3884’ |
280 | 12° 14.9746’ | 122° 43.3765’ |
281 | 12° 14.7512’ | 122° 43.3687’ |
282 | 12° 14.5279’ | 122° 43.3652’ |
283 | 12° 14.3046’ | 122° 43.3659’ |
284 | 12° 14.0812’ | 122° 43.3709’ |
285 | 12° 13.8579’ | 122° 43.3799’ |
286 | 12° 13.6349’ | 122° 43.3932’ |
287 | 12° 13.4122’ | 122° 43.4107’ |
288 | 12° 13.1899’ | 122° 43.4325’ |
289 | 12° 12.9679’ | 122° 43.4584’ |
290 | 12° 12.7464’ | 122° 43.4884’ |
291 | 12° 12.5256’ | 122° 43.5227’ |
292 | 12° 12.3054’ | 122° 43.5610’ |
293 | 12° 12.0859’ | 122° 43.6035’ |
294 | 12° 11.8674’ | 122° 43.6502’ |
295 | 12° 11.6496’ | 122° 43.7009’ |
296 | 12° 11.4327’ | 122° 43.7559’ |
297 | 12° 11.2171’ | 122° 43.8147’ |
298 | 12° 11.0024’ | 122° 43.8777’ |
299 | 12° 10.7889’ | 122° 43.9447’ |
300 | 12° 10.5767’ | 122° 44.0157’ |
301 | 12° 10.3714’ | 122° 44.0869’ |
302 | 12° 10.1674’ | 122° 44.1617’ |
303 | 12° 09.9647’ | 122° 44.2402’ |
304 | 12° 09.7634’ | 122° 44.3225’ |
305 | 12° 09.5637’ | 122° 44.4084’ |
306 | 12° 09.3654’ | 122° 44.4979’ |
307 | 12° 09.1689’ | 122° 44.5910’ |
308 | 12° 08.9739’ | 122° 44.6879’ |
309 | 12° 08.7807’ | 122° 44.7880’ |
310 | 12° 08.5902’ | 122° 44.8912’ |
311 | 12° 08.4016’ | 122° 44.9977’ |
312 | 12° 08.2149’ | 122° 45.1075’ |
313 | 12° 08.0351’ | 122° 45.2175’ |
314 | 12° 07.8572’ | 122° 45.3305’ |
315 | 12° 07.6812’ | 122° 45.4469’ |
316 | 12° 07.5074’ | 122° 45.5660’ |
317 | 12° 07.3212’ | 122° 45.6979’ |
318 | 12° 07.1374’ | 122° 45.8332’ |
319 | 12° 06.9562’ | 122° 45.9720’ |
320 | 12° 06.7777’ | 122° 46.1144’ |
321 | 12° 06.6019’ | 122° 46.2599’ |
322 | 12° 06.4287’ | 122° 46.4089’ |
323 | 12° 06.2584’ | 122° 46.5612’ |
324 | 12° 06.0907’ | 122° 46.7167’ |
325 | 12° 05.9262’ | 122° 46.8754’ |
326 | 12° 05.7646’ | 122° 47.0370’ |
327 | 12° 05.6059’ | 122° 47.2019’ |
328 | 12° 05.4504’ | 122° 47.3697’ |
329 | 12° 05.2979’ | 122° 47.5405’ |
330 | 12° 05.1487’ | 122° 47.7142’ |
331 | 12° 05.0027’ | 122° 47.8907’ |
332 | 12° 04.8802’ | 122° 48.0379’ |
333 | 12° 04.7601’ | 122° 48.1869’ |
334 | 12° 04.6424’ | 122° 48.3379’ |
335 | 12° 04.5269’ | 122° 48.4907’ |
336 | 12° 04.3962’ | 122° 48.6665’ |
337 | 12° 04.2687’ | 122° 48.8447’ |
338 | 12° 04.1444’ | 122° 49.0252’ |
339 | 12° 04.0232’ | 122° 49.2079’ |
340 | 12° 03.9054’ | 122° 49.3927’ |
341 | 12° 03.7909’ | 122° 49.5797’ |
342 | 12° 03.6796’ | 122° 49.7687’ |
343 | 12° 03.5717’ | 122° 49.9597’ |
344 | 12° 03.4672’ | 122° 50.1527’ |
345 | 12° 03.3717’ | 122° 50.3309’ |
346 | 12° 03.2792’ | 122° 50.5105’ |
347 | 12° 03.1896’ | 122° 50.6917’ |
348 | 12° 03.1029’ | 122° 50.8744’ |
349 | 12° 03.0192’ | 122° 51.0585’ |
350 | 12° 02.9386’ | 122° 51.2440’ |
351 | 12° 02.8659’ | 122° 51.4154’ |
352 | 12° 02.7957’ | 122° 51.5880’ |
353 | 12° 02.7282’ | 122° 51.7615’ |
354 | 12° 02.6634’ | 122° 51.9362’ |
355 | 12° 02.6077’ | 122° 52.0882’ |
356 | 12° 02.5541’ | 122° 52.2410’ |
357 | 12° 02.4781’ | 122° 52.4542’ |
358 | 12° 02.4059’ | 122° 52.6687’’ |
359 | 12° 02.3376’ | 122° 52.8845’ |
360 | 12° 02.2732’ | 122° 53.1015’ |
361 | 12° 02.2129’ | 122° 53.3197’ |
362 | 12° 02.1566’ | 122° 53.5390’ |
363 | 12° 02.1244’ | 122° 53.6697’ |
364 | 12° 02.0776’ | 122° 53.8564’ |
365 | 12° 02.0337’ | 122° 54.0439’ |
366 | 12° 01.9777’ | 122° 54.2674’ |
367 | 12° 01.9257’ | 122° 54.4919’ |
368 | 12° 01.8469’ | 122° 54.6587’ |
369 | 12° 01.7704’ | 122° 54.8265’ |
370 | 12° 01.6966’ | 122° 54.9957’ |
371 | 12° 01.6717’ | 122° 55.0540’ |
372 | 12° 01.5284’ | 122° 55.2208’ |
373 | 12° 01.3879’ | 122° 55.3900’ |
374 | 12° 01.2506’ | 122° 55.5618’ |
375 | 12° 01.1324’ | 122° 55.7147’ |
376 | 12° 01.0166’ | 122° 55.8693’ |
377 | 12° 00.9032’ | 122° 56.0258’ |
378 | 12° 00.7924’ | 122° 56.1842’ |
379 | 12° 00.6639’ | 122° 56.3722’ |
380 | 12° 00.5391’ | 122° 56.5627’ |
381 | 12° 00.4176’ | 122° 56.7555’ |
382 | 12° 00.2997’ | 122° 56.9505’ |
383 | 12° 00.1941’ | 122° 57.1270’ |
384 | 12° 00.0912’ | 122° 57.3055’ |
385 | 11° 59.9914’’ | 122° 57.4855’ |
386 | 11° 59.8946’ | 122° 57.6673’ |
387 | 11° 59.7904’ | 122° 57.8700’ |
388 | 11° 59.6899’ | 122° 58.0747’ |
389 | 11° 59.5932’ | 122° 58.2810’ |
390 | 11° 59.5004’ | 122° 58.4893’ |
391 | 11° 59.4114’ | 122° 58.6992’ |
392 | 11° 59.3262’ | 122° 58.9108’ |
393 | 11° 59.2449’ | 122° 59.1240’ |
394 | 11° 59.1676’ | 122° 59.3387’ |
395 | 11° 59.0942’ | 122° 59.5548’ |
396 | 11° 59.0249’ | 122° 59.7723’ |
397 | 11° 58.9596’ | 122° 59.9912’ |
398 | 11° 58.9067’ | 123° 00.1742’ |
399 | 11° 58.8567’ | 123° 00.3580’ |
400 | 11° 58.8094’ | 123° 00.5425’ |
401 | 11° 58.7639’ | 123° 00.7303’ |
402 | 11° 58.7214’ | 123° 00.9188’ |
403 | 11° 58.6816’ | 123° 01.1078’ |
404 | 11° 58.6449’ | 123° 01.2975’ |
405 | 11° 58.6111' | 123° 01.4878’ |
406 | 11° 58.5799’ | 123° 01.6757’ |
407 | 11° 58.5514’ | 123° 01.8640’ |
408 | 11° 58.5259’ | 123° 02.0527’ |
409 | 11° 58.5032’ | 123° 02.2418’ |
410 | 11° 58.4801’ | 123° 02.4552’ |
411 | 11° 58.4606’ | 123° 02.6688’ |
412 | 11° 58.4449’ | 123° 02.8828’ |
413 | 11° 58.4327’ | 123° 03.0972’ |
414 | 11° 58.4244’ | 123° 03.3117’ |
415 | 11° 58.4197’ | 123° 03.5262’ |
416 | 11° 58.4187’ | 123° 03.7408’ |
417 | 11° 58.4216’ | 123° 03.9555’ |
418 | 11° 58.4279’ | 123° 04.1700’ |
419 | 11° 58.4381’ | 123° 04.3843’ |
420 | 11° 58.4519’ | 123° 04.5985’ |
421 | 11° 58.4549’ | 123° 04.6413’ |
422 | 11° 58.4701’ | 123° 04.8617’ |
423 | 11° 58.4889’ | 123° 05.0818’ |
424 | 11° 58.5117’ | 123° 05.3017’ |
425 | 11° 58.5386’ | 123° 05.5208’ |
426 | 11° 58.5692’ | 123° 05.7397’ |
427 | 11° 58.6037’ | 123° 05.9578’ |
428 | 11° 58.6421’ | 123° 06.1753’ |
429 | 11° 58.6844’ | 123° 06.3922’ |
430 | 11° 58.7304’ | 123° 06.6080’ |
431 | 11° 58.7804’ | 123° 06.8232’ |
432 | 11° 58.8341’ | 123° 07.0373’ |
433 | 11° 58.8916’ | 123° 07.2503’ |
434 | 11° 58.9529’ | 123° 07.4623’ |
435 | 11° 59.0179’ | 123° 07.6733’ |
436 | 11° 59.0867’ | 123° 07.8828’ |
437 | 11° 59.1592’ | 123° 08.0913’ |
438 | 11° 59.1916’ | 123° 08.3130’ |
439 | 11° 59.2279’ | 123° 08.5340’ |
440 | 11° 59.2682’ | 123° 08.7543’ |
441 | 11° 59.3126’ | 123° 08.9738’ |
442 | 11° 59.3607’ | 123° 09.1925’ |
443 | 11° 59.4129’ | 123° 09.4102’ |
444 | 11° 59.4364’ | 123° 09.5073’ |
445 | 11° 59.4664’ | 123° 09.6748’ |
446 | 11° 59.4987’ | 123° 09.8418’ |
447 | 11° 59.5371’ | 123° 10.0370’ |
448 | 11° 59.5786’ | 123° 10.2315’ |
449 | 11° 59.6232’’ | 123° 10.4252’ |
450 | 11° 59.6709’ | 123° 10.6182’ |
451 | 11° 59.7221’ | 123° 10.8198’ |
452 | 11° 59.7767’ | 123° 11.0205’ |
453 | 11° 59.8346’ | 123° 11.2203’ |
454 | 11° 59.8959’ | 123° 11.4190’ |
455 | 11° 59.9604’ | 123° 11.6167’ |
456 | 12° 00.0162’ | 123° 11.7815’ |
457 | 12° 00.0744’ | 123° 11.9457’ |
458 | 12° 00.1347’ | 123° 12.1088’ |
459 | 12° 00.1974’ | 123° 12.2713’ |
460 | 12° 00.2721’ | 123° 12.4638’ |
461 | 12° 00.3499’ | 123° 12.6550’ |
462 | 12° 00.4309’ | 123° 12.8448’ |
463 | 12° 00.5151’ | 123° 13.0332’ |
464 | 12° 00.6022’ | 123° 13.2202’ |
465 | 12° 00.6856’ | 123° 13.3918’ |
466 | 12° 00.7714’ | 123° 13.5622’ |
467 | 12° 00.8722’ | 123° 13.7622’ |
468 | 12° 00.9766’ | 123° 13.9603’ |
469 | 12° 01.0844’ | 123° 14.1565’ |
470 | 12° 01.1957’ | 123° 14.3507’ |
471 | 12° 01.3107’ | 123° 14.5427’ |
472 | 12° 01.4291’ | 123° 14.7325’ |
473 | 12° 01.5507’ | 123° 14.9200’ |
474 | 12° 01.6737’ | 123° 15.1037’ |
475 | 12° 01.8001’ | 123° 15.2848’ |
476 | 12° 01.9296’ | 123° 15.4638’ |
477 | 12° 02.0622’ | 123° 15.6403’ |
478 | 12° 02.1979’ | 123° 15.8143’ |
479 | 12° 02.3369’ | 123° 15.9858’ |
480 | 12° 02.4787’ | 123° 16.1548’ |
481 | 12° 02.6236’ | 123° 16.3212’ |
482 | 12° 02.7537’ | 123° 16.4658’ |
483 | 12° 02.8861’ | 123° 16.6083’ |
484 | 12° 03.0207’ | 123° 16.7487’ |
485 | 12° 03.1576’ | 123° 16.8867’ |
486 | 12° 03.2966’ | 123° 17.0227’ |
487 | 12° 03.4376’ | 123° 17.1563’ |
488 | 12° 03.5272’ | 123° 17.2400’ |
489 | 12° 03.6724’ | 123° 17.3727’ |
490 | 12° 03.8197’ | 123° 17.5028’ |
491 | 12° 03.9691’ | 123° 17.6307’ |
492 | 12° 04.1204’ | 123° 17.7560’ |
493 | 12° 04.2737’ | 123° 17.8787’ |
494 | 12° 04.4307’ | 123° 18.0008’ |
495 | 12° 04.5897’ | 123° 18.1203’ |
