Currency (Australian Coins) Amendment (2020 Perth Mint No. 2) Determination 2020
I, Michael Sukkar, Minister for Housing and Assistant Treasurer, make the following determination.
Dated 25 May 2020
Michael Sukkar
Minister for Housing
Assistant Treasurer
Contents
1 Name
2 Commencement
3 Authority
4 Schedules
Schedule 1—Amendments
Currency (Australian Coins) Determination 2019
This instrument is the Currency (Australian Coins) Amendment (2020 Perth Mint No. 2) Determination 2020.
(1) Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
Commencement information | ||
Column 1 | Column 2 | Column 3 |
Provisions | Commencement | Date/Details |
1. The whole of this instrument | The day after this instrument is registered. |
|
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2) Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
This instrument is made under the Currency Act 1965.
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Currency (Australian Coins) Determination 2019
@ Schedule 2019, Part 1, clause 3 (table item 186)
Omit “HUSDON”, substitute “HUDSON”.
@ Schedule 2019, Part 2, clause 4 (table item 167, column headed ‘Obverse’)
Omit “O14”, substitute “O35”.
@ Schedule 2019, Part 2, clause 4 (table item 168, column headed ‘Obverse’)
Omit “O13”, substitute “O34”.
@ Schedule 2019, Part 2, clause 5 (after table item 52)
Insert:
53 | Obverse | O34 | The same as for item 32 except omit “superimposed over radial lines”. |
54 | Obverse | O35 | The same as for item 33 except omit “superimposed over radial lines”. |
@ Schedule 2020, Part 2, clause 4 (at the end of the table)
Add:
104 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 32.60 | 6.00 | S1 | E1 | O1 | R64 | 30/05/2020 |
105 | $150 | Bi-metallic: (a) centre—at least 99.99% gold; (b) surround—at least 99.95% platinum | (a) centre—23.380 ± 0.050 (b) surround—23.390 ± 0.050 | 36.55 | 3.52 | S1 | E1 | O23 | R65 | 30/05/2020 |
106 | $500 | At least 99.99% gold | 155.583 ± 0.050 | 40.90 | 9.92 | S1 | E1 | O1
| R66 | 30/05/2020 |
107 | $3,000 | At least 99.99% gold | 1,000.200 ± 0.100 | 75.90 | 13.70 | S1 | E1 | O1 | R67 | 30/05/2020 |
108 | $8 | At least 99.99% silver | 156.533 ± 1.000 | 50.90 | 11.85 | S1 | E1 | O1 | R68 | 30/05/2020 |
109 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 40.90 | 3.50 | S1 | E1 | O1 | R69 | 30/05/2020 |
110 | $30 | At least 99.99% silver | 1,002.100 ± 2.000 | 100.90 | 14.50 | S1 | E1 | O1 | R70 | 30/05/2020 |
111 | $100 | At least 99.99% gold | 31.157 ± 0.050 | 32.60 | 2.95 | S1 | E1 | O7 | R71 | 30/05/2020 |
112 | $200 | At least 99.99% gold | 62.263 ± 0.050 | 40.90 | 3.80 | S1 | E1 | O1 | R72 | 30/05/2020 |
113 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 20.60 | 2.30 | S1 | E1 | O1 | R72 | 30/05/2020 |
114 | $2 | At least 99.99% silver | 62.713 ± 0.500 | 40.90 | 7.28 | S1 | E1 | O1 | R73 | 30/05/2020 |
115 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 39.00 | 4.50 | S7 | E2 | O4 | R74 | 30/05/2020 |
116 | $1 | Copper, aluminium and nickel | 13.500 ± 1.000 | 30.70 | 3.40 | S1 | E1 | O2 | R75 | 30/05/2020 |
117 | $100 | At least 99.99% gold | 31.157 ± 0.050 | 32.60 | 2.95 | S1 | E1 | O1 | R76 | 30/05/2020 |
118 | $30 | At least 99.99% silver | 1,002.100 ± 2.000 | 100.90 | 14.50 | S1 | E1 | O5 | R77 | 30/05/2020 |
119 | $30 | At least 99.99% silver | 1,002.100 ± 2.000 | 100.90 | 14.50 | S1 | E1 | O5 | R78 | 30/05/2020 |
120 | $30 | At least 99.99% silver | 1,002.100 ± 2.000 | 100.90 | 14.50 | S1 | E1 | O18 | R79 | 30/05/2020 |
121 | $30 | At least 99.99% silver | 1,002.100 ± 2.000 | 100.90 | 14.50 | S1 | E1 | O1 | R80 | 30/05/2020 |
122 | $2 | At least 99.99% silver | 62.713 ± 0.500 | 55.60 | 3.24 | S1 | E1 | O4 | R81 | 30/05/2020 |
123 | $1 | Copper, aluminium and nickel | 13.500 ± 1.000 | 30.70 | 3.40 | S1 | E1 | O2 | R82 | 30/05/2020 |
124 | $100 | At least 99.99% gold | 31.157 ± 0.050 | 27.60 | 5.00 | S1 | E1 | O3 | R83 | 30/05/2020 |
125 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 32.60 | 6.10 | S1 | E1 | O4 | R83 | 30/05/2020 |
126 | $10 | At least 99.99% silver | 312.066 ± 1.000 | 75.90 | 8.66 | S1 | E1 | O4 | R84 | 30/05/2020 |
127 | $1 | Copper, aluminium and nickel | 13.500 ± 1.000 | 30.70 | 3.40 | S1 | E1 | O2 | R85 | 30/05/2020 |
128 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 36.60 | 3.95 | S1 | E1 | O12 | R86 | 30/05/2020 |
129 | $2 | At least 99.99% silver | 62.713 ± 0.500 | 40.69 | 5.86 | S1 | E2 | O4 | R87 | 30/05/2020 |
@ Schedule 2020, Part 2, clause 5 (after table item 1)
Insert:
7 | Shape | S7 | Star |
@ Schedule 2020, Part 2, clause 5 (after table item 41)
Insert:
42 | Obverse | O23 | A design consisting of: (a) a central circle surrounding: (i) an effigy of Queen Elizabeth II; and (ii) “JC”; and (b) surrounding the central circle, a platinum annulus immediately inside the rim and the following inscriptions: (i) “ELIZABETH II”; and (ii) “AUSTRALIA”; and (iii) Arabic numerals for the amount, in dollars or cents, of the denominations of the coin, followed by “DOLLARS” or “DOLLAR”, or “CENTS” as the case requires. |
@ Schedule 2020, Part 2, clause 5 (at the end of the table)
Add: