Currency (Australian Coins) Determination 2019
made under the Currency Act 1965
Compilation No. 56
Compilation date: 5 April 2024
Includes amendments up to: Currency (Australian Coins) Amendment (2024 Royal Australian Mint No. 2) Determination 2024
This compilation is in 2 volumes
Volume 1: sections 1–5
Schedules 2019 to 2023
Volume 2: Schedule 2024
Endnotes
Each volume has its own contents
About this compilation
This compilation
This is a compilation of the Currency (Australian Coins) Determination 2019 that shows the text of the law as amended and in force on 5 April 2024 (the compilation date).
The notes at the end of this compilation (the endnotes) include information about amending laws and the amendment history of provisions of the compiled law.
Uncommenced amendments
The effect of uncommenced amendments is not shown in the text of the compiled law. Any uncommenced amendments affecting the law are accessible on the Legislation Register (www.legislation.gov.au). The details of amendments made up to, but not commenced at, the compilation date are underlined in the endnotes. For more information on any uncommenced amendments, see the series page on the Legislation Register for the compiled law.
Application, saving and transitional provisions for provisions and amendments
If the operation of a provision or amendment of the compiled law is affected by an application, saving or transitional provision that is not included in this compilation, details are included in the endnotes.
Modifications
If the compiled law is modified by another law, the compiled law operates as modified but the modification does not amend the text of the law. Accordingly, this compilation does not show the text of the compiled law as modified. For more information on any modifications, see the series page on the Legislation Register for the compiled law.
Self‑repealing provisions
If a provision of the compiled law has been repealed in accordance with a provision of the law, details are included in the endnotes.
Contents
Schedule 2024—Australian Coins
Part 1—Royal Australian Mint
Division 1—Specifications of coins
2 Specifications—non‑circulating coins
Division 2—Explanation of symbols
3 Symbols used in Division 1
Part 2—The Perth Mint
Division 1—Specifications of coins
4 Specifications—non circulating coins
Division 2—Explanation of symbols
5 Symbols used in Division 1
Endnotes
Endnote 1—About the endnotes
Endnote 2—Abbreviation key
Endnote 3—Legislation history
Endnote 4—Amendment history
Schedule 2024—Australian Coins
Note: See section 5.
Division 1—Specifications of coins
1 Specifications—circulating coins
Each item of the following table specifies the standard composition, the standard weight, the allowable variation from that standard weight, the design and the dimensions of a coin whose denomination and standard composition are specified in that item.
Specifications of coins | ||||||||||||||||
Item | Denomination | Standard composition | Standard weight and allowable variation (g) | |||||||||||||
1 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O2 | R26 | 05/04/2024 | ||||||
2 Specifications—non‑circulating coins
Each item of the following table specifies the standard composition, the standard weight, the allowable variation from that standard weight, the design and the dimensions of a coin whose denomination and standard composition are specified in that item.
Specifications of coins | |||||||||||||||||||||
Item | Denomination | Standard composition | Standard weight and allowable variation (g) | ||||||||||||||||||
1 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O31 | R1 | 12/02/2024 | |||||||||||
2 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O31 | R2 | 12/02/2024 | |||||||||||
3 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R3 | 12/02/2024 | |||||||||||
4 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R4 | 12/02/2024 | |||||||||||
5 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R5 | 12/02/2024 | |||||||||||
6 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R6 | 12/02/2024 | |||||||||||
7 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R7 | 12/02/2024 | |||||||||||
8 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R8 | 12/02/2024 | |||||||||||
9 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R9 | 12/02/2024 | |||||||||||
10 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R10 | 12/02/2024 | |||||||||||
11 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R11 | 12/02/2024 | |||||||||||
12 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R12 | 12/02/2024 | |||||||||||
13 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R13 | 12/02/2024 | |||||||||||
14 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R14 | 12/02/2024 | |||||||||||
15 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R15 | 12/02/2024 | |||||||||||
16 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R16 | 12/02/2024 | |||||||||||
17 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R17 | 12/02/2024 | |||||||||||
18 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R18 | 12/02/2024 | |||||||||||
19 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R19 | 12/02/2024 | |||||||||||
20 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R20 | 12/02/2024 | |||||||||||
21 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O31 | R21 | 12/02/2024 | |||||||||||
22 | 50¢ | Copper and nickel | 15.37 ± 1.00 | 31.81 | 3.00 | S9 | E2 | O31 | R22 | 12/02/2024 | |||||||||||
23 | $1 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O32 | R23 | 12/02/2024 | |||||||||||
24 | $5 | At least 99.9% silver | 31.103 + 3.00 | 40.50 | 8.30 | S4 | E2 | O32 | R23 | 12/02/2024 | |||||||||||
25 | $100 | At least 99.9% gold | 31.103 + 5.00 | 38.75 | 4.80 | S4 | E2 | O32 | R24 | 12/02/2024 | |||||||||||
26 | $500 | At least 99.9% gold | 155.51 + 1.80 | 61.00 | 4.30 | S1 | E1 | O32 | R24 | 12/02/2024 | |||||||||||
27 | $30 | At least 99.9% silver | 1000.00 + 9.50 | 100.90 | 14.50 | S1 | E1 | O32 | R25 | 12/02/2024 | |||||||||||
$2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O2 | R27 | 05/04/2024 | ||||||||||||
29 | $2 | At least 99.9% silver | 8.55 ± 0.25 | 20.70 | 3.40 | S1 | E3 | O2 | R27 | 05/04/2024 | |||||||||||
30 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O1 | R28 | 05/04/2024 | |||||||||||
31 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O1 | R29 | 05/04/2024 | |||||||||||
32 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R30 | 05/04/2024 | |||||||||||
33 | 50¢ | Copper and nickel | 15.55 ± 0.96 | 31.65 | 3.16 | S5 | E2 | O1 | R31 | 05/04/2024 | |||||||||||
34 | 20¢ | Copper and nickel | 11.30 ± 0.78 | 28.65 | 2.92 | S1 | E1 | O1 | R32 | 05/04/2024 | |||||||||||
35 | 10¢ | Copper and nickel | 5.65 ± 0.49 | 23.82 | 2.30 | S1 | E1 | O1 | R33 | 05/04/2024 | |||||||||||
36 | 5¢ | Copper and nickel | 2.83 ± 0.33 | 19.53 | 1.78 | S1 | E1 | O1 | R34 | 05/04/2024 | |||||||||||
37 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O2 | R35 | 05/04/2024 | |||||||||||
38 | $5 | At least 99.9% silver | 31.103 + 3.00 | 40.50 | 8.30 | S4 | E2 | O2 | R36 | 05/04/2024 | |||||||||||
39 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O2 | R37 | 05/04/2024 | |||||||||||
40 | $5 | At least 99.9% silver with selective gold plating | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O2 | R38 | 05/04/2024 | |||||||||||
41 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O2 | R39 | 05/04/2024 | |||||||||||
42 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O2 | R40 | 05/04/2024 | |||||||||||
43 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O2 | R41 | 05/04/2024 | |||||||||||
44 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O2 | R42 | 05/04/2024 | |||||||||||
Division 2—Explanation of symbols
Each item of the following table contains an explanation of a symbol used in Division 1 of this Schedule to describe the shape, edge design, obverse design and reverse design of a coin.
Explanation of symbols used in Division 1 | ||||||||
Item | Design Feature | Symbol | Explanation | |||||
1 | Shape | S1 | Circular | |||||
4 | Shape | S4 | Circular concave | |||||
5 | Shape | S5 | Dodecagonal | |||||
9 | Shape | S9 | Tetradecagonal | |||||
15 | Edge | E1 | Continuously milled | |||||
16 | Edge | E2 | Plain | |||||
17 | Edge | E3 | Interrupted milling | |||||
20 | Obverse | O1 | A design consisting of an effigy of King Charles III and the following: (a) “CHARLES III”; and (b) “AUSTRALIA”; and (c) the inscription, in Arabic numerals, of a year; and (d) “DT”. | |||||
21 | Obverse | O2 | The same as for item 20, except omit paragraph (d) and substitute: (d) Arabic numerals for the amount, in dollars or cents, of the denomination of the coin, followed by “DOLLARS”, “DOLLAR” or “CENTS” as the case requires; and (e) “DT”. | |||||
50 | Obverse | O31 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) “ELIZABETH II”; and (b) “AUSTRALIA”; and (c) “2024”; and (d) Arabic numerals for the amount, in dollars or cents, of the denomination of the coin, followed by “DOLLAR”, “DOLLARS” or “CENTS” as the case requires; and (e) “JC”; and (f) “1952-2022”. | |||||
51 | Obverse | O32 | A design consisting of: (a) a central circle enclosing an effigy of Queen Elizabeth II and the following: (i) “ELIZABETH II”; and (ii) “AUSTRALIA”; and (iii) “2024”; and (iv) Arabic numerals for the amount, in dollars or cents, of the denomination of the coin, followed by “DOLLAR”, “DOLLARS” or “CENTS” as the case requires; and (v) “JC”; and (vi) “1952-2022”; and (b) surrounding that central circle, an ornamental border comprising stylised representations of splashing water; and (c) immediately inside the rim of the coin, a stylised representation of the following (i) a rat; and (ii) a pig; and (iii) a dog; and (iv) a rooster; and (v) a monkey; and (vi) a goat; and (vii) a horse; and (viii) a snake; and (ix) a dragon; and (x) a rabbit; and (xi) a tiger; and (xii) an ox; and (d) the animal mentioned in paragraph (c) that relates to the relevant zodiac year appearing at the top of the coin. | |||||
100 | Reverse | R1 | A design consisting of: (a) in the background, a stylised representation of the chevrons from the National Rugby League (NRL) Women’s Premiership logo; and (b) in the foreground, and partially obscuring the chevrons, a stylised representation of the NRL Women’s Premiership Trophy; and (c) immediately inside the rim, a teal-coloured ring over a pattern of chevrons; and (d) the following: (i) “2024 NATIONAL RUGBY LEAGUE WOMEN’S PREMIERSHIP”. | |||||
101 | Reverse | R2 | A design consisting of: (a) in the background, a stylised representation of the chevrons from the National Rugby League (NRL) logo; and (b) in the foreground, and partially obscuring the chevrons, a stylised representation of the Provan-Summons Trophy; and (c) immediately inside the rim, a lime green-coloured ring over a pattern of chevrons; and (d) the following: (i) “2024 NATIONAL RUGBY LEAGUE PREMIERSHIP”. | |||||
102 | Reverse | R3 | A design consisting of: (a) the logo of the Brisbane Broncos Rugby League Football Club Limited (a National Rugby League (NRL) club); and (b) in the foreground, a stylised representation of an NRL football resting on a kicking tee; and (c) in the background, a stylised representation of the interior of a stadium, an NRL playing field and goal posts; and (d) the following: (i) “2024 NRL PREMIERSHIP – BRONCOS”. | |||||
103 | Reverse | R4 | A design consisting of: (a) the logo of the Canterbury Bankstown Bulldogs Rugby League Club Limited (a National Rugby League (NRL) club); and (b) in the foreground, a stylised representation of an NRL football resting on a kicking tee; and (c) in the background, a stylised representation of the interior of a stadium, an NRL playing field and goal posts; and (d) the following: (i) “2024 NRL PREMIERSHIP – BULLDOGS”. | |||||
104 | Reverse | R5 | A design consisting of: (a) the logo of the Canberra Raiders Pty Limited (a National Rugby League (NRL) club); and (b) in the foreground, a stylised representation of an NRL football resting on a kicking tee; and (c) in the background, a stylised representation of the interior of a stadium, an NRL playing field and goal posts; and (d) the following: (i) “2024 NRL PREMIERSHIP – RAIDERS”. | |||||
105 | Reverse | R6 | A design consisting of: (a) the logo of the Cowboys Rugby League Football Limited (a National Rugby League (NRL) club); and (b) in the foreground, a stylised representation of an NRL football resting on a kicking tee; and (c) in the background, a stylised representation of the interior of a stadium, an NRL playing field and goal posts; and (d) the following: (i) “2024 NRL PREMIERSHIP – COWBOYS”. | |||||
106 | Reverse | R7 | A design consisting of: (a) the logo of the Redcliffe District Rugby League Football Club Inc. (a National Rugby League (NRL) club also known as the Dolphins); and (b) in the foreground, a stylised representation of an NRL football resting on a kicking tee; and (c) in the background, a stylised representation of the interior of a stadium, an NRL playing field and goal posts; and (d) the following: (i) “2024 NRL PREMIERSHIP – DOLPHINS”. | |||||
107 | Reverse | R8 | A design consisting of: (a) the logo of the St. George Illawarra Rugby League Football Club Pty Limited (a National Rugby League (NRL) club also known as the Dragons); and (b) in the foreground, a stylised representation of an NRL football resting on a kicking tee; and (c) in the background, a stylised representation of the interior of a stadium, an NRL playing field and goal posts; and (d) the following: (i) “2024 NRL PREMIERSHIP – DRAGONS”. | |||||
108 | Reverse | R9 | A design consisting of: (a) the logo of the Parramatta National Rugby League Club Limited (a National Rugby League (NRL) club also known as the Eels); and (b) in the foreground, a stylised representation of an NRL football resting on a kicking tee; and (c) in the background, a stylised representation of the interior of a stadium, an NRL playing field and goal posts; and (d) the following: (i) “2024 NRL PREMIERSHIP – EELS”. | |||||
109 | Reverse | R10 | A design consisting of: (a) the logo of the Newcastle Rugby League Limited (a National Rugby League (NRL) club also known as the Knights); and (b) in the foreground, a stylised representation of an NRL football resting on a kicking tee; and (c) in the background, a stylised representation of the interior of a stadium, an NRL playing field and goal posts; and (d) the following: (i) “2024 NRL PREMIERSHIP – KNIGHTS”. | |||||
110 | Reverse | R11 | A design consisting of: (a) the logo of the Penrith Rugby League Club Ltd (a National Rugby League (NRL) club also known as the Panthers); and (b) in the foreground, a stylised representation of an NRL football resting on a kicking tee; and (c) in the background, a stylised representation of the interior of a stadium, an NRL playing field and goal posts; and (d) the following: (i) “2024 NRL PREMIERSHIP – PANTHERS”. | |||||
111 | Reverse | R12 | A design consisting of: (a) the logo of the South Sydney District Rugby League Football Club Limited (a National Rugby League (NRL) club also known as the South Sydney Rabbitohs); and (b) in the foreground, a stylised representation of an NRL football resting on a kicking tee; and (c) in the background, a stylised representation of the interior of a stadium, an NRL playing field and goal posts; and (d) the following: (i) “2024 NRL PREMIERSHIP – RABBITOHS”. | |||||
112 | Reverse | R13 | A design consisting of: (a) the logo of the Eastern Suburbs District Rugby League Football Club (a National Rugby League (NRL) club also known as the Sydney Roosters); and (b) in the foreground, a stylised representation of an NRL football resting on a kicking tee; and (c) in the background, a stylised representation of the interior of a stadium, an NRL playing field and goal posts; and (d) the following: (i) “2024 NRL PREMIERSHIP – ROOSTERS”. | |||||
113 | Reverse | R14 | A design consisting of: (a) the logo of the Manly-Warringah Sea Eagles Limited (a National Rugby League (NRL) club); and (b) in the foreground, a stylised representation of an NRL football resting on a kicking tee; and (c) in the background, a stylised representation of the interior of a stadium, an NRL playing field and goal posts; and (d) the following: (i) “2024 NRL PREMIERSHIP – SEA EAGLES”. | |||||
114 | Reverse | R15 | A design consisting of: (a) the logo of the Cronulla-Sutherland District Rugby League Football Club Limited (a National Rugby League (NRL) club also known as the Cronulla-Sutherland Sharks); and (b) in the foreground, a stylised representation of an NRL football resting on a kicking tee; and (c) in the background, a stylised representation of the interior of a stadium, an NRL playing field and goal posts; and (d) the following: (i) “2024 NRL PREMIERSHIP – SHARKS”. | |||||
115 | Reverse | R16 | A design consisting of: (a) the logo of the Valimanda Pty Ltd (a National Rugby League (NRL) club also known as the Melbourne Storm); and (b) in the foreground, a stylised representation of an NRL football resting on a kicking tee; and (c) in the background, a stylised representation of the interior of a stadium, an NRL playing field and goal posts; and (d) the following: (i) “2024 NRL PREMIERSHIP – STORM”. | |||||
116 | Reverse | R17 | A design consisting of: (a) the logo of the Gold Coast Titans (a National Rugby League (NRL) club owned by the trustee for the McKinnon Trust); and (b) in the foreground, a stylised representation of an NRL football resting on a kicking tee; and (c) in the background, a stylised representation of the interior of a stadium, an NRL playing field and goal posts; and (d) the following: (i) “2024 NRL PREMIERSHIP – TITANS”. | |||||
117 | Reverse | R18 | A design consisting of: (a) the logo of the New Zealand Warriors Limited (a National Rugby League (NRL) club); and (b) in the foreground, a stylised representation of an NRL football resting on a kicking tee; and (c) in the background, a stylised representation of the interior of a stadium, an NRL playing field and goal posts; and (d) the following: (i) “2024 NRL PREMIERSHIP – WARRIORS”. | |||||
118 | Reverse | R19 | A design consisting of: (a) the logo of the Wests Tigers Rugby League Football Pty Ltd (a National Rugby League (NRL) club); and (b) in the foreground, a stylised representation of an NRL football resting on a kicking tee; and (c) in the background, a stylised representation of the interior of a stadium, an NRL playing field and goal posts; and (d) the following: (i) “2024 NRL PREMIERSHIP – WESTS TIGERS”. | |||||
119 | Reverse | R20 | A design consisting of: (a) a crescent shape partially obscured on the convex side by a stylised representation of a Chinese dragon; and (b) in the background, a stylised representation of clouds; and (c) within the crescent shape, the Chinese language character (龍), pronounced lóng under the Pinyin system and meaning dragon; and (d) the following: (i) “YEAR OF THE DRAGON”; and (ii) “BS”. | |||||
120 | Reverse | R21 | A design consisting of: (a) a central circle enclosing the following: (i) a stylised representation of the Chinese language character (ii) an ornamental border comprising of stylised representations of clouds; and (b) surrounding that central circle, an ornamental border comprising stylised representations of splashing water; and (c) immediately inside the rim of the coin, a stylised representation of the following (i) a rat; and (ii) a pig; and (iii) a dog; and (iv) a rooster; and (v) a monkey; and (vi) a goat; and (vii) a horse; and (viii) a snake; and (ix) a dragon; and (x) a rabbit; and (xi) a tiger; and (xii) an ox; and (d) the animal mentioned in paragraph (c) that relates to the relevant zodiac year appearing at the top of the coin; and (e) the following: (i) “BS”. | |||||
121 | Reverse | R22 | A design consisting of: (a) a stylised representation of a Chinese dragon; and (b) surrounding the dragon, a stylised representation of clouds; and (c) below the dragon, a stylised representation of waves; and (d) immediately inside the rim of the coin, an ornamental border consisting of a symmetrical design; and (e) the following: (i) the Chinese language character (龍), pronounced lóng under the Pinyin system and meaning dragon; and (ii) “EW”. | |||||
122 | Reverse | R23 | The same as for item 119, except omit subparagraph (d)(ii), and substitute: (ii) “BS”; and (iii) “Xoz.999 Ag” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals). | |||||
123 | Reverse | R24 | The same as for item 119, except omit subparagraph (d)(ii), and substitute: (ii) “BS”; and (iii) “Xoz.9999 Au” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals). | |||||
124 | Reverse | R25 | The same as for item 119, except omit subparagraph (d)(ii), and substitute: (ii) “BS”; and (iii) “X kg.999 Ag” (where “X” is the nominal weight in kilograms of the coin, expressed as a whole number or a common fraction in Arabic numerals). | |||||
125 | Reverse | R26 | A design consisting of representations of: (a) in the centre of the coin, a stylised purple poppy flower, superimposed over a stylised outline of a poppy flower; and (b) around the poppy flower, stylised representations of: (i) the head of a dog, a cat and a horse; and (ii) 2 pigeons flying; and (iii) a wreath of poppy plants with flowers and buds; and (c) the following: (i) “WAR ANIMALS”; and (ii) “REMEMBRANCE”; and (iii) “BS”. | |||||
126 | Reverse | R27 | The same as for item 125, except omit subparagraph (c)(iii) and substitute: (iii) “BS”; and (iv) “C”. | |||||
127 | Reverse | R28 | A design consisting of: (a) a stylised representation of a fairy holding a flower and sitting on a mushroom; and (b) below the fairy, a stylised representation of grass and a flower; and (c) the following: (i) Arabic numerals for the amount, in dollars or cents, of the denomination of the coin, followed by “DOLLAR”, “DOLLARS” or “CENTS” as the case requires; and (ii) a stylised representation of the letters “AB”. | |||||
128 | Reverse | R29 | A design consisting of: (a) a stylised representation of an Indigenous baby, sitting down and looking up, by Indigenous artist and illustrator David Hardy; and (b) above the baby, and the focus of the baby’s attention, a representation of a star mobile set in an asterism of the Southern Cross; and (c) the following: (i) “2 DOLLARS”. | |||||
129 | Reverse | R30 | A design consisting of a representation of 4 plush toy kangaroos and the following: (a) “1 DOLLAR”. | |||||
130 | Reverse | R31 | A design consisting of: (a) a stylised representation of a plush toy kangaroo and a plush toy emu facing each other; and (b) between the plush toys, a stylised representation of a present, wrapped in check pattern incorporating the symbols of the States and tied with a multi-looped bow; and (c) emanating out from the representation of the wrapped present are ribbons steaming out in all directions, some partially obscured by the plush toys; and (d) the following: (i) “50”. | |||||
131 | Reverse | R32 | A design consisting of a representation of a plastic toy platypus swimming amongst bubbles and the following: (a) “20”. | |||||
132 | Reverse | R33 | A design consisting of: (a) a stylised representation of a marionette puppet lyrebird; and (b) the following: (i) “10”. | |||||
133 | Reverse | R34 | A design consisting of a representation of a toy echidna made from wood, with the legs and spines made from rope, and the following: (a) “5”. | |||||
134 | Reverse | R35 | A design consisting of: (a) a representation of a female swimmer wearing goggles and a cap, and swimming the freestyle stroke (also known as the front crawl), with water churning around her; and (b) representing pool lane dividers, 3 repeating patterns of yellow, bright blue, dusty blue and navy blue spheres; and (c) a representation of the official logo of the Australian Olympic Committee; and (d) the following: (i) “AUSTRALIAN OLYMPIC TEAM”; and (ii) “PARIS 2024”; and (iii) a stylised representation of the designer’s initials “AB”. | |||||
135 | Reverse | R36 | A design consisting of: (a) a stylised representation of 3 male athletes, with each athlete performing a movement associated with an athletics track and field event; and (b) partially obscured by the athletes, a stylised representation of the word “PARIS”; and (c) parallel curved lines extend from the bottom of each letter of the word “PARIS”, as well as diagonal dotted lines that extend from those curved lines, representing a running track; and (d) a representation of the official logo of the Australian Olympic Committee; and (e) the following: (i) “2024 AUSTRALIAN OLYMPIC TEAM”; and (ii) “AS”. | |||||
136 | Reverse | R37 | A design consisting of: (a) in the foreground, a stylised representation of a Paralympic table tennis player swinging a paddle; and (b) extending out from the paddle, a stylised representation of the trajectory of a ping pong ball; and (c) part of the representation of the trajectory incorporates a green and yellow pattern inspired by the official branding of Paralympics Australia; and (d) in the background, partially obscured by the table tennis player, a partial silhouette of the Eiffel Tower; and (e) the following: (i) “AUSTRALIAN PARALYMPIC TEAM”; and (ii) “PARIS 2024”. | |||||
137 | Reverse | R38 | A design consisting of: (a) in the foreground, a stylised representation of 2 Paralympic athletes competing in events, in gold-plating; and (b) partially obscured by the athletes, a stylised representation of a running track; and (c) behind and partially obscuring the running track, a stylised representation of the Paris, France skyline including a representation of the Eiffel Tower; and (d) the following: (i) “AUSTRALIAN PARALYMPIC TEAM”; and (ii) “PARIS 2024”; and (iii) “AWB”. | |||||
138 | Reverse | R39 | A design consisting of: (a) a central circle enclosing a representation of the official logo of the Australian Olympic Committee; and (b) surrounding the central circle, a round border consisting of concentric blue circles overlaid by a pattern of yellow and lime green shapes representing wattle sprigs over a field of dark green; and (c) the following: (i) “2024 AUSTRALIAN OLYMPIC TEAM”; and (ii) “COMMUNITY”. | |||||
139 | Reverse | R40 | A design consisting of: (a) a central circle enclosing a stylised representation of the official mascot of the Australian Olympic team, the Boxing Kangaroo™, breakdancing (also known as breaking) in front of a representation of Paris, France; and (b) surrounding the central circle, a round border consisting of one blue and one yellow circle, overlaid by a pattern of yellow and lime green shapes representing wattle sprigs over a field of dark green; and (c) the following: (i) “2024 AUSTRALIAN OLYMPIC TEAM”; and (ii) “ALLEZAUS”; and (iii) “PARIS”. | |||||
140 | Reverse | R41 | A design consisting of: (a) a central circle enclosing a stylised representation of the official mascot of the Australian Olympic team, the Boxing Kangaroo™, wearing a beret in front of a representation of Paris, France; and (b) surrounding the central circle, a round border consisting of one blue and one yellow circle, overlaid by a pattern of yellow and lime green shapes representing wattle sprigs over a field of dark green; and (c) the following: (i) “2024 AUSTRALIAN OLYMPIC TEAM”; and (ii) “OLYMPISM”; and (iii) “PARIS”. | |||||
141 | Reverse | R42 | A design consisting of: (a) a stylised representation of the Australian Paralympic mascot from the 2000 Summer Paralympics, Lizzie the frilled‑necked lizard, playing goalball; and (b) partially obscuring the mascot, a central centre of concentric circles; and (c) superimposed over the circles, a green and yellow pattern inspired by the official branding of Paralympics Australia; and (d) the following: (i) “2024”; and (ii) “AUSTRALIAN PARALYMPIC TEAM”. | |||||
Division 1—Specifications of coins
4 Specifications—non circulating coins
Each item of the following table specifies the standard composition, the standard weight, the allowable variation from that standard weight, the design and the dimensions of a coin whose denomination and standard composition are specified in that item.
Specification of coins | ||||||||||
Denomination | Standard composition | Standard weight and allowable variation (g) | ||||||||
1 | $100 | At least 99.99% gold | 31.157±0.050 | 32.60 | 2.95 | S1 | E1 | O1 | R1 | 16/02/2024 |
2 | $1 | At least 99.99% silver | 31.607±0.500 | 40.90 | 3.50 | S1 | E1 | O1 | R2 | 16/02/2024 |
3 | $100 | At least 99.95% platinum | 31.169±0.050 | 32.60 | 2.90 | S1 | E1 | O1 | R3 | 16/02/2024 |
4 | $100 | At least 99.99% gold | 31.157±0.050 | 32.60 | 2.95 | S1 | E1 | O1 | R4 | 16/02/2024 |
5 | $1 | At least 99.99% silver | 31.607±0.500 | 40.90 | 3.50 | S1 | E1 | O1 | R5 | 16/02/2024 |
6 | $2 | At least 99.99% silver with selective gold plating | 62.713±0.500 | 50.80 | 4.80 | S1 | E1 | O3 | R6 | 16/02/2024 |
7 | $1 | Copper, aluminium and nickel | 13.500±1.000 | 30.70 | 3.40 | S1 | E1 | O1 | R7 | 16/02/2024 |
8 | $1 | At least 99.99% silver | 31.607±0.500 | 40.90 | 3.50 | S1 | E1 | O1 | R8 | 16/02/2024 |
9 | $1 | At least 99.99% silver with selective gold plating | 31.607±0.500 | 40.90 | 3.50 | S1 | E1 | O3 | R9 | 16/02/2024 |
10 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 20.60 | 2.30 | S1 | E1 | O1 | R10 | 16/02/2024 |
11 | $2 | At least 99.99% silver | 62.713 ± 0.500 | 40.90 | 6.02 | S1 | E1 | O4 | R11 | 16/02/2024 |
12 | $2,500 | Bi‑metallic: (a) coin piece—at least 99.99% gold; (b) attached piece—at least 75.00% gold | 311.166 ± 0.100 | 61.00 | 7.80 | S1 | E1 | O5 | R12 | 16/02/2024 |
13 | $500 | At least 99.99% gold | 155.583 ± 0.050 | 50.80 | 5.90 | S1 | E1 | O1 | R13 | 16/02/2024 |
14 | $100 | At least 99.99% gold | 31.157 ± 0.050 | 32.60 | 2.95 | S1 | E1 | O1 | R14 | 16/02/2024 |
15 | $50 | At least 99.99% gold | 15.603 ± 0.050 | 25.60 | 2.50 | S1 | E1 | O1 | R14 | 16/02/2024 |
