Currency (Australian Coins) Determination 2019
made under the Currency Act 1965
Compilation No. 38
Compilation date: 17 March 2023
Includes amendments up to: Currency (Australian Coins) Amendment (2023 Royal Australian Mint No. 2) Determination 2023
About this compilation
This compilation
This is a compilation of the Currency (Australian Coins) Determination 2019 that shows the text of the law as amended and in force on 17 March 2023 (the compilation date).
The notes at the end of this compilation (the endnotes) include information about amending laws and the amendment history of provisions of the compiled law.
Uncommenced amendments
The effect of uncommenced amendments is not shown in the text of the compiled law. Any uncommenced amendments affecting the law are accessible on the Legislation Register (www.legislation.gov.au). The details of amendments made up to, but not commenced at, the compilation date are underlined in the endnotes. For more information on any uncommenced amendments, see the series page on the Legislation Register for the compiled law.
Application, saving and transitional provisions for provisions and amendments
If the operation of a provision or amendment of the compiled law is affected by an application, saving or transitional provision that is not included in this compilation, details are included in the endnotes.
Modifications
If the compiled law is modified by another law, the compiled law operates as modified but the modification does not amend the text of the law. Accordingly, this compilation does not show the text of the compiled law as modified. For more information on any modifications, see the series page on the Legislation Register for the compiled law.
Self‑repealing provisions
If a provision of the compiled law has been repealed in accordance with a provision of the law, details are included in the endnotes.
Contents
Part 1—Preliminary
1 Name
3 Authority
4 Definition
Part 2—Specifications for Australian Coins
5 Specifications of denominations, standard compositions, standard weights, design and dimensions of coins
Schedule 2019—Australian Coins
Part 1—Royal Australian Mint
Division 1—Specifications of coins
1 Specifications—circulating coins
2 Specifications—non‑circulating coins
Division 2—Explanation of symbols
3 Symbols used in Division 1
Part 2—The Perth Mint
Division 1—Specifications of coins
4 Specifications—non‑circulating coins
Division 2—Explanation of symbols
5 Symbols used in Division 1
Schedule 2020—Australian Coins
Part 1—Royal Australian Mint
Division 1—Specifications of coins
1 Specifications—circulating coins
2 Specifications—non‑circulating coins
Division 2—Explanation of symbols
3 Symbols used in Division 1
Part 2—The Perth Mint
Division 1—Specifications of coins
4 Specifications—non‑circulating coins
Division 2—Explanation of symbols
5 Symbols used in Division 1
Schedule 2021—Australian Coins
Part 1—Royal Australian Mint
Division 1—Specifications of coins
1 Specifications—circulating coins
2 Specifications—non‑circulating coins
Division 2—Explanation of symbols
3 Symbols used in Division 1
Part 2—The Perth Mint
Division 1—Specifications of coins
4 Specifications—non‑circulating coins
Division 2—Explanation of symbols
5 Symbols used in Division 1
Schedule 2022—Australian Coins
Part 1—Royal Australian Mint
Division 1—Specifications of coins
1 Specifications—circulating coins
2 Specifications—non‑circulating coins
Division 2—Explanation of symbols
3 Symbols used in Division 1
Part 2—The Perth Mint
Division 1—Specifications of coins
4 Specifications—non‑circulating coins
Division 2—Explanation of symbols
5 Symbols used in Division 1
Schedule 2023—Australian Coins
Part 1—Royal Australian Mint
Division 1—Specifications of coins
2 Specifications—non‑circulating coins
Division 2—Explanation of symbols
3 Symbols used in Division 1
Endnotes
Endnote 1—About the endnotes
Endnote 2—Abbreviation key
Endnote 3—Legislation history
Endnote 4—Amendment history
This instrument is the Currency (Australian Coins) Determination 2019.
This instrument is made under the Currency Act 1965.
Note: Paragraph 13(1)(b) of the Legislation Act 2003 has the effect that expressions have the same meaning in this instrument as in the Currency Act 1965 as in force from time to time.
In this instrument:
the Act means the Currency Act 1965.
Part 2—Specifications for Australian Coins
5 Specifications of denominations, standard compositions, standard weights, design and dimensions of coins
(1) For each item (the relevant item) of a table in Division 1 of Part 1 or 2 of a Schedule to this instrument:
(a) subsection (2) of this section has effect for the purposes of paragraph 13(2)(b) of the Act; and
(b) subsection (3) of this section has effect for the purposes of section 13A of the Act.
(2) The Act is to have effect, on and after the day specified in the relevant item, as if:
(a) there were included in the Schedule to the Act a reference to the denomination of money specified in the relevant item; and
(b) there were specified in that Schedule opposite to that denomination, as the standard composition of coins of that denomination, the standard composition specified in the relevant item.
(3) The standard weight, the allowable variation from that standard weight, the design, and the dimensions, of a coin of the denomination specified in the relevant item are determined, on and after the day specified in the relevant item, to be those specified in the relevant item.
(4) Division 2 of Part 1 or 2 of a Schedule to this instrument has effect for the purposes of Division 1 of that Part.
Schedule 2019—Australian Coins
Note: See section 5.
Division 1—Specifications of coins
1 Specifications—circulating coins
Each item of the following table specifies the standard composition, the standard weight, the allowable variation from that standard weight, the design and the dimensions of a coin whose denomination and standard composition are specified in that item.
Specifications of coins | ||||||||||||||||
Item | Denomination | Standard composition | Standard weight and allowable variation (g) | |||||||||||||
1 | 50¢ | Copper and nickel | 15.55 ± 0.96 | 31.65 | 3.16 | S5 | E2 | O1 | R8 | 29/03/2019 | ||||||
2 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O1 | R9 | 29/03/2019 | ||||||
3 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O1 | R11 | 29/03/2019 | ||||||
4 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O10 | R109 | 25/10/2019 | ||||||
5 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O10 | R110 | 25/10/2019 | ||||||
2 Specifications—non‑circulating coins
Each item of the following table specifies the standard composition, the standard weight, the allowable variation from that standard weight, the design and the dimensions of a coin whose denomination and standard composition are specified in that item.
Specifications of coins | |||||||||||||||||
Item | Denomination | Standard composition | Standard weight and allowable variation (g) | ||||||||||||||
1 | $1 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O1 | R1 | 01/03/2019 | |||||||
2 | $5 | At least 99.9% silver | 31.103 + 3.00 | 40.50 | 8.30 | S4 | E2 | O2 | R2 | 01/03/2019 | |||||||
3 | 50¢ | Copper and nickel with gold plating | 15.55 ± 0.96 | 31.65 | 3.16 | S5 | E2 | O3 | R3 | 29/03/2019 | |||||||
4 | 50¢ | Copper and nickel | 15.55 ± 0.96 | 31.65 | 3.16 | S5 | E2 | O4 | R3 | 29/03/2019 | |||||||
5 | 50¢ | Copper and nickel | 15.55 ± 0.96 | 31.65 | 3.16 | S5 | E2 | O5 | R3 | 29/03/2019 | |||||||
6 | 50¢ | At least 99.9% silver | 18.24 ± 0.50 | 31.65 | 3.35 | S5 | E2 | O3 | R3 | 29/03/2019 | |||||||
7 | 5¢ | Copper and nickel | 2.83 ± 0.33 | 19.53 | 1.90 | S1 | E1 | O6 | R4 | 29/03/2019 | |||||||
8 | 10¢ | Copper and nickel | 5.65 ± 0.49 | 23.82 | 2.30 | S1 | E1 | O3 | R5 | 29/03/2019 | |||||||
9 | 20¢ | Copper and nickel | 11.30 ± 0.78 | 28.65 | 2.92 | S1 | E1 | O4 | R6 | 29/03/2019 | |||||||
10 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O5 | R7 | 29/03/2019 | |||||||
11 | 50¢ | At least 99.9% silver | 18.24 ± 1.00 | 31.65 | 3.30 | S5 | E2 | O1 | R8 | 29/03/2019 | |||||||
12 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O1 | R10 | 29/03/2019 | |||||||
13 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O1 | R12 | 29/03/2019 | |||||||
14 | 50¢ | Copper and nickel | 15.55 ± 0.96 | 31.65 | 3.16 | S5 | E2 | O1 | R13 | 29/03/2019 | |||||||
15 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.12 | 3.46 | S1 | E3 | O9 | R14 | 29/03/2019 | |||||||
16 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.12 | 3.46 | S1 | E3 | O9 | R15 | 29/03/2019 | |||||||
17 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.12 | 3.46 | S1 | E3 | O9 | R16 | 29/03/2019 | |||||||
18 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.12 | 3.46 | S1 | E3 | O9 | R17 | 29/03/2019 | |||||||
19 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.12 | 3.46 | S1 | E3 | O9 | R18 | 29/03/2019 | |||||||
20 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.12 | 3.46 | S1 | E3 | O9 | R19 | 29/03/2019 | |||||||
21 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.12 | 3.46 | S1 | E3 | O9 | R20 | 29/03/2019 | |||||||
22 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.12 | 3.46 | S1 | E3 | O9 | R21 | 29/03/2019 | |||||||
23 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.12 | 3.46 | S1 | E3 | O9 | R22 | 29/03/2019 | |||||||
24 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.12 | 3.46 | S1 | E3 | O9 | R23 | 29/03/2019 | |||||||
25 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.12 | 3.46 | S1 | E3 | O1 | R24 | 29/03/2019 | |||||||
26 | $5 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O1 | R25 | 29/03/2019 | |||||||
27 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.12 | 3.46 | S1 | E3 | O1 | R26 | 29/03/2019 | |||||||
28 | $100 | At least 99.99% gold | 31.103 + 3.00 | 34.40 | 3.20 | S6 | E2 | O7 | R27 | 29/03/2019 | |||||||
29 | $1 | At least 99.9% silver | 31.103 + 3.00 | 34.40 | 5.00 | S6 | E2 | O8 | R28 | 29/03/2019 | |||||||
30 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O9 | R29 | 29/03/2019 | |||||||
31 | $5 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O9 | R29 | 29/03/2019 | |||||||
32 | 50¢ | Copper and nickel | 15.55 ± 0.96 | 31.65 | 3.16 | S5 | E2 | O1 | R30 | 29/03/2019 | |||||||
33 | $25 | At least 99.99% gold | 7.77 + 0.50 | 21.90 | 2.10 | S1 | E1 | O10 | R31 | 29/03/2019 | |||||||
34 | $100 | At least 99.99% gold | 31.103 + 1.00 | 39.00 | 2.70 | S1 | E1 | O11 | R32 | 29/03/2019 | |||||||
35 | $1 | At least 99.99% silver | 31.103 + 2.00 | 40.60 | 4.00 | S1 | E1 | O11 | R33 | 29/03/2019 | |||||||
36 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R34 | 26/06/2019 | |||||||
37 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R34 | 26/06/2019 | |||||||
38 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R35 | 26/06/2019 | |||||||
39 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R35 | 26/06/2019 | |||||||
40 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R36 | 26/06/2019 | |||||||
41 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R36 | 26/06/2019 | |||||||
42 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R37 | 26/06/2019 | |||||||
43 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R37 | 26/06/2019 | |||||||
44 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R38 | 26/06/2019 | |||||||
45 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R38 | 26/06/2019 | |||||||
46 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R39 | 26/06/2019 | |||||||
47 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R39 | 26/06/2019 | |||||||
48 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R40 | 26/06/2019 | |||||||
49 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R40 | 26/06/2019 | |||||||
50 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R41 | 26/06/2019 | |||||||
51 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R41 | 26/06/2019 | |||||||
52 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R42 | 26/06/2019 | |||||||
53 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R42 | 26/06/2019 | |||||||
54 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R43 | 26/06/2019 | |||||||
55 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R43 | 26/06/2019 | |||||||
56 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R44 | 26/06/2019 | |||||||
57 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R44 | 26/06/2019 | |||||||
58 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R45 | 26/06/2019 | |||||||
59 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R45 | 26/06/2019 | |||||||
60 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R46 | 26/06/2019 | |||||||
61 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R46 | 26/06/2019 | |||||||
62 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R47 | 26/06/2019 | |||||||
63 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R47 | 26/06/2019 | |||||||
64 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R48 | 26/06/2019 | |||||||
65 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R48 | 26/06/2019 | |||||||
66 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R49 | 26/06/2019 | |||||||
67 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R49 | 26/06/2019 | |||||||
68 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R50 | 26/06/2019 | |||||||
69 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R50 | 26/06/2019 | |||||||
70 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R51 | 26/06/2019 | |||||||
71 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R51 | 26/06/2019 | |||||||
72 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R52 | 26/06/2019 | |||||||
73 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R52 | 26/06/2019 | |||||||
74 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R53 | 26/06/2019 | |||||||
75 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R53 | 26/06/2019 | |||||||
76 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R54 | 26/06/2019 | |||||||
77 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R54 | 26/06/2019 | |||||||
78 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R55 | 26/06/2019 | |||||||
79 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R55 | 26/06/2019 | |||||||
80 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R56 | 26/06/2019 | |||||||
81 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R56 | 26/06/2019 | |||||||
82 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R57 | 26/06/2019 | |||||||
83 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R57 | 26/06/2019 | |||||||
84 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R58 | 26/06/2019 | |||||||
85 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R58 | 26/06/2019 | |||||||
86 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R59 | 26/06/2019 | |||||||
87 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R59 | 26/06/2019 | |||||||
88 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O12 | R60 | 17/07/2019 | |||||||
89 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O12 | R61 | 17/07/2019 | |||||||
90 | $1 | At least 99.9% silver | 15.55 + 2.00 | 43.30 × 25.30 | 3.00 | S8 | E2 | O13 | R62 | 17/07/2019 | |||||||
91 | $5 | At least 99.9% silver | 31.103 + 3.00 | 40.50 | 8.30 | S4 | E2 | O14 | R63 | 17/07/2019 | |||||||
92 | $100 | At least 99.99% gold | 31.103 + 0.50 | 38.75 | 4.80 | S4 | E2 | O14 | R64 | 17/07/2019 | |||||||
93 | $100 | At least 99.99% gold | 31.103 + 0.50 | 39.00 | 2.60 | S1 | E1 | O1 | R65 | 17/07/2019 | |||||||
94 | $1 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O1 | R66 | 17/07/2019 | |||||||
95 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O1 | R67 | 17/07/2019 | |||||||
96 | $5 | At least 99.9% silver | 31.103 + 3.00 | 32.30 | 6.00 | S1 | E1 | O9 | R68 | 17/07/2019 | |||||||
97 | 50¢ | Copper and nickel | 15.55 ± 0.96 | 31.65 | 3.16 | S5 | E2 | O10 | R69 | 17/07/2019 | |||||||
98 | 50¢ | Copper and nickel | 15.55 ± 0.96 | 31.65 | 3.16 | S5 | E2 | O10 | R70 | 17/07/2019 | |||||||
99 | $25 | At least 99.99% gold | 6.22 + 0.50 | 21.95 | 1.90 | S1 | E1 | O12 | R71 | 17/07/2019 | |||||||
100 | $1 | At least 99.9% silver | 15.55 ± 3.00 | 28.75 | 3.50 | S1 | E1 | O12 | R72 | 17/07/2019 | |||||||
101 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R73 | 17/07/2019 | |||||||
102 | $100 | At least 99.99% gold | 31.103 + 0.50 | 39.00 | 2.60 | S1 | E1 | O12 | R74 | 17/07/2019 | |||||||
103 | $1 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O12 | R75 | 17/07/2019 | |||||||
104 | $1 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O1 | R76 | 17/07/2019 | |||||||
105 | $1 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O1 | R77 | 17/07/2019 | |||||||
106 | $1 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O10 | R78 | 17/07/2019 | |||||||
107 | $1 | At least 99.9% silver with selective gold plating | 155.51 + 3.00 | 65.50 | 6.00 | S1 | E1 | O15 | R79 | 17/07/2019 | |||||||
108 | $100 | At least 99.99% gold | 31.103 + 0.50 | 39.00 | 2.60 | S1 | E1 | O12 | R80 | 17/07/2019 | |||||||
109 | $1 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O12 | R81 | 17/07/2019 | |||||||
110 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R82 | 17/07/2019 | |||||||
111 | $200 | At least 99.99% gold | 62.20 + 1.00 | 40.90 | 4.80 | S1 | E1 | O10 | R83 | 17/07/2019 | |||||||
112 | 50¢ | Coper and nickel | 15.55 ± 0.96 | 31.65 | 3.16 | S5 | E2 | O1 | R84 | 17/07/2019 | |||||||
113 | 50¢ | Copper and nickel | 15.37 ± 1.00 | 31.81 | 3.00 | S9 | E2 | O10 | R85 | 13/09/2019 | |||||||
114 | $1 | At least 99.9% silver | 15.55 + 3.00 | 28.80 | 3.50 | S1 | E1 | O10 | R86 | 13/09/2019 | |||||||
115 | $30 | At least 99.9% silver with gold plating | 1,000.00 + 9.50 | 100.90 | 14.50 | S1 | E1 | O10 | R86 | 13/09/2019 | |||||||
116 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O12 | R87 | 13/09/2019 | |||||||
117 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O12 | R88 | 13/09/2019 | |||||||
118 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O12 | R89 | 13/09/2019 | |||||||
119 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O12 | R90 | 13/09/2019 | |||||||
120 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O12 | R91 | 13/09/2019 | |||||||
121 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O12 | R92 | 13/09/2019 | |||||||
122 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O12 | R93 | 13/09/2019 | |||||||
123 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O12 | R94 | 13/09/2019 | |||||||
124 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O12 | R95 | 13/09/2019 | |||||||
125 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O12 | R96 | 13/09/2019 | |||||||
126 | $1 | Copper | 14.35 ± 2.00 | 33.30 | 3.00 | S1 | E2 | O12 | R97 | 13/09/2019 | |||||||
127 | $100 | At least 99.99% gold | 31.03 + 3.00 | 34.40 | 3.20 | S6 | E2 | O16 | R98 | 13/09/2019 | |||||||
128 | $1 | At least 99.99% silver | 31.03 + 3.00 | 34.40 | 5.00 | S6 | E2 | O16 | R99 | 13/09/2019 | |||||||
129 | $100 | At least 99.99% gold | 31.10 + 0.20 | 34.20 | 3.10 | S1 | E1 | O17 | R100 | 13/09/2019 | |||||||
130 | $50 | At least 99.99% gold | 15.55 + 0.20 | 30.20 | 2.20 | S1 | E1 | O17 | R101 | 13/09/2019 | |||||||
131 | $25 | At least 99.99% gold | 7.77 + 0.20 | 21.90 | 2.10 | S1 | E1 | O17 | R102 | 13/09/2019 | |||||||
132 | $15 | At least 99.99% gold | 3.11 + 0.20 | 17.75 | 1.70 | S1 | E1 | O17 | R103 | 13/09/2019 | |||||||
133 | $5 | At least 99.99% gold | 1.56 + 0.20 | 14.40 | 1.25 | S1 | E1 | O17 | R104 | 13/09/2019 | |||||||
134 | $100 | At least 99.99% gold | 31.10 + 0.20 | 34.20 | 3.10 | S1 | E1 | O18 | R105 | 13/09/2019 | |||||||
135 | $50 | At least 99.99% gold | 15.55 + 0.20 | 30.20 | 2.20 | S1 | E1 | O18 | R106 | 13/09/2019 | |||||||
136 | $25 | At least 99.99% gold | 7.77 + 0.20 | 21.90 | 2.20 | S1 | E1 | O18 | R107 | 13/09/2019 | |||||||
137 | $15 | At least 99.99% gold | 3.11 + 0.20 | 17.75 | 1.70 | S1 | E1 | O18 | R108 | 13/09/2019 | |||||||
138 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R77 | 13/09/2019 | |||||||
139 | $5 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O12 | R81 | 13/09/2019 | |||||||
140 | 50¢ | Copper and nickel | 15.55 ± 0.96 | 31.65 | 3.16 | S5 | E2 | O10 | R111 | 25/10/2019 | |||||||
141 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O12 | R112 | 25/10/2019 | |||||||
142 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O12 | R113 | 25/10/2019 | |||||||
143 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O12 | R114 | 25/10/2019 | |||||||
144 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O12 | R115 | 25/10/2019 | |||||||
145 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O12 | R116 | 25/10/2019 | |||||||
146 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O12 | R117 | 25/10/2019 | |||||||
147 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O10 | R118 | 25/10/2019 | |||||||
148 | $1 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O10 | R119 | 25/10/2019 | |||||||
149 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O10 | R120 | 25/10/2019 | |||||||
150 | $5 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O12 | R121 | 25/10/2019 | |||||||
151 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O10 | R122 | 25/10/2019 | |||||||
152 | $10 | At least 99.99% gold | 3.11 + 0.10 | 17.75 | 1.70 | S1 | E1 | O12 | R123 | 25/10/2019 | |||||||
