Australian Prudential Regulation Authority instrument fixing charges No. 4 of 2019
Provision of statistical information about financial sector entities to the Reserve Bank of Australia and the Australian Bureau of Statistics during the 2018-19 financial year.
Australian Prudential Regulation Authority Act 1998
I, Stephen Brian Matthews, a delegate of APRA, under paragraph 51(1)(a) of the Australian Prudential Regulation Authority Act 1998, fix the charges specified in the attached Schedule of charges in respect of the specified services and facilities provided by APRA.
This instrument commences on the date of registration on the Federal Register of Legislation.
Dated 17 June 2019
[Signed]
……………………….........................................
Executive General Manager
Interpretation
In this instrument
ABS means the Australian Bureau of Statistics.
APRA means the Australian Prudential Regulation Authority.
financial sector entity has the meaning in section 5 of the Financial Sector (Collection of Data) Act 2001.
EFS means Economic and Financial Statistics
RBA means the Reserve Bank of Australia.
Column 1 Services for which the charge is imposed | Column 2 Amount of the charge | Column 3 Person required to pay the charge | Column 4 When the charge is to be paid |
Provision to the ABS during the 2018 – 19 financial year of the statistical information specified in Attachment 1 concerning financial sector entities. | $283,788 | ABS | 28 days after receipt of APRA’s invoice for the charge.
|
Provision to the RBA during the 2018 – 19 financial year of the statistical information specified in Attachment 2 concerning financial sector entities. | $68,276 | RBA | 28 days after receipt of APRA’s invoice for the charge.
|
Provision to the ABS during the 2018 – 19 financial year of the statistical information (EFS) specified in Attachment 3 concerning financial sector entities. | $15,529 | ABS | 28 days after receipt of APRA’s invoice for the charge.
|
Provision to the RBA during the 2018 – 19 financial year of the statistical information (EFS) specified in Attachment 4 concerning financial sector entities. | $28,840 | RBA | 28 days after receipt of APRA’s invoice for the charge.
|
Attachment 1 – Statistical information provided to the ABS during the 2018–19 financial year
FORM_CDE | FORM_NAME |
ARF_320_0 | Statement of Financial Position (Domestic Books) |
ARF_320_1 | Debt Securities Held |
ARF_320_2 | Equity Securities Held |
ARF_320_3 | Debt Securities on Issue |
ARF_320_4 | Bill Acceptances and Endorsements |
ARF_320_5 | REPOS & Stock Lending/Borrowing |
ARF_320_9 | Intra-Group Receivables and Payables |
ARF_330_3 | Other Operating Expenses |
ARF_331_0_D | Selected Revenues and Expenses (Domestic books) |
ARF_331_0_L | Selected Revenues and Expenses (Licensed Entity) |
ARF_332_0_D | Statement of Economic Activity (Domestic books) |
ARF_332_0_L | Statement of Economic Activity (Licensed Entity) |
ARF_391_0_1 | Commercial Finance in NSW |
ARF_391_0_2 | Commercial Finance in VIC |
ARF_391_0_3 | Commercial Finance in QLD |
ARF_391_0_4 | Commercial Finance in SA |
ARF_391_0_5 | Commercial Finance in WA |
ARF_391_0_6 | Commercial Finance in TAS |
ARF_391_0_7 | Commercial Finance in NT |
ARF_391_0_8 | Commercial Finance in ACT |
ARF_392_0_1 | Housing Finance in NSW |
ARF_392_0_2 | Housing Finance in VIC |
ARF_392_0_3 | Housing Finance in QLD |
ARF_392_0_4 | Housing Finance in SA |
ARF_392_0_5 | Housing Finance in WA |
ARF_392_0_6 | Housing Finance in TAS |
ARF_392_0_7 | Housing Finance in NT |
ARF_392_0_8 | Housing Finance in ACT |
ARF_393_0_1 | Lease Finance in NSW |
ARF_393_0_2 | Lease Finance in VIC |
ARF_393_0_3 | Lease Finance in QLD |
ARF_393_0_4 | Lease Finance in SA |
ARF_393_0_5 | Lease Finance in WA |
ARF_393_0_6 | Lease Finance in TAS |
ARF_393_0_7 | Lease Finance in NT |
ARF_393_0_8 | Lease Finance in ACT |
ARF_394_0_1 | Personal Finance in NSW |
ARF_394_0_2 | Personal Finance in VIC |
ARF_394_0_3 | Personal Finance in QLD |
ARF_394_0_4 | Personal Finance in SA |
ARF_394_0_5 | Personal Finance in WA |
ARF_394_0_6 | Personal Finance in TAS |
ARF_394_0_7 | Personal Finance in NT |
ARF_394_0_8 | Personal Finance in ACT |
GRF_420_0_L | Premium Revenue by State and Territory of Australia (L) |
GRF_430_0_L | Claims Expense by State and Territory of Australia (L) |
RRF_320_0 | Statement of Financial Position (RFCs) |
RRF_320_1 | Debt Securities Held (RFCs) |
RRF_320_2 | Equity Securities Held (RFCs) |
RRF_320_3 | Debt Securities on Issue (RFCs) |
RRF_320_4 | Bill Acceptances (RFCs) |
RRF_320_5 | REPOS and Stock Lending and Borrowing (RFCs) |
RRF_320_6 | Financial Derivatives (RFCs) |
RRF_331_0 | Selected Revenues and Expenses (RFCs) |
RRF_332_0 | Statement of Economic Activity (RFCs) |
RRF_391_0_1 | Commercial Finance in NSW (RFCs) |
RRF_391_0_2 | Commercial Finance in VIC (RFCs) |
RRF_391_0_3 | Commercial Finance in QLD (RFCs) |
RRF_391_0_4 | Commercial Finance in SA (RFCs) |
RRF_391_0_5 | Commercial Finance in WA (RFCs) |
RRF_391_0_6 | Commercial Finance in TAS (RFCs) |
RRF_391_0_7 | Commercial Finance in NT (RFCs) |
RRF_391_0_8 | Commercial Finance in ACT (RFCs) |
RRF_392_0_1 | Housing Finance in NSW (RFCs) |
RRF_392_0_2 | Housing Finance in VIC (RFCs) |
RRF_392_0_3 | Housing Finance in QLD (RFCs) |
RRF_392_0_4 | Housing Finance in SA (RFCs) |
RRF_392_0_5 | Housing Finance in WA (RFCs) |
RRF_392_0_6 | Housing Finance in TAS (RFCs) |
RRF_392_0_7 | Housing Finance in NT (RFCs) |
RRF_392_0_8 | Housing Finance in ACT (RFCs) |
RRF_393_0_1 | Lease Finance in NSW (RFCs) |
RRF_393_0_2 | Lease Finance in VIC (RFCs) |
RRF_393_0_3 | Lease Finance in QLD (RFCs) |
RRF_393_0_4 | Lease Finance in SA (RFCs) |
RRF_393_0_5 | Lease Finance in WA (RFCs) |
RRF_393_0_6 | Lease Finance in TAS (RFCs) |
RRF_393_0_7 | Lease Finance in NT (RFCs) |
RRF_393_0_8 | Lease Finance in ACT (RFCs) |
RRF_394_0_1 | Personal Finance in NSW (RFCs) |
RRF_394_0_2 | Personal Finance in VIC (RFCs) |
RRF_394_0_3 | Personal Finance in QLD (RFCs) |
RRF_394_0_4 | Personal Finance in SA (RFCs) |
RRF_394_0_5 | Personal Finance in WA (RFCs) |
RRF_394_0_6 | Personal Finance in TAS (RFCs) |
RRF_394_0_7 | Personal Finance in NT (RFCs) |
RRF_394_0_8 | Personal Finance in ACT (RFCs) |
SRF_720_0 | ABS Statement of Financial Position |
SRF_721_0 | ABS Securities Subject to Repurchase and Resale and Stock Lending and Borrowing |
SRF_722_0 | ABS Derivatives Schedule |
Attachment 2 – Statistical information provided to the RBA during the 2018–19 financial year
FORM_CDE | FORM_NAME | ||
ARF_118_0 | Off-balance sheet business | ||
ARF_118_1 | Other Off-Balance Sheet Exposures | ||
ARF_320_0 | Statement of Financial Position (Domestic Books) | ||
ARF_320_1 | Debt Securities Held | ||
ARF_320_3 | Debt Securities on Issue | ||
ARF_320_4 | Bill Acceptances and Endorsements | ||
ARF_320_5 | REPOS & Stock Lending/Borrowing | ||
ARF_320_8 | Housing Loan Reconciliation | ||
ARF_392_0_1 | Housing Finance in NSW | ||
ARF_392_0_2 | Housing Finance in VIC | ||
ARF_392_0_3 | Housing Finance in QLD | ||
ARF_392_0_4 | Housing Finance in SA | ||
ARF_392_0_5 | Housing Finance in WA | ||
ARF_392_0_6 | Housing Finance in TAS | ||
ARF_392_0_7 | Housing Finance in NT | ||
ARF_392_0_8 | Housing Finance in ACT | ||
ARF_395_0 | Business Finance Statistics | ||
RRF_320_0 | Statement of Financial Position (RFCs) | ||
RRF_320_1 | Debt Securities Held (RFCs) | ||
RRF_320_3 | Debt Securities on Issue (RFCs) | ||
RRF_320_4 | Bill Acceptances (RFCs) | ||
RRF_320_5 | REPOS and Stock Lending and Borrowing (RFCs) | ||
RRF_320_6 | Financial Derivatives (RFCs) | ||
WRF_320_0 | Statement of Financial Position (WSF) | ||
|
| ||
|
| ||
Attachment 3 – Statistical information (EFS) provided to the ABS during the 2018–19 financial year
FORM_CDE | FORM_NAME |
ARS 720.0 | Statement of Financial Position |
ARS 720.1 | Loans and Finance Leases |
ARS 720.2 | Deposits |
ARS 720.3 | Intra-group Assets and Liabilities |
ARS 720.4 | Debt Securities Held |
ARS 720.5 | Equity Securities Held |
ARS 720.6 | Securities on Issue |
ARS 720.7 | Bill Acceptances and Endorsements |
Attachment 4 – Statistical information (EFS) provided to the RBA during the 2018–19 financial year
FORM_CDE | FORM_NAME |
ARS 720.0 | Statement of Financial Position |
ARS 720.1 | Loans and Finance Leases |
ARS 720.2 | Deposits |
ARS 720.3 | Intra-group Assets and Liabilities |
ARS 720.4 | Debt Securities Held |
ARS 720.5 | Equity Securities Held |
ARS 720.6 | Securities on Issue |
ARS 720.7 | Bill Acceptances and Endorsements |