Migration Regulations (LIN 18/081: Specification of Regional Areas for a Safe Haven Enterprise Visa) Instrument 2018
I, David Coleman, Minister for Immigration, Citizenship and Multicultural Affairs, make the following instrument.
Dated 29/11/18
David Coleman
The Hon. David Coleman MP
Minister for Immigration, Citizenship and Multicultural Affairs
Contents
Part 1—Preliminary 1
1 Name
2 Commencement
3 Authority
4 Definitions
5 Schedules
Part 2 – Specified regional areas
6 Specified regional areas
Schedule 1—Australian Capital Territory
Schedule 2—New South Wales
Schedule 3—Northern Territory
Schedule 4—Queensland
Schedule 5—South Australia
Schedule 6—Tasmania
Schedule 7—Victoria
Schedule 8—Western Australia
Schedule 9—Repeals
Migration Regulations (IMMI 17/129: Specification of Regional Areas for a Safe Haven Enterprise Visa) Instrument 2017 (F2017L01607)
Part 1 – Preliminary
(1) This instrument is the Migration Regulations (LIN 18/081: Specification of Regional Areas for a Safe Haven Enterprise Visa) Instrument 2018.
(2) This instrument may be cited as LIN 18/081.
This instrument commences on the day after registration on the Federal Register of Legislation.
This instrument is made under subitem 1404(4) of Schedule 1 to the
Migration Regulations 1994.
In this instrument:
Regulations means the Migration Regulations 1994.
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this Instrument has effect according to its terms.
Part 2 – Specified regional areas
For the purposes of paragraph 1404(3)(e) of Schedule 1 to the Regulations and subparagraphs 2.06AAB(2)(a)(i) and (ii) of the Regulations, the following regional areas are specified:
(a) in the Australian Capital Territory, the areas identified by postcode listed in Schedule 1;
(b) in New South Wales the areas identified by postcode listed in Schedule 2;
(c) in the Northern Territory, the areas identified by postcode listed in Schedule 3;
(d) in Queensland, the areas identified by postcode listed in Schedule 4;
(e) in South Australia, the areas identified by postcode listed in Schedule 5;
(f) in Tasmania, the areas identified by postcode listed in Schedule 6;
(g) in Victoria, the areas identified by postcode listed in Schedule 7;
(h) in Western Australia, the areas identified by postcode listed in Schedule 8.
Schedule 1—Australian Capital Territory
1 Specified regional areas in the Australian Capital Territory
All postcodes in the Australian Capital Territory.
1 Specified regional areas in New South Wales
Areas of New South Wales limited to the postcodes listed below:
Item | Column 1 Postcode |
2311 | |
2. | 2312 |
3. | 2320 |
4. | 2321 |
5. | postcodes including and between 2328 and 2411 |
6. | 2415 |
7. | postcodes including and between 2420 and 2490 |
8. | postcodes including and between 2536 and 2551 |
9. | postcodes including and between 2575 and 2594 |
10. | postcodes including and between 2618 and 2739 |
11. | postcodes including and between 2787 and 2898 |
12. | 2322 |
13. | 2323 |
1 Specified regional areas in the Northern Territory
All postcodes in the Northern Territory.
1 Specified regional areas in Queensland
Areas of Queensland limited to the postcodes listed below:
Item | Column 1 Postcode |
4124 | |
2. | 4125 |
3. | 4133 |
4. | 4211 |
5. | postcodes including and between 4270 and 4272 |
6. | 4275 |
7. | 4280 |
8. | 4285 |
9. | 4287 |
10. | postcodes including and between 4307 and 4499 |
11. | 4510 |
12. | 4512 |
13. | postcodes including and between 4515 and 4519 |
14. | postcodes including and between 4522 and 4899 |
15. | postcodes including and between 4019 and 4022 |
16. | 4037 |
17. | 4114 |
18. | 4118 |
19. | 4119 |
20. | postcodes including and between 4127 and 4132 |
21. | postcodes including and between 4157 and 4161 |
22. | postcodes including and between 4163 and 4165 |
23. | 4183 |
24. | 4184 |
25. | 4205 |
26. | 4300 |
27. | 4301 |
28. | postcodes including and between 4303 and 4305 |
29. | postcodes including and between 4500 and 4509 |
30. | 4511 |
31. | 4514 |
32. | 4521 |
1 Specified regional areas in South Australia
All postcodes in South Australia.
1 Specified regional areas in Tasmania
All postcodes in Tasmania.
1 Specified regional areas in Victoria
Areas of Victoria limited to the postcodes listed below:
Item | Column 1 Postcode |
postcodes including and between 3211 and 3227 | |
2. | 3233 |
3. | 3234 |
4. | postcodes including and between 3236 and 3239 |
5. | postcodes including and between 3241 and 3243 |
6. | postcodes including and between 3249 and 3251 |
7. | 3254 |
8. | 3256 |
9. | 3260 |
10. | postcodes including and between 3264 and 3287 |
11. | 3289 |
12. | 3293 |
13. | 3301 |
14. | 3303 |
15. | 3304 |
16. | 3311 |
17. | 3314 |
18. | postcodes including and between 3317 and 3319 |
19. | postcodes including and between 3321 and 3325 |
20. | Postcodes including and between 3328 and 3334 |
21. | 3340 |
22. | 3342 |
23. | 3345 |
24. | postcodes including and between 3350 and 3352 |
25. | postcodes including and between 3355 and 3357 |
26. | 3360 |
27. | 3361 |
28. | 3363 |
29. | 3373 |
30. | 3374 |
31. | 3377 |
32. | 3380 |
33. | 3381 |
34. | 3384 |
35. | 3385 |
36. | 3387 |
37. | 3388 |
38. | postcodes including and between 3390 and 3393 |
39. | 3395 |
40. | 3396 |
41. | postcodes including and between 3400 and 3402 |
42. | postcodes including and between 3412 and 3414 |
43. | 3418 |
44. | 3419 |
45. | 3423 |
46. | 3424 |
47. | 3460 |
48. | 3463 |
49. | 3465 |
50. | 3467 |
51. | 3468 |
52. | 3472 |
53. | 3475 |
54. | 3477 |
55. | 3478 |
56. | 3480 |
57. | 3485 |
58. | postcodes including and between 3487 and 3491 |
59. | 3494 |
60. | 3496 |
61. | 3498 |
62. | 3500 |
63. | 3501 |
64. | 3505 |
65. | 3507 |
66. | 3509 |
67. | 3512 |
68. | postcodes including and between 3516 and 3518 |
69. | 3520 |
70. | 3525 |
71. | 3537 |
72. | 3540 |
73. | 3542 |
74. | 3544 |
75. | 3546 |
76. | postcodes including and between 3549 and 3551 |
77. | 3555 |
78. | 3556 |
79. | 3557 |
80. | 3559 |
81. | postcodes including and between 3561and 3568 |
82. | 3570 |
83. | 3571 |
84. | 3572 |
85. | 3573 |
86. | 3575 |
87. | 3576 |
88. | postcodes including and between 3579 and 3581 |
89. | postcodes including and between 3583 and 3586 |
90. | postcodes including and between 3588 and 3591 |
91. | postcodes including and between 3594 and 3597 |
92. | 3599 |
93. | 3608 |
94. | 3610 |
95. | 3612 |
96. | 3614 |
97. | 3616 |
98. | 3618 |
99. | postcodes including and between 3620 and 3624 |
100. | postcodes including and between 3629 and 3631 |
101. | 3633 |
102. | 3634 |
103. | 3646 |
104. | 3658 |
105. | 3660 |
106. | 3666 |
107. | postcodes including and between 3670 and 3673 |
108. | 3677 |
109. | 3683 |
110. | 3685 |
111. | postcodes including and between 3687 and 3691 |
112. | 3694 |
113. | 3695 |
114. | postcodes including and between 3711 and 3715 |
115. | postcodes including and between 3717 and 3719 |
116. | 3726 |
117. | 3747 |
118. | 3749 |
119. | 3778 |
120. | 3779 |
121. | 3781 |
122. | 3783 |
123. | 3810 |
124. | postcodes including and between 3812 and 3816 |
125. | 3818 |
126. | postcodes including and between 3820 and 3825 |
127. | postcodes including and between 3831 and 3833 |
128. | 3835 |
129. | 3840 |
130. | 3842 |
131. | 3844 |
132. | 3847 |
133. | postcodes including and between 3850 and 3852 |
134. | 3854 |
135. | postcodes including and between 3856 and 3860 |
136. | 3862 |
137. | 3864 |
138. | 3865 |
139. | postcodes including and between 3869 and 3871 |
140. | Postcodes including and between 3873 and 3875 |
141. | 3878 |
142. | 3880 |
143. | 3882 |
144. | postcodes including and between 3885 and 3893 |
145. | 3895 |
146. | 3896 |
147. | Postcodes including and between 3898 and 3900 |
148. | postcodes including and between 3902 and 3904 |
149. | 3909 |
150. | 3922 |
151. | 3923 |
152. | 3925 |
153. | 3945 |
154. | 3950 |
155. | 3951 |
156. | 3953 |
157. | 3962 |
158. | 3966 |
159. | 3967 |
160. | 3971 |
161. | 3979 |
162. | 3981 |
163. | 3984 |
164. | postcodes including and between 3987 and 3992 |
165. | 3995 |
166. | 3996 |
1 Specified regional areas in Western Australia
Areas of Western Australia limited to the postcodes listed below:
Item | Column 1 Postcode |
postcodes including and between 6041 and 6044 | |
2. | 6055 |
3. | 6056 |
4. | 6069 |
5. | 6076 |
6. | 6083 |
7. | 6084 |
8. | 6111 |
9. | postcodes including and between 6121 and 6126 |
10. | postcodes including and between 6200 and 6799 |
Migration Regulations (IMMI 17/129: Specification of Regional Areas for a Safe Haven Enterprise Visa) Instrument 2017 (F2017L01607)
1 The whole of the instrument
Repeal the instrument.