VET Student Loans (Courses and Loan Caps) Determination 2016
made under subsection 16(1) of the VET Student Loans Act 2016
Compilation No. 11
Compilation date: 8 March 2022
Includes amendments up to: F2022L00282
VET Student Loans (Courses and Loan Caps) Amendment Determination (No. 3) 2022
About this compilation
This compilation
This is a compilation of the VET Student Loans (Courses and Loan Caps) Determination 2016 that shows the text of the law as amended and in force on 8 March 2022 (the compilation date).
The notes at the end of this compilation (the endnotes) include information about amending laws and the amendment history of provisions of the compiled law.
Uncommenced amendments
The effect of uncommenced amendments is not shown in the text of the compiled law. Any uncommenced amendments affecting the law are accessible on the Legislation Register (www.legislation.gov.au). The details of amendments made up to, but not commenced at, the compilation date are underlined in the endnotes. For more information on any uncommenced amendments, see the series page on the Legislation Register for the compiled law.
Application, saving and transitional provisions for provisions and amendments
If the operation of a provision or amendment of the compiled law is affected by an application, saving or transitional provision that is not included in this compilation, details are included in the endnotes.
Modifications
If the compiled law is modified by another law, the compiled law operates as modified but the modification does not amend the text of the law. Accordingly, this compilation does not show the text of the compiled law as modified. For more information on any modifications, see the series page on the Legislation Register for the compiled law.
Self‑repealing provisions
If a provision of the compiled law has been repealed in accordance with a provision of the law, details are included in the endnotes.
5 Approved courses and maximum loan amounts
6 Indexing maximum loan amounts
Schedule 1—Approved courses – general
Part 1—Courses in loan cap band 1
Part 2—Courses in loan cap band 2
Part 3—Courses in loan cap band 3
Schedule 2—Approved courses – specific
Schedule 3—Approved courses for specified providers
This instrument is made under the VET Student Loans Act 2016.
In this instrument:
indexation factor has the same meaning as in the Higher Education Support Act 2003.
(1) For paragraph 14(2)(a) of the VET Student Loans Act 2016, the courses for which VET student loans may be approved are:
(a) the VET courses with the course codes specified in Schedules 1, 2 and 3 to this instrument (each a ‘specified course’);
(b) any course identified in the National Register as a later version of, or superseding course to, a specified course (‘later version of a specified course’).
Note 1: Course codes for VET courses are set out in the National Register referred to in section 216 of the National Vocational Education and Training Regulator Act 2011. In 2016, the National Register could be found at www.training.gov.au.
Note 2: Course mapping information about current and earlier versions of VET courses is included in the National Register.
(2) However, a course with a course code specified in Schedule 3 to this instrument or any later version of a specified course is only a course for which VET student loans may be approved if it is provided by the approved course provider specified for the course in Schedule 3.
(3) The maximum loan amount for a course is as follows:
(a) for a course with a course code specified in Part 1 of Schedule 1 or any later version of a specified course—$5 000;
(b) for a course with a course code specified in Part 2 of Schedule 1 or any later version of a specified course—$10 000;
(c) for a course with a course code specified in Part 3 of Schedule 1 or any later version of a specified course—$15 000;
(d) for a course with a course code specified in Schedule 2 or 3 or any later version of a specified course—the amount specified in that Schedule for the course.
Note 1: These amounts are indexed every year under section 6.
Note 2: Paragraphs 8(b) and (c) of the VET Student Loans Act 2016 place other limits on the amount of a VET student loan.
6 Indexing maximum loan amounts
(1) The maximum loan amount for a course is indexed on 1 January 2018, and each subsequent 1 January, by multiplying it by the indexation factor for the relevant year.
(2) However, an amount is not indexed if its indexation factor is 1 or less.
(3) If an amount worked out under subsection (1) is an amount made up of dollars and cents, round the amount down to the nearest dollar.
Note: New courses specified in Schedule 1, 2 or 3 are taken to be indexed from 1 January 2018.
Schedule 1—Approved courses – general
Item | Course code | Course or qualification name |
1 | BSB52015 | Diploma of Conveyancing |
2 | BSB60215 | Advanced Diploma of Business |
3 | BSB60220 | Advanced Diploma of Conveyancing |
4 | BSB60815 | Advanced Diploma of Recordkeeping |
5 | BSB61115 | Advanced Diploma of Conveyancing |
6 | FNS50315 | Diploma of Finance and Mortgage Broking Management |
7 | FNS50320 | Diploma of Finance and Mortgage Broking Management |
8 | FNS50417 | Diploma of Payroll Services |
9 | FNS51020 | Diploma of Financial Markets |
10 | FNS51220 | Diploma of Insurance Broking |
11 | FNS51520 | Diploma of Credit Management |
12 | FNS51820 | Diploma of Financial Services |
13 | FNS51915 | Diploma of Personal Injury and Disability Insurance Management |
14 | FNS51920 | Diploma of Personal Injury and Disability Insurance Management |
15 | FNS52015 | Diploma of Personal Trusts |
16 | FNS60415 | Advanced Diploma of Financial Planning |
17 | FNS60620 | Advanced Diploma of Banking Services Management |
Part 2—Courses in loan cap band 2
Item | Course code | Course or qualification name |
1 | 10142NAT | Advanced Diploma of NeuroSpinology |
2 | 10194NAT | Advanced Diploma of Building Biology |
3 | 10732NAT | Diploma of Forensic Identification (Biometrics) (Document Examination) |
4 | 10747NAT | Advanced Diploma of Applied Blockchain |
5 | 10759NAT | Graduate Diploma of Cardiac Electrophysiology |
6 | 10788NAT | Diploma of Personal Care Formulation |
7 | 10849NAT | Diploma of Applied Blockchain |
8 | 10917NAT | Diploma of Data Science |
9 | 10953NAT | Advanced Diploma of Data Science |
10 | 10991NAT | Diploma of Applied Blockchain Merging Machine Learning and Artificial Intelligence |
11 | 10992NAT | Diploma of User Experience Design |
12 | AUR50116 | Diploma of Automotive Management |
13 | BSB50120 | Diploma of Business |
14 | BSB50215 | Diploma of Business |
15 | BSB50220 | Diploma of Aboriginal and Torres Strait Islander Governance |
16 | BSB50320 | Diploma of Human Resource Management |
17 | BSB50415 | Diploma of Business Administration |
18 | BSB50420 | Diploma of Leadership and Management |
19 | BSB50618 | Diploma of Human Resources Management |
20 | BSB50620 | Diploma of Marketing and Communication |
21 | BSB50715 | Diploma of Business (Governance) |
22 | BSB50720 | Diploma of Paralegal Services |
23 | BSB50815 | Diploma of International Business |
24 | BSB50820 | Diploma of Project Management |
25 | BSB50920 | Diploma of Quality Auditing |
26 | BSB51319 | Diploma of Work Health and Safety |
27 | BSB51415 | Diploma of Project Management |
28 | BSB51518 | Diploma of Business (Procurement) |
29 | BSB51615 | Diploma of Quality Auditing |
30 | BSB51715 | Diploma of Recordkeeping |
31 | BSB51918 | Diploma of Leadership and Management |
32 | BSB52215 | Diploma of Legal Services |
33 | BSB52415 | Diploma of Marketing and Communication |
34 | BSB60120 | Advanced Diploma of Business |
35 | BSB60320 | Advanced Diploma of Human Resource Management |
36 | BSB60420 | Advanced Diploma of Leadership and Management |
37 | BSB60520 | Advanced Diploma of Marketing and Communication |
38 | BSB60619 | Advanced Diploma of Work Health and Safety |
39 | BSB60720 | Advanced Diploma of Program Management |
40 | BSB60915 | Advanced Diploma of Management (Human Resources) |
41 | BSB61015 | Advanced Diploma of Leadership and Management |
42 | BSB61218 | Advanced Diploma of Program Management |
43 | BSB61315 | Advanced Diploma of Marketing and Communication |
44 | CHC50313 | Diploma of Child, Youth and Family Intervention |
45 | CHC50413 | Diploma of Youth Work |
46 | CHC50513 | Diploma of Youth Justice |
47 | CHC52115 | Diploma of Community Development |
48 | CHC62015 | Advanced Diploma of Community Sector Management |
49 | CPP50307 | Diploma of Property Services (Agency Management) |
50 | CPP50316 | Diploma of Strata Community Management |
51 | CPP50511 | Diploma of Property Services (Asset and Facility Management) |
52 | CPP50619 | Diploma of Security Risk Management |
53 | CPP51119 | Diploma of Property (Agency Management) |
54 | CSC50115 | Diploma of Correctional Administration |
55 | CSC60115 | Advanced Diploma of Correctional Management |
56 | CSC60120 | Advanced Diploma of Correctional Management |
57 | CUA50615 | Diploma of Aboriginal and Torres Strait Islander Visual Arts Industry Work |
58 | CUA50620 | Diploma of Aboriginal and/or Torres Strait Islander Cultural Arts Industry Work |
59 | CUA50915 | Diploma of Photography and Photo Imaging |
60 | CUA50920 | Diploma of Photography and Digital Imaging |
61 | CUA60320 | Advanced Diploma of Graphic Design |
62 | CUA60415 | Advanced Diploma of Creative Product Development |
63 | CUA60420 | Advanced Diploma of Creative Product Development |
64 | CUA60715 | Advanced Diploma of Visual Arts |
65 | CUA60720 | Advanced Diploma of Visual Arts |
66 | DEF50217 | Diploma of Enterprise Architecture Practice |
67 | DEF53115 | Diploma of Electronic Forensics |
68 | FBP50319 | Diploma of Artisan Cheesemaking |
69 | FBP50321 | Diploma of Artisan Cheesemaking |
70 | FNS50217 | Diploma of Accounting |
71 | FNS50615 | Diploma of Financial Planning |
72 | FNS50920 | Diploma of Banking Services Management |
73 | FNS60217 | Advanced Diploma of Accounting |
74 | HLT57715 | Diploma of Practice Management |
75 | ICT50318 | Diploma of Information Technology Systems Administration |
76 | ICT50515 | Diploma of Database Design and Development |
77 | LGA50104 | Diploma of Local Government Administration |
78 | LGA50120 | Diploma of Local Government |
79 | LGA50404 | Diploma of Local Government (Operational Works) |
80 | LGA50712 | Diploma of Local Government |
81 | MSL60118 | Advanced Diploma of Laboratory Operations |
82 | PSP50116 | Diploma of Government |
83 | PSP50216 | Diploma of Court Operations |
84 | PSP50416 | Diploma of Government Investigations |
85 | PSP50616 | Diploma of Procurement and Contracting |
86 | PSP50816 | Diploma of Translating |
87 | PSP50916 | Diploma of Interpreting (LOTE-English) |
88 | PSP51018 | Diploma of Auslan |
89 | PSP60816 | Advanced Diploma of Translating |
90 | PSP60916 | Advanced Diploma of Interpreting (LOTE-English) |
91 | SHB50216 | Diploma of Salon Management |
92 | SIR50116 | Diploma of Retail Leadership |
93 | SIR50217 | Diploma of Visual Merchandising |
94 | SIR50317 | Diploma of Retail Merchandise Management |
95 | SIT50116 | Diploma of Travel and Tourism Management |
96 | SIT50216 | Diploma of Holiday Park and Resort Management |
97 | SIT50316 | Diploma of Event Management |
98 | SIT50416 | Diploma of Hospitality Management |
99 | SIT60116 | Advanced Diploma of Travel and Tourism Management |
100 | SIT60216 | Advanced Diploma of Event Management |
101 | SIT60316 | Advanced Diploma of Hospitality Management |
102 | TLI50219 | Diploma of Logistics |
103 | TLI50816 | Diploma of Customs Broking |
Part 3—Courses in loan cap band 3
Item | Course code | Course or qualification name |
1 | 10070NAT | Diploma of Equitation Science |
2 | 10198NAT | Graduate Certificate in Networking and Cyber Security |
3 | 10286NAT | Advanced Diploma of Oral Health (Dental Hygiene) |
4 | 10287NAT | Diploma of Environmental Management |
5 | 10546NAT | Diploma of Construction Material Testing |
6 | 10550NAT | Graduate Diploma of Medical Ultrasonography (General) (Cardiac) (Obstetric) |
7 | 10599NAT | Diploma of Aircraft Maintenance Engineering – Mechanical TB1 |
8 | 10600NAT | Diploma of Aircraft Maintenance Engineering – Avionics TB2 |
9 | 10614NAT | Diploma of Wine Technology |
10 | 10621NAT | Diploma of Cyber Security |
11 | 10680NAT | Graduate Diploma of Diagnostic Medical Ultrasound (General Discipline) |
12 | 10702NAT | Advanced Diploma of Professional Game Development |
13 | 10717NAT | Diploma of Holistic Management-Sustainable Rural Lands, Business and Communities |
14 | 10780NAT | Graduate Diploma of Railway Signalling |
15 | 10872NAT | Diploma of Equitation Science |
16 | 10904NAT | Diploma of Social Media Marketing |
17 | 10907NAT | Graduate Certificate in Networking and Cyber Security |
18 | 10913NAT | Advanced Diploma of Building Biology |
19 | 10926NAT | Advanced Diploma of Oral Health (Dental Hygiene) |
20 | 22581VIC | Diploma of Biomanufacturing Operations Management |
21 | 22273VIC | Diploma of Agronomy |
22 | 22308VIC | Diploma of Horse Breeding (Stud Management) |
23 | 22326VIC | Graduate Certificate in Railway Signalling Systems |
24 | 22327VIC | Graduate Diploma of Railway Signalling Systems |
25 | 22332VIC | Graduate Certificate in Tool Design for Plastics |
26 | 22445VIC | Advanced Diploma of Cyber Security |
27 | 22446VIC | Diploma of Product Design |
28 | 22458VIC | Diploma of Railway Signalling Systems |
29 | 22460VIC | Diploma of Applied Technologies |
30 | 22466VIC | Diploma of Ecology |
31 | 22477VIC | Advanced Diploma of Building Design (Architectural) |
32 | 22478VIC | Diploma of Engineering Technology |
33 | 22479VIC | Advanced Diploma of Engineering Technology |
34 | 22509VIC | Diploma of Electrotechnology Project Management |
35 | 22514VIC | Diploma of Applied Horticultural Science |
36 | 52677WA | Advanced Diploma of Remote Engineering, Mechatronics and Robotics |
37 | 52684WA | Advanced Diploma of Electrical and Instrumentation (E&I) Engineering for Oil and Gas Facilities |
38 | 52705WA | Advanced Diploma of Biomedical Engineering |
39 | 52708WA | Advanced Diploma of Industrial Automation |
40 | 52724WA | Advanced Diploma of Civil and Structural Engineering |
41 | 52725WA | Diploma of Civil and Structural Engineering |
42 | 52726WA | Advanced Diploma of Applied Electrical Engineering |
43 | 52727WA | Advanced Diploma of Electrical and Instrumentation (E&I) Engineering in Mining |
44 | 52738WA | Advanced Diploma of Aeronautics - Airline Transport Pilot |
45 | 52742WA | Advanced Diploma of Plant Engineering |
46 | 52759WA | Advanced Diploma of Engineering (Oil and Gas) |
47 | 52760WA | Diploma of Engineering (Oil and Gas) |
48 | 52764WA | Graduate Certificate in Renewable Energy Technologies |
49 | 52782WA | Advanced Diploma of Industrial Data Communication, Networking and IT |
50 | 52809WA | Advanced Diploma of Engineering (Oil and Gas) |
51 | 52810WA | Advanced Diploma of Mechanical Engineering Technology |
52 | 52850WA | Advanced Diploma of Cosmetic Dermal Science |
53 | 52852WA | Graduate Diploma of Cosmetic Nursing and Injectables |
54 | 52854WA | Graduate Diploma of Dermal Science |
55 | 52857WA | Advanced Diploma of Plant Engineering |
56 | 52859WA | Graduate Certificate in Renewable Energy Technologies |
57 | 52867WA | Advanced Diploma of Industrial Data Communication, Networking and IT |
58 | 52872WA | Advanced Diploma of Robotics and Mechatronics Engineering |
59 | 52873WA | Advanced Diploma of Civil and Structural Engineering |
60 | 52882WA | Advanced Diploma of Electrical and Instrumentation (E & I) Engineering for Oil and Gas Facilities |
61 | 52883WA | Advanced Diploma of Applied Electrical Engineering (Electrical Systems) |
62 | 52884WA | Advanced Diploma of Mechanical Engineering Technology |
63 | 52885WA | Advanced Diploma of Biomedical Engineering |
64 | 52886WA | Advanced Diploma of Industrial Automation Engineering |
65 | 52888WA | Advanced Diploma of Applied Electrical Engineering (Power Industry) |
66 | 52889WA | Diploma of Civil and Structural Engineering |
67 | ACM50119 | Diploma of Animal Technology |
68 | ACM50219 | Diploma of Veterinary Nursing |
69 | ACM50417 | Diploma of Performance Horse Management |
70 | AHC50116 | Diploma of Agriculture |
71 | AHC50216 | Diploma of Pork Production |
72 | AHC50320 | Diploma of Production Horticulture |
73 | AHC50416 | Diploma of Horticulture |
74 | AHC50516 | Diploma of Arboriculture |
75 | AHC50520 | Diploma of Arboriculture |
76 | AHC50616 | Diploma of Landscape Design |
77 | AHC50716 | Diploma of Parks and Gardens Management |
78 | AHC50820 | Diploma of Nursery Management |
79 | AHC50916 | Diploma of Retail Nursery Management |
80 | AHC51019 | Diploma of Sports Turf Management |
81 | AHC51120 | Diploma of Conservation and Ecosystem Management |
82 | AHC51216 | Diploma of Community Coordination and Facilitation |
83 | AHC51316 | Diploma of Pest Management |
84 | AHC51419 | Diploma of Agribusiness Management |
85 | AHC51519 | Diploma of Viticulture |
86 | AHC51619 | Diploma of Irrigation Design |
87 | AHC51816 | Diploma of Organic Farming |
88 | AHC51920 | Diploma of Applied Agronomy |
89 | AHC52016 | Diploma of Landscape Project Management |
90 | AHC52116 | Diploma of Permaculture |
91 | AHC60216 | Advanced Diploma of Horticulture |
92 | AHC60319 | Advanced Diploma of Agribusiness Management |
93 | AHC60415 | Advanced Diploma of Conservation and Land Management |
94 | AHC60520 | Advanced Diploma of Arboriculture |
95 | AHC80120 | Graduate Diploma of Arboriculture |
96 | AMP50115 | Diploma of Meat Processing (Meat Retailing) |
97 | AMP50215 | Diploma of Meat Processing |
98 | AMP50221 | Diploma of Meat Processing |
99 | AUM50113 | Diploma of Automotive Manufacturing |
100 | AUR50216 | Diploma of Automotive Technology |
101 | AUR50316 | Diploma of Motor Sport Technology |
102 | BSB50520 | Diploma of Library and Information Services |
103 | BSB52115 | Diploma of Library and Information Services |
104 | CHC50113 | Diploma of Early Childhood Education and Care |
105 | CHC50121 | Diploma of Early Childhood Education and Care |
106 | CHC50213 | Diploma of School Age Education and Care |
107 | CHC50221 | Diploma of School Age Education and Care |
108 | CHC51015 | Diploma of Counselling |
109 | CHC51115 | Diploma of Financial Counselling |
110 | CHC52015 | Diploma of Community Services |
111 | CHC53215 | Diploma of Alcohol and Other Drugs |
112 | CHC53315 | Diploma of Mental Health |
113 | CHC53415 | Diploma of Leisure and Health |
114 | CHC81115 | Graduate Diploma of Family Dispute Resolution |
115 | CPC50210 | Diploma of Building and Construction (Building) |
116 | CPC50220 | Diploma of Building and Construction (Building) |
117 | CPC50308 | Diploma of Building and Construction (Management) |
118 | CPC50320 | Diploma of Building and Construction (Management) |
119 | CPC50412 | Diploma of Plumbing and Services |
120 | CPC50509 | Diploma of Fire Systems Design |
121 | CPC50520 | Diploma of Fire Systems Design |
122 | CPC50612 | Diploma of Hydraulic Services Design |
123 | CPC50620 | Diploma of Hydraulic Services Design |
124 | CPC60115 | Advanced Diploma of Building Surveying |
125 | CPC60121 | Advanced Diploma of Building Surveying |
126 | CPC60220 | Advanced Diploma of Building and Construction (Management) |
127 | CPP50116 | Diploma of Surveying |
128 | CPP50121 | Diploma of Surveying |
129 | CPP50216 | Diploma of Spatial Information Services |
130 | CPP50221 | Diploma of Spatial Information Services |
131 | CPP50811 | Diploma of Waste Management |
132 | CPP50911 | Diploma of Building Design |
133 | CPP50921 | Diploma of Building Design |
134 | CPP60116 | Advanced Diploma of Surveying |
135 | CPP60121 | Advanced Diploma of Surveying |
136 | CUA50113 | Diploma of Dance (Elite Performance) |
137 | CUA50118 | Diploma of Professional Writing and Editing |
138 | CUA50213 | Diploma of Musical Theatre |
139 | CUA50220 | Diploma of Musical Theatre |
140 | CUA50415 | Diploma of Live Production and Technical Services |
141 | CUA50420 | Diploma of Live Production and Technical Services |
142 | CUA50715 | Diploma of Graphic Design |
143 | CUA50720 | Diploma of Graphic Design |
144 | CUA50815 | Diploma of Music Industry |
145 | CUA50820 | Diploma of Music |
146 | CUA51015 | Diploma of Screen and Media |
147 | CUA51020 | Diploma of Screen and Media |
148 | CUA51115 | Diploma of Visual Arts |
149 | CUA51120 | Diploma of Visual Arts |
150 | CUA51520 | Diploma of Professional Dance (Elite Performance) |
151 | CUA60113 | Advanced Diploma of Dance (Elite Performance) |
152 | CUA60120 | Advanced Diploma of Professional Dance (Elite Performance) |
153 | CUA60213 | Advanced Diploma of Live Production and Management Services |
154 | CUA60220 | Advanced Diploma of Live Production and Management Services |
155 | CUA60315 | Advanced Diploma of Graphic Design |
156 | CUA60515 | Advanced Diploma of Music Industry |
157 | CUA60520 | Advanced Diploma of Music |
158 | CUA60615 | Advanced Diploma of Screen and Media |
159 | CUA60620 | Advanced Diploma of Screen and Media |
160 | DEF50420 | Diploma of Simulator Maintenance Management |
161 | DEF53215 | Diploma of Simulator Maintenance |
162 | FBP50118 | Diploma of Food Science and Technology |
163 | FBP50121 | Diploma of Food Science and Technology |
164 | FWP50116 | Diploma of Forest and Forest Products |
165 | FWP50216 | Diploma of Timber Truss and Frame Manufacture |
166 | FWP50316 | Diploma of Timber Truss and Frame Design |
167 | FWP60116 | Advanced Diploma of Forest Industry Sustainability |
168 | HLT50113 | Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care |
169 | HLT50213 | Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care Practice |
170 | HLT51015 | Diploma of Paramedical Science |
171 | HLT51020 | Diploma of Emergency Health Care |
172 | HLT52015 | Diploma of Remedial Massage |
173 | HLT52215 | Diploma of Shiatsu and Oriental Therapies |
174 | HLT52515 | Diploma of Reflexology |
175 | HLT54115 | Diploma of Nursing |
176 | HLT54121 | Diploma of Nursing |
177 | HLT55118 | Diploma of Dental Technology |
178 | HLT57415 | Diploma of Audiometry |
179 | HLT57915 | Diploma of Anaesthetic Technology |
180 | HLT64115 | Advanced Diploma of Nursing |
181 | HLT64121 | Advanced Diploma of Nursing |
182 | HLT65015 | Advanced Diploma of Dental Prosthetics |
183 | ICP50120 | Diploma of Printing and Graphic Arts Business Management |
184 | ICT50120 | Diploma of Information Technology |
185 | ICT50215 | Diploma of Digital and Interactive Games |
186 | ICT50220 | Diploma of Information Technology |
187 | ICT50418 | Diploma of Information Technology Networking |
188 | ICT50615 | Diploma of Website Development |
189 | ICT50718 | Diploma of Software Development |
190 | ICT51015 | Diploma of Telecommunications Engineering |
191 | ICT51115 | Diploma of Telecommunications Planning and Design |
192 | ICT60120 | Advanced Diploma of Information Technology |
193 | ICT60220 | Advanced Diploma of Information Technology |
194 | ICT60615 | Advanced Diploma of Telecommunications Network Engineering |
195 | ICT80315 | Graduate Certificate in Telecommunications |
196 | ICT80415 | Graduate Diploma of Telecommunications Network Engineering |
197 | ICT80515 | Graduate Diploma of Telecommunications and Strategic Management |
198 | ICT80615 | Graduate Certificate in Telecommunications Network Engineering |
199 | LGA50508 | Diploma of Local Government (Planning) |
200 | LMT50207 | Diploma of Medical Grade Footwear |
201 | LMT60207 | Advanced Diploma of Medical Grade Footwear |
202 | MAR50120 | Diploma of Marine Engineering |
203 | MAR50215 | Diploma of Maritime Operations (Marine Surveying) |
204 | MAR50220 | Diploma of Maritime Operations |
205 | MAR50320 | Diploma of Maritime Operations |
206 | MAR60115 | Advanced Diploma of Maritime Operations (Marine Engineering Class 2) |
207 | MAR60120 | Advanced Diploma of Marine Engineering (Class 1) |
208 | MAR60215 | Advanced Diploma of Maritime Operations (Marine Engineering Class 1) |
209 | MAR60220 | Advanced Diploma of Maritime Operations (Master Unlimited) |
210 | MEA50118 | Diploma of Aeroskills (Avionics) |
211 | MEA50219 | Diploma of Aeroskills (Mechanical) |
212 | MEA50318 | Diploma of Aviation Maintenance Management (Avionics) |
213 | MEA50418 | Diploma of Aviation Maintenance Management (Mechanical) |
214 | MEA50518 | Diploma of Aeroskills (Non-Destructive Testing) |
215 | MEA50618 | Diploma of Aeronautical Engineering |
216 | MEA50718 | Diploma of Avionic Engineering |
217 | MEA60118 | Advanced Diploma of Aviation Maintenance Management (Avionics) |
218 | MEA60218 | Advanced Diploma of Aviation Maintenance Management (Mechanical) |
219 | MEA60318 | Advanced Diploma of Aviation Non-Destructive Testing |
220 | MEA60418 | Advanced Diploma of Aeronautical Engineering |
221 | MEA60518 | Advanced Diploma of Avionic Engineering |
222 | MEM50105 | Diploma of Engineering - Advanced Trade |
223 | MEM50119 | Diploma of Engineering - Advanced Trade |
224 | MEM50212 | Diploma of Engineering - Technical |
225 | MEM60112 | Advanced Diploma of Engineering |
226 | MEM80112 | Graduate Diploma of Engineering |
227 | MSA50108 | Diploma of Manufacturing Technology |
228 | MSA60108 | Advanced Diploma of Manufacturing Technology |
229 | MSF50218 | Diploma of Interior Design |
230 | MSF50313 | Diploma of Furniture Design and Technology |
231 | MSF60118 | Advanced Diploma of Interior Design |
232 | MSL50118 | Diploma of Laboratory Technology |
233 | MSM51015 | Diploma of Recreational Vehicles |
234 | MSS50118 | Diploma of Sustainable Operations |
235 | MSS50218 | Diploma of Environmental Monitoring and Technology |
236 | MSS50316 | Diploma of Competitive Systems and Practices |
237 | MSS60316 | Advanced Diploma of Competitive Systems and Practices |
238 | MSS80118 | Graduate Certificate in Sustainable Operations |
239 | MSS80218 | Graduate Certificate in Environmental Management |
240 | MSS80316 | Graduate Certificate in Competitive Systems and Practices |
241 | MSS80416 | Graduate Diploma of Competitive Systems and Practices |
242 | MST50119 | Diploma of Applied Fashion Design and Merchandising |
243 | MST50219 | Diploma of Textile Design and Development |
244 | MST60119 | Advanced Diploma of Applied Fashion Design and Merchandising |
245 | MST60219 | Advanced Diploma of Textile Design and Development |
246 | NWP50118 | Diploma of Water Industry Operations |
247 | PMA50116 | Diploma of Process Plant Technology |
248 | PMA60116 | Advanced Diploma of Process Plant Technology |
249 | PMB50116 | Diploma of Polymer Technology |
250 | PMB50121 | Diploma of Polymer Technology |
251 | PMB60116 | Advanced Diploma of Polymer Technology |
252 | PPM50116 | Diploma of Pulp and Paper Process Management |
253 | PUA50513 | Diploma of Public Safety (Firefighting Management) |
254 | PUA50519 | Diploma of Public Safety (Firefighting Management) |
255 | PUA60513 | Advanced Diploma of Public Safety (Firefighting Management) |
256 | PUA60519 | Advanced Diploma of Public Safety (Firefighting Management) |
257 | RGR50118 | Diploma of Racing (Racehorse Trainer) |
258 | RGR50218 | Diploma of Racing Integrity Management |
259 | RGR50319 | Diploma of Horse Stud Management |
260 | RII50115 | Diploma of Surface Operations Management |
261 | RII50120 | Diploma of Surface Operations Management |
262 | RII50215 | Diploma of Underground Metalliferous Mining Management |
263 | RII50315 | Diploma of Minerals Processing |
264 | RII50415 | Diploma of Civil Construction Management |
265 | RII50420 | Diploma of Civil Construction Management |
266 | RII50515 | Diploma of Civil Construction Design |
267 | RII50520 | Diploma of Civil Construction Design |
268 | RII50620 | Diploma of Drilling Operations |
269 | RII50715 | Diploma of Drilling Oil & Gas (Off shore) |
270 | RII50820 | Diploma of Drilling Oil & Gas (Onshore) |
271 | RII50920 | Diploma of Underground Coal Mining Management |
272 | RII51020 | Diploma of Well Servicing Operations |
273 | RII60115 | Advanced Diploma of Metalliferous Mining |
274 | RII60120 | Advanced Diploma of Metalliferous Mining |
275 | RII60215 | Advanced Diploma of Extractive Industries Management |
276 | RII60220 | Advanced Diploma of Extractive Industries Management |
277 | RII60320 | Advanced Diploma of Underground Coal Mining Management |
278 | RII60415 | Advanced Diploma of Drilling Management |
279 | RII60515 | Advanced Diploma of Civil Construction Design |
280 | RII60520 | Advanced Diploma of Civil Construction Design |
281 | RII60615 | Advanced Diploma of Civil Construction |
282 | RII60620 | Advanced Diploma of Civil Construction |
283 | RII60720 | Advanced Diploma of Surface Coal Mining Management |
284 | SFI50119 | Diploma of Aquaculture |
285 | SFI50219 | Diploma of Fisheries Compliance |
286 | SHB50115 | Diploma of Beauty Therapy |
287 | SIS50115 | Diploma of Sport and Recreation Management |
288 | SIS50215 | Diploma of Fitness |
289 | SIS50319 | Diploma of Sport |
290 | SIS50419 | Diploma of Outdoor Leadership |
291 | TAE50116 | Diploma of Vocational Education and Training |
292 | TAE50216 | Diploma of Training Design and Development |
293 | TLI50618 | Diploma of Rail Operations Management |
294 | UEE50111 | Diploma of Computer Systems Engineering |
295 | UEE50120 | Diploma of Computer Systems Engineering |
296 | UEE50211 | Diploma of Electrical and Instrumentation |
297 | UEE50220 | Diploma of Electrical and Instrumentation |
298 | UEE50311 | Diploma of Electrical and Refrigeration and Air-Conditioning |
299 | UEE50320 | Diploma of Electrical and Refrigeration and Air Conditioning |
300 | UEE50411 | Diploma of Electrical Engineering |
301 | UEE50420 | Diploma of Electrical Engineering |
302 | UEE50511 | Diploma of Electronics and Communications Engineering |
303 | UEE50520 | Diploma of Electronics and Communications Engineering |
304 | UEE50711 | Diploma of Renewable Energy Engineering |
305 | UEE50720 | Diploma of Renewable Energy Engineering |
306 | UEE50811 | Diploma of Research and Development |
307 | UEE50911 | Diploma of Industrial Electronics and Control Engineering |
308 | UEE50920 | Diploma of Industrial Electronics and Control Engineering |
309 | UEE51011 | Diploma of Instrumentation and Control Engineering |
310 | UEE51020 | Diploma of Instrumentation and Control Engineering |
311 | UEE51111 | Diploma of Engineering Technology - Refrigeration and Air-conditioning |
312 | UEE51120 | Diploma of Engineering Technology - Refrigeration and Air Conditioning |
313 | UEE51211 | Diploma of Air-conditioning and Refrigeration Engineering |
314 | UEE51220 | Diploma of Air Conditioning and Refrigeration Engineering |
315 | UEE53011 | Diploma of Electrical Systems Engineering |
316 | UEE53020 | Diploma of Electrical Systems Engineering |
317 | UEE60211 | Advanced Diploma of Electronics and Communications Engineering |
318 | UEE60220 | Advanced Diploma of Electronics and Communications Engineering |
319 | UEE60411 | Advanced Diploma of Computer Systems Engineering |
320 | UEE60420 | Advanced Diploma of Computer Systems Engineering |
321 | UEE60611 | Advanced Diploma of Industrial Electronics and Control Engineering |
322 | UEE60620 | Advanced Diploma of Industrial Electronics and Control Engineering |
323 | UEE60911 | Advanced Diploma of Renewable Energy Engineering |
324 | UEE60920 | Advanced Diploma of Renewable Energy Engineering |
