Migration (IMMI 17/002: Places and Currencies for Paying of Fees) Instrument 2017
I, Steven Groves, Delegate of the Minister for Immigration and Border Protection, make the following instrument.
Dated: 14 December 2016
Steven Groves
Delegate of the Minister for Immigration and Border Protection
Contents
1 Name
2 Commencement
3 Authority
4 Definitions
5 Schedules
Part 2—Places and Currencies 2
6 Places and Currencies for Paying of Fees.........................2
Schedule 1––Repeals 5
Places and Currencies for Paying of Fees 2016/036 - IMMI 16/036...............5
This Instrument is the Migration (IMMI 17/002: Places and Currencies for Paying of Fees) Instrument 2017.
This Instrument commences on 1 January 2017.
This instrument is made under paragraphs 5.36(1)(a) and 5.36(1)(b) of the Migration Regulations 1994.
In this instrument:
Regulations means the Migration Regulations 1994.
5 Schedules
Each instrument that is specified in a Schedule to this Instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a schedule to this instrument has effect according to its terms.
Part 2— Places and Currencies
6 Places and Currencies for Paying of Fees
For paragraphs 5.36(1)(a) and 5.36(1)(b) of the Regulations, the following table specifies:
(a) a place where a payment of a fee (other than a visa application charge to which subregulation 5.36(3A) of the Regulations applies) must be made (Column 1); and
(b) a currency which a payment of a fee (other than a visa application charge to which subregulation 5.36(3A) of the Regulations applies) must be made in (Column 2).
Places and Currencies for Paying of Fees | ||
Item | Column 1 Place | Column 2 Currency |
1 | Argentina | Argentine Peso |
2 | Australia | Australian Dollar |
3 | Austria | Euro |
4 | Bahrain | United Arab Emirates Dirham |
5 | Bangladesh | Bangladeshi Taka |
6 | Bhutan | Bhutanese Ngultrum |
7 | Brazil | Brazilian Real |
8 | Brunei | Brunei Dollar |
9 | Cambodia | US Dollar |
10 | Canada | Canadian Dollar |
11 | Chile | Chilean Peso |
12 | Chile | US Dollar |
13 | China | Chinese Renminbi Yuan |
14 | Colombia | Colombian Peso |
15 | Cyprus | Euro |
16 | Egypt | US Dollar |
17 | Egypt | Egyptian Pound |
18 | Ethiopia | Ethiopian Birr |
19 | Federated States of Micronesia | US Dollar |
20 | Fiji | Fiji Dollar |
21 | Germany | Euro |
22 | Ghana | US Dollar |
23 | Greece | Euro |
24 | Hong Kong | Hong Kong Dollar |
25 | India | Indian Rupee |
26 | Indonesia | Indonesian Rupiah |
27 | Iraq | Jordanian Dinar |
28 | Iraq | US Dollar |
29 | Israel | Israeli New Shekel |
30 | Japan | Japanese Yen |
31 | Jordan | Jordanian Dinar |
32 | Kenya | Kenyan Shilling |
33 | Kiribati | Australian Dollar |
34 | Korea, Republic of | Korean Won |
35 | Kuwait | United Arab Emirates Dirham |
36 | Lao People's Democratic Republic | US Dollar |
37 | Lebanon | US Dollar |
38 | Malaysia | Malaysian Ringgit |
39 | Mauritius | Mauritius Rupee |
40 | Mexico | US Dollar |
41 | Mexico | Mexican Peso |
42 | Mongolia | Mongolian Tugrik |
43 | Myanmar | US Dollar |
44 | Nauru | Australian Dollar |
45 | Nepal | Indian Rupee |
47 | New Caledonia | Central Pacific Franc |
48 | New Zealand | New Zealand Dollar |
49 | Nigeria | Nigerian Naira |
50 | Nigeria | US Dollar |
51 | Oman | United Arab Emirates Dirham |
52 | Pakistan | Pakistan Rupee |
53 | Palestinian Authority | Israeli New Shekel |
54 | Papua New Guinea | Papua New Guinea Kina |
55 | Philippines | Philippine Peso |
56 | Qatar | United Arab Emirates Dirham |
57 | Russian Federation | Russian Rouble |
58 | Samoa | Samoan Tala |
59 | Saudi Arabia | Saudi Arabian Riyal |
60 | Saudi Arabia | United Arab Emirates Dirham |
61 | Serbia | Euro |
62 | Singapore | Singapore Dollar |
63 | Solomon Islands | Solomon Islands Dollar |
64 | South Africa | South African Rand |
65 | Spain | Euro |
66 | Sri Lanka | Sri Lanka Rupee |
67 | Syrian Arab Republic | Jordanian Dinar |
68 | Thailand | Thai Baht |
69 | Timor Leste | US Dollar |
70 | Tonga | Tongan Pa'anga |
71 | Turkey | Turkish Lira |
72 | United Arab Emirates | United Arab Emirates Dirham |
73 | United Kingdom | British Pound |
74 | United States | Australian Dollar |
75 | Vanuatu | Vanuatu Vatu |
76 | Vietnam | Vietnamese Dong |
77 | Zimbabwe | US Dollar |
Schedule 1—Repeals
Places and Currencies for Paying of Fees 2016/036 (F2016L00626)
1 The whole of the Instrument
Repeal the instrument.