Airports Amendment (Airport Sites) Regulation 2016
I, General the Honourable Sir Peter Cosgrove AK MC (Ret’d), Governor‑General of the Commonwealth of Australia, acting with the advice of the Federal Executive Council, make the following regulation.
Peter Cosgrove
Governor‑General
By His Excellency’s Command
Darren Chester
Minister for Infrastructure and Transport
This is the Airports Amendment (Airport Sites) Regulation 2016.
(1) Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
Commencement information | ||
Column 1 | Column 2 | Column 3 |
Provisions | Commencement | Date/Details |
1. The whole of this instrument | The day after this instrument is registered. | 29 November 2016 |
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2) Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
This instrument is made under the Airports Act 1996.
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
1 Subregulation 1.03(2)
Repeal the subregulation, substitute:
(2) In Schedule 1, a reference to land by reference to the number of a certificate of title, or registered or deposited plan, is taken to continue to be a reference to the land if the certificate of title or plan is cancelled, replaced or consolidated with another certificate or plan, so long as the interest of the proprietor of the land remains unchanged.
2 Schedule 1 (note to Schedule heading)
Repeal the note, substitute:
Note: See regulation 1.03.
3 Parts 1.1 to 1.19 of Schedule 1
Repeal the Parts, substitute:
The land specified in the South Australian certificates of title set out in the following table makes up Adelaide Airport.
Certificates of title | |||
Item | Volume | Folio | Description |
1 | 6137 | 601 | Allotment 44 on Deposited Plan 23806 in the area named Adelaide Airport, Hundred of Adelaide |
2 | 6137 | 602 | Allotment 42 on Deposited Plan 23806 in the area named Adelaide Airport, Hundred of Adelaide |
3 | 6137 | 603 | Allotment 43 on Deposited Plan 23806 in the area named Adelaide Airport, Hundred of Adelaide |
4 | 6137 | 604 | (a) Allotments 10 and 43 on Deposited Plan 3435 in the area named West Richmond, Hundred of Adelaide; and (b) Allotment 175 on Deposited Plan 3753 in the area named Brooklyn Park, Hundred of Adelaide; and (c) Allotment 1 on Deposited Plan 7798 in the area named West Beach, Hundred of Adelaide; and (d) Allotment 4 on Filed Plan 1000 in the area named West Beach, Hundreds of Adelaide and Noarlunga; and (e) Allotments 1 to 3 on Filed Plan 2029 in the area named West Beach, Hundred of Adelaide; and (f) Allotment 70 on Filed Plan 13171 in the area named Lockleys, Hundred of Adelaide |
5 | 6137 | 606 | Allotment 50 on Deposited Plan 49654 in the areas named Adelaide Airport and West Richmond, Hundred of Adelaide |
Part 1.2—Alice Springs Airport
The land specified in the Northern Territory certificates of title set out in the following table makes up Alice Springs Airport.
Certificates of title | |||
Item | Volume | Folio | Description |
1 | 763 | 785 | N.T. Portion 428 from plan S 80/149 |
2 | 763 | 786 | N.T. Portion 5238 from plan S 97/049 |
3 | 763 | 790 | N.T. Portion 4054 from plan S 91/034 |
4 | 763 | 795 | N.T. Portion 4437 from plan S 91/035 |
5 | 763 | 796 | N.T. Portion 569 from plan S 80/149 |
6 | 766 | 275 | N.T. Portion 4004 from plans S 91/34B and S 91/34C |
7 | 804 | 666 | N.T. Portion 429 from plan S 80/149 |
8 | 804 | 667 | N.T. Portion 3840 from plan LTO 90/001B |
9 | 804 | 668 | N.T. Portion 3839 from plan LTO 90/001D |
10 | 804 | 669 | N.T. Portion 4005 from plans S 91/34 and S 91/35B |
11 | 804 | 670 | N.T. Portion 1025 from plan S 80/149 |
12 | 804 | 671 | N.T. Portion 806 from plan S 80/149 |
13 | 804 | 672 | N.T. Portion 995 from plan S 80/149 |
The land specified in the Queensland certificates of title set out in the following table makes up Archerfield Airport.
Certificates of title | |||
Item | Title reference | Description | |
1 | 17127063 | Lot 5 on Registered Plan No. 179578, County of Stanley, Parish of Yeerongpilly | |
2 | 50686739 | Lot 1 on Survey Plan 200283, County of Stanley, Parish of Yeerongpilly | |
3 | 50686740 | Lot 2 on Survey Plan 200283, County of Stanley, Parish of Yeerongpilly | |
The land specified in the New South Wales certificates of title set out in the following table makes up Bankstown Airport.
Certificates of title | ||
Item | Folio identifier | Description |
1 | 660/645773 | Lot 660 in Deposited Plan 645773, County of Cumberland, Parish of Bankstown |
2 | 654/645933 | Lot 654 in Deposited Plan 645933, County of Cumberland, Parish of Bankstown |
3 | 1/739114 | Lot 1 in Deposited Plan 739114, County of Cumberland, Parish of Bankstown |
4 | 1/790270 | Lot 1 in Deposited Plan 790270, County of Cumberland, Parish of Bankstown |
5 | 1/790311 | Lot 1 in Deposited Plan 790311, County of Cumberland, Parish of Bankstown |
6 | 1/790313 | Lot 1 in Deposited Plan 790313, County of Cumberland, Parish of Bankstown |
7 | 2/792774 | Lot 2 in Deposited Plan 792774, County of Cumberland, Parish of Bankstown |
8 | 2/792775 | Lot 2 in Deposited Plan 792775, County of Cumberland, Parish of Bankstown |
9 | 2/801206 | Lot 2 in Deposited Plan 801206, County of Cumberland, Parish of Bankstown |
10 | 1/802498 | Lot 1 in Deposited Plan 802498, County of Cumberland, Parish of Bankstown |
11 | 621/826398 | Lot 621 in Deposited Plan 826398, County of Cumberland, Parish of Bankstown |
12 | 675/826767 | Lot 675 in Deposited Plan 826767, County of Cumberland, Parish of Bankstown |
13 | 612/826768 | Lot 612 in Deposited Plan 826768, County of Cumberland, Parish of Bankstown |
14 | 674/828582 | Lot 674 in Deposited Plan 828582, County of Cumberland, Parish of Bankstown |
15 | 502/842810 | Lot 502 in Deposited Plan 842810, County of Cumberland, Parish of Bankstown |
16 | 683/842811 | Lot 683 in Deposited Plan 842811, County of Cumberland, Parish of Bankstown |
17 | 616/843163 | Lot 616 in Deposited Plan 843163, County of Cumberland, Parish of Bankstown |
18 | 658/843164 | Lot 658 in Deposited Plan 843164, County of Cumberland, Parish of Bankstown |
19 | 569/848438 | Lot 569 in Deposited Plan 848438, County of Cumberland, Parish of Bankstown |
20 | 667/849644 | Lot 667 in Deposited Plan 849644, County of Cumberland, Parish of Bankstown |
21 | 531/850123 | Lot 531 in Deposited Plan 850123, County of Cumberland, Parish of Bankstown |
22 | 611/850183 | Lot 611 in Deposited Plan 850183, County of Cumberland, Parish of Bankstown |
23 | 613/850184 | Lot 613 in Deposited Plan 850184, County of Cumberland, Parish of Bankstown |
24 | 504/850898 | Lot 504 in Deposited Plan 850898, County of Cumberland, Parish of Bankstown |
25 | 505/850899 | Lot 505 in Deposited Plan 850899, County of Cumberland, Parish of Bankstown |
26 | 635/850934 | Lot 635 in Deposited Plan 850934, County of Cumberland, Parish of Bankstown |
27 | 604/851651 | Lot 604 in Deposited Plan 851651, County of Cumberland, Parish of Bankstown |
28 | 590/851652 | Lot 590 in Deposited Plan 851652, County of Cumberland, Parish of Bankstown |
29 | 682/852065 | Lot 682 in Deposited Plan 852065, County of Cumberland, Parish of Bankstown |
30 | 101/852861 | Lot 101 in Deposited Plan 852861, County of Cumberland, Parish of Bankstown |
31 | 102/852861 | Lot 102 in Deposited Plan 852861, County of Cumberland, Parish of Bankstown |
32 | 104/852861 | Lot 104 in Deposited Plan 852861, County of Cumberland, Parish of Bankstown |
33 | 105/852861 | Lot 105 in Deposited Plan 852861, County of Cumberland, Parish of Bankstown |
34 | 500/854664 | Lot 500 in Deposited Plan 854664, County of Cumberland, Parish of Bankstown |
35 | 617/854772 | Lot 617 in Deposited Plan 854772, County of Cumberland, Parish of Bankstown |
36 | 558/855032 | Lot 558 in Deposited Plan 855032, County of Cumberland, Parish of Bankstown |
37 | 677/857190 | Lot 677 in Deposited Plan 857190, County of Cumberland, Parish of Bankstown |
38 | 519/859208 | Lot 519 in Deposited Plan 859208, County of Cumberland, Parish of Bankstown |
39 | 109/860802 | Lot 109 in Deposited Plan 860802, County of Cumberland, Parish of Bankstown |
40 | 594/860803 | Lot 594 in Deposited Plan 860803, County of Cumberland, Parish of Bankstown |
41 | 580/862129 | Lot 580 in Deposited Plan 862129, County of Cumberland, Parish of Bankstown |
42 | 610/863932 | Lot 610 in Deposited Plan 863932, County of Cumberland, Parish of Bankstown |
43 | 687/869348 | Lot 687 in Deposited Plan 869348, County of Cumberland, Parish of Bankstown |
44 | 534/869769 | Lot 534 in Deposited Plan 869769, County of Cumberland, Parish of Bankstown |
45 | 600/869915 | Lot 600 in Deposited Plan 869915, County of Cumberland, Parish of Bankstown |
46 | 545/869916 | Lot 545 in Deposited Plan 869916, County of Cumberland, Parish of Bankstown |
47 | 661/870560 | Lot 661 in Deposited Plan 870560, County of Cumberland, Parish of Bankstown |
48 | 650/871128 | Lot 650 in Deposited Plan 871128, County of Cumberland, Parish of Bankstown |
49 | 114/874853 | Lot 114 in Deposited Plan 874853, County of Cumberland, Parish of Bankstown |
50 | 116/877972 | Lot 116 in Deposited Plan 877972, County of Cumberland, Parish of Bankstown |
51 | 112/878720 | Lot 112 in Deposited Plan 878720, County of Cumberland, Parish of Bankstown |
52 | 666/878976 | Lot 666 in Deposited Plan 878976, County of Cumberland, Parish of Bankstown |
53 | 121/883243 | Lot 121 in Deposited Plan 883243, County of Cumberland, Parish of Bankstown |
54 | 127/1009904 | Lot 127 in Deposited Plan 1009904, County of Cumberland, Parish of Bankstown |
55 | 625/1013518 | Lot 625 in Deposited Plan 1013518, County of Cumberland, Parish of Bankstown |
56 | 641/1013593 | Lot 641 in Deposited Plan 1013593, County of Cumberland, Parish of Bankstown |
57 | 129/1014121 | Lot 129 in Deposited Plan 1014121, County of Cumberland, Parish of Bankstown |
58 | 671/1014122 | Lot 671 in Deposited Plan 1014122, County of Cumberland, Parish of Bankstown |
59 | 128/1037070 | Lot 128 in Deposited Plan 1037070, County of Cumberland, Parish of Bankstown |
60 | 122/1037071 | Lot 122 in Deposited Plan 1037071, County of Cumberland, Parish of Bankstown |
61 | 689/1037072 | Lot 689 in Deposited Plan 1037072, County of Cumberland, Parish of Bankstown |
62 | 124/1037073 | Lot 124 in Deposited Plan 1037073, County of Cumberland, Parish of Bankstown |
63 | 564/1037075 | Lot 564 in Deposited Plan 1037075, County of Cumberland, Parish of Bankstown |
64 | 123/1037076 | Lot 123 in Deposited Plan 1037076, County of Cumberland, Parish of Bankstown |
65 | 646/1038877 | Lot 646 in Deposited Plan 1038877, County of Cumberland, Parish of Bankstown |
66 | 630/1038881 | Lot 630 in Deposited Plan 1038881, County of Cumberland, Parish of Bankstown |
67 | 602/1042107 | Lot 602 in Deposited Plan 1042107, County of Cumberland, Parish of Bankstown |
68 | 6021/1042109 | Lot 6021 in Deposited Plan 1042109, County of Cumberland, Parish of Bankstown |
69 | 130/1042244 | Lot 130 in Deposited Plan 1042244, County of Cumberland, Parish of Bankstown |
70 | 539/1043304 | Lot 539 in Deposited Plan 1043304, County of Cumberland, Parish of Bankstown |
71 | 665/1046413 | Lot 665 in Deposited Plan 1046413, County of Cumberland, Parish of Bankstown |
72 | 663/1046953 | Lot 663 in Deposited Plan 1046953, County of Cumberland, Parish of Bankstown |
73 | 6281/1046954 | Lot 6281 in Deposited Plan 1046954, County of Cumberland, Parish of Bankstown |
74 | 2/1071297 | Lot 2 in Deposited Plan 1071297, County of Cumberland, Parish of Bankstown |
75 | 3/1071297 | Lot 3 in Deposited Plan 1071297, County of Cumberland, Parish of Bankstown |
76 | 4/1071297 | Lot 4 in Deposited Plan 1071297, County of Cumberland, Parish of Bankstown |
77 | 5/1071297 | Lot 5 in Deposited Plan 1071297, County of Cumberland, Parish of Bankstown |
78 | 6/1071297 | Lot 6 in Deposited Plan 1071297, County of Cumberland, Parish of Bankstown |
79 | 7/1071297 | Lot 7 in Deposited Plan 1071297, County of Cumberland, Parish of Bankstown |
80 | 8/1071297 | Lot 8 in Deposited Plan 1071297, County of Cumberland, Parish of Bankstown |
81 | 9/1071297 | Lot 9 in Deposited Plan 1071297, County of Cumberland, Parish of Bankstown |
82 | 10/1071297 | Lot 10 in Deposited Plan 1071297, County of Cumberland, Parish of Bankstown |
83 | 11/1071297 | Lot 11 in Deposited Plan 1071297, County of Cumberland, Parish of Bankstown |
84 | 12/1071297 | Lot 12 in Deposited Plan 1071297, County of Cumberland, Parish of Bankstown |
85 | 13/1071297 | Lot 13 in Deposited Plan 1071297, County of Cumberland, Parish of Bankstown |
86 | 14/1071297 | Lot 14 in Deposited Plan 1071297, County of Cumberland, Parish of Bankstown |
87 | 15/1071297 | Lot 15 in Deposited Plan 1071297, County of Cumberland, Parish of Bankstown |
88 | 16/1071297 | Lot 16 in Deposited Plan 1071297, County of Cumberland, Parish of Bankstown |
89 | 17/1071297 | Lot 17 in Deposited Plan 1071297, County of Cumberland, Parish of Bankstown |
90 | 303/1077440 | Lot 303 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
91 | 304/1077440 | Lot 304 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
92 | 305/1077440 | Lot 305 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
93 | 306/1077440 | Lot 306 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
94 | 307/1077440 | Lot 307 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
95 | 308/1077440 | Lot 308 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
96 | 309/1077440 | Lot 309 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
97 | 310/1077440 | Lot 310 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
98 | 312/1077440 | Lot 312 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
99 | 313/1077440 | Lot 313 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
100 | 314/1077440 | Lot 314 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
101 | 316/1077440 | Lot 316 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
102 | 317/1077440 | Lot 317 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
103 | 318/1077440 | Lot 318 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
104 | 319/1077440 | Lot 319 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
105 | 320/1077440 | Lot 320 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
106 | 321/1077440 | Lot 321 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
107 | 322/1077440 | Lot 322 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
108 | 324/1077440 | Lot 324 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
109 | 327/1077440 | Lot 327 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
110 | 328/1077440 | Lot 328 in Deposited Plan 1077440, County of Cumberland, Parish of Bankstown |
111 | 701/1108141 | Lot 701 in Deposited Plan 1108141, County of Cumberland, Parish of Bankstown |
112 | 702/1108141 | Lot 702 in Deposited Plan 1108141, County of Cumberland, Parish of Bankstown |
113 | 703/1108141 | Lot 703 in Deposited Plan 1108141, County of Cumberland, Parish of Bankstown |
114 | 704/1108141 | Lot 704 in Deposited Plan 1108141, County of Cumberland, Parish of Bankstown |
115 | 500/1109190 | Lot 500 in Deposited Plan 1109190, County of Cumberland, Parish of Bankstown |
116 | 401/1112420 | Lot 401 in Deposited Plan 1112420, County of Cumberland, Parish of Bankstown |
117 | 275/1122545 | Lot 275 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
118 | 279/1122545 | Lot 279 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
119 | 281/1122545 | Lot 281 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
120 | 282/1122545 | Lot 282 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
121 | 283/1122545 | Lot 283 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
122 | 284/1122545 | Lot 284 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
123 | 286/1122545 | Lot 286 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
124 | 287/1122545 | Lot 287 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
125 | 288/1122545 | Lot 288 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
126 | 289/1122545 | Lot 289 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
127 | 290/1122545 | Lot 290 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
128 | 291/1122545 | Lot 291 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
129 | 292/1122545 | Lot 292 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
130 | 293/1122545 | Lot 293 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
131 | 294/1122545 | Lot 294 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
132 | 295/1122545 | Lot 295 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
133 | 296/1122545 | Lot 296 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
134 | 297/1122545 | Lot 297 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
135 | 299/1122545 | Lot 299 in Deposited Plan 1122545, County of Cumberland, Parish of Bankstown |
136 | 231/1132273 | Lot 231 in Deposited Plan 1132273, County of Cumberland, Parish of Bankstown |
137 | 232/1132273 | Lot 232 in Deposited Plan 1132273, County of Cumberland, Parish of Bankstown |
138 | 801/1133371 | Lot 801 in Deposited Plan 1133371, County of Cumberland, Parish of Bankstown |
139 | 802/1133371 | Lot 802 in Deposited Plan 1133371, County of Cumberland, Parish of Bankstown |
140 | 803/1133371 | Lot 803 in Deposited Plan 1133371, County of Cumberland, Parish of Bankstown |
141 | 804/1133371 | Lot 804 in Deposited Plan 1133371, County of Cumberland, Parish of Bankstown |
142 | 805/1133371 | Lot 805 in Deposited Plan 1133371, County of Cumberland, Parish of Bankstown |
143 | 601/1138163 | Lot 601 in Deposited Plan 1138163, County of Cumberland, Parish of Bankstown |
144 | 627/1142364 | Lot 627 in Deposited Plan 1142364, County of Cumberland, Parish of Bankstown |
145 | 628/1142364 | Lot 628 in Deposited Plan 1142364, County of Cumberland, Parish of Bankstown |
146 | 400/1152148 | Lot 400 in Deposited Plan 1152148, County of Cumberland, Parish of Bankstown |
147 | 401/1152148 | Lot 401 in Deposited Plan 1152148, County of Cumberland, Parish of Bankstown |
148 | 402/1152148 | Lot 402 in Deposited Plan 1152148, County of Cumberland, Parish of Bankstown |
149 | 403/1152148 | Lot 403 in Deposited Plan 1152148, County of Cumberland, Parish of Bankstown |
150 | 404/1152148 | Lot 404 in Deposited Plan 1152148, County of Cumberland, Parish of Bankstown |
151 | 405/1152148 | Lot 405 in Deposited Plan 1152148, County of Cumberland, Parish of Bankstown |
152 | 406/1152148 | Lot 406 in Deposited Plan 1152148, County of Cumberland, Parish of Bankstown |
153 | 407/1152148 | Lot 407 in Deposited Plan 1152148, County of Cumberland, Parish of Bankstown |
154 | 408/1152148 | Lot 408 in Deposited Plan 1152148, County of Cumberland, Parish of Bankstown |
155 | 570/1153673 | Lot 570 in Deposited Plan 1153673, County of Cumberland, Parish of Bankstown |
156 | 2761/1159334 | Lot 2761 in Deposited Plan 1159334, County of Cumberland, Parish of Bankstown |
157 | 41/1170088 | Lot 41 in Deposited Plan 1170088, County of Cumberland, Parish of Bankstown |
158 | 42/1170088 | Lot 42 in Deposited Plan 1170088, County of Cumberland, Parish of Bankstown |
159 | 43/1170088 | Lot 43 in Deposited Plan 1170088, County of Cumberland, Parish of Bankstown |
160 | 44/1170088 | Lot 44 in Deposited Plan 1170088, County of Cumberland, Parish of Bankstown |
161 | 45/1170088 | Lot 45 in Deposited Plan 1170088, County of Cumberland, Parish of Bankstown |
162 | 46/1170088 | Lot 46 in Deposited Plan 1170088, County of Cumberland, Parish of Bankstown |
163 | 47/1170088 | Lot 47 in Deposited Plan 1170088, County of Cumberland, Parish of Bankstown |
164 | 48/1170088 | Lot 48 in Deposited Plan 1170088, County of Cumberland, Parish of Bankstown |
165 | 49/1170088 | Lot 49 in Deposited Plan 1170088, County of Cumberland, Parish of Bankstown |
166 | 50/1170088 | Lot 50 in Deposited Plan 1170088, County of Cumberland, Parish of Bankstown |
167 | 51/1170088 | Lot 51 in Deposited Plan 1170088, County of Cumberland, Parish of Bankstown |
168 | 5011/1176822 | Lot 5011 in Deposited Plan 1176822, County of Cumberland, Parish of Bankstown |
169 | 5012/1176822 | Lot 5012 in Deposited Plan 1176822, County of Cumberland, Parish of Bankstown |
170 | 5013/1176822 | Lot 5013 in Deposited Plan 1176822, County of Cumberland, Parish of Bankstown |
171 | 2763/1177552 | Lot 2763 in Deposited Plan 1177552, County of Cumberland, Parish of Bankstown |
172 | 2764/1177552 | Lot 2764 in Deposited Plan 1177552, County of Cumberland, Parish of Bankstown |
173 | 1402/1181500 | Lot 1402 in Deposited Plan 1181500, County of Cumberland, Parish of Bankstown |
174 | 1403/1181500 | Lot 1403 in Deposited Plan 1181500, County of Cumberland, Parish of Bankstown |
175 | 620/1183274 | Lot 620 in Deposited Plan 1183274, County of Cumberland, Parish of Bankstown |
176 | 621/1183274 | Lot 621 in Deposited Plan 1183274, County of Cumberland, Parish of Bankstown |
177 | 622/1183274 | Lot 622 in Deposited Plan 1183274, County of Cumberland, Parish of Bankstown |
178 | 1451/1184054 | Lot 1451 in Deposited Plan 1184054, County of Cumberland, Parish of Bankstown |
179 | 1452/1184054 | Lot 1452 in Deposited Plan 1184054, County of Cumberland, Parish of Bankstown |
The land specified in the Queensland certificates of title set out in the following table makes up Brisbane Airport.
Certificates of title | ||
Item | Title reference | Description |
1 | 18174183 | Lot 1161 on Crown Plan SL11534, County of Stanley, Parish of Toombul |
2 | 18740241 | Lot 2 on Registered Plan 844116, County of Stanley, Parish of Toombul |
3 | 50146351 | Lot 2 on Registered Plan 838457, County of Stanley, Parish of Toombul |
4 | 50146353 | Lot 4 on Registered Plan 838457, County of Stanley, Parish of Toombul |
5 | 50146354 | Lot 5 on Registered Plan 838457, County of Stanley, Parish of Toombul |
6 | 50827515 | Volumetric Lot 18 on Survey Plan 208835, County of Stanley, Parish of Toombul |
7 | 50827516 | Volumetric Lot 19 on Survey Plan 208835, County of Stanley, Parish of Toombul |
8 | 50827517 | Volumetric Lot 20 on Survey Plan 208835, County of Stanley, Parish of Toombul |
9 | 50827518 | Volumetric Lot 21 on Survey Plan 208835, County of Stanley, Parish of Toombul |
10 | 50976463 | Lot 10 on Survey Plan 238997, County of Stanley, Parish of Toombul |
The land specified in the New South Wales certificates of title set out in the following table makes up Camden Airport.
Certificates of title | ||
Item | Folio identifier | Description |
1 | 3/217570 | Lot 3 in Deposited Plan 217570, County of Cumberland, Parish of Narellan |
2 | 3/791287 | Lot 3 in Deposited Plan 791287, County of Cumberland, Parish of Narellan |
3 | 102/1121442 | Lot 102 in Deposited Plan 1121442, County of Cumberland, Parish of Narellan |
The land specified in the Australian Capital Territory certificates of title set out in the following table makes up Canberra Airport.
Certificates of title | |||
Item | Volume | Folio | Description |
1 | 1549 | 49 | (a) Pialligo Section 28 Block 3 on Deposited Plan 9214; and (b) Pialligo Section 17 Block 3 on Deposited Plan 9214; and (c) Canberra Airport Section 1 Block 587 on Deposited Plan 7661; and (d) Canberra Airport Section 1 Block 594 on Deposited Plan 7661; and (e) Canberra Airport Section 1 Block 595 on Deposited Plan 7661; and (f) Canberra Airport Section 1 Block 614 on Deposited Plan 8177; and (g) Canberra Airport Section 1 Block 660 on Deposited Plan 9213 |
Part 1.8—Darwin International Airport
8 Darwin International Airport
The land specified in the Northern Territory certificates of title set out in the following table makes up Darwin International Airport.
Certificates of title | |||
Item | Volume | Folio | Description |
1 | 802 | 687 | Section 5729, Hundred of Bagot from Plan L2004/064 |
The land specified in the Victorian certificates of title set out in the following table makes up Essendon Airport.
Certificates of title | |||
Item | Volume | Folio | Description |
1 | 04996 | 129 | Lot 104 on Plan of Subdivision 010418 |
2 | 05456 | 082 | Lot 126 on Plan of Subdivision 010418 |
3 | 05587 | 373 | Lot 103 on Plan of Subdivision 010418 |
4 | 05849 | 647 | Lot 127 on Plan of Subdivision 010418 |
5 | 05937 | 400 | Lot 1 on Title Plan 850261Q |
6 | 06087 | 297 | Lot 163 on Plan of Subdivision 010418 |
7 | 06478 | 463 | Lot 125 on Plan of Subdivision 010418 |
8 | 07027 | 266 | Lot 162 on Plan of Subdivision 010418 |
9 | 07027 | 267 | Lot 96 on Plan of Subdivision 010418 |
10 | 07031 | 085 | Lot 19 on Plan of Subdivision 001070 |
11 | 07156 | 028 | Lot 117 on Plan of Subdivision 010418 |
12 | 07307 | 340 | Lot 138 on Plan of Subdivision 010418 |
13 | 07364 | 788 | Lot 157 on Plan of Subdivision 010418 |
14 | 07566 | 166 | Lot 1 on Title Plan 748702G |
15 | 07841 | 078 | (a) Lot 3 on Plan of Subdivision 001070; and (b) Lots 1, 2, 3, 4, 5, 6 and 7 on Plan of Subdivision 022777 |
16 | 07874 | 006 | Lot 1 on Title Plan 258549T |
17 | 07874 | 007 | Lot 149 on Plan of Subdivision 010418 |
18 | 07894 | 066 | Lot 1 on Title Plan 754525S |
19 | 08222 | 595 | Lot 1 on Title Plan 760301G |
20 | 10044 | 411 | Land in Plan of Consolidation 354871E |
(1) Gold Coast Airport is made up of the land specified in subclauses (2) and (3).
(2) The land specified in the Queensland certificates of title set out in the following table makes up part of Gold Coast Airport.
Certificates of title | ||
Item | Title reference | Description |
1 | 17457085 | Lot 1 on Registered Plan No. 225692, County of Ward, Parish of Tallebudgera |
2 | 18265246 | Lot 222 on Registered Plan No. 839951, County of Ward, Parish of Tallebudgera |
3 | 18287103 | Lot 5 on Registered Plan No. 839952, County of Ward, Parish of Tallebudgera |
(3) The land specified in the New South Wales certificates of title set out in the following table makes up part of Gold Coast Airport.
Certificates of title | ||
Item | Folio identifier | Description |
1 | 1/582467 | Lot 1 in Deposited Plan 582467, County of Rous, Parish of Terranora |
