Determination 2012/18: Official Travel by Office Holders
(i) Pursuant to subsections 5(2A), 7(3), 7(3D), and 7(4) of the Remuneration Tribunal Act 1973, the Remuneration Tribunal has inquired into the remuneration and allowances to be paid to holders of public office, and other matters significantly related thereto, and determines as set out below.
(ii) This Determination takes effect on and from 26 August 2012 unless otherwise specified.
PART 1 – TRAVEL ALLOWANCE – OFFICE HOLDERS
1.1 In this part, Determination Number 3 of 2004 (as amended) is referred to as the Principal Determination.
1.2 The Principal Determination is amended by deleting Schedule A – Remuneration Tribunal Travelling Allowance Rates, and replacing it with the Schedule A contained in Attachment A to this Determination.
Attachment A to Determination 2012/18
SCHEDULE A
REMUNERATION TRIBUNAL TRAVELLING ALLOWANCE RATES
A1. Travelling Allowance Rates: The Travelling Allowance rates set out in Table A1.A will apply on and from 26 August 2012 in accordance with the provisions of Part 3 (Travel Expenses) of Determination 2004/03.
Table A1.A – Rates of Travelling Allowance (Accommodation, meals and incidentals) per overnight absence.
Column 1 | Column 2 | Column 3 | Column 4 |
| TIER 1 | TIER 2 | TIER 3 |
CAPITAL CITIES | |||
Adelaide | $373 | $329 | $274 |
Brisbane | $400 | $376 | $318 |
Canberra | $396 | $363 | $282 |
Darwin | $448 | $407 | $306 |
Hobart | $359 | $319 | $249 |
Melbourne | $429 | $371 | $290 |
Perth | $473 | $382 | $350 |
Sydney | $429 | $372 | $300 |
COUNTRY CENTRES | |||
Non- Specified Country Centres (ie not specified below) | $354 | $251 | $214 |
NEW SOUTH WALES | |||
Armidale | $354 | $276 | $235 |
Bathurst | $354 | $276 | $235 |
Bourke | $354 | $308 | $282 |
Broken Hill | $354 | $276 | $235 |
Coffs Harbour | $354 | $276 | $235 |
Cooma | $354 | $276 | $235 |
Dubbo | $354 | $276 | $235 |
Gosford | $354 | $276 | $235 |
Goulburn | $354 | $276 | $235 |
Maitland | $354 | $276 | $235 |
Mudgee | $354 | $276 | $235 |
Muswellbrook | $354 | $276 | $235 |
Newcastle | $354 | $286 | $260 |
Orange | $354 | $276 | $235 |
Port Macquarie | $354 | $276 | $235 |
Queanbeyan | $354 | $276 | $235 |
Tamworth | $354 | $276 | $235 |
Tumut | $354 | $276 | $235 |
Wagga Wagga | $354 | $277 | $251 |
Wollongong | $354 | $279 | $253 |
NORTHERN TERRITORY | |||
Alice Springs | $354 | $293 | $267 |
Jabiru | $356 | $335 | $309 |
Katherine | $354 | $277 | $251 |
Tennant Creek | $354 | $276 | $235 |
Yulara | $408 | $387 | $361 |
QUEENSLAND | |||
Bundaberg | $354 | $276 | $235 |
Cairns | $354 | $283 | $257 |
Chinchilla | $354 | $276 | $250 |
Dalby | $354 | $276 | $235 |
Emerald | $354 | $284 | $258 |
Gladstone | $354 | $330 | $304 |
Gold Coast | $354 | $292 | $266 |
Hervey Bay | $354 | $276 | $235 |
Horn Island | $354 | $312 | $286 |
Innisfail | $354 | $276 | $235 |
Kingaroy | $354 | $276 | $235 |
Mackay | $354 | $284 | $258 |
Mount Isa | $354 | $303 | $277 |
Rockhampton | $354 | $276 | $235 |
Roma | $354 | $276 | $235 |
Thursday Island | $354 | $323 | $297 |
Toowoomba | $354 | $276 | $235 |
Townsville | $354 | $276 | $235 |
Weipa | $354 | $281 | $255 |
SOUTH AUSTRALIA | |||
Bordertown | $354 | $276 | $235 |
Ceduna | $354 | $276 | $235 |
Kadina | $354 | $276 | $235 |
Mount Gambier | $354 | $276 | $235 |
Naracoorte | $354 | $276 | $235 |
Port Augusta | $354 | $276 | $235 |
Port Lincoln | $354 | $276 | $235 |
Port Pirie | $354 | $283 | $257 |
Renmark | $354 | $276 | $235 |
Whyalla | $354 | $288 | $262 |
Wilpena Pound | $354 | $310 | $284 |
TASMANIA | |||
Burnie | $354 | $278 | $252 |
Devonport | $354 | $276 | $235 |
Launceston | $354 | $276 | $235 |
VICTORIA | |||
Ararat | $354 | $276 | $235 |
Bairnsdale | $354 | $276 | $235 |
Ballarat | $354 | $276 | $235 |
Bendigo | $354 | $276 | $235 |
Bright | $354 | $279 | $253 |
Castlemaine | $354 | $276 | $250 |
Echuca | $354 | $266 | $240 |
Geelong | $354 | $279 | $253 |
Hamilton | $354 | $276 | $235 |
Horsham | $354 | $276 | $235 |
Mildura | $354 | $276 | $235 |
Portland | $354 | $276 | $235 |
Seymour | $354 | $276 | $235 |
Swan Hill | $354 | $276 | $235 |
Warrnambool | $354 | $276 | $235 |
Wonthaggi | $354 | $276 | $235 |
WESTERN AUSTRALIA | |||
Albany | $354 | $276 | $235 |
Broome | $374 | $353 | $327 |
Bunbury | $354 | $298 | $272 |
Carnarvon | $354 | $294 | $268 |
Dampier | $354 | $318 | $292 |
Derby | $354 | $325 | $299 |
Esperance | $354 | $276 | $235 |
Exmouth | $419 | $398 | $372 |
Geraldton | $354 | $278 | $252 |
Halls Creek | $354 | $308 | $282 |
Kalgoorlie | $354 | $302 | $276 |
Karratha | $511 | $490 | $464 |
Kununurra | $366 | $345 | $319 |
Newman | $359 | $338 | $312 |
Port Hedland | $423 | $402 | $376 |
EXTERNAL TERRITORIES | |||
Christmas Island | $354 | $293 | $267 |
Cocos (Keeling) Islands | $354 | $276 | $235 |
Norfolk Island | $354 | $333 | $307 |
A2. Meal and Incidental Components: The rates set out in Table A2.A provide the relevant meal and incidental components of the Travelling Allowance rates set out in Table A1.A. These rates are specified for the purposes of clauses 3.5, 3.6 and 3.7 of Determination 2004/03.
Table A2.A – Meals and Incidentals Components
| High Cost Centres (including capital cities and specified country centres listed in Table A1.A and not in Table A2.B) | Non-specified Country Centres (including Group 2 country centres listed in Table A2.B) | ||||
| Tier 1 | Tier 2 | Tier 3 | Tier 1 | Tier 2 | Tier 3 |
Breakfast | $32 | $27 | $25 | $32 | $25 | $22 |
Lunch | $45 | $38 | $28 | $45 | $25 | $25 |
Dinner | $62 | $53 | $47 | $62 | $49 | $43 |
Incidentals | $26 | $26 | $18 | $26 | $26 | $18 |
Total | $165 | $144 | $118 | $165 | $125 | $108 |
Table A2.B – Group 2 Country Centres
Country Centre | Country Centre |
Albany (WA) | Launceston (Tas) |
Ararat (Vic) | Maitland (NSW) |
Armidale (NSW) | Mildura (Vic) |
Bairnsdale (Vic) | Mount Gambier (SA) |
Ballarat (NSW) | Mudgee (NSW) |
Bathurst (NSW) | Muswellbrook (NSW) |
Bendigo (Vic) | Naracoorte (SA) |
Bordertown (SA) | Orange (NSW) |
Broken Hill (NSW) | Port Augusta (SA) |
Bundaberg (Qld) | Portland (Vic) |
Ceduna (SA) | Port Lincoln (SA) |
Cocos (Keeling) Islands | Port Macquarie (NSW) |
Coffs Harbour (NSW) | Queanbeyan (NSW) |
Cooma (NSW) | Renmark (SA) |
Dalby (Qld) | Rockhampton (Qld) |
Devonport (Tas) | Roma (Qld) |
Dubbo (NSW) | Seymour (Vic) |
Esperance (WA) | Swan Hill (Vic) |
Gosford (NSW) | Tamworth (NSW) |
Goulburn (NSW) | Tennant Creek (NT) |
Hamilton (Vic) | Toowoomba (Qld) |
Hervey Bay (Qld) | Townsville (Qld) |
Horsham (Vic) | Tumut (NSW) |
Innisfail (Qld) | Warrnambool (Vic) |
Kadina (SA) | Wonthaggi (Vic) |
Kingaroy (Qld) |
|