National Health (Weighted average disclosed price – third transitional disclosure cycle) Determination 2012
National Health Act 1953
I, FELICITY McNEILL, First Assistant Secretary, Pharmaceutical Benefits Division, Department of Health and Ageing, delegate of the Minister for Health and Ageing, make this determination under subsection 99ADB(4) and paragraph 99ADH(1)(aa) of the National Health Act 1953.
Dated 23 April 2012
FELICITY McNEILL
First Assistant Secretary
Pharmaceutical Benefits Division
Department of Health and Ageing
1 Name of Determination
(1) This Determination is the National Health (Weighted average disclosed price – third transitional disclosure cycle) Determination 2012.
(2) This Determination may also be cited as PB 12 of 2012.
2 Commencement
This Determination commences on the day after it is registered.
3 Revocation
The Determination titled ‘Determination made pursuant to subsections 99ADB(4) and 99ADB(5) of the National Health Act 1953’ made on 24 January 2011 and also cited as PB 5 of 2011 is revoked.
4 Definitions
In this Determination:
Act means the National Health Act 1953.
adjusted approved ex-manufacturer price has the same meaning as in subsection 99ADB(1) of the Act.
adjusted approved price to pharmacists has the same meaning as in subsection 99ADB(1) of the Act.
third transitional disclosure cycle has the same meaning as in Part 2 Transitional, regulation 4, of the National Health (Pharmaceutical Benefits) Amendment Regulations 2010 (No.5) (SLI 296 of 2010).
unadjusted price reduction has the same meaning as in subsection 99ADB(1) of the Act.
weighted average disclosed price has the same meaning as in subsection 99ADB(1) of the Act.
5 Weighted average disclosed price for brands of pharmaceutical items – unadjusted price reduction is at least 10%
For subsection 99ADB(4) of the Act, the weighted average disclosed price specified in column 3 of an item in Schedule 1 is the weighted average disclosed price for the brand of pharmaceutical item specified in column 2 of the same item in Schedule 1.
6 Weighted average disclosed price for brands of pharmaceutical items – unadjusted price reduction is less than 10%
For subsection 99ADB(4) of the Act, the weighted average disclosed price specified in column 3 of an item in Schedule 2 is the weighted average disclosed price for the brand of pharmaceutical item specified in column 2 of the same item in Schedule 2.
7 Adjusted approved ex-manufacturer price for brands of pharmaceutical items – unadjusted price reduction is at least 10%
For paragraph 99ADB(4) of the Act, the adjusted approved ex-manufacturer price for a brand of pharmaceutical item specified in column 2 of Schedule 1 is an amount equal to the amount of the weighted average disclosed price of that brand of pharmaceutical item determined under section 5 of this instrument.
8 Adjusted approved price to pharmacists for brands of pharmaceutical items – unadjusted price reduction is at least 10%
For paragraph 99ADB(4) of the Act, the adjusted approved price to pharmacists specified in column 4 of an item in Schedule 1 is the adjusted approved price to pharmacists for the brand of pharmaceutical item specified in column 2 of the same item in Schedule 1.
9 Reduction Day
For paragraph 99ADH(1)(aa) of the Act, a brand of pharmaceutical item in the third transitional disclosure cycle with a data collection period ending at the end of
31 January 2012 has a reduction day of 1 August 2012.
Schedule 1
Brands of pharmaceutical items – unadjusted price reduction is at least 10%
Column 1 | Column 2 | Column 3 | Column 4 | |||
Item | Brand of Pharmaceutical Item | Weighted average disclosed price | Adjusted approved price to pharmacists | |||
| Listed Drug | Form | Manner of administration | Brand |
|
|
1 | Amisulpride | Tablet 100 mg | Oral | Amisulpride 100 Winthrop | 17.33 | 18.63 |
2 | Amisulpride | Tablet 100 mg | Oral | Amisulpride Sandoz | 17.33 | 18.63 |
3 | Amisulpride | Tablet 100 mg | Oral | APO-Amisulpride | 17.33 | 18.63 |
4 | Amisulpride | Tablet 100 mg | Oral | Solian 100 | 17.33 | 18.63 |
5 | Amisulpride | Tablet 100 mg | Oral | Sulprix | 17.33 | 18.63 |
6 | Amisulpride | Tablet 200 mg | Oral | Amisulpride 200 Winthrop | 74.64 | 80.25 |
7 | Amisulpride | Tablet 200 mg | Oral | Amisulpride Sandoz | 74.64 | 80.25 |
8 | Amisulpride | Tablet 200 mg | Oral | APO-Amisulpride | 74.64 | 80.25 |
9 | Amisulpride | Tablet 200 mg | Oral | Solian 200 | 74.64 | 80.25 |
10 | Amisulpride | Tablet 200 mg | Oral | Sulprix | 74.64 | 80.25 |
11 | Amisulpride | Tablet 400 mg | Oral | Amipride 400 | 135.35 | 145.53 |
12 | Amisulpride | Tablet 400 mg | Oral | Amisulpride 400 Winthrop | 135.35 | 145.53 |
13 | Amisulpride | Tablet 400 mg | Oral | Amisulpride Sandoz | 135.35 | 145.53 |
14 | Amisulpride | Tablet 400 mg | Oral | APO-Amisulpride | 135.35 | 145.53 |
15 | Amisulpride | Tablet 400 mg | Oral | Solian 400 | 135.35 | 145.53 |
16 | Amisulpride | Tablet 400 mg | Oral | Sulprix | 135.35 | 145.53 |
17 | Bisoprolol | Tablet containing bisoprolol fumarate 10 mg | Oral | APO-Bisoprolol | 44.24 | 47.57 |
18 | Bisoprolol | Tablet containing bisoprolol fumarate 10 mg | Oral | Bicard 10 | 44.24 | 47.57 |
19 | Bisoprolol | Tablet containing bisoprolol fumarate 10 mg | Oral | Bicor | 44.24 | 47.57 |
20 | Bisoprolol | Tablet containing bisoprolol fumarate 10 mg | Oral | Bisoprolol GH | 44.24 | 47.57 |
21 | Bisoprolol | Tablet containing bisoprolol fumarate 10 mg | Oral | Bisoprolol Pfizer | 44.24 | 47.57 |
22 | Bisoprolol | Tablet containing bisoprolol fumarate 10 mg | Oral | Bisoprolol Sandoz | 44.24 | 47.57 |
23 | Bisoprolol | Tablet containing bisoprolol fumarate 10 mg | Oral | Bispro 10 | 44.24 | 47.57 |
24 | Bisoprolol | Tablet containing bisoprolol fumarate 10 mg | Oral | Chem mart Bisoprolol | 44.24 | 47.57 |
25 | Bisoprolol | Tablet containing bisoprolol fumarate 10 mg | Oral | Terry White Chemists Bisoprolol | 44.24 | 47.57 |
26 | Bisoprolol | Tablet containing bisoprolol fumarate 2.5 mg | Oral | APO-Bisoprolol | 28.32 | 30.45 |
27 | Bisoprolol | Tablet containing bisoprolol fumarate 2.5 mg | Oral | Bicard 2.5 | 28.32 | 30.45 |
28 | Bisoprolol | Tablet containing bisoprolol fumarate 2.5 mg | Oral | Bicor | 28.32 | 30.45 |
29 | Bisoprolol | Tablet containing bisoprolol fumarate 2.5 mg | Oral | Bisoprolol GH | 28.32 | 30.45 |
30 | Bisoprolol | Tablet containing bisoprolol fumarate 2.5 mg | Oral | Bisoprolol Pfizer | 28.32 | 30.45 |
31 | Bisoprolol | Tablet containing bisoprolol fumarate 2.5 mg | Oral | Bisoprolol Sandoz | 28.32 | 30.45 |
32 | Bisoprolol | Tablet containing bisoprolol fumarate 2.5 mg | Oral | Bispro 2.5 | 28.32 | 30.45 |
33 | Bisoprolol | Tablet containing bisoprolol fumarate 2.5 mg | Oral | Chem mart Bisoprolol | 28.32 | 30.45 |
34 | Bisoprolol | Tablet containing bisoprolol fumarate 2.5 mg | Oral | Terry White Chemists Bisoprolol | 28.32 | 30.45 |
35 | Bisoprolol | Tablet containing bisoprolol fumarate 5 mg | Oral | APO-Bisoprolol | 35.39 | 38.05 |
36 | Bisoprolol | Tablet containing bisoprolol fumarate 5 mg | Oral | Bicard 5 | 35.39 | 38.05 |
37 | Bisoprolol | Tablet containing bisoprolol fumarate 5 mg | Oral | Bicor | 35.39 | 38.05 |
38 | Bisoprolol | Tablet containing bisoprolol fumarate 5 mg | Oral | Bisoprolol GH | 35.39 | 38.05 |
39 | Bisoprolol | Tablet containing bisoprolol fumarate 5 mg | Oral | Bisoprolol Pfizer | 35.39 | 38.05 |
40 | Bisoprolol | Tablet containing bisoprolol fumarate 5 mg | Oral | Bisoprolol Sandoz | 35.39 | 38.05 |
41 | Bisoprolol | Tablet containing bisoprolol fumarate 5 mg | Oral | Bispro 5 | 35.39 | 38.05 |
42 | Bisoprolol | Tablet containing bisoprolol fumarate 5 mg | Oral | Chem mart Bisoprolol | 35.39 | 38.05 |
43 | Bisoprolol | Tablet containing bisoprolol fumarate 5 mg | Oral | Terry White Chemists Bisoprolol | 35.39 | 38.05 |
44 | Cefalotin | Powder for injection 1 g (as sodium) | Injection | Cefalotin Sandoz | 13.31 | 14.31 |
45 | Cefalotin | Powder for injection 1 g (as sodium) | Injection | Hospira Pty Limited | 13.31 | 14.31 |
46 | Cefalotin | Powder for injection 1 g (as sodium) | Injection | Keflin Neutral | 13.31 | 14.31 |
47 | Doxorubicin | Solution for I.V. injection or intravesical administration containing doxorubicin hydrochloride 10 mg in 5 mL single dose vial | Injection/intravesical | Accord Doxorubicin | 4.61 | 4.96 |
48 | Doxorubicin | Solution for I.V. injection or intravesical administration containing doxorubicin hydrochloride 10 mg in 5 mL single dose vial | Injection/intravesical | Adriamycin Solution | 4.61 | 4.96 |
49 | Doxorubicin | Solution for I.V. injection or intravesical administration containing doxorubicin hydrochloride 10 mg in 5 mL single dose vial | Injection/intravesical | Doxorubicin Ebewe | 4.61 | 4.96 |
50 | Doxorubicin | Solution for I.V. injection or intravesical administration containing doxorubicin hydrochloride 10 mg in 5 mL single dose vial | Injection/intravesical | Hospira Pty Limited | 4.61 | 4.96 |
51 | Doxorubicin | Solution for I.V. injection or intravesical administration containing doxorubicin hydrochloride 100 mg in 50 mL single dose vial | Injection/intravesical | Doxorubicin Ebewe | 38.97 | 41.90 |
52 | Doxorubicin | Solution for I.V. injection or intravesical administration containing doxorubicin hydrochloride 20 mg in 10 mL single dose vial | Injection/intravesical | Adriamycin Solution | 8.24 | 8.86 |
53 | Doxorubicin | Solution for I.V. injection or intravesical administration containing doxorubicin hydrochloride 200 mg in 100 mL single dose vial | Injection/intravesical | Accord Doxorubicin | 77.94 | 83.80 |
54 | Doxorubicin | Solution for I.V. injection or intravesical administration containing doxorubicin hydrochloride 200 mg in 100 mL single dose vial | Injection/intravesical | Adriamycin | 77.94 | 83.80 |
55 | Doxorubicin | Solution for I.V. injection or intravesical administration containing doxorubicin hydrochloride 200 mg in 100 mL single dose vial | Injection/intravesical | Doxorubicin Ebewe | 77.94 | 83.80 |
56 | Doxorubicin | Solution for I.V. injection or intravesical administration containing doxorubicin hydrochloride 50 mg in 25 mL single dose vial | Injection/intravesical | Adriamycin Solution | 19.49 | 20.96 |
57 | Doxorubicin | Solution for I.V. injection or intravesical administration containing doxorubicin hydrochloride 50 mg in 25 mL single dose vial | Injection/intravesical | Doxorubicin Ebewe | 19.49 | 20.96 |
58 | Doxorubicin | Solution for I.V. injection or intravesical administration containing doxorubicin hydrochloride 50 mg in 25 mL single dose vial | Injection/intravesical | Hospira Pty Limited | 19.49 | 20.96 |
59 | Escitalopram | Tablet 10 mg (as oxalate) | Oral | APO-Escitalopram | 7.47 | 8.03 |
60 | Escitalopram | Tablet 10 mg (as oxalate) | Oral | Chem mart Escitalopram | 7.47 | 8.03 |
61 | Escitalopram | Tablet 10 mg (as oxalate) | Oral | Escicor 10 | 7.47 | 8.03 |
62 | Escitalopram | Tablet 10 mg (as oxalate) | Oral | Escitalopram GA | 7.47 | 8.03 |
63 | Escitalopram | Tablet 10 mg (as oxalate) | Oral | Escitalopram generichealth | 7.47 | 8.03 |
64 | Escitalopram | Tablet 10 mg (as oxalate) | Oral | Escitalopram-DRLA | 7.47 | 8.03 |
65 | Escitalopram | Tablet 10 mg (as oxalate) | Oral | Esipram | 7.47 | 8.03 |
66 | Escitalopram | Tablet 10 mg (as oxalate) | Oral | Esitalo | 7.47 | 8.03 |
67 | Escitalopram | Tablet 10 mg (as oxalate) | Oral | Lexam 10 | 7.47 | 8.03 |
68 | Escitalopram | Tablet 10 mg (as oxalate) | Oral | Lexapro | 7.47 | 8.03 |
69 | Escitalopram | Tablet 10 mg (as oxalate) | Oral | LoxaLate | 7.47 | 8.03 |
70 | Escitalopram | Tablet 10 mg (as oxalate) | Oral | Pharmacor Escitalopram 10 | 7.47 | 8.03 |
71 | Escitalopram | Tablet 10 mg (as oxalate) | Oral | Terry White Chemists Escitalopram | 7.47 | 8.03 |
72 | Escitalopram | Tablet 20 mg (as oxalate) | Oral | APO-Escitalopram | 7.53 | 8.10 |
73 | Escitalopram | Tablet 20 mg (as oxalate) | Oral | Chem mart Escitalopram | 7.53 | 8.10 |
74 | Escitalopram | Tablet 20 mg (as oxalate) | Oral | Escicor 20 | 7.53 | 8.10 |
75 | Escitalopram | Tablet 20 mg (as oxalate) | Oral | Escitalopram GA | 7.53 | 8.10 |
76 | Escitalopram | Tablet 20 mg (as oxalate) | Oral | Escitalopram generichealth | 7.53 | 8.10 |
77 | Escitalopram | Tablet 20 mg (as oxalate) | Oral | Escitalopram-DRLA | 7.53 | 8.10 |
78 | Escitalopram | Tablet 20 mg (as oxalate) | Oral | Esipram | 7.53 | 8.10 |
79 | Escitalopram | Tablet 20 mg (as oxalate) | Oral | Esitalo | 7.53 | 8.10 |
80 | Escitalopram | Tablet 20 mg (as oxalate) | Oral | Lexam 20 | 7.53 | 8.10 |
81 | Escitalopram | Tablet 20 mg (as oxalate) | Oral | Lexapro | 7.53 | 8.10 |
82 | Escitalopram | Tablet 20 mg (as oxalate) | Oral | LoxaLate | 7.53 | 8.10 |
83 | Escitalopram | Tablet 20 mg (as oxalate) | Oral | Pharmacor Escitalopram 20 | 7.53 | 8.10 |
84 | Escitalopram | Tablet 20 mg (as oxalate) | Oral | Terry White Chemists Escitalopram | 7.53 | 8.10 |
85 | Levetiracetam | Tablet 1 g | Oral | APO-Levetiracetam | 96.84 | 104.12 |
86 | Levetiracetam | Tablet 1 g | Oral | Chem mart Levetiracetam | 96.84 | 104.12 |
87 | Levetiracetam | Tablet 1 g | Oral | Kepcet | 96.84 | 104.12 |
88 | Levetiracetam | Tablet 1 g | Oral | Keppra | 96.84 | 104.12 |
89 | Levetiracetam | Tablet 1 g | Oral | Kevtam | 96.84 | 104.12 |
90 | Levetiracetam | Tablet 1 g | Oral | Levecetam 1000 | 96.84 | 104.12 |
91 | Levetiracetam | Tablet 1 g | Oral | Levetiracetam generichealth | 96.84 | 104.12 |
92 | Levetiracetam | Tablet 1 g | Oral | Levetiracetam SZ | 96.84 | 104.12 |
93 | Levetiracetam | Tablet 1 g | Oral | Levitaccord | 96.84 | 104.12 |
94 | Levetiracetam | Tablet 1 g | Oral | Levitam 1000 | 96.84 | 104.12 |
95 | Levetiracetam | Tablet 1 g | Oral | Terry White Chemists Levetiracetam | 96.84 | 104.12 |
96 | Levetiracetam | Tablet 250 mg | Oral | APO-Levetiracetam | 34.86 | 37.48 |
97 | Levetiracetam | Tablet 250 mg | Oral | Chem mart Levetiracetam | 34.86 | 37.48 |
98 | Levetiracetam | Tablet 250 mg | Oral | Kepcet | 34.86 | 37.48 |
99 | Levetiracetam | Tablet 250 mg | Oral | Keppra | 34.86 | 37.48 |
100 | Levetiracetam | Tablet 250 mg | Oral | Kevtam | 34.86 | 37.48 |
101 | Levetiracetam | Tablet 250 mg | Oral | Levecetam 250 | 34.86 | 37.48 |
102 | Levetiracetam | Tablet 250 mg | Oral | Levetiracetam generichealth | 34.86 | 37.48 |
103 | Levetiracetam | Tablet 250 mg | Oral | Levetiracetam SZ | 34.86 | 37.48 |
104 | Levetiracetam | Tablet 250 mg | Oral | Levitaccord | 34.86 | 37.48 |
105 | Levetiracetam | Tablet 250 mg | Oral | Levitam 250 | 34.86 | 37.48 |
106 | Levetiracetam | Tablet 250 mg | Oral | Terry White Chemists Levetiracetam | 34.86 | 37.48 |
107 | Levetiracetam | Tablet 500 mg | Oral | APO-Levetiracetam | 58.12 | 62.49 |
108 | Levetiracetam | Tablet 500 mg | Oral | Chem mart Levetiracetam | 58.12 | 62.49 |
109 | Levetiracetam | Tablet 500 mg | Oral | Kepcet | 58.12 | 62.49 |
110 | Levetiracetam | Tablet 500 mg | Oral | Keppra | 58.12 | 62.49 |
111 | Levetiracetam | Tablet 500 mg | Oral | Kevtam | 58.12 | 62.49 |
112 | Levetiracetam | Tablet 500 mg | Oral | Levecetam 500 | 58.12 | 62.49 |
113 | Levetiracetam | Tablet 500 mg | Oral | Levetiracetam generichealth | 58.12 | 62.49 |
114 | Levetiracetam | Tablet 500 mg | Oral | Levetiracetam SZ | 58.12 | 62.49 |
115 | Levetiracetam | Tablet 500 mg | Oral | Levitaccord | 58.12 | 62.49 |
116 | Levetiracetam | Tablet 500 mg | Oral | Levitam 500 | 58.12 | 62.49 |
117 | Levetiracetam | Tablet 500 mg | Oral | Terry White Chemists Levetiracetam | 58.12 | 62.49 |
118 | Meloxicam | Capsule 15 mg | Oral | APO-Meloxicam | 9.95 | 10.70 |
119 | Meloxicam | Capsule 15 mg | Oral | Chem mart Meloxicam | 9.95 | 10.70 |
120 | Meloxicam | Capsule 15 mg | Oral | Mobic | 9.95 | 10.70 |
121 | Meloxicam | Capsule 15 mg | Oral | Movalis 15 | 9.95 | 10.70 |
122 | Meloxicam | Capsule 15 mg | Oral | Terry White Chemists Meloxicam | 9.95 | 10.70 |
123 | Meloxicam | Capsule 7.5 mg | Oral | APO-Meloxicam | 6.82 | 7.33 |
124 | Meloxicam | Capsule 7.5 mg | Oral | Chem mart Meloxicam | 6.82 | 7.33 |
125 | Meloxicam | Capsule 7.5 mg | Oral | Mobic | 6.82 | 7.33 |
126 | Meloxicam | Capsule 7.5 mg | Oral | Movalis 7.5 | 6.82 | 7.33 |
127 | Meloxicam | Capsule 7.5 mg | Oral | Terry White Chemists Meloxicam | 6.82 | 7.33 |
128 | Meloxicam | Tablet 15 mg | Oral | Chem mart Meloxicam 15 mg | 9.95 | 10.70 |
129 | Meloxicam | Tablet 15 mg | Oral | GenRx Meloxicam | 9.95 | 10.70 |
130 | Meloxicam | Tablet 15 mg | Oral | Meloxibell | 9.95 | 10.70 |
131 | Meloxicam | Tablet 15 mg | Oral | Meloxicam Ranbaxy | 9.95 | 10.70 |
132 | Meloxicam | Tablet 15 mg | Oral | Meloxicam Sandoz | 9.95 | 10.70 |
133 | Meloxicam | Tablet 15 mg | Oral | Meloxicam-GA | 9.95 | 10.70 |
134 | Meloxicam | Tablet 15 mg | Oral | Mobic | 9.95 | 10.70 |
135 | Meloxicam | Tablet 15 mg | Oral | Movalis 15 | 9.95 | 10.70 |
136 | Meloxicam | Tablet 15 mg | Oral | Moxicam 15 | 9.95 | 10.70 |
137 | Meloxicam | Tablet 15 mg | Oral | Pharmacor Meloxicam 15 | 9.95 | 10.70 |
138 | Meloxicam | Tablet 15 mg | Oral | Terry White Chemists Meloxicam 15 mg | 9.95 | 10.70 |
139 | Meloxicam | Tablet 7.5 mg | Oral | Chem mart Meloxicam 7.5 mg | 6.82 | 7.33 |
140 | Meloxicam | Tablet 7.5 mg | Oral | GenRx Meloxicam | 6.82 | 7.33 |
141 | Meloxicam | Tablet 7.5 mg | Oral | Meloxibell | 6.82 | 7.33 |
142 | Meloxicam | Tablet 7.5 mg | Oral | Meloxicam Ranbaxy | 6.82 | 7.33 |
143 | Meloxicam | Tablet 7.5 mg | Oral | Meloxicam Sandoz | 6.82 | 7.33 |
144 | Meloxicam | Tablet 7.5 mg | Oral | Meloxicam-GA | 6.82 | 7.33 |
145 | Meloxicam | Tablet 7.5 mg | Oral | Mobic | 6.82 | 7.33 |
146 | Meloxicam | Tablet 7.5 mg | Oral | Movalis 7.5 | 6.82 | 7.33 |
147 | Meloxicam | Tablet 7.5 mg | Oral | Moxicam 7.5 | 6.82 | 7.33 |
148 | Meloxicam | Tablet 7.5 mg | Oral | Pharmacor Meloxicam 7.5 | 6.82 | 7.33 |
149 | Meloxicam | Tablet 7.5 mg | Oral | Terry White Chemists Meloxicam 7.5 mg | 6.82 | 7.33 |
150 | Mitozantrone | Injection 10 mg (as hydrochloride) in 5 mL | Injection | Pfizer Australia Pty Ltd | 53.34 | 57.35 |
151 | Mitozantrone | Injection 20 mg (as hydrochloride) in 10 mL | Injection | Hospira Pty Limited | 106.69 | 114.71 |
152 | Mitozantrone | Injection 20 mg (as hydrochloride) in 10 mL | Injection | Mitozantrone Ebewe | 106.69 | 114.71 |
153 | Mitozantrone | Injection 20 mg (as hydrochloride) in 10 mL | Injection | Onkotrone | 106.69 | 114.71 |
154 | Mitozantrone | Injection 20 mg (as hydrochloride) in 10 mL | Injection | Pfizer Australia Pty Ltd | 106.69 | 114.71 |
155 | Mitozantrone | Injection 25 mg (as hydrochloride) in 12.5 mL | Injection | Onkotrone | 133.29 | 143.31 |
156 | Mitozantrone | Injection 25 mg (as hydrochloride) in 12.5 mL | Injection | Pfizer Australia Pty Ltd | 133.29 | 143.31 |
157 | Ondansetron | I.V. injection 4 mg (as hydrochloride dihydrate) in 2 mL | Injection | Ondansetron Alphapharm | 1.93 | 2.08 |
158 | Ondansetron | I.V. injection 4 mg (as hydrochloride dihydrate) in 2 mL | Injection | Ondansetron-Claris | 1.93 | 2.08 |
159 | Ondansetron | I.V. injection 4 mg (as hydrochloride dihydrate) in 2 mL | Injection | Ondaz | 1.93 | 2.08 |
160 | Ondansetron | I.V. injection 4 mg (as hydrochloride dihydrate) in 2 mL | Injection | Onsetron | 1.93 | 2.08 |
161 | Ondansetron | I.V. injection 4 mg (as hydrochloride dihydrate) in 2 mL | Injection | Pfizer Australia Pty Ltd | 1.93 | 2.08 |
162 | Ondansetron | I.V. injection 4 mg (as hydrochloride dihydrate) in 2 mL | Injection | Zofran | 1.93 | 2.08 |
163 | Ondansetron | I.V. injection 8 mg (as hydrochloride dihydrate) in 4 mL | Injection | Ondansetron Alphapharm | 3.06 | 3.29 |
164 | Ondansetron | I.V. injection 8 mg (as hydrochloride dihydrate) in 4 mL | Injection | Ondansetron-Claris | 3.06 | 3.29 |
165 | Ondansetron | I.V. injection 8 mg (as hydrochloride dihydrate) in 4 mL | Injection | Ondaz | 3.06 | 3.29 |
166 | Ondansetron | I.V. injection 8 mg (as hydrochloride dihydrate) in 4 mL | Injection | Onsetron | 3.06 | 3.29 |
167 | Ondansetron | I.V. injection 8 mg (as hydrochloride dihydrate) in 4 mL | Injection | Pfizer Australia Pty Ltd | 3.06 | 3.29 |
168 | Ondansetron | I.V. injection 8 mg (as hydrochloride dihydrate) in 4 mL | Injection | Zofran | 3.06 | 3.29 |
169 | Oxaliplatin | Powder for I.V. infusion 100 mg | Injection | Hospira Pty Limited | 79.14 | 85.09 |
170 | Oxaliplatin | Powder for I.V. infusion 100 mg | Injection | Oxalatin | 79.14 | 85.09 |
171 | Oxaliplatin | Powder for I.V. infusion 100 mg | Injection | Oxaliplatin Actavis | 79.14 | 85.09 |
172 | Oxaliplatin | Powder for I.V. infusion 100 mg | Injection | Oxaliplatin Alphapharm | 79.14 | 85.09 |
173 | Oxaliplatin | Powder for I.V. infusion 100 mg | Injection | Oxaliplatin Ebewe | 79.14 | 85.09 |
174 | Oxaliplatin | Powder for I.V. infusion 100 mg | Injection | Oxaliplatin Link | 79.14 | 85.09 |
175 | Oxaliplatin | Powder for I.V. infusion 100 mg | Injection | Winthrop Oxaliplatin | 79.14 | 85.09 |
176 | Oxaliplatin | Powder for I.V. infusion 100 mg | Injection | Xalox | 79.14 | 85.09 |
177 | Oxaliplatin | Powder for I.V. infusion 50 mg | Injection | Hospira Pty Limited | 40.97 | 44.05 |
178 | Oxaliplatin | Powder for I.V. infusion 50 mg | Injection | Oxalatin | 40.97 | 44.05 |
179 | Oxaliplatin | Powder for I.V. infusion 50 mg | Injection | Oxaliplatin Actavis | 40.97 | 44.05 |
180 | Oxaliplatin | Powder for I.V. infusion 50 mg | Injection | Oxaliplatin Alphapharm | 40.97 | 44.05 |
181 | Oxaliplatin | Powder for I.V. infusion 50 mg | Injection | Oxaliplatin Ebewe | 40.97 | 44.05 |
182 | Oxaliplatin | Powder for I.V. infusion 50 mg | Injection | Oxaliplatin Link | 40.97 | 44.05 |
183 | Oxaliplatin | Powder for I.V. infusion 50 mg | Injection | Xalox | 40.97 | 44.05 |
184 | Oxaliplatin | Solution concentrate for I.V. infusion 100 mg in 20 mL | Injection | DBL Oxaliplatin Concentrate | 79.14 | 85.09 |
185 | Oxaliplatin | Solution concentrate for I.V. infusion 100 mg in 20 mL | Injection | Eloxatin | 79.14 | 85.09 |
186 | Oxaliplatin | Solution concentrate for I.V. infusion 100 mg in 20 mL | Injection | Oxaliplatin Kabi | 79.14 | 85.09 |
187 | Oxaliplatin | Solution concentrate for I.V. infusion 100 mg in 20 mL | Injection | Oxaliplatin SUN | 79.14 | 85.09 |
188 | Oxaliplatin | Solution concentrate for I.V. infusion 200 mg in 40 mL | Injection | Eloxatin | 157.74 | 169.60 |
189 | Oxaliplatin | Solution concentrate for I.V. infusion 200 mg in 40 mL | Injection | Oxaliplatin SUN | 157.74 | 169.60 |
190 | Oxaliplatin | Solution concentrate for I.V. infusion 50 mg in 10 mL | Injection | DBL Oxaliplatin Concentrate | 40.97 | 44.05 |
191 | Oxaliplatin | Solution concentrate for I.V. infusion 50 mg in 10 mL | Injection | Eloxatin | 40.97 | 44.05 |
192 | Oxaliplatin | Solution concentrate for I.V. infusion 50 mg in 10 mL | Injection | Oxaliplatin Kabi | 40.97 | 44.05 |
193 | Oxaliplatin | Solution concentrate for I.V. infusion 50 mg in 10 mL | Injection | Oxaliplatin SUN | 40.97 | 44.05 |
194 | Oxybutynin | Tablet containing oxybutynin hydrochloride 5 mg | Oral | Ditropan | 6.44 | 6.92 |
195 | Oxybutynin | Tablet containing oxybutynin hydrochloride 5 mg | Oral | Oxybutynin Sandoz | 6.44 | 6.92 |
196 | Oxybutynin | Tablet containing oxybutynin hydrochloride 5 mg | Oral | Oxybutynin Winthrop | 6.44 | 6.92 |
197 | Perindopril with Indapamide | Tablet containing perindopril arginine 2.5 mg with indapamide hemihydrate 0.625 mg | Oral | Coversyl Plus LD 2.5mg/0.625mg | 6.94 | 7.46 |
198 | Perindopril with Indapamide | Tablet containing perindopril arginine 5 mg with indapamide hemihydrate 1.25 mg | Oral | Coversyl Plus 5mg/1.25mg | 15.59 | 16.76 |
199 | Perindopril with Indapamide | Tablet containing perindopril erbumine 4 mg with indapamide hemihydrate 1.25 mg | Oral | Chem mart Perindopril/ Indapamide 4/1.25 | 15.59 | 16.76 |
200 | Perindopril with Indapamide | Tablet containing perindopril erbumine 4 mg with indapamide hemihydrate 1.25 mg | Oral | GenRx Perindopril/ Indapamide 4/1.25 | 15.59 | 16.76 |
201 | Perindopril with Indapamide | Tablet containing perindopril erbumine 4 mg with indapamide hemihydrate 1.25 mg | Oral | Idaprex Combi 4/1.25 | 15.59 | 16.76 |
202 | Perindopril with Indapamide | Tablet containing perindopril erbumine 4 mg with indapamide hemihydrate 1.25 mg | Oral | Indopril Combi 4/1.25 | 15.59 | 16.76 |
203 | Perindopril with Indapamide | Tablet containing perindopril erbumine 4 mg with indapamide hemihydrate 1.25 mg | Oral | Perindo Combi 4/1.25 | 15.59 | 16.76 |
204 | Perindopril with Indapamide | Tablet containing perindopril erbumine 4 mg with indapamide hemihydrate 1.25 mg | Oral | Perindopril/ Indapamide GH 4/1.25 | 15.59 | 16.76 |
205 | Perindopril with Indapamide | Tablet containing perindopril erbumine 4 mg with indapamide hemihydrate 1.25 mg | Oral | Terry White Chemists Perindopril/ Indapamide 4/1.25 | 15.59 | 16.76 |
206 | Prochlorperazine | Tablet containing prochlorperazine maleate 5 mg | Oral | APO-Prochlorperazine | 1.83 | 1.97 |
207 | Prochlorperazine | Tablet containing prochlorperazine maleate 5 mg | Oral | Pharmacor Prozine 5 | 1.83 | 1.97 |
208 | Prochlorperazine | Tablet containing prochlorperazine maleate 5 mg | Oral | ProCalm | 1.83 | 1.97 |
209 | Prochlorperazine | Tablet containing prochlorperazine maleate 5 mg | Oral | Prochlorperazine GH | 1.83 | 1.97 |
210 | Prochlorperazine | Tablet containing prochlorperazine maleate 5 mg | Oral | Prochlorperazine-GA | 1.83 | 1.97 |
211 | Prochlorperazine | Tablet containing prochlorperazine maleate 5 mg | Oral | Prochlorperazine-PS | 1.83 | 1.97 |
