Currency (Perth Mint) Determination 2012 (No. 1) 1
Currency Act 1965
I, Bernie Ripoll, Parliamentary Secretary to the Treasurer, make the following determination under subsection 13A (1) of the Currency Act 1965.
BERNIE RIPOLL
Parliamentary Secretary to the Treasurer
1 Name of determination
This determination is the Currency (Perth Mint) Determination 2012 (No. 1).
2 Commencement
This determination commences on the day after it is registered.
3 Definition
In this determination:
Act means the Currency Act 1965.
4 Standard weight, design and dimension of coins
(1) This section is made for subsection 13A (1) of the Act.
(2) On and after the day when this determination commences, each item in Part 1 of Schedule 1 specifies the standard weight, the allowable variation from that standard weight, the design and the dimensions of a coin whose denomination is specified, or taken to be specified, in the Schedule to the Act.
(3) Each item in the table in Part 2 of Schedule 1 explains a symbol used to describe the design of coins in Part 1 of Schedule 1.
(4) This determination does not affect any other determination made under subsection 13A (1) of the Act.
Schedule 1 Standard weight, design and dimension of coins
(section 4)
Part 1 Specifications
Item | Denomination | Standard composition | Standard weight and allowable variation (g) | Dimensions | Design | ||||
Maximum diameter or other dimension (mm) | Maximum thickness (mm) | Shape | Edge | Obverse | Reverse | ||||
1 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 32.60 | 6.00 | S1 | E1 | O1 | R1 |
2 | $30 | At least 99.9% silver | 1002.502 ± 1.500 | 100.60 | 14.60 | S1 | E1 | O1 | R2 |
3 | $10 | At least 99.9% silver | 312.347 ± 1.000 | 75.60 | 8.70 | S1 | E1 | O1 | R3 |
4 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R3 |
5 | 50c | At least 99.9% silver | 16.091 ± 0.500 | 36.60 | 2.30 | S1 | E1 | O1 | R3 |
6 | $30 | At least 99.9% silver | 1002.502 ± 1.500 | 100.60 | 14.60 | S1 | E1 | O1 | R4 |
7 | $10 | At least 99.9% silver | 312.347 ± 1.000 | 75.60 | 8.70 | S1 | E1 | O1 | R5 |
8 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R5 |
9 | 50c | At least 99.9% silver | 16.091 ± 0.500 | 36.60 | 2.30 | S1 | E1 | O1 | R5 |
10 | $30 | At least 99.9% silver | 1002.502 ± 1.500 | 100.60 | 14.60 | S1 | E1 | O1 | R6 |
11 | $10 | At least 99.9% silver | 312.347 ± 1.000 | 75.60 | 8.70 | S1 | E1 | O1 | R7 |
12 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R7 |
13 | 50c | At least 99.9% silver | 16.091 ± 0.500 | 36.60 | 2.30 | S1 | E1 | O1 | R7 |
14 | $30 | At least 99.9% silver | 1002.502 ± 1.500 | 100.60 | 14.60 | S1 | E1 | O1 | R8 |
15 | $10 | At least 99.9% silver | 312.347 ± 1.000 | 75.60 | 8.70 | S1 | E1 | O1 | R9 |
16 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R9 |
17 | 50c | At least 99.9% silver | 16.091 ± 0.500 | 36.60 | 2.30 | S1 | E1 | O1 | R9 |
18 | $30 | At least 99.9% silver | 1002.502 ± 1.500 | 100.60 | 14.60 | S1 | E1 | O1 | R10 |
19 | $10 | At least 99.9% silver | 312.347 ± 1.000 | 75.60 | 8.70 | S1 | E1 | O1 | R11 |
20 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R11 |
21 | 50c | At least 99.9% silver | 16.091 ± 0.500 | 36.60 | 2.30 | S1 | E1 | O1 | R11 |
22 | $30 | At least 99.9% silver | 1002.502 ± 1.500 | 100.60 | 14.60 | S1 | E1 | O1 | R12 |
23 | $10 | At least 99.9% silver | 312.347 ± 1.000 | 75.60 | 8.70 | S1 | E1 | O1 | R13 |
24 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R13 |
25 | 50c | At least 99.9% silver | 16.091 ± 0.500 | 36.60 | 2.30 | S1 | E1 | O1 | R13 |
26 | $3000 | At least 99.99% gold | 1000.350 ± 0.250 | 75.60 | 13.90 | S1 | E1 | O2 | R14 |
27 | $30 | At least 99.9% silver | 1002.502 ± 1.500 | 100.60 | 14.60 | S1 | E1 | O3 | R14 |
28 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O7 | R15 |
29 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.50 | S1 | E1 | O5 | R16 |
30 | $100 | At least 99.95% platinum | 31.185 ± 0.065 | 32.60 | 2.70 | S1 | E1 | O1 | R17 |
31 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R18 |
32 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 36.60 | 4.50 | S1 | E1 | O4 | R19 |
33 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 33.20 x 33.20 | 4.00 | S2 | E1 | O6 | R20 |
34 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 33.20 x 33.20 | 4.00 | S2 | E1 | O6 | R21 |
35 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 33.20 x 33.20 | 4.00 | S2 | E1 | O6 | R22 |
36 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 33.20 x 33.20 | 4.00 | S2 | E1 | O6 | R23 |
37 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R24 |
Part 2 Symbols explained
Item | Design feature | Symbol | Explanation |
1 | Shape | S1 | Circular |
2 | Shape | S2 | Square with rounded corners |
3 | Edge | E1 | Continuously milled |
4 | Obverse | O1 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘ELIZABETH II’; (b) ‘AUSTRALIA’; (c) Arabic numerals for the amount, in dollars or cents, of the denomination of the coin, followed by ‘DOLLAR’, ‘DOLLARS’ or ‘CENTS’, as the case requires; (d) ‘IRB’ |
5 | Obverse | O2 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘ELIZABETH II’; (b) ‘AUSTRALIA’; (c) ‘3000 DOLLARS’; (d) ‘2012’; (e) ‘1KG 9999 GOLD’; (f) ‘IRB’ |
6 | Obverse | O3 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘ELIZABETH II’; (b) ‘AUSTRALIA’; (c) ‘30 DOLLARS’; (d) ‘2012’; (e) ‘1KG 999 SILVER’; (f) ‘IRB’ |
7 | Obverse | O4 | A design consisting of an effigy of Queen Elizabeth II, surrounded by a pattern of lines and semicircles, and the following: (a) ‘ELIZABETH II’; (b) ‘AUSTRALIA’; (c) ‘1 DOLLAR’; (d) ‘IRB’ |
8 | Obverse | O5 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘ELIZABETH II’; (b) ‘AUSTRALIA’; (c) ‘1 DOLLAR’; (d) ‘2012’; (e) ‘1oz 999 SILVER’; (f) ‘IRB’; accompanied by a transparent circular capsule holding assorted loose gemstones |
9 | Obverse | O6 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘ELIZABETH II’; (b) ‘AUSTRALIA 2013’; (c) ‘1 DOLLAR’; (d) ‘IRB’ |
10 | Obverse | O7 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘ELIZABETH II’; (b) ‘AUSTRALIA’; (c) ‘1 DOLLAR’; (d) ‘2012’; (e) ‘1oz 999 SILVER’; (f) ‘IRB’ |
11 | Reverse | R1 | A design, in a high relief proof finish, consisting of a representation of a koala lying on a tree branch, and the following: (a) ‘AUSTRALIAN KOALA’; (b) ‘2012 1oz 999 SILVER’; (c) ‘AH’; (d) ‘P’ |
12 | Reverse | R2 | A design, in a coloured bullion finish, consisting of a representation of a koala lying on a tree branch, and the following: (a) ‘AUSTRALIAN KOALA’; (b) ‘2012 1 KILO 999 SILVER’; (c) ‘AH’; (d) ‘P’ |
13 | Reverse | R3 | A design, in a coloured bullion finish, consisting of a representation of a koala lying on a tree branch, and the following: (a) ‘AUSTRALIAN KOALA’; (b) ‘2012 Xoz 999 SILVER’ (where ‘X’ is the nominal weight in ounces of the coin, expressed as a common fraction or whole number in Arabic numerals); (c) ‘AH’; (d) ‘P’ |
14 | Reverse | R4 | A design, in a coloured bullion finish, consisting of a representation of a kookaburra sitting on a leafy tree branch, and the following: (a) ‘AUSTRALIAN KOOKABURRA’; (b) ‘2012 1 KILO 999 SILVER’; (c) ‘DB’; (d) ‘P’ |
15 | Reverse | R5 | A design, in a coloured bullion finish, consisting of a representation of a kookaburra sitting on a leafy tree branch, and the following: (a) ‘AUSTRALIAN KOOKABURRA’; (b) ‘2012 Xoz 999 SILVER’ (where ‘X’ is the nominal weight in ounces of the coin, expressed as a common fraction or whole number in Arabic numerals); (c) ‘DB’; (d) ‘P’ |
16 | Reverse | R6 | A design, in a coloured bullion finish, consisting of a representation of a kangaroo against a landscape with a windmill and tank, and the following: (a) ‘AUSTRALIAN KANGAROO’; (b) ‘2012 1 KILO 999 SILVER’; (c) ‘WR’; (d) ‘P’ |
17 | Reverse | R7 | A design, in a coloured bullion finish, consisting of a representation of a kangaroo against a landscape with a windmill and tank, and the following: (a) ‘AUSTRALIAN KANGAROO’; (b) ‘2012 Xoz 999 SILVER’ (where ‘X’ is the nominal weight in ounces of the coin, expressed as a common fraction or whole number in Arabic numerals); (c) ‘WR’; (d) ‘P’ |
18 | Reverse | R8 | A design, in a coloured bullion finish, consisting of a representation of a koala sitting in the fork of a leafy tree, and the following: (a) ‘AUSTRALIAN KOALA’; (b) ‘2013 1 KILO 999 SILVER’; (c) ‘TV’; (d) ‘P’ |
19 | Reverse | R9 | A design, in a coloured bullion finish, consisting of a representation of a koala sitting in the fork of a leafy tree, and the following: (a) ‘AUSTRALIAN KOALA’; (b) ‘2013 Xoz 999 SILVER’ (where ‘X’ is the nominal weight in ounces of the coin, expressed as a common fraction or whole number in Arabic numerals); (c) ‘TV’; (d) ‘P’ |
20 | Reverse | R10 | A design, in a coloured bullion finish, consisting of a representation of two kookaburras perched on a tree branch, superimposed on flowers, and the following: (a) ‘AUSTRALIAN KOOKABURRA’; (b) ‘2013 1 KILO 999 SILVER’; (c) ‘NM’; (d) ‘P’ |
21 | Reverse | R11 | A design, in a coloured bullion finish, consisting of a representation of two kookaburras perched on a tree branch, superimposed on flowers, and the following: (a) ‘AUSTRALIAN KOOKABURRA’; (b) ‘2013 Xoz 999 SILVER’ (where ‘X’ is the nominal weight in ounces of the coin, expressed as a common fraction or whole number in Arabic numerals); (c) ‘NM’; (d) ‘P’ |
22 | Reverse | R12 | A design, in a coloured bullion finish, consisting of a representation of a kangaroo against a landscape with leafy branches, and the following: (a) ‘AUSTRALIAN KANGAROO’; (b) ‘2013 1 KILO 999 SILVER’; (c) ‘TV’; (d) ‘P’ |
23 | Reverse | R13 | A design, in a coloured bullion finish, consisting of a representation of a kangaroo against a landscape with leafy branches, and the following: (a) ‘AUSTRALIAN KANGAROO’; (b) ‘2013 Xoz 999 SILVER’ (where ‘X’ is the nominal weight in ounces of the coin, expressed as a common fraction or whole number in Arabic numerals); (c) ‘TV’; (d) ‘P’ |
24 | Reverse | R14 | A design, in proof finish, consisting of a pattern of diamonds immediately inside the rim of the coin, surrounding a representation of the royal crown, and the following: (a) ‘DIAMOND JUBILEE’; (b) ‘1952 - 2012’ |
25 | Reverse | R15 | A design, in bullion finish, consisting of a kangaroo and a giant panda beneath a coloured representation of the Australian National Flag and the Flag of the People’s Republic of China, and the following: (a) ‘CHINA AND AUSTRALIA’; (b) ‘40 YEARS’; (c) the Pinyin pictographs pronounced ‘zhōng ào jiàn jiāo 40 zhōu nián’ and meaning ‘Establishment of the Diplomatic Relations Between China and Australia’; (d) ‘1972 - 2012’; (e) ‘P’ |
26 | Reverse | R16 | A design, in proof finish, consisting of: (a) a representation of snowflakes and circles shaded with different patterns; and (b) the following: (i) ‘AH’; (ii) ‘P’; accompanied by a transparent circular capsule holding assorted loose gemstones |
27 | Reverse | R17 | A design, in bullion finish, consisting of a representation of a platypus superimposed on underwater grasses and bubbles, a circle enclosing a representation of Australia, and the following: (a) ‘AUSTRALIAN PLATYPUS’; (b) ‘2012 1oz 9995 PLATINUM’; (c) ‘NM’; (d) ‘P’ |
28 | Reverse | R18 | A design, in bullion finish, consisting of a representation of a kookaburra sitting on a leafy tree branch, a circle enclosing a representation of a dragon, and the following: (a) ‘AUSTRALIAN KOOKABURRA’; (b) ‘2012 1oz 999 SILVER’; (c) ‘DB’; (d) ‘P’ |
29 | Reverse | R19 | A design, in proof finish, consisting of: (a) a representation of native plants and flowers, the moon, and the Southern Cross; and (b) an insert of opal consisting of a representation of a kangaroo and native plants and flowers; and (c) the following: (i) ‘KANGAROO’; (ii) ‘2013 1oz 999 SILVER’; (iii) ‘AH’; (iv) ‘P’ |
30 | Reverse | R20 | A design, in a coloured proof finish, consisting of a representation of a kangaroo superimposed on a beach landscape with the sun on the horizon, and the following: (a) ‘SUMMER’; (b) ‘1oz 999 SILVER’; (c) ‘IJ’; (d) ‘P’ |
31 | Reverse | R21 | A design, in a coloured proof finish, consisting of a representation of a possum sitting on gumnuts and leaves, superimposed on a landscape, and the following: (a) ‘AUTUMN’; (b) ‘1oz 999 SILVER’; (c) ‘IJ’; (d) ‘P’ |
32 | Reverse | R22 | A design, in a coloured proof finish, consisting of a representation of a frog sitting on a leafy branch, superimposed on a landscape with rain drops, and the following: (a) ‘WINTER’; (b) ‘1oz 999 SILVER’; (c) ‘IJ’; (d) ‘P’ |
33 | Reverse | R23 | A design, in a coloured proof finish, consisting of a representation of two birds sitting on leaves and flowers, superimposed on a landscape, and the following: (a) ‘SPRING’; (b) ‘1oz 999 SILVER’; (c) ‘IJ’; (d) ‘P’ |
34 | Reverse | R24 | A design, in bullion finish, consisting of a representation of a kookaburra sitting on a leafy tree branch, a circle enclosing a representation of an eagle, and the following: (a) ‘AUSTRALIAN KOOKABURRA’; (b) ‘2012 1oz 999 SILVER’; (c) ‘DB’; (d) ‘P’ |
Note
1. All legislative instruments and compilations are registered on the Federal Register of Legislative Instruments kept under the Legislative Instruments Act 2003. See www.comlaw.gov.au.