Commonwealth of Australia
Radiocommunications Act 1992
Radiocommunications (Spectrum Designation) Notice No. 1 of 2012
I, STEPHEN MICHAEL CONROY, Minister for Broadband, Communications and the Digital Economy, having consulted with the Australian Communications and Media Authority, make the following Notice under subsection 36(1) of the Radiocommunications Act 1992.
Dated 24 February 2012
STEPHEN MICHAEL CONROY
Minister for Broadband, Communications and the Digital Economy
_________________________________________________________________
1 Name of Notice
This Notice is the Radiocommunications (Spectrum Designation) Notice No. 1 of 2012.
2 Commencement
This Notice commences on the day after it is registered on the Federal Register of Legislative Instruments.
3 Definitions
In this Declaration:
National Area means the area bounded by the geographic coordinates specified in Table A of the Schedule.
4 Designation of Frequency Band
The frequency band between 2570 MHz and 2620 MHz throughout the National Area, except for those parts of the National Area bounded by the co-ordinates specified in Tables B and C of the Schedule, is designated as part of the spectrum to be allocated by issuing spectrum licences.
In this Notice, the range of numbers that identifies a frequency band includes the higher but not the lower number.
Schedule
Each Area described in the tables below is a polygon bounded by a line joining each of the following consecutive coordinates of latitude and longitude. The coordinates in this Schedule use the Geocentric Datum of Australia 1994.
Table A: Outer boundary of the National Area
Row | ° South | ° East |
1 | 24.998757 | 112.001377 |
2 | 24.998744 | 113.001346 |
3 | 23.998738 | 113.001340 |
4 | 22.998729 | 113.001347 |
5 | 21.998721 | 113.001338 |
6 | 20.998713 | 113.001332 |
7 | 20.998705 | 114.001326 |
8 | 20.998698 | 115.001297 |
9 | 19.998688 | 115.001319 |
10 | 18.998681 | 115.001312 |
11 | 18.998673 | 116.001310 |
12 | 18.998666 | 117.001309 |
13 | 18.998658 | 118.001306 |
14 | 18.998650 | 119.001304 |
15 | 18.998642 | 120.001301 |
16 | 18.998630 | 121.001292 |
17 | 17.998630 | 121.001289 |
18 | 16.998626 | 121.001281 |
19 | 15.998622 | 121.001274 |
20 | 15.998616 | 122.001271 |
21 | 15.998607 | 123.001262 |
22 | 15.998601 | 124.001256 |
23 | 14.998601 | 124.001255 |
24 | 13.998599 | 124.001249 |
25 | 12.998597 | 124.001244 |
26 | 12.998592 | 125.001239 |
27 | 12.998586 | 126.001234 |
28 | 12.998581 | 127.001229 |
29 | 12.998576 | 128.001224 |
30 | 12.998571 | 129.001218 |
31 | 12.998580 | 130.001200 |
32 | 11.998567 | 130.001205 |
33 | 10.998568 | 130.001202 |
34 | 10.998567 | 131.001191 |
35 | 10.998568 | 132.001181 |
36 | 9.998561 | 132.001184 |
37 | 9.998558 | 133.001177 |
38 | 9.998554 | 134.001170 |
39 | 9.998550 | 135.001162 |
40 | 9.998546 | 136.001154 |
41 | 9.998543 | 137.001145 |
42 | 9.998539 | 138.001137 |
43 | 9.998535 | 139.001128 |
44 | 9.998532 | 140.001118 |
45 | 9.998528 | 141.001108 |
46 | 9.998510 | 142.001113 |
47 | 9.998506 | 143.001104 |
48 | 10.998494 | 143.001114 |
49 | 10.998513 | 144.001081 |
50 | 11.998507 | 144.001084 |
51 | 12.998499 | 144.001091 |
52 | 13.998493 | 144.001090 |
53 | 13.998490 | 145.001081 |
54 | 13.998488 | 146.001070 |
55 | 14.998483 | 146.001074 |
56 | 15.998478 | 146.001078 |
57 | 15.998474 | 147.001067 |
58 | 16.998469 | 147.001072 |
59 | 17.998465 | 147.001078 |
60 | 18.998465 | 147.001089 |
61 | 18.998456 | 148.001071 |
62 | 18.998451 | 149.001058 |
63 | 19.998451 | 149.001064 |
64 | 19.998441 | 150.001050 |
65 | 20.998438 | 150.001056 |
66 | 20.998432 | 151.001042 |
67 | 21.998429 | 151.001049 |
68 | 22.998434 | 151.001058 |
69 | 22.998420 | 152.001041 |
70 | 23.998428 | 152.001046 |
71 | 23.998411 | 153.001033 |
72 | 23.998405 | 154.001018 |
73 | 24.998402 | 154.001025 |
74 | 25.998401 | 154.001033 |
75 | 26.998397 | 154.001041 |
76 | 27.998398 | 154.001049 |
77 | 28.998397 | 154.001059 |
78 | 29.998395 | 154.001068 |
79 | 30.998395 | 154.001078 |
80 | 31.998395 | 154.001088 |
81 | 31.998405 | 153.001103 |
82 | 32.998404 | 153.001116 |
83 | 32.998415 | 152.001132 |
84 | 33.998414 | 152.001145 |
85 | 34.998416 | 152.001158 |
86 | 34.998426 | 151.001172 |
87 | 35.998427 | 151.001188 |
88 | 36.998431 | 151.001203 |
89 | 37.998434 | 151.001218 |
90 | 37.998444 | 150.001236 |
91 | 37.998457 | 149.001255 |
92 | 38.998459 | 149.001268 |
93 | 39.998464 | 149.001286 |
94 | 40.998469 | 149.001304 |
95 | 41.998475 | 149.001323 |
96 | 42.998481 | 149.001343 |
97 | 43.998488 | 149.001364 |
98 | 43.998499 | 148.001382 |
99 | 43.998511 | 147.001401 |
100 | 43.998522 | 146.001418 |
101 | 43.998534 | 145.001436 |
102 | 42.998527 | 145.001413 |
103 | 41.998522 | 145.001384 |
104 | 41.998531 | 144.001408 |
105 | 40.998524 | 144.001387 |
106 | 40.998536 | 143.001403 |
107 | 39.998529 | 143.001383 |
108 | 38.998522 | 143.001358 |
109 | 38.998534 | 142.001379 |
110 | 38.998546 | 141.001393 |
111 | 38.998557 | 140.001407 |
112 | 37.998545 | 140.001384 |
113 | 37.998562 | 139.001401 |
114 | 36.998554 | 139.001381 |
115 | 36.998567 | 138.001396 |
116 | 36.998578 | 137.001408 |
117 | 36.998590 | 136.001420 |
118 | 35.998576 | 136.001402 |
119 | 35.998595 | 135.001413 |
120 | 34.998583 | 135.001401 |
121 | 33.998570 | 135.001397 |
122 | 33.998586 | 134.001398 |
123 | 32.998580 | 134.001383 |
124 | 32.998595 | 133.001387 |
125 | 32.998608 | 132.001394 |
126 | 31.998594 | 132.001397 |
127 | 31.998606 | 131.001396 |
128 | 31.998614 | 130.001404 |
129 | 31.998623 | 129.001413 |
130 | 32.998642 | 129.001419 |
131 | 32.998653 | 128.001427 |
132 | 32.998664 | 127.001435 |
133 | 32.998675 | 126.001445 |
134 | 32.998686 | 125.001456 |
135 | 33.998699 | 125.001467 |
136 | 33.998715 | 124.001479 |
137 | 34.998719 | 124.001489 |
138 | 34.998731 | 123.001496 |
139 | 34.998749 | 122.001505 |
140 | 34.998756 | 121.001505 |
141 | 34.998769 | 120.001510 |
142 | 34.998788 | 119.001513 |
143 | 35.998793 | 119.001533 |
144 | 35.998806 | 118.001537 |
145 | 35.998819 | 117.001541 |
146 | 35.998832 | 116.001543 |
147 | 34.998831 | 116.001528 |
148 | 34.998841 | 115.001532 |
Row | ° South | ° East |
149 | 34.998846 | 114.001528 |
150 | 33.998836 | 114.001511 |
151 | 32.998821 | 114.001492 |
152 | 32.998823 | 115.001497 |
153 | 31.998805 | 115.001478 |
154 | 30.998801 | 115.001459 |
155 | 30.998798 | 114.001458 |
156 | 29.998789 | 114.001441 |
157 | 28.998773 | 114.001422 |
158 | 28.998787 | 113.001428 |
159 | 27.998776 | 113.001417 |
160 | 26.998768 | 113.001394 |
161 | 25.998754 | 113.001362 |
162 | 25.998767 | 112.001389 |
163 | 24.998757 | 112.001377 |
Table B: Mid West Radio Quiet Zone
Row | ° South | ° East |
1 | 25.998719 | 115.918031 |
2 | 25.998712 | 116.668032 |
3 | 25.998708 | 117.418029 |
4 | 26.665385 | 117.418042 |
5 | 27.415393 | 117.418053 |
6 | 27.415394 | 116.668053 |
7 | 27.415397 | 115.918054 |
8 | 26.665393 | 115.918047 |
9 | 25.998719 | 115.918031 |
Table C: Area near Dampier coastline
Row | ° South | ° East |
1 | 19.498676 | 116.084648 |
2 | 19.498673 | 116.501314 |
3 | 19.665338 | 116.501313 |
4 | 19.665344 | 116.084649 |
5 | 19.498676 | 116.084648 |