Instrument number PB 81 of 2011
National Health Act 1953
I, FELICITY McNEILL, First Assistant Secretary (Acting), Pharmaceutical Benefits Division, Department of Health and Ageing, delegate of the Minister for Health and Ageing, make this determination under subsection 99ADB(4) and paragraph 99ADH(1)(aa) of the National Health Act 1953.
Dated 13 December 2011
FELICITY McNEILL
First Assistant Secretary (Acting)
Pharmaceutical Benefits Division
Department of Health and Ageing
Part 1 Preliminary
1 Name of Determination
(1) This Determination is the National Health (Weighted average disclosed price – first transitional disclosure cycle) Determination 2011.
(2) This Determination may also be cited as PB 81 of 2011.
2 Commencement
This Determination commences on the day after it is registered.
3 Revocation
The Determination titled ‘Determination made pursuant to subsections 99ADB(4) and 99ADB(5) of the National Health Act 1953’ made on 22 September 2010 and also cited as PB 43 of 2010 is revoked.
4 Definitions
In this Determination:
Act means the National Health Act 1953.
adjusted approved ex-manufacturer price has the same meaning as in subsection 99ADB(1) of the Act.
adjusted approved price to pharmacists has the same meaning as in subsection 99ADB(1) of the Act.
first transitional disclosure cycle has the same meaning as in Part 2 Transitional, regulation 4, of the National Health (Pharmaceutical Benefits) Amendment Regulations 2010 (No.5) (296/2010).
unadjusted price reduction has the same meaning as in subsection 99ADB(1) of the Act.
weighted average disclosed price has the same meaning as in subsection 99ADB(1) of the Act.
5 Weighted average disclosed price for brands of pharmaceutical items – unadjusted price reduction is at least 10%
For subsection 99ADB(4) of the Act, the weighted average disclosed price specified in column 3 of an item in Schedule 1 is the weighted average disclosed price for the brand of pharmaceutical item specified in column 2 of the same item in Schedule 1.
6 Weighted average disclosed price for brands of pharmaceutical items – unadjusted price reduction is less than 10%
For subsection 99ADB(4) of the Act, the weighted average disclosed price specified in column 3 of an item in Schedule 2 is the weighted average disclosed price for the brand of pharmaceutical item specified in column 2 of the same item in Schedule 2.
7 Adjusted approved ex-manufacturer price for brands of pharmaceutical items – unadjusted price reduction is at least 10%
For paragraph 99ADB(4) of the Act, the adjusted approved ex-manufacturer price for a brand of pharmaceutical item specified in column 2 of Schedule 1 is an amount equal to the amount of the weighted average disclosed price of that brand of pharmaceutical item determined under section 5 of this instrument.
8 Adjusted approved price to pharmacists for brands of pharmaceutical items – unadjusted price reduction is at least 10%
For paragraph 99ADB(4) of the Act, the adjusted approved price to pharmacists specified in column 4 of an item in Schedule 1 is the adjusted approved price to pharmacists for the brand of pharmaceutical item specified in column 2 of the same item in Schedule 1.
9 Reduction Day
For paragraph 99ADH(1)(aa) of the Act, a brand of pharmaceutical item in the first transitional disclosure cycle with a data collection period ending at the end of
30 September 2011 has a reduction day of 1 April 2012.
Schedule 1
Brands of pharmaceutical items – unadjusted price reduction is at least 10%
Column 1 | Column 2 | Column 3 | Column 4 | |||
Item | Brand of Pharmaceutical Item | Weighted average disclosed price | Adjusted approved price to pharmacists | |||
| Listed Drug | Form | Manner of administration | Brand |
|
|
1 | Alendronic Acid | Tablet 40 mg (as alendronate sodium) | Oral | Fosamax 40 mg | 56.35 | 60.59 |
2 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Adronat | 17.07 | 18.35 |
3 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Alendro Once Weekly | 17.07 | 18.35 |
4 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Alendrobell 70mg | 17.07 | 18.35 |
5 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Alendronate Sandoz | 17.07 | 18.35 |
6 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Alendronate-GA | 17.07 | 18.35 |
7 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | APO-Alendronate | 17.07 | 18.35 |
8 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Chem mart Alendronate 70mg | 17.07 | 18.35 |
9 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Fosamax Once Weekly | 17.07 | 18.35 |
10 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Ossmax 70mg | 17.07 | 18.35 |
11 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Terry White Chemists Alendronate 70mg | 17.07 | 18.35 |
12 | Cisplatin | I.V. injection 10 mg in 10 mL | Injection | Pfizer Australia Pty Ltd | 2.78 | 2.99 |
13 | Cisplatin | I.V. injection 100 mg in 100 mL | Injection | Cisplatin Ebewe | 18.79 | 20.20 |
14 | Cisplatin | I.V. injection 100 mg in 100 mL | Injection | Hospira Pty Limited | 18.79 | 20.20 |
15 | Cisplatin | I.V. injection 100 mg in 100 mL | Injection | Pfizer Australia Pty Ltd | 18.79 | 20.20 |
16 | Cisplatin | I.V. injection 50 mg in 50 mL | Injection | Hospira Pty Limited | 7.46 | 8.02 |
17 | Cisplatin | I.V. injection 50 mg in 50 mL | Injection | Pfizer Australia Pty Ltd | 7.46 | 8.02 |
18 | Fluconazole | Capsule 100 mg | Oral | DBL Fluconazole | 55.24 | 59.39 |
19 | Fluconazole | Capsule 100 mg | Oral | Diflucan | 55.24 | 59.39 |
20 | Fluconazole | Capsule 100 mg | Oral | Dizole 100 | 55.24 | 59.39 |
21 | Fluconazole | Capsule 100 mg | Oral | Fluconazole Sandoz | 55.24 | 59.39 |
22 | Fluconazole | Capsule 100 mg | Oral | Ozole | 55.24 | 59.39 |
23 | Fluconazole | Capsule 200 mg | Oral | APO-Fluconazole | 107.61 | 115.70 |
24 | Fluconazole | Capsule 200 mg | Oral | DBL Fluconazole | 107.61 | 115.70 |
25 | Fluconazole | Capsule 200 mg | Oral | Diflucan | 107.61 | 115.70 |
26 | Fluconazole | Capsule 200 mg | Oral | Dizole 200 | 107.61 | 115.70 |
27 | Fluconazole | Capsule 200 mg | Oral | Fluconazole Sandoz | 107.61 | 115.70 |
28 | Fluconazole | Capsule 200 mg | Oral | Fluzole 200 | 107.61 | 115.70 |
29 | Fluconazole | Capsule 200 mg | Oral | Ozole | 107.61 | 115.70 |
30 | Fluconazole | Capsule 50 mg | Oral | DBL Fluconazole | 28.36 | 30.49 |
31 | Fluconazole | Capsule 50 mg | Oral | Diflucan | 28.36 | 30.49 |
32 | Fluconazole | Capsule 50 mg | Oral | Dizole 50 | 28.36 | 30.49 |
33 | Fluconazole | Capsule 50 mg | Oral | Fluconazole Sandoz | 28.36 | 30.49 |
34 | Fluconazole | Capsule 50 mg | Oral | Fluzole 50 | 28.36 | 30.49 |
35 | Fluconazole | Capsule 50 mg | Oral | Ozole | 28.36 | 30.49 |
36 | Topiramate | Capsule 15 mg | Oral | Topamax Sprinkle | 17.68 | 19.01 |
37 | Topiramate | Capsule 25 mg | Oral | Topamax Sprinkle | 23.90 | 25.70 |
38 | Topiramate | Capsule 50 mg | Oral | Topamax Sprinkle | 39.84 | 42.84 |
39 | Topiramate | Tablet 100 mg | Oral | APO-Topiramate | 62.75 | 67.47 |
40 | Topiramate | Tablet 100 mg | Oral | Epiramax 100 | 62.75 | 67.47 |
41 | Topiramate | Tablet 100 mg | Oral | RBX Topiramate | 62.75 | 67.47 |
42 | Topiramate | Tablet 100 mg | Oral | Tamate | 62.75 | 67.47 |
43 | Topiramate | Tablet 100 mg | Oral | Topamax | 62.75 | 67.47 |
44 | Topiramate | Tablet 100 mg | Oral | Topiramate generichealth | 62.75 | 67.47 |
45 | Topiramate | Tablet 100 mg | Oral | Topiramate Sandoz | 62.75 | 67.47 |
46 | Topiramate | Tablet 100 mg | Oral | Topiramate-GA | 62.75 | 67.47 |
47 | Topiramate | Tablet 200 mg | Oral | APO-Topiramate | 105.41 | 113.34 |
48 | Topiramate | Tablet 200 mg | Oral | Epiramax 200 | 105.41 | 113.34 |
49 | Topiramate | Tablet 200 mg | Oral | RBX Topiramate | 105.41 | 113.34 |
50 | Topiramate | Tablet 200 mg | Oral | Tamate | 105.41 | 113.34 |
51 | Topiramate | Tablet 200 mg | Oral | Topamax | 105.41 | 113.34 |
52 | Topiramate | Tablet 200 mg | Oral | Topiramate generichealth | 105.41 | 113.34 |
53 | Topiramate | Tablet 200 mg | Oral | Topiramate Sandoz | 105.41 | 113.34 |
54 | Topiramate | Tablet 200 mg | Oral | Topiramate-GA | 105.41 | 113.34 |
55 | Topiramate | Tablet 25 mg | Oral | APO-Topiramate | 24.30 | 26.13 |
56 | Topiramate | Tablet 25 mg | Oral | Epiramax 25 | 24.30 | 26.13 |
57 | Topiramate | Tablet 25 mg | Oral | RBX Topiramate | 24.30 | 26.13 |
58 | Topiramate | Tablet 25 mg | Oral | Tamate | 24.30 | 26.13 |
59 | Topiramate | Tablet 25 mg | Oral | Topamax | 24.30 | 26.13 |
60 | Topiramate | Tablet 25 mg | Oral | Topiramate generichealth | 24.30 | 26.13 |
61 | Topiramate | Tablet 25 mg | Oral | Topiramate Sandoz | 24.30 | 26.13 |
62 | Topiramate | Tablet 25 mg | Oral | Topiramate-GA | 24.30 | 26.13 |
63 | Topiramate | Tablet 50 mg | Oral | APO-Topiramate | 39.89 | 42.89 |
64 | Topiramate | Tablet 50 mg | Oral | Epiramax 50 | 39.89 | 42.89 |
65 | Topiramate | Tablet 50 mg | Oral | RBX Topiramate | 39.89 | 42.89 |
66 | Topiramate | Tablet 50 mg | Oral | Tamate | 39.89 | 42.89 |
67 | Topiramate | Tablet 50 mg | Oral | Topamax | 39.89 | 42.89 |
68 | Topiramate | Tablet 50 mg | Oral | Topiramate generichealth | 39.89 | 42.89 |
69 | Topiramate | Tablet 50 mg | Oral | Topiramate Sandoz | 39.89 | 42.89 |
70 | Topiramate | Tablet 50 mg | Oral | Topiramate-GA | 39.89 | 42.89 |
Schedule 2
Brands of pharmaceutical items – unadjusted price reduction is less than 10%
Column 1 | Column 2 | Column 3 | |||
Item | Brand of Pharmaceutical Item | Weighted average disclosed price | |||
| Listed Drug | Form | Manner of administration | Brand |
|
1 | Levodopa with Carbidopa | Tablet 100 mg-25 mg (anhydrous) | Oral | Kinson | 25.47 |
2 | Levodopa with Carbidopa | Tablet 100 mg-25 mg (anhydrous) | Oral | Sinemet 100/25 | 25.47 |
3 | Levodopa with Carbidopa | Tablet 250 mg-25 mg (anhydrous) | Oral | Levo/Carbidopa Sandoz | 31.41 |
4 | Levodopa with Carbidopa | Tablet 250 mg-25 mg (anhydrous) | Oral | Sinemet | 31.41 |
5 | Naltrexone | Tablet containing naltrexone hydrochloride 50 mg | Oral | Naltrexone generichealth | 108.89 |
6 | Naltrexone | Tablet containing naltrexone hydrochloride 50 mg | Oral | ReVia | 108.89 |
Note
1. All legislative instruments and compilations are registered on the Federal Register of Legislative Instruments kept under the Legislative Instruments Act 2003. See http://www.frli.gov.au.