Determination 2011/15:
Official Travel by Office Holders
(i) Pursuant to subsections 5(2A), 7(3), 7(3D), and 7(4) of the Remuneration Tribunal Act 1973, the Remuneration Tribunal has inquired into the remuneration and allowances to be paid to holders of public office, and other matters significantly related thereto, and determines as set out below.
(ii) This Determination takes effect on and from 28 August 2011 unless otherwise specified.
PART 1 – TRAVEL ALLOWANCE – OFFICE HOLDERS
1.1 In this part, Determination Number 3 of 2004 (as amended) is referred to as the Principal Determination.
1.2 The Principal Determination is amended by deleting Schedule A – Remuneration Tribunal Travelling Allowance Rates, and replacing it with the Schedule A contained in Attachment A to this Determination.
1.3 The Principal Determination is amended by deleting clause 1.5.8 and renumbering the subsequent clause in the new sequential order (i.e. clause 1.5.9 will become clause 1.5.8).
Attachment A to Determination 2011/15
SCHEDULE A
REMUNERATION TRIBUNAL TRAVELLING ALLOWANCE RATES
A1. Travelling Allowance Rates: The Travelling Allowance rates set out in Table A1.A will apply on and from 28 August 2011 in accordance with the provisions of Part 3 (Travel Expenses) of Determination 2004/03.
Table A1.A – Rates of Travelling Allowance (Accommodation, meals and incidentals) per overnight absence.
Column 1 | Column 2 | Column 3 | Column 4 |
| TIER 1 | TIER 2 | TIER 3 |
CAPITAL CITIES | |||
Adelaide | $368 | $323 | $271 |
Brisbane | $395 | $371 | $315 |
Canberra | $389 | $346 | $279 |
Darwin | $437 | $367 | $303 |
Hobart | $354 | $305 | $239 |
Melbourne | $424 | $354 | $287 |
Perth | $434 | $364 | $290 |
Sydney | $424 | $363 | $297 |
COUNTRY CENTRES | |||
Non- Specified Country Centres (ie not specified below) | $349 | $240 | $205 |
NEW SOUTH WALES | |||
Armidale | $349 | $264 | $225 |
Bathurst | $349 | $264 | $225 |
Broken Hill | $349 | $264 | $225 |
Coffs Harbour | $349 | $264 | $225 |
Cooma | $349 | $264 | $225 |
Dubbo | $349 | $264 | $225 |
Gosford | $349 | $264 | $225 |
Goulburn | $349 | $264 | $225 |
Maitland | $349 | $270 | $245 |
Mudgee | $349 | $264 | $225 |
Muswellbrook | $349 | $264 | $225 |
Newcastle | $349 | $281 | $256 |
Orange | $349 | $264 | $225 |
Port Macquarie | $349 | $264 | $225 |
Queanbeyan | $349 | $264 | $225 |
Tamworth | $349 | $264 | $225 |
Tumut | $349 | $264 | $225 |
Wagga Wagga | $349 | $264 | $225 |
Wollongong | $349 | $266 | $242 |
NORTHERN TERRITORY | |||
Alice Springs | $349 | $264 | $225 |
Jabiru | $357 | $336 | $312 |
Katherine | $349 | $259 | $234 |
Tennant Creek | $349 | $264 | $225 |
Yulara | $499 | $478 | $454 |
QUEENSLAND | |||
Bundaberg | $349 | $264 | $225 |
Cairns | $349 | $265 | $241 |
Dalby | $349 | $272 | $247 |
Emerald | $349 | $264 | $225 |
Gladstone | $349 | $277 | $252 |
Gold Coast | $349 | $308 | $284 |
Hervey Bay | $349 | $264 | $225 |
Horn Island | $349 | $307 | $283 |
Innisfail | $349 | $264 | $225 |
Kingaroy | $349 | $264 | $225 |
Mackay | $349 | $291 | $267 |
Mount Isa | $349 | $297 | $272 |
Rockhampton | $349 | $264 | $225 |
Roma | $349 | $264 | $225 |
Thursday Island | $349 | $318 | $294 |
Toowoomba | $349 | $264 | $225 |
Townsville | $349 | $273 | $248 |
Weipa | $349 | $276 | $252 |
SOUTH AUSTRALIA | |||
Bordertown | $349 | $264 | $225 |
Ceduna | $349 | $264 | $225 |
Kadina | $349 | $264 | $225 |
Mount Gambier | $349 | $264 | $225 |
Naracoorte | $349 | $264 | $225 |
Port Augusta | $349 | $264 | $225 |
Port Lincoln | $349 | $264 | $225 |
Port Pirie | $349 | $273 | $249 |
Renmark | $349 | $264 | $225 |
Whyalla | $349 | $264 | $225 |
Wilpena Pound | $349 | $282 | $258 |
TASMANIA | |||
Burnie | $349 | $263 | $239 |
Devonport | $349 | $267 | $242 |
Launceston | $349 | $265 | $240 |
VICTORIA | |||
Ararat | $349 | $264 | $225 |
Bairnsdale | $349 | $264 | $225 |
Ballarat | $349 | $265 | $241 |
Bendigo | $349 | $260 | $236 |
Bright | $349 | $264 | $225 |
Castlemaine | $349 | $264 | $225 |
Echuca | $349 | $261 | $236 |
Geelong | $349 | $269 | $245 |
Hamilton | $349 | $264 | $225 |
Horsham | $349 | $264 | $225 |
Mildura | $349 | $264 | $225 |
Portland | $349 | $264 | $225 |
Seymour | $349 | $264 | $225 |
Swan Hill | $349 | $264 | $225 |
Warrnambool | $349 | $264 | $225 |
Wonthaggi | $349 | $260 | $236 |
WESTERN AUSTRALIA | |||
Albany | $349 | $264 | $225 |
Broome | $381 | $361 | $336 |
Bunbury | $349 | $267 | $243 |
Carnarvon | $349 | $289 | $265 |
Dampier | $349 | $313 | $288 |
Derby | $349 | $320 | $295 |
Esperance | $349 | $264 | $225 |
Exmouth | $353 | $332 | $308 |
Geraldton | $349 | $284 | $260 |
Halls Creek | $354 | $333 | $309 |
Kalgoorlie | $349 | $308 | $283 |
Karratha | $444 | $423 | $399 |
Kununurra | $349 | $320 | $296 |
Newman | $354 | $333 | $309 |
Port Hedland | $429 | $408 | $384 |
EXTERNAL TERRITORIES | |||
Christmas Island | $349 | $288 | $264 |
Cocos (Keeling) Islands | $349 | $264 | $225 |
Norfolk Island | $349 | $328 | $303 |
A2. Meal and Incidental Components: The rates set out in Table A2.A provide the relevant meal and incidental components of the Travelling Allowance rates set out in Table A1.A. These rates are specified for the purposes of clauses 3.5, 3.6 and 3.7 of Determination 2004/03.
Table A2.A – Meals and Incidentals Components
| High Cost Centres (including capital cities)
| Non-specified Country Centres (including centres listed in Table A2.B) | ||||
| Tier 1 | Tier 2 | Tier 3 | Tier 1 | Tier 2 | Tier 3 |
Breakfast | $31 | $26 | $24 | $31 | $24 | $22 |
Lunch | $43 | $37 | $27 | $43 | $25 | $25 |
Dinner | $61 | $51 | $46 | $61 | $48 | $42 |
Incidentals | $25 | $25 | $18 | $25 | $25 | $18 |
Total | $160 | $139 | $115 | $160 | $122 | $107 |
Table A2.B – Group 2 Country Centres (refer Table A1)
Country Centre | Country Centre |
Albany (WA) | Kingaroy (Qld) |
Alice Springs (NT) | Mildura (Vic) |
Ararat (Vic) | Mount Gambier (SA) |
Armidale (NSW) | Mudgee (NSW) |
Bairnsdale (Vic) | Muswellbrook (NSW) |
Bathurst (NSW) | Naracoorte (SA) |
Bordertown (SA) | Orange (NSW) |
Bright (Vic) | Port Augusta (SA) |
Broken Hill (NSW) | Portland (Vic) |
Bundaberg (Qld) | Port Lincoln (SA) |
Castlemaine (Vic) | Port Macquarie (NSW) |
Ceduna (SA) | Queanbeyan (NSW) |
Cocos (Keeling) Islands | Renmark (SA) |
Coffs Harbour (NSW) | Rockhampton (Qld) |
Cooma (NSW) | Roma (Qld) |
Dubbo (NSW) | Seymour (Vic) |
Emerald (Qld) | Swan Hill (Vic) |
Esperance (WA) | Tamworth (NSW) |
Gosford (NSW) | Tennant Creek (NT) |
Goulburn (NSW) | Toowoomba (Qld) |
Hamilton (Vic) | Tumut (NSW) |
Hervey Bay (Qld) | Wagga Wagga (NSW) |
Horsham (Vic) | Warrnambool (Vic) |
Innisfail (Qld) | Whyalla (SA) |
Kadina (SA) |
|