
Privacy (Private Sector) Amendment Regulations 2011 (No. 1)1
Select Legislative Instrument 2011 No. 47
I, QUENTIN BRYCE, Governor-General of the Commonwealth of Australia, acting with the advice of the Federal Executive Council, make the following Regulations under the Privacy Act 1988.
Dated 7 April 2011
QUENTIN BRYCE
Governor-General
By Her Excellency’s Command
BRENDAN O’CONNOR
1 Name of Regulations
These Regulations are the Privacy (Private Sector) Amendment Regulations 2011 (No. 1).
2 Commencement
These Regulations commence on the day after they are registered.
3 Amendment of Privacy (Private Sector) Regulations 2001
Schedule 1 amends the Privacy (Private Sector) Regulations 2001.
Schedule 1 Amendments
(regulation 3)
[1] After Part 3
insert
Part 4 Privacy Advisory Committee
12 Travelling allowance — within Australia
For section 88 of the Act, the travelling allowance payable to an appointed member is:
(a) the amount that would be payable to the member if clause 3.3 of the Remuneration Tribunal Determination 2004/03 applied; or
(b) the amount that would be payable to the member if clause 3.4 of the Remuneration Tribunal Determination 2004/03 applied, at the tier 2 rate.
[2] Schedule 3, Part 1
substitute
Part 1 Organisations that may use or disclose Centrelink Customer Reference Numbers
Item | Organisation |
1 | Actew Corporation Limited, ABN 86 069 381 960 |
2 | Actew Retail Ltd & AGL ACT Retail Investments Pty Ltd, ABN 46 221 314 841 |
3 | AGL Sales (Queensland Electricity) Pty Limited, ABN 66 078 875 902 |
4 | Aurora Energy Pty Ltd, ABN 85 082 464 622 |
5 | Australian Catholic University Limited, ABN 15 050 192 660 |
6 | Australian Power and Gas Pty Limited, ABN 26 118 609 813 |
7 | Blind Citizens Australia, ABN 90 006 985 226 |
8 | Brightwater Care Group (INC), ABN 23 445 460 050 |
9 | Bunbury Cathedral Grammar School Inc, ABN 36 007 093 540 |
10 | Catholic Schools Office – Newcastle, ABN 79 469 343 054 |
11 | Central Area Region Training Scheme (Inc), ABN 18 046 791 543 |
12 | City West Water Limited, ABN 70 066 902 467 |
13 | Click Energy Pty Ltd, ABN 41 116 567 492 |
14 | Country Energy, ABN 37 428 185 226 |
15 | Djerriwarrh Employment & Education Services Inc., ABN 57 816 895 087 |
16 | Dodo Power & Gas Pty Ltd, ABN 15 123 155 840 |
17 | Early Childhood Management Services, ABN 13 012 989 761 |
18 | East Gippsland Region Water Corporation, ABN 40 096 764 586 |
19 | Energy Australia, ABN 67 505 337 385 |
20 | ERM Power Retail Pty Ltd, ABN 87 126 175 460 |
21 | Foundation Housing Ltd, ABN 78 115 629 662 |
22 | Great Southern Rail Limited, ABN 59 079 476 949 |
23 | Hearing Retail Group Pty Limited, ABN 93 113 235 779 |
24 | HGT Australia Limited, ABN 25 001 868 542 |
25 | IBN Foundation No 1, ABN 71 519 343 254 |
26 | Integral Energy Australia, ABN 59 253 130 878 |
27 | IPOWER 2 Pty Limited & IPOWER Pty Limited, ABN 67 269 241 237 |
28 | Kingston Capital Limited, ABN 35 093 837 640 |
29 | Kununurra Waringarri Aboriginal Corporation, ABN 62 195 764 089 |
30 | Lady Gowrie Child Centre, ABN 34 730 372 717 |
31 | Lumo Energy Australia Pty Ltd, ABN 69 100 528 327 |
32 | Mater Dei College, ABN 32 341 893 835 |
33 | McKesson Asia-Pacific Pty Limited, ABN 40 069 396 792 |
34 | Metro Tasmania Pty Ltd, ABN 30 081 467 281 |
35 | Momentum Energy Pty Limited, ABN 42 100 569 159 |
36 | Option One Pty Ltd, ABN 90 110 370 726 |
37 | Origin Energy Electricity Limited, ABN 33 071 052 287 |
38 | Origin Energy Retail Limited, ABN 22 078 868 425 |
39 | Origin Energy (VIC) Pty Limited, ABN 11 086 013 283 |
40 | Palmerston Association Inc, ABN 38 789 840 948 |
41 | Plan B Wealth Management Ltd, ABN 42 052 834 634 |
42 | Powerdirect Pty Ltd, ABN 28 067 609 803 |
43 | RACV Road Service Pty Ltd, ABN 67 077 207 268 |
44 | Red Energy Pty. Limited, ABN 60 107 479 372 |
45 | Ruah Community Services, ABN 98 065 827 787 |
46 | Share & Care Community Services Group Incorporated, ABN 37 835 103 986 |
47 | Society of St Vincent de Paul WA Inc, ABN 18 332 550 061 |
48 | Sonic Innovations Pty Ltd, ABN 86 007 608 460 |
49 | South East Water Limited, ABN 89 066 902 547 |
50 | Southern Cross Care (WA) Inc, ABN 55 046 572 944 |
51 | Starlight Children’s Foundation Australia, ABN 80 931 522 157 |
52 | St.George Bank Limited, ABN 92 055 513 070 |
53 | St John’s Regional College, ABN 29 766 938 476 |
54 | Sun Retail Pty Ltd, ABN 97 078 848 549 |
55 | Sydney South West Area Health Service, ABN 55 338 004 696 |
56 | Tasmanian Water and Sewerage Corporation (Northern Region) Pty Limited, ABN 13 133 655 062 |
57 | Tasmanian Water and Sewerage Corporation (North-Western Region) Pty Limited, ABN 90 133 655 008 |
58 | Tasmanian Water and Sewerage Corporation (Southern Region) Pty Limited, ABN 65 133 654 976 |
59 | Telstra Corporation Limited, ABN 33 051 775 556 |
60 | The Salvation Army (WA) Property Trust, ABN 25 878 329 270 |
61 | TRUEnergy Pty Ltd, ABN 99 086 014 968 |
62 | Try Youth Community Services, ABN 17 157 351 722 |
63 | UnitingCare West, ABN 75 467 729 203 |
64 | Uniting Church in Australia Frontier Services, ABN 77 231 384 646 |
65 | Workventures Ltd., ABN 74 002 721 217 |
66 | Yarra Valley Water Limited, ABN 93 066 902 501 |
67 | Yura Yungi Aboriginal Medical Service, ABN 77 043 932 146 |
[3] Schedule 4
substitute
Schedule 4 Centrelink Confirmation eServices (Income Confirmation) — prescribed organisations
(regulation 10)
Item | Organisation |
1 | 4Walls Ltd, ABN 28 123 318 767 |
2 | Aboriginal Family Support Services Inc, ABN 82 853 278 164 |
3 | Aboriginal Housing Victoria, ABN 38 006 210 546 |
4 | Aboriginal Legal Rights Movement Inc, ABN 32 942 723 464 |
5 | Access Community Housing Company Ltd, ABN 89 123 037 070 |
6 | Access Housing Association Inc, ABN 16 950 706 234 |
7 | Affordable Community Housing Limited, ABN 16 127 713 731 |
8 | Anglican Community Care Incorporated, ABN 53 440 436 445 |
9 | Anglicare – Central Queensland Limited, ABN 76 088 159 335 |
10 | Anglicare North Queensland Limited, ABN 86 094 640 552 |
11 | Anglicare SA Incorporated, ABN 69 187 578 153 |
12 | Anglicare Tasmania Inc, ABN 90 979 742 836 |
13 | Anglicare Victoria, ABN 97 397 067 466 |
14 | Anglicare WA, ABN 32 797 454 970 |
15 | Anglicare Youth and Family Services, ABN 59 434 950 963 |
16 | Argyle Community Housing Association Inc, ABN 23 018 325 659 |
17 | Australian Catholic University Limited, ABN 15 050 192 660 |
18 | Australian Community Support Organisation Inc, ABN 43 037 816 628 |
19 | Bailey, David Stuart John, ABN 85 007 802 251 |
20 | Ballarat Community Health Centre Inc, ABN 98 227 492 950 |
21 | Baptist Care (SA) Incorporated, ABN 81 257 754 846 |
22 | Baptist Community Services (SA) Inc, ABN 18 410 025 243 |
23 | Bedford Industries Incorporated, ABN 27 553 554 594 |
24 | Berry Street Victoria Incorporated, ABN 24 719 196 762 |
25 | BJ & KA Paget and Associates Pty. Ltd., ABN 65 011 073 902 |
26 | Boroondara Aged Services Society, ABN 66 004 574 547 |
27 | Bric Housing, ABN 60 128 191 882 |
28 | Bridge Housing Limited, ABN 55 760 055 094 |
29 | Brightwater Care Group (INC), ABN 23 445 460 050 |
30 | Brisbane Housing Company Limited, ABN 75 101 263 834 |
31 | Brotherhood of St Laurence, ABN 24 603 467 024 |
32 | Bundaberg Housing Services Inc, ABN 48 460 615 148 |
33 | Cape York Partnerships for Welfare Reform Pty Ltd, ABN 72 070 475 311 |
34 | Catholic Family Services, ABN 21 578 907 988 |
35 | Centacare Catholic Diocese of Ballarat Inc, ABN 51 857 084 361 |
36 | Centacare Catholic Family Services, ABN 42 795 179 778 |
37 | Centacare Tasmania, ABN 79 984 899 862 |
38 | Central Hume Support Services Inc, ABN 67 446 414 611 |
39 | Central Queensland University, ABN 39 181 103 288 |
40 | Centrecare Inc, ABN 98 651 609 161 |
41 | Centric Wealth Advisers Ltd, ABN 88 090 684 521 |
42 | Child & Family Services Ballarat Inc, ABN 83 786 843 940 |
43 | Churches of Christ Qld Churches of Christ Care Executive Directors Office, ABN 22 304 038 262 |
44 | Colony 47 Inc, ABN 50 935 329 686 |
45 | Common Equity Housing Limited, ABN 97 006 546 658 |
46 | Commonwealth Financial Planning Limited, ABN 65 003 900 169 |
47 | Community Connections (Victoria) Limited., ABN 23 083 100 118 |
48 | Community Housing Canberra Ltd, ABN 46 081 354 752 |
49 | Community Housing Mid North Coast Inc, ABN 40 773 081 960 |
50 | Community Programs Incorporated, ABN 90 346 683 679 |
51 | Community Rent Scheme Assoc Townsville Inc, ABN 36 059 926 017 |
52 | Connections UnitingCare, ABN 90 676 577 035 |
53 | CUA Financial Planning Pty Ltd, ABN 60 010 003 853 |
54 | Dandenong & District Aboriginal Co Operative Ltd, ABN 34 256 073 685 |
55 | Djerriwarrh Employment & Education Services Inc., ABN 57 816 895 087 |
56 | Dominic College Inc, ABN 46 218 331 249 |
57 | Eastern Access Community Health Inc, ABN 46 197 549 317 |
58 | Eastern Suburbs Rental Housing Association Ltd, ABN 86 002 744 836 |
59 | Edith Cowan University, ABN 54 361 485 361 |
60 | ERM Power Retail Pty Ltd, ABN 87 126 175 460 |
61 | Financial Foundations Australia Pty. Ltd., ABN 56 006 829 116 |
62 | Foundation Housing Ltd, ABN 78 115 629 662 |
63 | Fusion Australia Ltd, ABN 26 001 273 105 |
64 | Garrigal Housing Association Limited, ABN 50 002 732 023 |
65 | Geelong Ethnic Communities Council Inc, ABN 29 252 806 279 |
66 | Gippsland & East Gippsland Aboriginal Co-operative Ltd, ABN 56 690 276 207 |
67 | Gippsland Lakes Community Health Incorporated, ABN 39 041 514 660 |
68 | Gisborne and District Community Health and Hospital Board Inc., ABN 18 087 702 537 |
69 | Gold Coast Housing Company Limited, ABN 57 061 035 050 |
70 | Goldsborough Financial Services Pty Ltd, ABN 89 064 640 142 |
71 | Good Shepherd Youth & Family Service, ABN 61 354 551 576 |
72 | Goulburn Valley Family Care Inc, ABN 99 572 820 584 |
73 | Hanover Welfare Services, ABN 89 742 307 083 |
74 | Harrison Community Services, ABN 61 737 393 012 |
75 | Health Support Services (NSW), ABN 65 697 563 521 |
76 | Hills Community Support Group, ABN 84 378 990 136 |
77 | Homeground Services, ABN 92 102 547 393 |
78 | Hume Community Housing Association Co Ltd, ABN 66 647 041 988 |
79 | Hutt Street Centre, ABN 75 055 179 354 |
80 | IBN Foundation No 1, ABN 71 519 343 254 |
81 | Indigenous Business Australia, ABN 25 192 932 833 |
82 | Inner Northern Community Housing Brisbane Association Inc, ABN 76 004 196 068 |
83 | Intework Inc, ABN 79 872 326 186 |
84 | Jesuit Social Services Limited, ABN 72 005 269 554 |
85 | Keystart Loans Ltd, ABN 27 009 427 034 |
86 | Kildonan Uniting Care, ABN 11 805 856 055 |
87 | Kingston Capital Limited, ABN 35 093 837 640 |
88 | Kununurra Waringarri Aboriginal Corporation, ABN 62 195 764 089 |
89 | Latrobe Regional Hospital, ABN 18 128 843 652 |
90 | Launceston City Mission Inc, ABN 77 205 956 084 |
91 | Lifeline Community Care, ABN 28 728 322 186 |
92 | Life Without Barriers, ABN 15 101 252 171 |
93 | Link Housing Ltd, ABN 62 003 084 928 |
94 | Loddon Mallee Housing Services Limited, ABN 28 081 883 623 |
95 | Lumen Christi College, ABN 27 976 824 064 |
96 | Lutheran Church of Australia Queensland District (Lutheran Community Care), ABN 48 471 699 609 |
97 | Lutheran Community Care, ABN 26 735 070 692 |
98 | Lutheran Community Housing Support Unit Inc, ABN 48 933 624 228 |
99 | Mackillop Family Services Limited, ABN 79 078 299 288 |
100 | Magnitude Group Pty Ltd, ABN 54 086 266 202 |
101 | Marrickville Community Training Centre Inc, ABN 26 046 112 702 |
102 | Melbourne Citymission Inc, ABN 56 161 846 149 |
103 | Mental Illness Fellowship Victoria, ABN 93 093 357 165 |
104 | Mercy Public Hospitals Inc., ABN 74 762 230 429 |
105 | Metropolitan Association towards Community Housing Inc, ABN 98 061 424 336 |
106 | Metro West Housing Services Limited, ABN 84 080 605 214 |
107 | Micah Projects Inc, ABN 76 409 721 192 |
108 | Migrant Resources Centre of SA Inc, ABN 42 131 904 410 |
109 | Mildura Aboriginal Corporation, ABN 54 334 685 198 |
110 | Mission Australia, ABN 15 000 002 522 |
111 | Moira Inc, ABN 22 729 829 472 |
112 | Moir, Lars Ian, ABN 21 674 752 832 |
113 | Monashlink Community Health Services, ABN 72 071 671 178 |
114 | Multicultural Development Association Inc, ABN 41 372 481 576 |
115 | Multilink Community Services Inc, ABN 21 728 003 819 |
116 | Nadrasca Ltd, ABN 90 125 235 047 |
117 | National Australia Bank Limited, ABN 12 004 044 937 |
118 | Njernda Aboriginal Corp, ABN 17 334 858 388 |
119 | NPY Women’s Council, ABN 77 902 127 562 |
120 | Odyssey House; Victoria, ABN 11 005 583 960 |
121 | Offenders Aid and Rehabilitation Services of SA Inc, ABN 28 020 001 923 |
122 | Ozcare, ABN 58 072 422 925 |
123 | Ozplan Financial Services Pty Ltd, ABN 35 005 391 202 |
124 | Pacific Link Community Housing Association Limited, ABN 82 074 394 648 |
125 | Palmerston Association Inc, ABN 38 789 840 948 |
126 | Plan B Wealth Management Ltd, ABN 42 052 834 634 |
127 | Plenty Valley Community Health Services Inc, ABN 48 243 677 427 |
128 | Port Phillip Housing Association Limited, ABN 13 116 093 004 |
129 | Prahran Mission, ABN 77 812 307 472 |
130 | Prescott Securities Ltd, ABN 12 096 919 603 |
131 | Quadrant First Pty Ltd, ABN 78 102 167 877 |
132 | Quantum Support Services Inc, ABN 18 274 439 046 |
133 | Queensland Tertiary Admissions Centre Limited, ABN 28 050 542 633 |
134 | Red Shield Housing Association Inc, ABN 77 314 872 022 |
135 | Resolve FM Pty Limited, ABN 16 054 527 865 |
136 | Retireinvest Pty Limited, ABN 23 001 774 125 |
137 | Roman Catholic Church for the Archdiocese of Canberra and Goulburn as trustees for Centacare, ABN 90 046 512 373 |
138 | Roman Catholic Trust Corporation for the Diocese of Townsville, ABN 18 410 990 342 |
139 | Royal District Nursing Service, ABN 49 052 188 717 |
140 | Ruah Community Services, ABN 98 065 827 787 |
141 | Rumbalara Aboriginal Co‑operative Limited, ABN 84 530 647 942 |
142 | Rural Housing Network Limited, ABN 82 965 609 218 |
143 | Sacred Heart Mission St Kilda Inc, ABN 62 843 874 179 |
144 | Senses Foundation (Incorporated), ABN 93 169 195 127 |
145 | Service to Youth Council Inc, ABN 97 342 246 844 |
146 | Shadforths Limited, ABN 77 009 549 697 |
147 | Share & Care Community Services Group Incorporated, ABN 37 835 103 986 |
148 | Silky Oaks Children’s Haven, ABN 72 083 136 809 |
149 | SMF Wealth Management Pty Ltd, ABN 72 081 257 221 |
150 | Society of St Vincent de Paul WA Inc, ABN 18 332 550 061 |
151 | Somerville Foundation Inc, ABN 95 794 292 020 |
152 | Southern Cross Care (WA) Inc, ABN 55 046 572 944 |
153 | Southern Junction Community Services Incorporated, ABN 79 036 584 364 |
154 | Southern Youth & Family Services Association Inc, ABN 70 244 601 731 |
155 | State Trustees Limited, ABN 68 064 593 148 |
156 | St Bartholomew’s House Inc, ABN 92 491 228 162 |
157 | St Basil’s Homes for the Aged in SA (Vasileias) Inc, ABN 62 788 605 234 |
158 | St Luke’s Anglicare, ABN 99 087 209 729 |
159 | St Vincent de Paul Aged Care and Community Services, ABN 53 094 807 280 |
160 | St Vincent de Paul Society Queensland, ABN 14 211 506 904 |
161 | St Vincent de Paul Society (SA) Inc, ABN 73 591 401 592 |
162 | St Vincent de Paul Society (Tasmania) Inc., ABN 41 003 138 898 |
163 | St Vincent de Paul Society Victoria Inc, ABN 28 911 702 061 |
164 | Supported Housing Ltd, ABN 23 385 731 870 |
165 | Sydney Anglican Home Mission Society Council, ABN 88 851 368 006 |
166 | Tangentyere Council Inc, ABN 81 688 672 692 |
167 | The Corporation of the Roman Catholic Bishops of Queensland, ABN 57 525 935 419 |
168 | The Corporation of the Synod of the Diocese of Brisbane, ABN 55 966 095 680 |
169 | The Corporation of the Trustees of the Roman Catholic Archdiocese of Brisbane, ABN 35 020 644 975 |
170 | The Flinders University of South Australia, ABN 65 542 596 200 |
171 | The North Coast Community Housing Company Ltd, ABN 97 002 685 761 |
172 | The Richmond Fellowship of Tasmania Incorporated, ABN 77 939 851 973 |
173 | The Salvation Army Australia Southern Territory Social Work, ABN 53 678 533 122 |
174 | The Salvation Army (NT) Property Trust, ABN 65 906 613 779 |
175 | The Salvation Army (QLD) Property Trust, ABN 32 234 126 186 |
176 | The Salvation Army (SA) Property Trust, ABN 13 320 346 330 |
177 | The Salvation Army (WA) Property Trust, ABN 25 878 329 270 |
178 | The Smith Family, ABN 28 000 030 179 |
179 | The Synod of the Diocese of the NT Inc, ABN 61 187 402 536 |
180 | The Trustee for Swanton & Davidson Unit Trust, ABN 61 397 061 165 |
181 | The Trustee for The Salvation Army (NSW) Property Trust, ABN 57 507 607 457 |
182 | The Trustee for The Salvation Army (Tasmania) Property Trust, ABN 94 917 169 560 |
183 | The Trustee for The Salvation Army Victoria Property Trust, ABN 64 472 238 844 |
184 | The Trustees of the Society of St Vincent de Paul (NSW), ABN 46 472 591 335 |
185 | The Uniting Church in Australia Property Trust (Victoria) Kilmany Unitingcare, ABN 27 198 905 226 |
186 | Top End Association for Mental Health Inc., ABN 16 345 352 064 |
187 | Traditional Credit Union Limited, ABN 50 087 650 922 |
188 | UnitingCare Ballarat Parish Mission, ABN 15 562 419 440 |
189 | Uniting Care – Moreland Hall, ABN 96 525 412 680 |
190 | UnitingCare Wesley Adelaide Incorporated, ABN 33 174 490 373 |
191 | Uniting Care Wesley Bowden Incorporated, ABN 65 440 352 199 |
192 | UnitingCare Wesley Port Adelaide Incorporated, ABN 29 335 570 988 |
193 | UnitingCare Wesley Port Pirie Inc, ABN 32 415 186 787 |
194 | UnitingCare West, ABN 75 467 729 203 |
195 | Uniting Church in Australia Frontier Services, ABN 77 231 384 646 |
196 | Uniting Church in Australia Property Trust, ABN 31 645 590 841 |
197 | Unity Housing Company Ltd, ABN 12 130 704 648 |
198 | Universities Admissions Centre (NSW & ACT) Pty Limited, ABN 19 070 055 935 |
199 | Upper Murray Family Care Inc., ABN 99 081 624 768 |
200 | Victorian Association for the Care and Resettlement of Offenders, ABN 47 004 426 162 |
201 | WA Council on Addictions, ABN 95 867 354 052 |
202 | WAYSS Ltd, ABN 38 080 191 108 |
203 | Wealth Managers Pty Ltd, ABN 27 086 558 134 |
204 | Wentworth Community Housing Limited, ABN 50 003 076 337 |
205 | Wesley Mission Brisbane, ABN 28 746 881 862 |
206 | Wesley Mission Melbourne, ABN 81 098 317 125 |
207 | Westcare Incorporated, ABN 72 662 454 226 |
208 | Western Australian Baptist Hospital & Homes Trust Inc, ABN 17 138 445 819 |
209 | Western Region Health Centre Ltd., ABN 41 004 616 997 |
210 | Whitsunday Housing Company Ltd, ABN 15 126 757 186 |
211 | WHK Financial Planning Pty Ltd, ABN 51 060 092 631 |
212 | Wimmera Unitingcare, ABN 63 638 645 369 |
213 | Wintringham, ABN 97 007 293 478 |
214 | Women’s Housing Company Ltd, ABN 38 002 704 056 |
215 | Yarra Community Housing Limited, ABN 73 076 581 112 |
216 | YWCA Victoria, ABN 39 004 068 106 |
Note
1. All legislative instruments and compilations are registered on the Federal Register of Legislative Instruments kept under the Legislative Instruments Act 2003. See http://www.frli.gov.au.