AusLink (National Land Transport) Act 2005
As amended
made under section 87(1) of the AusLink (National Land Transport) Act 2005
This compilation was prepared on 11 July 2008 taking into account amendments up to Variation of AusLink Roads to Recovery List Instrument No. 2008/4 dated 1 July 2008.
Prepared by the SA/WA & Local Roads Branch, Department of Infrastructure, Transport, Regional Development and Local Government, Canberra
Australian Capital Territory
Auslink Roads to Recovery
Funding Recipients | Auslink Roads to Recovery $ |
|
|
Department of Urban Services | 20,000,000 |
|
|
Total Australian Capital Territory | 20,000,000 |
New South Wales
Auslink Roads to Recovery
Funding Recipients | Auslink Roads to Recovery $ |
|
|
Albury City Council | 2,076,730 |
Armidale Dumaresq Council | 2,228,148 |
Ashfield Municipal Council | 513,565 |
Auburn Council | 909,681 |
Ballina Shire Council | 1,995,904 |
Balranald Shire Council | 2,046,362 |
Bankstown City Council | 2,615,080 |
Bathurst Regional Council | 2,897,604 |
Baulkham Hills Shire Council | 3,065,371 |
Bega Valley Shire Council | 3,021,864 |
Bellingen Shire Council | 1,348,237 |
Berrigan Shire Council | 2,133,345 |
Blacktown City Council | 4,793,615 |
Bland Shire Council | 4,634,548 |
Blayney Shire Council | 1,307,905 |
Blue Mountains City Council | 2,361,833 |
Bogan Shire Council | 2,315,500 |
Bombala Council | 1,126,016 |
Boorowa Council | 1,037,379 |
City of Botany Bay | 479,780 |
The Council Of The Shire Of Bourke | 3,034,074 |
Brewarrina Shire Council | 2,040,964 |
Broken Hill City Council | 875,516 |
Burwood Council | 419,009 |
Byron Shire Council | 1,870,223 |
Cabonne Council | 3,303,526 |
The Council of Camden | 1,272,444 |
Campbelltown City Council | 2,724,326 |
City of Canada Bay Council | 929,260 |
Canterbury City Council | 1,813,675 |
Carrathool Shire Council | 3,640,994 |
Central Darling Shire Council | 2,504,992 |
Cessnock City Council | 2,733,851 |
Clarence Valley Council | 5,225,105 |
Cobar Shire Council | 2,689,759 |
Coffs Harbour City Council | 3,073,568 |
Conargo Shire Council | 2,034,161 |
The Council of the Shire of Coolamon | 2,046,128 |
Cooma-Monaro Shire Council | 1,723,511 |
Coonamble Shire Council | 2,311,708 |
Cootamundra Shire Council | 1,129,470 |
Corowa Shire Council | 2,283,905 |
Cowra Shire Council | 2,318,681 |
Deniliquin Council | 464,788 |
Council of the City of Dubbo | 2,898,267 |
Dungog Shire Council | 1,423,009 |
Eurobodalla Shire Council | 2,526,058 |
Funding Recipients | Auslink Roads to Recovery $ |
|
|
Fairfield City Council | 2,875,125 |
Forbes Shire Council | 3,155,767 |
Gilgandra Shire Council | 2,088,470 |
Glen Innes Severn Council | 2,189,937 |
Gloucester Shire Council | 1,414,758 |
Gosford City Council | 3,871,756 |
Goulburn Mulwaree Council | 2,496,229 |
Great Lakes Council | 2,470,406 |
Greater Hume Shire Council | 3,149,477 |
Greater Taree City Council | 4,102,204 |
Griffith City Council | 2,449,336 |
Gundagai Shire Council | 1,292,607 |
Gunnedah Shire Council | 2,481,436 |
Guyra Shire Council | 1,512,015 |
Gwydir Shire Council | 3,245,499 |
Harden Shire Council | 1,528,926 |
Hawkesbury City Council | 2,907,836 |
Hay Shire Council | 1,250,578 |
Holroyd City Council | 1,469,808 |
Hornsby Shire Council | 2,609,446 |
Hunter's Hill Council | 251,318 |
Hurstville City Council | 1,041,748 |
Inverell Shire Council | 3,296,861 |
Jerilderie Shire Council | 1,607,875 |
Junee Shire Council | 1,425,084 |
Kempsey Shire Council | 2,851,628 |
Kiama Municipal Council | 700,855 |
Kogarah Municipal Council | 786,778 |
Ku-ring-gai Council | 1,861,715 |
Kyogle Council | 2,663,102 |
Lachlan Shire Council | 5,194,661 |
Lake Macquarie City Council | 4,504,737 |
Lane Cove Council | 456,869 |
Leeton Shire Council | 1,646,970 |
Leichhardt Council | 696,856 |
Lismore City Council | 3,133,423 |
City of Lithgow Council | 1,813,556 |
Liverpool City Council | 3,106,900 |
Liverpool Plains Shire Council | 2,181,092 |
Lockhart Shire council | 2,526,947 |
Maitland City Council | 1,894,713 |
Manly Council | 523,088 |
Marrickville Council | 995,609 |
Mid-Western Regional Council | 3,899,161 |
Moree Plains Shire Council | 4,625,952 |
Mosman Municipal Council | 403,778 |
Murray Shire Council | 2,394,013 |
Funding Recipients | Auslink Roads to Recovery $ |
|
|
Murrumbidgee Shire Council | 969,804 |
Muswellbrook Shire Council | 1,443,936 |
Nambucca Shire Council | 1,858,742 |
Narrabri Shire Council | 3,677,425 |
Narrandera Shire Council | 2,464,873 |
Narromine Shire Council | 2,230,392 |
Newcastle City Council | 2,992,925 |
North Sydney Council | 769,687 |
Oberon Council | 1,612,612 |
Orange City Council | 1,637,127 |
Palerang Council | 2,091,062 |
Parkes Shire Council | 3,127,631 |
Parramatta City Council | 2,476,977 |
Penrith City Council | 3,666,314 |
Pittwater Council | 1,004,074 |
Port Macquarie Hastings Council | 4,147,488 |
Port Stephens Council | 1,851,883 |
Queanbeyan City Council | 1,296,737 |
Randwick City Council | 1,550,476 |
Richmond Valley Council | 2,464,575 |
Rockdale City Council | 1,325,235 |
City of Ryde | 1,505,885 |
Shellharbour City Council | 1,283,322 |
Shoalhaven City Council | 4,977,049 |
Singleton Council | 1,873,423 |
Snowy River Shire Council | 1,387,169 |
Strathfield Municipal Council | 431,281 |
Sutherland Shire Council | 3,411,559 |
City of Sydney | 1,764,843 |
Tamworth Regional Council | 6,429,232 |
Temora Shire Council | 1,948,452 |
Tenterfield Shire Council | 2,664,915 |
Tumbarumba Shire Council | 929,112 |
Tumut Shire Council | 1,342,289 |
Tweed Shire Council | 4,112,438 |
Upper Hunter Shire Council | 2,788,206 |
Upper Lachlan Shire Council | 3,105,018 |
Uralla Shire Council | 1,509,982 |
Urana Shire Council | 1,411,962 |
The Council of the City of Wagga Wagga | 4,955,992 |
Wakool Shire Council | 2,317,486 |
Walcha Council | 1,392,148 |
Walgett Shire Council | 3,355,252 |
Warren Shire Council | 1,629,004 |
Warringah Council | 2,158,766 |
Warrumbungle Shire Council | 3,833,408 |
Waverley Council | 714,354 |
Weddin Shire Council | 1,598,828 |
Funding Recipients | Auslink Roads to Recovery $ | ||
|
| ||
Wellington Council | 2,194,204 | ||
Wentworth Shire Council | 3,189,986 | ||
Willoughby City Council | 956,906 | ||
Wingecarribee Shire Council | 2,771,307 | ||
Wollondilly Shire Council | 2,172,962 | ||
Wollongong City Council | 3,697,685 | ||
Woollahra Municipal Council | 695,533 | ||
Wyong Shire Council | 3,614,907 | ||
Yass Valley Council | 1,933,504 | ||
Young Shire Council | 2,015,316 | ||
|
| ||
Total New South Wales | 340,000,000 | ||
Northern Territory
Auslink Roads to Recovery
Funding Recipients | Auslink Roads to Recovery $ |
|
|
1,261,753 | |
Barkly Shire Council | 97,801 |
Belyuen Community Government Council | 43,429 |
Central Desert Shire Council | 312,362 |
Coomalie Community Government Council | 545,511 |
Cox Peninsula Community Government Council | 75,879 |
Darwin City Council | 2,437,292 |
East Arnhem Shire Council | 237,085 |
Katherine Town Council | 862,536 |
Litchfield Shire Council | 2,767,673 |
Local Government Association of the Northern Territory | 1,320,762 |
MacDonnell Shire Council | 209,685 |
Palmerston City Council | 802,641 |
Roper-Gulf Shire Council | 632,351 |
Tiwi Islands Shire Council | 1,058,865 |
Victoria-Daly Shire Council | 392,355 |
West Arnhem Shire Council | 619,682 |
|
|
Total Northern Territory | 20,000,000 (see Note 3) |
Queensland
Auslink Roads to Recovery
Funding Recipients | Auslink Roads to Recovery $ |
|
|
221,330 | |
Balonne Shire Council | 2,557,163 |
Banana Shire Council | 3,859,061 |
Barcaldine Regional Council | 1,264,825 |
Barcoo Shire Council | 1,761,961 |
Blackall-Tambo Regional Council | 767,115 |
Boulia Shire Council | 1,361,901 |
Brisbane City Council | 28,626,116 |
Bulloo Shire Council | 2,730,936 |
Bundaberg Regional Council | 2,318,518 |
Burdekin Shire Council | 1,671,187 |
Burke Shire Council | 960,935 |
Cairns Regional Council | 2,535,267 |
Carpentaria Shire Council | 1,818,453 |
Cassowary Coast Regional Council | 909,203 |
Central Highlands Regional Council | 1,926,561 |
Charters Towers Regional Council | 2,116,540 |
Cherbourg Aboriginal Shire Council | 104,534 |
Cloncurry Shire Council | 1,952,537 |
Cook Shire Council | 2,768,552 |
Croydon Shire Council | 1,023,380 |
Dalby Regional Council | 4,407,879 |
Diamantina Shire Council | 1,207,207 |
Doomadgee Aboriginal Shire Council | 164,403 |
Etheridge Shire Council | 1,733,830 |
Flinders Shire Council | 2,270,180 |
Fraser Coast Regional Council | 2,472,534 |
Gladstone Regional Council | 982,258 |
Gold Coast City Council | 14,045,832 |
Goondiwindi Regional Council | 960,545 |
Gympie Regional Council | 1,393,337 |
Hinchinbrook Shire Council | 1,239,680 |
Hope Vale Aboriginal Shire Council | 217,790 |
Ipswich City Council | 4,736,725 |
Isaac Regional Council | 2,368,423 |
Kowanyama Aboriginal Council | 249,736 |
Lockhart River Aboriginal Council | 207,223 |
Lockyer Valley Regional Council | 1,300,247 |
Logan City Council | 1,134,371 |
Funding Recipients | Auslink Roads to Recovery $ |
|
|
Longreach Regional Council | 1,237,707 |
Mackay Regional Council | 1,719,121 |
Mapoon Aboriginal Shire Council | 42,208 |
McKinlay Shire Council | 1,778,187 |
Moreton Bay Regional Council | 4,322,705 |
Mornington Shire Council | 617,112 |
Mount Isa City Council | 2,243,232 |
Murweh Shire Council | 2,974,865 |
Napranum Aboriginal Shire Council | 41,024 |
North Burnett Regional Council | 1,932,666 |
Northern Peninsula Area Regional Council | 408,067 |
Palm Island Aboriginal Shire Council | 101,513 |
Paroo Shire Council | 2,555,205 |
Pormpuraaw Aboriginal Council | 417,368 |
Quilpie Shire Council | 2,715,437 |
Redland City Council | 4,034,051 |
Richmond Shire Council | 1,372,407 |
Rockhampton Regional Council | 1,845,052 |
Roma Regional Council | 2,923,817 |
Somerset Regional Council | 714,468 |
South Burnett Regional Council | 1,912,392 |
Southern Downs Regional Council | 2,300,566 |
Sunshine Coast Regional Council | 4,241,876 |
Tablelands Regional Council | 2,390,560 |
Toowoomba Regional Council | 3,992,358 |
Torres Shire Council | 168,639 |
Torres Strait Island Regional Council | 198,308 |
Townsville City Council | 3,728,544 |
Winton Shire Council | 2,761,746 |
Whitsunday Regional Council | 1,070,659 |
Wondai Shire Council | 1,111,473 |
Woorabinda Aboriginal Shire Council | 109,519 |
Wujal Wujal Aboriginal Shire Council | 30,403 |
Yarrabah Shire Council | 109,645 |
|
|
Total Queensland | 250,000,000
|
Note: This is the total amount available for the State of Queensland over the period 1 July 2005 to 30 June 2009. It has not been reduced to reflect the removal of councils which have been abolished
South Australia
Auslink Roads to Recovery
Funding Recipients | Auslink Roads to Recovery $ |
|
|
Corporation of the City of Adelaide | 537,250 |
Adelaide Hills Council | 1,892,908 |
Alexandrina Council | 1,296,860 |
Anangu Pitjantjatjara | 375,855 |
The Barossa Council | 1,119,898 |
District Council of Barunga West | 540,632 |
The Berri Barmera Council | 593,949 |
City of Burnside | 1,256,145 |
Campbelltown City Council | 1,369,954 |
District Council of Ceduna | 1,140,851 |
City of Charles Sturt | 3,014,930 |
Clare and Gilbert Valleys Council | 983,774 |
District Council of Cleve | 916,345 |
District Council of Coober Pedy | 139,831 |
The Coorong District Council | 1,712,921 |
District Council of the Copper Coast | 742,624 |
Elliston District Council | 1,049,218 |
The Flinders Ranges Council | 771,522 |
District Council of Franklin Harbour | 656,515 |
Town of Gawler | 716,557 |
Gerard Reserve Council Incorporated | 50,076 |
Regional Council of Goyder | 1,731,647 |
District Council of Grant | 874,291 |
City of Holdfast Bay | 965,289 |
Kangaroo Island Council | 1,014,313 |
District Council of Karoonda East Murray | 873,365 |
Kimba District Council | 777,765 |
Kingston District Council | 642,950 |
Light Regional Council | 939,211 |
District Council of Lower Eyre Peninsula | 1,023,571 |
District Council of Loxton Waikerie | 1,925,246 |
District Council of Mallala | 624,878 |
Maralinga Tjarutja | 134,475 |
City of Marion | 2,410,163 |
Mid Murray Council | 1,672,990 |
City of Mitcham | 1,947,483 |
District Council of Mount Barker | 1,215,211 |
City of Mount Gambier | 963,755 |
District Council of Mount Remarkable | 938,874 |
The Rural City of Murray Bridge | 1,130,112 |
Naracoorte Lucindale Council | 1,246,034 |
Nepabunna Community Council Inc | 49,858 |
Northern Areas Council | 1,042,347 |
City of Norwood Payneham St Peters | 928,878 |
City of Onkaparinga | 5,856,360 |
District Council of Orroroo/Carrieton | 656,924 |
Funding Recipients | Auslink Roads to Recovery $ |
|
|
District Council of Peterborough | 636,584 |
City of Playford | 2,911,223 |
City of Port Adelaide Enfield | 3,251,700 |
Corporation of City of Port Augusta | 748,626 |
City of Port Lincoln | 595,689 |
Port Pirie Regional Council | 1,133,245 |
City of Prospect | 521,512 |
Renmark Paringa Council | 595,291 |
District Council of Robe | 277,914 |
Municipal Council of Roxby Downs | 165,003 |
South Australian Local Government Grants Commission | 15,000,000 |
City of Salisbury | 3,611,101 |
Southern Mallee District Council | 1,032,293 |
The District Council of Streaky Bay | 1,172,105 |
Tatiara District Council | 1,460,730 |
City of Tea Tree Gully | 3,014,624 |
District Council of Tumby Bay | 673,244 |
The Corporation of The City of Unley | 988,036 |
City of Victor Harbor | 598,581 |
Wakefield Regional Council | 1,292,105 |
Corporation of the Town of Walkerville | 199,268 |
Wattle Range Council | 1,431,893 |
City of West Torrens | 1,543,622 |
The Corporation of The City of Whyalla | 1,018,215 |
Wudinna District Council | 1,071,823 |
Yalata Community Incorporated | 108,266 |
District Council of Yankalilla | 371,153 |
District Council of Yorke Peninsula | 2,111,545 |
|
|
Total South Australia | 100,000,000 (see Note 2) |
Tasmania
Auslink Roads to Recovery
Funding Recipients | Auslink Roads to Recovery $ |
|
|
Break O Day Council | 1,748,352 |
Brighton Council | 520,153 |
Burnie City Council | 1,217,875 |
Central Coast Municipal Council | 1,888,685 |
Central Highlands Council | 1,435,534 |
Circular Head Council | 1,858,417 |
Clarence City Council | 1,376,556 |
Derwent Valley Council | 870,147 |
Devonport City Council | 1,067,918 |
Dorset Council | 2,005,312 |
Flinders Council | 678,650 |
George Town Council | 739,337 |
Glamorgan Spring Bay Council | 846,921 |
Glenorchy City Council | 1,411,891 |
Hobart City Council | 1,919,189 |
Huon Valley Council | 1,780,606 |
Kentish Council | 1,280,119 |
King Island Council | 776,197 |
Kingborough Council | 1,388,868 |
Latrobe Council | 684,912 |
Launceston City Council | 2,960,132 |
Meander Valley Council | 2,202,583 |
Northern Midlands Council | 2,511,607 |
Sorell Council | 960,632 |
Southern Midlands Council | 2,092,363 |
Tasman Council | 491,484 |
Waratah Wynyard Council | 1,454,735 |
West Coast Council | 711,609 |
West Tamar Council | 1,119,213 |
|
|
Total Tasmania | 40,000,000 |
Victoria
Auslink Roads to Recovery
Funding Recipients | Auslink Roads to Recovery $ |
|
|
Alpine Shire Council | 2,035,101 |
Ararat Rural City Council | 3,936,774 |
City of Ballarat | 3,391,366 |
Banyule City Council | 1,726,303 |
Bass Coast Shire Council | 2,241,846 |
Baw Baw Shire Council | 4,815,094 |
Bayside City Council | 907,473 |
Benalla Rural City Council | 2,511,899 |
Boroondara City Council | 1,497,210 |
Brimbank City Council | 2,596,827 |
Buloke Shire Council | 3,580,847 |
Campaspe Shire Council | 7,082,243 |
Cardinia Shire Council | 3,890,293 |
Casey City Council | 3,406,571 |
Central Goldfields Shire Council | 2,196,281 |
Colac Otway Shire Council | 4,362,858 |
Corangamite Shire Council | 5,611,749 |
Darebin City Council | 1,581,358 |
East Gippsland Shire Council | 9,224,114 |
Frankston City Council | 1,922,802 |
Gannawarra Shire Council | 3,235,110 |
Glen Eira City Council | 1,024,443 |
Glenelg Shire Council | 5,727,730 |
Golden Plains Shire Council | 3,502,903 |
City of Greater Bendigo | 5,146,521 |
City of Greater Dandenong | 2,327,333 |
Greater Geelong City Council | 5,298,905 |
Greater Shepparton City Council | 5,109,083 |
Hepburn Shire Council | 2,445,037 |
Hindmarsh Shire Council | 2,743,419 |
Hobsons Bay City Council | 1,138,101 |
Horsham Rural City Council | 3,510,253 |
Hume City Council | 2,882,762 |
Indigo Shire Council | 2,927,533 |
Kingston City Council | 1,966,083 |
Knox City Council | 2,261,370 |
Latrobe City Council | 4,151,134 |
Loddon Shire Council | 5,861,844 |
Macedon Ranges Shire Council | 3,440,499 |
Manningham City Council | 1,446,609 |
Mansfield Shire Council | 1,738,043 |
Maribyrnong City Council | 787,510 |
Maroondah City Council | 1,356,984 |
Melbourne City Council | 958,745 |
Melton Shire Council | 1,875,169 |
Mildura Rural City Council | 6,148,730 |
Funding Recipients | Auslink Roads to Recovery $ |
|
|
Mitchell Shire Council | 2,905,824 |
Moira Shire Council | 5,607,652 |
Monash City Council | 1,910,215 |
Moonee Valley City Council | 1,411,302 |
Moorabool Shire Council | 3,213,175 |
Moreland City Council | 1,432,505 |
Mornington Peninsula Shire Council | 4,180,049 |
Mount Alexander Shire Council | 2,528,959 |
Moyne Shire Council | 6,714,138 |
Murrindindi Shire Council | 3,102,494 |
Nillumbik Shire Council | 2,004,817 |
Northern Grampians Shire Council | 4,470,191 |
City of Port Phillip | 746,995 |
Pyrenees Shire Council | 3,671,101 |
Borough of Queenscliffe | 99,802 |
South Gippsland Shire Council | 5,818,693 |
Southern Grampians Shire Council | 5,479,620 |
Stonningon City Council | 718,105 |
Strathbogie Shire Council | 3,558,567 |
Surf Coast Shire | 2,262,989 |
Swan Hill Rural City Council | 3,033,673 |
Towong Shire Council | 2,598,212 |
Wangaratta Rural City Council | 3,823,072 |
Warrnambool City Council | 1,026,518 |
Wellington Shire Council | 8,587,206 |
West Wimmera Shire | 4,003,502 |
Whitehorse City Council | 1,493,105 |
Whittlesea City Council | 2,303,440 |
Wodonga City Council | 1,483,188 |
Wyndham City Council | 2,070,513 |
Yarra City Council | 754,141 |
Yarra Ranges Shire Council | 5,914,931 |
Yarriambiack Shire Council | 3,540,444 |
|
|
Total Victoria | 250,000,000 |
Western Australia
Auslink Roads to Recovery
Funding Recipients | Auslink Roads to Recovery $ |
|
|
City of Albany | 2,983,300 |
City of Armadale | 1,720,925 |
Shire of Ashburton | 2,249,861 |
Shire of Augusta-Margaret River | 1,444,152 |
Town of Bassendean | 375,073 |
City of Bayswater | 1,355,704 |
City of Belmont | 921,804 |
Shire of Beverley | 808,114 |
Shire of Boddington | 321,415 |
Shire of Boyup Brook | 1,115,671 |
Shire of Bridgetown-Greenbushes | 1,999,102 |
Shire of Brookton | 564,568 |
Shire of Broome | 1,726,080 |
Shire of Broomehill-Tambellup | 269,297 |
Shire of Bruce Rock | 1,376,785 |
City of Bunbury | 1,458,911 |
Busselton Shire Council | 2,041,620 |
Town Of Cambridge | 681,022 |
City of Canning | 2,175,391 |
Shire of Capel | 818,790 |
Shire of Carnamah | 675,281 |
Shire of Carnarvon | 1,921,741 |
Shire of Chapman Valley | 911,722 |
Shire of Chittering | 571,178 |
Town of Claremont | 181,705 |
City of Cockburn | 2,050,697 |
Collie Shire Council | 865,347 |
Shire of Coolgardie | 790,769 |
Shire of Coorow | 930,042 |
Shire of Corrigin | 1,198,572 |
Town of Cottesloe | 183,262 |
Shire of Cranbrook | 1,029,584 |
Shire of Cuballing | 597,372 |
Shire of Cue | 730,970 |
Shire of Cunderdin | 893,449 |
Shire of Dalwallinu | 1,967,250 |
Shire of Dandaragan | 1,545,763 |
Shire of Dardanup | 724,103 |
Shire of Denmark | 741,415 |
Shire of Derby/West Kimberley | 1,700,302 |
Shire of Donnybrook Balingup | 1,071,465 |
Shire of Dowerin | 929,277 |
Shire of Dumbleyung | 986,181 |
Shire of Dundas | 663,244 |
Town of East Fremantle | 135,301 |
Shire of East Pilbara | 3,572,199 |
Shire of Esperance | 4,702,285 |
Funding Recipients | Auslink Roads to Recovery $ |
|
|
Shire of Exmouth | 625,016 |
City of Fremantle | 702,140 |
City of Geraldton-Greenough | 1,048,622 |
Shire of Gingin | 1,295,335 |
Shire of Gnowangerup | 1,064,622 |
Shire of Goomalling | 630,029 |
City of Gosnells | 4,129,143 |
Shire of Halls Creek | 1,762,587 |
Shire of Harvey | 1,516,780 |
Shire of Irwin | 513,073 |
Shire of Jerramungup | 1,007,275 |
City of Joondalup | 3,737,056 |
Shire of Kalamunda | 1,626,671 |
City of Kalgoorlie-Boulder | 2,846,490 |
Shire of Katanning | 896,211 |
Shire of Kellerberrin | 967,285 |
Shire of Kent | 1,122,440 |
Shire of Kojonup | 1,164,704 |
Shire of Kondinin | 1,195,335 |
Shire of Koorda | 1,143,521 |
Shire of Kulin | 1,413,476 |
Town of Kwinana | 919,774 |
Shire of Lake Grace | 2,080,712 |
Shire of Laverton | 1,447,629 |
Shire Of Leonora | 1,168,312 |
City of Mandurah | 1,564,088 |
Shire of Manjimup | 2,841,212 |
Shire of Meekatharra | 1,753,476 |
City of Melville | 1,966,861 |
Shire of Menzies | 1,298,522 |
Shire of Merredin | 1,393,479 |
Mingenew Shire Council | 566,466 |
Shire of Moora | 2,913,235 |
Shire of Morawa | 965,023 |
Town of Mosman Park | 151,814 |
Shire of Mount Marshall | 1,587,597 |
Mt Magnet Shire Council | 840,814 |
Shire of Mukinbudin | 915,654 |
Shire of Mullewa | 1,046,637 |
Shire of Mundaring | 1,682,808 |
Shire of Murchison | 2,039,913 |
Shire of Murray | 1,323,652 |
Shire of Nannup | 2,021,968 |
Narembeen Shire Council | 1,835,769 |
Shire of Narrogin | 711,232 |
Town of Narrogin | 287,357 |
City of Nedlands | 512,170 |
Shire of Ngaanyatjarraku | 1,861,026 |
Shire of Northam | 1,105,442 |
Funding Recipients | Auslink Roads to Recovery $ |
|
|
Shire of Northampton | 1,176,617 |
Shire of Nungarin | 532,138 |
Shire of Peppermint Grove | 33,078 |
Shire of Perenjori | 1,253,412 |
City of Perth | 829,549 |
Shire of Pingelly | 631,581 |
Shire of Plantagenet | 1,436,716 |
Town of Port Hedland | 1,417,468 |
Shire of Quairading | 993,479 |
Shire of Ravensthorpe | 1,179,742 |
City of Rockingham | 2,391,952 |
Shire Of Roebourne | 1,406,434 |
Shire of Sandstone | 1,025,090 |
Shire of Serpentine Jarrahdale | 1,396,649 |
Shire of Shark Bay | 730,522 |
City of South Perth | 729,299 |
Stirling City Council | 3,847,680 |
City of Subiaco | 410,314 |
City of Swan | 3,446,883 |
Shire of Tammin | 504,556 |
Three Springs Shire Council | 1,411,817 |
Shire of Toodyay | 913,897 |
Shire of Trayning | 789,141 |
Shire of Upper Gascoyne | 1,503,605 |
Town of Victoria Park | 628,374 |
Shire of Victoria Plains | 800,648 |
Town of Vincent | 612,450 |
Shire of Wagin | 860,373 |
Shire of Wandering | 374,118 |
City of Wanneroo | 2,880,905 |
Shire of Waroona | 632,477 |
Shire of West Arthur | 868,458 |
Shire of Westonia | 858,889 |
Shire of Wickepin | 886,570 |
Shire of Williams | 509,950 |
Shire of Wiluna | 1,412,415 |
Shire of Wongan-Ballidu | 1,349,888 |
Shire of Woodanilling | 518,320 |
Shire of Wyalkatchem | 764,439 |
Shire of Wyndham East Kimberley | 2,031,529 |
Shire of Yalgoo | 1,050,673 |
Shire of Yilgarn | 2,016,134 |
York Shire Council | 1,021,200 |
|
|
Total Western Australia | 180,000,000 (see Note 2) |
Unincorporated Areas and Indian Ocean Territories
Auslink Roads to Recovery
Funding Recipients | Auslink Roads to Recovery $ |
|
|
Lord Howe Island Board | 125,700 |
Roads and Traffic Authority (NSW) | 2,389,300 |
Department of Planning and Infrastructure (NT) | 16,000,000 |
Department of Transport and Urban Planning (SA) | 10,785,000 |
Vic Roads | 64,000 |
Shire of Christmas Island | 453,000 |
Shire of Cocos (Keeling) Islands | 183,000 |
|
|
|
|
Total Unincorporated and Indian Ocean Territories | 30,000,000 |
Notes to Determination of the AusLink Roads to Recovery List pursuant to section 87 of the Act
Note 1
The Determination of the AusLink Roads to Recovery List pursuant to section 87 of the Act – AusLink (National Land Transport) Act 2005 (in force under the AusLink (National Land Transport) Act 2005) - as shown in this compilation comprises Determinations of the AusLink Roads to Recovery List pursuant to section 87 amended as indicated in the Tables below.
Table of Instruments
Title | Date of registration on FRLI | Date of | Application, saving or |
Determination of the Auslink Roads to Recovery List Pursuant to Section 87 of the Act | 15 Aug 2005 (see F2005L02286) | 16 Aug 2005 |
|
Variation to the AusLink Roads to Recovery List (September 2005) | 20 Oct 2005 (see F2005L02972) | 21 Oct 2005 | - |
Variation to the AusLink Roads to Recovery List Instrument No. 2006/1 | 22 May 2006 (see F2006L01556) | 12 May 2006 | - |
Variation to the AusLink Roads to Recovery List Instrument No. 2006/2 | 12 September 2006 (see F2006L03043 | 8 September 2006 | - |
Variation to the AusLink Roads to Recovery List Instrument No. 2007/1 | 8 June 2007 (see F2007L01583) | 1 July 2007 | - |
Variation to the AusLink Roads to Recovery List Instrument No. 2007/2 | 6 July 2007 (see F2007L02150) | 2 July 2007 | - |
Variation to the AusLink Roads to Recovery List Instrument No. 2008/1 | 28 March 2008 (see F2008L00953) | 1 May 2008 | - |
Variation to the AusLink Roads to Recovery List Instrument No. 2008/2 | 5 May 2008 (see F2008L01325) | 2 May 2008 |
|
Variation to the AusLink Roads to Recovery List Instrument No. 2008/3 | 4 June 2008 (see F2008L01998) | 5 June 2008 |
|
Variation to the AusLink Roads to Recovery List Instrument No. 2008/4 | 7 July 2008 (see F2008L02398) | 15 July 2008 |
|
Table of Amendments
ad. = added or inserted am. = amended rep.= repealed rs. = repealed and substituted | |
Provision affected | How affected |
List headed Unincorporated Areas and Indian Ocean Territories | am. Variation dated 30/09/2005 |
List headed New South Wales | am. Variation dated 30/09/2005 and instrument 2008/1 |
List headed Western Australia | am. 2006/1, 2007/1 and 2008/4 |
List headed Victoria | am. 2007/2 |
List headed Northern Territory | am. 2006/2, 2007/1 and 2008/4 |
List headed Queensland | am. 2008/1, 2008/2 and 2008/3 and 2008/4 |
List headed South Australia | am. 2008/4 |
Note 2
This is the total amount available for this jurisdiction over the period 1 July 2005 to 30 June 2009. It has not been reduced to reflect the removal of councils which have been abolished.
Note 3
This is the total amount available for the councils in the Northern Territory over the period 1 July 2005 to 30 June 2009. It has not been reduced to reflect the removal of councils which have been abolished. The NT Department of Planning and Infrastructure is listed under Unincorporated Areas and Indian Ocean Territories at the end of this compilation.