VARIATION TO
LICENCE AREA PLAN
Adelaide
Analog Television
Australian Broadcasting Authority
Canberra
October 2004
(C) Commonwealth of Australia – October 2004
This work is copyright. Apart from fair dealings for the purpose of private study, research, criticism or review, as permitted by the Copyright Act 1968, no part may be reproduced or transmitted, in any form or by any means or process, without the written permission of the publishers.
Published by the Australian Broadcasting Authority
PO Box 34
BELCONNEN ACT 2616
VARIATION TO LICENCE AREA PLAN –
Adelaide Analog Television – October 2004
DETERMINATION
The Australian Broadcasting Authority hereby varies this plan for television broadcasting services in Adelaide, determined on 21 November 2002 under subsection 26(2) of the Broadcasting Services Act 1992.
This variation comprises the deletion and addition of technical specifications in the Adelaide TV1 licence area, as set out below:
Category of Service | Service Licence No: | Technical Specification No: | Attachment No | General Area Served by Transmitter | Status |
Community | SL1150811 | TS3596001 | 6.1 | Adelaide | Delete |
Community | SL1150811 | TS10012711 | 6.1.1 | Adelaide | Add |
(Determined by the Australian Broadcasting Authority on 7 October 2004)
SCHEDULE
The Schedule sets out:
STATUS COLUMN
Licensed: service is already licensed
Available: new licence available for allocation
Proposed: transmitter for existing broadcasting service licence
Alternative: alternative channel proposed for licensed service
Reserved: capacity reserved for a national or community service in accordance with Ministerial notification.
For ease of reference, the Schedule affected by this variation to the LAP has been updated to reflect the variation to the plan. Schedule One of the Adelaide Television LAP prior to this variation is reproduced below:
SCHEDULE ONE
Licence Area Plan – Adelaide TV – November 2002
Licence Area: Adelaide TV1
Service Category | Assignee | Status | Channel | Service Licence No | Transmitter Specification No | Attach No | Area Served |
National | ABC | Licensed Reserved | 2 | N/A | TS57001 | 1.1 | Adelaide |
National | ABC | Licensed Reserved | 46 | N/A | TS57002 | 1.2 | Adelaide Foothills |
National | ABC | Licensed Reserved | 63 | N/A | TS57009 | 1.3 | Elizabeth South |
National | ABC | Licensed Reserved | 63 | N/A | TS10010392 | 1.4 | Hallett Cove |
National | ABC | Licensed Reserved | 55 | N/A | TS57004 | 1.5 | Victor Harbor |
National | SBS | Licensed Reserved | 28 | N/A | TS2230001 | 2.1 | Adelaide |
National | SBS | Licensed Reserved | 43 | N/A | TS2230002 | 2.2 | Adelaide Foothills |
National | SBS | Licensed Reserved | 60 | N/A | TS2230003 | 2.3 | Elizabeth South |
National | SBS | Licensed Reserved | 52 | N/A | TS2230004 | 2.4 | Victor Harbor |
Commercial | ADS | Licensed | 10 | SL120 | TS120001 | 3.1 | Adelaide |
Commercial | ADS | Licensed | 55 | SL120 | TS120002 | 3.2 | Adelaide Foothills |
Commercial | ADS | Licensed | 64 | SL120 | TS120004 | 3.3 | Victor Harbor |
Commercial | NWS | Licensed | 9 | SL121 | TS121001 | 4.1 | Adelaide |
Commercial | NWS | Licensed | 52 | SL121 | TS121002 | 4.2 | Adelaide Foothills |
Commercial | NWS | Licensed | 61 | SL121 | TS121004 | 4.3 | Victor Harbor |
Commercial | SAS | Licensed | 7 | SL122 | TS122001 | 5.1 | Adelaide |
Commercial | SAS | Licensed | 49 | SL122 | TS122002 | 5.2 | Adelaide Foothills |
Commercial | SAS | Licensed | 58 | SL122 | TS122004 | 5.3 | Victor Harbor |
Community | N/A | Reserved | 31 | SL1150811 | TS3596001 | 6.1 | Adelaide |
The updated Schedule to the LAP affected by this variation is as follows:
SCHEDULE ONE
Licence Area Plan – Adelaide TV – October 2004
Licence Area: Adelaide TV1
Service Category | Assignee | Status | Channel | Service Licence No | Transmitter Specification No | Attach No | Area Served |
National | ABC | Licensed Reserved | 2 | N/A | TS57001 | 1.1 | Adelaide |
National | ABC | Licensed Reserved | 46 | N/A | TS57002 | 1.2 | Adelaide Foothills |
National | ABC | Licensed Reserved | 63 | N/A | TS57009 | 1.3 | Elizabeth South |
National | ABC | Licensed Reserved | 63 | N/A | TS10010392 | 1.4 | Hallett Cove |
National | ABC | Licensed Reserved | 55 | N/A | TS57004 | 1.5 | Victor Harbor |
National | SBS | Licensed Reserved | 28 | N/A | TS2230001 | 2.1 | Adelaide |
National | SBS | Licensed Reserved | 43 | N/A | TS2230002 | 2.2 | Adelaide Foothills |
National | SBS | Licensed Reserved | 60 | N/A | TS2230003 | 2.3 | Elizabeth South |
National | SBS | Licensed Reserved | 52 | N/A | TS2230004 | 2.4 | Victor Harbor |
Commercial | ADS | Licensed | 10 | SL120 | TS120001 | 3.1 | Adelaide |
Commercial | ADS | Licensed | 55 | SL120 | TS120002 | 3.2 | Adelaide Foothills |
Commercial | ADS | Licensed | 64 | SL120 | TS120004 | 3.3 | Victor Harbor |
Commercial | NWS | Licensed | 9 | SL121 | TS121001 | 4.1 | Adelaide |
Commercial | NWS | Licensed | 52 | SL121 | TS121002 | 4.2 | Adelaide Foothills |
Commercial | NWS | Licensed | 61 | SL121 | TS121004 | 4.3 | Victor Harbor |
Commercial | SAS | Licensed | 7 | SL122 | TS122001 | 5.1 | Adelaide |
Commercial | SAS | Licensed | 49 | SL122 | TS122002 | 5.2 | Adelaide Foothills |
Commercial | SAS | Licensed | 58 | SL122 | TS122004 | 5.3 | Victor Harbor |
Community | N/A | Reserved | 31 | SL1150811 | TS10012711 | 6.1.1 | Adelaide |
Attachment 6.1.1
LICENCE AREA PLAN : Adelaide - October 2004
Category : Community
General Area Served : Adelaide (SA)
Service Licence Number : SL1150811
TECHNICAL SPECIFICATION - Television
Specification Number : TS10012711
Transmitter Site :-
Nominal location : NTL Tower Summit Road CRAFERS
Australian Map Grid Reference : Zone Easting Northing
54 290707 6126723
Site Tolerance : Refer to Technical Planning Guidelines
Emission :-
Frequency Band & Mode UHF Band IV - TV
Carrier Frequency : 548.224 MHz (Ch.31)
Polarisation Horizontal
Maximum antenna height 155 m
Output Radiation Pattern :-
Bearing or Sector (Clockwise direction) | Maximum ERP |
|
|
At all angles of azimuth | 795 kW |
Special Conditions :-
Minimum Level of Service Requirements, as detailed in the Technical Planning Guidelines clause 58, do not apply to this specification.