I, PHILIP MAXWELL RUDDOCK, Attorney-General, make this instrument under regulations 38 and 43A of the Family Law (Superannuation) Regulations 2001.
Dated 24 August 2004
PHILIP RUDDOCK
1 Name of instrument
This instrument is the Family Law (Superannuation) (Methods and Factors for Valuing Particular Superannuation Interests) Amendment Approval 2004 (No. 5).
2 Commencement
This instrument commences on the date of its notification in the Gazette.
3 Amendment of Family Law (Superannuation) (Methods and Factors for Valuing Particular Superannuation Interests) Approval 2003
Schedule 1 amends the Family Law (Superannuation) (Methods and Factors for Valuing Particular Superannuation Interests) Approval 2003.
Schedule 1 Amendment
(section 3)
[1] Schedule 3, after Part 5
insert
Part 6 State Parliamentary Contributory Superannuation Fund
Division 6.1 Definitions
1 Definitions
In this Part:
additional percentage component has the meaning given by section 1 of the State methodology.
basic percentage component has the meaning given by section 1 of the State methodology.
Commonwealth Act means the Parliamentary Contributory Superannuation Act 1948.
Commonwealth office means an office of a Minister of State or office holder within the meaning given by subsection 4 (1) of the Commonwealth Act.
Commonwealth supplement component has the meaning given by section 1 of the State methodology.
Legislative Assembly means the Legislative Assembly of Victoria.
Legislative Council means the Legislative Council of Victoria.
Parliamentary Trustee means the Parliamentary Trustee established by section 11A of the State Act.
State Act means the Parliamentary Salaries and Superannuation Act 1968 (Vic).
State methodology means the methodology approved by the Minister for Finance for Victoria on 23 June 2004 under section 21CD of the State Act.
State office means an office specified in the table in subsection 6 (2) of the State Act.
State Scheme means the scheme constituted by Part II of the State Act.
Division 6.2 Interests in the growth phase
2 Methods and factors for interests in the State Scheme
For an interest that is in the growth phase in the State Scheme mentioned in an item in the following table, the method or factor mentioned in the item is approved for section 4 of this instrument.
Item | Interest | Method |
1 | An interest that a member of the Legislative Assembly or the Legislative Council has in the State Scheme. | where: ABP is the person’s accrued basic pension multiple at the relevant date calculated, by reference to the person’s period of service as a member of the Legislative Assembly or the Legislative Council: (a) by adding: (i) for service that occurred within the first 8 years — 0.0625 × each full year of service plus 0.0625/365 × the number of left-over days in that period; and (ii) for service that occurred within the next 10 years — 0.025 × each full year of service plus 0.025/365 × the number of left-over days in that period; and (b) if the Parliamentary Trustee has paid an amount in respect of the interest under section 21CC of the State Act — by subtracting from the amount calculated under paragraph (a) the sum of any basic percentage components arising from any previous payment splits (calculated in accordance with the State methodology) that would apply after a pension under the State Act becomes payable in respect of the interest. Note ABP will not exceed 0.75. BasicS is the person’s basic salary, within the meaning given by subsection 10 (1) of the State Act, at the relevant date. AARA is the accrued additional retiring allowance, if any, to which the person would be entitled under the Commonwealth Act if: (a) he or she were a member of the House of Representatives or a Senator (and had been such a member during the time he or she was a member of the Legislative Assembly or the Legislative Council); and |
|
| (b) the time he or she held any State office were time spent in an equivalent Commonwealth office; |
|
| being the lesser of: (c) the sum of additional retiring allowances the person would have accrued at the relevant date for each Commonwealth office that the person would have held during the person’s period of service calculated, for each office, as the product of: |
|
| (i) the person’s accrued additional retiring allowance multiple — being 0.0625 × the number of years, and any fraction of a year, the person served in the State office during that period and, if the Parliamentary Trustee has paid or transferred an amount in respect of the interest under section 21CC of the State Act, that multiple less the sum of any additional percentage components arising from any previous payment splits (calculated in accordance with the State methodology) that would apply after a pension under that Act becomes payable; and |
|
| (ii) the annual additional salary payable in respect of the equivalent State office under section 6 of the State Act at the relevant date; and |
|
| (d) whichever of the following applies: (i) if the person would have accrued additional retiring allowance for 1 Commonwealth office only and the Parliamentary Trustee has not paid or transferred an amount in respect of the interest under section 21CC of the State Act — 75% of the annual additional salary payable in respect of the person’s State office at the relevant date; |
|
| (ii) if the person would have accrued additional retiring allowance for 1 Commonwealth office only and the Parliamentary Trustee has paid or transferred an amount in respect of the interest under section 21CC of the State Act — 75% of the annual additional salary payable in respect of the person’s State office at the relevant date less the product of the sum of any additional percentage components arising from any previous payment splits (calculated in accordance with the State methodology) and that annual additional salary at the relevant date; |
|
| (iii) if the person would have accrued additional retiring allowance for 2 or more Commonwealth offices and the Parliamentary Trustee has not paid or transferred an amount in respect of the interest under section 21CC of the State Act — 75% of the highest annual additional salary payable in respect of the person’s State offices at the relevant date; |
|
| (iv) if the person would have accrued additional retiring allowance for 2 or more Commonwealth offices and the Parliamentary Trustee has paid or transferred an amount in respect of the interest under section 21CC of the State Act — 75% of the highest annual additional salary payable in respect of the person’s State offices at the relevant date less the sum of the products of any additional percentage components arising from any previous payment splits (calculated in accordance with the State methodology) that would apply after a pension under the State Act becomes payable, and the annual additional salary payable in respect of the office to which the additional percentage component applies at the relevant date. |
|
| PFy+m,s is the pension valuation factor calculated in accordance with the following formula: where: |
|
| PFy,s is the pension valuation factor mentioned for: (a) the person’s age in completed years (y) at the relevant date; and (b) the person’s period of service in completed years (s) as at the date of the last Legislative Assembly election before the relevant date; in whichever of Tables 1 to 8 is applicable, according to Table A, given the person’s gender and the number of completed years, at the relevant date, since the last election of the Legislative Assembly. |
|
| m is the number of complete months of the person’s age at the relevant date that are not included in the person’s completed years of age. |
|
| PFy+1,s is the pension valuation factor mentioned in whichever of Tables 1 to 8 is applicable that would apply if the person’s age in completed years at the relevant date were 1 year more than it is. LS is the sum of the person’s member contributions paid to the relevant date less the sum of any member contribution components arising from any previous payment splits (calculated in accordance with the State methodology) that would apply after a benefit under the State Act becomes payable in respect of the interest if the person is not entitled to a pension, plus: |
|
| (a) for a person whose period of service is less than 8 years — 2 1/3 times the amount deducted from the person’s salary under section 14 of the State Act in the person’s period of service before the relevant date, less the sum of any Commonwealth supplement components arising from any previous payment splits (calculated in accordance with the State methodology) that would apply after a benefit under the State Act becomes payable in respect of the interest if the person is not entitled to a pension; or (b) for a person whose period of service is at least 8 years — 2 1/3 times the amount deducted from the person’s salary under section 14 of the State Act in the period of service of 8 years immediately before the relevant date, less the sum of any Commonwealth supplement components arising from any previous payment splits (calculated in accordance with the State methodology) that would apply after a benefit under that Act becomes payable in respect of the interest if the person is not entitled to a pension. LSFy+m,s is the lump sum factor calculated in accordance with the following formula: |
|
| where: LSFy,s is the lump sum valuation factor mentioned for: (a) the person’s age in completed years (y) at the relevant date; and (b) the person’s period of service in completed years (s) as at the date of the last Legislative Assembly election before the relevant date; in whichever of Tables 9 to 16 is applicable, according to Table A, given the person’s gender and the number of completed years, at the relevant date, since the last election of the Legislative Assembly. m has the meaning given above. LSFy+1,s is the lump sum valuation factor mentioned in whichever of Tables 9 to 16 is applicable that would apply if the person’s age in completed years at the relevant date were 1 year more than it is. |
Division 6.3 Interests in the payment phase
3 Methods and factors for interests in the State Scheme
For an interest that is in the payment phase in the State Scheme mentioned in an item in the following table, the method or factor mentioned in the item is approved for section 4 of this instrument.
Item | Interest | Method |
1 | An interest that a person has in the State Scheme if he or she is entitled to be paid a pension under that Scheme. | where: A is the pension, expressed as an annual amount, to which the person is entitled under Part II of the State Act. Fy+m is the factor calculated in accordance with the following formula:
|
|
| where: Fy is the pension valuation factor mentioned in Table 17 that applies at the person’s age in completed years (y) at the relevant date for the person’s gender and type of pension. m is the number of complete months of the person’s age at the relevant date that are not included in the person’s completed years of age. Fy+1 is the pension valuation factor mentioned in Table 17 that would apply if the person’s age in completed years at the relevant date were 1 year more than it is. |
Division 6.4 Factors
Table A Valuation factors for members of the Legislative Assembly and members of the Legislative Council
Gender | Period of service since last Legislative Assembly election (complete years) | Pension factors | Lump sum factors |
Male | 0 | Table 1 | Table 9 |
Male | 1 | Table 2 | Table 10 |
Male | 2 | Table 3 | Table 11 |
Male | 3 or more | Table 4 | Table 12 |
Female | 0 | Table 5 | Table 13 |
Female | 1 | Table 6 | Table 14 |
Female | 2 | Table 7 | Table 15 |
Female | 3 or more | Table 8 | Table 16 |
Table 1 Pension valuation factors (PF) — males — less than 1 year since last Legislative Assembly election
Age at Relevant Date |
| Period of Service in Completed Years at last Legislative Assembly Election |
|
|
|
| ||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11+ | |
30 | 9.9236 | 13.2510 | 13.2483 | 13.2455 | 17.6407 |
|
|
|
|
|
|
|
31 | 9.8288 | 13.1385 | 13.1358 | 13.1328 | 17.5097 | 17.5068 |
|
|
|
|
|
|
32 | 9.7282 | 13.0206 | 13.0178 | 13.0148 | 17.3733 | 17.3704 | 17.3671 |
|
|
|
|
|
33 | 9.6364 | 12.9058 | 12.9029 | 12.8998 | 17.2363 | 17.2333 | 17.2301 | 17.2264 |
|
|
|
|
34 | 9.5298 | 12.7803 | 12.7770 | 12.7737 | 17.0904 | 17.0874 | 17.0840 | 17.0803 | 18.1646 |
|
|
|
35 | 9.4318 | 12.6576 | 12.6540 | 12.6503 | 16.9434 | 16.9403 | 16.9368 | 16.9330 | 18.0178 | 18.0137 |
|
|
36 | 9.3307 | 12.5308 | 12.5266 | 12.5225 | 16.7912 | 16.7879 | 16.7843 | 16.7805 | 17.8658 | 17.8615 | 17.8568 |
|
37 | 9.2137 | 12.3922 | 12.3875 | 12.3828 | 16.6295 | 16.6258 | 16.6220 | 16.6179 | 17.7053 | 17.7010 | 17.6962 | 17.6909 |
38 | 9.0935 | 12.2494 | 12.2440 | 12.2386 | 16.4624 | 16.4583 | 16.4540 | 16.4498 | 17.5392 | 17.5348 | 17.5298 | 17.5244 |
39 | 9.0092 | 12.1257 | 12.1196 | 12.1135 | 16.3038 | 16.2991 | 16.2944 | 16.2896 | 17.3765 | 17.3719 | 17.3668 | 17.3613 |
40 | 8.8830 | 11.9748 | 11.9681 | 11.9613 | 16.1263 | 16.1210 | 16.1156 | 16.1103 | 17.1989 | 17.1941 | 17.1888 | 17.1831 |
41 | 8.7246 | 11.7859 | 11.7786 | 11.7710 | 15.9047 | 15.8986 | 15.8924 | 15.8864 | 16.9771 | 16.9717 | 16.9661 | 16.9602 |
42 | 8.6450 | 11.6406 | 11.6328 | 11.6246 | 15.7050 | 15.6983 | 15.6913 | 15.6845 | 16.7672 | 16.7612 | 16.7551 | 16.7489 |
43 | 8.5049 | 11.4563 | 11.4479 | 11.4389 | 15.4782 | 15.4708 | 15.4631 | 15.4552 | 16.5364 | 16.5296 | 16.5228 | 16.5159 |
44 | 8.3299 | 11.2478 | 11.2388 | 11.2291 | 15.2326 | 15.2246 | 15.2161 | 15.2074 | 16.2901 | 16.2825 | 16.2747 | 16.2670 |
45 | 8.2718 | 11.1047 | 11.0954 | 11.0854 | 15.0217 | 15.0130 | 15.0039 | 14.9943 | 16.0644 | 16.0557 | 16.0469 | 16.0382 |
46 | 8.0862 | 10.8820 | 10.8720 | 10.8613 | 14.7588 | 14.7495 | 14.7394 | 14.7290 | 15.8007 | 15.7911 | 15.7810 | 15.7711 |
47 | 8.0161 | 10.7236 | 10.7131 | 10.7018 | 14.5295 | 14.5198 | 14.5091 | 14.4978 | 15.5570 | 15.5464 | 15.5353 | 15.5240 |
48 | 7.9438 | 10.5595 | 10.5487 | 10.5369 | 14.2921 | 14.2821 | 14.2709 | 14.2587 | 15.3047 | 15.2933 | 15.2811 | 15.2685 |
49 | 7.7339 | 10.3097 | 10.2975 | 10.2847 | 13.9982 | 13.9873 | 13.9754 | 13.9625 | 15.0110 | 14.9985 | 14.9853 | 14.9713 |
50 | 7.5195 | 10.0535 | 10.0397 | 10.0252 | 13.6946 | 13.6830 | 13.6701 | 13.6563 | 14.7074 | 14.6940 | 14.6794 | 14.6642 |
51 | 7.6096 | 9.9320 | 9.9193 | 9.9049 | 13.4170 | 13.4055 | 13.3925 | 13.3783 | 14.3862 | 14.3726 | 14.3573 | 14.3411 |
52 | 7.2760 | 9.5506 | 9.5375 | 9.5221 | 12.9765 | 12.9637 | 12.9500 | 12.9348 | 13.9488 | 13.9346 | 13.9187 | 13.9012 |
53 | 6.9338 | 9.1575 | 9.1442 | 9.1282 | 12.5218 | 12.5078 | 12.4924 | 12.4763 | 13.4960 | 13.4809 | 13.4642 | 13.4458 |
54 | 7.4252 | 9.2590 | 9.2510 | 9.2395 | 12.3585 | 12.3463 | 12.3316 | 12.3154 | 13.2374 | 13.2225 | 13.2056 | 13.1871 |
55 | 7.3355 | 8.9966 | 8.9906 | 8.9811 | 11.9676 | 11.9562 | 11.9415 | 11.9244 | 12.8176 | 12.8025 | 12.7849 | 12.7654 |
56 | 7.0717 | 8.6905 | 8.6905 | 8.6807 | 11.6296 | 11.6178 | 11.6021 | 11.5834 | 12.4816 | 12.4643 | 12.4453 | 12.4241 |
57 | 7.6658 | 9.1394 | 9.1394 | 9.1394 | 11.7381 | 11.7306 | 11.7186 | 11.7027 | 12.4531 | 12.4360 | 12.4162 | 12.3950 |
58 | 7.3842 | 8.8160 | 8.8160 | 8.8160 | 11.3840 | 11.3765 | 11.3645 | 11.3478 | 12.1034 | 12.0848 | 12.0625 | 12.0381 |
59 | 7.0796 | 9.2600 | 9.2600 | 9.2600 | 11.4619 | 11.4619 | 11.4542 | 11.4418 | 12.0532 | 12.0364 | 12.0146 | 11.9892 |
60 |
| 9.4750 | 9.4750 | 9.4750 | 11.5604 | 11.5604 | 11.5604 | 11.5527 | 12.0132 | 11.9988 | 11.9787 | 11.9536 |
61 |
| 9.1034 | 9.1034 | 9.1034 | 11.1426 | 11.1426 | 11.1426 | 11.1426 | 11.6207 | 11.6063 | 11.5852 | 11.5584 |
62 |
| 8.7197 | 8.7197 | 8.7197 | 10.7123 | 10.7123 | 10.7123 | 10.7123 | 11.2258 | 11.2113 | 11.1900 | 11.1618 |
63 |
|
|
|
| 11.8636 | 11.8636 | 11.8636 | 11.8636 | 11.8636 | 11.8636 | 11.8525 | 11.8341 |
64 |
|
|
|
| 11.3992 | 11.3992 | 11.3992 | 11.3992 | 11.3992 | 11.3992 | 11.3992 | 11.3802 |
65 |
|
|
|
| 10.9226 | 10.9226 | 10.9226 | 10.9226 | 10.9226 | 10.9226 | 10.9226 | 10.9226 |
66 |
|
|
|
| 10.4631 | 10.4631 | 10.4631 | 10.4631 | 10.4631 | 10.4631 | 10.4631 | 10.4631 |
67 |
|
|
|
| 10.0021 | 10.0021 | 10.0021 | 10.0021 | 10.0021 | 10.0021 | 10.0021 | 10.0021 |
68 |
|
|
|
| 9.5402 | 9.5402 | 9.5402 | 9.5402 | 9.5402 | 9.5402 | 9.5402 | 9.5402 |
69 |
|
|
|
| 9.0774 | 9.0774 | 9.0774 | 9.0774 | 9.0774 | 9.0774 | 9.0774 | 9.0774 |
70 |
|
|
|
| 8.6146 | 8.6146 | 8.6146 | 8.6146 | 8.6146 | 8.6146 | 8.6146 | 8.6146 |
Table 2 Pension valuation factors (PF) — males — 1 completed year since last Legislative Assembly election
Age at Relevant Date |
| Period of Service in Completed Years at last Legislative Assembly Election | ||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11+ | |
30 | 10.2391 | 13.6672 | 13.6646 | 13.6617 |
|
|
|
|
|
|
|
|
31 | 10.1498 | 13.5583 | 13.5557 | 13.5527 | 18.0553 |
|
|
|
|
|
|
|
32 | 10.0520 | 13.4425 | 13.4398 | 13.4367 | 17.9206 | 17.9177 |
|
|
|
|
|
|
33 | 9.9483 | 13.3211 | 13.3183 | 13.3152 | 17.7804 | 17.7774 | 17.7741 |
|
|
|
|
|
34 | 9.8531 | 13.2026 | 13.1996 | 13.1964 | 17.6394 | 17.6364 | 17.6330 | 17.6293 |
|
|
|
|
35 | 9.7428 | 13.0731 | 13.0697 | 13.0663 | 17.4892 | 17.4861 | 17.4827 | 17.4789 | 18.5905 |
|
|
|
36 | 9.6410 | 12.9462 | 12.9424 | 12.9387 | 17.3378 | 17.3346 | 17.3310 | 17.3272 | 18.4394 | 18.4351 |
|
|
37 | 9.5361 | 12.8152 | 12.8109 | 12.8067 | 17.1812 | 17.1778 | 17.1741 | 17.1701 | 18.2829 | 18.2786 | 18.2737 |
|
38 | 9.4147 | 12.6719 | 12.6671 | 12.6623 | 17.0145 | 17.0108 | 17.0069 | 17.0027 | 18.1178 | 18.1134 | 18.1084 | 18.1084 |
39 | 9.2909 | 12.5251 | 12.5195 | 12.5140 | 16.8429 | 16.8387 | 16.8343 | 16.8300 | 17.9472 | 17.9426 | 17.9376 | 17.9376 |
40 | 9.2039 | 12.3978 | 12.3916 | 12.3853 | 16.6799 | 16.6751 | 16.6703 | 16.6654 | 17.7801 | 17.7754 | 17.7702 | 17.7702 |
41 | 9.0436 | 12.2082 | 12.2013 | 12.1943 | 16.4584 | 16.4529 | 16.4475 | 16.4420 | 17.5591 | 17.5541 | 17.5487 | 17.5487 |
42 | 8.8796 | 12.0130 | 12.0056 | 11.9978 | 16.2298 | 16.2236 | 16.2173 | 16.2112 | 17.3304 | 17.3249 | 17.3193 | 17.3193 |
43 | 8.7964 | 11.8625 | 11.8545 | 11.8462 | 16.0237 | 16.0168 | 16.0097 | 16.0027 | 17.1140 | 17.1079 | 17.1016 | 17.1016 |
44 | 8.6500 | 11.6712 | 11.6625 | 11.6534 | 15.7891 | 15.7817 | 15.7738 | 15.7658 | 16.8756 | 16.8687 | 16.8617 | 16.8617 |
45 | 8.4675 | 11.4547 | 11.4455 | 11.4356 | 15.5353 | 15.5271 | 15.5185 | 15.5095 | 16.6212 | 16.6134 | 16.6055 | 16.6055 |
46 | 8.4046 | 11.3049 | 11.2955 | 11.2853 | 15.3165 | 15.3078 | 15.2985 | 15.2887 | 16.3876 | 16.3787 | 16.3698 | 16.3698 |
47 | 8.2104 | 11.0734 | 11.0632 | 11.0523 | 15.0447 | 15.0352 | 15.0250 | 15.0144 | 16.1153 | 16.1054 | 16.0952 | 16.0952 |
48 | 8.1341 | 10.9073 | 10.8967 | 10.8852 | 14.8070 | 14.7972 | 14.7862 | 14.7747 | 15.8632 | 15.8524 | 15.8411 | 15.8411 |
49 | 8.0562 | 10.7358 | 10.7248 | 10.7128 | 14.5612 | 14.5510 | 14.5396 | 14.5272 | 15.6024 | 15.5908 | 15.5784 | 15.5784 |
50 | 7.8367 | 10.4761 | 10.4636 | 10.4506 | 14.2572 | 14.2462 | 14.2340 | 14.2209 | 15.2990 | 15.2863 | 15.2728 | 15.2728 |
51 | 7.5304 | 10.1173 | 10.1035 | 10.0889 | 13.8387 | 13.8270 | 13.8141 | 13.8002 | 14.8831 | 14.8695 | 14.8549 | 14.8549 |
52 | 7.6190 | 9.9886 | 9.9759 | 9.9615 | 13.5504 | 13.5390 | 13.5259 | 13.5116 | 14.5504 | 14.5368 | 14.5214 | 14.5214 |
53 | 7.2713 | 9.5923 | 9.5793 | 9.5638 | 13.0944 | 13.0817 | 13.0679 | 13.0526 | 14.0982 | 14.0840 | 14.0679 | 14.0679 |
54 | 6.9158 | 9.1849 | 9.1717 | 9.1557 | 12.6244 | 12.6105 | 12.5950 | 12.5788 | 13.6307 | 13.6156 | 13.5987 | 13.5987 |
55 | 7.4202 | 9.2873 | 9.2796 | 9.2682 | 12.4547 | 12.4427 | 12.4280 | 12.4118 | 13.3632 | 13.3484 | 13.3315 | 13.3315 |
56 | 7.4626 | 9.1714 | 9.1653 | 9.1556 | 12.2285 | 12.2169 | 12.2018 | 12.1842 | 13.1039 | 13.0884 | 13.0703 | 13.0703 |
57 | 7.1891 | 8.8555 | 8.8555 | 8.8454 | 11.8816 | 11.8695 | 11.8534 | 11.8342 | 12.7596 | 12.7419 | 12.7224 | 12.7224 |
58 | 7.7996 | 9.3174 | 9.3174 | 9.3174 | 11.9947 | 11.9871 | 11.9747 | 11.9584 | 12.7321 | 12.7146 | 12.6943 | 12.6943 |
59 | 7.5055 | 8.9820 | 8.9820 | 8.9820 | 11.6309 | 11.6232 | 11.6109 | 11.5938 | 12.3738 | 12.3548 | 12.3318 | 12.3318 |
60 | 7.1875 | 9.4395 | 9.4395 | 9.4395 | 11.7134 | 11.7134 | 11.7056 | 11.6929 | 12.3250 | 12.3077 | 12.2853 | 12.2853 |
61 |
| 9.6631 | 9.6631 | 9.6631 | 11.8193 | 11.8193 | 11.8193 | 11.8114 | 12.2881 | 12.2734 | 12.2526 | 12.2526 |
62 |
| 9.2830 | 9.2830 | 9.2830 | 11.3940 | 11.3940 | 11.3940 | 11.3940 | 11.8896 | 11.8748 | 11.8531 | 11.8531 |
63 |
| 8.8911 | 8.8911 | 8.8911 | 10.9562 | 10.9562 | 10.9562 | 10.9562 | 11.4891 | 11.4742 | 11.4522 | 11.4522 |
64 |
|
|
|
| 12.1602 | 12.1602 | 12.1602 | 12.1602 | 12.1602 | 12.1602 | 12.1488 | 12.1488 |
65 |
|
|
|
| 11.6866 | 11.6866 | 11.6866 | 11.6866 | 11.6866 | 11.6866 | 11.6866 | 11.6866 |
66 |
|
|
|
| 11.2214 | 11.2214 | 11.2214 | 11.2214 | 11.2214 | 11.2214 | 11.2214 | 11.2214 |
67 |
|
|
|
| 10.7542 | 10.7542 | 10.7542 | 10.7542 | 10.7542 | 10.7542 | 10.7542 | 10.7542 |
68 |
|
|
|
| 10.2856 | 10.2856 | 10.2856 | 10.2856 | 10.2856 | 10.2856 | 10.2856 | 10.2856 |
69 |
|
|
|
| 9.8159 | 9.8159 | 9.8159 | 9.8159 | 9.8159 | 9.8159 | 9.8159 | 9.8159 |
70 |
|
|
|
| 9.3453 | 9.3453 | 9.3453 | 9.3453 | 9.3453 | 9.3453 | 9.3453 | 9.3453 |
Table 3 Pension valuation factors (PF) — males — 2 completed years since last Legislative Assembly election
Age at Relevant Date |
| Period of Service in Completed Years at last Legislative Assembly Election |
|
|
|
|
| |||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11+ | |
30 | 10.5708 | 14.0982 | 14.0956 |
|
|
|
|
|
|
|
|
|
31 | 10.4733 | 13.9849 | 13.9823 | 13.9793 |
|
|
|
|
|
|
|
|
32 | 10.3812 | 13.8729 | 13.8701 | 13.8671 | 18.4800 |
|
|
|
|
|
|
|
33 | 10.2803 | 13.7536 | 13.7508 | 13.7477 | 18.3415 | 18.3386 |
|
|
|
|
|
|
34 | 10.1729 | 13.6283 | 13.6254 | 13.6222 | 18.1972 | 18.1942 | 18.1908 |
|
|
|
|
|
35 | 10.0743 | 13.5060 | 13.5029 | 13.4996 | 18.0521 | 18.0490 | 18.0455 | 18.0418 |
|
|
|
|
36 | 9.9599 | 13.3721 | 13.3687 | 13.3652 | 17.8974 | 17.8943 | 17.8907 | 17.8868 | 19.0267 |
|
|
|
37 | 9.8543 | 13.2411 | 13.2373 | 13.2334 | 17.7416 | 17.7383 | 17.7347 | 17.7307 | 18.8713 | 18.8669 |
|
|
38 | 9.7453 | 13.1057 | 13.1013 | 13.0970 | 17.5803 | 17.5768 | 17.5731 | 17.5690 | 18.7103 | 18.7059 | 18.7059 |
|
39 | 9.6204 | 12.9584 | 12.9534 | 12.9485 | 17.4092 | 17.4053 | 17.4013 | 17.3971 | 18.5408 | 18.5362 | 18.5362 | 18.5362 |
40 | 9.4929 | 12.8074 | 12.8017 | 12.7961 | 17.2329 | 17.2286 | 17.2241 | 17.2196 | 18.3656 | 18.3610 | 18.3610 | 18.3610 |
41 | 9.3731 | 12.6423 | 12.6359 | 12.6295 | 17.0265 | 17.0216 | 17.0167 | 17.0117 | 18.1557 | 18.1508 | 18.1508 | 18.1508 |
42 | 9.2072 | 12.4464 | 12.4395 | 12.4323 | 16.7981 | 16.7925 | 16.7870 | 16.7814 | 17.9279 | 17.9229 | 17.9229 | 17.9229 |
43 | 9.0374 | 12.2448 | 12.2372 | 12.2293 | 16.5623 | 16.5560 | 16.5497 | 16.5433 | 17.6923 | 17.6867 | 17.6867 | 17.6867 |
44 | 8.9495 | 12.0883 | 12.0801 | 12.0716 | 16.3492 | 16.3422 | 16.3350 | 16.3279 | 17.4688 | 17.4626 | 17.4626 | 17.4626 |
45 | 8.7965 | 11.8895 | 11.8807 | 11.8715 | 16.1067 | 16.0991 | 16.0911 | 16.0829 | 17.2225 | 17.2155 | 17.2155 | 17.2155 |
46 | 8.6059 | 11.6645 | 11.6552 | 11.6451 | 15.8440 | 15.8358 | 15.8269 | 15.8178 | 16.9596 | 16.9517 | 16.9517 | 16.9517 |
47 | 8.5378 | 11.5080 | 11.4984 | 11.4880 | 15.6177 | 15.6088 | 15.5993 | 15.5894 | 16.7184 | 16.7093 | 16.7093 | 16.7093 |
48 | 8.3343 | 11.2671 | 11.2567 | 11.2456 | 15.3366 | 15.3269 | 15.3165 | 15.3056 | 16.4372 | 16.4271 | 16.4271 | 16.4271 |
49 | 8.2522 | 11.0935 | 11.0827 | 11.0710 | 15.0905 | 15.0805 | 15.0694 | 15.0576 | 16.1768 | 16.1658 | 16.1658 | 16.1658 |
50 | 8.1686 | 10.9145 | 10.9033 | 10.8910 | 14.8363 | 14.8258 | 14.8142 | 14.8016 | 15.9075 | 15.8957 | 15.8957 | 15.8957 |
51 | 7.8585 | 10.5535 | 10.5410 | 10.5279 | 14.4185 | 14.4074 | 14.3952 | 14.3819 | 15.4927 | 15.4799 | 15.4799 | 15.4799 |
52 | 7.5386 | 10.1804 | 10.1667 | 10.1520 | 13.9853 | 13.9736 | 13.9606 | 13.9465 | 15.0626 | 15.0490 | 15.0490 | 15.0490 |
53 | 7.6264 | 10.0449 | 10.0323 | 10.0179 | 13.6864 | 13.6750 | 13.6619 | 13.6475 | 14.7185 | 14.7048 | 14.7048 | 14.7048 |
54 | 7.2654 | 9.6344 | 9.6214 | 9.6060 | 13.2153 | 13.2026 | 13.1888 | 13.1734 | 14.2517 | 14.2375 | 14.2375 | 14.2375 |
55 | 6.8960 | 9.2123 | 9.1992 | 9.1831 | 12.7295 | 12.7157 | 12.7002 | 12.6839 | 13.7690 | 13.7539 | 13.7539 | 13.7539 |
56 | 7.5499 | 9.4709 | 9.4629 | 9.4513 | 12.7300 | 12.7177 | 12.7027 | 12.6860 | 13.6656 | 13.6504 | 13.6504 | 13.6504 |
57 | 7.5918 | 9.3510 | 9.3447 | 9.3347 | 12.4987 | 12.4867 | 12.4712 | 12.4532 | 13.4007 | 13.3848 | 13.3848 | 13.3848 |
58 | 7.3084 | 9.0249 | 9.0249 | 9.0147 | 12.1428 | 12.1303 | 12.1139 | 12.0941 | 13.0482 | 13.0301 | 13.0301 | 13.0301 |
59 | 7.9343 | 9.4997 | 9.4997 | 9.4997 | 12.2613 | 12.2535 | 12.2408 | 12.2241 | 13.0229 | 13.0049 | 13.0049 | 13.0049 |
60 | 7.6277 | 9.1525 | 9.1525 | 9.1525 | 11.8883 | 11.8804 | 11.8677 | 11.8501 | 12.6565 | 12.6370 | 12.6370 | 12.6370 |
61 | 7.2978 | 9.6267 | 9.6267 | 9.6267 | 11.9778 | 11.9778 | 11.9697 | 11.9567 | 12.6111 | 12.5933 | 12.5933 | 12.5933 |
62 |
| 9.8635 | 9.8635 | 9.8635 | 12.0955 | 12.0955 | 12.0955 | 12.0874 | 12.5815 | 12.5664 | 12.5664 | 12.5664 |
63 |
