
Freedom of Information (Miscellaneous Provisions) Regulations 1982
Statutory Rules 1982 No. 323 as amended
made under the
Freedom of Information Act 1982
This compilation was prepared on 5 August 2009
taking into account amendments up to SLI 2009 No. 185
Prepared by the Office of Legislative Drafting and Publishing,
Attorney‑General’s Department, Canberra
Contents
1 Name of Regulations [see Note 1]
2 Interpretation
3 Prescribed authorities
4 Principal offices
5 Responsible Minister in respect of certain authorities
6 Prescribed requirements concerning the furnishing of information pursuant to subsection 93 (2) of the Act
Schedule 1 Bodies declared to be prescribed authorities
Schedule 2 Principal offices in respect of prescribed authorities
Schedule 3 Responsible Ministers in respect of prescribed authorities
Notes
1 Name of Regulations [see Note 1]
These Regulations are the Freedom of Information (Miscellaneous Provisions) Regulations 1982.
In these Regulations, the Act means the Freedom of Information Act 1982.
For the purposes of paragraph (b) of the definition of prescribed authority in subsection 4 (1) of the Act, each of the bodies specified in Schedule 1 is declared to be a prescribed authority for the purposes of the Act.
(1) For the purposes of paragraph (b) of the definition of principal officer in subsection 4 (1) of the Act, an office specified in Column 3 of an item in Schedule 2 is declared to be the principal office in respect of the prescribed authority or the prescribed authorities, as the case may be, specified in Column 2 of that item in that Schedule.
(2) Unless the contrary intention appears, a reference to an office in Column 3 of an item in Schedule 2 is a reference to that office in the prescribed authority or prescribed authorities, as the case may be, specified in Column 2 of that item.
5 Responsible Minister in respect of certain authorities
For the purposes of paragraph (d) of the definition of responsible Minister in subsection 4 (1) of the Act, the Minister specified in Column 3 of an item in Schedule 3 is declared to be the responsible Minister in respect of the prescribed authority specified in Column 2 of that item in that Schedule.
For the purposes of subsection 93 (2) of the Act, the prescribed requirements concerning the furnishing of information required by the Minister are the following:
(a) in respect of information that is required to be furnished in relation to a quarter — that the information be furnished not later than 21 days after the last day of the quarter in relation to which the information is furnished;
(b) in respect of information that is required to be furnished in relation to a year ending on 30 June — that the information be furnished not later than 31 days after the last day of the year in relation to which the information is furnished.
Schedule 1 Bodies declared to be prescribed authorities
(regulation 3)
Aboriginal Hostels Limited
Coal Mines Insurance Pty Ltd
National Media Liaison Service
Schedule 2 Principal offices in respect of prescribed authorities
(regulation 4)
Column 1 | Column 2 | Column 3 |
1 | Aboriginal Hostels Limited | General Manager |
1A | Acute Care Advisory Committee | Secretary to the Department of Human Services and Health |
2 | Administrative Appeals Tribunal | Registrar |
3 | Affirmative Action Agency | Director |
4 | Albury‑Wodonga Development Corporation | Chief Executive Officer |
5 | Anglo‑Australian Telescope Board | Secretary |
6 | Australia Council | General Manager |
7 | Australia‑Japan Foundation | Executive Director |
9 | Australian Broadcasting Corporation | Managing Director |
10 | Australian Bureau of Statistics | Australian Statistician |
11 | Australian Centre for International Agricultural Research | Director |
11A | Australian Competition Tribunal | Registrar |
12 | Australian Crime Commission | Chief Executive Officer |
13 | Australian Customs Service | Comptroller‑General of Customs |
14 | Australian Drug Evaluation Committee | Secretary to the Department of Human Services and Health |
15 | Australian Electoral Commission | Electoral Commissioner |
16 | Australian Federal Police | Commissioner of Police |
17 | Australian Film Commission | Chief Executive |
18 | Australian Film, Television and Radio School | Director |
19 | Australian Government Solicitor | Secretary to the Attorney‑General’s Department |
19A | Australian Hearing Services | General Manager |
20 | Australian Heritage Commission | Director |
22 | Australian Horticultural Corporation | Managing Director |
23 | Australian Industrial Court | Industrial Registrar |
24 | Australian Industrial Registry | Industrial Registrar |
25 | Australian Industrial Relations Commission | Industrial Register |
26 | Australian Institute of Aboriginal Studies | Principal |
28 | Australian Institute of Criminology | Director |
29 | Australian Institute of Family Studies | Director |
30 | Australian Institute of Health and Welfare | Director |
31 | Australian Institute of Marine Science | Secretary |
32 | Australian Institute of Multicultural Affairs | Director |
33 | Australian Maritime College | Principal |
34 | Australian Meat and Livestock Corporation | Managing Director |
36 | Australian National Maritime Museum | Director |
37 | Australian National University | Vice‑Chancellor |
38 | Australian Nuclear Science and Technology Organisation | Executive Director |
39 | Australian Postal Corporation | Managing Director |
40 | Australian Science and Technology Council | Secretary |
41 | Australian Sports Commission | Executive Director |
42 | Australian Sports Drug Agency | Chief Executive |
43 | Australian Tourist Commission | Managing Director |
44 | Australian Trade Commission | Managing Director |
45 | Australian Trade Union Training Authority | National Director |
46 | Australian War Memorial | Director |
47 | Australian Wine and Brandy Corporation | General Manager |
48 | Bureau of Meteorology | Director |
49 | Central (Blacksmithing Trades) Committee | Secretary to the Department of Industrial Relations |
50 | Central (Boilermaking Trades) Committee | Secretary to the Department of Industrial Relations |
51 | Central (Electrical Trades) Committee | Secretary to the Department of Industrial Relations |
52 | Central (Engineering Trades) Committee | Secretary to the Department of Industrial Relations |
53 | Central (Sheetmetal Trades) Committee | Secretary to the Department of Industrial Relations |
54 | Children’s Services Program National Advisory Committee | Secretary to the Department of Human Services and Health |
55 | Children’s Services Program Planning Committees for the Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia | Secretary to the Department of Human Services and Health |
56 | Civil Aviation Authority | Chief Executive Officer |
57 | Coal Industry Tribunal | Secretary |
58 | Comcare | Chief Executive Officer |
59 | Commonwealth Employment Service Advisory Committee | Secretary to the Department of Employment, Education and Training |
60 | Commonwealth Explosives Transport Committee | Secretary to the Department of Transport |
61 | Commonwealth Scientific and Industrial Research Organisation | Chairperson |
62 | Copyright Tribunal | Secretary |
63 | Defence Force Discipline Appeal Tribunal | Registrar |
64 | Defence Force Remuneration Tribunal | Secretary |
65 | Deputy Industrial Registrars | Industrial Registrar |
66 | Designs Office | Commissioner of Patents |
68 | Family Court of Australia | Chief Executive Officer |
70 | Federal Court of Australia | Registrar |
71 | Federal Court of Bankruptcy | Registrar of the Federal Court of Australia |
71A | Federal Magistrates Court of Australia | Chief Executive Officer |
72 | Federal Police Disciplinary Tribunal | Registrar |
73 | Financial Corporations Act Committees | Secretary to the Department of the Treasury |
74 | Health Insurance Advisory Committee | Secretary to the Department of Human Services and Health |
76 | High Court of Australia | Clerk of the High Court of Australia |
77 | Australian Human Rights Commission | Human Rights Commissioner |
78 | Law Reform Commission | Deputy President |
79 | Local (Blacksmithing Trades) Committees | Secretary to the Department of Industrial Relations |
80 | Local (Boilermaking Trades) Committees | Secretary to the Department of Industrial Relations |
81 | Local (Electrical Trades) Committees | Secretary to the Department of Industrial Relations |
82 | Local (Engineering Trades) Committees | Secretary to the Department of Industrial Relations |
83 | Local (Sheetmetal Trades) Committees | Secretary to the Department of Industrial Relations |
84 | Management and Investment Companies Licensing Board | Executive Director |
85 | Marine Council | Secretary to the Department of Transport |
86 | Medical Benefits Advisory Committee | Secretary to the Department of Human Services and Health |
87 | Medical Benefits (Dental Practitioners) Advisory Committee | Secretary to the Department of Human Services and Health |
88 | Medical Benefits (Dental Practitioners) Appeal Committee | Secretary to the Department of Human Services and Health |
89 | Medicare Benefits Advisory Committee | Secretary to the Department of Human Services and Health |
91 | National Capital Planning Authority | Chief Executive |
91A | National Gallery of Australia | Director |
92 | National Library of Australia | Director‑General |
93 | National Media Liaison Service | Director |
94 | National Museum of Australia | Director |
95 | National Occupational Health and Safety Commission | Chief Executive Officer |
96 | National Standards Commission | Executive Director |
97 | Nursing Homes Advisory Committees for New South Wales, Queensland, South Australia, Tasmania, Victoria and Western Australia | Secretary to the Department of Human Services and Health |
98 | Nursing Homes Fees Review Committees of Inquiry for New South Wales, Queensland, South Australia, Tasmania, Victoria and Western Australia | Secretary to the Department of Human Services and Health |
99 | Office of Parliamentary Counsel | First Parliamentary Counsel |
100 | Official Trustee in Bankruptcy | Inspector‑General in Bankruptcy |
101 | Patent Office | Commissioner of Patents |
102 | Pharmaceutical Benefits Advisory Committee | Secretary to the Department of Human Services and Health |
103 | Pharmaceutical Benefits Remuneration Tribunal | Secretary |
104 | Pharmacy Restructuring Authority | Secretary to the Department of Human Services and Health |
105 | Private Health Insurance Administration Council | Secretary to the Department of Human Services and Health |
106 | Registration Committee established under section 70 of the National Health Act 1953 | Secretary to the Department of Human Services and Health |
107 | Remuneration Tribunal | Secretary |
108 | Reserve Bank of Australia | Governor |
109 | Royal Australian Air Force Veterans’ Residences Trust | Secretary |
110 | Security Appeals Tribunal | Registrar |
111 | Social Security Appeals Tribunal | National Convenor |
112 | Special Broadcasting Service | Executive Director |
113 | Specialist Recognition Advisory Committees of Inquiry for the Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia | Secretary to the Department of Human Services and Health |
114 | Specialist Recognition Appeal Committee | Secretary to the Department of Human Services and Health |
115 | Student Assistance Review Tribunal | Secretary to the Department of Employment, Education and Training |
116 | Standards Review Panels for the Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia | Secretary to the Department of Human Services and Health |
117 | Supported Accommodation Assistance Program Ministerial Advisory Committees for the Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia | Secretary to the Department of Housing and Regional Development |
118 | Supported Accommodation Assistance Program Ministerial Advisory Committees (Joint Officers Group) for the Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia | Secretary to the Department of Housing and Regional Development |
120 | Tax Agents’ Board (New South Wales) | Secretary |
121 | Tax Agents’ Board (Queensland) | Secretary |
122 | Tax Agents’ Board (South Australia) | Secretary |
123 | Tax Agents’ Board (Tasmania) | Secretary |
124 | Tax Agents’ Board (Western Australia) | Secretary |
125 | Tax Agents’ Board (Victoria) | Secretary |
126 | Textile, Clothing and Footwear Development Authority | Chief Executive |
127 | Therapeutic Device Evaluation Committee | Secretary to the Department of Human Services and Health |
128 | Therapeutic Goods Committee | Secretary to the Department of Human Services and Health |
129 | Tobacco Research and Development Council | Manager‑Secretary |
130 | Trade Marks Office | Commissioner of Patents |
132 | Trustees of the Royal Australian Air Force Welfare Trust Fund | Secretary |
133 | University of Canberra | Vice‑Chancellor |
134 | Vocational Registration Appeal Committee | Secretary to the Department of Human Services and Health |
135 | Vocational Registration Eligibility Committees for the Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia | Secretary to the Department of Human Services and Health |
Schedule 3 Responsible Ministers in respect of prescribed authorities
(regulation 5)
Column 1 | Column 2 | Column 3 |
1 | Aboriginal Hostels Ltd | Minister for Aboriginal and Torres Strait Islander Affairs |
2 | Australian Industrial Court | Attorney‑General |
3 | Australian Industrial Relations Commission | Minister for Industrial Relations |
4 | Coal Industry Tribunal | Minister for Industrial Relations |
4A | Coal Mines Insurance Pty Ltd | Minister for Resources |
5 | Deputy Industrial Registrars | Minister for Industrial Relations |
6 | Family Court of Australia | Attorney‑General |
7 | Federal Court of Australia | Attorney‑General |
8 | Federal Court of Bankruptcy | Attorney‑General |
8A | Federal Magistrates Court of Australia | Attorney‑General |
9 | High Court of Australia | Attorney‑General |
10 | Industrial Registrar | Minister for Industrial Relations |
11 | National Media Liaison Service | Minister for Administrative Services |
Notes to the Freedom of Information (Miscellaneous Provisions) Regulations 1982
Note 1
The Freedom of Information (Miscellaneous Provisions) Regulations 1982 (in force under the Freedom of Information Act 1982) as shown in this compilation comprise Statutory Rules 1982 No. 323 amended as indicated in the Tables below.
The Freedom of Information (Miscellaneous Provisions) Regulations 1982 were amended by the Telstra (Transition to Full Private Ownership) Act 2005 (Act No. 118, 2005) and commenced on the designated day declared under section 3 of the Act. The designated day was declared to be 24 November 2006, see F2006L03997. The amendments are incorporated in this compilation. For application, saving or transitional provisions see Schedule 1, Part 2 [item 51] of the Act.
Table of Instruments
Year and | Date of notification | Date of | Application, saving or |
1982 No. 323 | 30 Nov 1982 | 1 Dec 1982 (see Gazette 1982, No. G48) |
|
1983 No. 338 | 30 Dec 1983 | 30 Dec 1983 | — |
1985 No. 106 | 13 June 1985 | 13 June 1985 | — |
1985 No. 348 | 20 Dec 1985 | 20 Dec 1985 | — |
1986 No. 45 | 4 Apr 1986 | 4 Apr 1986 | — |
1987 No. 284 | 17 Dec 1987 | 17 Dec 1987 | — |
1990 No. 132 | 25 June 1990 | 25 June 1990 | — |
1991 No. 321 (a) | 24 Oct 1991 | 25 Oct 1991 | — |
1991 No. 399 | 12 Dec 1991 | Rr. 3.2, 4.2–4.4 and 5.2: 1 Feb 1992 (see r. 1 and Gazette 1992, No. S32) | — |
1994 No. 434 | 23 Dec 1994 | 23 Dec 1994 | — |
1995 No. 326 | 3 Nov 1995 | 6 Nov 1995 (see r. 1 and Gazette 1995, No. S423) | — |
1998 No. 111 | 27 May 1998 | 27 May 1998 | — |
2004 No. 342 | 8 Dec 2004 | 8 Dec 2004 | — |
2005 No. 207 | 19 Sept 2005 (see F2005L02673) | 1 Oct 2005 (see r. 2) | — |
2007 No. 53 | 30 Mar 2007 (see F2007L00777) | 31 Mar 2007 | — |
2009 No. 185 | 3 Aug 2009 (see F2009L02973) | 5 Aug 2009 | — |
(a) Statutory Rules 1991 No. 321 were disallowed by the Senate on 24 March 1992.
Table of Amendments
ad. = added or inserted am. = amended rep. = repealed rs. = repealed and substituted | ||
Provision affected | How affected | |
R. 1................. | rs. 2004 No. 342 | |
R. 5................. | rs. 1983 No. 338 | |
R. 6................. | am. 1987 No. 284 | |
Schedule 1 |
| |
Schedule 1............ | rs. 1983 No. 338; 1985 No. 106 | |
| am. 1985 No. 348; 1986 No. 45; 1987 No. 284; 1990 No. 132 | |
| rs. 1991 No. 399 | |
| am. 1991 No. 399; 1994 No. 434; Act No. 118, 2005 | |
Schedule 2 |
| |
Schedule 2............ | am. 1983 No. 338 | |
| rs. 1985 No. 106 | |
| am. 1985 No. 348; 1986 No. 45 | |
| rs. 1987 No. 284 | |
| am. 1990 No. 132 | |
| rs. 1991 No. 399 | |
| am. 1991 No. 399; 1994 No. 434; 1995 No. 326; 1998 No. 111; 2004 No. 342; 2005 No. 207; Act No. 118, 2005; 2007 No. 53; 2009 No. 185 | |
Schedule 3 |
| |
Schedule 3............ | rs. 1983 No. 338; 1985 No. 106 | |
| am. 1985 No. 348; 1986 No. 45 | |
| rs. 1987 No. 284; 1991 No. 399 | |
| am. 1991 No. 399; 1994 No. 434; Act No. 118, 2005; 2007 No. 53 | |