1 Name
This instrument is the Agricultural and Veterinary Chemicals Code (MRL Standard) Amendment Instrument (No. 8) 2021.
2 Commencement
(1) Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
Commencement information |
Column 1 | Column 2 | Column 3 |
Provisions | Commencement | Date/Details |
1. The whole of this instrument | The day after this instrument is registered | |
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2) Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
3 Authority
This instrument is made under subsection 6(2), for the purposes of subparagraph 5A(3)(b)(iii) of the Agricultural and Veterinary Chemicals Code, as scheduled to the Agricultural and Veterinary Chemicals Code Act 1994.
4 Schedules
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Schedule 1—Amendments
Agricultural and Veterinary Chemicals Code (MRL Standard) Instrument 2019
1 Schedule 1, Table 1—MRLs in food commodities
For each of the following compounds, omit the associated foods and MRLs listed under 'omit' and substitute in alphabetical order the associated foods and MRLs listed under 'substitute' (if any):
COMPOUND | FOOD | MRL (mg/kg) |
Abamectin | | |
OMIT: | | |
FB 0020 | Blueberries | *0.02 |
SUBSTITUTE: | | |
FB 0020 | Blueberries | T0.1 |
| | |
Bendiocarb | | |
OMIT: | | |
FI 0327 | Banana | *0.02 |
| | |
Benfluralin | | |
OMIT: | | |
FI 0353 | Pineapple | T*0.01 |
| | |
Bentazone | | |
OMIT: | | |
VO 0447 | Sweet corn (corn-on-the-cob) | *0.1 |
| | |
Bromoxynil | | |
OMIT: | | |
FB 0269 | Grapes | *0.01 |
GS 0659 | Sugar cane | *0.02 |
| | |
Buprofezin | | |
OMIT: | | |
OC 0305 | Olive Oil, crude | T2 |
FT 0305 | Olives | T0.5 |
| | |
Butafenacil | | |
OMIT: | | |
FB 0269 | Grapes | T*0.02 |
FP 0009 | Pome fruits | T*0.02 |
FS 0012 | Stone fruits | T*0.02 |
| | |
Cyantraniliprole | | |
OMIT: | | |
MO 0105 | Edible offal (mammalian) | *0.01 |
FM 0183 | Milk fats | *0.01 |
SUBSTITUTE: | | |
MO 0105 | Edible offal (mammalian) | 0.05 |
FM 0183 | Milk fats | 0.07 |
| | |
Cyprodinil | | |
OMIT: | | |
DF 0269 | Dried grapes (= currants, raisins and sultanas) | 5 |
| | |
Glufosinate and Glufosinate ammonium | | |
OMIT: | | |
SB 0716 | Coffee beans | T*0.05 |
| | |
| | |
| | |
| | |
| | |
Glyphosate | | |
OMIT: | | |
| Babaco | *0.05 |
| Guar bean (dry) | 10 |
| Rollinia | *0.05 |
| | |
Haloxyfop | | |
OMIT: | | |
| Chia | T3 |
| | |
Imidacloprid | | |
OMIT: | | |
FI 0332 | Custard apple | T1 |
VA 0381 | Garlic | T0.5 |
FT 0307 | Persimmon, Japanese | T1 |
FT 0312 | Tree tomato | T2 |
| | |
Indoxacarb | | |
OMIT: | | |
| Chia | T0.5 |
FT 0305 | Olives | T0.2 |
SO 0495 | Rape seed [canola] | T*0.05 |
SO 0699 | Safflower seed | T0.5 |
| | |
Ioxynil | | |
OMIT: | | |
GS 0659 | Sugar cane | *0.02 |
| | |
Linuron | | |
OMIT: | | |
| Chia | T*0.05 |
HS 0794 | Turmeric, root | T*0.05 |
Naphthalene acetic acid | | |
OMIT: | | |
FI 0353 | Pineapple | 1 |
FI 0358 | Rambutan | T*0.05 |
| | |
Napropamide | | |
OMIT: | | |
FB 0018 | Berries and other small fruits | *0.1 |
SUBSTITUTE: | | |
FB 0269 | Grapes | *0.1 |
| | |
Novaluron | | |
OMIT: | | |
SO 0691 | Cotton seed | T1 |
OC 0691 | Cotton seed oil, crude | T2 |
| | |
Oryzalin | | |
OMIT: | | |
SB 0716 | Coffee beans | T0.1 |
VA 0381 | Garlic | T*0.05 |
| | |
Oxamyl | | |
OMIT: | | |
GC 0080 | Cereal grains | *0.02 |
VA 0387 | Onion, Welsh | T0.5 |
VA 0388 | Shallot | T0.5 |
VA 0389 | Spring onion | T0.5 |
| | |
Oxycarboxin | | |
OMIT: | | |
FB 0020 | Blueberries | T10 |
| | |
Phosphorous acid | | |
OMIT: | | |
| Assorted tropical and sub-tropical fruits – inedible peel {except Avocado; Passionfruit} | T100 |
SUBSTITUTE: | | |
FI 0332 | Custard apple | 500 |
FI 0350 | Papaya [pawpaw] | T100 |
FI 0353 | Pineapple | T20 |
| | |
Propazine | | |
OMIT: | | |
| Vegetables | *0.1 |
SUBSTITUTE: | | |
VR 0577 | Carrot | *0.1 |
| | |
Prothioconazole | | |
OMIT: | | |
VD 0070 | Pulses | *0.02 |
SUBSTITUTE: | | |
VD 0524 | Chick-pea (dry) | T0.5 |
VD 0545 | Lupin (dry) | T0.1 |
VD 0070 | Pulses {except Chick-pea (dry); Lupin (dry)} | *0.02 |
| | |
Pyraclostrobin | | |
OMIT: | | |
VL 0054 | Brassica leafy vegetables | T3 |
VB 0401 | Broccoli, Chinese | T1 |
VD 0524 | Chick-pea (dry) | T0.5 |
VD 0533 | Lentil (dry) | T0.5 |
VD 0536 | Mung bean (dry) | T0.2 |
FI 0350 | Papaya [pawpaw] | T0.5 |
SO 0702 | Sunflower seed | T0.3 |
Pyridaben | | |
OMIT: | | |
TN 0085 | Tree nuts | T*0.05 |
| | |
Pyrimethanil | | |
OMIT: | | |
VL 0053 | Leafy vegetables {except Lettuce, head; Lettuce, leaf} | T5 |
| | |
Pyroxsulam | | |
OMIT: | | |
GC 0650 | Rye | *0.01 |
| | |
Trichlorfon | | |
OMIT: | | |
VR 0596 | Sugar beet | 0.05 |
VL 0480 | Kale | 0.2 |
| Vegetables {except Beetroot; Brussels sprouts; Cape gooseberry; Cauliflower; Celery; Egg plant, Thai; Kale; Pepino; Peppers; Pulses (dry); Sugar beet; Sweet corn (corn-on-the-cob)} | 0.1 |
SUBSTITUTE: | | |
| Vegetables {except Beetroot; Brussels sprouts; Cape gooseberry; Cauliflower; Celery; Egg plant, Thai; Pepino; Peppers; Pulses (dry); Sweet corn (corn-on-the-cob)} | 0.1 |
For each of the following compounds, insert in alphabetical order the associated foods and MRLs listed below:
COMPOUND | FOOD | MRL (mg/kg) |
Azoxystrobin | | |
FB 0020 | Blueberries | T5 |
| | |
Bifenazate | | |
VL 0510 | Cos lettuce | T20 |
| | |
Bixlozone | | |
VD 0523 | Broad bean (dry) [faba bean (dry)] | *0.01 |
VD 0561 | Field pea (dry) | *0.01 |
| | |
Chlorantraniliprole | | |
GC 2089 | Sorghum grain and millet | T1 |
| | |
Diphenylamine | | |
| Fruits {except Apple; Pear} | 0.5 |
| | |
Moxidectin | | |
MM 0814 | Goat meat [in the fat] | T0.5 |
MO 0814 | Goat, edible offal of | T0.05 |
| | |
Pendimethalin | | |
GC 0647 | Oats | T*0.05 |
| | |
Procymidone | | |
VD 0524 | Chick-pea (dry) | T0.5 |
Omit each of the following compounds and associated foods and MRLs:
COMPOUND | FOOD | MRL (mg/kg) |
Benalaxyl | | |
VC 0045 | Fruiting vegetables, cucurbits | 0.2 |
VA 0381 | Garlic | 0.1 |
FB 0269 | Grapes | 0.5 |
VL 0482 | Lettuce, head | *0.01 |
VL 0483 | Lettuce, leaf | *0.01 |
VA 0385 | Onion, bulb | 0.1 |
VA 0388 | Shallot | T0.5 |
VA 0389 | Spring onion | T0.1 |
| | |
Bensulide | | |
VC 0045 | Fruiting vegetables, cucurbits | *0.1 |
| | |
Bioresmethrin | | |
FI 0345 | Mango | T0.5 |
| | |
Lufenuron | | |
SO 0691 | Cotton seed | T0.2 |
OC 0691 | Cotton seed oil, crude | T0.5 |
MO 0105 | Edible offal (mammalian) | T*0.01 |
PE 0112 | Eggs | T0.05 |
MM 0095 | Meat (mammalian) [in the fat] | T1 |
ML 0106 | Milks | T0.2 |
PM 0110 | Poultry meat [in the fat] | T1 |
PO 0111 | Poultry, edible offal of | T*0.01 |
| | |
| | |
| | |
| | |
| | |
| | |
Niclosamide | | |
MO 0105 | Edible offal (mammalian) | T*0.01 |
PE 0112 | Eggs | T*0.01 |
MM 0095 | Meat (mammalian) | T*0.01 |
ML 0106 | Milks | T*0.01 |
PM 0110 | Poultry meat | T*0.01 |
PO 0111 | Poultry, edible offal of | T*0.01 |
GC 0649 | Rice | T*0.01 |
| | |
Nitrothal-isopropyl | | |
FP 0226 | Apple | 1 |
| | |
Pyrithiobac sodium | | |
SO 0691 | Cotton seed | *0.01 |
OC 0691 | Cotton seed oil, crude | *0.01 |
OR 0691 | Cotton seed oil, edible | *0.01 |
MO 0105 | Edible offal (mammalian) | *0.02 |
PE 0112 | Eggs | *0.02 |
MM 0095 | Meat (mammalian) | *0.02 |
ML 0106 | Milks | *0.02 |
PM 0110 | Poultry meat | *0.02 |
PO 0111 | Poultry, edible offal of | *0.02 |
2 Schedule 1, Table 3—Residue definitions
For each of the following compounds, omit the associated residue listed under 'omit' and substitute in alphabetical order the associated residue listed under 'substitute':
COMPOUND | RESIDUE |
OMIT: | |
Dicamba | Dicamba |
SUBSTITUTE: | |
Dicamba | Commodities for plant origin for enforcement: sum of dicamba and 3,6- dichloro-2-hydroxybenzoic acid (DCSA; free and conjugated), expressed as dicamba Commodities of plant origin for dietary exposure: sum of dicamba, 3,6- dichloro-2-hydroxybenzoic acid (DCSA; free and conjugated) and 2,5-dichloro-3,6-dihydroxybenzoic acid (DCGA; free and conjugated), expressed as dicamba Commodities of animal origin: dicamba |
3 Schedule 1, Table 4—Animal Feed Commodities
For each of the following compounds, omit the associated animal food commodities and MRLs listed under 'omit' and substitute in alphabetical order the associated animal feed commodities and MRLs listed under 'substitute' (if any):
COMPOUND | ANIMAL FEED COMMODITY | MRL (mg/kg) |
Bixlozone | | |
OMIT: | | |
| Barley forage, fodder and straw | 0.2 |
| Canola forage | 0.5 |
| Wheat forage, fodder and straw | 0.2 |
SUBSTITUTE: | | |
| Barley forage | 1 |
AS 0640 | Barley straw and fodder, dry | 0.2 |
| Canola forage | 5 |
| Pulse forage and fodder | 0.3 |
| Wheat forage | 1 |
AS 0654 | Wheat straw and fodder, dry | 0.2 |
| | |
| | |
Chlorantraniliprole | | |
OMIT: | | |
| Primary feed commodities {except Legume animal feeds; Maize cereals forage and fodder; Rice straw and fodder, dry; Sweet corn forage and fodder} | 0.5 |
SUBSTITUTE: | | |
| Primary feed commodities {except Legume animal feeds; Maize cereals forage and fodder; Rice straw and fodder, dry; Sorghum grain and millet forage and fodder; Sweet corn forage and fodder} | 0.5 |
| Sorghum grain and millet forage and fodder | T15 |
| | |
Cyantraniliprole | | |
OMIT: | | |
| Primary feed commodities {except Legume animal feeds} | 1 |
SUBSTITUTE: | | |
| Brassica forage crops (kale; rape; swede; turnips) | 3 |
| Primary feed commodities {except Brassica forage crops (kale; rape; swede; turnips); Legume animal feeds} | 1 |
| | |
Indoxacarb | | |
OMIT: | | |
| Safflower seed fodder | T10 |
| Safflower seed forage | T10 |
| | |
Pyraclostrobin | | |
OMIT: | | |
AL 0157 | Legume animal feeds | T5 |
| | |
| | |
Pyroxsulam | | |
OMIT: | | |
AF 0650 | Rye forage (green) | 0.5 |
AS 0650 | Rye straw and fodder, dry | 0.1 |
| | |
Spinetoram | | |
OMIT: | | |
TN 0669 | Macadamia nuts | *0.01 |
For the following compounds, insert in alphabetical order the associated animal feed commodities and MRLs listed below:
COMPOUND | ANIMAL FEED COMMODITY | MRL (mg/kg) |
Pendimethalin | | |
| Oats forage and fodder (fresh weight) | T*0.05 |
| | |
Procymidone | | |
| Chick-pea forage and fodder | T7 |
Omit each of the following compounds and associated animal feed commodities and MRLs:
COMPOUND | ANIMAL FEED COMMODITY | MRL (mg/kg) |
Niclosamide | | |
AS 0649 | Rice straw and fodder, dry | T0.01 |
| | |
Pyrithiobac sodium | | |
AM 0691 | Cotton fodder, dry | 0.2 |
AV 0691 | Cotton forage | 0.2 |
4 Schedule 1, Table 5—MRLs not necessary
Insert in alphabetical order the following new substances and associated uses:
SUBSTANCE | USE |
Glycerine | For use as a post-milking teat treatment |
Spodoptera frugiperda multiple nucleopolyhedrovirus-Isolate 19 | {T} Insecticide in agricultural situations |
For the following substances, insert in alphabetical order the associated uses listed below:
SUBSTANCE | USE |
Hydrogen peroxide | For use as a post-milking teat treatment |