
LICENCE AREA PLAN
REMOTE CENTRAL AND EASTERN AUSTRALIA
(Television)
December 1998
REMOTE CENTRAL AND EASTERN AUSTRALIA
variation
The Australian Broadcasting Authority hereby varies the licence area plan (LAP) for television services in the Remote Central and Eastern Australia region, determined on 13 December 1996, under subsection 26(2) of the Broadcasting Services Act 1992, as follows.
Eighty five national television broadcasting services and one commercial television broadcasting service are to be available in the area described at Attachment 1.1 to this variation with the use of the broadcasting services bands. The characteristics, including technical specifications, of the services that are to be available in the area described at Attachment 1.1 are set out in Schedule One and Attachments 1.2 - 1.181 to this Variation. This variation replaces Schedules Two and Four and Attachments 2. 2 – 2.74 and 4.2 - 4.89 of the Determination of 13 December 1996.
One commercial television broadcasting service is to be available in the remote area described at Attachment 2.1 to this variation with the use of the broadcasting services bands. The characteristics, including technical specifications, of the service that is to be available in the area described at Attachment 2.1 are set out in Schedule Two and Attachments 2.2 - 2.92 to this Variation. This variation replaces Schedule Three and Attachments 3.2 - 3.23 of the Determination of 13 December 1996.
One commercial television broadcasting service is to be available in the remote area described at Attachment 3.1 to this variation with use of the broadcasting services bands. The characteristics, including technical specifications, of the service that is to be available in the area described at Attachment 3.1 are set out in Schedule Three and Attachment 3.2 to this variation. This variation replaces Schedule One and Attachment 1.2 of the Determination of 13 December 1996.
Schedule Fifteen and Attachments 15.1 and 15.2 of the Determination of 13 December 1996 are deleted.
SCHEDULES
Each of the Schedules sets out:
· the category of each of the services that are to be available in that area (column one).
· The status of the service (column two) does not form part of the licence area plan decision and is included for reference only.
· The channel number for each transmitter (column three) does not form part of the licence area plan decision and is included for reference only.
· the service licence number which has been allocated to the service, if appropriate (column four); N/A = Not Applicable, as the Broadcasting Services Act 1992 only requires service licences for Commercial and Community services.
· the number of transmitters required to transmit the service,
· the transmitter specification number which has been allocated to each transmitter (column five),
· the identifying number of the Attachment where the technical specifications for each transmitter are described (column six). (Each set of technical specifications referred to in the Schedules is an Attachment to this variation).
· the general area served by each transmitter (column seven).
Status Column
Licensed : service is already licensed
Available : new licence available for allocation
Proposed : transmitter for existing broadcasting service licence
Alternative : alternative channel proposed for licensed service
Reserved : capacity reserved for a national or community service in accordance with Ministerial notification
SCHEDULE ONE
LICENCE AREA PLAN : Remote Central & Eastern Australia TV –
December 1998
Licence Area : REMOTE CENTRAL & EASTERN AUSTRALIA TV1
Service Category | Status | Channel No | Service Licence No | Technical Specification No | Attach No | Area Served |
National | Licensed | 11 | N/A | TS10001855 | 1.2 | Adelaide River |
National | Licensed | 7 | N/A | TS10001866 | 1.3 | Alice Springs |
National | Licensed | 11 | N/A | TS10001877 | 1.4 | Bathurst Island |
National | Licensed | 6 | N/A | TS10001880 | 1.5 | Borroloola |
National | Licensed | 10 | N/A | TS10001885 | 1.6 | Daly River |
National | Licensed | 8 | N/A | TS10001889 | 1.7 | Galiwinku |
National | Licensed | 7 | N/A | TS10001891 | 1.8 | Groote Eylandt |
National | Licensed | 8 | N/A | TS10001898 | 1.9 | Jabiru |
National | Licensed | 7 | N/A | TS10001905 | 1.10 | Katherine |
National | Licensed | 8 | N/A | TS10001914 | 1.11 | Mataranka |
National | Licensed | 8 | N/A | TS10001920 | 1.12 | Newcastle Waters |
National | Licensed | 11 | N/A | TS10001923 | 1.13 | Nhulunbuy |
National | Licensed | 10 | N/A | TS10001935 | 1.14 | Pine Creek |
National | Licensed | 9 | N/A | TS10001942 | 1.15 | Tennant Creek |
National | Licensed | 60 | N/A | TS10007597 | 1.16 | Warrego |
National | Licensed | 7 | N/A | TS10002527 | 1.17 | Bourke |
National | Licensed | 2 | N/A | TS10004502 | 1.18 | Cobar |
National | Licensed | 29 | N/A | TS10002498 | 1.19 | Collarenebri |
National | Licensed | 8 | N/A | TS10002499 | 1.20 | Goodooga |
National | Licensed | 6 | N/A | TS10002500 | 1.21 | Ivanhoe |
National | Licensed | 10 | N/A | TS10002501 | 1.22 | Lightning Ridge |
National | Licensed | 9 | N/A | TS10002502 | 1.23 | Menindee |
National | Licensed | 10 | N/A | TS10002503 | 1.24 | Mungindi |
National | Licensed | 69 | N/A | TS10002505 | 1.25 | Walgett |
National | Licensed | 8 | N/A | TS10002506 | 1.26 | Wilcannia |
National | Licensed | 8 | N/A | TS10002159 | 1.27 | Andamooka |
National | Licensed | 9 | N/A | TS10002165 | 1.28 | Ceduna/Smoky Bay |
National | Licensed | 8 | N/A | TS10002167 | 1.29 | Coober Pedy |
National | Licensed | 48 | N/A | TS10002179 | 1.30 | Hawker |
National | Licensed | 9 | N/A | TS10002296 | 1.31 | Leigh Creek South |
National | Licensed | 8 | N/A | TS10002303 | 1.32 | Marree |
National | Licensed | 56 | N/A | TS10002314 | 1.33 | Roxby Downs |
National | Licensed | 10 | N/A | TS10002328 | 1.34 | Streaky Bay |
National | Licensed | 8 | N/A | TS10002319 | 1.35 | Wirrulla |
National | Licensed | 7 | N/A | TS10002320 | 1.36 | Woomera |
National | Licensed | 30 | N/A | TS10002323 | 1.37 | Wudinna |
National | Licensed | 8 | N/A | TS10002533 | 1.38 | Alpha |
National | Licensed | 11 | N/A | TS10002534 | 1.39 | Aramac |
National | Licensed | 11 | N/A | TS10002535 | 1.40 | Augathella |
National | Licensed | 10 | N/A | TS10002536 | 1.41 | Barcaldine |
National | Licensed | 7 | N/A | TS10002543 | 1.42 | Bedourie |
National | Licensed | 8 | N/A | TS10002545 | 1.43 | Birdsville |
National | Licensed | 9 | N/A | TS10002546 | 1.44 | Blackall |
National | Licensed | 8 | N/A | TS10002547 | 1.45 | Boulia |
National | Licensed | 8 | N/A | TS10002548 | 1.46 | Camooweal |
National | Licensed | 9 | N/A | TS10002549 | 1.47 | Charleville |
National | Licensed | 7 | N/A | TS10002550 | 1.48 | Cloncurry |
National | Licensed | 8 | N/A | TS10002551 | 1.49 | Coen |
National | Licensed | 8 | N/A | TS10002552 | 1.50 | Cooktown |
National | Licensed | 10 | N/A | TS10002553 | 1.51 | Corfield |
National | Licensed | 8 | N/A | TS10002554 | 1.52 | Croydon |
National | Licensed | 10 | N/A | TS10002555 | 1.53 | Cunnamulla |
National | Licensed | 46 | N/A | TS10002556 | 1.54 | Dimbulah |
National | Licensed | 7 | N/A | TS10002557 | 1.55 | Dirranbandi |
National | Licensed | 7 | N/A | TS10002558 | 1.56 | Georgetown |
National | Licensed | 8 | N/A | TS10002559 | 1.57 | Greenvale |
National | Licensed | 9 | N/A | TS10002560 | 1.58 | Hughenden |
National | Licensed | 8 | N/A | TS10002561 | 1.59 | Injune |
National | Licensed | 7 | N/A | TS10002562 | 1.60 | Isisford |
National | Licensed | 7 | N/A | TS10002563 | 1.61 | Jericho |
National | Licensed | 10 | N/A | TS10002565 | 1.62 | Julia Creek |
National | Licensed | 6 | N/A | TS10002566 | 1.63 | Karumba |
National | Licensed | 8 | N/A | TS10002567 | 1.64 | Laura |
National | Licensed | 6 | N/A | TS10002568 | 1.65 | Longreach |
National | Licensed | 59 | N/A | TS10002569 | 1.66 | Meandarra |
National | Licensed | 6 | N/A | TS10002570 | 1.67 | Mitchell |
National | Licensed | 7 | N/A | TS10002571 | 1.68 | Morven |
National | Licensed | 2 | N/A | TS10002572 | 1.69 | Mt Garnet |
National | Licensed | 6 | N/A | TS10002573 | 1.70 | Mount Isa |
National | Licensed | 7 | N/A | TS10002574 | 1.71 | Mt Molloy |
National | Licensed | 8 | N/A | TS10002575 | 1.72 | Muttaburra |
National | Licensed | 8 | N/A | TS10002576 | 1.73 | Normanton |
National | Licensed | 8 | N/A | TS10002577 | 1.74 | Pentland |
National | Licensed | 8 | N/A | TS10002578 | 1.75 | Quilpie |
National | Licensed | 6 | N/A | TS10002579 | 1.76 | Richmond |
National | Licensed | 7 | N/A | TS10002580 | 1.77 | Roma |
National | Licensed | 8 | N/A | TS10002581 | 1.78 | St George |
National | Licensed | 11 | N/A | TS10002582 | 1.79 | Surat |
National | Licensed | 6 | N/A | TS10002583 | 1.80 | Tambo |
National | Licensed | 11 | N/A | TS10002584 | 1.81 | Taroom |
National | Licensed | 8 | N/A | TS10002586 | 1.82 | Thursday Island |
National | Licensed | 5A | N/A | TS10002587 | 1.83 | Wandoan |
National | Proposed | 67 | N/A | TS1000001 | 1.84 | Wandoan |
National | Licensed | 7 | N/A | TS10002588 | 1.85 | Weipa |
National | Licensed | 8 | N/A | TS10002589 | 1.86 | Winton |
Commercial | Licensed | 9 | 2898 | TS10001865 | 1.87 | Alice Springs |
Commercial | Licensed | 66 | 2898 | TS10001870 | 1.88 | Areyonga |
Commercial | Licensed | 66 | 2898 | TS8397001 | 1.89 | Batchelor |
Commercial | Licensed | 9 | 2898 | TS10001876 | 1.90 | Bathurst Island |
Commercial | Licensed | 8 | 2898 | TS10001881 | 1.91 | Borroloola |
Commercial | Licensed | 65 | 2898 | TS10001883 | 1.92 | Cattle Creek |
Commercial | Licensed | 66 | 2898 | TS10001874 | 1.93 | Docker River |
Commercial | Licensed | 69 | 2898 | TS10001887 | 1.94 | Finke |
Commercial | Licensed | 9 | 2898 | TS10001892 | 1.95 | Groote Eylandt |
Commercial | Licensed | 66 | 2898 | TS10001893 | 1.96 | Haasts Bluff |
Commercial | Licensed | 10 | 2898 | TS10001899 | 1.97 | Jabiru |
Commercial | Licensed | 66 | 2898 | TS10001901 | 1.98 | Jim Jim |
Commercial | Licensed | 54 | 2898 | TS10001903 | 1.99 | Kalkaringi |
Commercial | Licensed | 9 | 2898 | TS10001906 | 1.100 | Katherine |
Commercial | Licensed | 66 | 2898 | TS10001908 | 1.101 | Kings Canyon |
Commercial | Licensed | 66 | 2898 | TS10001910 | 1.102 | Kulgera |
Commercial | Licensed | 6 | 2898 | TS10001913 | 1.103 | Mataranka |
Commercial | Licensed | 69 | 2898 | TS10001915 | 1.104 | Milikapiti |
Commercial | Licensed | 68 | 2898 | TS10001917 | 1.105 | Milingimbi |
Commercial | Licensed | 8 | 2898 | TS10001922 | 1.106 | Nhulunbuy |
Commercial | Licensed | 69 | 2898 | TS10001928 | 1.107 | Oenpelli |
Commercial | Licensed | 62 | 2898 | TS10001932 | 1.108 | Papunya |
Commercial | Licensed | 66 | 2898 | TS10001934 | 1.109 | Peppimenarti |
Commercial | Licensed | 69 | 2898 | TS10001939 | 1.110 | Ramingining |
Commercial | Licensed | 68 | 2898 | TS10001941 | 1.111 | South Alligator |
Commercial | Licensed | 7 | 2898 | TS10001943 | 1.112 | Tennant Creek |
Commercial | Licensed | 64 | 2898 | TS10001945 | 1.113 | Ti Tree |
Commercial | Licensed | 66 | 2898 | TS10001946 | 1.114 | Uluru |
Commercial | Licensed | 68 | 2898 | TS10001948 | 1.115 | Umbakumba |
Commercial | Licensed | 65 | 2898 | TS10001949 | 1.116 | Urapunga |
Commercial | Licensed | 66 | 2898 | TS10001951 | 1.117 | Warrego |
Commercial | Licensed | 63 | 2898 | TS10001952 | 1.118 | Warruwi |
Commercial | Licensed | 65 | 2898 | TS10001954 | 1.119 | Wave Hill |
Commercial | Licensed | 67 | 2898 | TS10001955 | 1.120 | Woolwonga Mine |
Commercial | Licensed | 69 | 2898 | TS10001960 | 1.121 | Yuendumu |
Commercial | Licensed | 64 | 2898 | TS10001961 | 1.122 | Yulara |
Commercial | Licensed | 9 | 2898 | TS10002507 | 1.123 | Bourke |
Commercial | Proposed | 63 | 2898 | TS10002511 | 1.124 | Brewarrina |
Commercial | Licensed | 9 | 2898 | TS10002510 | 1.125 | Cobar |
Commercial | Proposed | 51 | 2898 | TS2422001 | 1.126 | Crookwell |
Commercial | Licensed | 63 | 2898 | TS10002512 | 1.127 | Enngonia |
Commercial | Licensed | 63 | 2898 | TS10002514 | 1.128 | Goodooga |
Commercial | Proposed | 63 | 2898 | TS10009058 | 1.129 | Lake Cargelligo |
Commercial | Licensed | 63 | 2898 | TS10002517 | 1.130 | Lightning Ridge |
Commercial | Proposed | 63 | 2898 | TS10002519 | 1.131 | Walgett |
Commercial | Licensed | 11 | 2898 | TS10002521 | 1.132 | Wilcannia |
Commercial | Proposed | 66 | 2898 | TS9539001 | 1.133 | Barcaldine |
Commercial | Proposed | 60 | 2898 | TS9549001 | 1.134 | Blackall |
Commercial | Proposed | 33 | 2898 | TS675001 | 1.135 | Charleville |
Commercial | Proposed | 63 | 2898 | TS9347001 | 1.136 | Cloncurry |
Commercial | Proposed | 58 | 2898 | TS285001 | 1.137 | Cooktown |
Commercial | Proposed | 59 | 2898 | TS9563001 | 1.138 | Cunnamulla |
Commercial | Proposed | 60 | 2898 | TS9404001 | 1.139 | Hughenden |
Commercial | Proposed | 65 | 2898 | TS9414001 | 1.140 | Julia Creek |
Commercial | Proposed | 57 | 2898 | TS10008632 | 1.141 | Longreach |
Commercial | Proposed | 29 | 2898 | TS683001 | 1.142 | Mitchell |
Commercial | Licensed | 32 | 2898 | TS5112001 | 1.143 | Mount Isa |
Commercial | Proposed | 60 | 2898 | TS9593001 | 1.144 | Quilpie |
Commercial | Proposed | 11 | 2898 | TS2065001 | 1.145 | Richmond |
Commercial | Proposed | 63 | 2898 | TS693001 | 1.146 | Roma |
Commercial | Proposed | 58 | 2898 | TS696001 | 1.147 | St George |
Commercial | Proposed | 54 | 2898 | TS7697001 | 1.148 | Thursday Island |
Commercial | Proposed | 59 | 2898 | TS9509001 | 1.149 | Weipa |
Commercial | Proposed | 57 | 2898 | TS9611001 | 1.150 | Winton |
Commercial | Licensed | 63 | 2898 | TS10002162 | 1.151 | Andamooka |
Commercial | Licensed | 7 | 2898 | TS10002164 | 1.152 | Ceduna |
Commercial | Licensed | 65 | 2898 | TS10002166 | 1.153 | Chandler |
Commercial | Licensed | 10 | 2898 | TS10002168 | 1.154 | Coober Pedy |
Commercial | Licensed | 66 | 2898 | TS10002170 | 1.155 | Cook |
Commercial | Licensed | 66 | 2898 | TS10002171 | 1.156 | Elliston |
Commercial | Licensed | 66 | 2898 | TS10002173 | 1.157 | Fowlers Bay |
Commercial | Licensed | 66 | 2898 | TS10002178 | 1.158 | Glendambo |
Commercial | Proposed | 66 | 2898 | TS10009060 | 1.159 | Kingscote |
Commercial | Licensed | 10 | 2898 | TS10002297 | 1.160 | Leigh Creek South |
Commercial | Licensed | 63 | 2898 | TS10002298 | 1.161 | Lyndhurst |
Commercial | Licensed | 66 | 2898 | TS10002299 | 1.162 | Manguri |
Commercial | Licensed | 66 | 2898 | TS10002302 | 1.163 | Marla |
Commercial | Licensed | 66 | 2898 | TS10002304 | 1.164 | Marree |
Commercial | Licensed | 62 | 2898 | TS10002294 | 1.165 | Minnipa |
Commercial | Licensed | 67 | 2898 | TS10002305 | 1.166 | Mintabie |
Commercial | Licensed | 66 | 2898 | TS10002306 | 1.167 | Moomba |
Commercial | Licensed | 65 | 2898 | TS2898046 | 1.168 | Mount Hall |
Commercial | Licensed | 66 | 2898 | TS10002308 | 1.169 | Nepabunna |
Commercial | Licensed | 63 | 2898 | TS10002309 | 1.170 | Oodnadatta |
Commercial | Licensed | 66 | 2898 | TS10002310 | 1.171 | Penong |
Commercial | Licensed | 66 | 2898 | TS10002313 | 1.172 | Pipalyatjara |
Commercial | Licensed | 66 | 2898 | TS10002315 | 1.173 | Streaky Bay |
Commercial | Licensed | 66 | 2898 | TS10002316 | 1.174 | Tarcoola |
Commercial | Licensed | 66 | 2898 | TS10002317 | 1.175 | Warramboo |
Commercial | Licensed | 6 | 2898 | TS10002318 | 1.176 | Wirrulla |
Commercial | Licensed | 9 | 2898 | TS10002321 | 1.177 | Woomera |
Commercial | Licensed | 64 | 2898 | TS10002324 | 1.178 | Wudinna |
Commercial | Licensed | 69 | 2898 | TS10002325 | 1.179 | Yalata |
Commercial | Licensed | 66 | 2898 | TS10002326 | 1.180 | Yunta |
Commercial | Proposed | 62 | 2898 | TS5215001 | 1.181 | Bruthen |
SCHEDULE TWO
LICENCE AREA PLAN : Remote Central & Eastern Australia TV –
December 1998
Licence Area : REMOTE CENTRAL & EASTERN AUSTRALIA TV2
Service Category | Status | Channel No | Service Licence No | Technical Specification No | Attach No | Area Served |
Commercial | Licensed | 31 | 4285 | TS10003044 | 2.2 | Alice Springs |
Commercial | Proposed | 63 | 4285 | TS8744001 | 2.3 | Areyonga |
Commercial | Proposed | 51 | 4285 | TS10008646 | 2.4 | Batchelor |
Commercial | Proposed | 57 | 4285 | TS10009065 | 2.5 | Bathurst Island |
Commercial | Proposed | 10 | 4285 | TS8747001 | 2.6 | Borroloola |
Commercial | Proposed | 62 | 4285 | TS8752001 | 2.7 | Cattle Creek |
Commercial | Proposed | 63 | 4285 | TS10001875 | 2.8 | Docker River |
Commercial | Proposed | 63 | 4285 | TS4891001 | 2.9 | Finke |
Commercial | Proposed | 46 | 4285 | TS8773001 | 2.10 | Groote Eylandt |
Commercial | Proposed | 63 | 4285 | TS8782001 | 2.11 | Haasts Bluff |
Commercial | Proposed | 58 | 4285 | TS7809001 | 2.12 | Jabiru |
Commercial | Proposed | 63 | 4285 | TS7767001 | 2.13 | Jim Jim |
Commercial | Proposed | 60 | 4285 | TS8808001 | 2.14 | Kalkaringi |
Commercial | Proposed | 61 | 4285 | TS7846001 | 2.15 | Katherine |
Commercial | Proposed | 63 | 4285 | TS8815001 | 2.16 | Kings Canyon |
Commercial | Proposed | 63 | 4285 | TS8824001 | 2.17 | Kulgera |
Commercial | Proposed | 59 | 4285 | TS7922001 | 2.18 | Mataranka |
Commercial | Proposed | 63 | 4285 | TS7746001 | 2.19 | Milikapiti |
Commercial | Proposed | 62 | 4285 | TS8837001 | 2.20 | Milingimbi |
Commercial | Licensed | 58 | 4285 | TS10002062 | 2.21 | Nhulunbuy |
Commercial | Proposed | 63 | 4285 | TS7820001 | 2.22 | Oenpelli |
Commercial | Proposed | 56 | 4285 | TS8869001 | 2.23 | Papunya |
Commercial | Proposed | 60 | 4285 | TS7813001 | 2.24 | Peppimenarti |
Commercial | Proposed | 63 | 4285 | TS8879001 | 2.25 | Ramingining |
Commercial | Proposed | 62 | 4285 | TS7759001 | 2.26 | South Alligator |
Commercial | Proposed | 61 | 4285 | TS8694001 | 2.27 | Tennant Creek |
Commercial | Proposed | 61 | 4285 | TS8894001 | 2.28 | Ti Tree |
Commercial | Proposed | 63 | 4285 | TS8902001 | 2.29 | Uluru |
Commercial | Proposed | 62 | 4285 | TS10008615 | 2.30 | Umbakumba |
Commercial | Proposed | 62 | 4285 | TS7928001 | 2.31 | Urapunga |
Commercial | Proposed | 63 | 4285 | TS8910001 | 2.32 | Warrego |
Commercial | Proposed | 60 | 4285 | TS7879001 | 2.33 | Warruwi |
Commercial | Proposed | 62 | 4285 | TS8915001 | 2.34 | Wave Hill |
Commercial | Proposed | 64 | 4285 | TS7796001 | 2.35 | Woolwonga Mine |
Commercial | Proposed | 63 | 4285 | TS8937001 | 2.36 | Yuendumu |
Commercial | Proposed | 61 | 4285 | TS8941001 | 2.37 | Yulara |
Commercial | Licensed | 69 | 4285 | TS10002508 | 2.38 | Bourke |
Commercial | Licensed | 66 | 4285 | TS10002509 | 2.39 | Brewarrina |
Commercial | Proposed | 7 | 4285 | TS10002522 | 2.40 | Cobar |
Commercial | Proposed | 48 | 4285 | TS2091001 | 2.41 | Crookwell |
Commercial | Licensed | 66 | 4285 | TS10002513 | 2.42 | Enngonia |
Commercial | Licensed | 66 | 4285 | TS10002515 | 2.43 | Goodooga |
Commercial | Proposed | 66 | 4285 | TS10009057 | 2.44 | Lake Cargelligo |
Commercial | Licensed | 66 | 4285 | TS10002516 | 2.45 | Lightning Ridge |
Commercial | Licensed | 66 | 4285 | TS10002518 | 2.46 | Walgett |
Commercial | Licensed | 6 | 4285 | TS10002520 | 2.47 | Wilcannia |
Commercial | Licensed | 8 | 4285 | TS10002635 | 2.48 | Barcaldine |
Commercial | Licensed | 11 | 4285 | TS10002636 | 2.49 | Blackall |
Commercial | Licensed | 10 | 4285 | TS10002637 | 2.50 | Charleville |
Commercial | Licensed | 9 | 4285 | TS10002638 | 2.51 | Cloncurry |
Commercial | Licensed | 6 | 4285 | TS10002639 | 2.52 | Cooktown |
Commercial | Licensed | 9 | 4285 | TS10002658 | 2.53 | Cunnamulla |
Commercial | Licensed | 10 | 4285 | TS10002659 | 2.54 | Hughenden |
Commercial | Licensed | 9 | 4285 | TS10002661 | 2.55 | Longreach |
Commercial | Licensed | 11 | 4285 | TS10002662 | 2.56 | Mitchell |
Commercial | Licensed | 9 | 4285 | TS10002664 | 2.57 | Roma |
Commercial | Licensed | 6 | 4285 | TS10002665 | 2.58 | St George |
Commercial | Licensed | 6 | 4285 | TS10002666 | 2.59 | Thursday Island |
Commercial | Licensed | 9 | 4285 | TS10002667 | 2.60 | Weipa |
Commercial | Licensed | 11 | 4285 | TS10002668 | 2.61 | Winton |
Commercial | Proposed | 66 | 4285 | TS4661001 | 2.62 | Andamooka |
Commercial | Proposed | 32 | 4285 | TS4315001 | 2.63 | Ceduna/Smoky Bay |
Commercial | Proposed | 62 | 4285 | TS10000212 | 2.64 | Chandler |
Commercial | Proposed | 63 | 4285 | TS4320001 | 2.65 | Coober Pedy |
Commercial | Proposed | 63 | 4285 | TS4326001 | 2.66 | Cook |
Commercial | Proposed | 63 | 4285 | TS4273001 | 2.67 | Elliston |
Commercial | Proposed | 63 | 4285 | TS10000238 | 2.68 | Fowlers Bay |
Commercial | Proposed | 63 | 4285 | TS10000254 | 2.69 | Glendambo |
Commercial | Proposed | 63 | 4285 | TS10009061 | 2.70 | Kingscote |
Commercial | Proposed | 29 | 4285 | TS4671001 | 2.71 | Leigh Creek South |
Commercial | Proposed | 66 | 4285 | TS4353001 | 2.72 | Lyndhurst |
Commercial | Proposed | 63 | 4285 | TS10000279 | 2.73 | Manguri |
Commercial | Proposed | 63 | 4285 | TS4359001 | 2.74 | Marla |
Commercial | Proposed | 69 | 4285 | TS4680001 | 2.75 | Marree |
Commercial | Proposed | 68 | 4285 | TS4802001 | 2.76 | Minnipa |
Commercial | Proposed | 61 | 4285 | TS10000284 | 2.77 | Mintabie |
Commercial | Proposed | 63 | 4285 | TS4376001 | 2.78 | Moomba |
Commercial | Proposed | 68 | 4285 | TS4813001 | 2.79 | Mount Hall |
Commercial | Proposed | 63 | 4285 | TS10000290 | 2.80 | Nepabunna |
Commercial | Proposed | 66 | 4285 | TS4329001 | 2.81 | Oodnadatta |
Commercial | Proposed | 63 | 4285 | TS4383001 | 2.82 | Penong |
Commercial | Proposed | 63 | 4285 | TS10000299 | 2.83 | Pipalyatjara |
Commercial | Proposed | 63 | 4285 | TS4391001 | 2.84 | Streaky Bay |
Commercial | Proposed | 63 | 4285 | TS4404001 | 2.85 | Tarcoola |
Commercial | Proposed | 69 | 4285 | TS4807001 | 2.86 | Warramboo |
Commercial | Proposed | 58 | 4285 | TS4412001 | 2.87 | Wirrulla |
Commercial | Proposed | 34 | 4285 | TS9833001 | 2.88 | Woomera |
Commercial | Proposed | 67 | 4285 | TS4805001 | 2.89 | Wudinna |
Commercial | Proposed | 63 | 4285 | TS4424001 | 2.90 | Yalata |
Commercial | Proposed | 63 | 4285 | TS2335001 | 2.91 | Yunta |
Commercial | Proposed | 56 | 4285 | TS5217001 | 2.92 | Bruthen |
SCHEDULE THREE
LICENCE AREA PLAN : Remote Central & Eastern Australia TV – December 1998
Licence Area : MT ISA TV1
Service Category | Status | Channel No | Service Licence No | Technical Specification No | Attach No | Area Served |
Commercial | Licensed | 8 | SL114 | TS10003121 | 3.2 | Mount Isa |
Attachment 1.1
LICENCE AREA - REMOTE CENTRAL & EASTERN AUSTRALIA TV1
The licence area, in terms of areas defined by the Australian Bureau of Statistics at the Census of 6 August 1996, is:
Note: Standard terminology used by the Australian Bureau of Statistics:
(CD) = Collection District
(DC) = District Council
(M) = Municipality
(S) = Shire
(T) = Town
Attachment 1.2
LICENCE AREA PLAN : Remote Central & Eastern Australia TV - December 1998
Category : National
General Area Served : Adelaide River (NT)
Service Licence Number : Not applicable
TECHNICAL SPECIFICATION - Television
Specification Number : TS10001855
Transmitter Site :-
Nominal location : 1 km SE of Adelaide River
Australian Map Grid : Zone Easting Northing
Reference 52 728400 8534400
Site Tolerance : Refer to Technical Planning Guidelines
Emission :-
Frequency Band & Mode VHF Band III - TV
Carrier Frequency : 216.25 MHz (Ch.11)
Polarisation Horizontal
Maximum antenna height 15 m
Output Radiation Pattern :-
Bearing or Sector (Clockwise direction) | Maximum ERP |
| |
0°T - 80°T | 40 W |
290°T - 360°T | 40 W |
Attachment 1.3
LICENCE AREA PLAN : Remote Central & Eastern Australia TV - December 1998
Category : National
General Area Served : Alice Springs (NT)
Service Licence Number : Not applicable
TECHNICAL SPECIFICATION - Television
Specification Number : TS10001866
Transmitter Site :-
Nominal location : Interim Broadcasting Site West Gap ALICE SPRINGS
Australian Map Grid : Zone Easting Northing
Reference 53 382810 7375865
Site Tolerance : Refer to Technical Planning Guidelines
Emission :-
Frequency Band & Mode VHF Band III - TV
Carrier Frequency : 182.25 MHz (Ch.7)
Polarisation Horizontal
Maximum antenna height 49 m
Output Radiation Pattern :-
Bearing or Sector (Clockwise direction) | Maximum ERP |
| |
0°T - 94°T | 100 W |
122°T - 169°T | 400 W |
235°T - 235°T | 500 W |
344°T - 360°T | 100 W |
Attachment 1.4
LICENCE AREA PLAN : Remote Central & Eastern Australia TV - December 1998
Category : National
General Area Served : Bathurst Island (NT)
Service Licence Number : Not applicable
TECHNICAL SPECIFICATION - Television
Specification Number : TS10001877
Transmitter Site :-
Nominal location : Mission Hill BATHURST ISLAND
Australian Map Grid : Zone Easting Northing
Reference 52 670600 8697600
Site Tolerance : Refer to Technical Planning Guidelines
Emission :-
Frequency Band & Mode VHF Band III - TV
Carrier Frequency : 216.25 MHz (Ch.11)
Polarisation Horizontal
Maximum antenna height 38 m
Output Radiation Pattern :-
Bearing or Sector (Clockwise direction) | Maximum ERP |
| |
35°T - 115°T | 250 W |
At all angles of azimuth | 150 W |
Attachment 1.5
LICENCE AREA PLAN : Remote Central & Eastern Australia TV - December 1998
Category : National
General Area Served : Borroloola (NT)
Service Licence Number : Not applicable
TECHNICAL SPECIFICATION - Television
Specification Number : TS10001880
Transmitter Site :-
Nominal location : Robinson Road BORROLOOLA
Australian Map Grid : Zone Easting Northing
Reference 53 639600 8224500
Site Tolerance : Refer to Technical Planning Guidelines
Emission :-
Frequency Band & Mode VHF Band III - TV
Carrier Frequency : 175.25 MHz (Ch.6)
Polarisation Horizontal
Maximum antenna height 29 m
Output Radiation Pattern :-
Bearing or Sector (Clockwise direction) | Maximum ERP |
| |
65°T - 225°T | 320 W |
Attachment 1.6
LICENCE AREA PLAN : Remote Central & Eastern Australia TV - December 1998
Category : National
General Area Served : Daly River (NT)
Service Licence Number : Not applicable
TECHNICAL SPECIFICATION - Television
Specification Number : TS10001885
Transmitter Site :-
Nominal location : Daly River Mission DALY RIVER
Australian Map Grid : Zone Easting Northing
Reference 52 682800 8479000
Site Tolerance : Refer to Technical Planning Guidelines
Emission :-
Frequency Band & Mode VHF Band III - TV
Carrier Frequency : 209.25 MHz (Ch.10)
Polarisation Horizontal
Maximum antenna height 30 m
Output Radiation Pattern :-
Bearing or Sector (Clockwise direction) | Maximum ERP |
| |
0°T - 185°T | 200 W |
295°T - 360°T | 200 W |
Attachment 1.7
LICENCE AREA PLAN : Remote Central & Eastern Australia TV - December 1998
Category : National
General Area Served : Galiwinku (NT)
Service Licence Number : Not applicable
TECHNICAL SPECIFICATION - Television
Specification Number : TS10001889
Transmitter Site :-
Nominal location : GALIWINKU
Australian Map Grid : Zone Easting Northing
Reference 53 562200 8670800
Site Tolerance : Refer to Technical Planning Guidelines
Emission :-
Frequency Band & Mode VHF Band III - TV
Carrier Frequency : 189.25 MHz (Ch.8)
Polarisation Horizontal
Maximum antenna height 30 m
