Commonwealth of Australia
Telecommunications (Consumer Protection and Service Standards) Act 1999
Universal Service Areas Determination
(No. 1) 2001 (Amendment No. 1 of 2001)
I, RICHARD KENNETH ROBERT ALSTON, Minister for Communications, Information Technology and the Arts, make the following Determination under subsection 9G(1) of the Telecommunications (Consumer Protection and Service Standards) Act 1999 and subsection 33(3) of the Acts Interpretation Act 1901.
Dated 18 June 2001.
RICHARD ALSTON
Minister for Communications, Information Technology and the Arts
_________________________________________________________________
1 Name of Determination
This Determination is the Universal Service Areas Determination
(No. 1) 2001 (Amendment No. 1 of 2001).
2 Commencement
This Determination commences on 1 July 2001.
3 Variation
The Universal Service Areas Determination (No. 1) 2001 made by the Minister on 11 April 2001 and notified in the Gazette on
26 April 2001 is varied as set out in Schedule 1 to this Determination.
Schedule 1 Amendments
(clause 3)
[1] After the table under paragraph (a) of Schedule 1 - Universal service areas
insert
For the purpose of this Schedule each of the following groups of census collection districts identified by the CD codes specified below is a universal service area.
Note: A map indicating the location of these census collection districts is provided in Schedule 3.
Universal Service Area | No | CD Code |
Ballina | 1 | 1071508 |
2 | 1071509 |
3 | 1071510 |
4 | 1071512 |
5 | 1071515 |
| | |
Bellingen | 6 | 1080701 |
7 | 1080702 |
8 | 1080703 |
9 | 1080706 |
10 | 1080707 |
11 | 1080708 |
12 | 1080805 |
13 | 1080810 |
| | |
Boonah | 14 | 3151202 |
15 | 3151205 |
16 | 3151206 |
17 | 3151211 |
18 | 3151212 |
19 | 3151213 |
20 | 3151214 |
| | |
Universal Service Area | No | CD Code |
Byron | 21 | 1070802 |
22 | 1070803 |
23 | 1070804 |
24 | 1071001 |
25 | 1071002 |
26 | 1071005 |
27 | 1071006 |
28 | 1071008 |
29 | 1071009 |
30 | 1071010 |
31 | 1071011 |
32 | 1071102 |
| | |
Coffs Harbour | 33 | 1080201 |
34 | 1080202 |
35 | 1080203 |
36 | 1080204 |
37 | 1080211 |
38 | 1081602 |
39 | 1081609 |
| | |
Esk | 40 | 3130101 |
41 | 3130102 |
42 | 3130105 |
43 | 3130106 |
44 | 3130109 |
45 | 3130110 |
46 | 3130111 |
47 | 3130205 |
| | |
Gatton | 48 | 3140202 |
49 | 3140203 |
50 | 3140205 |
51 | 3140206 |
52 | 3140207 |
53 | 3140301 |
54 | 3140302 |
55 | 3140308 |
56 | 3140309 |
| | |
Universal Service Area | No | CD Code |
Ipswich | 57 | 3130401 |
58 | 3130402 |
59 | 3130403 |
60 | 3130408 |
61 | 3130410 |
| | |
Laidley | 62 | 3140101 |
63 | 3140109 |
64 | 3142305 |
65 | 3142306 |
66 | 3142311 |
| | |
Lismore | 67 | 1061601 |
68 | 1061605 |
69 | 1061606 |
70 | 1061611 |
71 | 1061612 |
72 | 1061701 |
73 | 1061703 |
74 | 1061704 |
75 | 1061705 |
76 | 1061706 |
77 | 1061707 |
78 | 1061708 |
79 | 1061709 |
80 | 1061710 |
81 | 1061801 |
82 | 1061802 |
| | |
Nambucca | 83 | 1080901 |
84 | 1080902 |
85 | 1080904 |
86 | 1080907 |
87 | 1080908 |
88 | 1080909 |
89 | 1080912 |
90 | 1081002 |
91 | 1081003 |
92 | 1081004 |
| | |
Universal Service Area | No | CD Code |
Richmond Valley | 93 | 1061203 |
94 | 1061205 |
95 | 1061210 |
96 | 1061211 |
97 | 1061301 |
98 | 1061302 |
99 | 1061303 |
100 | 1061304 |
101 | 1061306 |
102 | 1061307 |
103 | 1061308 |
104 | 1061309 |
| | |
Toowoomba | 105 | 3140701 |
106 | 3141501 |
| | |
Tweed | 107 | 1070502 |
108 | 1070702 |
109 | 1070703 |
110 | 1070704 |
111 | 1070706 |
112 | 1070707 |
113 | 1070711 |
114 | 1070712 |
115 | 1071702 |
116 | 1071703 |
117 | 1071706 |
| | |
Warwick | 118 | 3150401 |
119 | 3150402 |
120 | 3150403 |
121 | 3150404 |
122 | 3150405 |
123 | 3150801 |
124 | 3150803 |
125 | 3151101 |
126 | 3151102 |
127 | 3151104 |
128 | 3151105 |
129 | 3151106 |
[2] After Schedule 2
insert
Schedule 3 – Map of Universal
Service Areas in north-east
New South Wales and inland
south-east Queensland
Note: This map does not show
those universal service
areas described as local
government areas
under paragraph (a)
of Schedule 1.