Statutory Rules 1992 No. 3361
__________________
Health Insurance (1992-1993 Pathology Services Table) Regulations
I, The Governor-General of the Commonwealth of Australia, acting with the advice of the Federal Executive Council, make the following Regulations under the Health Insurance Act 1973.
Dated 20 October 1992.
BILL HAYDEN
Governor-General
By His Excellency’s Command,
B. HOWE
Minister of State for Health, Housing
and Community Services
____________
Citation
1. These Regulations may be cited as the Health Insurance (1992-1993 Pathology Services Table) Regulations.
Commencement
2. These Regulations commence on 1 November 1992.
Repeal
3. Statutory Rules 1991 No. 442, and 1992 Nos. 23, 46 and 273 are repealed.
Pathology services table
4. The table of pathology services in the Schedule is prescribed for the purposes of subsection 4a (2) of the Health Insurance Act 1973.
SCHEDULE
TABLE OF PATHOLOGY SERVICES
RULES OF INTERPRETATION
1. (1) In this table, unless the contrary intention appears:
“patient episode” means:
(a) a pathology service to which rule 3a refers that is provided in the circumstances described in that rule that relate to the service; and
(b) except in the case of a pathology service to which paragraph (a) refers—a pathology service or pathology services, whether specified in a single item or in more than 1 items, provided for a single patient whose need for the service or services was determined under subsection 16a (1) of the Act on the same day, whether rendered by an approved pathology practitioner or more than 1 approved pathology practitioner on the same day or on different days;
“recognised pathologist” means a medical practitioner recognised as a specialist in pathology under a determination under subsection 61 (3) of the Act;
“the Act” means the Health Insurance Act 1973.
(2) In these Rules, a reference to a request to an approved pathology practitioner includes a reference to a request for a pathologist-determinable service to which subsection 16a (6) of the Act applies.
SCHEDULE—continued
(3) Unless the contrary intention appears, a reference in this table by number to an item that is not included in this table is a reference to the correspondingly numbered item in the general medical services table or the diagnostic imaging services table, as each case requires.
2. (1) If a service is described:
(a) in an item in general terms; and
(b) in another item in specific terms:
only the item that describes the service in specific terms applies to the service.
(2) If:
(a) a service is described in 2 or more items; and
(b) subrule (1) does not apply;
only the item that provides the lower or lowest fee for the service applies to the service.
3. (1) In subrule (2), “service” includes an assay, estimation and test.
(2) Subject to rule 3a, 2 or more pathology services rendered for a patient following 2 or more requests are taken to have been rendered following a single request if:
(a) the services are listed in the same item; and
(b) the patient’s need for the services was determined under subsection 16a (1) of the Act on the same day even if they are rendered by an approved pathology practitioner on more than one day.
3a. (1) Rule 3 does not apply to:
(a) a pathology service specified in item 66201, other than an estimation of cholesterol, fructosamine, lithium or triglycerides; or
(b) the quantitative estimation of 1 or more fractions of neonatal bilirubin specified in item 66273;
if:
SCHEDULE—continued
(c) the service is rendered in relation to a single specimen taken on each of not more than 4 occasions in a period of 24 hours; and
(d) the service is rendered to a patient in a hospital unit where:
(i) the presence of 1 nurse is required for each group of not more than 4 patients; and
(ii) the condition of the patients is continuously observed in relevant respects; and
(e) in order to render the service, an approved pathology practitioner who is a recognised pathologist has to arrange for a member of the laboratory staff of the approved pathology authority concerned to undertake duties in respect of the service that are in addition to the usual duties of the staff member.
(2) Rule 3 does not apply to any of the following pathology services rendered in relation to a single specimen taken on each of not more than 6 occasions in a period of 6 months:
(a) estimation of prothrombin time in respect of a patient undergoing anticoagulant therapy;
(b) quantitative estimation of lithium in respect of a patient undergoing lithium therapy;
(c) a service specified in item 65007 in relation to a patient undergoing chemotherapy for neoplastic disease or immunosuppressant therapy;
(d) a service specified in item 65007 in relation to methotrexate, gold or penicillamine therapy of a patient;
(e) a service specified in item 66201 in relation to methotrexate therapy of a patient;
(f) quantitative estimation of urea, creatinine and electrolytes in relation to:
(i) cis-platinum therapy of a patient; or
(ii) chronic renal failure of a patient being treated in a dialysis program conducted by a recognised hospital.
(3) This rule does not apply in relation to a pathology service unless the account for fees in respect of the service is endorsed with the words “Rule 3 Exemption”.
SCHEDULE—continued
4. If:
(a) a pathology service to which an item of the table applies is rendered for a patient in accordance with a request; and
(b) another pathology service is rendered for the patient in accordance with the request; and
(c) an item of the table:
(i) applies to the other service; and
(ii) is referred to in the item mentioned in paragraph (a);
the other service is treated as if it were part of the service referred to in paragraph (a).
Example:
Dr Proctor requests an extended blood grouping test (covered by item 65019) and the test includes a basic blood grouping test (covered by item 65017). Item 65017 is referred to in item 65019. Benefit is payable under item 65019 for the extended blood grouping test but benefit is not payable separately under item 65017 for the basic blood grouping test.
5. For the purposes of items 65001 to 66200 (inclusive):
(a) if pathology services of a kind referred to in item 65017 or 65019 are rendered for a patient during a period when the patient is in hospital, the item applies only to the first pathology service of that kind rendered for the patient during that period; and
(b) tests (except the tests mentioned in item 65023) carried out on material stored from a previous patient episode in response to a later request are treated as part of that previous patient episode if the second request is made within 14 days of that previous patient episode.
5a. (1) In this rule:
“designated pathology service” means a pathology service specified in item 66241, 66313 or 69241.
SCHEDULE—continued
(2) Subject to subrule (3), if an approved pathology practitioner in an approved pathology authority:
(a) has been requested to render a pathology service that specified 2 or more estimations comprised in a designated pathology service; and
(b) is unable to perform 1 or more, but not all, of the estimations because of the lack of facilities in, or expertise or experience of the staff of, the laboratory of the authority in relation to that estimation or those estimations; and
(c) requests an approved pathology practitioner in another approved pathology authority to render 1 or more, but not all, of the estimations;
the service rendered by the second-mentioned practitioner is taken to be the designated pathology service.
(3) Items 73901 to 73917 (inclusive) do not apply to the second-mentioned approved pathology practitioner in subrule (2).
6. For the purposes of items 66201 to 69200 (inclusive):
(a) if a pathology service involving the measurement of a substance in urine requires a 24 hour urine collection, or calculation of a substance/creatinine ratio, the service is treated as including any estimation of creatinine in other fluids necessary for the calculation; and
(b) tests carried out on material stored from a previous patient episode in response to a later request are treated as part of that previous patient episode if the second request is made within 14 days of that previous patient episode.
7. For the purposes of items 69201 to 71000 (Inclusive):
(a) “serial examinations or cultures” means examinations or cultures requested on 1 occasion whether or not;
(i) the materials are received on different days by the approved pathology practitioner; or
(ii) the examinations or cultures were requested on 1 or more request forms by the treating practitioner; and
SCHEDULE—continued
(b) tests carried out on material stored from a previous patient episode in response to a later request are treated as part of that previous patient episode if the second request occurs within 14 days of that previous patient episode.
8. For the purposes of items 71001 to 72800 (inclusive):
(a) in items 71025, 71027, 71029 and 71031, the estimation of a single antibody includes qualitative and quantitative assays for that antibody; and
(b) tests carried out on material stored from a previous patient episode in response to a later request are treated as part of that previous patient episode if the second request occurs within 14 days of that previous patient episode.
9. For the purposes of items 72801 to 73040 (inclusive):
(a) “biopsy material” means all tissue received by the approved pathology practitioner from an operation, or a group of operations, performed on a patient at the same time, other than a bone marrow biopsy; and
(b) if:
(i) a pathology service that is the examination of biopsy material is rendered under any of those items; and
(ii) a further pathology service mentioned in any of those items is also rendered using that biopsy material;
those pathology services are treated as 1 pathology service.
10. for the purposes of items 73041 to 73280 (inclusive), “serial examinations” means examinations requested on 1 occasion whether or not:
(a) the materials are received on different days by the approved pathology practitioner; or
(b) the examinations were requested on 1 or more request forms by the treating practitioner.
SCHEDULE—continued
11. (1) For the purposes of this rule and items 73901 to 73921 (inclusive):
“approved pathology authority” has the same meaning as in Division 4a of Part IIa of the Act;
“institution” means a place (other than a hospital, a nursing home or accommodation for aged persons that is attached to a nursing home or situated within a nursing home complex) at which residential accommodation or day care is, or both residential accommodation and day care are, made available to:
(a) disadvantaged children; or
(b) juvenile offenders; or
(c) aged persons; or
(d) chronically ill psychiatric patients; or
(e) homeless persons; or
(f) unemployed persons; or
(g) persons suffering from alcoholism; or
(h) persons addicted to drugs; or
(i) physically or mentally handicapped persons.
“licensed collection centre” has the same meaning as in Part IIa of the Act;
“prescribed laboratory” means a laboratory operated by:
(a) the Commonwealth; or
(b) a State; or
(c) an authority of a State or Territory; or
(d) the Northern Territory; or
(e) the Australian Capital Territory; or
(f) an Australian tertiary education institution.
“specimen collection centre” has the same meaning as in Part IIA of the Act;
“temporary collection centre” has the same meaning as in Part IIA of the Act;
“treating practitioner” has the same meaning as in paragraph 16A (1)(a) of the Act.
SCHEDULE—continued
(2) A service mentioned in items 73901 to 73921 (inclusive) applies to a pathology service when rendered by, or on behalf of, an approved pathology practitioner who is a recognised pathologist unless:
(a) the service is rendered upon a request made in the course of an out-patient service at a recognised hospital; or
(b) the service is rendered upon a request made for a patient who is a private patient in a recognised hospital when the request was made; or
(c) the pathology equipment of a recognised hospital, or prescribed laboratory, is used rendering the service; or
(d) a member of the staff of a recognised hospital, or prescribed laboratory, participates in the service in the course of the member’s employment with the hospital or laboratory.
(3) A service mentioned in items 73901 to 73921 (inclusive) does not apply to a pathology service:
(a) to which subsection 16a (7) of the Act applies; or
(b) unless at least one of items 65001 to 73529 (inclusive) also applies to that service.
(4) If one item of items 73901 to 73917 (inclusive) applies to a patient episode, none of the remainder of those items applies to that patient episode.
(5) Item 73921:
(a) applies only to the approved pathology practitioner or approved pathology authority to whom the specimen mentioned in the item was referred; and
11a. If item 73921 applies to a patient episode, none of items 73901 to 73917 (inclusive) applies to any pathology service rendered by the approved pathology authority or the approved pathology provider in respect of that patient episode.
12. The abbreviations at the end of the table may be used to identify particular pathology services or groups of pathology services.
SCHEDULE—continued
SERVICES AND FEES
GROUP P1—HAEMATOLOGY
65001 | Blood count consisting of erythrocyte count, C-reactive protein, erythrocyte sedimentation rate, blood viscosity, haematocrit, haemoglobin, platelet count, leucocyte count, reticulocyte count—1 or 2 procedures | $5.60 |
| | |
65003 | 3 or more procedures to which item 65001 applies, including any calculation or measurement of erythrocyte or other indices | $7.60 |
| | |
65005 | Examination of blood film, with or without 5 part differential cell count, or 5 part differential cell count with or without examination of blood film, and if performed, any of these additional services—Direct Coombs test, tests for heterophile antibodies, cold agglutinins, examination of blood film by special stains to demonstrate Heinz bodies, parasites or iron, or examination of a blood film with alpha-naphthyl acetate esterase, choloroacetate esterase, neutrophil alkaline phosphatase, nitroblue tetrazolium, periodic acid Schiff, Sudan Black stains, or Kleihauer test for HbF on blood film, including any services specified in item 65027 | $10.00 |
| | |
65007 | Full blood examination consisting of items 65003 and 65005 | $17.30 |
| | |
65009 | Erythrocytes, qualitative or quantitative assessment of haemolysis or metabolic enzymes by—erythrocyte autohaemolysis test, erythrocyte fragility test, sugar water test, erythrocyte metabolic enzyme test, heat denaturation test, isopropanol precipitation test, acid haemolysis test, and quantitation of muramidase in serum or urine - 1 or more procedures | $23.00 |
| | |
65011 | Tests for the diagnosis of haemoglobinopathy consisting of haemoglobin electrophoresis and 2 of the following—examination for HbH, quantitation of HbA2 or HbF, including any services specified in items 65001, 65003, 65005 and 65007 | $36.00 |
| | |
SCHEDULE—continued
65013 | Histopathological examination of sections of bone marrow trephine biopsy including where indicated, examination of marrow smears and any special stains and immunochemical techniques, including any services specified in items 65001, 65003, 65005, 65007 and 65015 | $110.00 |
| | |
65015 | Bone marrow examination of aspirated material including any special stains, immunochemical techniques and clot sections where necessary, including any services specified in items 65001, 65003, 65005 and 65007 | $80.00 |
| | |
65017 | Blood grouping, including back-grouping when performed—ABO and Rh (D antigen) | $9.70 |
| | |
65019 | Blood grouping—Rh phenotypes, Kell system, Duffy system, M and N factors or any other blood group system—1 or more systems, including any services specified in item 65017 | $19.20 |
| | |
65021 | Blood grouping, including back-grouping when performed, and examination of serum for Rh and other blood group antibodies, including identification and quantitative estimation of any antibodies detected, and including any services specified in items 65001, 65003, 65005 and 65007 | $36.00 |
| | |
65023 | Compatibility testing, including all necessary grouping checks of patient and donor, examination for antibodies, identification and, if necessary, quantitative estimation of any antibodies detected and any services specified in items 65001, 65003, 65005, 65007, 65017 and 65021 including all testing performed on any 1 day | $88.00 |
| | |
65025 | Examination of serum for blood group antibodies including identification and, if necessary, quantitative estimation of any antibodies detected | $15.80 |
| | |
65027 | Direct Coombs test, qualitative or quantitative test for cold agglutinins, or heterophile antibodies, qualitative spectroscopic examination of blood for abnormal haemoglobins, qualitative test for red cell porphyrins and detection of metalbumin (Schumm’s test) including those services specified in items 65005 and 65007 - 1 or more tests | $8.80 |
| | |
SCHEDULE—continued
65029 | Skin bleeding time, coagulation time, prothrombin time, activated partial thromboplastin time, thrombin time (including test for presence of an inhibitor and serial tests for fibrinolysis), test for factor XIII deficiency, fibrinogen, or 1 of—fibrinogen degradation products, fibrin monomer or D-dimer—1 estimation | $12.10 |
| | |
65031 | 2 estimations specified in item 65029 | $16.00 |
| | |
65033 | 3 estimations specified in item 65029 | $19.90 |
| | |
65035 | 4 or more estimations specified in item 65029 | $23.80 |
| | |
65037 | Quantitative assay, by 1 or more techniques, of plasminogen, antithrombin III, Protein C, Protein S, heparin cofactor II, euglobulin clot lysis time and test for lupus anticoagulant—1 estimation | $24.00 |
| | |
65039 | 4 or more estimations specified in item 65037 | $76.00 |
| | |
65041 | Platelet aggregation in response to ADP, collagen, 5HT, ristocetin or similar substance—1 or more estimations | $47.50 |
| | |
65043 | Heparin assay, only when monitoring a patient on subcutaneous heparin or low molecular weight heparin —1 or more estimations | $31.50 |
| | |
65045 | Quantitative assay of Von Willebrand’s factor antigen (factor VIII related antigen), Von Willebrand’s factor (ristocetin cofactor), factor II, factor V, factor VII, factor VIII, factor IX, factor X, factor XI, factor XII, factor XIII, Fletcher factor, Fitzgerald factor, Passovy factor —1 estimation | $31.70 |
| | |
65047 | 2 estimations as specified in item 65045 | $45.70 |
| | |
65049 | 3 or more estimations as specified in item 65045 | $59.70 |
| | |
| | |
SCHEDULE—continued
| GROUP P2—CHEMICAL | |
| | |
66201 | Quantitative estimation in serum, plasma, urine or any other body fluid, by any method except by reagent strip with or without reflectance meter or electrophoresis of—alanine aminotransferase, albumin, alkaline phosphatase, amylase, aspartate aminotransferase, bicarbonate, bilirubin (total and any fractions), calcium (total, dialysed or ionized), chloride, cholesterol, creatine kinase, creatine kinase isoenzymes (when not performed as specified in item 66245), creatinine, fructosamine, gamma glutamyl transpeptidase, globulin, glucose, lactate dehydrogenase, lipase, lithium, magnesium, phosphate, potassium, total protein, sodium, triglycerides, urate, urea - 1 estimation | $9.80 |
| | |
66203 | 2 estimations specified in item 66201 | $11.85 |
| | |
66205 | 3 estimations specified in item 66201 | $13.90 |
| | |
66207 | 4 estimations specified in item 66201 | $15.95 |
| | |
66209 | 5 estimations specified in item 66201 | $18.00 |
| | |
66211 | 6 or more estimations specified in item 66201 | $20.10 |
| | |
66213 | Qualitative estimation by any method, except by reagent strip or dip-stick of the following urine constituents—bilirubin, cystine (cysteine), haemoglobin, melanin (melanogen), myoglobin, porphobilinogen, porphyrins, urobilinogen or pH measurement of body fluids other than urine (excepting urine acidification test), or cryoglobulins or cryofibrinogen in plasma - 1 or more estimations | $9.50 |
| | |
66215 | Quantitative estimation of cryoglobulins or cryofibrinogen after a positive result for cryoglobulin is obtained in any service specified in item 66213 (including provision of that service)—1 or more estimations | $14.40 |
| | |
66217 | Qualitative estimation by any method except by reagent strip or dip-stick of the following faecal constituents—haemoglobin, porphyrins, reducing substances—each estimation, to a maximum of 3 estimations, taken on separate days | $6.30 |
SCHEDULE—continued
| | |
66219 | Immunological detection of human haemoglobin in faeces, including any additional services specified in item 66217—1 estimation in any 28 day period | $12.00 |
| | |
66223 | Osmolality, estimation by osmometer, in serum or in urine—1 or more estimations | $24.00 |
| | |
66225 | Quantitative estimation of blood gases including tests performed from—pO2, oxygen saturation, pCO2, bicarbonate, pH, and any other measurement (eg. haemoglobin, potassium) or calculation performed on the same specimen—1 or more estimations on 1 specimen | $32.50 |
| | |
66227 | Estimation of blood gases as specified in item 66225 on each specimen in excess of 1 to a maximum of 6 specimens within any 1 day | $8.60 |
| | |
66229 | Calculus, analysis of 1 or more | $29.50 |
| | |
66231 | Drug or chemical assays—including all qualitative and quantitative tests on blood, urine or other body fluid for a drug or drugs of abuse, including illegal drugs and legally available drugs taken other than in appropriate dosage, ingested or absorbed toxic chemicals including any services specified in items 66235, 66237 and 66239, but excluding the surveillance of sports people and athletes for performance improving substances—1 or more assays | $40.00 |
| | |
66233 | Drug assays—including all qualitative and quantitative estimations on blood, urine or other body fluid for a drug or drugs of abuse or a therapeutic drug on a sample collected from a patient participating in a drug abuse treatment programme, or being treated for drug effects or under a court order or parole board supervision, but excluding the detection of nicotine and metabolites in smoking withdrawal programmes—each assay to a maximum of 4 assays within any 28 day period | $20.00 |
| | |
66235 | Drug assay —quantitative estimation on blood or other body fluid by any method or methods of a drug being used therapeutically for the patient from whom the specimen was taken and not elsewhere specified in the Schedule—1 estimation | $20.00 |
| | |
SCHEDULE—continued
66237 | 2 estimations specified in item 66235 | $28.00 |
| | |
66239 | 3 or more estimations specified in item 66235 | $36.00 |
| | |
66241 | Estimations specified in any of items 66235 to 66239 (inclusive), if the number of estimations relating to the same patient episode does not exceed 3—each estimation to a maximum of 2 estimations | $8.00 |
| | |
66243 | Amniotic fluid, spectrophotometric examination of, estimation of lecithin/sphingomyelin ratio, palmitic acid, phosphatidylglycerol or lamellar body phospholipid—1 or more examinations or estimations | $31.50 |
| | |
66245 | Electrophoresis, quantitative or qualitative of serum, urine or other body fluid to demonstrate protein classes or presence and amount of paraprotein, or the isoenzymes of lactate dehydrogenase, alkaline phosphatase and creatine kinase or lipoprotein electrophoresis (only when the cholesterol is >6.5mmol/l and triglyceride >3.0 mmol/l or in the diagnosis of types III and IV hyperlipidaemia), including the preliminary quantitation of total protein, albumin and globulin or of total relevant enzyme activity—1 examination to a maximum of 2 examinations in any 12 month period | $29.50 |
| | |
66247 | Electrophoresis, quantitative or qualitative of concurrently collected, or collected within a 28 day period, serum, urine or other body fluid to demonstrate protein classes or presence and amount of paraprotein, including the preliminary quantitation of total protein, albumin and globulin, or of total relevant enzyme activity—2 or more examinations | $44.00 |
| | |
66255 | Alpha-1-acid glycoprotein, alpha-1-antitrypsin, alpha-2-macroglobulin, quantitative estimation in serum, urine or other body fluid—1 or more estimations | $19.40 |
| | |
66257 | C-1 esterase inhibitor, quantitative estimation | $19.40 |
| | |
66258 | C-1 esterase inhibitor, functional assay | $43.50 |
| | |
SCHEDULE—continued
66259 | Alpha-fetoprotein, beta-2-microglobulin, caeruloplasmin, ferritin (except when part of item 66263), haptoglobulins, microalbumin in proven diabetes mellitus, prealbumin, prostate specific antigen, prostatic acid phosphatase, transferrin (except when part of item 66263) - quantitative estimation in serum, urine or other body fluid—1 estimation | $19.40 |
| | |
66260 | 2 or more estimations as specified in item 66259 | $36.00 |
| | |
66261 | CA-125 antigen, CA-15.3 antigen, CA-19.9 antigen, carcinoembryonic antigen (CEA), mammary serum antigen, mucin-like carcinoma associated antigen (1 or more fractions), neuron-specific enolase, thyroglobulin in serum or other body fluid, in the monitoring or confirmation of malignancy, quantitative estimation—1 estimation | $19.40 |
| | |
66262 | 2 or more estimations specified in item 66261 | $36.00 |
| | |
66263 | Iron studies consisting of quantitative analysis of iron, transferrin or iron binding capacity and ferritin | $38.00 |
| | |
66265 | Serum B12, serum folate—1 or more estimations within any 28 day period | $24.00 |
| | |
66267 | Red cell folate and serum B12 and, if required, serum folate, to a maximum of 3 estimations in any 12 month period | $43.50 |
| | |
66269 | Vitamins, quantitative estimation in blood, urine or other body fluid, by direct or indirect means, of vitamins A, B1, B2, B3, B6, C, and E —1 or more estimations within any 6 month period | $29.50 |
| | |
66271 | Vitamin D or D fractions - 1 or more estimations | $29.50 |
| | |
66273 | Acetoacetate, alcohol, amino acids, ammonia, angiotensin converting enzyme, betahydroxybutyrate, cholinesterase, cystine (cysteine), total free fatty acids, histamine, hydroxyindoleacetic acid, hydroxyproline, lactate, neonatal bilirubin (1 or more fractions), oxalate, pyruvate, serotonin, xylose, zinc—1 quantitative estimation | $24.00 |
| | |
66275 | 2 or more estimations specified in item 66273 | $37.50 |
SCHEDULE—continued
| | |
66277 | Aluminium (except if item 66325 applies), arsenic, beryllium, cadmium, copper, chromium, gold, manganese, mercury, nickel, selenium, strontium, in blood, urine or other body fluid or tissue—1 or more estimations in any 6 month period | $34.50 |
| | |
66279 | Blood lead estimation, other than for occupational health screening purposes, to a maximum of 3 estimations in any 6 month period—each estimation | $29.50 |
| | |
66281 | Porphyrins (1 or more fractions), catecholamines (1 or more fractions), hydroxymethoxymandelic acid (HMMA), homovanillic acid (HVA), metanephrines, methoxyhydroxyphenylethylene glycol (MHPG), phenylacetic acid (PAA)—quantitative including any qualitative estimations—1 or more estimations | $38.50 |
| | |
66283 | Faecal fat, breath hydrogen measurements in response to loading with disaccharides—1 or more quantitative estimations within any 28 day period | $38.50 |
| | |
66285 | Solid tissue or tissues excluding blood elements—assay of 1 or 2 enzymes | $38.50 |
| | |
66287 | Assay of 3 to 5 enzymes as specified in item 66285 | $72.00 |
| | |
66289 | Assay of 6 or more enzymes as specified in item 66285 | $95.00 |
| | |
66291 | Thyroid function tests, including thyrotrophin (TSH) and at least 1 or more of the following tests—free thyroxine index, free thyroxine, free T3, total T3, thyroxine binding globulin | $40.00 |
| | |
66293 | Thyrotrophin releasing hormone (TRH) test, including provision and administration of TRH and all necessary estimations of hormones | $47.50 |
| | |
66295 | Growth hormone suppression by glucose loading, growth hormone stimulation by exercise, dexamethasone suppression test, L-dopa stimulation of growth hormone, where physically performed by a recognised pathologist—1 or more procedures | $11.40 |
| | |
SCHEDULE—continued
66297 | Gonadotrophin releasing hormone stimulation test, synacthen stimulation test, glucagon stimulation test with C-peptide measurement, pentagastrin stimulation of thyrocalcitonin release, secretin stimulation of gastrin release, insulin hypoglycaemia, arginine infusion, where physically performed by a recognised pathologist—1 procedure | $38.00 |
| | |
66299 | 2 or more tests specified in item 66297 | $60.00 |
| | |
66301 | Hormones and hormone binding proteins, quantitative estimation by any method of—ACTH, aldosterone, androstenedione, C-peptide, calcitonin, cortisol, cyclic AMP, DHEAS, 11-deoxycortisol, dihydrotestosterone, FSH, gastrin, glucagon, growth hormone, human placental lactogen, hydroxyprogesterone, insulin, LH, oestradiol, oestriol, oestrone, progesterone, prolactin, PTH, renin, sex hormone binding globulin, somatomedin C(IgF1), free or total testosterone, TSH (where not requested as part of a thyroid function test), urine steroid fraction or fractions, vasoactive intestinal peptide, vasopressin (antidiuretic hormone)—1 estimation | $30.80 |
| | |
66303 | 2 estimations specified in item 66301 | $41.60 |
| | |
66305 | 3 estimations specified in item 66301 | $52.40 |
| | |
66307 | 4 estimations specified in item 66301 | $63.20 |
| | |
66309 | 5 estimations specified in item 66301 | $74.00 |
| | |
66311 | 6 or more estimations specified in item 66301 | $84.80 |
| | |
66313 | Estimations specified in any of items 66301 to 66311 (inclusive), if the number of estimations relating to the same patient episode does not exceed 6—each estimation to a maximum of 5 estimations | $10.80 |
| | |
66315 | Hormone receptor assay on proven primary breast or ovarian carcinoma or a metastasis from a breast or ovarian carcinoma or a subsequent lesion in the breast—1 or more assays | $77.00 |
| | |
SCHEDULE—continued
66317 | HDL cholesterol, or apolipoprotein B/A1 ratio, estimation of, in patients with serum cholesterol >5.5mmol/l or those on prescribed lipid lowering drugs or with a fasting serum triglyceride level > 2.0 mmol/1—each estimation to a maximum of 4 estimations in any 12 month period | $12.00 |
| | |
66319 | Glycosylated haemoglobin only when performed in the management of established diabetes—each estimation to a maximum of 4 estimations in any 12 month period | $16.20 |
| | |
66321 | Quantitative estimation in the 2nd trimester of pregnancy of alpha-fetoprotein, human chorionic gonadotrophin and oestriol and any other substance to detect foetal abnormality, including any service specified in 1 or more of items 66259, 66301, 73527 or 73529—1 patient episode in that pregnancy | $53.00 |
| | |
66323 | Estimation of tryptic activity in faeces for the investigation of diarrhoea of greater than 4 weeks duration in children less than 6 years of age | $10.80 |
| | |
66325 | Estimation of serum aluminium in a patient in a renal dialysis program—each estimation | $34.50 |
| | |
| | |
| GROUP P3 - MICROBIOLOGY | |
| | |
69201 | Microscopic examination of material other than blood, from 1 or more sites, obtained directly from a patient and excluding material from cultures—wet film, including differential cell count if performed, examination for dermatophytes or dark ground illumination, or stained preparation or preparations using any relevant stain or stains—1 or more examinations | $7.20 |
| | |
69203 | Microscopic examination of faeces for parasites using concentration techniques including the use of appropriate stains, to a maximum of 3 estimations taken on separate days including any services specified in item 69201—each estimation | $12.00 |
| | |
SCHEDULE—continued
69205 | The cultural examination and microscopical examination when indicated (including the detection of antigens not elsewhere specified in the Schedule) to determine the presence of pathogenic micro-organisms, including fungi but excluding viruses, from nasal swabs, throat swabs, eye swabs and ear swabs, including pathogen identification and antibiotic sensitivity testing, including any services specified in item 69201—1 or more sites | $18.80 |
| | |
69207 | Microscopical and cultural examination (including the detection of antigens not elsewhere specified in the Schedule) to determine the presence of pathogenic micro-organisms, including fungi but excluding viruses, from the following sites - skin or other superficial sites, urethra, vagina, cervix or rectum (except for faecal pathogens), or specimens of sputum (except when part of item 69213), including pathogenic identification and antibiotic sensitivity testing, including any services specified in items 69201 and 69205—1 or more examinations on 1 or more specimens | $27.50 |
| | |
69209 | Microscopical and cultural examination (including the detection of antigens not elsewhere specified in the Schedule) of postoperative wounds, aspirations of body cavities, synovial fluid, CSF and operative or biopsy specimens for the presence of pathogenic micro-organisms, including fungi but excluding viruses, involving aerobic and anaerobic culture and the use of different culture media and including pathogen identification and antibiotic sensitivity testing, including any services specified in items 69201, 69205 and 69207—1 or more sites | $37.50 |
| | |
69211 | Cultural examination (including the detection of clostridial toxins or antigens not elsewhere specified in the Schedule) of faeces to determine the presence or absence of faecal pathogens, involving the use of at least 2 selective or enrichment media as well as culture in at least 2 different atmospheres and includes pathogen identification and antibiotic sensitivity testing, including any services specified in item 69201, to a maximum of 3 specimens in any 7 day period—each examination | $45.50 |
| | |
SCHEDULE—continued
69213 | Microscopy with appropriate stains and cultural examinations of 3 specimens of sputum, urine or other bodily fluids for mycobacteria and any other bacterial pathogens, including pathogen identification and antibiotic sensitivity testing and including any services specified in item 69201 | $63.00 |
| | |
69215 | Blood culture to determine the presence or absence of pathogenic micro-organisms excluding viruses, including serial cultures and sub-cultures, any relevant cultural methods and any tests necessary to identify any cultured pathogen and necessary antibiotic sensitivity testing —each set of cultures to a maximum of 3 sets | $16.60 |
| | |
69217 | Urine examination including serial examination, with cell count, relevant stained preparations, culture, colony count by any method, identification of any cultured pathogens, antibiotic sensitivity testing when necessary, and with any relevant general examination for pH, specific gravity, blood, albumin, urobilinogen, sugar, acetone or bile salts (simple culture by dip slide is excluded from this item) | $20.10 |
| | |
69219 | Direct detection of the antigens of Haemophilus influenzae, Streptococcus pneumoniae, Neisseria meningitidis, Group B streptococcus (in CSF and urine specimens only), RSV, cryptococcal antigens and Varicella zoster or detection of Clostridium difficile toxin except where item 69211 has been performed—1 or more estimations | $15.80 |
| | |
69221 | Direct detection of Chlamydia from clinical material, not cultures—1 or more estimations | $9.50 |
| | |
69223 | Direct detection of herpes simplex virus from clinical material, not cultures—1 or more estimations | $9.50 |
| | |
69225 | Investigation for herpes simplex virus (1 or more types) or Chlamydia trachomatis, in material obtained directly from a patient, by 1 or more cultural methods, including any services specified in items 69221 and 69223 | $27.50 |
| | |
69229 | Antibodies to microbial or exogenous antigens not elsewhere specified in the Schedule—estimation of 1 antibody | $13.60 |
| | |
69231 | 2 estimations specified in item 69229 | $20.80 |
SCHEDULE—continued
| | |
69233 | 3 estimations specified in item 69229 | $28.00 |
| | |
69235 | 4 estimations specified in item 69229 | $35.20 |
| | |
69237 | 5 estimations specified in item 69229 | $42.40 |
| | |
69239 | 6 or more estimations specified in item 69229 | $49.60 |
| | |
69241 | Estimations specified in any of items 69229 to 69239 (inclusive), if the number of estimations relating to the same patient episode does not exceed 6—each estimation to a maximum of 5 estimations | $7.20 |
| | |
69243 | Hepatitis B surface antigen test | $13.40 |
| | |
69245 | Hepatitis B serology to define the immune status of an individual, including at least hepatitis B surface antibody or hepatitis B core antibody tests, including services specified in items 69243, 69247 and 69249 | $18.20 |
| | |
