Item | Diagnostic imaging service | Fee ($) |
Group I1 — Ultrasound |
Subgroup 1 — General |
55028 | Head, ultrasound scan of, performed by, or on behalf of, a medical practitioner where: (a) the patient is referred by a medical practitioner for ultrasonic examination not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies; and (b) the referring medical practitioner is not a member of a group of practitioners of which the first mentioned practitioner is a member (R) | 99.90 |
55029 | Head, ultrasound scan of, where the patient is not referred by a medical practitioner, not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies (NR) | 34.65 |
55030 | Orbital contents, ultrasound scan of, performed by, or on behalf of, a medical practitioner where: (a) the patient is referred by a medical practitioner for ultrasonic examination not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies; and (b) the referring medical practitioner is not a member of a group of practitioners of which the first mentioned practitioner is a member (R) | 99.90 |
55031 | Orbital contents, ultrasound scan of, where the patient is not referred by a medical practitioner, not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies (NR) | 34.65 |
55032 | Neck, 1 or more structures of, ultrasound scan of, performed by, or on behalf of, a medical practitioner where: (a) the patient is referred by a medical practitioner for ultrasonic examination not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies; and (b) the referring medical practitioner is not a member of a group of practitioners of which the first mentioned practitioner is a member (R) | 99.90 |
55033 | Neck, 1 or more structures of, ultrasound scan of, where the patient is not referred by a medical practitioner, not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies (NR) | 34.65 |
55034 | Breast, 1 or both, ultrasound scan of, performed by, or on behalf of, a medical practitioner: (a) where the patient is referred by a medical practitioner for ultrasonic examination not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies; and (b) the referring medical practitioner is not a member of a group of practitioners of which the first mentioned practitioner is a member (R) | 99.90 |
55035 | Breast, 1 or both, ultrasound scan of, where the patient is not referred by a medical practitioner, not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies (NR) | 34.65 |
55036 | Abdomen, ultrasound scan of, including scan of urinary tract when undertaken, performed by, or on behalf of, a medical practitioner where: (a) the patient is referred by a medical practitioner for ultrasonic examination not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies; and (b) the referring medical practitioner is not a member of a group of practitioners of which the first mentioned practitioner is a member; and (c) the service is not performed with item 55042 or 55044 on the same patient within 24 hours (R) | 101.95 |
55037 | Abdomen, ultrasound scan of, including scan of urinary tract when undertaken, where the patient is not referred by a medical practitioner, not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies (NR) | 34.65 |
55038 | Urinary tract, ultrasound scan of, performed by, or on behalf of, a medical practitioner where: (a) the patient is referred by a medical practitioner for ultrasonic examination not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies; and (b) the referring medical practitioner is not a member of a group of practitioners of which the first mentioned practitioner is a member (R) | 99.90 |
55039 | Urinary tract, ultrasound scan of, where the patient is not referred by a medical practitioner, not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies (NR) | 34.65 |
55040 | Pelvis or abdomen, pregnancy related or pregnancy complication, ultrasound scan of, by any or all approaches, performed by, or on behalf of, a medical practitioner where: (a) the patient is referred by a medical practitioner for ultrasonic examination not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies; and (b) where the referring medical practitioner is not a member of a group of practitioners of which the first mentioned practitioner is a member (R) | 99.90 |
55041 | Pelvis or abdomen, pregnancy related or pregnancy complication, ultrasound scan of, by any or all approaches, where the patient is not referred by a medical practitioner for ultrasonic examination — each ultrasonic examination, not exceeding 2 examinations in any 1 pregnancy, not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies (NR) | 34.65 |
55042 | Pelvis, female, ultrasound scan of, by any or all approaches, performed by, or on behalf of, a medical practitioner where: (a) the patient is referred by a medical practitioner for ultrasonic examination not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies; and (b) the referring medical practitioner is not a member of a group of practitioners of which the first mentioned practitioner is a member; and (c) the service is not performed with item 55036 on the same patient within 24 hours (R) | 101.95 |
55043 | Pelvis, female, ultrasound scan of, by any or all approaches, where the patient is not referred by a medical practitioner, not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies (NR) | 34.65 |
55044 | Pelvis, male, ultrasound scan of, by any or all approaches, performed by, or on behalf of, a medical practitioner where: (a) the patient is referred by a medical practitioner for ultrasonic examination not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies; and (b) the referring medical practitioner is not a member of a group of practitioners of which the first mentioned practitioner is a member; and (c) the service is not performed with item 55036 on the same patient within 24 hours (R) | 101.95 |
55045 | Pelvis, male, ultrasound scan of, by any or all approaches, where the patient is not referred by a medical practitioner, not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies (NR) | 34.65 |
55046 | Pelvis, female, ultrasound scan of, in association with saline infusion of the endometrial cavity, by any or all approaches, performed by, or on behalf of, a medical practitioner where: (a) the patient is referred by a medical practitioner for ultrasound examination not being a service associated with a service to which an item in Subgroup 2 or 3 of this group applies; and (b) the referring medical practitioner is not a member of a group of practitioners of which the first practitioner is a member; and (c) a previous transvaginal ultrasound has revealed an abnormality of the uterus or fallopian tube (R) | 119.85 |
55047 | Pelvis, female, ultrasound scan of, in association with saline infusion of the endometrial cavity, by any or all approaches, where: (a) the patient is not referred by a medical practitioner and the service is not associated with a service to which an item in Subgroup 2 or 3 of this group applies; and (b) a previous transvaginal ultrasound has revealed an abnormality of the uterus or fallopian tube (NR) | 49.15 |
55048 | Scrotum, ultrasound scan of, performed by, or on behalf of, a medical practitioner where: (a) the patient is referred by a medical practitioner for ultrasonic examination not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies; and (b) the referring medical practitioner is not a member of a group of practitioners of which the first mentioned practitioner is a member (R) | 100.30 |
55049 | Scrotum, ultrasound scan of, where the patient is not referred by a medical practitioner, not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies (NR) | 34.65 |
55050 | Musculoskeletal, 1 or more regions, ultrasound scan of, performed by, or on behalf of, a medical practitioner where: (a) the patient is referred by a medical practitioner for ultrasonic examination not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies; and (b) the referring medical practitioner is not a member of a group of practitioners of which the first mentioned practitioner is a member (R) | 100.30 |
55051 | Musculoskeletal, 1 or more regions, ultrasound scan of, where the patient is not referred by a medical practitioner, not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies (NR) | 34.65 |
55052 | Joint, 1 or more, ultrasound scan of, performed by, or on behalf of, a medical practitioner where: (a) the patient is referred by a medical practitioner for ultrasonic examination not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies; and (b) the referring medical practitioner is not a member of a group of practitioners of which the first mentioned practitioner is a member (R) | 99.90 |
55053 | Joint, 1 or more, ultrasound scan of, where the patient is not referred by a medical practitioner, not being a service associated with a service to which item 11240 or an item in Subgroup 2 or 3 of this group applies (NR) | 34.65 |
55054 | Ultrasonic cross-sectional echography, in conjunction with a surgical procedure using interventional techniques, not being a service associated with a service to which any other item in this group applies (R) | 99.90 |
55058 | Measurement of umbilical blood flow using pulsed wave or continuous wave Doppler techniques after the 26th week of gestation where the patient is referred by a medical practitioner for this procedure and where there is reason to suspect intrauterine growth retardation or a significant risk of foetal death, not being a service associated with a service to which an item in this group applies — examination and report (R) | 27.25 |
Subgroup 2 — Cardiac | |
55102 | M-Mode and 2 dimensional real time echocardiographic examination of the heart from at least 2 thoracic windows, performed using a mechanical sector scanner or phased array transducer, with measurement of blood flow velocities across the cardiac valves using pulsed wave and continuous wave Doppler techniques, with recordings on video tape, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies (R) | 163.90 |
55105 | M-Mode and 2 dimensional real time echocardiographic examination of the heart from at least 2 thoracic windows, performed using a mechanical sector scanner or phased array transducer, with measurement of cardiac dimensions, with recordings on video tape, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies (R) | 92.75 |
55112 | M-Mode and 2 dimensional real time echocardiographic examination of the heart from at least 2 thoracic windows, performed using a mechanical sector scanner or phased array transducer, with measurement of blood flow velocities across the cardiac valves using pulsed wave and continuous wave Doppler techniques, and real time colour flow mapping from at least 2 thoracic windows, with recordings on video tape, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies (R) | 257.65 |
55118 | Heart, 2 dimensional real time transoesophageal examination of, from at least 2 oesophageal windows: (a) performed using a mechanical sector scanner or phased array transducer with: (i) measurement of blood flow velocities across the cardiac valves using pulsed wave and continuous Doppler techniques; and (ii) real time colour flow mapping from at least 2 oesophageal windows; and (iii) recordings on video tape; and (b) not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies (R) (Anaes. 17708 = 6B + 2T) | 257.05 |
55130 | Intra-operative 2 dimensional real time transoesophageal echocardiography incorporating Doppler techniques with colour flow mapping and recording onto video tape, performed during cardiac surgery incorporating sequential assessment of cardiac function before and after the surgical procedure (R) (Anaes. 17710 = 6B + 4T) | 372.20 |
Subgroup 3 — Vascular | |
55238 | Duplex scanning, unilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of arteries or bypass grafts in the lower limb or of arteries and bypass grafts in the lower limb, below the inguinal ligament, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 169.45 |
55240 | Duplex scanning, unilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of arteries or bypass grafts in the lower limb or of arteries and bypass grafts in the lower limb, below the inguinal ligament, including a service referred to in item 11603, 11606 or 11609, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 197.00 |
55242 | Duplex scanning, unilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of arteries or bypass grafts in the lower limb or of arteries and bypass grafts in the lower limb, below the inguinal ligament, including a service referred to in item 11612, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 218.50 |
55244 | Duplex scanning, unilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of veins in the lower limb, below the inguinal ligament, for acute venous thrombosis, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 169.45 |
55245 | Duplex scanning, unilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of veins in the lower limb, below the inguinal ligament, for acute venous thrombosis, including a service referred to in item 11603, 11606 or 11609, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 197.00 |
55246 | Duplex scanning, unilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of veins in the lower limb, below the inguinal ligament, for chronic venous disease, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 169.45 |
55247 | Duplex scanning, unilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of veins in the lower limb, below the inguinal ligament, for chronic venous disease, including a service referred to in item 11603, 11606 or 11609, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 197.00 |
55248 | Duplex scanning, unilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of arteries or bypass grafts in the upper limb or of arteries and bypass grafts in the upper limb, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 169.45 |
55250 | Duplex scanning, unilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of arteries or bypass grafts in the upper limb or of arteries and bypass grafts in the upper limb, including a service referred to in item 11603, 11606 or 11609, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 197.00 |
55252 | Duplex scanning, unilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of veins in the upper limb, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 169.45 |
55254 | Duplex scanning, unilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of veins in the upper limb, including a service referred to in item 11603, 11606 or 11609, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 197.00 |
55256 | Duplex scanning, bilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of arteries or bypass grafts in the lower limbs or of arteries and bypass grafts in the lower limbs, below the inguinal ligament, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 169.45 |
55258 | Duplex scanning, bilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of arteries or bypass grafts in the lower limbs or of arteries and bypass grafts in the lower limbs, below the inguinal ligament, including a service referred to in item 11603, 11606 or 11609, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 197.00 |
55260 | Duplex scanning, bilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of arteries or bypass grafts in the lower limbs or of arteries and bypass grafts in the lower limbs, below the inguinal ligament, including a service referred to in item 11612, not being a service associated with a service to which an item in Subgroup 1 (with exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 218.50 |
55262 | Duplex scanning, bilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of veins in the lower limbs, below the inguinal ligament, for acute venous thrombosis, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 169.45 |
55263 | Duplex scanning, bilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of veins in the lower limb, below the inguinal ligament, for acute venous thrombosis, including a service referred to in item 11603, 11606 or 11609, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 197.00 |
55264 | Duplex scanning, bilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of veins in the lower limbs, below the inguinal ligament, for chronic venous disease, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 169.45 |
55265 | Duplex scanning, bilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of veins in the lower limb, below the inguinal ligament, for chronic venous disease, including a service referred to in item 11603, 11606 or 11609, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 197.00 |
55266 | Duplex scanning, bilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of arteries or bypass grafts in the upper limbs or of arteries and bypass grafts in the upper limbs, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 169.45 |
55268 | Duplex scanning, bilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of arteries or bypass grafts in the upper limbs, including a service referred to in item 11603, 11606 or 11609, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 197.00 |
55270 | Duplex scanning, bilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of veins in the upper limbs, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 169.45 |
55272 | Duplex scanning, bilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of veins in the upper limbs, including a service referred to in item 11603, 11606 or 11609, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 197.00 |
55274 | Duplex scanning, bilateral, involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of extra-cranial bilateral carotid and vertebral vessels, with or without subclavian and innominate vessels, with or without oculoplethysmography or peri-orbital Doppler examination, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 169.45 |
55276 | Duplex scanning involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of intra-abdominal, aorta and iliac arteries or inferior vena cava and iliac veins or of intra-abdominal, aorta and iliac arteries and inferior vena cava and iliac veins, excluding pregnancy related studies, for an examination of not less than 45 minutes duration, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 169.45 |
55277 | Duplex scanning involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of intra-abdominal, aorta and iliac arteries and inferior vena cava and iliac veins, excluding pregnancy related studies, for an examination of between 25 and 45 minutes duration, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 109.40 |
55278 | Duplex scanning involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of renal or visceral vessels or of renal and visceral vessels, including aorta, inferior vena cava and iliac vessels as required excluding pregnancy related studies, for an examination of not less than 45 minutes duration, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 169.45 |
55279 | Duplex scanning involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of renal or visceral vessels or of renal and visceral vessels, including aorta, inferior vena cava and iliac vessels as required excluding pregnancy related studies, for an examination of between 25 and 45 minutes duration, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 109.40 |
55280 | Duplex scanning involving B mode ultrasound imaging and integrated Doppler flow measurements by spectral analysis of intra-cranial vessels, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 169.45 |
55282 | Duplex scanning involving B mode ultrasound imaging and integrated Doppler flow measurements: (a) by spectral analysis of cavernosal artery of the penis following intracavernosal administration of a vasoactive agent; and (b) performed during the period of pharmacological activity of the injected agent, to confirm a diagnosis of vasular aetiology for impotence; and (c) where a specialist in diagnostic radiology, nuclear medicine, urology, general surgery (sub-specialising in vascular surgery) or a consultant physician in nuclear medicine attends the patient in person at the practice location where the service is rendered, immediately prior to or for a period during the rendering of the service; and | 169.45 |
| (d) where that specialist or consultant physician interprets the results and prepares a report, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — examination and report (R) | |
55284 | Duplex scanning involving B mode ultrasound imaging and integrated Doppler flow measurements: (a) by spectral analysis of cavernosal tissue of the penis to confirm a diagnosis; and (b) where indicated, assess the progress and management of: (i) priapism; or (ii) fibrosis of any type; or (iii) fracture of the tunica; or (iv) arteriovenous malformations; and (c) where a specialist in diagnostic radiology, nuclear medicine, urology, general surgery (sub-specialising in vascular surgery) or a consultant physician in nuclear medicine attends the patient in person at the practice location where the service is rendered, immediately prior to or for a period during the rendering of the service; and (d) where that specialist or consultant physician interprets the results and prepares a report, not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054) or 4 of this group applies — 1 examination and report (R) | 169.45 |
55288 | Two examinations of the kind referred to in items 55238 to 55280 except for an examination of the kind referred to in the items shown in the following blocks, where only one examination can be provided from the items in any one block: block (a) items 55238, 55240, 55242, 55256, 55258 and 55260; block (b) items 55244, 55245, 55246, 55247, 55262, 55263, 55264 and 55265; block (c) items 55248, 55250, 55266 and 55268; block (d) items 55252, 55254, 55270 and 55272; block (e) items 55276, 55277, 55278 and 55279; not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054), or 4 of this group applies — examination and report (R) | 298.65 |
55290 | Three examinations of the kind referred to in items 55238 to 55280 except for an examination of the kind referred to in the items shown in the following blocks, where only one examination can be provided from the items in any one block: block (a) items 55238, 55240, 55242, 55256, 55258 and 55260; block (b) items 55244, 55245, 55246, 55247, 55262, 55263, 55264 and 55265; block (c) items 55248, 55250, 55266 and 55268; block (d) items 55252, 55254, 55270 and 55272; block (e) items 55276, 55277, 55278 and 55279; not being a service associated with a service to which an item in Subgroup 1 (with the exception of item 55054), or 4 this group applies — examination and report (R) | 298.65 |
Subgroup 4 — Urological | |
55600 | Prostate, bladder base and urethra, transrectal ultrasound scan of, where performed: (a) personally by a medical practitioner (not being the medical practitioner who assessed the patient as specified in paragraph (c)) using a transducer probe that: (i) has a nominal frequency of 7 to 7.5 megahertz or a nominal frequency range which includes frequencies of 7 to 7.5 megahertz; and (ii) can obtain both axial and sagittal scans in 2 planes at right angles; and (b) following a digital rectal examination of the prostate by that medical practitioner; and (c) on a patient who has been assessed by a specialist in urology, radiation oncology or medical oncology or a consultant physician in medical oncology who has: (i) examined the patient in the 60 days prior to the scan; and (ii) recommended the scan for the management of the patient’s current prostatic disease (R) | 99.90 |
55603 | Prostate, bladder base and urethra, transrectal ultrasound scan of, where performed: (a) personally by a medical practitioner who undertook the assessment referred to in paragraph (c) using a transducer probe that: (i) has a nominal frequency of 7 to 7.5 megahertz or a nominal frequency range which includes frequencies of 7 to 7.5 megahertz; and (ii) can obtain both axial and sagittal scans in 2 planes at right angles; and (b) following a digital rectal examination of the prostate by that medical practitioner; and (c) on a patient who has been assessed by a specialist in urology, radiation oncology or medical oncology or a consultant physician in medical oncology who has: (i) examined the patient in the 60 days prior to the scan; and (ii) recommended the scan for the management of the patient’s current prostatic disease (R) | 99.90 |
Group I2 — Computed Tomography — Examination and Report |
56001 | Computed tomography — scan of brain without intravenous contrast medium, not being a service to which item 57001 applies (R) (K) | 197.40 |
56007 | Computed tomography — scan of brain with intravenous contrast medium and with any scans of the brain prior to intravenous contrast injection, when undertaken, not being a service to which item 57007 applies (R) (K) | 252.10 |
56010 | Computed tomography — scan of pituitary fossa with or without intravenous contrast medium and with or without brain scan when undertaken (R) (K) | 252.10 |
56013 | Computed tomography — scan of orbits with or without intravenous contrast medium and with or without brain scan when undertaken (R) (K) | 252.10 |
56016 | Computed tomography — scan of middle ear and temporal bone, unilateral or bilateral, with or without intravenous contrast medium and with or without brain scan when undertaken (R) (K) | 291.15 |
56022 | Computed tomography — scan of facial bones, para nasal sinuses or both without intravenous contrast medium (R) (K) | 226.30 |
56028 | Computed tomography — scan of facial bones, para nasal sinuses or both with intravenous contrast medium and with any scans of the facial bones, para nasal sinuses or both prior to intravenous contrast injection, when undertaken (R) (K) | 336.80 |
56041 | Computed tomography — scan of brain without intravenous contrast medium, not being a service to which item 57041 applies (R) (NK) | 98.75 |
56047 | Computed tomography — scan of brain with intravenous contrast medium and with any scans of the brain prior to intravenous contrast injection, when undertaken, not being a service to which item 57047 applies (R) (NK) | 126.10 |
56050 | Computed tomography — scan of pituitary fossa with or without intravenous contrast medium and with or without brain scan when undertaken (R) (NK) | 128.15 |
56053 | Computed tomography — scan of orbits with or without intravenous contrast medium and with or without brain scan when undertaken (R) (NK) | 128.15 |
56056 | Computed tomography — scan of middle ear and temporal bone, unilateral or bilateral, with or without intravenous contrast medium and with or without brain scan when undertaken (R) (NK) | 155.40 |
56062 | Computed tomography — scan of facial bones, para nasal sinuses or both without intravenous contrast medium (R) (NK) | 113.15 |
56068 | Computed tomography — scan of facial bones, para nasal sinuses or both with intravenous contrast medium and with any scans of the facial bones, para nasal sinuses or both prior to intravenous contrast injection, when undertaken (R) (NK) | 168.40 |
56101 | Computed tomography — scan of soft tissues of neck, including larynx, pharynx, upper oesophagus and salivary glands (not associated with cervical spine) without intravenous contrast medium, not being a service to which item 56801 applies (R) (K) | 232.70 |
56107 | Computed tomography — scan of soft tissues of neck, including larynx, pharynx, upper oesophagus and salivary glands (not associated with cervical spine) — with intravenous contrast medium and with any scans of soft tissues of neck, including larynx, pharynx, upper oesophagus and salivary glands (not associated with cervical spine) prior to intravenous contrast injection, when undertaken, not being a service associated with a service to which item 56807 applies (R) (K) | 343.15 |
56141 | Computed tomography — scan of soft tissues of neck, including larynx, pharynx, upper oesophagus and salivary glands (not associated with cervical spine) without intravenous contrast medium, not being a service to which item 56841 applies (R) (NK) | 116.40 |
56147 | Computed tomography — scan of soft tissues of neck, including larynx, pharynx, upper oesophagus and salivary glands (not associated with cervical spine) — with intravenous contrast medium and with any scans of soft tissues of neck, including larynx, pharynx, upper oesophagus and salivary glands (not associated with cervical spine) prior to intravenous contrast injection, when undertaken, not being a service associated with a service to which item 56847 applies (R) (NK) | 171.60 |
56210 | Computed tomography — scan of spine, 1 or more regions, without intravenous contrast medium, payable once only whether 1 or more attendances are required to complete the service (R) (K) | 242.45 |
56216 | Computed tomography — scan of spine, 1 or more regions, with intravenous contrast medium and with any scans of the spine prior to intravenous contrast injection when undertaken; only 1 benefit is payable whether 1 or more attendances are required to complete the service (R) (K) | 351.35 |
56219 | Computed tomography — scan of spine, 1 or more regions with intrathecal contrast medium, including the preparation for intrathecal injection of contrast medium and any associated plain x-rays, not being a service to which item 59724 applies (R) (K) | 326.20 |
56250 | Computed tomography — scan of spine, 1 or more regions, without intravenous contrast medium, payable once only whether 1 or more attendances are required to complete the service (R) (NK) | 122.50 |
56256 | Computed tomography — scan of spine, 1 or more regions, with intravenous contrast medium and with any scans of the spine prior to intravenous contrast injection when undertaken; only 1 benefit is payable whether 1 or more attendances are required to complete the service (R) (NK) | 177.50 |
56259 | Computed tomography — scan of spine, 1 or more regions with intrathecal contrast medium, including the preparation for intrathecal injection of contrast medium and any associated plain x-rays, not being a service to which item 59724 applies (R) (NK) | 164.80 |
56301 | Computed tomography — scan of chest, including lungs, mediastinum, chest wall and pleura, with or without scans of the upper abdomen, without intravenous contrast medium, not being a service to which item 56801 or 57001 applies and not including a study performed to exclude coronary artery calcification (R) (K) | 299.40 |
56307 | Computed tomography — scan of chest, including lungs, mediastinum, chest wall and pleura, with or without scans of the upper abdomen, with intravenous contrast medium and with any scans of the chest, including lungs, mediastinum, chest wall or pleura and upper abdomen prior to intravenous contrast injection, when undertaken, not being a service to which item 56807 or 57007 applies and not including a study performed to exclude coronary artery calcification (R) (K) | 404.45 |
56341 | Computed tomography — scan of chest, including lungs, mediastinum, chest wall and pleura, with or without scans of the upper abdomen, without intravenous contrast medium, not being a service to which item 56841 or 57041 applies and not including a study performed to exclude coronary artery calcification (R) (NK) | 149.50 |
56347 | Computed tomography — scan of chest, including lungs, mediastinum, chest wall and pleura, with or without scans of the upper abdomen, with intravenous contrast medium and with any scans of the chest, including lungs, mediastinum, chest wall or pleura and upper abdomen prior to intravenous contrast injection, when undertaken, not being a service to which item 56847 or 57047 applies and not including a study performed to exclude coronary artery calcification (R) (NK) | 202.00 |
