
Statutory Rules 1998 No. 1371
__________________
Health Insurance (1997-98 General Medical Services Table) Regulations2 (Amendment)
I, WILLIAM PATRICK DEANE, Governor-General of the Commonwealth of Australia, acting with the advice of the Federal Executive Council, make the following Regulations under the Health Insurance Act 1973.
Dated 18 June 1998.
WILLIAM DEANE
Governor-General
By His Excellency’s Command,
MICHAEL WOOLDRIDGE
Minister for Health and Family Services
____________
1. Commencement
1.1 These Regulations commence on 1 July 1998.
2. Amendment
2.1 The Health Insurance (1997-98 General Medical Services Table) Regulations are amended as set out in these Regulations.
3. Schedule (Table of General Medical Services)
3.1 Schedule, Part 1, subrule 9 (2):
Omit the subrule, substitute:
“(2) The items are items 1 to 164, 173 to 340, 348 to 10816, 11012, 11015, 11018, 11021, 11212, 11304, 11500, 11600, 11601, 11627, 11701, 11712, 11724, 11921, 12000, 12003, 13030, 13100, 13103, 13106, 13109, 13110, 13112, 13209, 13290, 13292, 13300, 13303, 13306, 13309, 13312, 13318, 13319, 13400, 13500, 13503, 13506, 13600, 13603, 13604, 13606, 13609, 13700, 13703, 13706, 13709, 13815, 13818, 13830, 13839, 13842, 13845, 13848, 13851, 13854, 13857, 13870, 13873, 13876, 13879, 13882, 13885, 13888, 14100, 14103, 14106, 14109, 14112, 14115, 14118, 14120, 14122, 14124, 14126, 14128, 14130, 14132, 14200, 14203, 14206, 14209, 14212, 15600, 16003 to 16512, 16515 to 51318.”.
3.2 Schedule, Part 1, subrule 10 (2):
Omit the subrule, substitute:
“(2) The items are items 1 to 10816, 11012, 11015, 11018, 11021, 11212, 11304, 11500, 11600, 11601, 11627, 11701, 11712, 11724, 11921, 12000, 12003, 13030, 13100, 13103, 13106, 13109, 13110, 13112, 13209, 13290, 13292, 13300, 13303, 13306, 13309, 13312, 13318, 13319, 13400, 13500, 13503, 13506, 13600, 13603, 13604, 13606, 13609, 13700, 13703, 13706, 13709, 13815, 13818, 13830, 13839, 13842, 13845, 13848, 13851, 13854, 13857, 13870, 13873, 13876, 13879, 13882, 13885, 13888, 14100, 14103, 14106, 14109, 14112, 14115, 14118, 14120, 14122, 14124, 14126, 14128, 14130, 14132, 14200, 14203, 14206, 14209, 14212, 15600, 16003 to 16512, 16515 to 51318.”.
3.3 Schedule, Part 1, subrule 11 (2):
After item “13755”, insert “13757”.
3.4 Schedule, Part 1, rule 42:
Omit “the fee for item 13603”, substitute “an amount of $526.10”.
3.5 Schedule, Part 1:
Rule 40:
Omit the rule, substitute:
Meaning of “Amount under rule 40” in items 17503 and 17506
“40. In items 17503 and 17506, ‘Amount under rule 40’ for an amount payable for assistance in the administration of an anaesthetic, means an amount equal to 30% of the fee for the services, at that treatment, of the anaesthetist to whom the assistance was given.”.
3.6 Schedule, Part 1:
Add at the end:
Meaning of “complex paediatric case” in certain circumstances
“46. For item 17506, a ‘complex paediatric case’ involves one or more of the following services:
(a) invasive monitoring, either intravascular or transoesophageal; or
(b) organ transplantation; or
(c) craniofacial surgery; or
(d) major tumour resection; or
(e) separation of conjoint twins.
Meaning of “Amount under rule 47” in item 18033
“47. In item 18033, ‘Amount under rule 47’ for an amount payable for the administration of an anaesthetic in connection with a procedure covered by an item which has not been allocated anaesthetic units, means the fee calculated by using an amount equal to $56.80 plus $14.20 for each 15 minutes of anaesthesia time.”.
3.7 Schedule, Part 2:
Items are amended as set out in the following table:
Item | Omit | Substitute |
319 | global assessment of functioning scale | Global Assessment of Functioning Scale |
319 | a 12 month period | a calendar year |
16606 | amniocentesis | amniocentesis (Anaes. 17707 = 4B + 3T) |
16609 | sampling | sampling (Anaes. 17712 = 4B + 8T) |
16612 | item 16609 | item 16609 (Anaes. 17711 = 4B + 7T) |
16615 | item 16609 | item 16609 (Anaes. 17710 = 4B + 6T) |
17965 | $156.05 | $156.20 |
17968 | $113.50 | $113.60 |
17974 | $141.85 | $142.00 |
17980 | $156.05 | $156.20 |
17983 | $156.05 | $156.20 |
17986 | $354.70 | $355.00 |
17989 | $70.95 | $71.00 |
17992 | $70.95 | $71.00 |
17995 | $99.30 | $99.40 |
17998 | $170.25 | $170.40 |
18001 | $99.30 | $99.40 |
18004 | $113.50 | $113.60 |
18007 | caesarean | Caesarean |
18007 | $212.80 | $213.00 |
18010 | $70.95 | $71.00 |
18013 | $198.60 | $198.80 |
18016 | $113.50 | $113.60 |
18019 | $269.55 | $269.80 |
18021 | hyperpyrexia | hyperpyrexia (Anaes. = 10B + 3T) |
18021 | $184.45 | $184.60 |
18022 | angiography | angiography (Anaes. = 7B + 3T) |
18022 | $141.85 | $142.00 |
18026 | $198.60 | $198.80 |
18027 | $368.85 | $369.20 |
18030 | $85.10 | $85.20 |
18031 | $113.50 | $113.60 |
18032 | $127.70 | $127.80 |
18035 | $70.95 | $71.00 |
18102 | $85.10 | $85.20 |
18103 | $113.50 | $113.60 |
18105 | $99.30 | $99.40 |
18109 | $127.70 | $127.80 |
18113 | $99.30 | $99.40 |
18118 | $156.05 | $156.20 |
18119 | $241.20 | $241.40 |
18210 | knee surgery | knee, ankle or foot surgery |
18211 | knee surgery | knee, ankle or foot surgery |
30253 | or removal of tumour from, | of, |
30255 | removal of, | relocation of, |
34103 | procedure | procedure except those services to which items 32508, 32511, 32514 or 32517 apply |
34106 | procedure | procedure except those services to which items 32508, 32511, 32514 or 32517 apply |
34148 | body | associated |
34148 | is less than 4 cm | is 4 cm or less |
34151 | body | associated |
34154 | body | associated |
34154 | common or internal | internal or common |
38550 | $1425.95 | $1602.65 |
38553 | $1854.25 | $2030.95 |
38556 | $2141.65 | $2318.35 |
38559 | $1713.30 | $1890.00 |
38562 | $2141.65 | $2318.35 |
38565 | $2423.55 | $2600.25 |
38568 | $1214.45 | $1391.15 |
38571 | $1355.40 | $1532.10 |
42610 | (unilateral) replacement | (unilateral), removal or replacement |
42611 | (bilateral) replacement | (bilateral), removal or replacement |
42614 | (unilateral) replacement | (unilateral), removal or replacement |
42615 | (bilateral) replacement | (bilateral), removal or replacement |
42710 | (Anaes. 17712 = 6B + 6T) | (Anaes. 17712 = 6B + 6T) (Assist.) |
42863 | Eyelid upper, | Eyelid, |
45545 | any technique | any surgical technique |
45623 | $580.35 | $540.00 |
45761 | of nerves and bone grafts | of nerves and vessels and bone grafts |
51315 | , 42707 and 42710 | and 42707 |
52360 | Mandible or maxilla | Mandible and maxilla |
52363 | Mandible or maxilla | Mandible and maxilla |
52366 | Mandible or maxilla | Mandible and maxilla |
52369 | Mandible or maxilla | Mandible and maxilla |
52372 | Mandible or maxilla | Mandible and maxilla |
52375 | Mandible or maxilla | Mandible and maxilla |
3.8 Schedule, Part 2 (items 300, 302, 304, 306, 308, 310, 312, 314, 316, and 318):
Omit the items, substitute:
Item | Service | Fee |
300 | Professional attendance by a consultant physician in the practice of his or her specialty of psychiatry where the patient is referred to him or her by a medical practitioner—an attendance of not more than 15 minutes duration at consulting rooms, where that attendance and any other attendance to which this item and item 302, 304, 306 or 308 apply have not exceeded the sum of 50 attendances in a calendar year | $32.30 |
302 | Professional attendance by a consultant physician in the practice of his or her specialty of psychiatry where the patient is referred to him or her by a medical practitioner—an attendance of more than 15 minutes duration but not more than 30 minutes duration at consulting rooms, where that attendance and any other attendance to which this item and item 300, 304, 306 or 308 apply have not exceeded the sum of 50 attendances in a calendar year | $64.60 |
304 | Professional attendance by a consultant physician in the practice of his or her specialty of psychiatry where the patient is referred to him or her by a medical practitioner—an attendance of more than 30 minutes duration but not more than 45 minutes duration at consulting rooms, where that attendance and any other attendance to which this item and item 300, 302, 306 or 308 apply have not exceeded the sum of 50 attendances in a calendar year | $94.70 |
306 | Professional attendance by a consultant physician in the practice of his or her specialty of psychiatry where the patient is referred to him or her by a medical practitioner—an attendance of more than 45 minutes duration but not more than 75 minutes duration at consulting rooms, where that attendance and any other attendance to which this item and item 300, 302, 304, or 308 apply have not exceeded the sum of 50 attendances in a calendar year | $130.70 |
308 | Professional attendance by a consultant physician in the practice of his or her specialty of psychiatry where the patient is referred to him or her by a medical practitioner—an attendance of more than 75 minutes duration at consulting rooms, where that attendance and any other attendance to which this item and item 300, 302, 304, or 306 apply have not exceeded the sum of 50 attendances in a calendar year | $159.25 |
310 | Professional attendance by a consultant physician in the practice of his or her specialty of psychiatry where the patient is referred to him or her by a medical practitioner—an attendance of not more than 15 minutes duration at consulting rooms, where that attendance and any other attendance to which this item and item 300, 302, 304, 306, 308, 312, 314, 316 or 318 apply exceed 50 attendances in a calendar year | $16.15 |
312 | Professional attendance by a consultant physician in the practice of his or her specialty of psychiatry where the patient is referred to him or her by a medical practitioner—an attendance of more than 15 minutes duration but not more than 30 minutes duration at consulting rooms, where that attendance and any other attendance to which this item and item 300, 302, 304, 306, 308, 310, 314, 316 or 318 apply exceed 50 attendances in a calendar year | $32.30 |
314 | Professional attendance by a consultant physician in the practice of his or her specialty of psychiatry where the patient is referred to him or her by a medical practitioner—an attendance of more than 30 minutes duration but not more than 45 minutes duration at consulting rooms, where that attendance and any other attendance to which this item and item 300, 302, 304, 306, 308, 310, 312, 316 or 318 apply exceed 50 attendances in a calendar year | $47.35 |
316 | Professional attendance by a consultant physician in the practice of his or her specialty of psychiatry where the patient is referred to him or her by a medical practitioner—an attendance of more than 45 minutes duration but not more than 75 minutes duration at consulting rooms, where that attendance and any other attendance to which this item and item 300, 302, 304, 306, 308, 310, 312, 314, or 318 apply exceed 50 attendances in a calendar year | $65.35 |
318 | Professional attendance by a consultant physician in the practice of his or her specialty of psychiatry where the patient is referred to him or her by a medical practitioner—an attendance of more than 75 minutes duration at consulting rooms, where that attendance and any other attendance to which this item and item 300, 302, 304, 306, 308, 310, 312, 314, or 316 apply exceed 50 attendances in a calendar year | $79.65 |
3.9 Schedule, Part 2:
After item 352, insert:
“GROUP A12—CONSULTANT OCCUPATIONAL PHYSICIAN ATTENDANCES TO WHICH NO OTHER ITEM APPLIES
Item | Service | Fee |
385 | Professional attendance at consulting rooms or hospital by a consultant occupational physician in the practice of his or her specialty of occupational medicine where the patient is referred to him or her by a medical practitioner— initial attendance in a single course of treatment | $63.90 |
386 | Professional attendance at consulting rooms or hospital by a consultant occupational physician in the practice of his or her specialty of occupational medicine where the patient is referred to him or her by a medical practitioner— each attendance subsequent to the first in a single course of treatment | $32.00 |
387 | Professional attendance at a place other than consulting rooms or hospital by a consultant occupational physician in the practice of his or her specialty of occupational medicine where the patient is referred to him or her by a medical practitioner—initial attendance in a single course of treatment | $93.65 |
388 | Professional attendance at a place other than consulting rooms or hospital by a consultant occupational physician in the practice of his or her specialty of occupational medicine where the patient is referred to him or her by a medical practitioner—each attendance subsequent to the first in a single course of treatment | $59.25”. |
3.10 Schedule, Part 2:
Insert each of the following items in its correct numerical position:
Item | Service | Fee |
17506 | Assistance in the administration of an elective anaesthetic, where: (a) the patient has complex airway problems; or (b) the patient is a neonate or a complex paediatric case; or (c) there is anticipated to be massive blood loss (greater than 50% of blood volume) during the procedure; or (d) the patient is critically ill, with multiple organ failure; and where the anaesthesia time is expected to exceed 6 hours and the assistance is provided to the exclusion of all other patients | Amount under Rule 40 |
18033 | Administration of an anaesthetic in connection with a procedure covered by an item which has not been allocated anaesthetic units, not being a service to which item 18030, 18031 or 18032 applies, where it can be demonstrated that there is a clinical need for anaesthesia | Amount under Rule 47 |
30246 | Parotid duct, repair of, using micro-surgical techniques (Anaes. 17714 = 5B + 9T) (Assist.) | $515.05 |
30251 | Recurrent parotid tumour, excision of, with preservation of the facial nerve (Anaes. 17723 = 5B + 18T) (Assist.) | $1435.00 |
31400 | Malignant upper aerodigestive tract tumour up to 20mm in diameter (excluding tumour of the lip), excision of, where histological confirmation of malignancy has been obtained (Anaes. 17714 = 6B + 8T) (Assist.) | $195.00 |
31403 | Malignant upper aerodigestive tract tumour more than 20mm and up to 40mm in diameter (excluding tumour of the lip), excision of, where histological confirmation of malignancy has been obtained (Anaes. 17716 = 6B + 10T) (Assist.) | $225.00 |
31406 | Malignant upper aerodigestive tract tumour more than 40mm in diameter (excluding tumour of the lip), excision of, where histological confirmation of malignancy has been obtained (Anaes. 17718 = 6B + 12T) (Assist.) | $375.00 |
31409 | Parapharyngeal tumour, excision of, by cervical approach (Anaes. 17718 = 6B + 12T) (Assist.) | $1165.00 |
31412 | Recurrent or persistent parapharyngeal tumour, excision of, by cervical approach (Anaes. 17722 = 6B + 16T) (Assist.) | $1435.00 |
31420 | Lymph node of neck, biopsy of (Anaes. 17709 = 5B + 4T) | $137.30 |
31423 | Lymph nodes of neck, selective dissection of 1 or 2 lymph node levels involving removal of soft tissue and lymph nodes from one side of the neck (Anaes. 17713 = 5B + 8T) (Assist.) | $300.00 |
31426 | Lymph nodes of neck, selective dissection of 3 lymph node levels involving removal of soft tissue and lymph nodes from one side of the neck (Anaes. 17715 = 5B + 10T) (Assist.) | $600.00 |
31429 | Lymph nodes of neck, selective dissection of 4 lymph node levels on one side of the neck with preservation of one or more of internal jugular vein, sternocleido-mastoid muscle, or spinal accessory nerve (Anaes. 17719 = 5B + 14T) (Assist.) | $935.00 |
31432 | Lymph nodes of neck, bilateral selective dissection of levels I, II and III (bilateral supraomohyoid dissections) (Anaes. 17723 = 5B + 18T) (Assist.) | $1000.00 |
31435 | Lymph nodes of neck, comprehensive dissection of all 5 lymph node levels on one side of the neck (Anaes. 17719 = 5B + 14T) (Assist.) | $735.00 |
31438 | Lymph nodes of neck, comprehensive dissection of all 5 lymph node levels on one side of the neck with preservation of one or more of internal jugular vein, sternocleido-mastoid muscle, or spinal accessory nerve (Anaes. 17723 = 5B + 18T) (Assist.) | $1165.00 |
32507 | Varicose veins, sub-fascial surgical exploration of 1 or more incompetent perforating veins for 1 leg—not being a service associated with a service to which item 32508, 32511, 32514 or 32517 applies (Anaes. 17708 = 3B + 5T) (Assist.) | $398.45 |
38573 | Operative management of acute infective endocarditis, in association with heart valve surgery (Anaes. 17740 = 20B + 20T) (Assist.) | $1483.80 |
38627 | Extra-corporeal membrane oxygenation, bypass or ventricular assist device cannulae, adjustment and re-positioning of, by open operation, in patients supported by these devices (Anaes. 17726 = 20B + 6T) (Assist.) | $500.00 |
41881 | Tracheostomy by open exposure of the trachea as an independent procedure (Anaes. 17710 = 6B + 4T) (Assist.) | $300.00 |
41885 | Trache-oesophageal fistula, formation of, as a secondary procedure following laryngectomy, including associated endoscopic procedures (Anaes. 17714 = 6B + 8T) (Assist.) | $215.00 |
42543 | Orbit, exploration of retrobulbar aspect with removal of tumour or foreign body (Anaes. 17713 = 5B + 8T) (Assist.) | $660.00 |
42651 | Cornea, epithelial debridement for eliminating band keratopathy (Anaes. 17709 = 5B + 4T) | $120.00 |
45520 | Reduction mammaplasty (unilateral) with surgical repositioning of nipple (Anaes. 17711 = 5B + 6T) (Assist.) | $672.40 |
45522 | Reduction mammaplasty (unilateral) without surgical repositioning of nipple (Anaes. 17710 = 5B + 5T) (Assist.) | $471.70 |
45624 | Ptosis of eyelid, correction of, where previous ptosis surgery has been performed on that side (Anaes. 17711 = 5B + 6T) (Assist.) | $700.00 |
45625 | Ptosis of eyelid, correction of eyelid height by revision of levator sutures within one week of primary repair by levator resection or advancement, performed in the operating theatre of a hospital or approved day hospital facility (Anaes. 17707 = 5B + 2T) | $140.00 |
45639 | Rhinoplasty, total, including correction of all bony and cartilaginous elements of the external nose, where it can be demonstrated that there is a need for correction of significant developmental deformity (Anaes. 17711 = 5B + 6T) | $757.25 |
48613 | Scoliosis or kyphosis, spinal fusion for, using segmental instrumentation, reconstruction utilising separate anterior and posterior approaches (Anaes. 17743 = 13B + 30T) (Assist.) | $2600.00 |
48640 | Vertebral body, disease of, excision and spinal fusion for, using segmental instrumentation, reconstruction utilising separate anterior and posterior approaches (Anaes. 17743 = 13B + 30T) (Assist.) | $2600.00 |
50394 | Acetabular dysplasia, treatment of, by multiple peri-acetabular osteotomy, including internal fixation where performed (Anaes. 17728 = 10B + 18T) (Assist.) | $2073.90 |
3.11 Schedule, Part 2:
Items are amended as set out in the following table:
Omit | Substitute |
38253 | 38281 |
38259 | 38284 |
38530 | 38287 |
38533 | 38290 |
38536 | 38293 |
45725 | 45720 |
45719 | 45723 |
45728 | 45726 |
45722 | 45729 |
45743 | 45732 |
3.12 Schedule, Part 2: (items 12533, 30026, 30029, 30032, 30035, 30038, 30041, 30042, 30045, 30048, 30049, 30325, 30328, 32505, 38250, 38521, 38524, 38574, 41883, 41884, 42510, 42542, 42545, 42719, 42722, 42725, 42800, 42803, 42860, 42866, 45521, 45617, 45638, 45641, 45734, 45737, 45740, 45746, 45749, 45752 and 45764)
Omit the items and substitute each of the following items in its correct numerical position:
Item | Service | Fee |
12533 | Carbon-labelled urea breath test using oral C-13 or C-14 urea, performed by a specialist or consultant physician, including the measurement of exhaled 13CO2 or 14CO2, for either: (a) the confirmation of Helicobactor pylori colonisation, where: (i) suitable biopsy material for diagnosis cannot be obtained at endoscopy in patients with peptic ulcer disease, or where the diagnosis of peptic ulcer has been made on barium meal; or (ii) in patients with past history of duodenal ulcer, gastric ulcer or gastric neoplasia, where endoscopy is not indicated; or (b) the monitoring of the success of eradication of Helicobactor pylori in patients with peptic ulcer disease; where any request for the test by another medical practitioner who collects the breath sample specifically identifies in writing one or more of the clinical indications for the test | $63.15 |
30026 | Skin and subcutaneous tissue or mucous membrane, repair of wound of, other than wound closure at time of surgery, not on face or neck, small (not more than 7cm long), superficial, not being a service to which another item in Group T4 applies (Anaes. 17706 = 4B + 2T) | $38.95 |
30029 | Skin and subcutaneous tissue or mucous membrane, repair of wound of, other than wound closure at time of surgery, not on face or neck, small (not more than 7cm long), involving deeper tissue, not being a service to which another item in Group T4 applies (Anaes. 17706 = 4B + 2T) | $67.20 |
30032 | Skin and subcutaneous tissue or mucous membrane, repair of wound of, other than wound closure at time of surgery, on face or neck, small (not more than 7cm long), superficial (Anaes. 17709 = 4B + 5T) | $61.60 |
30035 | Skin and subcutaneous tissue or mucous membrane, repair of wound of, other than wound closure at time of surgery, on face or neck, small (not more than 7cm long), involving deeper tissue (Anaes. 17709 = 4B + 5T) | $87.75 |
30038 | Skin and subcutaneous tissue or mucous membrane, repair of wound of, other than wound closure at time of surgery, not on face or neck, large (more than 7cm long), superficial, not being a service to which another item in Group T4 applies (Anaes. 17709 = 4B + 5T) | $67.20 |
30041 | Skin and subcutaneous tissue or mucous membrane, repair of wound of, other than wound closure at time of surgery, not on face or neck, large (more than 7cm long), involving deeper tissue, not being a service to which another item in Group T4 applies(G) (Anaes. 17709 = 4B + 5T) | $107.55 |
30042 | Skin and subcutaneous tissue or mucous membrane, repair of wound of, other than wound closure at time of surgery, not on face or neck, large (more than 7cm long), involving deeper tissue, not being a service to which another item in Group T4 applies(S) (Anaes. 17709 = 4B + 5T) | $138.70 |
30045 | Skin and subcutaneous tissue or mucous membrane, repair of wound of, other than wound closure at time of surgery, on face or neck, large (more than 7cm long), superficial (Anaes. 17709 = 4B + 5T) | $87.75 |
30048 | Skin and subcutaneous tissue or mucous membrane, repair of wound of, other than wound closure at time of surgery, on face or neck, large (more than 7cm long), involving deeper tissue (G) (Anaes. 17709 = 4B + 5T) | $111.80 |
30049 | Skin and subcutaneous tissue or mucous membrane, repair of wound of, other than wound closure at time of surgery, on face or neck, large (more than 7cm long), involving deeper tissue (S) (Anaes. 17709 = 4B + 5T) | $138.70 |
38278 | Single chamber permanent transvenous electrode, insertion, removal or replacement of (Anaes. 17711 = 6B + 5T) | $476.95 |
38521 | Automatic defibrillator, insertion of patches for, or insertion of transvenous endocardial defibrillation electrode for—not being a service associated with a service to which item 38213 applies (Anaes. 17721 = 15B + 6T) (Assist.) | $786.15 |
38524 | Automatic defibrillator generator, insertion or replacement of—not being a service associated with a service to which item 38213 applies (Anaes. 17712 = 6B + 6T) (Assist.) | $214.95 |
41883 | Tracheostomy by open exposure of the trachea in association with another procedure (Anaes. 17710 = 6B + 4T) (Assist.) | $189.75 |
41884 | Cricothyrostomy or tracheostomy, by direct stab or dilation technique, using Minitrach or similar device (Anaes. 17708 = 6B + 2T) | $67.95 |
42510 | Eye, enucleation of, with insertion of hydroxy apatite implant or similar coralline implant (Anaes. 17711 = 5B + 6T) (Assist.) | $524.20 |
42542 | Orbit, exploration of anterior aspect with removal of tumour or foreign body (Anaes. 17711 = 5B + 6T) (Assist.) | $376.25 |
42545 | Orbit, decompression of, for dysthyroid eye disease, by fenestration of 2 or more walls, or by the removal of intraorbital peribulbar and retrobulbar fat from each quadrant of the orbit, 1 eye (Anaes. 17717 = 5B + 12T) (Assist.) | $954.60 |
42719 | Capsulectomy or removal of vitreous via the anterior chamber by any method, not being a service associated with a service to which item 42698, 42702 or 42716 applies (Anaes. 17712 = 8B + 4T) (Assist.) | $387.50 |
42722 | Capsulectomy by posterior chamber sclerotomy or removal of vitreous or vitreous bands from the anterior chamber by posterior chamber sclerotomy, by cutting and suction and replacement by saline, Hartmann's or similar solution, not being a service associated with a service to which item 42698, 42702 or 42716 applies—1 or both procedures (Anaes. 17714 = 8B + 6T) (Assist.) | $423.90 |
42725 | Vitrectomy by posterior chamber sclerotomy ‑ including the removal of vitreous, division of bands or removal of pre‑retinal membranes by cutting and suction and replacement by saline, Hartmann's or similar solution (Anaes. 17718 = 10B + 8T) (Assist.) | $999.55 |
42860 | Eyelid (upper or lower), scleral or Goretex or other non-autogenous graft to, with recession of the lid retractors (Anaes. 17714 = 5B + 9T) (Assist.) | $673.80 |
42866 | Entropion or tarsal ectropion, repair of, by tightening, shortening or repair of inferior retractors by open operation across the entire width of the eyelid (Anaes. 17713 = 5B + 8T) (Assist.) | $561.55 |
45617 | Upper eyelid, reduction of, for skin redundancy obscuring vision (as evidenced by upper eyelid skin resting on lashes on straight ahead gaze), herniation of orbital fat in exophthalmos, facial nerve palsy or post‑traumatic scarring, or, the restoration of symmetry of contralateral upper eyelid in respect of 1 of these conditions (Anaes. 17708 = 5B + 3T) | $175.55 |
45638 | Rhinoplasty, total, including correction of all bony and cartilaginous elements of the external nose, for correction of post-traumatic deformity or nasal obstruction, or both (Anaes. 17711 = 5B + 6T) | $757.25 |
45641 | Rhinoplasty involving nasal or septal cartilage graft, or nasal bone graft, or nasal bone and nasal cartilage graft (Anaes. 17713 = 5B + 8T) | $808.60 |
45735 | Mandible and maxilla, osteotomies or osteectomies of, involving 2 such procedures of each jaw, including transposition of nerves and vessels and bone grafts taken from the same site (Anaes. 17726 = 10B + 16T) (Assist.) | $1203.10 |
45738 | Mandible and maxilla, osteotomies or osteectomies of, involving 2 such procedures of each jaw, including transposition of nerves and vessels and bone grafts taken from the same site and rigid fixation by bone plates, screws or both (Anaes. 17732 = 10B + 22T) (Assist.) | $1353.30 |
45741 | Mandible and maxilla, complex bilateral osteotomies or osteectomies of, involving 3 or more such procedures of 1 jaw and 2 such procedures of the other jaw, including genioplasty when performed and transposition of nerves and vessels and bone grafts taken from the same site (Anaes. 17753 = 10B + 43T) (Assist.) | $1323.45 |
45744 | Mandible and maxilla, complex bilateral osteotomies or osteectomies of, involving 3 or more such procedures of 1 jaw and 2 such procedures of the other jaw, including genioplasty when performed and transposition of nerves and vessels and bone grafts taken from the same site and rigid fixation by bone plates, screws or both (Anaes. 17758 = 10B + 48T) (Assist.) | $1488.05 |
45747 | Mandible and maxilla, complex bilateral osteotomies or osteectomies of, involving 3 or more such procedures of each jaw, including genioplasty when performed and transposition of nerves and vessels and bone grafts taken from the same site (Anaes. 17758 = 10B + 48T) (Assist.) | $1443.80 |
45752 | Mandible and maxilla, complex bilateral osteotomies or osteectomies of, involving 3 or more such procedures of each jaw, including genioplasty when performed and transposition of nerves and vessels and bone grafts taken from the same site and rigid fixation by bone plates, screws or both (Anaes. 17771 = 10B + 61T) (Assist.) | $1617.25 |
45764 | Genioplasty, being a service associated with a service to which item 45720, 45723, 45726, 45729, 45731, 45732, 45735 or 45738 applies (Anaes. 17709 = 5B + 4T) (Assist.) | $325.55 |
_____________________________________________________
NOTES
1. Notified in the Commonwealth of Australia Gazette on 25 June 1998.
2. Statutory Rules 1997 No. 298 as amended by 1997 No. 397.