Commencement
2.(1) Subject to subsection (2), this Act commences on the day on which it receives the Royal Assent.
(2) Sections 3 and 4 commence, or are taken to have commenced, on January 1996.
Amendments of the States Grants (Primary and Secondary Education Assistance) Act 1992
3. The States Grants (Primary and Secondary Education Assistance) Act 1992 is amended as set out in Schedule 1.
Substitution of Schedules to the States Grants (Primary and Secondary Education Assistance) Act 1992 and of the notes to the Schedules
4. The States Grants (Primary and Secondary Education Assistance) Act 1992 is further amended by omitting Schedules 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 and 11 to that Act and the notes to those Schedules and substituting the Schedules and the notes set out in Schedule 2 to this Act.
–––––––––––––––
SCHEDULE 1 Section 3
AMENDMENTS OF THE STATES GRANTS (PRIMARY AND SECONDARY EDUCATION ASSISTANCE) ACT 1992
1. Section 3 (paragraph (a) of the definition of approved authority):
After “a non-government school,” insert “a non-government special school,”.
2. Section 3:
Insert:
“non-government special school means a school in a State that:
(a) has been, or is likely to be, recognised by the State Minister as a special school; and
(b) provides special education; and
(c) is not conducted by, or on behalf of, the Government of the State; and
(d) is not conducted for profit.”.
3. Subsection 67A(3):
After “on integration activities” insert “and on minor capital projects,”.
4. Subsections 77A(1) and (2):
After “program year 1995” insert “or 1996”.
5. Subsections 77A(3), (4) and (5):
Omit “for program year 1995”, substitute “, for program year 1995 or 1996,”.
6. Subsections 77A(3) and (4):
Omit “that year”, substitute “the year concerned”.
7. Subsections 77B(2) and (3):
After “program year 1995” insert “or 1996”.
8. Subsection 77B(4):
Omit “for program year 1995”, substitute “, for program year 1995 or 1996,”.
9. Subsection 77B(4):
After “the year” insert “concerned”.
10. Subsection 77B(5):
After “program year 1995” insert “or 1996,”.
SCHEDULE 1—continued
11. Subsections 77C(2) and (3):
After “program year 1995” insert “or 1996”.
12. Subsection 77C(3):
Before “under sections” insert “in relation to the year concerned”.
13. Subsection 77C(3):
Omit “that year”, substitute “the year concerned”.
14. Subsections 77C(4), (6), (7) and (8):
Omit “for program year 1995”, substitute “, for program year 1995 or 1996,”.
15. After section 78A:
Insert:
Grants for projects in connection with non-government special schools to assist students with disabilities to make the transition from special education to mainstream school education, further education, employment or the responsibilities of adult life
“78B.(1) The Minister may make a determination approving a project for expenditure in a program year if:
(a) the project is being, or is to be, carried out at or in connection with a non-government special school in a State with the objective of assisting students with disabilities to make the transition from special education to mainstream school education, further education, employment or the responsibilities of adult life; and
(b) the Minister is satisfied that:
(i) the project is of national importance; and
(ii) it is desirable to provide financial assistance under this section in connection with the project.
“(2) The Minister may make a determination authorising the payment to a State for a program year of an amount by way of financial assistance to the State for expenditure on the approved project.
“(3) The total of the amounts paid to the States for a program year must not be greater than the amount set out opposite to that year in column 11 of the Part of Schedule 6 that relates to that year.
“(4) Financial assistance is granted to a State under this section for expenditure on an approved project for a program year on the following conditions:
SCHEDULE 1—continued
(a) that, subject to paragraph (b), the State will, as soon as practicable, pay to the approved authority of the non-government special school an amount equal to each amount paid to the State under this section for the project;
(b) that, when making a payment, the State will describe the amount paid as a payment out of money paid to the State by the Commonwealth under this section;
(c) the additional conditions applicable under section 83.”.
16. Subsection 79(1) (sub-subparagraph (c)(ii)(B) of the definition of eligible year 11 or 12 mathematics or physics student):
Omit “; and”, substitute “.”
17. Subsection 79(1) (paragraph (d) of the definition of eligible year 11 or 12 mathematics or physics student):
Omit the paragraph.
––––––––––––
SCHEDULE 2 Section 4
SUBSTITUTION OF SCHEDULES TO THE STATES GRANTS (PRIMARY AND SECONDARY EDUCATION ASSISTANCE) ACT 1992 AND OF THE NOTES TO THE SCHEDULES
“SCHEDULE 1 Sections 47 and 48
CAPITAL GRANTS FOR GOVERNMENT SCHOOLS
PART 1—1993
Column 1 | Column 2 | Column 3 | Column 4 |
State | General grants | Grants for projects assisting retention | Grants for projects relating to refurbishment |
| $ | $ | $ |
New South Wales | 67,177,000 | 4,175,000 | 20,931,000 |
Victoria | 48,005,000 | 3,064,000 | 15,854,000 |
Queensland | 35,823,000 | 1,904,000 | 9,808,000 |
Western Australia | 19,699,000 | 987,000 | 5,270,000 |
South Australia | 16,813,000 | 904,000 | 4,417,000 |
Tasmania | 5,910,000 | 369,000 | 1,911,000 |
Australian Capital Territory | 3,680,000 | — | 1,261,000 |
Northern Territory | 2,445,000 | 103,000 | 548,000 |
Total | 199,552,000 | 11,506,000 | 60,000,000 |
PART 2—1994
Column 1 | Column 2 |
State | General grants |
New South Wales | $ 68,482,000 |
Victoria | 48,309,000 |
Queensland | 36,295,000 |
Western Australia | 20,000,000 |
South Australia | 16,971,000 |
Tasmania | 5,946,000 |
Australian Capital Territory | 3,718,000 |
Northern Territory | 2,425,000 |
Total | 202,146,000 |
SCHEDULE 2—continued
PART 3—1995
Column 1 State | Column 2 General grants |
New South Wales | $ 70,282,000 |
Victoria | 48,831,000 |
Queensland | 37,485,000 |
Western Australia | 20,626,000 |
South Australia | 17,119,000 |
Tasmania | 6,002,000 |
Australian Capital Territory | 3,760,000 |
Northern Territory | 2,488,000 |
Total | 206,593,000 |
PART 4—1996
Column 1 State | Column 2 General grants |
New South Wales | $ 70,493,000 |
Victoria | 48,532,000 |
Queensland | 37,611,000 |
Western Australia | 20,810,000 |
South Australia | 16,942,000 |
Tasmania | 5,975,000 |
Australian Capital Territory | 3,718,000 |
Northern Territory | 2,512,000 |
Total | 206,593,000 |
______________
SCHEDULE 2—continued
SCHEDULE 2 Section 49
GENERAL RECURRENT GRANTS FOR GOVERNMENT SCHOOLS
PART 1—PRIMARY EDUCATION
Column 1 | Column 2 | Column 3 | Column 4 |
1993 | 1994 | 1995 | 1996 |
$ | $ | $ | $ |
319 | 336 | 343 | 343 |
PART 2—SECONDARY EDUCATION |
Column 1 | Column 2 | Column 3 | Column 4 |
1993 | 1994 | 1995 | 1996 |
$ | $ | $ | $ |
472 | 497 | 507 | 507 |
______________
SCHEDULE 3 Section 53
CAPITAL GRANTS FOR NON-GOVERNMENT SCHOOLS
Column 1 | Column 2 |
Year | Grants |
| $ |
1993 | 129,150,000 |
1994 | 105,504,000 |
1995 | 113,002,000 |
1996 | 92,296,000 |
______________
SCHEDULE 2—continued
SCHEDULE 4 Section 55
GENERAL RECURRENT GRANTS FOR NON-GOVERNMENT SCHOOLS
PART 1—PRIMARY EDUCATION
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
Funding level | 1993 | 1994 | 1995 | 1996 |
| $ | $ | $ | $ |
1 | 423 | 445 | 454 | 454 |
2 | 565 | 594 | 606 | 606 |
3 | 707 | 744 | 759 | 759 |
4 | 860 | 904 | 923 | 923 |
5 | 997 | 1,055 | 1,085 | 1,092 |
6 | 1,106 | 1,169 | 1,201 | 1,209 |
7 | 1,216 | 1,286 | 1,319 | 1,328 |
8 | 1,334 | 1,411 | 1,449 | 1,459 |
9 | 1,425 | 1,521 | 1,575 | 1,598 |
10 | 1,514 | 1,620 | 1,683 | 1,713 |
11 | 1,607 | 1,727 | 1,800 | 1,836 |
12 | 1,701 | 1,833 | 1,918 | 1,964 |
PART 2—SECONDARY EDUCATION
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
Funding level | 1993 | 1994 | 1995 | 1996 |
| $ | $ | $ | $ |
1 | 671 | 706 | 721 | 721 |
2 | 892 | 938 | 957 | 957 |
3 | 1,034 | 1,087 | 1,109 | 1,109 |
4 | 1,356 | 1,426 | 1,455 | 1,455 |
5 | 1,452 | 1,537 | 1,580 | 1,590 |
6 | 1,614 | 1,707 | 1,753 | 1,764 |
7 | 1,775 | 1,878 | 1,926 | 1,937 |
8 | 1,952 | 2,067 | 2,121 | 2,135 |
9 | 2,088 | 2,230 | 2,308 | 2,342 |
10 | 2,212 | 2,367 | 2,458 | 2,504 |
11 | 2,346 | 2,521 | 2,626 | 2,680 |
12 | 2,486 | 2,681 | 2,802 | 2,870 |
______________
SCHEDULE 2—continued
SCHEDULE 5 Section 59
GRANTS OF SHORT TERM EMERGENCY ASSISTANCE FOR NON-GOVERNMENT SCHOOLS
Column 1 | Column 2 | Column 3 | Column 4 |
1993 | 1994 | 1995 | 1996 |
$ | $ | $ | $ |
499,000 | 524,000 | 534,000 | 534,000 |
––––––––––––––
SCHEDULE 5A Section 60A
GRANTS FOR SPECIAL PROJECTS IN CONNECTION WITH NON-GOVERNMENT RURAL STUDENT HOSTELS
Column 1 | Column 2 | Column 3 |
1994 | 1995 | 1996 |
$ | $ | $ |
1,633,000 | 1,111,000 | Nil |
_____________
SCHEDULE 2—continued
SCHEDULE 7 Sections 70 to 73
GRANTS TO PROMOTE EQUITY IN SCHOOL EDUCATION
PART 1—1993
Column 1 State | Column 2 Grants for disadvantaged government schools | Column 3 Grants for disadvantaged non-government schools | Column 4 Grants for schools in prescribed country areas | Column 5 Grants for enhancing literacy and learning |
| $ | $ | $ | $ |
New South Wales | 19,673,000 | 3,268,000 | 3,711,000 | 2,127,000 |
Victoria | 13,846,000 | 3,590,000 | 2,194,000 | 1,619,000 |
Queensland | 6,605,000 | 732,000 | 3,562,000 | 678,000 |
Western Australia | 5,561,000 | 625,000 | 2,620,000 | 573,000 |
South Australia | 4,913,000 | 414,000 | 1,543,000 | 497,000 |
Tasmania | 2,401,000 | 122,000 | 514,000 | 234,000 |
Australian Capital Territory | 52,000 | 18,000 | | |
Northern Territory | 1,187,000 | 78,000 | 551,000 | 117,000 |
Total | 54,238,000 | 8,847,000 | 14,695,000 | 5,845,000 |
Note: Grants for enhancing literacy and learning cease from end of 1993.
SCHEDULE 2—continued
SCHEDULE 7 Sections 70 to 72B
PART 2—1994
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
State | Grants for government non-government schools | Grants for disadvantaged non-government schools | Grants for government schools in prescribed country areas or geographically isolated areas | Grants for non-government schools in prescribed country areas or geographically isolated areas |
| $ | $ | $ | $ |
New South Wales | 20,674,000 | 3,435,000 | 3,467,000 | 432,000 |
Victoria | 14,552,000 | 3,773,000 | 1,992,000 | 315,000 |
Queensland | 6,942,000 | 769,000 | 3,298,000 | 446,000 |
Western Australia | 5,845,000 | 657,000 | 2,343,000 | 411,000 |
South Australia | 5,164,000 | 435,000 | 1,605,000 | 16,000 |
Tasmania | 2,521,000 | 131,000 | 512,000 | 28,000 |
Australian Capital Territory | 55,000 | 19,000 | | |
Northern Territory | 1,248,000 | 82,000 | 574,000 | 5,000 |
Total | 57,001,000 | 9,301,000 | 13,791,000 | 1,653,000 |
Note: Grants for schools in prescribed country areas (Column 4) in 1993 has changed to Grants for government schools in geographically isolated areas (Column 4) and Grants for non-government schools in geographically isolated areas (Column S) in 1994, 1995 and 1996.
SCHEDULE 2—continued
SCHEDULE 7 Sections 70 to 72B
PART 3—1995
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
State | Grants for disadvantaged government schools | Grants for disadvantaged non-government schools | Grants for government schools in prescribed country areas or geographically isolated areas | Grants for non-government schools in prescribed country areas or geographically isolated areas |
| $ | $ | $ | $ |
New South Wales | 21,087,000 | 3,503,000 | 3,505,000 | 473,000 |
Victoria | 14,843,000 | 3,848,000 | 2,032,000 | 321,000 |
Queensland | 7,081,000 | 785,000 | 3,364,000 | 455,000 |
Western Australia | 5,962,000 | 670,000 | 2,390,000 | 419,000 |
South Australia | 5,267,000 | 444,000 | 1,637,000 | 16,000 |
Tasmania | 2,572,000 | 134,000 | 522,000 | 29,000 |
Australian Capital Territory | 56,000 | 19,000 | | |
Northern Territory | 1,273,000 | 84,000 | 585,000 | 5,000 |
Total | 58,141,000 | 9,487,000 | 14,035,000 | 1,718,000 |
Note: Grants for schools in prescribed country areas (Column 4) in 1993 has changed to Grants for government schools in geographically isolated areas (Column 4) and Grants for non-government schools in geographically isolated areas (Column 5) in 1994, 1995 and 1996.
SCHEDULE 2—continued
SCHEDULE 7 Sections 70 to 72B
PART 4—1996
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
State | Grants for disadvantaged government schools | Grants for disadvantaged non-government schools | Grants for government schools in prescribed country areas or geographically isolated areas | Grants for non-government schools in prescribed country areas or geographically isolated areas |
| $ | $ | $ | $ |
New South Wales | 20,748,000 | 3,447,000 | 3,424,000 | 461,000 |
Victoria | 14,604,000 | 3,787,000 | 1,985,000 | 314,000 |
Queensland | 6,967,000 | 772,000 | 3,287,000 | 444,000 |
Western Australia | 5,866,000 | 659,000 | 2,335,000 | 410,000 |
South Australia | 5,182,000 | 437,000 | 1,599,000 | 16,000 |
Tasmania | 2,530,000 | 131,000 | 510,000 | 28,000 |
Australian Capital Territory | 55,000 | 19,000 | | |
Northern Territory | 1,253,000 | 82,000 | 572,000 | 5,000 |
Total | 57,205,000 | 9,334,000 | 13,712,000 | 1,678,000 |
Note: Grants for schools in prescribed country areas (Column 4) in 1993 has changed to Grants for government schools* in geographically isolated areas (Column 4) and Grants for non-government schools in geographically isolated areas (Column 5) in 1994, 1995 and 1996.