
Supply Act (No. 2) 1977‑78

No. 50 of 1977
AN ACT
To make interim provision for the appropriation of moneys out of the Consolidated Revenue Fund for certain expenditure in respect of the year ending on 30 June 1978.
[Assented to 7 June 1977]
BE IT ENACTED by the Queen, and the Senate and House of Representatives of the Commonwealth of Australia, as follows:—
Short title.
1. This Act may be cited as the Supply Act (No. 2) 1977‑78.
Commencement.
2. This Act shall come into operation on the day on which it receives the Royal Assent.
Issue, application and appropriation of $745,044,000.
3. (1) The Treasurer may issue out of the Consolidated Revenue Fund and apply for the services specified in the Schedule in respect of the financial year ending on 30 June 1978 the sum of $745,044,000.
(2) Except where the contrary intention appears in the Schedule, amounts issued by the Treasurer under sub‑section (1) in respect of services described in the Schedule as Capital Works and Services may be
13523/77 Cat. No. 77 4290 5—Recommended retail price 30c
applied only for purposes of a kind for which moneys appropriated in respect of services so described in an Act appropriating moneys, otherwise than by way of interim provision, for expenditure in respect of the financial year ending on 30 June 1977 could lawfully have been applied.
(3) Except where the contrary intention appears in the Schedule, amounts issued by the Treasurer under sub‑section (1) in respect of payments to or for the States may be applied only in making payments to or for the States of a kind that could lawfully have been made out of moneys appropriated for payments to or for the States in an Act appropriating moneys, otherwise than by way of interim provision, for expenditure in respect of the financial year ending on 30 June 1977.
(4) The Consolidated Revenue Fund is appropriated to the extent necessary for the purposes of sub‑section (1).
Payments to the States.
4. Payments to a State out of such of the moneys appropriated by this Act as are specified in Division 846 in the Schedule shall be made on such terms and conditions, if any, as the Treasurer determines and in accordance with any determinations of the Treasurer as to the amounts and times of the payments.
THE SCHEDULE
ABSTRACT
Page Reference | Departments and Services | Total |
| | $ |
4 | DEPARTMENT OF ABORIGINAL AFFAIR............................................................... | 14,037,000 |
4 | DEPARTMENT OF ADMINISTRATIVE SERVICES................................................ | 24,269,000 |
4 | ATTORNEY‑GENERAL’S DEPARTMENT................................................................. | 2,839,000 |
5 | DEPARTMENT OF THE CAPITAL TERRITORY..................................................... | 89,170,000 |
5 | DEPARTMENT OF CONSTRUCTION......................................................................... | 41,175,000 |
5 | DEPARTMENT OF EDUCATION.................................................................................. | 6,579,000 |
5 | DEPARTMENT OF EMPLOYMENT AND INDUSTRIAL RELATIONS............... | 3,371,000 |
6 | DEPARTMENT OF ENVIRONMENT, HOUSING AND COMMUNITY DEVELOPMENT | 51,488,000 |
6 | DEPARTMENT OF FINANCE........................................................................................ | 9,279,000 |
6 | ADVANCE TO THE TREASURER................................................................................ | 100,000,000 |
7 | DEPARTMENT OF FOREIGN AFFAIRS..................................................................... | 3,005,000 |
7 | DEPARTMENT OF HEALTH......................................................................................... | 106,584,000 |
7 | DEPARTMENT OF NATIONAL RESOURCES........................................................... | 12,665,000 |
8 | DEPARTMENT OF THE NORTHERN TERRITORY................................................ | 69,692,000 |
8 | POSTAL AND TELECOMMUNICATIONS DEPARTMENT................................... | 64,860,000 |
9 | DEPARTMENT OF PRIMARY INDUSTRY................................................................ | 48,200,000 |
9 | DEPARTMENT OF THE PRIME MINISTER AND CABINET............................... | 1,237,000 |
9 | DEPARTMENT OF PRODUCTIVITY........................................................................... | 4,483,000 |
9 | DEPARTMENT OF SCIENCE........................................................................................ | 8,984,000 |
10 | DEPARTMENT OF SOCIAL SECURITY..................................................................... | 36,170,000 |
10 | DEPARTMENT OF TRANSPORT.................................................................................. | 31,875,000 |
10 | DEPARTMENT OF THE TREASURY.......................................................................... | 535,000 |
10 | DEPARTMENT OF VETERANS’ AFFAIRS................................................................ | 14,547,000 |
| TOTAL........................................................................................... | 745,044,000 |
13523/77—2
DEPARTMENTS AND SERVICES
DEPARTMENT OF ABORIGINAL AFFAIRS | $ |
Division 811.—CAPITAL WORKS AND SERVICES | |
2.—Plant and Equipment.................................................................................................................... | 37,000 |
Division 812.—PAYMENTS TO OR FOR THE STATES | 14,000,000 |
Total: Department of Aboriginal Affairs | 14,037,000 |
DEPARTMENT OF ADMINISTRATIVE SERVICES | |
Division 817.—CAPITAL WORKS AND SERVICES | |
1.—Acquisition of Sites and Buildings—Departmental............................................................... | 6,460,000 |
2.—Buildings and Works—Overseas Operations Branch.......................................................... | 12,795,000 |
3.—Buildings and Works—Norfolk Island.................................................................................... | 7,000 |
4.—Plant and Equipment—Departmental...................................................................................... | 4,398,000 |
5.—Plant and Equipment—Overseas Operations Branch.......................................................... | 603,000 |
7.—Plant and Equipment—Cocos (Keeling) Islands.................................................................... | 6,000 |
Total: Department of Administrative Services | 24,269,000 |
ATTORNEY‑GENERAL’S DEPARTMENT | |
Division 823.—CAPITAL WORKS AND SERVICES | |
1.—Buildings and Works.................................................................................................................... | 1,215,000 |
Division 824.—PAYMENTS TO OR FOR THE STATES............................................................. | 1,624,000 |
Total: Attorney‑General’s Department | 2,839,000 |
Departments and Services—continued
DEPARTMENT OF THE CAPITAL TERRITORY | $ |
Division 829.—CAPITAL WORKS AND SERVICES | |
2.—Buildings and Works—Australian Capital Territory.......................................................... | 167,000 |
4.—Plant and Equipment.................................................................................................................... | 4,003,000 |
7.—For expenditure under the National Capital Development Commission Act................. | 85,000,000 |
Total: Department of the Capital Territory | 89,170,000 |
DEPARTMENT OF CONSTRUCTION | |
Division 831.—CAPITAL WORKS AND SERVICES | |
1.—Buildings and Works.................................................................................................................... | 39,000,000 |
2.—Plant and Equipment.................................................................................................................... | 2,175,000 |
Total: Department of Construction | 41,175,000 |
DEPARTMENT OF EDUCATION | |
Division 835.—CAPITAL WORKS AND SERVICES | |
1.—Buildings and Works.................................................................................................................... | 4,459,000 |
2.—Plant and Equipment.................................................................................................................... | 772,000 |
3.—For expenditure under the Schools Authority Ordinance................................................... | 348,000 |
Total: Division 835 | 5,579,000 |
Division 836.—PAYMENTS TO OR FOR THE STATES............................................................. | 1,000,000 |
Total: Department of Education | 6,579,000 |
DEPARTMENT OF EMPLOYMENT AND INDUSTRIAL RELATIONS | |
Division 838.—CAPITAL WORKS AND SERVICES | |
1.—Australian Trade Union Training Authority—For expenditure under the Trade Union Training Authority Act 1975........................................................................................................................................... | 1,223,000 |
2.—Commonwealth Hostels—Buildings, Works, Plant and Equipment................................. | 123,000 |
Total: Division 838 | 1,346,000 |
Division 839.—PAYMENTS TO OR FOR THE STATES | 2,025,000 |
Total: Department of Employment and Industrial Relations | 3,371,000 |
Departments and Services—continued
DEPARTMENT OF ENVIRONMENT, HOUSING AND COMMUNITY DEVELOPMENT | $ |
Division 841.—CAPITAL WORKS AND SERVICES | |
2.—Capital Assistance for Leisure Facilities................................................................................. | 1,490,000 |
3.—Glebe Estate Rehabilitation........................................................................................................ | 545,000 |
Total: Division 841 | 2,035,000 |
Division 842.—PAYMENTS TO OR FOR THE STATES | |
1.—For the purposes of the Urban and Regional Development (Financial Assistance) Act | 47,828,000 |
2.—For expenditure under the States Grants (Nature Conservation) Act............................... | 1,375,000 |
3.—National Fitness Programs.......................................................................................................... | 250,000 |
Total: Division 842 | 49,453,000 |
Total: Department of Environment, Housing and Community Development | 51,488,000 |
DEPARTMENT OF FINANCE | |
Division 845.—CAPITAL WORKS AND SERVICES | |
1.—Plant and Equipment.................................................................................................................... | 279,000 |
Division 846.—PAYMENTS TO OR FOR THE STATES............................................................. | 9,000,000 |
Total: Department of Finance | 9,279,000 |
ADVANCE TO THE TREASURER | |
Division 850.—ADVANCE TO THE TREASURER | |
To enable the Treasurer— | |
(a) to make advances that will be recovered during the financial year; | |
(b) to make moneys available for expenditure, particulars of which will afterwards be submitted to the Parliament, including payments by way of financial assistance to a State on such terms and conditions, if any, as the Treasurer determines; and | |
(c) to make moneys available for expenditure pending the issue of a warrant of the Governor‑General specifically applicable to the expenditure.......................................................................... | 100,000,000 |
Departments and Services—continued
DEPARTMENT OF FOREIGN AFFAIRS | $ |
Division 851.—CAPITAL WORKS AND SERVICES | |
1.—Plant and Equipment.................................................................................................................... | 2,900,000 |
2.—Advances and Loans..................................................................................................................... | 105,000 |
Total: Department of Foreign Affairs | 3,005,000 |
DEPARTMENT OF HEALTH | |
Division 853.—CAPITAL WORKS AND SERVICES | |
1.—Plant and Equipment.................................................................................................................... | 1,767,000 |
2.—For payment to the Capital Territory Health Commission for expenditure under the Health Commission Ordinance 1975............................................................................................................................ | 740,000 |
4.—Advances and Loans..................................................................................................................... | 3,500,000 |
Total: Division 853 | 6,007,000 |
Division 854.—PAYMENTS TO OR FOR THE STATES............................................................. | 100,577,000 |
Total: Department of Health | 106,584,000 |
DEPARTMENT OF NATIONAL RESOURCES | |
Division 883.—CAPITAL WORKS AND SERVICES | |
1.—Plant and Equipment.................................................................................................................... | 417,000 |
2.—For expenditure under the Snowy Mountains Hydro‑electric Power Act........................ | 500,000 |
3.—For expenditure under the Atomic Energy Act...................................................................... | 550,000 |
4.—For expenditure under the Pipeline Authority Act................................................................ | 3,250,000 |
5.—Investments in petroleum and minerals development.......................................................... | 2,212,000 |
6.—Australian Atomic Energy Commission—Uranium exploration and development..... | 93,000 |
7.—For expenditure under the River Murray Waters Act......................................................... | 4,143,000 |
Total: Division 883 | 11,165,000 |
Division 885.—PAYMENTS TO OR FOR THE STATES............................................................. | 1,500,000 |
Total: Department of National Resources | 12,665,000 |
Departments and Services—continued
DEPARTMENT OF THE NORTHERN TERRITORY | $ |
Division 897.—CAPITAL WORKS AND SERVICES | |
1.—Buildings and Works.................................................................................................................... | 481,000 |
2.—Plant and Equipment.................................................................................................................... | 1,529,000 |
3.—Advances and Loans..................................................................................................................... | 10,000,000 |
Total: Division 897 | 12,010,000 |
Division 898.—DARWIN RECONSTRUCTION COMMISSION | |
1.—For expenditure under the Darwin Reconstruction Act....................................................... | 48,000,000 |
Division 899.—NORTHERN TERRITORY LEGISLATIVE ASSEMBLY | |
1.—For capital expenditure in respect of matters specified in determinations made under section 4ze of the Northern Territory (Administration) Act 1910, being expenditure in accordance with an Ordinance or Ordinances of the Northern Territory making provision with respect to the expenditure of moneys appropriated by the Parliament by virtue of this Item...................................................... | 9,682,000 |
Total: Department of the Northern Territory | 69,692,000 |
POSTAL AND TELECOMMUNICATIONS DEPARTMENT | |
Division 909.—CAPITAL WORKS AND SERVICES | |
1.—Technical Equipment— | |
01. Radio Frequency Management Group..................................................................................... | 130,000 |
2.—National Broadcasting and Television Service— | |
01. For payment to the Australian Broadcasting Commission................................................... | 8,000,000 |
02. For payment to the Australian Telecommunications Commission in respect of technical services provided pursuant to sections 73 and 74 of the Broadcasting and Television Act....................... | 1,730,000 |
| 9,730,000 |
4.—Advances and Loans— | |
01. For payment as interest‑bearing advances to the Australian Telecommunications Commission (repayment of moneys surplus to requirements may be credited to this item).................................... | 55,000,000 |
Total: Postal and Telecommunications Department | 64,860,000 |
Departments and Services—continued
DEPARTMENT OF PRIMARY INDUSTRY | $ |
Division 913.—PAYMENTS TO OR FOR THE STATES............................................................. | 39,300,000 |
Division 914.—OTHER SERVICES | |
Wool Promotion................................................................................................................................ | 8,900,000 |
Total: Department of Primary Industry | 48,200,000 |
DEPARTMENT OF THE PRIME MINISTER AND CABINET | |
Division 915.—CAPITAL WORKS AND SERVICES | |
1.—Buildings, Works, Plant and Equipment.................................................................................. | 881,000 |
2.—The Film and Television School—For expenditure under the Film and Television School Act | 300,000 |
3.—Film Industry Development........................................................................................................ | 6,000 |
4.—Film Making................................................................................................................................... | 50,000 |
Total: Department of the Prime Minister and Cabinet | 1,237,000 |
DEPARTMENT OF PRODUCTIVITY | |
Division 921.—CAPITAL WORKS AND SERVICES | |
1.—Plant and Equipment.................................................................................................................... | 1,083,000 |
2.—Advances and Loans..................................................................................................................... | 3,400,000 |
Total: Department of Productivity | 4,483,000 |
DEPARTMENT OF SCIENCE | |
Division 927.—CAPITAL WORKS AND SERVICES | |
1.—Buildings and Works.................................................................................................................... | 157,000 |
2.—Plant and Equipment.................................................................................................................... | 1,375,000 |
3.—Commonwealth Scientific and Industrial Research Organization—For expenditure under the Science and Industry Research Act................................................................................................................ | 800,000 |
4.—Australian Institute of Marine Science—For expenditure under the Australian Institute of Marine Science Act.................................................................................................................................................... | 1,600,000 |
Total: Division 927 | 3,932,000 |
Division 928.—PAYMENTS TO OR FOR THE STATES............................................................. | 5,052,000 |
Total: Department of Science | 8,984,000 |
Departments and Services—continued
DEPARTMENT OF SOCIAL SECURITY | $ |
Division 939.—CAPITAL WORKS AND SERVICES | |
2.—Plant and Equipment.................................................................................................................... | 2,370,000 |
Division 940.—PAYMENTS TO OR FOR THE STATES | 33,800,000 |
Total: Department of Social Security | 36,170,000 |
DEPARTMENT OF TRANSPORT | |
Division 957.—CAPITAL WORKS AND SERVICES | |
1.—Plant and Equipment.................................................................................................................... | 4,900,000 |
2.—Australian Shipping Commission—For expenditure under the Australian Shipping Commission Act.......................................................................................................................................................... | 10,000,000 |
3.—Australian National Railways—For expenditure under the Australian National Railways Act | 13,600,000 |
Total: Division 957 | 28,500,000 |
Division 958.—PAYMENTS TO OR FOR THE STATES | 3,375,000 |
Total: Department of Transport | 31,875,000 |
DEPARTMENT OF THE TREASURY | |
Division 963.—CAPITAL WORKS AND SERVICES | |
1.—Plant and Equipment.................................................................................................................... | 535,000 |
DEPARTMENT OF VETERANS’ AFFAIRS | |
980.—CAPITAL WORKS AND SERVICES | |
1.—Buildings and Works.................................................................................................................... | 500,000 |
2.—Plant and Equipment.................................................................................................................... | 1,107,000 |
Total: Division 980 | 1,607,000 |
981.—DEFENCE SERVICE HOMES CORPORATION | |
1.—For providing capital for the Defence Service Homes Corporation................................ | 12,940,000 |
Total: Department of Veterans’ Affairs | 14,547,000 |
| |
Printed by Authority by the Acting Commonwealth Government Printer