Column 1 | Column 2 | |
Office | Rate of Annual Salary or Scale of Rates of Annual Salary | |
| £ | |
Clerk 1.................................................................................................................................. | 747–828–913–1,021–1,124–1,174–1,229–1,279–1,33–31,376–1,414–1,451–1,48–91,548 | |
|
|
|
Clerk 2.................................................................................................................................. | 1,704–1,774–1,844–1,914 | |
Clerk 3.................................................................................................................................. | 1,973–2,043–2,112–2,182 | |
Clerk 4.................................................................................................................................. | 2,252–2,322–2,381 | |
Clerk 5.................................................................................................................................. | 2,531–2,627–2,723 | |
Clerk 6.................................................................................................................................. | 2,825–2,943–3,092 | |
Clerk 7.................................................................................................................................. | 3,328–3,445–3,595 | |
Clerk 8.................................................................................................................................. | 3,745–3,895–4,077 | |
Clerk 9.................................................................................................................................. | 4,339–4,494–4,724 | |
Clerk 10................................................................................................................................ | 4,997–5,275 | |
Clerical Assistant, Grade 1................................................................................................ | 591–684–768–861–959–979–1,004–1,034–1,074–1,099 | |
Clerical Assistant, Grade 2................................................................................................ | 1,124–1,149–1,174 | |
Clerical Assistant (F), Typing........................................................................................... |
|
Clerical Assistant, Grade 3................................................................................................ | 1,214–1,254–1,295 | |
Clerical Assistant, Grade 4................................................................................................ | 1,338–1,381–1,424 | |
Clerical Assistant, Grade 5................................................................................................ | 1,467–1,510–1,553 | |
Stenographer, Grade 1....................................................................................................... | 1,025–1,070–1,115–1,162 | |
Stenographer, Grade 2....................................................................................................... | 1,266–1,318–1,372–1,424 | |
Steno-secretary, Grade 1................................................................................................... | 1,657–1,711–1,766–1,822 | |
Steno-secretary, Grade 2................................................................................................... | 1,876–1,937–1,998–2,060 | |
Steno-secretary, Grade 3................................................................................................... | 2,121–2,182 | |
Supervisor (Typing)............................................................................................................ | 1,576–1,632–1,685–1,741 | |
Typist, Grade 1................................................................................................................... | 589–678–758–848–950–990–1,030–1,080 | |
|
Typist, Grade 2................................................................................................................... | 881–983–1,023–1,063–1,113 | |
Transcription Typist........................................................................................................... | 1,047–1,092–1,137–1,184 | |
Typist-in-charge (Transcription)...................................................................................... | 1,266–1,318–1,372–1,424 | |
Machine Operator, Grade 1 (Communications)........................................................... | 1,079–1,124–1,169–1,214–1,259–1,306–1,355–1,403–1,451–1,500–1,548 | |
|
|
Machine Operator, Grade 2 (Communications)........................................................... | 1,596–1,645 | |
Machinist............................................................................................................................. | 1,173–1,211–1,250–1,289–1,330–1,372–1,413–1,453–1,501 | |
|
|
Photoprinter......................................................................................................................... | 1,174–1,209–1,249–1,290–1,333 | |
General Hand...................................................................................................................... | 591–684–768–861–959–979–1,004–1,034–1,074–1,099 | |
Messenger............................................................................................................................ | |
Porter.................................................................................................................................... | |
Storeman............................................................................................................................. | | |
Messenger (Special Duties)............................................................................................... | 1,124–1,149 | |
Senior Messenger................................................................................................................ |  | |
Senior Porter........................................................................................................................ | 1,149–1,174–1,214–1,254 | |
Senior Storeman................................................................................................................. | | |
Engineer’s Assistant........................................................................................................... | 1,124–1,149 | |
Senior Chauffeur................................................................................................................ | 1,338 | |
Telephonist.......................................................................................................................... | 985–1,015–1,045–1,075–1,105–1,140 | |
|
Senior Electrician................................................................................................................ | 1,338 | |
Works Supervisor............................................................................................................... | 1,467 | |
Carpenter............................................................................................................................. |  | |
Plumber................................................................................................................................ | 1,214”. | |
Painter.................................................................................................................................. | | |