
COMMONWEALTH OF AUSTRALIA
Supply Act (No. 2) 1972-73

No. 45 of 1972
AN ACT
To make interim provision for the appropriation of moneys out of the Consolidated Revenue Fund for certain expenditure in respect of the year ending on the thirtieth day of June, One thousand nine hundred and seventy-three.
[Assented to 7 June 1972]
BE it enacted by the Queen's Most Excellent Majesty, the Senate, and the House of Representatives of the Commonwealth of Australia, as follows:—
Short title.
1. This Act may be cited as the Supply Act (No. 2) 1972–73.
Commencement.
2. This Act shall come into operation on the day on which it receives the Royal Assent.
Issue, application and appropriation of $370,594,000.
3.—(1.) The Treasurer may issue out of the Consolidated Revenue Fund and apply for the services specified in the Schedule to this Act in respect of the financial year ending on the thirtieth day of June, One thousand nine hundred and seventy-three, the sum of three hundred and seventy million, five hundred and ninety-four thousand dollars.
(2.) The Consolidated Revenue Fund is appropriated to the extent necessary for the purposes of the last preceding sub-section.
46099/72—Price 20c
Section 3. THE SCHEDULE
ABSTRACT
Page Reference | Departments and Services | Total |
| | $ |
3 | ATTORNEY-GENERAL'S DEPARTMENT.................................................................. | 1,375,000 |
3 | DEPARTMENT OF CIVIL AVIATION......................................................................... | 13,800,000 |
3 | DEPARTMENT OF CUSTOMS AND EXCISE............................................................ | 63,000 |
3 | DEPARTMENT OF EDUCATION AND SCIENCE..................................................... | 7,697,000 |
4 | DEPARTMENT OF THE ENVIRONMENT, ABORIGINES AND THE ARTS | 33,000 |
4 | DEPARTMENT OF EXTERNAL TERRITORIES....................................................... | 10,000 |
5 | DEPARTMENT OF FOREIGN AFFAIRS...................................................................... | 2,141,700 |
5 | DEPARTMENT OF HEALTH......................................................................................... | 3,213,000 |
6 | DEPARTMENT OF HOUSING........................................................................................ | 30,150,000 |
6 | DEPARTMENT OF IMMIGRATION............................................................................ | 604,000 |
6 | DEPARTMENT OF THE INTERIOR............................................................................. | 40,272,200 |
8 | DEPARTMENT OF LABOUR AND NATIONAL SERVICE..................................... | 259,000 |
8 | DEPARTMENT OF NATIONAL DEVELOPMENT.................................................... | 8,761,000 |
8 | POSTMASTER-GENERAL'S DEPARTMENT............................................................. | 116,427,000 |
9 | DEPARTMENT OF PRIMARY INDUSTRY................................................................ | 34,040,000 |
9 | DEPARTMENT OF THE PRIME MINISTER AND CABINET................................ | 57,100 |
10 | REPATRIATION DEPARTMENT.................................................................................. | 120,000 |
10 | DEPARTMENT OF SHIPPING AND TRANSPORT................................................... | 15,740,000 |
10 | DEPARTMENT OF SOCIAL SERVICES...................................................................... | 258,000 |
11 | DEPARTMENT OF SUPPLY........................................................................................... | 208,000 |
11 | DEPARTMENT OF TRADE AND INDUSTRY............................................................ | 39,000 |
11 | DEPARTMENT OF THE TREASURY........................................................................... | 22,503,000 |
11 | ADVANCE TO THE TREASURER................................................................................ | 25,000,000 |
11 | DEPARTMENT OF WORKS............................................................................................ | 47,823,000 |
| TOTAL................................................................................................................... | 370,594,000 |
DEPARTMENTS AND SERVICES
ATTORNEY-GENERAL'S DEPARTMENT | $ |
Division 805.—CAPITAL WORKS AND SERVICES | |
1.—Buildings and Works— | |
01. Commonwealth/State Law Courts, Sydney.................................................................... | 1,338,000 |
2.—Plant and Equipment— | |
01. Radio Equipment, Commonwealth Police Force............................................................ | 37,000 |
Total: Attorney-General's Department | 1,375,000 |
DEPARTMENT OF CIVIL AVIATION | |
Division 810.—CAPITAL WORKS AND SERVICES | |
1.—Plant and Equipment— | 2,600,000 |
01. Navigational aids, communication, power and lighting equipment............................ | 1,200,000 |
02. Aircraft, launches, vehicles, engines and equipment...................................................... | |
| 3,800,000 |
2.—Qantas Airways Limited—Additional share capital........................................................... | 10,000,000 |
Total: Department of Civil Aviation | 13,800,000 |
DEPARTMENT OF CUSTOMS AND EXCISE | |
Division 820.—CAPITAL WORKS AND SERVICES | |
1.—Plant and Equipment— | |
01. Purchase of launches and associated equipment........................................................... | 10,000 |
02. Special Services equipment................................................................................................. | 12,000 |
03. Laboratory equipment......................................................................................................... | 40,000 |
04. Film censorship equipment.................................................................................................. | 1,000 |
Total: Department of Customs and Excise | 63,000 |
DEPARTMENT OF EDUCATION AND SCIENCE | |
Division 825.—CAPITAL WORKS AND SERVICES | |
1.—Buildings and Works— | |
01. The Australian National University—Permanent buildings, acquisition and erection of dwellings, equipment and works......................................................................................................................... | 2,060,000 |
03. Canberra College of Advanced Education—Site works and services......................... | 850,000 |
05. Independent schools, Australian Capital Territory—Assistance for approved capital programmes | 385,000 |
06. Independent schools, Northern Territory—Assistance for approved capital programmes | 72,000 |
| 3,367,000 |
Departments and Services—continued
DEPARTMENT OF EDUCATION AND SCIENCE—continued | $ |
2.—Plant and Equipment— | |
01. Australian Capital Territory education services.............................................................. | 90,000 |
02. Northern Territory education services............................................................................... | 40,000 |
| 130,000 |
3.—Commonwealth Scientific and Industrial Research Organization—For expenditure under the Science and Industry Research Act......................................................................................................................... | 650,000 |
4.—Anglo-Australian Telescope Board—For expenditure for the purposes of the Board | 1,000,000 |
Total: Division 825 | 5,147,000 |
Division 826.—PAYMENTS TO OR FOR THE STATES | |
01. Research grants..................................................................................................................... | 2,550,000 |
Total: Department of Education and Science | 7,697,000 |
DEPARTMENT OF THE ENVIRONMENT, ABORIGINES AND THE ARTS | |
Division 828.—CAPITAL WORKS AND SERVICES | |
2.—Plant and Equipment— | |
01. Government Printing Office................................................................................................ | 31,700 |
02. Australian War Memorial.................................................................................................... | 1,300 |
Total: Department of the Environment, Aborigines and the Arts | 33,000 |
DEPARTMENT OF EXTERNAL TERRITORIES | |
Division 832.—CAPITAL WORKS AND SERVICES | |
2.—Buildings, Works, Plant and Equipment— | |
01. Christmas Island (recoverable from Christmas Island Phosphate Commission)..... | 10,000 |
Departments and Services—continued
DEPARTMENT OF FOREIGN AFFAIRS | $ |
Division 835.—CAPITAL WORKS AND SERVICES | |
1.—Buildings and Works—Overseas establishments— | |
01. Other overseas establishments............................................................................................ | 375,000 |
02. Thailand.................................................................................................................................. | 893,000 |
03. Singapore................................................................................................................................ | 630,000 |
04. Hong Kong............................................................................................................................. | 115,000 |
| 2,013,000 |
2.—Plant and equipment— | |
01. Overseas Establishments..................................................................................................... | 128,700 |
Total: Department of Foreign Affairs | 2,141,700 |
DEPARTMENT OF HEALTH | |
Division 840.—CAPITAL WORKS AND SERVICES | |
1.—Plant and Equipment— | |
01. Australian Capital Territory Health Services................................................................... | 30,000 |
02. Northern Territory Hospitals............................................................................................... | 195,000 |
03. Northern Territory—Health Services................................................................................. | 105,000 |
04. Other Health Services........................................................................................................... | 315,000 |
| 645,000 |
2.—For expenditure under the Canberra Hospital Ordinance—Canberra Hospital......... | 187,000 |
3.—For expenditure under the Canberra Hospital Ordinance—Woden Valley Hospital | 582,000 |
4.—Advances and Loans— | |
01. Commonwealth Serum Laboratories Commission—Additional capital.................... | 800,000 |
Total: Division 840 | 2,214,000 |
Division 842.—PAYMENTS TO OR FOR THE STATES | |
02. Blood transfusion services | 413,000 |
03. Tuberculosis Act—Reimbursement of capital expenditure by State Governments. | 183,000 |
04. Tuberculosis Act—Reimbursement of administrative expenditure by State Governments | 152,000 |
05. States Grants (Milk for School Children) Act—Reimbursement of capital and incidental expenditure by State Governments......................................................................................................... | 21,000 |
06. Incinerators and associated works in relation to disposal of garbage from overseas ships | 230,000 |
Total: Division 842 | 999,000 |
Total: Department of Health | 3,213,000 |
Departments and Services—continued
DEPARTMENT OF HOUSING | $ |
Division 845.—CAPITAL WORKS AND SERVICES | |
1.—Provision for War Service Homes | 30,000,000 |
2.—Buildings and Works— | |
01. Migrant transitory accommodation—Construction of flats......................................... | 150,000 |
Total: Department of Housing | 30,150,000 |
DEPARTMENT OF IMMIGRATION | |
Division 850.—CAPITAL WORKS AND SERVICES | |
1.—Overseas Establishments—Buildings, Works, Plant and Equipment............................. | 4,000 |
2.—Commonwealth Hostels Limited—Building, Works, Plant and Equipment................. | 520,000 |
Total: Division 850 | 524,000 |
Division 852.—PAYMENTS TO OR FOR THE STATES | |
01. State Migration Centres—Contribution towards establishment costs......................... | 80,000 |
Total: Department of Immigration | 604,000 |
DEPARTMENT OF THE INTERIOR | |
Division 855.—CAPITAL WORKS AND SERVICES | |
1.—Acquisition of Sites and Buildings—Departmental— | |
04. Department of Civil Aviation............................................................................................. | 375,700 |
06. Department of Customs and Excise.................................................................................. | 5,000 |
14. Department of the Interior.................................................................................................. | 556,000 |
15. Department of the Interior—Australian Capital Territory Services............................. | 643,700 |
16. Department of the Interior—Northern Territory Services.............................................. | 260,600 |
17. Department of Labour and National Service.................................................................. | 11,000 |
22. Department of Shipping and Transport............................................................................ | 100 |
| 1,852,100 |
2.—Acquisition of Sites and Buildings—Broadcasting and Television Services— | |
03. Sound Broadcasting Studios............................................................................................... | 80,000 |
04. Television Studios................................................................................................................. | 15,000 |
| 95,000 |
Departments and Services—continued
DEPARTMENT OF THE INTERIOR—continued | $ |
3.—Plant and Equipment— | |
01. Commonwealth Bureau of Meteorology......................................................................... | 500,000 |
02. Other Branches...................................................................................................................... | 71,000 |
03. Australian Capital Territory—General Services.............................................................. | 70,000 |
04. Australian Capital Territory—Transport.......................................................................... | 850,000 |
06. Northern Territory—General Services............................................................................... | 361,700 |
07. Northern Territory—Transport........................................................................................... | 354,000 |
| 2,206,700 |
4.—Buildings and Works—Australian Capital Territory— | |
01. Forestry (for payment to the Australian Capital Territory Forestry Trust Account). | 280,000 |
02. Parks and Gardens................................................................................................................ | 21,000 |
04. Purchase of improvements on resumed leases................................................................ | 65,000 |
| 366,000 |
5.—Buildings and Works—Northern Territory— | |
02. Purchase of improvements on resumed leases................................................................ | 72,300 |
04. Construction of roads, footpaths and drainage works—Payments to local government authorities | 187,500 |
05. Development of water resources on Government projects........................................... | 53,800 |
06. Township of Nhulunbuy—Nabalco Pty Ltd—Contribution......................................... | 93,800 |
08. Purchase and erection of Aboriginal Housing on a self-help basis.............................. | 250,000 |
09. Assistance under the Water Supplies Development Ordinance.................................... | 100,000 |
| 757,400 |
6.—Advances and Loans—Australian Capital Territory— | |
01. Loans for housing (for payment to the Australian Capital Territory Housing Trust Account) | 3,100,000 |
02. Loans to co-operative building societies........................................................................... | 3,000,000 |
| 6,100,000 |
7.—Advances and Loans—Northern Territory— | |
01. Loans for encouragement of primary production.......................................................... | 35,000 |
03. Northern Territory Housing Commission—Advance..................................................... | 2,400,000 |
05. Northern Territory Port Authority—Advance.................................................................. | 460,000 |
| 2,895,000 |
9.—For expenditure under the National Capital Development Commission Act................ | 26,000,000 |
Total: Department of the Interior | 40,272,200 |
Departments and Services—continued
DEPARTMENT OF LABOUR AND NATIONAL SERVICE | $ |
Division 860.—CAPITAL WORKS AND SERVICES | |
1.—Commonwealth Hostels Limited—Buildings, Works and Equipment— | |
01. Australian Capital Territory................................................................................................ | 46,000 |
02. Northern Territory................................................................................................................. | 93,000 |
Total: Division 860 | 139,000 |
Division 862.—PAYMENTS TO OR FOR THE STATES | |
1.—Supervision of Apprenticeship Training................................................................................ | 120,000 |
Total: Department of Labour and National Service | 259,000 |
DEPARTMENT OF NATIONAL DEVELOPMENT | |
Division 865.—CAPITAL WORKS AND SERVICES | |
1.—Plant and Equipment— | |
01. Bureau of Mineral Resources............................................................................................. | 430,000 |
02. Division of National Mapping............................................................................................ | 63,000 |
03. Forestry and Timber Bureau............................................................................................... | 46,000 |
04. Other Branches...................................................................................................................... | 2,000 |
| 541,000 |
2.—For expenditure under the Snowy Mountains Hydro-electric Power Act...................... | 7,000,000 |
3.—For expenditure under the Atomic Energy Act..................................................................... | 620,000 |
4.—For expenditure under the River Murray Waters Act........................................................ | 600,000 |
Total: Department of National Development | 8,761,000 |
POSTMASTER-GENERAL'S DEPARTMENT | |
Division 870.—CAPITAL WORKS AND SERVICES | |
01. For expenditure under the Post and Telegraph Act (for payment to the Post Office Trust Account) | 113,000,000 |
Departments and Services—continued
POSTMASTER-GENERAL'S DEPARTMENT—continued | $ |
Division 872.—CAPITAL WORKS AND SERVICES—BROADCASTING AND TELEVISION SERVICES— | |
1.—Engineering Equipment and Services— | |
01. Sound broadcasting.............................................................................................................. | 680,000 |
02. Television................................................................................................................................ | 542,000 |
| 1,222,000 |
2.—Australian Broadcasting Commission—For expenditure under the Broadcasting and Television Act.......................................................................................................................................................... | 2,000,000 |
4.—Australian Broadcasting Control Board—For expenditure under the Broadcasting and Television Act.......................................................................................................................................................... | 90,000 |
Total: Division 872 | 3,312,000 |
Division 873.—CAPITAL WORKS AND SERVICES—WIRELESS TELEGRAPHY SERVICES | |
1.—Technical and other Services—For expenditure under the Wireless Telegraphy Act | 115,000 |
Total: Postmaster-General's Department | 116,427,000 |
DEPARTMENT OF PRIMARY INDUSTRY | |
Division 874.—CAPITAL WORKS AND SERVICES | |
1.—Advances and Loans— | |
01. Advances by way of loan to the Australian Wool Commission for the purpose of working capital of the Commission (Moneys received in repayment of advances by way of loans to the Commission for the purpose of working capital may be credited to this item)........................................ | 30,000,000 |
Division 875.—PAYMENTS TO OR FOR THE STATES | |
01. Agricultural Extension Services.......................................................................................... | 3,000,000 |
02. Minor agricultural research and other services................................................................ | 40,000 |
03. Eradication of bovine brucellosis and tuberculosis—Contribution............................. | 1,000,000 |
Total: Division 875 | 4,040,000 |
Total: Department of Primary Industry | 34,040,000 |
DEPARTMENT OF THE PRIME MINISTER AND CABINET | |
Division 880.—CAPITAL WORKS AND SERVICES | |
1.—Buildings, Works, Plant and Equipment— | |
01. Official establishments......................................................................................................... | 10,000 |
02. Australia House and official residences in the United Kingdom.................................. | 47,100 |
Total: Department of the Prime Minister and Cabinet | 57,100 |
16099/72—2
Departments and Services—continued
REPATRIATION DEPARTMENT | $ |
Division 885.—CAPITAL WORKS AND SERVICES | |
1.—Buildings, Works, Plant and Equipment— | |
01. Repatriation blocks at mental hospitals........................................................................... | 120,000 |
DEPARTMENT OF SHIPPING AND TRANSPORT | |
Division 890.—CAPITAL WORKS AND SERVICES | |
1.—Vessels, Plant and Equipment | 2,250,000 |
2.—Commonwealth Railways—Buildings, Works, Plant and Equipment— | |
01. Trans-Australian Railway.................................................................................................... | 4,085,000 |
02. Central Australia Railway................................................................................................... | 483,000 |
03. North Australia Railway...................................................................................................... | 1,056,000 |
04. Seat of Government Railway............................................................................................. | 33,000 |
05. Port Augusta to Whyalla Railway...................................................................................... | 1,030,000 |
07. Knuckeys Lagoon—East Arm Railway............................................................................ | 258,000 |
| 6,945,000 |
3.—Australian Coastal Shipping Commission—For expenditure under the Australian Coastal Shipping Commission Act............................................................................................................................ | 5,000,000 |
Total: Division 890 | 14,195,000 |
Division 891.—PAYMENTS TO OR FOR THE STATES | |
1.—For expenditure under the Railway Standardisation (South Australia) Agreement Act | 170,000 |
2.—For expenditure under the Railway Agreement (Western Australia) Act...................... | 1,000,000 |
3.—Promotion of road safety practices......................................................................................... | 75,000 |
5.—For expenditure on railway works in New South Wales..................................................... | 300,000 |
Total: Division 891 | 1,545,000 |
Total: Department of Shipping and Transport | 15,740,000 |
DEPARTMENT OF SOCIAL SERVICES | |
Division 900.—CAPITAL WORKS AND SERVICES | |
2.—Plant and Equipment— | |
02. Rehabilitation Service.......................................................................................................... | 31,000 |
Division 901.—PAYMENTS TO OR FOR THE STATES | |
01. States Grants (Home Care) Act—Grants towards costs of Senior Citizens' Centres | 170,000 |
02. States Grants (Home Care) Act—Grants towards salaries of Welfare Officers........ | 17,000 |
03. States Grants (Home Care) Act—Grants towards costs of home care services........ | 40,000 |
Total: Division 901 | 227,000 |
Total: Department of Social Services | 258,000 |
Departments and Services—continued
DEPARTMENT OF SUPPLY | |
Division 905.—CAPITAL WORKS AND SERVICES | |
1.—Buildings and Works— | |
01. Antarctic Division.................................................................................................................. | 28,000 |
2.—Plant and Equipment— | |
01. Antarctic Division.................................................................................................................. | 180,000 |
Total: Department of Supply | 208,000 |
DEPARTMENT OF TRADE AND INDUSTRY | |
Division 910.—CAPITAL WORKS AND SERVICES | |
1.—Buildings, Works, Plant and Equipment—Overseas Establishments............................. | 39,000 |
DEPARTMENT OF THE TREASURY | |
Division 915.—CAPITAL WORKS AND SERVICES | |
1.—Plant and Equipment— | |
01. Royal Australian Mint.......................................................................................................... | 3,000 |
Division 917.—PAYMENTS TO OR FOR THE STATES | |
07. Non-metropolitan unemployment relief grants............................................................... | 22,500,000 |
Total: Department of the Treasury | 22,503,000 |
ADVANCE TO THE TREASURER | |
Division 920.—ADVANCE TO THE TREASURER | |
To enable the Treasurer— | |
(a) to make advances that will be recovered during the financial year; | |
(b) to make moneys available for expenditure, particulars of which will afterwards be submitted to the Parliament, including payments by way of financial assistance to a State on such terms and conditions, if any, as the Treasurer determines; and | |
(c) to make moneys available for expenditure pending the issue of a warrant of the Governor-General specifically applicable to the expenditure............................................................... | 25,000,000 |
DEPARTMENT OF WORKS | |
Division 925.—CAPITAL WORKS AND SERVICES | |
1.—Buildings and Works—Departmental— | |
01. Parliament.............................................................................................................................. | 93,000 |
02. Attorney-General's Department.......................................................................................... | 50,000 |
03. Department of Civil Aviation............................................................................................. | 4,700,000 |
04. Department of Customs and Excise.................................................................................. | 500,000 |
16099/72—3
Departments and Services—continued
DEPARTMENT OF WORKS—continued | $ |
05. Department of Education and Science............................................................................. | 500 |
06. Department of Education and Science—Commonwealth Scientific and Industrial Research Organization............................................................................................................................................ | 1,200,000 |
07. Department of the Environment, Aborigines and the Arts............................................ | 400,000 |
08. Department of External Territories.................................................................................... | 5,000 |
09. Department of Foreign Affairs........................................................................................... | 3,000 |
10. Department of Health.......................................................................................................... | 300,000 |
11. Department of Housing....................................................................................................... | 1,500 |
12. Department of Immigration................................................................................................ | 40,000 |
13. Department of the Interior.................................................................................................. | 4,800,000 |
14. Department of Labour and National Service.................................................................. | 400,000 |
15. Department of National Development............................................................................. | 350,000 |
16. Department of Primary Industry........................................................................................ | 2,000 |
17. Department of the Prime Minister and Cabinet.............................................................. | 100,000 |
18. Repatriation Department..................................................................................................... | 1,700,000 |
19. Department of Shipping and Transport............................................................................ | 230,000 |
20. Department of Social Services............................................................................................ | 850,000 |
21. Department of Supply (Antarctic Division)...................................................................... | 10,000 |
22. Department of Trade and Industry................................................................................... | 3,000 |
23. Department of the Treasury................................................................................................ | 20,000 |
24. Commonwealth Taxation Office....................................................................................... | 50,000 |
25. Department of Works........................................................................................................... | 190,000 |
| 15,998,000 |
2.—Buildings and Works—Australian Capital Territory Services— | |
02. Department of Health.......................................................................................................... | 4,000,000 |
03. Department of the Interior.................................................................................................. | 250,000 |
04. Department of Works........................................................................................................... | 40,000 |
| 4,290,000 |
4.—Buildings and Works—Northern Territory Services— | |
01. Department of Education and Science............................................................................. | 3,300,000 |
02. Department of Health.......................................................................................................... | 2,000,000 |
03. Department of the Interior.................................................................................................. | 17,000,000 |
04. Department of Works........................................................................................................... | 200,000 |
| 22,500,000 |
5.—Construction of Roads—Northern Territory— | |
01. Department of the Interior—For transport of beef cattle.............................................. | 1,000,000 |
02. Department of the Interior—Other roads, stock routes and water supplies............... | 1,500,000 |
| 2,500,000 |
DEPARTMENT OF WORKS—continued | $ |
6.—Buildings and Works—Broadcasting and Television Services— | |
01. Sound broadcasting transmission...................................................................................... | 100,000 |
02. Sound broadcasting studios and other purposes............................................................. | 1,000,000 |
03. Television transmission........................................................................................................ | 100,000 |
04. Television studios.................................................................................................................. | 500,000 |
| 1,700,000 |
7.—Plant and Equipment— | |
01. General services..................................................................................................................... | 350,000 |
02. Australian Capital Territory Services................................................................................. | 60,000 |
03. Northern Territory Services.................................................................................................. | 425,000 |
| 835,000 |
Total: Department of Works | 47,823,000 |
TOTAL—Departments and Services.............................................................................................. | 370,594,000 |
Printed by Authority by the Government Printer of the Commonwealth of Australia