I, THE GOVERNOR-GENERAL in and over the Commonwealth of Australia, acting with the advice of the Federal Executive Council, hereby make the following Regulations under the High Commissioner (United Kingdom) Act 1909-1966.
Dated this nineteenth day of December, 1968.
Governor-General.
____________________________________________________________________________________
Column 1 | Column 2 |
Office | Rates of annual salary or scales of rates of annual salary |
| £ |
Clerk 1.......................................................................................................................................... | 535–605–675–745–820–860–900–935–975–1,005–1,035–1,065–1,100–1,145 |
Clerk 2.......................................................................................................................................... | 1,300–1,350–1,400–1,450 |
Clerk 3.......................................................................................................................................... | 1,495–1,545–1,595–1,645 |
Clerk 4.......................................................................................................................................... | 1,690–1,740 |
Clerk 5.......................................................................................................................................... | 1,915–1,990–2,070 |
Clerk 6.......................................................................................................................................... | 2,145–2,225–2,310 |
Clerk 7.......................................................................................................................................... | 2,445–2,535–2,645 |
Clerk 8.......................................................................................................................................... | 2,760–2,875–2,990 |
Clerk 9.......................................................................................................................................... | 3,205–3,385 |
Clerk 10....................................................................................................................................... | 3,585–3,810 |
Clerical Assistant, Grade 1....................................................................................................... | 440–500–560–620–680–700–720–750–785–805 |
Clerical Assistant, Grade 2....................................................................................................... | 825–845–865 |
Clerical Assistant (Typing)....................................................................................................... |
Clerical Assistant, Grade 3....................................................................................................... | 890–915–940 |
Steno-secretary to the Deputy High Commissioner............................................................ | 1,159–1,190 |
Steno-secretary to the High Commissioner........................................................................... | 1,221–1,251 |
Stenographer, Grade 1.............................................................................................................. | 716–736–757–783–809–834 |
Stenographer, Grade 2.............................................................................................................. | 860–886 |
Stenographer, Grade 3.............................................................................................................. | 922–948–973–999–1,030–1,061–1,092–1,123 |
Supervisor (Typing)................................................................................................................... |
Typist........................................................................................................................................... | 438–494–551–608–669–690–711–731–757–783 |
Transcription Typist.................................................................................................................. | 463–520–577–633–695–716–736–762–788–814 |
Machine Operator, Grade 1 (Communications).................................................................. | 730–770–815–860–905–935 965–1,000–1,035–1,065–1,095–1,145 |
Machine Operator, Grade 2 (Communications).................................................................. | 1,175–1,205 |
Machinist..................................................................................................................................... | 850–875–901–932–963–994–1,030–1,061–1,092 |
Photoprinter................................................................................................................................ | 760–784–804–829–858–888–922–950–979 |
General Hand............................................................................................................................. | 440–500–560–620–680–700–720–750–785–805 |
Lift Attendant............................................................................................................................. |
Messenger.................................................................................................................................... |
Porter............................................................................................................................................ |
Storeman..................................................................................................................................... |
Messenger (Special Duties)....................................................................................................... | 825–845 |
Senior Messenger....................................................................................................................... |  845–865–890–915 |
Senior Porter................................................................................................................................ |
Senior Storeman......................................................................................................................... |
Engineer’s Assistant................................................................................................................... | 825–845 |
Senior Chauffeur....................................................................................................................... | 880–905–930 |
Telephonist.................................................................................................................................. | 455, 500, 530, 590, 699, 727, 749, 774, 798 |
Senior Electrician....................................................................................................................... | 995 |
Works Supervisor....................................................................................................................... | 1,080 |
Carpenter..................................................................................................................................... | 890”. |
Plumber........................................................................................................................................ |
Painter.......................................................................................................................................... |