STATUTORY RULES
1968 No.
––––––––––––
REGULATIONS UNDER THE HIGH COMMISSIONER
(UNITED KINGDOM) ACT 1909-1966*
I, THE GOVERNOR-GENERAL in and over the Commonwealth of Australia, acting with the advice of the Federal Executive Council, hereby make the following Regulations under the High Commissioner (United Kingdom) Act 1909-1966.
Dated this twenty-fourth day of October, 1968.
CASEY
Governor-General.
By His Excellency’s Command,

Minister of State for Immigration
for and on behalf of the Prime Minister.
–––––––––––
Amendment of the High Commissioner (Staff) Regulations†
Fourth Schedule.
1. The Fourth Schedule to the High Commissioner (Staff) Regulations is repealed and the Schedule set out in the First Schedule to these Regulations inserted in its stead.
Supplementary allowance in respect of a period on or after 1 July, 1968, and before the commencement of these Regulations.
2. Where, during any period that commenced on or after the first day of July, 1968, and ended before the commencement of these Regulations, an officer or employee occupied or performed the duties of an office set out in column 1 of the Fourth Schedule to the High Commissioner (Staff) Regulations, as in force at the commencement of these Regulations, the officer or employee shall, by force of this regulation, be paid an allowance of such an amount as would result in the total remuneration of the officer or employee in respect of that period being not less than the total remuneration that would have been payable to the officer or employee in respect of that period if, during that period—
(a) the classification of that office had been a rate or a scale of rates equal to the rate or the scale of rates, as the case may be, specified in column 2 of the Fourth Schedule to the High Commissioner (Staff) Regulations, as in force at the commencement of these Regulations, opposite to that office in column 1; and
(b) that rate or that scale of rates had been specified in column 2 of the Fourth Schedule to the High Commissioner (Staff) Regulations opposite to that office in column 1.
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
* Notified in the Commonwealth Gazette on 1968.
† Statutory Rules 1960, No. 87 as amended by Statutory Rules 1965, No. 87; 1966, No. 76; 1967, No. 29 and 79; and 1968, Nos. 21 and 103.
22961/68—Price 8c 9/16.10.1968
Supplementary allowance in respect of a period on or after 1 January, 1968, and before 1 July, 1968.
3.—(1.) Where, during any period that commenced on or after the first day of January, 1968, and ended before the first day of July, 1968, an officer or employee occupied or performed the duties of an office set out in column 1 of the Fourth Schedule to the High Commissioner (Staff) Regulations as in force at the commencement of these Regulations, the officer or employee shall, by force of this regulation, be paid an allowance of such an amount as would result in the total remuneration of the officer or employee in respect of that period being not less than the total remuneration that would have been payable to the officer or employee in respect of that period if, during that period—
(a) the classification of that office had been a rate or scale of rates equal to the rate or scale of rates, as the case may be, specified in column 2 of the Second Schedule to these Regulations opposite to that office in column 1; and
(b) that rate or that scale of rates had been specified in column 2 of the Fourth Schedule to the High Commissioner (Staff) Regulations opposite to that office in column 1.
(2.) Where, during any period that commenced on or after the first day of January and ended before the eighteenth day of March, 1968, the normal place of duty of an officer or employee referred to in the last preceding sub-regulation was within a radius of three miles of Charing Cross in London, the rate, or each rate in the scale of rates, referred to in paragraphs (a) and (b) of the last preceding sub-regulation shall, for the purpose of calculating the allowance under that sub-regulation payable to the officer or employee in respect of that period, be increased by an amount calculated in accordance with the following table:—
Column 1 | Column 2 |
Limits in pounds sterling within which the abovementioned rate falls | Increase in pounds sterling |
| £ |
Not exceeding £500..................................................................................................... | 60 |
Exceeding £500 but not exceeding £750..................................................................... | 65 |
Exceeding £750 but not exceeding £1,000.................................................................. | 70 |
Exceeding £1,000 but not exceeding £1,522............................................................... | 75 |
Exceeding £1,522........................................................................................................ | 85 |
THE SCHEDULES
FIRST SCHEDULE
Regulation 1.
SCHEDULE TO BE INSERTED IN THE HIGH COMMISSIONER
(STAFF) REGULATIONS
“Fourth Schedule
Regulation 24.
ANNUAL SALARIES
Column 1 | Column 2 |
Office | Rates of annual salary or scales of rates of annual salary in pounds sterling |
Clerk 1........................................................................ | 515–562–642–715–780–812–842–874–908–935–963–994–1,024–1,053–1,082–1,115 |
Clerk 2........................................................................ | 1,232–1,287–1,337–1,387 |
Clerk 3........................................................................ | 1,436–1,485–1,535–1,584 |
Clerk 4........................................................................ | 1,634–1,684 |
Clerk 5........................................................................ | 1,852–1,929–2,005 |
Clerk 6........................................................................ | 2,086–2,168–2,205 |
Clerk 7........................................................................ | 2,326–2,408–2,516 |
Clerk 8........................................................................ | 2,622–2,729–2,838 |
Clerk 9........................................................................ | 3,081–3,240 |
Clerk 10...................................................................... | 3,402–3,594 |
Column 1 | Column 2 |
Office | Rates of annual salary or scales of rates of annual salary in pounds sterling |
Clerical Assistant, Grade 1.................................................................... | 437–483–547–610–672–694–715–735–756–777 |
Clerical Assistant, Grade 2.................................................................... | 804–823–855 |
Clerical Assistant (Typing).................................................................... |
Clerical Assistant, Grade 3.................................................................... | 882–908–936 |
Steno-Secretary to the Deputy High Commissioner........................ | 1,159–1,190 |
Steno-Secretary to the High Commissioner...................................... | 1,221–1,251 |
Stenographer, Grade 1........................................................................... | 716–736–757–783–809–834 |
Stenographer, Grade 2........................................................................... | 860–886 |
Stenographer, Grade 3........................................................................... | 922–948–973–999–1,030–1,061–1,092–1,123 |
Supervisor (Typing)................................................................................ |
Typist........................................................................................................ | 438–494–551–608–669–690–711–731–757–783 |
Transcription Typist............................................................................... | 463–520–577–633–695–716–736–762–788–814 |
Machine Operator, Grade 1 (Communications)............................... | 702–734–765–801–835–863–893–924–954–989–1,019–1,049–1,074–1,096–1,115 |
Machine Operator, Grade 2 (Communications)............................... | 1,140–1,169 |
Machinist................................................................................................. | 850–875–901–932–963–994–1,030–1,061-1,092 |
Photoprinter............................................................................................. | 760–784–804–829–858–888–922–950–979 |
General Hand.......................................................................................... | 437–483–547–610–672–694–715–735–756-777 |
Lift Attendant......................................................................................... |
Messenger................................................................................................ |
Porter........................................................................................................ |
Storeman................................................................................................. |
Messenger (Special Duties)................................................................... | 804–823 |
Senior Messenger.................................................................................... | 823–855–882–908 |
Senior Porter............................................................................................ |
Senior Storeman..................................................................................... |
Engineer’s Assistant............................................................................... | 804–823 |
Senior Chauffeur.................................................................................... | 871–896–922 |
Telephonist.............................................................................................. | 455–500–530–590–699–727–749–774–798 |
Senior Electrician.................................................................................... | 985 |
Works Supervisor................................................................................... | 1,065 |
Carpenter................................................................................................. | 882 |
Plumber.................................................................................................... |
Painter...................................................................................................... |
SECOND SCHEDULE
Regulation 3.
ANNUAL SALARIES FOR PERIOD FROM 1 JANUARY TO 30 JUNE, 1968
Column 1 | Column 2 |
Office | Rates of annual salary or scales of rates of annual salary in pounds sterling |
Clerk 1...................................................................................................... | 515–562–642–715–780–812–842–874–908–935–963–994–1,024–1,053–1,082–1,115 |
Clerk 2...................................................................................................... | 1,232–1,287–1,337–1,387 |
Clerk 3...................................................................................................... | 1,436–1,485–1,535–1,584 |
Clerk 4...................................................................................................... | 1,634–1,684 |
Clerk 5...................................................................................................... | 1,852–1,929–2,005 |
Clerk 6...................................................................................................... | 2,086–2,168–2,205 |
Clerk 7...................................................................................................... | 2,326–2,408–2,516 |
Clerk 8...................................................................................................... | 2,622–2,729–2,838 |
Clerk 9...................................................................................................... | 3,081–3,240 |
Clerk 10.................................................................................................... | 3,402–3,594 |
Clerical Assistant, Grade 1.................................................................... | 437–483–547–610–672–694–715–735–756–777 |
Clerical Assistant, Grade 2.................................................................... | 804–823–855 |
Clerical Assistant (Typing).................................................................... |
Clerical Assistant, Grade 3.................................................................... | 882–908–936 |
Steno–Secretary to the Deputy High Commissioner....................... | 1,125–1,155 |
Steno–Secretary to the High Commissioner..................................... | 1,185–1,215 |
Stenographer, Grade 1........................................................................... | 695–715–735–760–785–810 |
Stenographer, Grade 2........................................................................... | 835–860 |
Column 1 | Column 2 |
Office | Rates of annual salary or scales of rates of annual salary in pounds sterling |
Stenographer, Grade 3.................................................. | 895–920–945–970–1,000–1,030–1,060–1,090 |
Supervisor (Typing)...................................................... |
Typist............................................................................ | 425–480–535–590–650–670–690–710–735–760 |
Transcription Typist...................................................... | 450–505–560–615–675–695–715–740–765–790 |
Machine Operator, Grade 1 (Communications)............ | 702–734–765–801–835–863–893–924–954–989–1,019–1,049–1,074–1,096–1,115 |
Machine Operator, Grade 2 (Communications)............ | 1,140–1,169 |
Machinist...................................................................... | 825–850–875–905–935–965–1,000–1,030–1,060 |
Photoprinter.................................................................. | 730–747–766–790–817–846–878–905–932 |
General Hand................................................................ | 437–483–547–610–672–694–715–735–756–777 |
Lift Attendant.............................................................. |
Messenger..................................................................... |
Porter............................................................................ |
Storeman....................................................................... |
Messenger (Special Duties)........................................... | 804–823 |
Senior Messenger.......................................................... | 823–855–882–908 |
Senior Porter................................................................. |
Senior Storeman............................................................ |
Engineer’s Assistant..................................................... | 804–823 |
Senior Chauffeur.......................................................... | 871–896–922 |
Telephonist.................................................................... | 455–500–530–590–699–727–749–774–798 |
Senior Electrician.......................................................... | 985 |
Works Supervisor.......................................................... | 1,065 |
Carpenter...................................................................... | 882 |
Plumber......................................................................... |
Painter........................................................................... |
–––––––––––––––––––
By Authority: A. J. Arthur, Commonwealth Government Printer, Canberra