Supply (No. 2) 1968-69
No. 23 of 1968
An Act to make interim provision for the appropriation of moneys out of the Consolidated Revenue Fund for certain expenditure in respect of the year ending on the thirtieth day of June, One thousand nine hundred and sixty-nine.
[Assented to 22 May 1968]
BE it enacted by the Queen’s Most Excellent Majesty, the Senate, and the House of Representatives of the Commonwealth of Australia, as follows:—
Short title.
1. This Act may be cited as the Supply Act (No. 2) 1968-69.
Commencement.
2. This Act shall come into operation on the day on which it receives the Royal Assent.
Issue, application and appropriation of $250,268,000.
3.—(1.) The Treasurer may issue out of the Consolidated Revenue Fund and apply for the services specified in the Schedule to this Act in respect of the financial year ending on the thirtieth day of June, One thousand nine hundred and sixty-nine, the sum of Two hundred and fifty million two hundred and sixty-eight thousand dollars.
(2.) The Consolidated Revenue Fund is appropriated to the extent necessary for the purposes of the last preceding sub-section.
THE SCHEDULE Section 3.
—
ABSTRACT
— | Total |
Part 1.—Departments and Services—Other than Business Undertakings— | $ |
DEPARTMENT OF CIVIL AVIATION...................................................................................... | 3,250,000 |
COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANIZATION..... | 498,000 |
DEPARTMENT OF EDUCATION AND SCIENCE................................................................... | 4,795,000 |
DEPARTMENT OF EXTERNAL AFFAIRS............................................................................... | 2,383,000 |
DEPARTMENT OF EXTERNAL TERRITORIES....................................................................... | 200,000 |
DEPARTMENT OF HEALTH...................................................................................................... | 1,082,000 |
DEPARTMENT OF HOUSING................................................................................................... | 20,415,000 |
DEPARTMENT OF IMMIGRATION.......................................................................................... | 1,920,000 |
DEPARTMENT OF THE INTERIOR........................................................................................... | 27,099,000 |
DEPARTMENT OF NATIONAL DEVELOPMENT.................................................................. | 12,945.000 |
DEPARTMENT OF PRIMARY INDUSTRY.............................................................................. | 1,888,000 |
PRIME MINISTER’S DEPARTMENT........................................................................................ | 5,000 |
DEPARTMENT OF SHIPPING AND TRANSPORT................................................................. | 11,047,000 |
DEPARTMENT OF SOCIAL SERVICES................................................................................... | 768,000 |
DEPARTMENT OF TRADE AND INDUSTRY......................................................................... | 14,000 |
DEPARTMENT OF THE TREASURY........................................................................................ | 4,257,000 |
ADVANCE TO THE TREASURER............................................................................................. | 20,000,000 |
DEPARTMENT OF WORKS........................................................................................................ | 26,344,000 |
Total Part 1................................................................................................................... | 138,910,000 |
Part 2.—Business Undertakings— | |
COMMONWEALTH RAILWAYS.............................................................................................. | 4,400,000 |
POSTMASTER-GENERAL’S DEPARTMENT.......................................................................... | 103,758,000 |
BROADCASTING AND TELEVISION SERVICES.................................................................. | 3,200,000 |
Total Part 2................................................................................................................... | 111,358,000 |
TOTAL........................................................................................................................ | 250,268,000 |