— | Total |
Part 1.—Departments and Services—Other than Business Undertakings— | $ |
parliament............................................................................................... | 1,731,000 |
attorney-general’s department........................................................... | 5,804,000 |
department of the cabinet office.......................................................... | 86,000 |
department of civil aviation................................................................. | 21,020,000 |
commonwealth scientific and industrial research organization.... | 13,202,000 |
department of customs and excise....................................................... | 9,102,000 |
department of education and science.................................................. | 25,314,000 |
department of external affairs........................................................... | 20,431,000 |
department of external territories..................................................... | 33,695,000 |
department of health............................................................................. | 10,341,000 |
department of housing........................................................................... | 2,057,000 |
department of immigration................................................................... | 21,605,000 |
department of the interior.................................................................... | 27,591,000 |
department of labour and national service....................................... | 4,106,000 |
department of national development.................................................. | 12,813,000 |
department of primary industry.......................................................... | 22,017,000 |
prime minister’s department.................................................................. | 9,275,000 |
repatriation department....................................................................... | 119,975,000 |
department of shipping and transport................................................. | 33,069,000 |
department of social services............................................................... | 12,579,000 |
department of trade and industry....................................................... | 8,359,000 |
department of the treasury.................................................................. | 25,596,000 |
advance to the treasurer...................................................................... | 20,000,000 |
department of works.............................................................................. | 21,214,000 |
defence services— | $ | |
department of defence.......................................... | 8,765,000 | |
department of the navy........................................ | 97,431,500 | |
department of the army........................................ | 150,612,300 | |
department of air.................................................. | 166,290,000 | |
department of supply............................................ | 36,418,000 | |
general services.................................................... | 865,200 | |
| 460,382,000 |
Total Part 1............................................................................... | 941,364,000 |
Part 2.—Business Undertakings— | 8,539,000 |
commonwealth railways....................................................................... |
postmaster-general’s department....................................................... | 146,059,000 |
broadcasting and television services.................................................. | 23,148,000 |
Total Part 2............................................................................... | 177,746,000 |
TOTAL.................................................................................... | 1,119,110,000 |