HEAVY VEHICLE NATIONAL LAW
South Australia Class 3 Road Friendly Suspension Mass Exemption Notice 2026 (No.1)
This exemption notice may be cited as the South Australia Class 3 Road Friendly Suspension Mass Exemption Notice 2026 (No.1).
This notice commences on 1 April 2026.
This notice expires on 13 July 2028.
Table 1: Axle mass limits
Column 1 | Column 2 | Column 3 |
Axle Configuration | Axle mass limit (t) | Additional axle mass (t) |
Single drive axle on buses fitted with 4 tyres | 9.0 | 1.0 |
Tandem axle group fitted with 6 tyres | 13.0 | 1.0 |
Tandem axle groups fitted with 8 tyres | 16.5 | 0.5 |
Tri-axle group fitted with 12 tyres | 20.0 | 2.5 |
The operator of an eligible vehicle with a tri-axle group exceeding 20.0t must hold Mass Management Accreditation.
An axle operating at axle limits under section 9 and exceeding the General Mass Limits pursuant to Schedule 1 of the MDL Regulation must be fitted with certified road friendly suspension.
Table 2: Networks for specified eligible vehicle configurations
Column 1 | Column 2 |
Vehicle Configuration | Network |
Prime mover towing a semitrailer up to 19m Rigid truck up to 12.5m Bus fitted with a single drive axle or tandem axle group fitted with 6 tyres up to 14.5m | 19m Network (HML) |
B-double up to 23m long | 23m B Double (HML) |
B-double up to 26m long | 26m B Double (HML) |
Vehicle Carrier up to 25m long | 25m Vehicle Carrier (HML) |
A-double up to 30m long | 30m Road Train (HML) |
A-double up to 36.5m long B-triple (Modular) up to 35.0m long B-triple up to 36.5m long Rigid truck combination up to 36.5m long | 36.5m Road Train (HML) |
AB-Triple up to 36.5m long BA-Triple up to 36.5m long | PBS Routes Level 3A |
AB-Triple up to 42.0m long BA-Triple up to 42.0m long | PBS Routes Level 3B |
AB-Triple up to 44.0m long BA-Triple up to 44.0m long Rigid truck combination up to 47.5m long A-triple up to 53.5m long ABB-quad up to 53.5m long BAB-quad up to 53.5m long | 53.5m Road Train (HML) |
Note: All networks are published the NHVR National Network Map.
Table 3: Networks for specified eligible vehicle configurations
Column 1 | Column 2 |
Vehicle Configuration | Network |
Single steer rigid truck up to 12.5m long | Rigid Truck (single steer tri-drive) (12.5m) |
Twin steer rigid truck up to 12.5m long | Rigid truck (twin steer tri-drive) (12.5m) |
Single steer prime mover towing a semitrailer up to 19.0m long | Prime mover semitrailer (single steer tri-drive) (19.0m) |
Twin steer prime mover towing a semitrailer up to 19.0m long | Prime mover semitrailer (twin steer tri-drive) (19.0m) |
Single steer B-double (2-2) up to 26.0m long | |
Twin steer B-double (2-2) up to 26.0m long | B-double (twin steer tri-drive) (2-2) (26.0m) |
Single steer B-double (3-3) up to 26.0m long | B-double (single steer tri-drive) (3-3) (26.0m) |
Twin steer B-double (3-3) up to 26.0m long | B-double (twin steer tri-drive) (3-3) (26.0m) |
Single steer A-double (3-2-3) up to 30.0m long | A-double (single steer tri-drive) (3-2-3) (30.0m) |
Twin steer A-double (3-2-3) up to 30.0m long | A-double (twin steer tri-drive) (3-2-3) (30.0m) |
Single steer A-double (3-3-3) up to 30.0m long | A-double (single steer tri-drive) (3-3-3) (30.0m) |
Twin steer A-double (3-3-3) up to 30.0m long | A-double (twin steer tri-drive) (3-3-3) (30.0m) |
Single steer A-double (3-2-3) up to 36.5m long | A-double (single steer tri-drive) (3-2-3) (36.5m) |
Twin steer A-double (3-2-3) up to 36.5m long | A-double (twin steer tri-drive) (3-2-3) (36.5m) |
Single steer A-double (3-3-3) up to 36.5m long | A-double (single steer tri-drive) (3-3-3) (36.5m) |
Twin steer A-double (3-3-3) up to 36.5m long | A-double (twin steer tri-drive) (3-3-3) (36.5m) |
Single steer AB-triple (3-2-3-3) up to 36.5m long | AB-triple (single steer tri-drive) (3-2-3-3) (36.5m) |
Twin steer AB-triple (3-2-3-3) up to 36.5m long | AB-triple (twin steer tri-drive) (3-2-3-3) (36.5m) |
Single steer AB-triple (3-3-3-3) up to 36.5m long | AB-triple (single steer tri-drive) (3-3-3-3) (36.5m) |
Twin steer AB-triple (3-3-3-3) up to 36.5m long | AB-triple (twin steer tri-drive) (3-3-3-3) (36.5m) |
Single steer AB-triple (3-2-3-3) up to 42.0m long | AB-triple (single steer tri-drive) (3-2-3-3) (42.0m) |
Twin steer AB-triple (3-2-3-3) up to 42.0m long | AB-triple (twin steer tri-drive) (3-2-3-3) (42.0m) |
Single steer AB-triple (3-3-3-3) up to 42.0m long | AB-triple (single steer tri-drive) (3-3-3-3) (42.0m) |
Twin steer AB-triple (3-3-3-3) up to 42.0m long | AB-triple (twin steer tri-drive) (3-3-3-3) (42.0m) |
Single steer AB-triple (3-3-3-3) up to 53.5m long | AB-triple (single steer tri-drive) (3-3-3-3) (53.5m) |
Twin steer AB-triple (3-3-3-3) up to 53.5m long | AB-triple (twin steer tri-drive) (3-3-3-3) (53.5m) |
Single steer A-triple (3-3-3-3-3) up to 53.5m long | A-triple (single steer tri-drive) (3-3-3-3-3) (53.5m) |
Twin steer A-triple (3-3-3-3-3) up to 53.5m long | A-triple (twin steer tri-drive) (3-3-3-3-3) (53.5m) |
Jose Arrendondo
Manager Network Access Policy
National Heavy Vehicle Regulator