DEPARTMENT OF CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER
Environment Protection and Biodiversity Conservation Act 1999
EPBC Act Part 7-9 decisions published, 06/01/2025 to 12/01/2025
For further information see the referrals list at https://epbcpublicportal.environment.gov.au/all-referrals/
and type the reference number in the Filter by Referral Number box
actions determined as NOT requiring approval (EPBC Act s.75)
Reference | Title | Date |
2024/09996 | Suburban Land Agency / Energy Generation and Supply (non-renewable) / Dairy Road, Fyshwick, ACT / Australian Capital Territory / Decommissioning of existing overhead assets and installation of an underground high-voltage powerline | 9/01/2025 |
DECISION ON APPROVAL (EPBC Act s.133)
Reference | Title | Approval Decision | Date |
2017/8124 | FI JOINT VENTURE PTY. LTD. / Mining / Tenements M 5900637, M 5900740, L 5900156, P 5902133 / Western Australia / Yogi Magnetite Project, 225km east, northeast of Geraldton, WA | Approved with conditions | 23/12/2024 |
2021/9052 | STOCKLAND LAND LEASE MANAGEMENT PTY LIMITED / Residential Development / 231-247 Serpentine Creek Rd, Redland City Council LGA / Queensland / Over 50s Lifestyle Community Development, Serpentine Creek Road | Approved with conditions | 3/01/2025 |
2022/09312 | Prairie Renewable Energy Farm Pty Limited / Energy Generation and Supply (renewable) / Glentor Prairie Road (-20.736028, 144.470506) / Queensland / Prairie Wind Farm renewable energy project | Approved with conditions | 7/01/2025 |
2023/09708 | QUEENSLAND COKING COAL PTY LTD / Mining / Saraji Road, Dysart QLD 4721: Lot 2-Plan SP296877, Lot 59-Plan SP235297, Lot 72-Plan SP137467, Lot 26-Plan CNS125, Lot 2-Plan CNS109 / Queensland / Vulcan South Coal Mine | Approved with conditions | 9/01/2025 |
2021/9042 | THE MINISTER FOR ECONOMIC DEVELOPMENT QUEENSLAND / Energy Generation and Supply (renewable) / 15 kilometres (km) west of Townsville City / Queensland / Bohle Plains Renewable Energy Precinct | Approved with conditions | 10/01/2025 |
NOTICE OF EXTENSION OF TIME (EPBC Act s.130(4))
Reference | Title | Extended to | Date |
2021/9042 | THE MINISTER FOR ECONOMIC DEVELOPMENT QUEENSLAND / Energy Generation and Supply (renewable) / 15 kilometres (km) west of Townsville City / Queensland / Bohle Plains Renewable Energy Precinct | 10/01/2025 | 9/12/2024 |
2022/09223 | EVOLUTION MINING (COWAL) PTY LIMITED / Mining / Cowal Gold Operations, Lake Cowal Road, Lake Cowal / New South Wales / Cowal Gold Operations Open Pit Continuation Project | 28/02/2025 | 23/12/2024 |
2021/9057 | DP GREEN ENERGY PTY LIMITED / Energy Generation and Supply (renewable) / multiple lots within the Calliope Range / Queensland / Callide Wind Farm | 29/01/2025 | 3/01/2025 |
Some public notifications on the Internet and in the Gazette relating to the processing of referrals for approval under Chapter 4 of the Environment Protection and Biodiversity Conservation Act 1999 may occasionally be missed in processing by the Department of Climate Change, Energy, the Environment and Water or may not meet timeframes for notification. The Department of Climate Change, Energy, the Environment and Water has implemented systems and ongoing quality assurance procedures to minimise any risk of missing a notification within the required timeframe. Where a missed notification is identified the practice will be to notify these even though the timeframe for notification has lapsed. This will ensure that the history of notifications for each referral is available to the public. The Department of Climate Change, Energy, the Environment and Water regrets any inconvenience that may be caused by a missed notification. Please note that late notifications have not affected subsequent processing of referrals or assessments and they do not affect decisions made.