Appropriation Act (No. 1) 2007‑2008
No. 95, 2007
An Act to appropriate money out of the Consolidated Revenue Fund for the ordinary annual services of the Government, and for related purposes
Contents
Part 1—Preliminary
1 Short title
2 Commencement
3 Definitions
4 Portfolio Budget Statements
5 Notional payments, receipts etc.
Part 2—Basic appropriations
6 Summary of basic appropriations
7 Departmental items—basic appropriation
8 Administered items—basic appropriation
9 Reduction of appropriations upon request
Part 3—Additions to basic appropriations
10 Net appropriations
11 Advance to the Finance Minister
12 Comcover receipts
Part 4—Miscellaneous
13 Crediting amounts to Special Accounts
14 Appropriation of the Consolidated Revenue Fund
Schedule 1—Services for which money is appropriated
Appropriation Act (No. 1) 2007-2008
No. 95, 2007
An Act to appropriate money out of the Consolidated Revenue Fund for the ordinary annual services of the Government, and for related purposes
[Assented to 28 June 2007]
The Parliament of Australia enacts:
This Act may be cited as the Appropriation Act (No. 1) 2007‑2008.
This Act commences on the day on which it receives the Royal Assent.
In this Act:
administered item means an amount set out in Schedule 1 opposite an outcome of an entity under the heading “Administered Expenses”.
Agency means:
(a) an Agency within the meaning of the Financial Management and Accountability Act 1997; or
(b) the High Court of Australia.
Agency Minister, in relation to an Agency, means the Minister responsible for the Agency.
Chief Executive has the same meaning as in the Financial Management and Accountability Act 1997.
Commonwealth authority has the same meaning as in the Commonwealth Authorities and Companies Act 1997.
Commonwealth company has the same meaning as in the Commonwealth Authorities and Companies Act 1997.
current year means the financial year ending on 30 June 2008.
departmental item means the total amount set out in Schedule 1 in relation to an entity under the heading “Departmental Outputs”.
Note: The amounts set out opposite outcomes, under the heading “Departmental Outputs”, are “notional”. They are not part of the item, and do not in any way restrict the scope of the expenditure authorised by the item.
entity means any of the following:
(a) an Agency;
(b) a Commonwealth authority;
(c) a Commonwealth company.
expenditure means payments for expenses, acquiring assets, making loans or paying liabilities.
Finance Minister means the Minister administering this Act.
item means an administered item or a departmental item.
Portfolio Budget Statements means the Portfolio Budget Statements that were tabled in the Senate or the House of Representatives in relation to the Bill for this Act.
section 31 agreement means an agreement under section 31 of the Financial Management and Accountability Act 1997.
Special Account has the same meaning as in the Financial Management and Accountability Act 1997.
(1) The Portfolio Budget Statements are hereby declared to be relevant documents for the purposes of section 15AB of the Acts Interpretation Act 1901.
Note: See paragraph 15AB(2)(g) of the Acts Interpretation Act 1901.
(2) If the Portfolio Budget Statements indicate that activities of a particular kind were intended to be treated as activities in respect of a particular outcome, then expenditure for the purpose of carrying out those activities is taken to be expenditure for the purpose of contributing to achieving the outcome.
5 Notional payments, receipts etc.
For the purposes of this Act, notional transactions between Agencies are to be treated as if they were real transactions.
Note: This section applies, for example, to a “payment” between Agencies that are both part of the Commonwealth. One of the effects of this section is that the payment will be debited from an appropriation for the paying Agency, even though no payment is actually made from the Consolidated Revenue Fund.
6 Summary of basic appropriations
The total of the items specified in Schedule 1 is $58,986,078,000.
Note 1: Items in Schedule 1 can be increased under Part 3 of this Act.
Note 2: See also section 30A of the Financial Management and Accountability Act 1997, which provides for adjustment of appropriations to take account of GST.
7 Departmental items—basic appropriation
(1) For a departmental item for an entity, the Finance Minister may issue out of the Consolidated Revenue Fund amounts that do not exceed, in total, the amount specified in the item.
Note: Generally, the Finance Minister is permitted, but not obliged, to issue the amounts out of the Consolidated Revenue Fund. However, subsections (3) and (4) impose an obligation on the Finance Minister to issue the amounts in certain circumstances.
(2) An amount issued out of the Consolidated Revenue Fund for a departmental item for an entity may only be applied for the departmental expenditure of the entity.
Note: The acquisition of new departmental assets will usually be funded from an other departmental item (in another Appropriation Act).
(3) If:
(a) an Act provides that an entity must be paid amounts that are appropriated by the Parliament for the purposes of the entity; and
(b) Schedule 1 contains a departmental item for that entity;
then the Finance Minister, under subsection (1), must issue out of the Consolidated Revenue Fund the full amount specified in the item.
(4) If a departmental item for an Agency includes provision for payment of remuneration and allowances to the holder of:
(a) a public office (within the meaning of the Remuneration Tribunal Act 1973); or
(b) an office specified in a Schedule to the Remuneration and Allowances Act 1990;
then the Finance Minister, under subsection (1), must issue out of the Consolidated Revenue Fund, under that item, amounts that are sufficient to pay the remuneration and allowances and must apply the amounts for that purpose.
8 Administered items—basic appropriation
(1) For an administered item for an outcome of an entity, the Finance Minister may issue out of the Consolidated Revenue Fund amounts that do not exceed, in total, the lesser of:
(a) the amount specified in the item; and
(b) the amount determined by the Finance Minister in relation to the item, having regard to the expenses incurred by the entity in the current year in relation to the item.
(2) An amount issued out of the Consolidated Revenue Fund for an administered item for an outcome of an entity may only be applied for expenditure for the purpose of carrying out activities for the purpose of contributing to achieving that outcome.
Note: The acquisition of new administered assets will usually be funded from an administered assets and liabilities item (in another Appropriation Act).
(3) A determination made under paragraph (1)(b) is not a legislative instrument.
9 Reduction of appropriations upon request
(1) The Finance Minister may, upon written request by a Minister, make a written determination reducing a departmental item for an entity for which the Minister is responsible by the amount specified in the determination.
(2) The Finance Minister may, upon written request by the Chief Executive of an entity for which the Finance Minister is responsible, make a written determination reducing a departmental item for that entity by the amount specified in the determination.
(3) Where a determination is made, the amount specified in the item is taken to have been reduced by the amount specified in the determination.
(4) However, a determination is of no effect if the determination has not been requested under subsection (1) or (2).
(5) In addition, a determination reduces an amount specified in the item only to the extent that the amount of the reduction is no greater than the lesser of the following:
(a) the amount requested under subsection (1) or (2);
(b) the difference between the amount specified in the item and the amount issued out of the Consolidated Revenue Fund by the Finance Minister in respect of that item.
(6) For the purposes of paragraph (5)(b), an amount is not taken to have been issued by the Finance Minister until the amount is paid out of the Consolidated Revenue Fund.
(7) To avoid doubt, where a previous determination has been made in relation to an item, the reference in paragraph (5)(b) to the amount specified in the item is taken to be a reference to the amount specified in the item as reduced by that previous determination and any other previous determination.
(8) To avoid doubt, a determination made under subsection (1) or (2) applies despite any other provision of this Act.
(9) A determination made under subsection (1) or (2) is a legislative instrument and, despite subsection 44(2) of the Legislative Instruments Act 2003, section 42 of that Act applies to the determination. However, Part 6 of that Act does not apply to the determination.
(10) A written request made under subsection (1) or (2) is not a legislative instrument.
Part 3—Additions to basic appropriations
Departmental items
(1) If a section 31 agreement applies to a departmental item, then the amount specified in the item is taken to be increased in accordance with the agreement, and on the conditions set out in the agreement. The increase cannot be more than the relevant receipts covered by the agreement.
(2) For the purposes of section 31 of the Financial Management and Accountability Act 1997, each departmental item is taken to be marked “net appropriation”.
Administered items
(3) If a section 31 agreement applies to an administered item, then the amount specified in the item is taken to be increased in accordance with the agreement, and on the conditions set out in the agreement. The increase cannot be more than the relevant receipts covered by the agreement.
(4) For the purposes of section 31 of the Financial Management and Accountability Act 1997, the following administered items are taken to be marked “net appropriation”:
(a) the administered items for outcomes 1 and 2 of AusAID;
(b) the administered items for outcomes 1, 2, 3 and 4 of the Department of Families, Community Services and Indigenous Affairs;
(c) the administered item for outcome 2 of the Department of Transport and Regional Services.
11 Advance to the Finance Minister
(1) This section applies if the Finance Minister is satisfied that:
(a) there is an urgent need for expenditure, in the current year, that is not provided for, or is insufficiently provided for, in Schedule 1; and
(b) the additional expenditure is not provided for, or is insufficiently provided for, in Schedule 1:
(i) because of an erroneous omission or understatement; or
(ii) because the additional expenditure was unforeseen until after the last day on which it was practicable to provide for it in the Bill for this Act before that Bill was introduced into the House of Representatives.
(2) This Act has effect as if Schedule 1 were amended, in accordance with a determination of the Finance Minister, to make provision for so much (if any) of the additional expenditure as the Finance Minister determines.
(3) The total of the amounts determined under subsection (2) cannot be more than $175 million.
(4) A determination made under subsection (2) is a legislative instrument, but neither section 42 nor Part 6 of the Legislative Instruments Act 2003 applies to the determination.
(1) This section applies whenever an amount (the Comcover payment) is debited from The Comcover Account in respect of a payment to an Agency.
Note: The Comcover Account is a Special Account for the purposes of the Financial Management and Accountability Act 1997.
(2) Amounts totalling the full amount of the Comcover payment must be added to an available item or items for the Agency. For this purpose, available item means an item in Schedule 1 to this Act or in a Schedule to the Appropriation Act (No. 2) 2007‑2008.
(3) The items and respective amounts are to be determined by the Agency Minister. In making a determination, the Agency Minister must comply with any written directions given by the Finance Minister.
(4) The Agency Minister may delegate his or her powers under this section to the Chief Executive of the Agency.
(5) Neither a determination nor a written direction made under subsection (3) is a legislative instrument.
13 Crediting amounts to Special Accounts
If any of the purposes of a Special Account is a purpose that is covered by an item (whether or not the item expressly refers to the Special Account), then amounts may be debited against the appropriation for that item and credited to that Special Account.
14 Appropriation of the Consolidated Revenue Fund
The Consolidated Revenue Fund is appropriated as necessary for the purposes of this Act.
Schedule 1—Services for which money is appropriated
Note: See sections 6 and 14.
Abstract |
|
|
Page Reference |
Portfolio |
Total |
|
| $'000 |
|
|
|
14 | Agriculture, Fisheries and Forestry | 745,671 |
17 | Attorney‑General’s | 3,724,746 |
41 | Communications, Information Technology and the Arts | 2,750,313 |
56 | Defence | 19,720,501 |
61 | Education, Science and Training | 3,305,044 |
68 | Employment and Workplace Relations | 4,540,889 |
77 | Environment and Water Resources | 2,025,757 |
84 | Families, Community Services and Indigenous Affairs | 2,727,649 |
89 | Finance and Administration | 661,821 |
94 | Foreign Affairs and Trade | 4,180,814 |
101 | Health and Ageing | 4,914,078 |
112 | Human Services | 1,997,077 |
116 | Immigration and Citizenship | 1,566,212 |
119 | Industry, Tourism and Resources | 1,301,242 |
124 | Prime Minister and Cabinet | 289,439 |
132 | Transport and Regional Services | 846,521 |
137 | Treasury | 3,688,304 |
|
|
|
| Total | 58,986,078 |
|
|
|
|
|
|
|
APPROPRIATIONS |
|
|
|
|
Summary Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
Portfolio | Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
|
|
|
|
Agriculture, Fisheries and Forestry | 353,659 | 392,012 | 745,671 |
357,946 | 500,605 | 858,550 | |
|
|
|
|
Attorney‑General’s | 3,159,864 | 564,882 | 3,724,746 |
2,902,743 | 468,953 | 3,371,696 | |
|
|
|
|
Communications, Information Technology and the Arts | 1,942,524 | 807,789 | 2,750,313 |
1,876,602 | 607,202 | 2,483,804 | |
|
|
|
|
Defence | 19,620,428 | 100,073 | 19,720,501 |
17,551,382 | 79,117 | 17,630,499 | |
|
|
|
|
Education, Science and Training | 1,358,601 | 1,946,443 | 3,305,044 |
1,264,842 | 1,589,453 | 2,854,295 | |
|
|
|
|
Employment and Workplace Relations | 1,726,364 | 2,814,525 | 4,540,889 |
1,756,515 | 2,847,132 | 4,603,647 | |
|
|
|
|
Environment and Water Resources | 769,445 | 1,256,312 | 2,025,757 |
589,010 | 1,102,422 | 1,691,432 | |
|
|
|
|
Families, Community Services and Indigenous Affairs | 1,339,011 | 1,388,638 | 2,727,649 |
1,281,827 | 1,177,961 | 2,459,788 | |
|
|
|
|
Finance and Administration | 439,443 | 222,378 | 661,821 |
573,486 | 202,270 | 775,756 | |
|
|
|
|
Foreign Affairs and Trade | 1,287,827 | 2,892,987 | 4,180,814 |
1,275,083 | 2,154,499 | 3,429,582 | |
|
|
|
|
Health and Ageing | 647,428 | 4,266,650 | 4,914,078 |
625,288 | 3,870,380 | 4,495,668 | |
|
|
|
|
Human Services | 1,852,556 | 144,521 | 1,997,077 |
1,553,985 | 117,723 | 1,671,708 | |
|
|
|
|
Immigration and Citizenship | 1,305,207 | 261,005 | 1,566,212 |
1,224,222 | 232,168 | 1,456,390 | |
|
|
|
|
Industry, Tourism and Resources | 620,127 | 681,115 | 1,301,242 |
559,668 | 544,243 | 1,103,911 | |
|
|
|
|
Prime Minister and Cabinet | 279,306 | 10,133 | 289,439 |
275,970 | 10,076 | 286,046 | |
|
|
|
|
Transport and Regional Services | 347,245 | 499,276 | 846,521 |
312,378 | 406,738 | 719,116 | |
|
|
|
|
Treasury | 3,678,088 | 10,216 | 3,688,304 |
3,555,376 | 6,994 | 3,562,370 | |
|
|
|
|
Total: Bill 1 | 40,727,123 | 18,258,955 | 58,986,078 |
| 37,536,322 | 15,917,936 | 53,454,258 |
Agriculture, Fisheries and Forestry PORTFOLIO Summary Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
|
|
|
|
Entity | Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
|
|
|
|
Department of Agriculture, Fisheries and Forestry | 332,437 | 392,012 | 724,449 |
339,372 | 500,605 | 839,976 | |
|
|
|
|
Biosecurity Australia | 21,222 | ‑ | 21,222 |
18,574 | ‑ | 18,574 | |
|
|
|
|
Total: Agriculture, Fisheries and Forestry | 353,659 | 392,012 | 745,671 |
357,946 | 500,605 | 858,550 | |
|
|
|
|
Agriculture, Fisheries and Forestry PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
DEPARTMENT OF AGRICULTURE, FISHERIES AND FORESTRY |
|
|
|
Outcome 1 ‑ More sustainable, competitive and profitable Australian agricultural, food, fisheries and forestry industries |
|
|
|
332,437 | 392,012 | 724,449 | |
339,372 | 500,605 | 839,976 | |
|
|
|
|
Total: Department of Agriculture, Fisheries and Forestry | 332,437 | 392,012 | 724,449 |
339,372 | 500,605 | 839,976 | |
|
|
|
|
Agriculture, Fisheries and Forestry PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
BIOSECURITY AUSTRALIA |
|
|
|
Outcome 1 ‑ To provide science based quarantine assessments and policy advice that protects Australia’s favourable pest and disease status and enhances Australia’s access to international animal and plant related markets |
|
|
|
21,222 | ‑ | 21,222 | |
18,574 | ‑ | 18,574 | |
|
|
|
|
Total: Biosecurity Australia | 21,222 | ‑ | 21,222 |
18,574 | ‑ | 18,574 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Summary Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
|
|
|
|
Entity | Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
|
|
|
|
Attorney‑General’s Department | 207,158 | 563,754 | 770,912 |
210,597 | 466,104 | 676,701 | |
|
|
|
|
Administrative Appeals Tribunal | 31,766 | ‑ | 31,766 |
31,475 | ‑ | 31,475 | |
|
|
|
|
Australian Crime Commission | 96,200 | ‑ | 96,200 |
89,613 | ‑ | 89,613 | |
|
|
|
|
Australian Customs Service | 999,774 | ‑ | 999,774 |
944,097 | 280 | 944,377 | |
|
|
|
|
Australian Federal Police | 975,801 | ‑ | 975,801 |
889,280 | ‑ | 889,280 | |
|
|
|
|
Australian Institute of Criminology | 7,250 | ‑ | 7,250 |
5,329 | ‑ | 5,329 | |
|
|
|
|
Australian Law Reform Commission | 3,398 | ‑ | 3,398 |
3,366 | ‑ | 3,366 | |
|
|
|
|
Australian Security Intelligence Organisation | 290,871 | ‑ | 290,871 |
227,617 | ‑ | 227,617 | |
|
|
|
|
Australian Transaction Reports and Analysis Centre | 52,334 | ‑ | 52,334 |
34,250 | 1,495 | 35,745 | |
|
|
|
|
Criminology Research Council | ‑ | 323 | 323 |
‑ | 317 | 317 | |
|
|
|
|
CrimTrac Agency | 3,181 | ‑ | 3,181 |
2,476 | ‑ | 2,476 | |
|
|
|
|
Family Court of Australia | 131,069 | ‑ | 131,069 |
129,474 | ‑ | 129,474 | |
|
|
|
|
Federal Court of Australia | 78,176 | ‑ | 78,176 |
85,333 | ‑ | 85,333 | |
|
|
|
|
Federal Magistrates Court of Australia | 53,658 | 805 | 54,463 |
39,084 | 757 | 39,841 | |
|
|
|
|
High Court of Australia | 13,836 | ‑ | 13,836 |
13,759 | ‑ | 13,759 | |
|
|
|
|
Human Rights and Equal Opportunity Commission | 15,500 | ‑ | 15,500 |
14,820 | ‑ | 14,820 | |
|
|
|
|
Insolvency and Trustee Service Australia | 36,871 | ‑ | 36,871 |
31,464 | ‑ | 31,464 | |
|
|
|
|
Continued
Attorney‑General’s PORTFOLIO Summary Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
|
|
|
|
Entity | Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
National Native Title Tribunal | 33,007 | ‑ | 33,007 |
32,667 | ‑ | 32,667 | |
|
|
|
|
Office of Film and Literature Classification | 8,839 | ‑ | 8,839 |
8,984 | ‑ | 8,984 | |
|
|
|
|
Office of Parliamentary Counsel | 9,382 | ‑ | 9,382 |
8,518 | ‑ | 8,518 | |
|
|
|
|
Office of the Director of Public Prosecutions | 104,862 | ‑ | 104,862 |
94,054 | ‑ | 94,054 | |
|
|
|
|
Office of the Privacy Commissioner | 6,931 | ‑ | 6,931 |
6,486 | ‑ | 6,486 | |
|
|
|
|
Total: Attorney‑General’s | 3,159,864 | 564,882 | 3,724,746 |
2,902,743 | 468,953 | 3,371,696 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
ATTORNEY‑GENERAL’S DEPARTMENT |
|
|
|
Outcome 1 ‑ An equitable and accessible system of federal civil justice |
|
|
|
83,224 | 446,838 | 530,062 | |
73,522 | 349,718 | 423,240 | |
|
|
|
|
Outcome 2 ‑ Coordinated federal criminal justice, security and emergency management activity, for a safer Australia |
|
|
|
123,934 | 116,916 | 240,850 | |
137,075 | 116,386 | 253,461 | |
|
|
|
|
Total: Attorney‑General’s Department | 207,158 | 563,754 | 770,912 |
210,597 | 466,104 | 676,701 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
ADMINISTRATIVE APPEALS TRIBUNAL |
|
|
|
Outcome 1 ‑ Improve the quality of administrative decision‑making through the provision of a review mechanism that is fair, just, economical, informal and quick |
|
|
|
31,766 | ‑ | 31,766 | |
31,475 | ‑ | 31,475 | |
|
|
|
|
Total: Administrative Appeals Tribunal | 31,766 | ‑ | 31,766 |
31,475 | ‑ | 31,475 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
AUSTRALIAN CRIME COMMISSION |
|
|
|
Outcome 1 ‑ Enhanced Australian Law Enforcement Capacity |
|
|
|
96,200 | ‑ | 96,200 | |
89,613 | ‑ | 89,613 | |
|
|
|
|
Total: Australian Crime Commission | 96,200 | ‑ | 96,200 |
89,613 | ‑ | 89,613 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
AUSTRALIAN CUSTOMS SERVICE |
|
|
|
Outcome 1 ‑ Effective border management that, with minimal disruption to legitimate trade and travel, prevents illegal movement across the border, raises revenue and provides trade statistics |
|
|
|
999,774 | ‑ | 999,774 | |
944,097 | 280 | 944,377 | |
|
|
|
|
Total: Australian Customs Service | 999,774 | ‑ | 999,774 |
944,097 | 280 | 944,377 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
AUSTRALIAN FEDERAL POLICE |
|
|
|
Outcome 1 ‑ The investigation and prevention of crime against the Commonwealth and protection of Commonwealth interests in Australia and overseas |
|
|
|
975,801 | ‑ | 975,801 | |
889,280 | ‑ | 889,280 | |
|
|
|
|
Total: Australian Federal Police | 975,801 | ‑ | 975,801 |
889,280 | ‑ | 889,280 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
AUSTRALIAN INSTITUTE OF CRIMINOLOGY |
|
|
|
Outcome 1 ‑ To inform government of activities which aim to promote justice and reduce crime |
|
|
|
7,250 | ‑ | 7,250 | |
5,329 | ‑ | 5,329 | |
|
|
|
|
Total: Australian Institute of Criminology | 7,250 | ‑ | 7,250 |
5,329 | ‑ | 5,329 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
AUSTRALIAN LAW REFORM COMMISSION |
|
|
|
Outcome 1 ‑ The development and reform of aspects of the laws of Australia to ensure that they are equitable, modern, fair and efficient |
|
|
|
3,398 | ‑ | 3,398 | |
3,366 | ‑ | 3,366 | |
|
|
|
|
Total: Australian Law Reform Commission | 3,398 | ‑ | 3,398 |
3,366 | ‑ | 3,366 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
AUSTRALIAN SECURITY INTELLIGENCE ORGANISATION |
|
|
|
Outcome 1 ‑ A secure Australia for people and property, for government business and national infrastructure, and for special events of national and international significance |
|
|
|
290,871 | ‑ | 290,871 | |
227,617 | ‑ | 227,617 | |
|
|
|
|
Total: Australian Security Intelligence Organisation | 290,871 | ‑ | 290,871 |
227,617 | ‑ | 227,617 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
AUSTRALIAN TRANSACTION REPORTS AND ANALYSIS CENTRE |
|
|
|
Outcome 1 ‑ A financial environment hostile to money laundering, major crime and tax evasion |
|
|
|
52,334 | ‑ | 52,334 | |
34,250 | 1,495 | 35,745 | |
|
|
|
|
Total: Australian Transaction Reports and Analysis Centre | 52,334 | ‑ | 52,334 |
34,250 | 1,495 | 35,745 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
CRIMINOLOGY RESEARCH COUNCIL |
|
|
|
Outcome 1 ‑ Criminological research which informs the Commonwealth and States |
|
|
|
‑ | 323 | 323 | |
‑ | 317 | 317 | |
|
|
|
|
Total: Criminology Research Council | ‑ | 323 | 323 |
‑ | 317 | 317 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
CRIMTRAC AGENCY |
|
|
|
Outcome 1 ‑ Coordinated national policing information systems for a safer Australia |
|
|
|
3,181 | ‑ | 3,181 | |
2,476 | ‑ | 2,476 | |
|
|
|
|
Total: CrimTrac Agency | 3,181 | ‑ | 3,181 |
2,476 | ‑ | 2,476 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
FAMILY COURT OF AUSTRALIA |
|
|
|
Outcome 1 ‑ Serving the interests of the Australian community by ensuring families and children in need can access effective high quality services |
|
|
|
131,069 | ‑ | 131,069 | |
129,474 | ‑ | 129,474 | |
|
|
|
|
Total: Family Court of Australia | 131,069 | ‑ | 131,069 |
129,474 | ‑ | 129,474 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
FEDERAL COURT OF AUSTRALIA |
|
|
|
Outcome 1 ‑ Through its jurisdiction, the Court will apply and uphold the rule of law to deliver remedies and enforce rights and in so doing, contribute to the social and economic development and well‑being of all Australians |
|
|
|
78,176 | ‑ | 78,176 | |
85,333 | ‑ | 85,333 | |
|
|
|
|
Total: Federal Court of Australia | 78,176 | ‑ | 78,176 |
85,333 | ‑ | 85,333 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
FEDERAL MAGISTRATES COURT OF AUSTRALIA |
|
|
|
Outcome 1 ‑ To provide the Australian community with a simple and accessible forum for the resolution of less complex disputes within the jurisdiction of the Federal Magistrates Court of Australia |
|
|
|
53,658 | 805 | 54,463 | |
39,084 | 757 | 39,841 | |
|
|
|
|
Total: Federal Magistrates Court of Australia | 53,658 | 805 | 54,463 |
39,084 | 757 | 39,841 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
HIGH COURT OF AUSTRALIA |
|
|
|
Outcome 1 ‑ To interpret and uphold the Australian Constitution and perform the functions of the ultimate appellate Court in Australia |
|
|
|
13,836 | ‑ | 13,836 | |
13,759 | ‑ | 13,759 | |
|
|
|
|
Total: High Court of Australia | 13,836 | ‑ | 13,836 |
13,759 | ‑ | 13,759 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
HUMAN RIGHTS AND EQUAL OPPORTUNITY COMMISSION |
|
|
|
Outcome 1 ‑ An Australian society in which the human rights of all are respected, protected and promoted |
|
|
|
15,500 | ‑ | 15,500 | |
14,820 | ‑ | 14,820 | |
|
|
|
|
Total: Human Rights and Equal Opportunity Commission | 15,500 | ‑ | 15,500 |
14,820 | ‑ | 14,820 | |
|
|
|
|
Attorney‑General’s PORTFOLIO Appropriation (plain figures)—2007‑2008 Actual Available Appropriation (italic figures)—2006‑2007 | |||
| |||
| Departmental Outputs | Administered Expenses |
Total |
| $'000 | $'000 | $'000 |
INSOLVENCY AND TRUSTEE SERVICE AUSTRALIA |
|
|
|
