Statutory Rules 1981 No. 2951
________________
Trade Commissioners Regulations2 (Amendment)
I, THE GOVERNOR-GENERAL of the Commonwealth of Australia, acting with the advice of the Federal Executive Council, hereby make the following Regulations under the Trade Commissioners Act 1933.
Dated 7 October 1981.
ZELMAN COWEN
Governor-General
By His Excellency's Command,
J. D. ANTHONY
Minister of State for Trade and Resources
–––––––––––
Salaries
1. Regulation 5a of the Trade Commissioners Regulations is amended by omitting sub-regulation (1) and substituting the following sub-regulation:
"(1) The annual salary, or the range of annual salary, payable to a Trade Commissioner, or an Assistant Trade Commissioner, to whom section 4 of the Act applies, and whose designation is specified in column 2 in an item in the following table, is the annual salary, or the range of annual salary, specified in column 3 in that item:
Column 1 | Column 2 | Column 3 |
Item | Designation | Annual salary or range of annual salary |
|
| $ |
1 | Trade Commissioner (Special Grade 1)......... | 43,594 |
2 | Trade Commissioner (Special Grade 2)......... | 40,406 |
3 | Trade Commissioner, Grade A.............. | 37,220 |
4 | Trade Commissioner, Grade B.............. | 34,031 |
5 | Trade Commissioner, Grade C.............. | 28,182-29,096 |
6 | Assistant Trade Commissioner, Grade 1........ | 24,522-25,431 |
7 | Assistant Trade Commissioner, Grade 2........ | 18,708-19,322-19,935 |
8 | Assistant Trade Commissioner, Grade 3........ | 16,874-17,330-17,790-18,246" |
Application
2. (1) The Trade Commissioners Regulations as amended by these Regulations apply, subject to sub-regulation (2), in respect of any period that commenced after 21 May 1980.
(2) The Trade Commissioners Regulations as amended by these Regulations apply—
(a) in respect of the period that commenced on 22 May 1980 and ended on 16 July 1980—as if column 3 of the Schedule were substituted for column 3 of the table in regulation 1;
(b) in respect of the period that commenced on 17 July 1980 and ended on 14 January 1981—as if column 4 of the Schedule were substituted for column 3 of the table in regulation 1; and
(c) in respect of the period that commenced on 15 January 1981 and ended on 6 May 1981—as if column 5 of the Schedule were substituted for column 3 of the table in regulation 1.
—————
SCHEDULE Regulation 2
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
Item | Designation | Annual salary or range of annual salary | Annual salary or range of annual salary | Annual salary or range of annual salary |
|
| $ | $ | $ |
1 | Trade Commissioner (Special Grade 1)....... | 38,942............ | 40,578............ | 42,079 |
2 | Trade Commissioner (Special Grade 2)....... | 36,094............ | 37,610............ | 39,002 |
3 | Trade Commissioner, Grade A............. | 33,249............ | 34,645............ | 35,927 |
4 | Trade Commissioner, Grade B............. | 30,399............ | 31,676............ | 32,848 |
5 | Trade Commissioner, Grade C............. | 25,175-25,991....... | 26,232-27,083....... | 27,203-28,085 |
6 | Assistant Trade Commissioner, Grade 1...... | 21,905-22,717....... | 22,825-23,671....... | 23,670-24,547 |
7 | Assistant Trade Commissioner, Grade 2...... | 16,712-17,261-17,807.. | 17,414-17,986-18,555. | 18,058-18,651-19,242 |
8 | Assistant Trade Commissioner, Grade 3...... | 15,074-15,481-15,892-16,299 | 15,707-16,131-16,559-16,984 | 16,288-16,728-17,172-17,612 |
NOTES
1. Notified in the Commonwealth of Australia Gazette on 16 October 1981.
2. Statutory Rules 1958 No. 52 as amended to date. For previous amendments see Note 2 to Statutory Rules 1981 No. 16 and see also Statutory Rules 1981 Nos. 16, 136, 143, 204 and 252.