Statutory Rules 1992 No. 1681
__________________
Education Services for Overseas Students (Registration of Providers and Financial Regulation) Regulations 2
(Amendment)
I, THE GOVERNOR-GENERAL of the Commonwealth of Australia, acting with the advice of the Federal Executive Council, make the following Regulations under the Education Services for Overseas Students (Registration of Providers and Financial Regulation) Act 1991.
Dated 18 June 1992.
BILL HAYDEN
Governor-General
By His Excellency’s Command,
KIM C BEAZLEY
Minister of State for Employment,
Education and Training
____________
1. Amendment
1.1 The Education Services for Overseas Students (Registration of Providers and Financial Regulation) Regulations are amended as set out in these Regulations.
[NOTE: These Regulations commence on gazettal: see Acts Interpretation Act 1901, s. 48.]
2. Regulation 3 (Information to be kept on the Register)
2.1 Paragraph 3 (2) (h):
Omit “available for each course provided”, substitute “made available by the approved provider”.
3. Schedule 1 (Form)
3.1 Paragraph (f) of the Form:
Omit “item (d)”, substitute “item (e)”.
4. Schedule 2 (Exempt Providers)
4.1 Omit the Schedule, substitute:
SCHEDULE 2 Regulation 8
Exempt Providers
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
All Saints’ College | Bathurst | New South Wales
| |
2. | Armidale School | Armidale | " |
3. | Ascham School | Edgecliff | " |
4. | Australian Catholic University | North Sydney | " |
5. | Australian International Independent School |
North Ryde |
" |
6. | Avondale College | Cooranbong | " |
7. | Bankstown Grammar School | Bankstown | " |
8. | Barker College | Hornsby | " |
9. | Bethel Christian Academy Ltd | Mt Druitt | " |
10. | Blue Mountains Grammar School Ltd |
Wentworth Falls |
" |
11. | Brigidine College | St Ives | " |
12. | Brigidine College | Randwick | " |
13. | Calrossy Anglican Girls School | Tamworth | " |
14. | Catholic High School | Griffith | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
15. | Central Coast Grammar School | Erina | " |
16. | Cerdon College | Merrylands | " |
17. | Charles Sturt University | Wagga Wagga | " |
18. | Chevalier College | Bowral | " |
19. | Christian Brothers High School | Waverton | " |
20. | Christian Brothers’ High School | Burwood | " |
21. | Christian Community High School | Regents Park | " |
22. | Chrysalis School for Rudolf Steiner Education |
Thora |
" |
23. | Coffs Harbour Christian Community School |
Coffs Harbour |
" |
24. | Corpus Christi College | Tuggerah | " |
25. | Covenant Christian School | Frenchs Forest | " |
26. | Coverdale Christian School | Riverstone | " |
27. | Cranbrook School | Bellevue Hill | " |
28. | Danebank | Hurstville | " |
29. | Dubbo Christian School | Dubbo | " |
30. | Edmund Rice College | Wollongong | " |
31. | Emanuel School | Randwick | " |
32. | Eukarima School | Bowral | " |
33. | Gateway Christian School | Blackheath | " |
34. | Glenaeon Rudolf Steiner School Ltd |
Middle Cove |
" |
35. | Gosford Christian Community School |
Narara |
" |
36. | Holy Cross College | Bondi Junction | " |
37. | Holy Cross College | Ryde | " |
38. | Holy Spirit College | Corrimal | " |
39. | Hurstville Seventh Day Adventist School |
Hurstville |
" |
40. | International Grammar School | Surry Hills | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
41. | John Paul College | Coffs Harbour | " |
42. | John Therry Catholic High School | Campbelltown | " |
43. | John Wycliffe Christian School | Blaxland | " |
44. | Kambala Church of England Girls’ School |
Rose Bay |
" |
45. | Kincoppal—Convent of the Sacred Heart |
Rose Bay |
" |
46. | Kings School | Parramatta | " |
47. | Kinross Wolaroi School | Orange | " |
48. | Knox Grammar School | Wahroonga | " |
49. | Korowal School | Leura | " |
50. | Loreto College | Normanhurst | " |
51. | Lorien Novalis School for Rudolf Steiner Education Ltd |
Dural |
" |
52. | Macquarie University | Sydney | " |
53. | Marcellin College | Randwick | " |
54. | Marist Brothers High School | Eastwood | " |
55. | Marist Sisters’ College | Woolwich | " |
56. | Masada College | St Ives | " |
57. | Mater Maria College | Warriewood | " |
58. | Mayfield Christian Community School |
Mayfield |
" |
59. | McDonald College | Strathfield | " |
60. | Mercy College | Chatswood | " |
61. | Meriden School | Strathfield | " |
62. | MLC School | Burwood | " |
63. | Mount Gilead Christian School | Menangle Park | " |
64. | Mount Saint Benedict Girls High School |
Pennant Hills |
" |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
65. | Murrumbidgee College of Agriculture |
Yanco |
" |
66. | National Institute of Dramatic Art |
Kensington |
" |
67. | New England Girls’ School | Armidale | " |
68. | New South Wales Department of School Education |
Sydney |
" |
69. | Newcastle Grammar School | Newcastle | " |
70. | Newington College | Stanmore | " |
71. | Newman High School | Wentworthville | " |
72. | Northern Beaches Christian School | Terry Hills | " |
73. | New South Wales Department of Technical and Further Education |
Haymarket |
" |
74. | New South Wales Technical & Further Education Commission |
Lithgow |
" |
75. | O’Connor Catholic High School | Armidale | " |
76. | Oakhill De La Salle College | Castle Hill | " |
77. | Oxley College | Bowral | " |
78. | Pacific Hills Christian School | Round Corner | " |
79. | Parramatta Marist High School | Westmead | " |
80. | Patrician Brothers High | Liverpool | " |
81. | Peninsula Grammar School | Warriewood | " |
82. | Pittwater House Girl’s College | Manly | " |
83. | Pittwater House Grammar School | Collaroy | " |
84. | Presbyterian Ladies College | Armidale | " |
85. | Presbyterian Ladies’ College | Croydon | " |
86. | Queenwood School for Girls Ltd | Mosman | " |
87. | Ravenswood School for Girls | Gordon | " |
88. | Red Bend Catholic College | Forbes | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
89. | Redeemer Baptist School | Castle Hill | " |
90. | Southside Montessori Society School |
Riverwood |
" |
91. | St Andrew’s Cathedral School | Sydney | " |
92. | St Catherine’s School | Waverley | " |
93. | St Clares College | Waverley | " |
94. | St Francis’ De Sales Regional College |
Leeton |
" |
95. | St George Christian School | Ramsgate | " |
96. | St Gregory’s College | Campbelltown | " |
97. | St Ignatius’ College | Lane Cove | " |
98. | St John’s College | Dubbo | " |
99. | St John’s College, Woodlawn | Lismore | " |
100. | St Joseph’s College | Hunters Hill | " |
101. | St Joseph’s College Lochinvar | Newcastle | " |
102. | St Mary’s Christian Community School Ltd |
St Mary’s |
" |
103. | St Mary’s College | Gunnedah | " |
104. | St Mary’s Primary School | Manly | " |
105. | St Patrick’s College Ltd | Campbelltown | " |
106. | St Patrick’s College | Goulburn | " |
107. | St Patrick’s Marist Brothers High School |
Dundas |
" |
108. | St Paul’s College | Manly | " |
109. | St Paul’s College | Walla Walla | " |
110. | St Paul’s Grammar School | Cranebrook | " |
111. | St Philip’s Christian College | Waratah | " |
112. | St Scholastica’s College | Glebe Point | " |
113. | St Stanislaus College | Bathurst | " |
114. | St Vincent’s College | Potts Point | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
115. | Stella Maris College | Manly | " |
116. | Sutherland Shire Christian College | Sutherland | " |
117. | Sydney Adventist High School | Strathfield | " |
118. | Sydney Church of England Co-Educational Grammar School Redlands |
Cremorne |
" |
119. | Sydney Church of England Grammar School |
North Sydney |
" |
120. | Tangara School for Girls | Cherrybrook | " |
121. | Tara Anglican School for Girls | North Parramatta | " |
122. | The Hills Grammar School Ltd | Dural | " |
123. | The Illawarra Grammar School | West Wollongong | " |
124. | The Macarthur Region Anglican Church School |
Narellan |
" |
125. | The Scots College | Bellevue Hill | " |
126. | The Scots School | Albury | " |
127. | The Scots School | Bathurst | " |
128. | The University of New England | Armidale | " |
129. | The University of New South Wales |
Kensington |
" |
130. | The University of Newcastle | Newcastle | " |
131. | The University of Sydney | Sydney | " |
132. | The University of Wollongong | Wollongong | " |
133. | Toongabbie Baptist Christian Community School Ltd |
Toongabbie |
" |
134. | Trinity Catholic College | Lismore | " |
135. | Trinity Grammar School | Summer Hill | " |
136. | Trinity Senior High School | Wagga Wagga | " |
137. | Tyndale Parent Controlled Christian School |
Blacktown |
" |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
138. | University of Technology, Sydney | Sydney | " |
139. | University of Western Sydney | Campbelltown | " |
140. | Wenona School Limited | North Sydney | " |
141. | William Carey Christian School | Liverpool | " |
142. | Xavier High School | Albury | " |
143. | Aquinas College | Ringwood | Victoria |
144. | Ascension College | Junortoun | " |
145. | Assumption College | Kilmore | " |
146. | Australian Catholic University | East Melbourne | " |
147. | Avila College | Mt Waverly | " |
148. | Ballarat and Clarendon College | Ballarat | " |
149. | Ballarat and Queens Anglican Grammar School |
Wendouree |
" |
150. | Ballarat University College | Ballarat | " |
151. | Beaconhills Christian College Ltd |
Pakenham | " |
152. | Billanook College | Mooroolbark | " |
153. | Box Hill College— |
Box Hill | " |
154. | Box Hill College of Technical and Further Education |
Box Hill |
" |
155. | Braemar College | Woodend | " |
156. | Brighton Grammar School | Brighton |
|
157. | Brunswick Grammar-St Basile | Brunswick | " |
158. | Camberwell Anglican Girls’ Grammar School |
Canterbury |
" |
159. | Camberwell Grammar School | Canterbury | " |
160. | Canaan College | Thoona | " |
161. | Carey Baptist Grammar School | Kew | " |
162. | Caulfield Grammar School | St Kilda | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
163. | Chisholm College | Braybrook | " |
164. | Christian Brothers College | St Kilda East | " |
165. | Christian College | Highton | " |
166. | Christian Community College | Maryborough | " |
167. | Clonard College | Geelong | " |
168. | Dandenong College of Technical and Further Education |
Dandenong |
" |
169. | De La Salle College | Malvern | " |
170. | Deakin University | Geelong | " |
171. | Donvale Christian School | Donvale | " |
172. | Eltham College | Research | " |
173. | Emmaus College | Forest Hill | " |
174. | F C J College | Benalla | " |
175. | Fintona Girls School | Balwyn | " |
176. | Firbank Anglican School | Brighton | " |
177. | Flinders Christian Community College |
Tyabb |
" |
178. | Geelong Church of England Grammar School |
Corio |
" |
179. | Geelong College | Geelong |
|
180. | Geoghegan College | Broadmeadows | " |
181. | Girton College | Bendigo | " |
182. | Good Shepherd College | Hamilton | " |
183. | Gordon Technical College | Geelong | " |
184. | Goulburn Valley Grammar School Ltd |
Shepparton |
" |
185. | Haileybury College | Keysborough | " |
186. | Hamilton College | Hamilton | " |
187. | Hawthorn Institute of Education | Hawthorn | " |
188. | Heathdale Christian College | Hoppers Crossing | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
189. | Holmesglen College of Technical and Further Education |
Chadstone |
" |
190. | Huntingtower School | Mount Waverly | " |
191. | Ivanhoe Girls Grammar School | Ivanhoe | " |
192. | Ivanhoe Grammar School | Ivanhoe | " |
193. | John Paul College | Frankston | " |
194. | Keilor Seventh Day Adventist | Sydenham | " |
195. | Kildara College | Malvern | " |
196. | Kilvington | Carnegie | " |
197. | Kingswood College | Box Hill | " |
198. | Knoxfield College | Wantirna South | " |
199. | La Trobe University | Bundoora | " |
200. | La Trobe University College of Northern Victoria |
Bendigo |
" |
201. | Lauriston Girls School | Armadale | " |
202. | Lilydale Adventist Academy | Lilydale | " |
203. | Loreto College | Ballarat | " |
204. | Lowther Hall | Essendon | " |
205. | Loyola College | Watsonia | " |
206. | Luther College | Croydon | " |
207. | Mackillop College | Swan Hill | " |
208. | Maranatha Christian School | Endeavour Hills | " |
209. | Marian College | Ararat | " |
210. | Marian College | Sunshine West | " |
211. | Mater Christi College | Belgrave | " |
212. | Mazenod College | Mulgrave | " |
213. | Melbourne Girls’ Grammar School | South Yarra | " |
214. | Melbourne Grammar School | South Yarra | " |
215. | Melbourne Rudolf Steiner School | Warranwood | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
|
|
|
|
216. | Mentone Girls Grammar School | Mentone | " |
217. | Mentone Grammar School | Mentone | " |
218. | Mercy Diocesan College | Coburg | " |
219. | Methodist Ladies College | Kew | " |
220. | Mildura Adventist School | Mildura | " |
221. | Monash University | Clayton | " |
222. | Monivae College | Hamilton | " |
223. | Moorabbin College of Technical and Further Education |
Moorabbin |
" |
224. | Morongo Girls College | Geelong | " |
225. | Mount Evelyn Christian School | Mt Evelyn | " |
226. | Mount Lilydale College | Lilydale | " |
227. | Mount St Joseph Girls School | Altona | " |
228. | Mowbray College | Melton | " |
229. | Nagle College | Bairnsdale | " |
230. | Newhaven College | Newhaven | " |
231. | Northern Metropolitian College of Technical and Further Education |
Preston |
" |
232. | Nunawading Seventh Day Adventist High School |
Nunawading |
" |
233. | Our Lady of the Sacred Heart | Bentleigh | " |
234. | Oxley College | Chirnside Park | " |
235. | Padua College | Mornington | " |
236. | Parade College | Bundoora | " |
237. | Penleigh and Essendon Grammar School |
Niddrie |
" |
238. | Phillip Institute of Technology | Coburg | " |
239. | Presbyterian Ladies College | Burwood | " |
240. | Presentation College | Moe | " |
241. | Preshill | Kew | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
242. | Ruyton Girls Schools | Kew | " |
243. | Sacred Heart College | Ballarat | " |
244. | Sacred Heart College | Kyneton | " |
245. | Sacred Heart College | Newtown | " |
246. | Sacred Heart Regional Girls College |
Oakleigh |
" |
247. | Sale Catholic College | Sale | " |
248. | Salesian College | Sunbury | " |
249. | Salesian College | Chadstone | " |
250. | Scotch College | Hawthorn | " |
251. | Shelford | Caulfield | " |
252. | Siena College | Camberwell | " |
253. | St Aloysius College | North Melbourne | " |
254. | St Anne’s & Gippsland Grammar School |
Sale |
" |
255. | St Bede’s College | Mentone | " |
256. | St Bernard’s College | Essendon | " |
257. | St Catherine’s School | Toorak | " |
258. | St Columba’s College | Essendon | " |
259. | St Francis Xavier College | Beaconsfield | " |
260. | St John’s Regional College | Dandenong | " |
261. | St Joseph’s Christian Brothers College |
North Melbourne |
" |
262. | St Joseph’s Marist Brothers College |
North Fitzroy | " |
263. | St Joseph’s College | Geelong | " |
264. | St Joseph’s Regional College | Ferntree Gully | " |
265. | St Justin’s Primary School | Wheeler’s Hill | " |
266. | St Kevin’s College | Toorak | " |
267. | St Leo’s Christian Brothers College | Box Hill | " |
268. | St Leonards College | East Brighton | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
269. | St Margaret’s School | Berwick | " |
270. | St Martin’s in the Pines | Mt Clear | " |
271. | St Micheal’s Grammar School | St Kilda | " |
272. | St Monica’s College | Epping | " |
273. | St Patricks College | Ballarat | " |
274. | St Pauls Anglican Grammar School | Warrugal | " |
275. | St Paul’s School | Baxter | " |
276. | Star of the Sea College | Gardenvale | " |
277. | Strathcona Baptist Girl’s Grammar School |
Canterbury |
" |
278. | Swinburne College of Technical and Further Education |
Prahran |
" |
279. | Swinburne Institute of Technology |
Hawthorn | " |
280. | Taylor’s College | Melbourne | " |
281. | The Peninsula School | Mt Eliza | " |
282. | The Royal Melbourne Institute of Technology Ltd. |
Melbourne |
" |
283. | The Victorian College of the Arts |
Melbourne | " |
284. | Therry College | Broadmeadows | " |
285. | Tintern Church of England Girls Grammar School |
Ringwood |
" |
286. | Toorak College | Mount Eliza | " |
287. | Trininty College | Colac | " |
288. | Trinity Grammar School | Kew | " |
289. | University of Melbourne | Parkville | " |
290. | Vaucluse College | Richmond | " |
291. | Victoria College | Burwood | " |
292. | Victoria University of Technology |
Parkville | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
293. | Victorian College of Agriculture and Horticulture |
East Melbourne |
" |
294. | Victorian College of Pharmacy Ltd |
Parkville |
" |
295. | Victorian Ministry of Education |
Melbourne |
|
296. | Waverly Christian College | Wantirna South | " |
297. | Wesley College | Prahran | " |
298. | Westbourne School | Werribee | " |
299. | Western Metropolitan College of TAFE |
Footscray |
" |
300. | Yarra Valley Anglican School | Ringwood | " |
301. | Yarraville Catholic Girls College |
Yarraville |
" |
302. | A.B.Patterson College | Runaway Bay | Queensland |
303. | All Hallows School | Brisbane | " |
304. | All Saints Anglican School | Mudgeeraba | " |
305. | All Souls and St Gabriel’s | Charters Towers | " |
306. | Anglican Church Grammar School |
East Brisbane | " |
307. | Annandale Christian School | Thuringowa | " |
308. | Aquinas College | Southport | " |
309. | Australian Catholic University | Everton Park | " |
310. | Blackheath & Thornburgh College |
Charters Towers | " |
311. | Brigidine College | Indooroopilly | " |
312. | Brisbane Adventist High School |
Mount Gravatt | " |
313. | Brisbane Boys College | Toowong | " |
314. | Brisbane Girls Grammar School | Brisbane | " |
315. | Brisbane Grammar School | Brisbane | " |
316. | Burdekin Catholic High School | Ayr | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
|
|
|
|
317. | Cairns Christian Life Community School |
Manunda |
" |
318. | Cannon Hill College | Cannon Hill | " |
319. | Cathedral School of St Anne & St James |
Mundingburra |
" |
320. | Christ the King Parish School | Graceville | " |
321. | Christian Life College | Beenleigh | " |
322. | Christian Outreach College | SCMC Nambour | " |
323. | Christian Outreach College | Mansfield | " |
324. | Clayfield College | Clayfield | " |
325. | Concordia Memorial College | Toowoomba | " |
326. | Corpus Christi College | Nundah | " |
327. | Downlands College | Toowoomba | " |
328. | Emmanuel College | Carrara | " |
329. | Emmanuel College | Mackay | " |
330. | Emmaus College | North Rockhampton | " |
331. | Fairholme College | Toowoomba | " |
332. | Frawley College | Scarborough | " |
333. | Gilroy Santa Maria College | Ingham | " |
334. | Glennie Memorial School | Toowoomba | " |
335. | Goodna Christian School | Goodna | " |
336. | Grace Lutheran College | Rothwell | " |
337. | Griffith University | Nathan | " |
338. | Guardian Angels Primary School |
Southport | " |
339. | Hillbrook Anglican School | Enoggera | " |
340. | Holy Cross Primary School | Smithfield | " |
341. | Holy Cross Primary School | Wooloowin | " |
342. | Holy Family Primary School | Indooroopilly | " |
343. | Holy Spirit School | New Farm | " |
344. | Ignatius Park College | Aitkenvale | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
|
|
|
|
345. | Iona College | Lindum | " |
346. | Ipswich Girls Grammar School | Ipswich | " |
347. | Ipswich Grammar School | Ipswich | " |
348. | James Cook University of Northern Queensland |
Townsville |
" |
349. | John Paul College | Daisy Hill | " |
350. | Kings Christian College | Mudgeeraba | " |
351. | Kooralbyn International School | Kooralbyn | " |
352. | Loreto College | Coorparoo | " |
353. | Lourdes Hill College Ltd | Hawthorne | " |
354. | Marist Brothers’ College | Rosalie | " |
355. | Marist College | Ashgrove | " |
356. | McCauley College | Everton Park | " |
357. | Mercy College | Mackay | " |
358. | Montessori School Ltd | Kenmore | " |
359. | Moreton Bay College | Wynnum West | " |
360. | Mount Alvernia College | Kedron | " |
361. | Mount Carmel College | Charters Towers | " |
362. | Mount Isa Catholic High School | Mount Isa | " |
363. | Mount St Bernard College | Herbton | " |
364. | Mt Maria Senior College | Mitchelton | " |
365. | Northside Christian Community School |
Everton Park |
" |
366. | Our Lady of the Rosary School | Kenmore | " |
367. | Peace Lutheran Primary School | Gatton | " |
368. | Queensland Department of Education |
North Quay |
" |
369. | Queensland University of Technology |
Brisbane |
" |
370. | Redeemer Lutheran College | Rochedale | " |
371. | Redlands College | Wellington Point | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
372. | Rockhampton Girls Grammar School |
Rockhampton |
" |
373. | Rockhampton Grammar School | Rockhampton | " |
374. | Shalom Catholic College | Bundaberg | " |
375. | Slade School | Warwick | " |
376. | Somerset College | Mudgeeraba | " |
377. | Somerville House | South Brisbane | " |
378. | Southside Christian College | Salisbury | " |
379. | St Augustine’s College | Cairns | " |
380. | St Benedict’s College | Brisbane | " |
381. | St Brendan’s College | Yeppoon | " |
382. | St Edmund’s College | Ipswich | " |
383. | St Finbarr’s Primary School | Ashgrove | " |
384. | St Francis College | Marsden | " |
385. | St Hilda’s School | Southport | " |
386. | St James Christian Brothers School | Brisbane | " |
387. | St John Fisher College | Bracken Ridge | " |
388. | St John’s College | Nambour | " |
389. | St Joseph’s Catholic Primary School | Bardon | " |
390. | St Joseph’s College | Brisbane | " |
391. | St Joseph’s College | Toowoomba | " |
392. | St Joseph’s College Nudgee | Nundah | " |
393. | St Josephs’ Nudgee Junior College | Indooroopilly | " |
394. | St Joseph’s School | Kangaroo Point | " |
395. | St Laurence’s College | South Brisbane | " |
396. | St Margaret’s School Brisbane | Ascot | " |
397. | St Mary’s College | Charters Towers | " |
398. | St Mary’s College | Kingaroy | " |
399. | St Monica’s College | Cairns | " |
400. | St Paul’s School | Bald Hills | " |
401. | St Peter’s Lutheran College | Indooroopilly | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
402. | St Saviour’s College | Toowoomba | " |
403. | St Teresa’s College Abergowrie | Ingham | " |
404. | St Thomas More College | Sunnybank | " |
405. | St Ursula’s College | Toowoomba | " |
406. | St Ursula’s College | Yeppoon | " |
407. | Stuartholme School | Toowong | " |
408. | Technical and Further Education Queensland International Programs |
South Brisbane |
" |
409. | The Cathedral College | Rockhampton | " |
410. | The Scots & PGC College | Warwick | " |
411. | The Southport School | Southport | " |
412. | Toowoomba Grammar School | Toowoomba | " |
413. | Toowoomba Preparatory School | Toowoomba | " |
414. | Townsville Grammar School | North Ward | " |
415. | Trinity Anglican School | Earlville | " |
416. | Trinity Lutheran College | Gold Coast | " |
417. | University of Central Queensland |
Rockhampton | " |
418. | University of Southern Queensland |
Toowoomba | " |
419. | University of Queensland | St Lucia | " |
420. | Villanova College | Coorparoo | " |
421. | Whitsunday Anglican School | Mount Pleasant | " |
|
|
|
|
422. | Aquinas College | Manning | Western Australia |
423. | Aranmore Catholic College | Leederville | " |
424. | Bunbury Cathedral Grammar School |
Bunbury |
" |
425. | Canning College | Bentley | " |
426. | Chisholm Catholic College | Bedford | " |
427. | Christ Church Grammar School | Claremont | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
428. | Christian Brothers’ College | Fremantle | " |
429. | Curtin University of Technology | Bentley | " |
430. | Edith Cowan University | Churchlands | " |
431. | Guildford Grammar School | Guildford | " |
432. | Hale School | Wembley Downs | " |
433. | Iona Presentation College | Mosman Park | " |
434. | John XXIII College | Claremont | " |
435. | Lumen Christi College | Gosnells | " |
436. | Mazenod College | Lesmuurdie | " |
437. | Mercy College | Koondoola | " |
438. | Methodist Ladies College | Claremont | " |
439. | Murdoch University | Murdoch | " |
440. | Muslim Community School | Thornlie | " |
441. | Newman College | Doubleview | " |
442. | Penrhos College | Como | " |
443. | Perth College (Inc.) | Mt Lawley | " |
444. | Presbyterian Ladies College | Cottesloe | " |
445. | Sacred Heart College | Sorrento | " |
446. | Santa Maria College | Attadale | " |
447. | Scotch College | Claremont | " |
448. | Servite College | Tuart Hill | " |
449. | Seton Catholic College | Samson | " |
450. | St Brigid’s College | Lesmurdie | " |
451. | St Hilda’s Anglican School for Girls | Mosman Park | " |
452. | St Joseph’s College | Albany | " |
453. | St Mary’s Anglican Girls School | Karrinyup | " |
454. | St Norbet College | Cannington | " |
455. | St Patrick’s College | Geraldton | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
456. | Stella Maris Presentation College |
Geraldton | " |
457. | Swan Christian High School | Midland | " |
458. | Technical and Further Education International Division |
Perth |
" |
459. | The Foothills School | Guildford | " |
460. | The University of Western Australia |
Nedlands |
" |
461. | Tuart College | Tuart Hill | " |
462. | Ursula Frayne Catholic College | Victoria Park | " |
463. | Western Australia Ministry of Education |
East Perth |
" |
464. | Wesley College | South Perth | " |
465. | Annesley College | Wayville | South Australia |
466. | Bethesda Christian College | South Plympton | " |
467. | Cabra Dominican College | Cumberland Park | " |
468. | Concordia College | Highgate | " |
469. | Craigmore Christian School | Craigmore | " |
470. | Faith Lutheran Secondary School |
Tanunda | " |
471. | Immanuel College | Novar Gardens | " |
472. | Loreto College | Marryatville | " |
473. | Marbury School Incorporated | Aldgate | " |
474. | Mary Mackillop College | Kensington | " |
475. | Mercedes College | Springfield | " |
476. | Muirden College | Adelaide | " |
477. | Pembroke School | Kensington Park | " |
478. | Prince Alfred College | Kent Town | " |
479. | Pulteney Grammar School | Adelaide | " |
480. | Rostrevor College | Woodforde | " |
481. | Sacred Heart College | Somerton Park | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
482. | Salesian College | Brooklyn Park | " |
483. | Scotch College | Torrens Park | " |
484. | Seymour College | Glen Osmond | " |
485. | South Australian Department of Education |
Adelaide | " |
486. | South Australian Department of Technical and Further Education |
Adelaide |
" |
487. | St Aloysius College | Adelaide | " |
488. | St Dominics Priory College | North Adelaide | " |
489. | St Ignatius College | Athelstone | " |
490. | St John’s College | Whyalla | " |
491. | St John’s Lutheran Primary School |
Highgate | " |
492. | St Mary’s College | Adelaide | " |
493. | St Michael’s College | Henley Beach | " |
494. | St Paul’s College | Gilles Plains | " |
495. | St Peter’s Collegiate Girls School |
Stonyfell | " |
496. | The Flinders University of South Australia |
Bedford Park |
" |
497. | The University of Adelaide | Adelaide | " |
498. | Thomas More College | Salisbury | " |
499. | Trinity College | Gawler | " |
500. | University of South Australia | Adelaide | " |
501. | Walford Anglican School for Girls |
Hyde Park | " |
502. | Westminster School | Marion | " |
503. | Wilderness School | Walkerville | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
504. | Alanvale College | Launceston | Tasmania |
505. | Australian Maritime College | Launceston | " |
506. | Calvin Christian School | Kingston | " |
507. | Don College, | Devonport | " |
508. | Elizabeth College | Hobart | " |
509. | Fahan School | Sandy Bay | " |
510. | Friend’s School | North Hobart | " |
511. | Hellyer College | Burnie | " |
512. | Hobart College | Mt Nelson | " |
513. | Hutchins School | Sandy Bay | " |
514. | Launceston Church Grammar School |
Mowbray Heights |
" |
515. | Launceston College | Launceston | " |
516. | Leighland Christian School | Ulverstone | " |
517. | Marist Regional College | Burnie | " |
518. | Mount Carmel School | Sandy Bay | " |
519. | Rosny College | Rosny Park | " |
520. | Scotch Oakburn College | Newstead | " |
521. | St Brendan-Shaw College | Devonport | " |
522. | St Mary’s College | Hobart | " |
523. | St Michael’s Collegiate School | Sandy Bay | " |
524. | St Patrick’s College | Kingsmeadows | " |
525. | Technical and Further Education Department of Employment, Industrial Relations & Training |
Hobart |
" |
526. | Tasmanian Department of Education and the Arts |
Hobart |
" |
527. | University of Tasmania | Hobart | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
528. | Alice Springs College of Technical and Further Education |
Alice Springs | Northern Territory |
529. | Alice Springs High School | Alice Springs | " |
530. | Casuarina Secondary College | Casuarina | " |
531. | Darwin High School | Darwin | " |
532. | Darwin Institute of Technology | Casuarina | " |
533. | Dripstone High School | Casuarina | " |
534. | Driver High School | Driver | " |
535. | Katherine Rural College | Darwin | " |
536. | Kormilda College | Berrimah | " |
537. | Marrara Christian School | Sanderson | " |
538. | Nhulunbuy High School | Nhulunbuy | " |
539. | Nightcliff High School | Nightcliff | " |
540. | Northern Territory Department of Education |
Darwin |
" |
541. | Northern Territory Rural College |
Katherine | " |
542. | Northern Territory University | Casuarina | " |
543. | Northern Territory University Institute of Technical and Further Education |
Casuarina |
" |
544. | Sadadeen Secondary College | Sadadeen | " |
545. | Sanderson High School | Sanderson | " |
546. | St John’s College | Darwin | " |
547. | St Philip’s College | Alice Springs | " |
548. | Taminmin High School | Humpty Doo | " |
SCHEDULE 2—continued
Column 1
Item | Column 2
Provider | Column 3
Location | Column 4
State |
549. | ACT Department of Education and the Arts |
Tuggeranong | Australian Capital Territory |
550. | ACT Institute of Technical and Futher Education |
Canberra |
" |
