Customs Tariff Amendment Act 1987
No. 52 of 1987
An Act to amend the Customs Tariff Act 1982
[Assented to 5 June 1987]
BE IT ENACTED by the Queen, and the Senate and the House of Representatives of the Commonwealth of Australia, as follows:
Short title etc.
1. (1) This Act may be cited as the Customs Tariff Amendment Act 1987.
(2) The Customs Tariff Act 19821 is in this Act referred to as the Principal Act.
Commencement
2. (1) Sections 1 and 2 commence on the day on which this Act receives the Royal Assent.
(2) Section 3 shall be deemed to have commenced at the hour of 8 o’clock in the evening by standard time in the Australian Capital Territory on 19 August 1986.
(3) Sections 4 and 12 shall be deemed to have commenced on 1 February 1987.
(4) Section 5 shall be deemed to have commenced on 1 April 1986.
(5) Section 6 shall be deemed to have commenced on 1 October 1986.
(6) Section 7 shall be deemed to have commenced on 16 October 1986.
(7) Section 8 shall be deemed to have commenced on 1 November 1986.
(8) Section 9 shall be deemed to have commenced on 17 December 1986.
(9) Section 10 shall be deemed to have commenced on 1 January 1987.
(10) Section 11 shall be deemed to have commenced on 17 January 1987.
(11) Section 13 shall be deemed to have commenced on 14 February 1987.
(12) Section 14 shall be deemed to have commenced on 1 March 1987.
(13) Section 15 shall be deemed to have commenced on 10 March 1987.
(14) Section 16 shall be deemed to have commenced on 14 March 1987.
Amendment of Schedule 3 having effect from 8 p.m. on 19 August 1986
3. Schedule 3 to the Principal Act is amended by inserting in paragraph 24.02.91 “by” after “prescribed”.
Indexation of rates of duty
4. Section 26a of the Principal Act is amended by omitting from subsection (2) the Table and substituting the following Table:
“TABLE
Column 1 Customs items | Column 2 Excise items | Column 1 Customs items | Column 2 Excise items |
22.03.11 | 1c | 24.02.3 | 9 |
22.03.19 | 1d | 24.02.91 | 6 |
22.08 | 2 (O) | 24.02.99 | 6 |
22.09.21 | 2 (A) | 27.07.2 | 11 (B) (3) |
22.09.29 | 2 (A) | 27.10.21 | 11 (E) (5) |
22.09.31 | 2 (F) | 27.10.29 | 11 (E) (1) |
22.09.39 | 2 (F) | 27.10.3 | 11 (D) |
22.09.91 | 2 (D) | 27.10.41 | 11 (A) (3) (a) |
22.09.99 | 2 (D) | 27.10.42 | 11 (A) (3) (b)”. |
24.02.1 | 8 |
|
|
24.02.2 | 7 |
|
|
Amendments of Schedule 5 having effect from 1 April 1986
5. The Principal Act is amended as set out in Schedule 1.
Amendments of Schedule 4 having effect from 1 October 1986
6. The Principal Act is amended as set out in Schedule 2.
Amendments of Schedules having effect from 16 October 1986
7. The Principal Act is amended as set out in Schedule 3.
Amendments of Schedules having effect from 1 November 1986
8. The Principal Act is amended as set out in Schedule 4.
Amendment of Schedule 3 having effect from 17 December 1986
9. The Principal Act is amended as set out in Schedule 5.
Amendments of Schedules having effect from 1 January 1987
10. The Principal Act is amended as set out in Schedule 6.
Amendments of Schedules having effect from 17 January 1987
11. The Principal Act is amended as set out in Schedule 7.
Amendments of Schedules having effect from 1 February 1987
12. The Principal Act is amended as set out in Schedule 8.
Amendments of Schedules having effect from 14 February 1987
13. The Principal Act is amended as set out in Schedule 9.
Amendments of Schedule 3 having effect from 1 March 1987
14. The Principal Act is amended as set out in Schedule 10.
Amendments of Schedule 3 having effect from 10 March 1987
15. The Principal Act is amended as set out in Schedule 11.
Amendments of Schedules having effect from 14 March 1987
16. The Principal Act is amended as set out in Schedule 12.
—————
SCHEDULE 1 Section 5
AMENDMENTS HAVING EFFECT FROM 1 APRIL 1986
Amendments of Schedule 5
1. Omit item 221, substitute:
“221 | 94.01.2 | Goods to which the tariff classification specified in column 2 of this item applies, not being— (a) child safety seats; or (b) child booster seats | 10%”. |
2. Omit item 226.
————
SCHEDULE 2 Section 6
AMENDMENTS HAVING EFFECT FROM 1 OCTOBER 1986
Amendments of Part II of Schedule 4
1. After item 1942 insert: | |||||
“1943 | 87.02.21 | Goods, as prescribed by by-law | 57.5% | NZ: 20% | |
DC: 52.5% | |||||
CAN: 50%”. | |||||
2. After item 1945 insert: | |||||
“1946 | 87.02.21 | Goods, as prescribed by by-law, entered for home consumption on or before 31 March 1991 | 60.5% | NZ: 23% | |
DC: 55.5% | |||||
CAN: 53%”. | |||||
3. After item 1947 insert: | |||||
“1948 | 87.02.49 | Goods, as prescribed by by-law | 57.5% | NZ: 20% | |
DC: 52.5% | |||||
CAN: 50%”. | |||||
4. After item 1950 insert: | |||||
“1951 | 87.02.49 | Goods, as prescribed by by-law, entered for home consumption on or before 31 March 1991 | 60.5% | NZ: 23% | |
DC: 55.5% | |||||
CAN: 53%”. | |||||
————
SCHEDULE 3 Section 7
AMENDMENTS HAVING EFFECT FROM 16 OCTOBER 1986
Amendments of Schedule 3
1. Omit 27.07.2, substitute: | |||
“27.07.2 | - Goods, NSA, as follows: (a) benzene; (b) hydrocarbon oils having a flash point of less than 23°C when tested in an Abel (closed test) apparatus; (c) mineral turpentine; (d) solvent naphtha; (e) toluene; (f) xylene | $0.19706/L | PNG: $0.19706/L”. |
| |||
2. Omit 27.10.21 and 27.10.29, substitute: | |||
“27.10.21 | - Goods, as follows: (a) automotive diesel oil; (b) industrial diesel fuel; (c) marine diesel fuel | $0.19706/L | PNG: $0.19706/L |
27.10.29 | - - Other | $0.04088/L | PNG: $0.04088/L”. |
3. Omit 27.10.3, substitute: | |||
“27.10.3 | - Kerosene for use in aircraft | $0.15758/L | PNG: $0.15758/L”. |
4. Omit 27.10.41 and 27.10.42, substitute: | |||
“27.10.41 | - - For use in aircraft | $0.16589/L | PNG: $0.16589/L |
27.10.42 | - - For use in internal combustion engines, NSA | $0.19706/L | PNG: $0.19706/L”. |
SCHEDULE 3—continued
Amendment of Schedule 5
Omit items 34 to 38, substitute: | |||
“34 | 27.07.2 | Goods to which the tariff classification specified in column 2 of this item applies | $0.19706/L |
35 | 27.10.21 | Goods to which the tariff classification specified in column 2 of this item applies | $0.19706/L |
35a | 27.10.29 | Goods to which the tariff classification specified in column 2 of this item applies | $0.04088/L |
36 | 27.10.3 | Goods to which the tariff classification specified in column 2 of this item applies | $0.15758/L |
37 | 27.10.41 | Goods to which the tariff classification specified in column 2 of this item applies | $0.16589/L |
38 | 27.10.42 | Goods to which the tariff classification specified in column 2 of this item applies | $0.19706/L”. |
———
SCHEDULE 4 Section 8
AMENDMENTS HAVING EFFECT FROM 1 NOVEMBER 1986
Amendment of Schedule 3
After 28.10.1 insert: | |||
“28.10.2 | - Phosphoric acid, containing by weight— (a) 0.45%, or more, in a combined amount, of iron, aluminium and magnesium; and (b) 0.5%, or more, of sulphuric acid, based on an acid containing by weight, 75% orthophosphoric acid | Free | ..”. |
Amendment of Part I of Schedule 4 | |||
After item 38 insert: | |||
“39 | Goods to which 39.02.11 in Schedule 3 applies, as prescribed by by-law, that are entered for home consumption on or before 31 December 1987 | 20% | FI: Free |
DC: 15% | |||
CAN: 15%”. |
————
SCHEDULE 5 Section 9
AMENDMENT HAVING EFFECT FROM 17 DECEMBER 1986
Amendment of Schedule 3
Omit 20.07.2, substitute: | |||
“20.07.2 | - Orange and tangerine (including mandarin) juices and the juices of the hybrids of oranges and tangerines (including mandarins) |
| |
To 9 December 1987 | 10%, and $0.60/ kg TSS, and an amount per kg TSS equal to the amount by which the value per kg TSS is less than $1.10 | FI: Free | |
DC: 5%, and $0.60/kg TSS, and an amount per kg TSS equal to the amount by which the value per kg TSS is less than $1.10 |
SCHEDULE 5—continued
From 10 December 1987 | 10%, and $0.50/ kg TSS, and an amount per kg TSS equal to the amount by which the value per kg TSS is less than $1 | FI: Free |
DC: 5%, and $0.50/kg TSS, and an amount per kg TSS equal to the amount by which the value per kg TSS is less than $1”. |
————
SCHEDULE 6 Section 10
AMENDMENTS HAVING EFFECT FROM 1 JANUARY 1987
Amendments of Schedule 3
1. Omit 08.09.1, substitute: | |||
“08.09.1 | - Passionfruit pulp | 10% | FI: Free |
DC: 5%”. | |||
2. Omit 08.10.1, substitute: | |||
“08.10.1 | - Passionfruit pulp | 10% | FI: Free |
DC: 5%”. | |||
3. Omit 08.11.1, substitute: | |||
“08.11.1 | - Passionfruit pulp | 10% | FI: Free |
DC: 5%”. | |||
4. Omit 20.03.1, substitute: | |||
“20.03.1 | - Passionfruit pulp | 10% | FI: Free |
DC: 5%”. | |||
5. Omit 20.06.5, substitute: | |||
“20.06.5 | - Passionfruit pulp | 10% | FI: Free |
DC: 5%”. | |||
6. Omit 20.07.4, substitute: | |||
“20.07.4 | - Passionfruit juice: |
|
|
20.07.41 | - - Goods, as follows: (a) without added sugar or containing less than 25% added sugar; (b) in packs of 4.5 L or more | 10% | FI: Free |
DC: 5% | |||
20.07.49 | - - Other | 10% | FI: Free |
DPC: 6%, less $0.013/L | |||
DC: 5%”. | |||
7. Omit 42.03.31, substitute: | |||
“42.03.31 | - - Of the work type | 15% | FI: Free |
DC (except CHIN and HONG): 10%”. | |||
8. Omit 43.04.1, substitute: | |||
“43.04.1 | - Goods partly or wholly made up | 35% | FI: Free |
DC: 15%”. | |||
9. Omit 44.11.1, substitute: | |||
“44.11.1 | - Hardboards | 20% | FI: Free |
DC: 15%”. | |||
10. Omit 44.15.1 and 44.15.2, substitute: | |||
“44.15.1 | - Plywood, including plywood covered with any material | 25% | FI: Free |
DC: 20% | |||
44.15.2 | - Veneered particle board | 20% | FI: Free |
DC: 15%”. |
SCHEDULE 6—continued
11. Omit 44.18. substitute: | |||
“44.18 | * RECONSTITUTED WOOD, BEING WOOD SHAVINGS, WOOD CHIPS, SAWDUST, WOOD FLOUR OR OTHER LIGNEOUS WASTE AGGLOMERATED WITH NATURAL OR ARTIFICIAL RESINS OR OTHER ORGANIC BINDING SUBSTANCES, IN SHEETS, BLOCKS OR THE LIKE | 20% | FI: Free |
DC: 15%”. | |||
12. Omit 50.09.2, substitute: | |||
“50.09.2 | - Containing 20% or more by weight of wool, NSA | 45% | FI: Free |
DC (except CHIN): 40%”. | |||
13. Omit Sl.04.3, substitute: | |||
“51.04.3 | - Tyre cord fabrics | 15% | FI: Free |
DC: 10%”. | |||
14. Omit 53.11.2, substitute: | |||
“53.11.2 | - Interlining fabrics | 45% | FI: Free |
DC (except CHIN): 35%”. | |||
15. Omit 55.09.3, substitute: | |||
“55.09.3 | - Fabrics of huckaback or honeycomb weave | 40% | PNG: 20% |
FI: 20% | |||
DC (except CHIN, INIA and PAKI): 35%”. | |||
16. Omit 55.09.611 and 55.09.612, substitute: | |||
“55.09.611 | - - - Not printed and weighing less than 120g/m2 | 22.5%, and $2/m2 | PNG: 17.5%, and $2/m2 |
DC (except BRAZ, HONG and PAKI): 17.5%, and $2/m2 | |||
55.09.612 | - - - Not printed and weighing 120g/m2 or more | 40%, and $2/m2; or, if lower, $2.25/m2 | PNG: 30%, and $2/m2; or, if lower, $2.23/m2 |
DC (except BRAZ, HONG and PAKI): 30%, and $2/m2; or, if lower, $2.23/m2”. | |||
17. Omit 58.05.2, substitute: | |||
“58.05.2 | - Terry towelling and similar terry fabrics | 40% | PNG: 20% |
FI: 20% | |||
DC (except TAIW): 30%”. | |||
18. Omit 59.12.29, substitute: | |||
“59.12.29 | - - Other | 35% | FI: Free DC: 30%”. |
19. Omit 59.12.9, substitute: | |||
“59.12.9 | - Other | 40% | FI: Free |
DC: 30%”. | |||
20. Omit 60.03.9, substitute: | |||
“60.03.9 | - Other | 35% | FI: Free |
DC (except RKOR): 25%”. | |||
21. Omit 60.04.3, substitute: | |||
“60.04.3 | - Women’s, girls’ and infants’ panties and the like | 50%, and $1.25/garment | PNG: 40%, and $1. 25 /garment |
DC (except CHIN and HONG): 40%, and $1.25/garment”. |
SCHEDULE 6—continued
22. Omit 60.04.6 to 60.04.9, substitute: | ||||
“60.04.6 | - Blouses and shirts, NSA | 50%, and $5/garment | PNG: 40%, and $5/garment | |
DC (except CHIN, HONG and TAIW): 40%, and $5/garment | ||||
60.04.7 | - Women’s, girls’ and infants’ under garments, NSA | 50%, and $5/garment | PNG: 40%, and $5 /garment | |
DC (except HONG and RKOR): 40%, and $5/garment | ||||
60.04.9 | - Other | 50%, and $1.25/garment | PNG: 40%, and $1.25/garment | |
DC (except CHIN and HONG): 40%, and $1.25/garment”. | ||||
23. Omit 60.05.1, substitute: | ||||
“60.05.1 | - Parkas and padded skiwear | 50% | PNG: 15% | |
FI: 15% | ||||
DC (except RKOR and TAIW): 40%”. | ||||
24. Omit 60.05.349, substitute: | ||||
“60.05.349 | - - - Other | 50%, and $5/garment | PNG: 40%, and $5/garment | |
DC (except CHIN, HONG and TAIW): 40%, and $5/garment”. | ||||
25. Omit 60.05.36, substitute: | ||||
“60.05.36 | - - Sets of male garments, NSA, including suits, other than tracksuits, playsuits, rompersuits, and the like, incorporating at least— (a) one coat or jacket; and (b) one pair of trousers | 50%, and $25/garment | PNG: 40%, and $25/garment | |
DC (except HONG and RKOR): 40%, and $25/garment”. | ||||
26. Omit 60.05.69, substitute: | ||||
“60.05.69 | - - Other | 45% | FI: Free | |
DC (except PHIL and RKOR): 40%”. | ||||
27. Omit 60.06.3, substitute: | ||||
“60.06.3 | - Fabrics laminated with expanded or foam rubber | 2% | DC: Free”. | |
28. Omit 60.06.5, substitute: | ||||
“60.06.5 | - Diving dress, wetsuits and similar garments | 35% | FI: Free | |
DC (except HONG): 25%”. | ||||
29. Omit 61.01.2, substitute: | ||||
“61.01.2 | - Goods, as follows: (a) of bonded fibre fabric, being fabric which has not been impregnated or coated; (b) industrial overalls; (c) padded skiwear; (d) parkas; (e) waistcoats: |
|
| |
61.01.21 | - - Garments of bonded fibre fabric | 50% | FI: Free | |
DC: 40% | ||||
SCHEDULE 6—continued
61.01.29 | - - Other | 50% | PNG: 15% |
FI: 15% | |||
DC (except CHIN, HONG, RKOR and TAIW): 40%”. | |||
30. Omit 61.01.94, substitute: | |||
“61.01.94 | - - Sets of male garments, NSA, including suits, other than tracksuits, playsuits, rompersuits, and the like, incorporating at least— (a) one coat or jacket; and (b) one pair of trousers | 50%, and $25/garment | PNG: 40%, and $25/garment |
DC (except HONG and RKOR): 40%, and $25/garment”. | |||
31. Omit 61.02.21, substitute: | |||
“61.02.21 | - - Garments of bonded fibre fabric | 50% | FI: Free DC: 40%”. |
32. Omit 61.03.1, substitute: | |||
“61.03.1 | - Goods, as follows: (a) collars; (b) cuffs; (c) shirt fronts | 50% | PNG: 15% |
FI: 15% | |||
DC (except TAIW): 40%”. | |||
33. Omit 61.03.9, substitute: | |||
“61.03.9 | - Other | 50%, and $1.25/garment | PNG: 40%, and $1.25/garment |
DC (except CHIN and HONG): 40%, and $1.25/garment”. | |||
34. Omit 61.04.2, substitute: | |||
“61.04.2 | - Panties and the like | 50%, and $1.25/garment | PNG: 40%, and $1.25/garment |
DC (except CHIN and HONG): 40%, and $1.25/garment”. | |||
35. Omit 61.04.9, substitute: | |||
“61.04.9 | - Other | 50%, and $5/garment | PNG: 40%, and $5/garment |
DC (except HONG and RKOR): 40%, and $5/garment”. | |||
36. Omit 61.05, substitute: | |||
“61.05 | * HANDKERCHIEFS | 35% | FI: Free |
DC (except CHIN): 25%”. | |||
37. Omit 61.07, substitute: | |||
“61.07 | * TIES, BOW TIES AND CRAVATS | 35% | FI: Free |
DC: 25%”. |
SCHEDULE 6—continued
38. Omit 61.09.1 and 61.09.2, substitute: | ||||
“61.09.1 | - Brassieres | 50%, and $2.50/garment | PNG: 40%, and $2.50/garment | |
DC (except HONG, MLAY and PHIL): 40%, and $2.50/garment | ||||
61.09.2 | - Corsets, girdles, panty girdles, corselettes, body suits and the like | 50%, and $4/garment | PNG: 40%, and $4/garment | |
DC (except HONG, PHIL and RKOR): 40%, and $4/garment”. | ||||
39. Omit 61.11.1, substitute: | ||||
“61.11.1 | - Goods, as follows: (a) adjustable shoulder straps of a kind used for female under garments; (b) collars and yokes for female garments | 35% | FI: Free | |
DC (except PHIL and TAIW): 25%”. | ||||
40. Omit 62.01.9, substitute: | ||||
“62.01.9 | - Other | 45% | FI: Free | |
DC (except CHIN and RKOR): 40%”. | ||||
41. Omit 62.02.51, substitute: | ||||
“62.02.51 | - - Of huckaback or honeycomb weave | 50% | PNG: 20% | |
FI: 20% | ||||
DC (except HONG and PAKI): 45%”. | ||||
42. Omit 64.01.2 and 64.01.3, substitute: | ||||
“64.01.2 | - Wading boots | 40% | FI: Free | |
DC (except TAIW): 30% | ||||
64.01.3 | - Goloshes | 40% | FI: Free | |
DC (except TAIW): 30%”. | ||||
43. Omit 64.01.91, substitute: | ||||
“64.01.91 | -- Having a value of less than $1.35/pair, not being footwear— (a) having a closed vamp (whether or not incorporating a peep toe); and (b) that is held to the foot at the heel or ankle | 40% | PNG: 10% | |
FI: 10% | ||||
DC (except HONG, SRIL and TAIW): 30%”. | ||||
44. Omit 64.02.92. substitute: | ||||
“64.02.92 | -- Footwear, NSA, having a value of less than $1.35/pair, not being footwear— (a) having a closed vamp (whether or not incorporating a peep toe); and (b) that is held to the foot at the heel or ankle | 40% | PNG: 10% | |
FI: 10% | ||||
DC (except CHIN, RKOR and TAIW): 30%”. | ||||
45. Omit 64.03.1, substitute: | ||||
“64.03.1 | - Having a value of less than $1.35/pair, not being footwear— (a) having a closed vamp (whether or not incorporating a peep toe); and (b) that is held to the foot at the heel or ankle | 40% | PNG: 10% | |
FI: 10% | ||||
DC (except TURK): 30%”. | ||||
46. Omit 65.01, substitute: | ||||
“65.01 | * HAT-FORMS, HAT BODIES AND HOODS OF FELT, NEITHER BLOCKED TO SHAPE NOR WITH MADE BRIMS; PLATEAUX AND MANCHONS (INCLUDING SLIT MANCHONS), OF FELT | 30% | FI: Free | |
DC (except BRAZ and TAIW): 20%”. | ||||
47. Omit 65.05.1, substitute: | ||||
“65.05.1 | - Of bonded fibre fabric | 50% | FI: Free | |
DC: 40%”. | ||||
SCHEDULE 6—continued
48. Omit 65.06.1 and 65.06.2, substitute: | ||||
“65.06.1 | - Of bonded fibre fabric, sheet paper or paperboard |
| 50% | FI: Free |
| DC (except HONG and SING): 40% | |||
65.06.2 | - Of a kind used solely or principally with diving dress or wetsuits |
| 35% | FI: Free |
| DC: 25%”. | |||
49. Omit 84.06.11, substitute: | ||||
“84.06.11 | - - For use in the assembly or manufacture of vehicles of a kind falling within 87.02.2 or 87.02.49: |
|
|
|
84.06.111 | - - - As prescribed by by-law |
|
|
|
To 31 December 1987 |
| 50% | DC: 45% | |
| CAN: 42.5% | |||
From 1 January 1988 |
| 57.5% | DC: 52.5% | |
| CAN: 50% | |||
84.06.119 | - - - Other |
|
|
|
To 31 December 1987 |
| 90% | DC: 85% | |
| CAN: 82.5% | |||
From 1 January 1988 To 31 December 1988 |
| 85% | DC: 80% | |
| CAN: 77.5% | |||
From 1 January 1989 To 31 December 1989 |
| 80% | DC: 75% | |
| CAN: 72.5% | |||
From 1 January 1990 To 31 December 1990 |
| 72.5% | DC: 67.5% | |
| CAN: 65% | |||
From 1 January 1991 To 31 December 1991 |
| 65% | DC: 60% | |
| CAN: 57.5% | |||
From 1 January 1992 |
| 57.5% | DC: 52.5% | |
| CAN: 50%”. | |||
50. Omit 85.01.3, substitute: | ||||
“85.01.3 | - Inductors and static transformers of a kind used in or with radio, television or audio equipment |
|
|
|
To 25 October 1987 |
| 25% | FI: Free | |
| DC: 20% | |||
| From 26 October 1987 |
| 20% | FI: Free |
| DC: 15%”. | |||
51. Omit 85.13.9, substitute: | ||||
“85.13.9 | - Other |
|
|
|
To 10 October 1987 |
| 28% | FI: Free | |
| DC: 23% | |||
From 11 October 1987 To 10 October 1988 |
| 26% | FI: Free | |
| DC: 21% | |||
From 11 October 1988 To 10 October 1989 |
| 23% | FI: Free | |
| DC: 18% | |||
From 11 October 1989 |
| 20% | FI: Free | |
| DC: 15%”. | |||
52. Omit 85.14.9, substitute: | ||||
“85.14.9 | - Other |
|
|
|
To 25 October 1987 |
| 25% | FI: Free | |
| DC: 20% | |||
From 26 October 1987 |
| 20% | FI: Free | |
| DC: 15%”. | |||
53. Omit 85.15.19, substitute: | ||||
“85.15.19 | - - Other |
|
|
|
To 25 October 1987 |
| 25% | FI: Free | |
| DC: 20% | |||
From 26 October 1987 |
| 20% | FI: Free | |
| DC: 15%”. | |||
54. Omit 85.15.9, substitute: | ||||
“85.15.9 | - Other |
|
|
|
To 10 October 1987 |
| 28% | FI: Free | |
| DC: 23% | |||
| CAN: 18% | |||
From 11 October 1987 To 10 October 1988 |
| 26% | FI: Free | |
| DC: 21% | |||
| CAN: 16% | |||
From 11 October 1988 To 10 October 1989 |
| 23% | FI: Free | |
| DC: 18% | |||
| CAN: 13% |
SCHEDULE 6—continued
| From 11 October 1989 | 20% | FI: Free |
DC: 15% | |||
CAN: 10%”. | |||
55. Omit 85.16, substitute: | |||
“85.16 | * ELECTRIC TRAFFIC CONTROL EQUIPMENT FOR RAILWAYS, ROADS OR INLAND WATER-WAYS AND EQUIPMENT USED FOR SIMILAR PURPOSES IN PORT INSTALLATIONS OR UPON AIRFIELDS |
|
|
To 10 October 1987 | 28% | FI: Free | |
DC: 23% | |||
From 11 October 1987 To 10 October 1988 | 26% | FI: Free | |
DC: 21% | |||
From 11 October 1988 To 10 October 1989 | 23% | FI: Free | |
DC: 18% | |||
From 11 October 1989 | 20% | FI: Free | |
DC: 15%”. | |||
56. Omit 85.18.9, substitute: | |||
“85.18.9 | - Other |
|
|
To 10 October 1987 | 30% | FI: Free | |
DC: 25% | |||
From 11 October 1987 To 10 October 1988 | 26% | FI: Free | |
DC: 21% | |||
From 11 October 1988 To 10 October 1989 | 23% | FI: Free | |
DC: 18% | |||
From 11 October 1989 | 20% | FI: Free | |
DC: 15%”. | |||
57. Omit 85.19.1, substitute: | |||
“85.19.1 | - Goods, as follows: (a) printed circuits; (b) resistors and valve sockets, of a kind used in or with radio, television or audio equipment |
|
|
To 10 October 1987 | 30% | FI: Free | |
DC: 25% | |||
From 11 October 1987 To 10 October 1988 | 26% | FI: Free | |
DC: 21% | |||
From 11 October 1988 To 10 October 1989 | 23% | FI: Free | |
DC: 18% | |||
From 11 October 1989 | 20% | FI: Free | |
DC: 15%”. | |||
58. Omit 85.21.9, substitute: | |||
“85.21.9 | - Other |
|
|
To 5 July 1987 | 25% | FI: Free | |
DC: 20% | |||
From 6 July 1987 | 20% | FI: Free | |
DC: 15%”. | |||
59. Omit 85.22.2, substitute: | |||
“85.22.2 | - Goods, as follows: (a) frequency amplifiers; (b) instrumentation magnetic tape recorders; (c) signal (audio and radio-frequency and radiation) modifiers; (d) source signal generators (including audio-frequency oscillators and standard signal generators, non-mechanical) of a kind used in connection with the observation or checking of electrical and radiation phenomena |
|
|
To 10 October 1987 | 28% | FI: Free | |
DC: 23% | |||
From 11 October 1987 To 10 October 1988 | 26% | FI: Free | |
DC: 21% | |||
From 11 October 1988 To 10 October 1989 | 23% | FI: Free | |
DC: 18% | |||
From 11 October 1989 | 20% | FI: Free | |
DC: 15%”. |
SCHEDULE 6—continued
60. Omit 87.02.2, substitute: |
| |||
“87.02.2 | - Vehicles, NSA, other than four-wheel drive vehicles and forward-control vehicles, being— (a) motor cars; (b) station wagons; or (c) variants of motor cars or station wagons: |
|
|
|
87.02.21 | - - Assembled |
|
|
|
To 31 December 1987 |
| 90% | DC: 85% | |
| CAN: 82.5% | |||
From 1 January 1988 To 31 December 1988 |
| 85% | DC: 80% | |
| CAN: 77.5% | |||
From 1 January 1989 To 31 December 1989 |
| 80% | DC: 75% | |
| CAN: 72.5% | |||
From 1 January 1990 To 31 December 1990 |
| 72.5% | DC: 67.5% | |
| CAN: 65% | |||
From 1 January 1991 To 31 December 1991 |
| 65% | DC: 60% | |
| CAN: 57.5% | |||
From 1 January 1992 |
| 57.5% | DC: 52.5% | |
| CAN: 50% | |||
87.02.22 | - -Unassembled: |
|
|
|
87.02.221 | ---As prescribed by by-law |
|
|
|
To 31 December 1987 |
| 50% | DC: 45% | |
| CAN: 42.5% | |||
From 1 January 1988 |
| 57.5% | DC: 52.5% | |
| CAN: 50% | |||
87.02.229 | ---Other |
|
|
|
To 31 December 1987 |
| 90% | DC: 85% | |
| CAN: 82.5% | |||
From 1 January 1988 To 31 December 1988 |
| 85% | DC: 80% | |
| CAN: 77.5% | |||
From 1 January 1989 To 31 December 1989 |
| 80% | DC: 75% | |
| CAN: 72.5% | |||
From 1 January 1990 To 31 December 1990 |
| 72.5% | DC: 67.5% | |
| CAN: 65% | |||
From 1 January 1991 To 31 December 1991 |
| 65% | DC: 60% | |
| CAN: 57.5% | |||
From 1 January 1992 |
| 57.5% | DC: 52.5% | |
| CAN: 50%”. | |||
61. Omit 87.02.49, substitute: | ||||
“87.02.49 | - - Other |
|
|
|
To 31 December 1987 |
| 90% | DC: 85% | |
| CAN: 82.5% | |||
From 1 January 1988 To 31 December 1988 |
| 85% | DC: 80% | |
| CAN: 77.5% | |||
From 1 January 1989 To 31 December 1989 |
| 80% | DC: 75% | |
| CAN: 72.5% | |||
From 1 January 1990 To 31 December 1990 |
| 72.5% | DC: 67.5% | |
| CAN: 65% | |||
From 1 January 1991 To 31 December 1991 |
| 65% | DC: 60% | |
| CAN: 57.5% | |||
From 1 January 1992 |
| 57.5% | DC: 52.5% | |
| CAN: 50%”. | |||
62. Omit 87.04.1, substitute: | ||||
“87.04.1 | - For use in the assembly or manufacture of vehicles of a kind falling within 87.02.2 or 87.02.49: |
|
|
|
87.04.11 | - - As prescribed by by-law |
|
|
|
To 31 December 1987 |
| 50% | DC: 45% | |
| CAN: 42.5% | |||
From 1 January 1988 |
| 57.5% | DC: 52.5% | |
| CAN: 50% | |||
87.04.19 | - - Other |
|
|
|
To 31 December 1987 |
| 90% | DC: 85% | |
| CAN: 82.5% | |||
From 1 January 1988 To 31 December 1988 |
| 85% | DC: 80% | |
| CAN: 77.5% | |||
From 1 January 1989 To 31 December 1989 |
| 80% | DC: 75% | |
| CAN: 72.5% | |||
From 1 January 1990 To 31 December 1990 |
| 72.5% | DC: 67.5% | |
| CAN: 65% |
SCHEDULE 6—continued
| From 1 January 1991 To 31 December 1991 |
| 65% | DC: 60% | |
| CAN: 57.5% | ||||
From 1 January 1992 |
| 57.5% | DC: 52.5% | ||
| CAN: 50% | ||||
| 63. Omit 87.05.2, substitute: | ||||
“87.05.2 | - For use in the assembly or manufacture of vehicles of a kind falling within 87.02.2 or 87.02.49: |
|
|
| |
87.05.21 | - - As prescribed by by-law |
|
|
| |
To 31 December 1987 |
| 50% | DC: 45% | ||
| CAN: 42.5% | ||||
From 1 January 1988 |
| 57.5% | DC: 52.5% | ||
| CAN: 50% | ||||
87.05.29 | - - Other |
|
|
| |
To 31 December 1987 |
| 90% | DC: 85% | ||
| CAN: 82.5% | ||||
From 1 January 1988 To 31 December 1988 |
| 85% | DC: 80% | ||
| CAN: 77.5% | ||||
From 1 January 1989 To 31 December 1989 |
| 80% | DC: 75% | ||
| CAN: 72.5% | ||||
From 1 January 1990 To 31 December 1990 |
| 72.5% | DC: 67.5% | ||
| CAN: 65% | ||||
From 1 January 1991 To 31 December 1991 |
| 65% | DC: 60% | ||
| CAN: 57.5% | ||||
From 1 January 1992 |
| 57.5% | DC: 52.5% | ||
| CAN: 50%”. | ||||
| 64. Omit 87.06.3, substitute: | ||||
“87.06.3 | - For use in the assembly or manufacture of vehicles of a kind falling within 87.02.2 or 87.02.49, as follows: (a) chassis; (b) clutch assemblies; (c) driving axle assemblies; (d) gear-boxes; (e) assemblies incorporating any of the goods specified in (b), (c) or (d): |
|
|
| |
87.06.31 | - - As prescribed by by-law |
|
|
| |
To 31 December 1987 |
| 50% | DC: 45% | ||
| CAN: 42.5% | ||||
From 1 January 1988 |
| 57.5% | DC: 52.5% | ||
| CAN: 50% | ||||
87.06.39 | - - Other |
|
|
