
COMMONWEALTH OF AUSTRALIA
Supply Act (No. 2) 1969–70
No. 30 of 1969
![]()
AN ACT
To make interim provision for the appropriation of moneys out of the Consolidated Revenue Fund for certain expenditure in respect of the year ending on the thirtieth day of June, One thousand nine hundred and seventy.
[Assented to 4 June 1969]
BE it enacted by the Queen's Most Excellent Majesty, the Senate, and the House of Representatives of the Commonwealth of Australia, as follows:—
Short title.
1. This Act may be cited as the Supply Act (No. 2) 1969–70.
Commencement.
2. This Act shall come into operation on the day on which it receives the Royal Assent.
Issue, application and appropriation $221,540,000.
3.—(1.) The Treasurer may issue out of the Consolidated Revenue Fund and apply for the services specified in the Schedule to this Act in respect of the financial year ending on the thirtieth day of June, One thousand nine hundred and seventy, the sum of Two hundred and twenty-one million, five hundred and forty thousand dollars.
(2.) The Consolidated Revenue Fund is appropriated to the extent necessary for the purposes of the last preceding sub-section.
17765/69—Price 15c
Section 3. THE SCHEDULE
ABSTRACT
Page Reference |
| Total |
| Departments and Services— | $ |
3 | DEPARTMENT OF CIVIL AVIATION.................... | 2,900,000 |
3 | DEPARTMENT OF CUSTOMS AND EXCISE............... | 37,000 |
3 | DEPARTMENT OF EDUCATION AND SCIENCE............ | 6,335,000 |
4 | DEPARTMENT OF EXTERNAL AFFAIRS................. | 351,000 |
4 | DEPARTMENT OF EXTERNAL TERRITORIES............. | 40,000 |
4 | DEPARTMENT OF HEALTH.......................... | 1,296,000 |
5 | DEPARTMENT OF HOUSING......................... | 20,370,000 |
5 | DEPARTMENT OF IMMIGRATION..................... | 2,503,000 |
5 | DEPARTMENT OF THE INTERIOR..................... | 28,440,000 |
6 | DEPARTMENT OF NATIONAL DEVELOPMENT............ | 14,486,000 |
7 | POSTMASTER-GENERAL'S DEPARTMENT............... | 51,800,000 |
7 | DEPARTMENT OF PRIMARY INDUSTRY................ | 2,363,000 |
7 | PRIME MINISTER'S DEPARTMENT..................... | 5,000 |
7 | DEPARTMENT OF SHIPPING AND TRANSPORT........... | 33,265,000 |
8 | DEPARTMENT OF SOCIAL SERVICES................... | 7,000 |
8 | DEPARTMENT OF TRADE AND INDUSTRY.............. | 217,000 |
8 | DEPARTMENT OF THE TREASURY.................... | 2,110,000 |
9 | ADVANCE TO THE TREASURER...................... | 20,000,000 |
9 | DEPARTMENT OF WORKS........................... | 35,015,000 |
| TOTAL..................................... | 221,540,000 |
DEPARTMENTS AND SERVICES
DEPARTMENT OF CIVIL AVIATION | $ |
Division 810.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment— |
|
01. Navigational aids, communication, power and lighting equipment...... | 2,000,000 |
02. Aircraft, launches, vehicles, engines and equipment................ | 900,000 |
Total: Department of Civil Aviation | 2,900,000 |
DEPARTMENT OF CUSTOMS AND EXCISE |
|
Division 820.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment— |
|
01. Purchase of launches and associated equipment................... | 37,000 |
DEPARTMENT OF EDUCATION AND SCIENCE |
|
Division 825.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings and Works— |
|
01. The Australian National University—Permanent buildings, acquisition and erection of dwellings, equipment and works | 2,500,000 |
02. Contributions to Affiliated Residential Colleges at the Australian National University | 200,000 |
03. Canberra College of Advanced Education—Site works and services..... | 940,000 |
04. Optical telescope—Joint construction with United Kingdom.......... | 600,000 |
| 4,240,000 |
2.—Plant and Equipment— |
|
01. Australian Capital Territory education services................... | 100,000 |
02. Northern Territory education services......................... | 30,000 |
| 130,000 |
3.—Commonwealth Scientific and Industrial Research Organization—For expenditure under the Science and Industry Research Act | 521,000 |
Total: Division 825 | 4,891,000 |
Division 826.—PAYMENTS TO OR FOR THE STATES |
|
01. Research grants........................................ | 1,444,000 |
Total: Department of Education and Science | 6,335,000 |
Departments and Services—continued
DEPARTMENT OF EXTERNAL AFFAIRS | $ |
Division 830.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings, Works, Plant and Equipment—Overseas establishments..... | 351,000 |
DEPARTMENT OF EXTERNAL TERRITORIES |
|
Division 835.—CAPITAL WORKS AND SERVICES |
|
2.—Buildings, Works, Plant and Equipment— |
|
01. Christmas Island (recoverable from Christmas Island Phosphate Commission) | 40,000 |
DEPARTMENT OF HEALTH |
|
Division 840.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment— |
|
01. Australian Capital Territory Health Services..................... | 27,000 |
02. Northern Territory Health Services........................... | 158,000 |
03. Other Health Services................................... | 329,000 |
Total: Division 840 | 514,000 |
Division 842.—PAYMENTS TO OR FOR THE STATES |
|
02. Blood transfusion services................................. | 309,000 |
03. Tuberculosis Act—Reimbursement of capital expenditure by State Governments | 354,000 |
04. Tuberculosis Act—Reimbursement of administrative expenditure by State Governments | 106,000 |
05. States Grants (Milk for School Children) Act—Reimbursement of capital and incidental expenditure by State Governments | 13,000 |
Total: Division 842 | 782,000 |
Total: Department of Health | 1,296,000 |
Departments and Services—continued
DEPARTMENT OF HOUSING | $ |
Division 845.—CAPITAL WORKS AND SERVICES |
|
1.—Provision for War Service Homes............................ | 20,000,000 |
2.—Buildings and Works— |
|
01. Migrant transitory accommodation—Construction of flats........... | 370,000 |
Total: Department of Housing | 20,370,000 |
DEPARTMENT OF IMMIGRATION |
|
Division 850.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings, Works, Plant and Equipment—Overseas establishments..... | 3,000 |
2.—Commonwealth Hostels Limited—Building, Works, Plant and equipment | 2,500,000 |
Total: Department of Immigration | 2,503,000 |
DEPARTMENT OF THE INTERIOR |
|
Division 855.—CAPITAL WORKS AND SERVICES |
|
1.—Acquisition of Sites and Buildings—Departmental— |
|
01. Attorney-General's Department............................. | 336,000 |
04. Department of Civil Aviation.............................. | 750,000 |
06. Department of Customs and Excise.......................... | 115,800 |
12. Department of Housing.................................. | 20,000 |
13. Department of Immigration............................... | 2,000 |
14. Department of the Interior................................ | 160,000 |
16. Department of the Interior—Northern Territory Services............ | 10,000 |
18. Department of National Development......................... | 3,700 |
| 1,397,500 |
2.—Acquisition of Sites and Buildings—Broadcasting and Television Services— |
|
02. Television transmission.................................. | 500 |
03. Sound Broadcasting Studios............................... | 23,000 |
| 23,500 |
3.—Plant and Equipment— |
|
01. Commonwealth Bureau of Meteorology........................ | 550,000 |
02. Other Branches........................................ | 45,000 |
03. Australian Capital Territory—General Services................... | 100,000 |
04. Australian Capital Territory—Transport........................ | 250,000 |
06. Northern Territory—General Services......................... | 400,000 |
07. Northern Territory—Transport.............................. | 350,000 |
| 1,695,000 |
Departments and Services—continued
Department of the Interior—continued | $ |
4.—Buildings and Works—Australian Capital Territory— |
|
01. Forestry (for payment to the Australian Capital Territory Forestry Trust Account) | 100,000 |
02. Parks and Gardens...................................... | 50,000 |
03. Botanic Gardens....................................... | 30,000 |
04. Purchase of improvements on resumed leases.................... | 200,000 |
| 380,000 |
5.—Buildings and Works—Northern Territory— |
|
02. Purchase of improvements on resumed leases.................... | 15,000 |
03. Stock routes and reserves—Reimbursement of half the cost of fences, grids and gates | 4,000 |
04. Construction of roads, footpaths and drainage works—Payment to the Corporation of the City of Darwin | 165,000 |
05. Development of water resources on Government projects............ | 50,000 |
| 234,000 |
6.—Advances and Loans—Australian Capital Territory— |
|
01. Loans for housing (for payment to the Australian Capital Territory Housing Trust Account) | 1,600,000 |
02. Loans to Co-operative Building Societies....................... | 450,000 |
| 2,050,000 |
7.—Advances and Loans—Northern Territory— |
|
01. Loans for encouragement of primary production.................. | 25,000 |
02. Loans to church organizations for erection of residential accommodation.. | 35,000 |
03. Housing Commission—Advance (for payment to the Northern Territory Housing Commission Trust Account) | 2,000,000 |
04. Loans to primary producers for water development................ | 100,000 |
| 2,160,000 |
9.—For expenditure under the National Capital Development Commission Act | 20,500,000 |
Total: Department of the Interior | 28,440,000 |
DEPARTMENT OF NATIONAL DEVELOPMENT |
|
Division 865.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment— |
|
01. Bureau of Mineral Resources............................... | 578,000 |
02. Division of National Mapping.............................. | 134,000 |
03. Forestry and Timber Bureau............................... | 67,000 |
04. Other Branches........................................ | 7,000 |
| 786,000 |
2.—For expenditure under the Snowy Mountains Hydro-electric Power Act. | 12,800,000 |
3.—For expenditure under the Atomic Energy Act................... | 700,000 |
4.—For expenditure under the River Murray Waters Act.............. | 200,000 |
Total: Department of National Development | 14,486,000 |
Departments and Services—continued
POSTMASTER-GENERAL'S DEPARTMENT | $ |
Division 870.—CAPITAL WORKS AND SERVICES |
|
01. For expenditure under the Post and Telegraph Act (for payment to the Post Office Trust Account) | 50,000,000 |
Division 872.—CAPITAL WORKS AND SERVICES—BROADCASTING AND TELEVISION SERVICES— |
|
1.—Engineering Equipment and Services— |
|
01. Sound broadcasting..................................... | 650,000 |
02. Television........................................... | 500,000 |
| 1,150,000 |
2.—Australian Broadcasting Commission—For expenditure under the Broadcasting and Television Act | 650,000 |
Total: Division 872 | 1,800,000 |
Total: Postmaster-General's Department | 51,800,000 |
DEPARTMENT OF PRIMARY INDUSTRY |
|
Division 875.—PAYMENTS TO OR FOR THE STATES |
|
01. Financial assistance to States in connexion with War Service Land Settlement | 320,000 |
02. Agricultural Extension Services............................. | 2,000,000 |
03. Barley research....................................... | 25,000 |
04. Minor research and other services........................... | 18,000 |
Total: Department of Primary Industry | 2,363,000 |
PRIME MINISTER'S DEPARTMENT |
|
Division 880.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings, Works, Plant and Equipment— |
|
01. Official establishments................................... | 5,000 |
DEPARTMENT OF SHIPPING AND TRANSPORT |
|
Division 890.—CAPITAL WORKS AND SERVICES |
|
1.—Vessels, Plant and Equipment............................... | 790,000 |
Departments and Services—continued
Department of Shipping and Transport—continued | $ |
2.—Commonwealth Railways—Buildings, Works, Plant and Equipment— |
|
01. Trans-Australian Railway................................. | 3,400,000 |
02. Central Australia Railway................................. | 895,000 |
03. North Australia Railway.................................. | 912,000 |
04. Seat of Government Railway............................... | 210,000 |
| 5,417,000 |
3.—Australian Coastal Shipping Commission—For expenditure under the Australian Coastal Shipping Commission Act | 14,000,000 |
Total: Division 890 | 20,207,000 |
Division 891.—PAYMENTS TO OR FOR THE STATES |
|
1.—For expenditure under the Railway Standardization (South Australia) Agreement Act | 2,000,000 |
2.—For expenditure under the Railway Agreement (Western Australia) Act. | 4,000,000 |
3.—Promotion of road safety practices............................ | 58,000 |
5.—For expenditure on railway works in New South Wales............. | 7,000,000 |
Total: Division No. 891 | 13,058,000 |
Total: Department of Shipping and Transport | 33,265,000 |
DEPARTMENT OF SOCIAL SERVICES |
|
Division 900.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment— |
|
02. Rehabilitation Service................................... | 7,000 |
DEPARTMENT OF TRADE AND INDUSTRY |
|
Division 910.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings, Works, Plant and Equipment—Overseas establishments..... | 217,000 |
DEPARTMENT OF THE TREASURY |
|
Division 915.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment— |
|
01. Government Printing Office............................... | 20,000 |
02. Royal Australian Mint................................... | 10,000 |
Total: Division 915 | 30,000 |
Departments and Services—continued
Department of the Treasury—continued | $ |
Division 917.—PAYMENTS TO OR FOR THE STATES |
|
01. Contribution towards costs of development of Exmouth Township, Western Australia | 80,000 |
02. Drought Assistance—New South Wales........................ | 1,000,000 |
03. Drought Assistance—Queensland............................ | 1,000,000 |
Total: Division 917 | 2,080,000 |
Total: Department of the Treasury | 2,110,000 |
ADVANCE TO THE TREASURER |
|
Division 920.—ADVANCE TO THE TREASURER |
|
To enable the Treasurer— |
|
(a) to make advances that will be recovered during the financial year; |
|
(b) to make moneys available for expenditure, particulars of which will afterwards be submitted to the Parliament, including payments by way of financial assistance to a State on such terms and conditions, if any, as the Treasurer determines; and |
|
(c) to make moneys available for expenditure pending the issue of a warrant of the Governor-General specifically applicable to the expenditure | 20,000,000 |
DEPARTMENT OF WORKS |
|
Division 925.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings and Works— |
|
01. Parliament........................................... | 12,000 |
02. Attorney-General's Department............................. | 20,000 |
04. Department of Civil Aviation............................... | 16,000,000 |
05. Department of Customs and Excise........................... | 250,000 |
06. Department of Education and Science......................... | 5,000 |
07. Department of Education and Science—Commonwealth Scientific and Industrial Research Organization | 1,600,000 |
08. Department of External Affairs.............................. | 1,000 |
09. Department of External Territories........................... | 4,000 |
10. Department of Health.................................... | 150,000 |
11. Department of Housing................................... | 1,500 |
12. Department of Immigration................................ | 1,500,000 |
13. Department of the Interior................................. | 3,300,000 |
14. Department of Labour and National Service..................... | 30,000 |
15. Department of National Development......................... | 175,000 |
17. Prime Minister's Department............................... | 160,000 |
18. Repatriation Department.................................. | 900,000 |
19. Department of Shipping and Transport......................... | 200,000 |
20. Department of Social Services.............................. | 300,000 |
21. Department of Trade and Industry............................ | 3,500 |
22. Department of the Treasury................................ | 70,000 |
23. Taxation Branch....................................... | 50,000 |
24. Department of Works.................................... | 540,000 |
| 25,272,000 |
Departments and Services—continued
Department of Works—continued | $ |
2.—Buildings and Works—Australian Capital Territory Services— |
|
01. Department of Education and Science......................... | 2,000 |
02. Department of Health.................................... | 60,000 |
03. Department of the Interior................................. | 165,000 |
04. Department of Works.................................... | 25,000 |
| 252,000 |
3.—Buildings and Works—Cocos (Keeling) Islands— |
|
01. Department of External Territories........................... | 500 |
4.—Buildings and Works—Northern Territory Services— |
|
01. Department of Education and Science......................... | 900,000 |
02. Department of Health.................................... | 160,000 |
03. Department of the Interior................................. | 4,500,000 |
04. Department of Works.................................... | 90,000 |
| 5,650,000 |
5.—Construction of Roads—Northern Territory— |
|
01. Department of the Interior—Roads for transport of beef cattle......... | 2,300,000 |
02. Department of the Interior—Other roads, stock routes and water supplies. | 340,000 |
| 2,640,000 |
6.—Buildings and Works—Broadcasting and Television Services— |
|
01. Sound broadcasting transmission............................ | 130,000 |
02. Sound broadcasting studios and other purposes................... | 60,000 |
03. Television transmission.................................. | 120,000 |
04. Television studios...................................... | 200,000 |
| 510,000 |
7.—Plant and Equipment— |
|
01. General services....................................... | 425,500 |
02. Australian Capital Territory Services......................... | 35,000 |
03. Northern Territory Services............................... | 230,000 |
| 690,500 |
Total: Department of Works | 35,015,000 |
TOTAL—Departments and Services............................. | 221,540,000 |
Printed for the Government of the Commonwealth by W. G. Murray at the Government Printing Office, Canberra