National Health
No. 44 of 1966
An Act to amend the National Health Act 1953–1965 in relation to Pensioners, Special Account Contributors and Decimal Currency.
[Assented to 18 October, 1966]
BE it enacted by the Queen’s Most Excellent Majesty, the Senate, and the House of Representatives of the Commonwealth of Australia, as follows:—
Short title and citation.
1.—(1.) This Act may be cited as the National Health Act 1966.
(2.) The National Health Act 1953–1965 is in this Act referred to as the Principal Act.
(3.) The Principal Act, as amended by this Act, may be cited as the National Health Act 1953–1966.
Commencement.
2. Subject to this Act, this Act shall come into operation on the day on which it receives the Royal Assent.
Interpretation.
3.—(1.) Section 4 of the Principal Act is amended by omitting the definition of “pensioner” in sub-section (1.) and inserting in its stead the following definition:—
“‘pensioner’ means—
(a) a person to whom or in respect of whom there is being paid an age pension, an invalid pension or a widow’s pension under the Social Services Act 1947–1966, other than such a person to whom or in respect of whom such a pension would not be payable if any amendments of that Act, not being an amendment of a rate of pension specified in that Act, made after the commencement of the Social Services Act 1966 had not been made;
(b) a person to whom or in respect of whom there is being paid a service pension under the Repatriation Act 1920–1966, other than such a person to whom or in respect of whom such a pension would not be payable if any amendments of that Act, not being an amendment of a rate of pension specified in that Act, made after the commencement of the Repatriation Act 1966 had not been made; and
(c) a person to whom or in respect of whom there is being paid an allowance under the Tuberculosis Act 1948;”.
(2.) The amendment made by the last preceding sub-section shall be deemed to have come into operation on the date of commencement of the Social Services Act 1966.
Payment to be made to the next multiple of Five cents.
4. Section 22 of the Principal Act is amended by omitting the words “, as affected by the Currency Act 1965,”.
Pensioners.
5.—(1.) Section 54 of the Principal Act is amended by omitting from sub-section (1.) the words “One pound sixteen shillings” and inserting in their stead the words “Five dollars”.
(2.) The amendment made by the last preceding sub-section applies to Commonwealth benefit payable in respect of any day after the thirty-first day of December, One thousand nine hundred and sixty-six.
Interpretation.
6.—(1.) Section 66 of the Principal Act is amended by omitting from paragraph (b) of the definition of “standard rate benefit” in sub-section (1.) the words “Sixteen shillings” and inserting in their stead the words “Three dollars”.
(2.) The amendment made by the last preceding sub-section applies in respect of hospital treatment rendered after the thirty-first day of December, One thousand nine hundred and sixty-six.
The Schedule.
7. The Schedule to the Principal Act is repealed and the Schedule set out in the First Schedule to this Act inserted in its stead.
Amendments in relation to decimal currency.
8. The Principal Act is amended as set out in the Second Schedule to this Act.
THE SCHEDULES
FIRST SCHEDULE Section 7.
—
“THE SCHEDULE Section 14.
Medical Services in respect of which Commonwealth Benefits are Payable
Item No. | Medical Service | Commonwealth Benefit |
|
|
|
| Part 1.—Professional Attendances not Covered by an Item in any Part of this Schedule other |
|
|
| $ |
1. | Professional attendance by a medical practitioner other than a specialist in the practice of his specialty—each attendance | 0.80 |
2. | Professional attendance by a specialist in the practice of his specialty where patient is referred by another medical practitioner—for the first attendance | 2.50 |
3. | Professional attendance by a specialist in the practice of his specialty where patient is referred by another medical practitioner—for each attendance subsequent to the first during a single course of treatment | 1.20 |
4. | Professional attendance by a specialist in the practice of his specialty where patient is not referred by another medical practitioner—each attendance | 0.80 |
Part 2.—Midwifery
Division 1.—General
9. | Antenatal care (not including any service or services covered by item 12, 18, 19, 21 or 22 in this Schedule), where attendances do not exceed ten—each attendance | 0.80 |
10. | Antenatal care (not including any service or services covered by item 12, 18, 19, 21 or 22 in this Schedule), where attendances exceed ten | 8.00 |
11. | Confinement and postnatal care for nine days (not including any service or services covered by item 12, 20, 21, 23, 24 or 25 in this Schedule), where the medical practitioner has not given the antenatal care | 10.00 |
12. | Antenatal care, confinement and postnatal care for nine days (not including any service or services covered by Division 2 of this Part) | 15.00 |
13. | Caesarean section and postnatal care for nine days.................... | 25.00 |
Division 2.—Special Services
18. | Preeclampsia, eclampsia or antepartum haemorrhage, treatment of—each attendance | 0.80 |
19. | Threatened abortion, threatened miscarriage or hyperemesis gravidarum, requiring admission to hospital, treatment of—each attendance | 0.80 |
20. | Postpartum haemorrhage requiring special procedures such as packing, treatment of | 4.00 |
21. | Surgical induction of labour................................... | 4.00 |
22 | Version, external or internal, under anaesthesia...................... | 4.00 |
23. | Third degree tear, repair of.................................... | 7.00 |
24. | Evacuation by manual removal of the products of conception such as retained foetus, placenta, membranes or mole | 5.00 |
25. | Decapitation, craniotomy, cleidotomy or evisceration of foetus or any two or more of those services | 15.00 |
First Schedule—continued
The Schedule—continued
Item No. | Medical Service | Commonwealth Benefit |
|
|
|
Part 3.—Anaesthetics | ||
Division 1.—Anaesthetics other than Gaseous Anaesthetics | ||
|
| $ |
30. | Administration of an anaesthetic in connexion with a professional service or a series or combination of professional services for which the Commonwealth benefit payable does not exceed $8.00 and where an anaesthetic referred to in Division 2 of this Part is not given | 2.00 |
31. | Administration of an anaesthetic in connexion with a professional service or a series or combination of professional services for which the Commonwealth benefit payable exceeds $8.00 but does not exceed $18.00 and where an anaesthetic referred to in Division 2 of this Part is not given | 3.00 |
32. | Administration of an anaesthetic in connexion with a professional service or a series or combination of professional services for which the Commonwealth benefit payable exceeds $18.00 but does not exceed $30.00 and where an anaesthetic referred to in Division 2 of this Part is not given | 4.00 |
33. | Administration of an anaesthetic in connexion with a professional service or a series or combination of professional services for which the Commonwealth benefit payable exceeds $30.00 but does not exceed $40.00 and where an anaesthetic referred to in Division 2 of this Part is not given | 5.00 |
34. | Administration of an anaesthetic in connexion with a professional service or a series or combination of professional services for which the Commonwealth benefit payable exceeds $40.00 and where an anaesthetic referred to in Division 2 of this Part is not given | 6.00 |
38. | Administration of an anaesthetic in association with an anaesthetic referred to in Division 2 of this Part | 1.00 |
| ||
Division 2.—Gaseous Anaesthetics | ||
39. | Administration of an anaesthetic in connexion with a professional service or a series or combination of professional services for which the Commonwealth benefit payable does not exceed $8.00 | 3.00 |
40. | Administration of an anaesthetic in connexion with a professional service or a series or combination of professional services for which the Commonwealth benefit payable exceeds $8.00 but does not exceed $18.00 | 4.00 |
41. | Administration of an anaesthetic in connexion with a professional service or a series or combination of professional services for which the Commonwealth benefit payable exceeds $18.00 but does not exceed $30.00 | 6.00 |
42. | Administration of an anaesthetic in connexion with a professional service or a series or combination of professional services for which the Commonwealth benefit payable exceeds $30.00 but does not exceed $40.00 | 8.00 |
43. | Administration of an anaesthetic in connexion with a professional service or a series or combination of professional services for which the Commonwealth benefit payable exceeds $40.00 | 10.00 |
Division 3.—Dental Anaesthetics | ||
47. | Administration by a medical practitioner of an anaesthetic, other than an endotracheal anaesthetic, in connexion with a dental operation | 2.00 |
48. | Administration by a medical practitioner of an endotracheal anaesthetic in connexion with a dental operation | 4.00 |
First Schedule—continued
The Schedule—continued
Item No. | Medical Service | Commonwealth Benefit |
|
|
|
Part 4.—Regional Nerve Block or Field Block | ||
|
| $ |
50. | Abdominal or similar major field block; brachial plexus; caudal; cervical plexus; epidural (peridural); paravertebral (thoracic and lumbar); pudendal; sacral; spinal | 6.00 |
Part 5.—Assistance in Administration of an Anaesthetic | ||
53. | Assistance in the administration of an anaesthetic in connexion with a professional service or a series or combination of professional services for which the Commonwealth benefit payable is not less than $50.00 | 2.50 |
Part 6.—Miscellaneous Procedures | ||
60. | Electrocardiography, phonocardiography, stethography or ballistocardiography...... | 2.00 |
61. | Continuous electrocardiographic monitoring during anaesthesia................. | 3.00 |
62. | Intracardiac pressure recording at operation.............................. | 10.00 |
63. | Echoencephalography or echography.................................. | 4.00 |
64. | Electroencephalography, not covered by item 63, 65 or 66 in this Schedule......... | 6.00 |
65. | Electroencephalography, temporosphenoidal............................. | 9.00 |
66. | Electrocorticography............................................. | 11.00 |
67. | Electroconvulsive therapy—each attendance at which treatment is given........... | 3.00 |
68. | Electromyography—involving estimation of nerve conduction times or stimulating response recording | 4.00 |
69. | Electromyography—involving sampling of muscle activity—each attendance at which procedure is performed | 2.00 |
70. | Tonography, in the management of glaucoma............................. | 3.00 |
71. | Audiography.................................................. | 2.00 |
72. | Test of ear, or tests of ears on the same occasion, for integrity of static labyrinth...... | 3.00 |
73. | Bronchospirometry, including gas analysis............................... | 10.00 |
74. | Estimation of respiratory function by spirometer or other simple techniques—each attendance at which one or more tests are carried out | 4.00 |
75. | Estimation of respiratory function requiring complicated techniques— each attendance at which one or more tests are carried out | 8.00 |
76. | Perfusion of limb or organ using heart-lung machine or equivalent............... | 30.00 |
77. | Whole body perfusion, cardiac by-pass, using heart-lung machine or equivalent...... | 40.00 |
78. | Dialysis involving use of artificial kidney............................... | 30.00 |
79. | Dialysis, peritoneal, for acute renal failure............................... | 7.00 |
80. | Induced controlled hypothermia—total body............................. | 7.00 |
81. | Intragastric freezing.............................................. | 6.00 |
82. | Intragastric cooling (for a minimum of eight hours)......................... | 12.00 |
83. | Fluids, intravenous or subcutaneous infusion of—percutaneous................. | 2.00 |
84. | Fluids, intravenous or subcutaneous infusion of—by open exposure.............. | 3.00 |
85. | Intravenous infusion of a substance incorporating a cytotoxic agent.............. | 4.00 |
86. | Intraarterial infusion of a substance incorporating a cytotoxic agent, preparation for.... | 5.00 |
87. | Blood transfusion, including collection from donor......................... | 6.00 |
88. | Blood transfusion, using pooled blood or blood already collected................ | 4.00 |
89. | Blood transfusion with venesection and complete replacement of blood, including collection from donor | 8.00 |
90. | Blood transfusion with venesection and complete replacement of blood, using pooled blood or blood already collected | 6.00 |
First Schedule—continued
The Schedule—continued
Item No. | Medical Service | Commonwealth Benefit | |
|
|
| |
Part 6.—Miscellaneous Procedures—continued | |||
| $ | ||
91. | Blood for purposes of transfusion, collection of.................................. | 3.00 | |
92. | Venesection, not covered by item 89 or 90 in this Schedule—each attendance at which venesection is performed | 1.00 | |
93. | Blood specimen for pathological test, intravenous collection of........................ | 0.80 | |
94. | Blood for pathological test, collection of by arterial puncture......................... | 2.00 | |
95. | Hormone or living tissue implantation—by incision............................... | 3.00 | |
96. | Hormone or living tissue implantation—by cannula............................... | 2.00 | |
Part 7.—Pathological Services | |||
Division 1.—Pathological Services in Relation to Blood | |||
101. | Haemoglobin estimation (where patient is referred by another medical practitioner).......... | 0.80 | |
102. | Red cell count........................................................ | 0.80 | |
103. | White cell count....................................................... | 0.80 | |
104. | Examination of blood film for abnormal red cells................................. | 0.80 | |
105. | Red cell count and estimation of haemoglobin................................... | 1.00 | |
106. | Red cell count and examination of blood film................................... | 1.00 | |
107. | White cell count and differential leucocyte count................................. | 1.00 | |
108. | Haemoglobin estimation and examination of blood film............................. | 1.00 | |
109. | Red cell count, white cell count, estimation of haemoglobin and examination of blood film..... | 2.00 | |
110. | Platelet or reticulocyte count.............................................. | 1.00 | |
111. | Wet eosinophil count................................................... | 1.00 | |
112. | Estimation of coagulation time............................................. | 0.80 | |
113. | Estimation of bleeding time............................................... | 0.80 | |
114. | Estimation of blood sedimentation rate (where patient is referred by another medical practitioner). | 1.00 | |
115. | Haematocrit estimation.................................................. | 1.00 | |
116. | Recalcified plasma clotting time............................................ | 2.00 | |
117. | Determination of fragility of red blood cells.................................... | 3.00 | |
118. | Estimation of prothrombin time............................................ | 2.00 | |
119. | Qualitative test for cryoglobulin............................................ | 1.00 | |
120. | Clot retraction (quantitative test)............................................ | 2.00 | |
121. | Prothrombin consumption test............................................. | 3.00 | |
122. | Two-stage prothrombin estimation.......................................... | 3.00 | |
123. | Thrombin generation test................................................. | 3.00 | |
124. | Thromboplastin generation screening test...................................... | 3.00 | |
125. | Thromboplastin generation test (full)......................................... | 5.00 | |
126. | Platelet function test.................................................... | 3.00 | |
127. | Assay of antihaemophilic globulin or other blood coagulation factors—quantitative.......... | 6.00 | |
128. | Estimation of red cell survival or life (radio-active technique)......................... | 10.00 | |
129. | Blood grouping A.B.O................................................... | 0.80 | |
130. | Compatibility testing—for each bottle tested up to five bottles........................ | 1.00 | |
131. | Compatibility testing—where more than five bottles are tested........................ | 5.00 | |
132. | M.N.or Rh typing...................................................... | 1.00 | |
133. | Examination of blood serum for Anti-Rh or other blood group antibodies................. | 2.00 | |
134. | Determination and titration of cold agglutinins in blood............................. | 1.00 | |
135. | Determination of anti-streptolysin titre or Rose-Waaler test.......................... | 2.00 | |
136. | Examination of blood for malarial, filarial or other parasites.......................... | 1.00 | |
137. | Examination of blood for lupus erythematosus cells............................... | 2.00 | |
138. | Determination of Paul-Bunnell reaction....................................... | 1.50 | |
139. | Blood culture........................................................ | 2.00 | |
First Schedule—continued
The Schedule—continued
Item No. | Medical Service | Commonwealth Benefit |
|
|
|
Part 7.—Pathological Services—continued | ||
Division 1.—Pathological Services in Relation to Blood—continued | ||
|
| $ |
140. | Blood sugar estimation—initial or repeated.............................. | 2.00 |
141. | Glucose tolerance or tolbutamide (blood glucose response) test................. | 4.00 |
142. | Xylose absorption test............................................ | 4.00 |
143. | Congo red test for amyloids........................................ | 6.00 |
144. | Estimation of alcohol, urea, chlorides, creatinine, cholesterol, phosphatase or similar substance—one substance | 2.00 |
145. | Estimation of any two substances referred to in the last preceding item............ | 4.00 |
146. | Estimation of any three substances referred to in item 144 in this Schedule.......... | 6.00 |
147. | Estimation of any four substances referred to in item 144 in this Schedule.......... | 8.00 |
148. | Estimation of any five or more substances referred to in item 144 in this Schedule..... | 10.00 |
149. | Estimation of total protein (by gravimetric methods’)........................ | 1.00 |
150. | Estimation of lead............................................... | 4.00 |
151. | Examination of specimen obtained by sternal puncture or biopsy................ | 3.00 |
152. | Blood volume (dye method)........................................ | 3.00 |
153. | Estimation of blood volume—radio-active method......................... | 4.00 |
154. | Cytological sex determination from blood film............................ | 2.00 |
155. | Estimation of iron binding capacity................................... | 2.00 |
156. | Estimation of mean diameter of red blood cells............................ | 2.00 |
157. | Van den Bergh reaction—qualitative test................................ | 1.00 |
158. | Van den Bergh reaction—quantitative test............................... | 2.00 |
159. | Spectroscopic tests for blood and blood derivatives......................... | 2.00 |
160. | Estimation of carbon dioxide combining power............................ | 2.00 |
161. | Estimation by electrophoresis of serum protein, haemoglobin or similar substances.... | 3.00 |
162. | Protein bound iodine test.......................................... | 5.00 |
163. | Thyroglobulin antibody estimation.................................... | 2.00 |
164. | Estimation of Vitamin B12 in serum or plasma............................ | 3.00 |
165. | Radio-iodine uptake test or radio-active Vitamin B12 absorption test............. | 4.00 |
166. | Radio-active thyroidal clearance test................................... | 3.00 |
167. | Radio-isotope scan.............................................. | 2.00 |
168. | Radio-active protein bound iodine estimation............................. | 4.00 |
169. | Coombs’ test (direct)............................................. | 1.00 |
170. | Coombs’ test (indirect)............................................ | 2.00 |
171. | Coombs’ titration test............................................ | 3.00 |
Division 2.—Pathological Services in Relation to Urine | ||
180. | General examination for reaction, specific gravity, blood, albumin, Bence-Jones protein and sugar, with microscopical examination of centrifuged deposit with or without qualitative tests for urobilin, acetone, indican or bile pigment (where patient is referred by another medical practitioner) | 1.00 |
181. | Microscopical examination of centrifuged deposit (where patient is referred by another medical practitioner) | 0.80 |
182. | Microscopical and cultural examination for micro-organisms................... | 2.00 |
183. | Urinary white cell excretion test...................................... | 2.00 |
184. | Quantitative chemical estimation of sugar, albumin, urea, phosphates or similar substances—one substance | 2.00 |
First Schedule—continued
The Schedule—continued
Item No. | Medical Service | Commonwealth Benefit |
|
|
|
Part 7.—Pathological Services—continued | ||
Division 2.—Pathological Services in relation to Urine—continued | ||
|
| $ |
185. | Quantitative chemical estimation of any two substances referred to in the last preceding item | 4.00 |
186. | Quantitative chemical estimation of any three or more substances referred to in item 184 in this Schedule | 6.00 |
187. | Quantitative test for presence of any pigment or substance not covered by any other item in this Part | 2.00 |
188. | Urea concentration or clearance test.............................. | 3.00 |
189. | Water elimination or Mosenthal kidney function or Diagnox blue test....... | 1.50 |
190. | Protamine sulphate titration................................... | 1.00 |
191. | Pressor amine test......................................... | 4.00 |
192. | Estimation of lead or urinary steriods, thallium or porphyrins............. | 4.00 |
193. | Assay of ascorbic acid excretion................................ | 2.00 |
| Division 3.—Pathological Services in Relation to Pus, Exudations and other Morbid Fluids |
|
201. | Microscopical examination of smear for cellular content and microorganisms.. | 0.80 |
202. | Cultural examination for, and identification of, aerobic microorganisms...... | 1.00 |
203. | Cultural examination for, and identification of, CL. tetani and other anaerobes.. | 2.00 |
204. | Microscopical and cultural examination and animal inoculation in connexion with the pathological examination of pus, exudations and other morbid fluids | 5.00 |
205. | Microscopical examination of vaginal and cervical discharge............. | 0.80 |
206. | Microscopical and cultural examination of vaginal discharge............. | 1.00 |
207. | Examination of vaginal discharge for T. vaginalis..................... | 0.80 |
208. | Serological typing of streptococci including Str. pneumoniae............. | 2.00 |
209. | Serological grouping (Lancefield) of streptococci..................... | 2.00 |
Division 4.—Serological Tests | ||
216. | Agglutination test, including agglutination test for enteric fever or Brucella infection—each antigen | 0.80 |
217. | Flocculation tests for syphilis, including Kline, Kahn, Eagle and similar tests—each test | 0.80 |
218. | Complement fixation test for syphilis (qualitative or quantitative).......... | 2.00 |
219. | Complement fixation test for gonorrhoea or hydatid................... | 2.00 |
220. | Latex flocculation test for rheumatoid arthritis or other conditions—each test.. | 0.80 |
221. | Complement fixation test for toxoplasmosis........................ | 2.00 |
222. | Methylene blue dye test for toxoplasmosis......................... | 2.00 |
223. | Complement fixation test to detect antibodies to other bacterial, viral or fungal infections or parasitic infestations not covered by any other item in this Part | 2.00 |
224. | Haemagglutination or haemagglutination-inhibition test for the diagnosis of virus infection | 2.00 |
Division 5.—Pathological Services in relation to Faeces | ||
231. | Microscopical examination for pus cells........................... | 0.80 |
232. | Microscopical examination for helminthic infestation, worms and ova (all or any of them) | 1.00 |
First Schedule—continued
The Schedule—continued
Item No. | Medical Service | Commonwealth Benefit |
|
|
|
Part 7.—Pathological Services—continued | ||
Division 5.—Pathological Services in relation to Faeces—continued | ||
|
| $ |
233. | Microscopical examination for amoebae, flagellates, vegetative forms and cysts (all or any of them) | 1.00 |
234. | Chemical examination, including chemical examination for occult blood or urobilin | 0.80 |
235. | Estimation of lead or fat..................................... | 4.00 |
236. | Cultural examination for S. typhi, dysentery bacilli or other intestinal pathogens, without full fermentation reaction or serological or other investigation for purpose of identification | 1.00 |
237. | Cultural examination for S. typhi, dysentery bacilli or other intestinal pathogens, with full fermentation reaction or serological or other investigation for purpose of identification | 3.00 |
Division 6.—Skin Sensitivity Tests | ||
244. | Skin sensitivity tests for allergens, including skin sensitivity tests for hay fever, asthma and other allergic conditions—up to ten reagents or injections | 1.00 |
245. | Skin sensitivity tests for allergens, including skin sensitivity tests for hay fever, asthma and other allergic conditions—eleven or more reagents or injections | 2.00 |
246. | Determination of Casoni reaction for hydatid infestation................ | 1.00 |
247. | Determination of Von Pirquet, Mantoux or Vollmer patch reaction......... | 1.00 |
248. | Determination of Schick or Frei antigen reaction..................... | 1.00 |
Division 7.—Autogenous Vaccines | ||
253. | Preparation of autogenous vaccines.............................. | 2.00 |
Division 8.—Examinations for Special Pathogens | ||
256. | Dark ground examination for T. pallidum.......................... | 2.00 |
| Examination for Actinomyces |
|
259. | Microscopical examination | 0.80 |
260. | Microscopical examination with culture aerobic and anaerobic............ | 2.00 |
261. | Microscopical examination with culture aerobic and anaerobic with animal inoculation | 6.00 |
| Examination for Anthrax Bacilli |
|
265. | Microscopical examination................................... | 0.80 |
266. | Microscopical examination with cultural examination.................. | 2.00 |
267. | Microscopical examination with cultural examination and animal inoculation | 6.00 |
| Examination for Diphtheria Bacilli |
|
271. | Microscopical examination of smear............................. | 0.80 |
272. | Microscopical examination, cultural examination and biochemical reaction.... | 1.00 |
273. | Microscopical examination, cultural examination, biochemical reaction and virulence test | 6.00 |
274. | Microscopical examination, cultural examination, biochemical reaction, virulence test and typing of strains | 7.00 |
First Schedule—continued
The Schedule—continued
Item No. | Medical Service | Commonwealth Benefit |
|
|
|
| Part 7.—Pathological Services—continued |
|
| Division 8.—Examinations for Special Pathogens—continued Examination for Mycobacterium Tuberculosis |
|
|
| $ |
277. | Microscopical examination................................... | 0.80 |
278. | Microscopical examination with cultural examination.................. | 3.00 |
279. | Microscopical examination with cultural examination and animal inoculation.. | 6.00 |
| Division 9.—Calculi, Faecal Concretions and Gallstones |
|
282. | Qualitative examination of calculi, faecal concretions or gallstones......... | 1.00 |
| Division 10.—Pathological Services in Relation to Gastric Contents and Vomitus |
|
284. | General chemical and microscopical examination..................... | 1.00 |
285. | Fractional meal test with analysis............................... | 4.00 |
286. | Chemical examination for metallic poisons—qualitative................ | 1.00 |
287. | Chemical examination for metallic poisons—quantitative............... | 3.00 |
| Division 11.—Pathological Services in Relation to Hair and Skin |
|
290. | Microscopical examination, including examination for fungi............. | 1.00 |
291. | Microscopical examination with culture........................... | 2.00 |
292. | Microscopical examination with culture and animal inoculation........... | 6.00 |
293. | Chemical examination of hair for metallic poisons—qualitative........... | 1.00 |
| Division 12.—Pathological Services in Relation to Cerebrospinal Fluid |
|
296. | Cytological examination..................................... | 0.80 |
297. | Chemical examination....................................... | 1.00 |
298. | Cytological and chemical examination............................ | 2.00 |
299. | Cytological examination, chemical examination and bacteriological examination, including culture |
|
3.00 | ||
300. | Cytological examination, chemical examination and bacteriological examination, including culture with animal inoculation | 6.00 |
301. | Lange colloidal gold reaction.................................. | 2.00 |
302. | Flocculation tests for syphilis, including Kline, Kahn, Eagle and similar tests—each test | 0.80 |
303. | Wassermann reaction....................................... | 2.00 |
| Division 13.—Pathological Services in relation to Sputum |
|
307. | General microscopical examination.............................. | 0.80 |
308. | General microscopical examination with cultural examination............ | 2.00 |
| Division 14.—Pathological Services in relation to Morbid Anatomy |
|
310. | Histopathological examination of biopsy specimens—each specimen........ | 4.00 |
311. | Cytological examination, including examination for cancer cells of pleural fluid, peritoneal fluid, bronchial or cervical exudates or urine | 3.00 |
First Schedule—continued
The Schedule—continued
Item No. | Medical Service | Commonwealth Benefit |
|
|
|
Part 7.—Pathological Services—continued | ||
Division 15.—Miscellaneous Tests | ||
|
| $ |
315. | Chemical estimation of body fluids not covered by any other item in this Part.. | 2.00 |
316. | Estimation of basal metabolic rate............................... | 3.00 |
317. | Pregnancy tests, or tests for chorionic cancer, using rabbits, mice or rats...... | 3.00 |
318. | Pregnancy tests, or tests for chorionic cancer, using toads............... | 2.00 |
319. | Pregnancy tests, or tests for chorionic cancer, using immunochemical methods. | 1.00 |
322. | Appraisal of semen or Huhner’s test.............................. | 2.00 |
323. | Quantitative assay of chorionic gonadotrophin....................... | 4.00 |
324. | Chemical analysis of human milk............................... | 2.00 |
325. | Liver function test......................................... | 2.00 |
| Division 16.—Investigation of Antibiotics and Chemotherapeutic Agents | |
330. | Chromatographic examination of serum, urine or other body fluids......... | 2.00 |
331. | Sensitivity tests of micro-organisms to antibiotics and chemotherapeutic agents. | 2.00 |
332. | Assay of concentration of antibiotics and chemotherapeutic agents in body fluids | 2.00 |
Part 8.—Radiological Services | ||
Division 1.—Radiographic Examination of Extremities and Report | ||
401. | Digits or phalanges—all or any of either hand or either foot.............. | 2.00 |
402. | Hand, wrist, forearm, elbow or arm (elbow to shoulder)................. | 2.00 |
403. | Hand, wrist and lower forearm; upper forearm and elbow; or elbow and arm (elbow to shoulder) | 3.00 |
404. | Foot, ankle, lower leg, upper leg, knee or thigh (femur)................. | 3.00 |
405. | Foot, ankle and lower leg; or upper leg and knee..................... | 3.00 |
| Division 2.—Radiographic Examination of Shoulder or Hip Joint and Report | |
410. | Shoulder region including clavicle and scapula...................... | 3.00 |
411. | Hip joint................................................ | 3.00 |
412. | Pelvic girdle............................................. | 3.00 |
413. | Smith-Petersen nail—insertion or similar procedure................... | 6.00 |
Division 3.—Radiographic Examination of Head and Report | ||
417. | Skull, sinuses or mastoids.................................... | 4.00 |
418. | Maxilla or orbit, or both..................................... | 4.00 |
419. | Mandible, malar bones or salivary calculus......................... | 4.00 |
420. | Nose or eye.............................................. | 2.00 |
421. | Larynx................................................. | 2.00 |
Division 4.—Radiographic Examination of Spine and Report | ||
426. | Spine—any one region...................................... | 4.00 |
427. | Spine—two regions........................................ | 5.00 |
428. | Spine—full.............................................. | 7.00 |
429. | Hemiskeleton (bone age study)................................. | 4.00 |
First Schedule—continued
The Schedule—continued
Item No. | Medical Service | Commonwealth Benefit |
|
|
|
Part 8.—Radiological Services—continued | ||
| Division 5.—Radiographic Examination of Thoracic Region and Report |
|
|
| $ |
440. | Chest (lung fields) by direct radiography................................ | 3.00 |
441. | Chest (lung fields) by direct radiography with fluoroscopic screening............. | 4.00 |
442. | Chest, by miniature radiography..................................... | 0.80 |
443. | Pleura....................................................... | 3.00 |
444. | Orthodiagraphy................................................ | 3.00 |
445. | Teleoroentgenography with cardiac measurements......................... | 3.00 |
446. | Cardiac examination (including barium swallow).......................... | 4.00 |
447. | Cardiac measurements and kymography................................ | 4.00 |
448. | Sternum or one or more ribs of any one side.............................. | 3.00 |
449. | One or more ribs of both sides....................................... | 4.00 |
| Division 6.—Radiographic Examination of Urinary Tract and Report |
|
460. | Plain renal only................................................ | 3.00 |
461. | Intravenous pyelography, including preliminary plain film.................... | 7.00 |
462. | Retrograde pyelography........................................... | 3.00 |
463. | Cystography, urethrography or vesiculography, as an independent procedure........ | 4.00 |
464. | Perirenal insufflation............................................. | 3.00 |
| Division 7.—Radiographic Examination of Alimentary Tract and Biliary System (with or without Fluoroscopy) and Report |
|
470. | Oesophagus, with or without examination for foreign body or barium swallow....... | 3.00 |
471. | Barium or other opaque meal of oesophagus, stomach and duodenum, with or without screening of chest | 5.00 |
472. | Plain abdominal only............................................. | 3.00 |
473. | Barium or other opaque meal of oesophagus, stomach, duodenum and follow through to colon, with or without screening of chest | 6.00 |
474. | Barium or other opaque meal, small bowel series only....................... | 4.00 |
475. | Barium or other opaque meal, appendix only............................. | 3.00 |
476. | Opaque enema................................................. | 5.00 |
477. | Opaque enema, including air contrast study (two stages)...................... | 7.00 |
478. | Graham’s test (cholecystography).................................... | 5.00 |
479. | Cholangiography direct, operative or post-operative........................ | 5.00 |
480. | Cholangiography—intravenous...................................... | 6.00 |
| Division 8.—Radiographic Examination for Localization of Foreign Bodies and Report |
|
485. | Foreign body in eye (special method, Sweet’s or other)...................... | 3.00 |
486. | Foreign body, localization of and report, not covered by any other item in this Part—the amount of Commonwealth benefit payable for the radiographic examination of the area and report, plus | 1.00 |
| Division 9.—Radiographic Examination of Breasts and Report | |
490. | Radiographic examination of breast or breasts and report..................... | 3.00 |
| Division 10.—Radiographic Examination in connexion with Pregnancy and Report |
|
494. | Pregnant uterus................................................. | 3.00 |
495. | Pelvimetry or placentography....................................... | 5.00 |
First Schedule—continued
The Schedule—continued
Item No. | Medical Service | Commonwealth Benefit |
|
|
|
Part 8.—Radiological Services—continued | ||
| Division 11.—Radiographic Examination with Opaque or Contrast Media, and Report |
|
| Not including any service covered by Division 16 of this Part | $ |
500. | Serial angiocardiography (rapid cassette changing)................................ | 8.00 |
501. | Serial angiocardiography (single plane—direct roll-film method)...................... | 10.00 |
502. | Serial angiocardiography (bi-plane—direct roll-film method)......................... | 10.00 |
503. | Serial angiocardiography (indirect roll-film method)............................... | 10.00 |
504. | Discography......................................................... | 5.00 |
505. | Intraosseous venography................................................. | 3.00 |
506. | Dacryocystography..................................................... | 3.00 |
507. | Myelography, encephalography, cerebral angiography or ventriculography................ | 6.00 |
508. | Hysterosalpingography.................................................. | 3.00 |
509. | Bronchography, arteriography, phlebography, aortography or splenography............... | 5.00 |
510. | Sialography or vasoepididymyography........................................ | 3.00 |
511. | Sinuses and fistulae—the amount of Commonwealth benefit payable for the radiographic examination of the area and report, plus | 1.00 |
512. | Pneumarthrography—the amount of Commonwealth benefit payable for the radiographic examination of the area and report, plus | 1.00 |
