AMENDMENT OF REGULATIONS UNDER THE LAND TAX ASSESSMENT ACT 1910–l914.
I, SIR ARTHUR STANLEY, Governor of the State of Victoria and its Dependencies, in the Commonwealth of Australia, acting as the Deputy of the Governor-General in accordance with the provisions of the Constitution, acting with the advice of the Federal Executive Council, hereby make the following amendment of the Regulations under the Land Tax Assessment Act 1910–1914 to come into operation forthwith. Such amendment shall supersede the Provisional Regulation (Statutory Rules 1915, No. 137) under the said Act, made on the fourth day of August One thousand nine hundred and fifteen.
Dated this third day of May, One thousand nine hundred and sixteen.
A. L. STANLEY,
For Governor-General.
W. G. HIGGS,
Treasurer.
1. Tables II. and III in the Schedule to the Land Tax Regulations are hereby repealed, and the following tables inserted in their stead :—
Table II.
PRESENT VALUE OF £1 PER ANNUM PAYABLE DURING THE LIFE OF A MALE OF ANY AGE FROM 0 TO 100.
(Annual payment assumed to be spread uniformly over year.)
Age. | 4 | Age. | 4 | Age. | 4 | Age. | 4 |
0 | 18·084 | 25 | 17·785 | 50 | 12·800 | 75 | 5·349 |
1 | 19·826 | 26 | 17·645 | 51 | 12·545 | 76 | 5·108 |
2 | 20·064 | 27 | 17·500 | 52 | 12·274 | 77 | 4·873 |
3 | 20·084 | 28 | 17·351 | 53 | 11·997 | 78 | 4·045 |
4 | 20·056 | 29 | 17·106 | 54 | 11·711 | 79 | 4·424 |
5 | 20·008 | 30 | 17·036 | 55 | 11·421 | 80 | 4·208 |
6 | 19·943 | 31 | 16·870 | 56 | 11·124 | 81 | 3·997 |
7 | 10·866 | 32 | 16·700 | 57 | 10·821 | 82 | 3·701 |
8 | 10·780 | 33 | 16·524 | 58 | 10·513 | 83 | 3·592 |
9 | 10·687 | 34 | 16·344 | 59 | 10·203 | 84 | 3·399 |
10 | 19·688 | 35 | 16·157 | 60 | 9·880 | 85 | 3·216 |
11 | 19·483 | 36 | 15·065 | 61 | 9·572 | 86 | 3·040 |
12 | 10·373 | 37 | 15·770 | 62 | 0·253 | 87 | 2·870 |
13 | 10·259 | 38 | 15·560 | 63 | 8·931 | 88 | 2·704 |
14 | 10·143 | 39 | 15·363 | 64 | 8·607 | 89 | 2·547 |
15 | 19·925 | 40 | 15·155 | 65 | 8·283 | 90 | 2·396 |
16 | 18·908 | 41 | 14·940 | 66 | 7·961 | 91 | 2·254 |
17 | 18·791 | 42 | 14·722 | 67 | 7·639 | 92 | 2·118 |
18 | 18·673 | 43 | 14·499 | 68 | 7·326 | 93 | 1·999 |
19 | 18·554 | 44 | 14·272 | 69 | 7·016 | 94 | 1·869 |
20 | 18·432 | 46 | 14·040 | 70 | 6·716 | 95 | 1·754 |
21 | 18·399 | 46 | 13·805 | 71 | 6·421 | 96 | 1·643 |
22 | 18·184 | 47 | 13·564 | 72 | 6·137 | 97 | 1·533 |
23 | 18·055 | 48 | 13·318 | 73 | 5·863 | 98 | 1·419 |
24 | 17·922 | 49 | 13·067 | 74 | 5·601 | 99 | 1·287 |
|
|
|
|
|
| 100 | 1·131 |
C.4983.—Price 3d.
Table III.
PRESENT VALUE OF £1 PER ANNUM PAYABLE DURING THE LIFE OF A FEMALE OF ANY AGE FROM 0 TO 100.
(Annual payment assumed to be spread uniformly over year.)
Age. | 4 | Age. | 4 | Age. | 4 | Age. | 4 |
0 | 18·503 | 25 | 18·212 | 50 | 13·790 | 75 | 6·625 |
1 | 20·055 | 26 | 16·080 | 51 | 13·524 | 76 | 5·762 |
2 | 20·284 | 27 | 17·995 | 52 | 13·247 | 77 | 5·506 |
3 | 20·305 | 28 | 17·836 | 53 | 12·903 | 78 | 5·256 |
4 | 20·282 | 29 | 17·705 | 54 | 12·670 | 79 | 5·011 |
5 | 20·240 | 30 | 17·570 | 55 | 12·372 | 80 | 4·771 |
6 | 20·182 | 31 | 17·432 | 56 | 12·068 | 81 | 4·535 |
7 | 20·112 | 32 | 17·290 | 57 | 11·756 | 82 | 4·304 |
8 | 20·034 | 33 | 17·144 | 58 | 11·439 | 83 | 4·077 |
9 | 19·949 | 34 | 16·994 | 59 | 11·117 | 84 | 3·853 |
10 | 19·857 | 35 | 16·841 | 60 | 10·794 | 85 | 3·635 |
11 | 19·760 | 36 | 16·682 | 61 | 10·467 | 86 | 3·424 |
12 | 19·669 | 37 | 16·520 | 62 | 10·140 | 87 | 3·225 |
13 | 19·558 | 38 | 16·352 | 63 | 9·610 | 88 | 3·035 |
14 | 19·452 | 39 | 16·177 | 64 | 9·481 | 89 | 2·858 |
15 | 19·345 | 40 | 15·998 | 65 | 9·149 | 90 | 2·688 |
16 | 19·236 | 41 | 15·813 | 66 | 8·819 | 91 | 2·525 |
17 | 19·128 | 42 | 15·621 | 67 | 8·486 | 92 | 2·369 |
18 | 19·018 | 43 | 15·422 | 68 | 8·157 | 93 | 2·220 |
19 | 18·908 | 44 | 15·215 | 69 | 7·828 | 94 | 2·078 |
20 | 18·797 | 45 | 15·001 | 70 | 7·503 | 95 | 1·940 |
21 | 18·688 | 46 | 14·777 | 71 | 7·185 | 96 | 1·803 |
22 | 18·560 | 47 | 14·543 | 72 | 6·877 | 97 | 1·667 |
23 | 18·452 | 48 | 14·301 | 73 | 6·581 | 98 | 1·526 |
24 | 18·333 | 49 | 14·051 | 74 | 6·299 | 99 100 | 1·367 1·187 |
Printed and Published for the Government of the Commonwealth of Australia by Albert J. Mullett, Government Printer for the State of Victoria.